2025 Men's Volleyball Cumulative Statistics

Team (15-13, 2-6)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 1026 1125
Errors 494 542
Attempts 2687 2826
Percent .198 .206
Kills Per Set 10.3 11.3
Set
Assists 943 1043
Assists Per Set 9.4 10.4
Ball Handling Errors 12 15
Serve
Aces 150 135
Errors 321 390
Aces Per Set 1.5 1.4
Receptions
Errors 135 150
Errors Per Set 1.4 1.5
Defense
Digs 951 968
Digs Per Set 9.5 9.7
Blocking
Solo 75 57
Assists 198 248
Errors 30 40
Blocks 174.0 181.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Birkmire, Aaron 29 18 1 3.0 0.10 0 0.00 2 6 -.333 61 2.10 3 0.10 6
2 Bagileo, Max 99 28 16 165.5 1.67 137 1.38 52 357 .238 8 0.08 10 0.10 24
3 Byrd, Symir 93 28 25 173.0 1.86 142 1.53 111 413 .075 11 0.12 22 0.24 39
4 Ferreiro, Gustavo 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bushong, Max 90 27 0 3.0 0.03 3 0.03 0 14 .214 37 0.41 0 0.00 0
7 Cash, Josiah 97 27 27 168.0 1.73 105 1.08 48 257 .222 9 0.09 9 0.09 50
8 Younger, Tyler 38 22 3 45.5 1.20 31 0.82 19 73 .164 3 0.08 10 0.26 20
11 Wokocha, Kaodi 99 28 28 342.5 3.46 291 2.94 114 709 .250 14 0.14 29 0.29 52
12 Tucholski, Connor 97 27 27 223.5 2.30 191 1.97 62 460 .280 6 0.06 0 0.00 1
13 Arvesen, Colby 94 28 12 140.5 1.49 97 1.03 63 274 .124 6 0.06 15 0.16 54
19 Kolstad, Kadin 56 24 1 23.5 0.42 9 0.16 8 33 .030 29 0.52 13 0.23 28
21 Tuitupou, Kino 22 13 1 10.0 0.45 8 0.36 6 20 .100 0 0.00 2 0.09 7
24 Hrabosky, Josh 91 27 0 14.0 0.15 3 0.03 3 16 .000 290 3.19 11 0.12 10
32 Landis, Ronan 95 27 27 38.0 0.40 9 0.09 6 55 .055 469 4.94 26 0.27 30
Total 100 28 1,350.0 13.50 1026 10.26 494 2687 .198 943 9.43 150 1.50 321
Opponents 100 28 1,441.0 14.41 1125 11.25 542 2826 .206 1043 10.43 135 1.35 390

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Birkmire, Aaron 29 12 0.41 0 0 .000 0.00 0 0 0 0.00 0 2
2 Bagileo, Max 99 35 0.35 1 3 .667 0.01 4 29 33.0 0.33 2 0
3 Byrd, Symir 93 188 2.02 26 486 .947 0.28 1 16 17.0 0.18 6 1
4 Ferreiro, Gustavo 3 7 2.33 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Bushong, Max 90 172 1.91 25 486 .949 0.28 0 0 0 0.00 0 0
7 Cash, Josiah 97 24 0.25 0 2 1.000 0.00 28 52 80.0 0.82 10 0
8 Younger, Tyler 38 29 0.76 7 95 .926 0.18 2 5 7.0 0.18 1 1
11 Wokocha, Kaodi 99 186 1.88 25 540 .954 0.25 11 23 34.0 0.34 3 1
12 Tucholski, Connor 97 50 0.52 3 36 .917 0.03 18 29 47.0 0.48 5 1
13 Arvesen, Colby 94 32 0.34 1 19 .947 0.01 10 37 47.0 0.50 1 1
19 Kolstad, Kadin 56 13 0.23 6 33 .818 0.11 0 3 3.0 0.05 0 0
21 Tuitupou, Kino 22 13 0.59 5 22 .773 0.23 0 0 0 0.00 0 0
24 Hrabosky, Josh 91 85 0.93 0 0 .000 0.00 0 0 0 0.00 0 2
32 Landis, Ronan 95 105 1.11 0 1 1.000 0.00 1 4 5.0 0.05 2 3
Total 100 951 9.51 135 1729 .922 1.35 75 198 174.0 1.74 30 12
Opponents 100 968 9.68 150 1822 .918 1.50 57 248 181.0 1.81 40 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Birkmire, Aaron 6 5 0 1.0 0.17 0 0.00 0 2 .000 8 1.33 1 0.17 3
2 Bagileo, Max 27 8 1 50.0 1.85 48 1.78 21 122 .221 2 0.07 0 0.00 0
3 Byrd, Symir 26 8 8 52.0 2.00 43 1.65 33 126 .079 2 0.08 7 0.27 11
6 Bushong, Max 26 8 0 0 0.00 0 0.00 0 1 .000 10 0.38 0 0.00 0
7 Cash, Josiah 27 8 8 43.0 1.59 25 0.93 13 70 .171 3 0.11 2 0.07 13
8 Younger, Tyler 8 5 0 3.5 0.44 2 0.25 1 4 .250 1 0.13 1 0.13 6
11 Wokocha, Kaodi 27 8 8 91.5 3.39 79 2.93 28 212 .241 5 0.19 6 0.22 16
12 Tucholski, Connor 27 8 8 53.5 1.98 47 1.74 26 132 .159 2 0.07 0 0.00 0
13 Arvesen, Colby 27 8 7 36.5 1.35 25 0.93 17 80 .100 3 0.11 5 0.19 30
19 Kolstad, Kadin 13 6 0 0.5 0.04 0 0.00 1 3 -.333 5 0.38 0 0.00 10
21 Tuitupou, Kino 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
24 Hrabosky, Josh 27 8 0 2.0 0.07 1 0.04 1 4 .000 92 3.41 1 0.04 3
32 Landis, Ronan 26 8 8 9.0 0.35 1 0.04 2 4 -.250 125 4.81 7 0.27 7
Total 27 8 343.5 12.72 272 10.07 143 762 .169 258 9.56 30 1.11 99
Opponents 27 8 453.5 16.80 354 13.11 123 758 .305 334 12.37 40 1.48 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Birkmire, Aaron 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bagileo, Max 27 2 0.07 0 0 .000 0.00 1 2 3.0 0.11 0 0
3 Byrd, Symir 26 49 1.88 11 183 .940 0.42 0 4 4.0 0.15 1 1
6 Bushong, Max 26 44 1.69 7 143 .951 0.27 0 0 0 0.00 0 0
7 Cash, Josiah 27 3 0.11 0 0 .000 0.00 11 10 21.0 0.78 3 0
8 Younger, Tyler 8 2 0.25 0 16 1.000 0.00 0 1 1.0 0.13 0 1
11 Wokocha, Kaodi 27 54 2.00 11 174 .937 0.41 4 5 9.0 0.33 1 1
12 Tucholski, Connor 27 10 0.37 1 7 .857 0.04 2 9 11.0 0.41 2 1
13 Arvesen, Colby 27 13 0.48 0 2 1.000 0.00 1 11 12.0 0.44 1 1
19 Kolstad, Kadin 13 1 0.08 0 7 1.000 0.00 0 1 1.0 0.08 0 0
21 Tuitupou, Kino 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
24 Hrabosky, Josh 27 15 0.56 0 0 .000 0.00 0 0 0 0.00 0 1
32 Landis, Ronan 26 25 0.96 0 0 .000 0.00 0 2 2.0 0.08 1 0
Total 27 222 8.22 40 536 .925 1.48 19 45 41.5 1.54 9 6
Opponents 27 277 10.26 30 444 .932 1.11 18 83 59.5 2.20 10 3

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 at Wilkes W 4 45 16 116 .250 42 5 10 6 54 6 0 2 6 1 56.0
1/11/2025 vs Elmira L 5 34 19 110 .136 33 5 13 12 47 7 6 5 10 0 49.0
1/14/2025 at Elizabethtown W 3 40 15 91 .275 39 9 6 4 39 1 4 0 3 1 52.0
1/23/2025 Wilkes W 3 37 12 67 .373 32 4 8 6 20 0 6 0 3 0 44.0
1/25/2025 vs Lynchburg W 4 46 18 89 .315 39 3 14 1 34 4 10 0 9 0 58.0
1/25/2025 at Randolph-Macon L 3 31 21 85 .118 29 0 12 3 30 1 10 0 6 0 37.0
2/01/2025 vs Bard W 3 35 11 74 .324 31 4 9 0 34 2 8 2 6 0 45.0
2/01/2025 at Ramapo L 4 39 21 122 .148 36 4 9 4 53 3 6 3 6 0 49.0
2/07/2025 vs Trine L 3 31 18 88 .148 27 2 7 7 27 0 6 0 3 0 36.0
2/08/2025 at Grove City W 5 51 24 141 .191 45 5 10 5 55 2 12 1 8 0 64.0
2/08/2025 vs Carlow W 3 30 14 59 .271 29 16 12 2 20 3 4 0 5 0 51.0
2/11/2025 Drew L 5 47 31 114 .140 44 8 16 6 37 1 15 2 8.5 0 63.5
2/14/2025 at Valley Forge W 3 34 9 83 .301 27 9 6 2 32 3 2 2 4 1 47.0
2/15/2025 Va. Wesleyan W 3 31 17 90 .156 28 8 12 4 30 2 16 2 10 0 49.0
2/15/2025 Immaculata W 4 51 13 113 .336 46 6 17 3 38 2 6 1 5 1 62.0
2/19/2025 Gallaudet W 3 27 13 70 .200 26 14 10 2 30 0 10 0 5 0 46.0
2/22/2025 at Messiah L 4 38 21 101 .168 31 4 15 7 30 2 7 2 5.5 2 47.5
2/22/2025 vs Randolph W 4 44 19 118 .212 37 6 9 3 52 2 6 1 5 0 55.0
2/27/2025 at King's (PA) W 3 39 10 82 .354 39 6 9 5 25 5 4 1 7 0 52.0
3/01/2025 at Lancaster Bible L 4 32 15 97 .175 29 4 15 9 31 9 10 0 14 0 50.0
3/01/2025 vs Southern Va. L 3 20 14 71 .085 19 3 11 12 19 3 2 0 4 1 27.0
3/12/2025 Misericordia L 3 22 15 81 .086 22 3 11 2 20 3 2 1 4 1 29.0
3/14/2025 Neumann W 4 49 31 127 .142 47 5 16 4 47 5 14 0 12 1 66.0
3/19/2025 Hood W 3 38 13 86 .291 36 5 16 4 31 1 6 0 4 0 47.0
3/20/2025 Stevens L 4 42 14 109 .257 40 2 17 6 27 1 12 2 7 0 51.0
3/26/2025 at Widener L 4 40 20 110 .182 39 5 17 10 31 0 6 0 3 2 48.0
3/29/2025 at Stevenson L 3 19 28 86 -.105 19 1 11 2 20 5 0 0 5 0 25.0
4/02/2025 Arcadia L 3 34 22 107 .112 32 4 3 4 38 2 8 3 6 1 44.0
Eastern 100 1026 494 2687 .198 943 150 321 135 951 75 198 30 174.0 12 1,350.0
Opponents 100 1125 542 2826 .206 1043 135 390 150 968 57 248 40 181.0 15 1,441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.26
Assists Per Set 9.43
Service Aces Per Set 1.50
Reception Errors Per Set 1.35
Digs Per Set 9.51
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.12
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 Wilkes L 4 39 27 132 .091 38 6 13 5 48 5 10 8 10 1 55.0
1/11/2025 vs Elmira W 5 61 28 144 .229 57 12 31 5 46 4 0 1 4 0 77.0
1/14/2025 Elizabethtown L 3 33 17 98 .163 27 4 8 9 30 3 4 3 5 0 42.0
1/23/2025 at Wilkes L 3 36 16 81 .247 34 6 18 4 13 1 14 2 8 0 50.0
1/25/2025 vs Lynchburg L 4 46 26 111 .180 44 1 19 3 22 2 8 4 6 1 53.0
1/25/2025 Randolph-Macon W 3 38 13 85 .294 34 3 12 0 26 3 10 0 8 0 49.0
2/01/2025 vs Bard L 3 33 18 91 .165 32 0 15 4 28 0 0 0 0 2 33.0
2/01/2025 Ramapo W 4 58 23 148 .236 56 4 23 4 55 4 12 1 10 0 72.0
2/07/2025 vs Trine W 3 42 10 85 .376 35 7 6 2 36 1 4 0 3 0 52.0
2/08/2025 Grove City L 5 58 30 154 .182 52 5 19 5 51 2 16 2 10 1 73.0
2/08/2025 vs Carlow L 3 10 14 47 -.085 9 2 10 16 11 1 6 1 4 2 16.0
2/11/2025 at Drew W 5 50 25 117 .214 45 6 18 8 32 0 19 0 9.5 1 65.5
2/14/2025 Valley Forge L 3 27 14 83 .157 24 2 10 9 30 1 6 3 4 0 33.0
2/15/2025 at Va. Wesleyan L 3 29 26 91 .033 27 4 9 8 37 2 10 1 7 0 40.0
2/15/2025 at Immaculata L 4 48 21 115 .235 46 3 19 6 42 1 2 1 2 0 53.0
2/19/2025 at Gallaudet L 3 14 22 72 -.111 13 2 11 14 25 0 2 1 1 1 17.0
2/22/2025 Messiah W 4 49 12 99 .374 48 7 20 4 27 2 16 2 10 0 66.0
2/22/2025 vs Randolph L 4 39 29 133 .075 34 3 9 6 49 1 4 2 3 1 45.0
2/27/2025 King's (PA) L 3 36 19 86 .198 36 5 7 6 30 5 0 0 5 0 46.0
3/01/2025 Lancaster Bible W 4 48 24 108 .222 45 9 15 4 43 4 8 0 8 0 65.0
3/01/2025 vs Southern Va. W 3 34 10 64 .375 29 12 8 3 29 3 12 0 9 1 55.0
3/12/2025 at Misericordia W 3 46 10 81 .444 42 2 15 3 33 0 9 2 4.5 2 52.5
3/14/2025 at Neumann L 4 28 26 109 .018 28 4 13 5 38 1 18 0 10 1 42.0
3/19/2025 at Hood L 3 31 21 89 .112 31 4 15 5 32 1 2 0 2 0 37.0
3/20/2025 at Stevens W 4 60 20 118 .339 57 6 11 2 43 1 10 2 6 0 72.0
3/26/2025 Widener W 4 50 20 112 .268 45 10 14 5 41 1 16 0 9 1 69.0
3/29/2025 Stevenson W 3 33 8 67 .373 29 2 11 1 34 7 12 0 13 0 48.0
4/02/2025 at Arcadia W 3 49 13 106 .340 46 4 11 4 37 1 18 4 10 0 63.0
Opponents 100 1125 542 2826 .206 1043 135 390 150 968 57 248 40 181.0 15 1,441.0
Eastern 100 1026 494 2687 .198 943 150 321 135 951 75 198 30 174.0 12 1,350.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.25
Assists Per Set 10.43
Service Aces Per Set 1.35
Reception Errors Per Set 1.50
Digs Per Set 9.68
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.15
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Wokocha, Kaodi 291
Tucholski, Connor 191
Byrd, Symir 142
Bagileo, Max 137
Cash, Josiah 105
Team Leaders: Assists
Player High
Assists
Landis, Ronan 469
Hrabosky, Josh 290
Birkmire, Aaron 61
Bushong, Max 37
Kolstad, Kadin 29
Team Leaders: Service Aces
Player High
Service Aces
Wokocha, Kaodi 29
Landis, Ronan 26
Byrd, Symir 22
Arvesen, Colby 15
Kolstad, Kadin 13
Team Leaders: Digs
Player High
Digs
Byrd, Symir 188
Wokocha, Kaodi 186
Bushong, Max 172
Landis, Ronan 105
Hrabosky, Josh 85
Team Leaders: Blocks
Player High
Blocks
Cash, Josiah 80.0
Arvesen, Colby 47.0
Tucholski, Connor 47.0
Wokocha, Kaodi 34.0
Bagileo, Max 33.0