2026 Men's Volleyball Cumulative Statistics

Team (9-11, 1-1)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 793 825
Errors 333 400
Attempts 2000 2140
Percent .230 .199
Kills Per Set 10.7 11.1
Set
Assists 722 768
Assists Per Set 9.8 10.4
Ball Handling Errors 7 8
Serve
Aces 96 110
Errors 230 273
Aces Per Set 1.3 1.5
Receptions
Errors 110 96
Errors Per Set 1.5 1.3
Defense
Digs 758 743
Digs Per Set 10.2 10.0
Blocking
Solo 49 38
Assists 185 133
Errors 27 26
Blocks 141.5 104.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wokocha, Kaodi 71 20 20 220.5 3.11 197 2.77 86 521 .213 12 0.17 12 0.17 32
2 Broussard, Trey 52 20 17 139.5 2.68 93 1.79 27 180 .367 2 0.04 17 0.33 43
5 Byrd, Symir 74 20 0 4.0 0.05 4 0.05 4 11 .000 30 0.41 0 0.00 0
6 Leeds, Ian 32 18 4 41.0 1.28 21 0.66 11 55 .182 0 0.00 4 0.13 11
7 Hill, Roman 19 10 0 23.5 1.24 19 1.00 4 41 .366 0 0.00 2 0.11 2
11 Winston, Tiger 20 11 0 4.0 0.20 3 0.15 2 11 .091 0 0.00 1 0.05 3
12 Tucholski, Connor 68 20 18 139.5 2.05 117 1.72 46 316 .225 2 0.03 0 0.00 2
13 Arvesen, Colby 71 20 20 205.5 2.89 188 2.65 102 478 .180 11 0.15 12 0.17 58
15 Carrillo, Daniel 18 13 0 19.5 1.08 14 0.78 10 42 .095 0 0.00 4 0.22 5
19 Kolstad, Kadin 73 20 2 22.0 0.30 3 0.04 4 19 -.053 22 0.30 19 0.26 24
21 Tuitupou, Kino 17 9 0 12.0 0.71 11 0.65 4 32 .219 1 0.06 1 0.06 5
24 Hrabosky, Josh 36 16 4 8.0 0.22 1 0.03 2 10 -.100 181 5.03 6 0.17 3
26 Mattiace, Landon 68 20 19 125.5 1.85 83 1.22 22 183 .333 18 0.26 8 0.12 26
32 Landis, Ronan 60 19 16 66.0 1.10 39 0.65 9 101 .297 443 7.38 10 0.17 16
Total 74 20 1,030.5 13.93 793 10.72 333 2000 .230 722 9.76 96 1.30 230
Opponents 74 20 1,039.5 14.05 825 11.15 400 2140 .199 768 10.38 110 1.49 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wokocha, Kaodi 71 115 1.62 15 255 .941 0.21 3 17 20.0 0.28 2 0
2 Broussard, Trey 52 14 0.27 2 3 .333 0.04 12 35 47.0 0.90 3 2
5 Byrd, Symir 74 197 2.66 35 542 .935 0.47 0 0 0 0.00 0 0
6 Leeds, Ian 32 12 0.38 0 0 .000 0.00 8 16 24.0 0.75 4 0
7 Hill, Roman 19 3 0.16 1 2 .500 0.05 0 5 5.0 0.26 1 0
11 Winston, Tiger 20 8 0.40 3 11 .727 0.15 0 0 0 0.00 1 0
12 Tucholski, Connor 68 28 0.41 1 5 .800 0.01 6 33 39.0 0.57 0 1
13 Arvesen, Colby 71 109 1.54 7 232 .970 0.10 1 9 10.0 0.14 3 1
15 Carrillo, Daniel 18 10 0.56 1 14 .929 0.06 0 3 3.0 0.17 0 0
19 Kolstad, Kadin 73 118 1.62 16 149 .893 0.22 0 0 0 0.00 0 2
21 Tuitupou, Kino 17 18 1.06 0 20 1.000 0.00 0 0 0 0.00 0 0
24 Hrabosky, Josh 36 40 1.11 0 1 1.000 0.00 0 2 2.0 0.06 1 0
26 Mattiace, Landon 68 22 0.32 0 4 1.000 0.00 15 39 54.0 0.79 6 1
32 Landis, Ronan 60 64 1.07 0 0 .000 0.00 4 26 30.0 0.50 6 0
Total 74 758 10.24 107 1238 .914 1.45 49 185 141.5 1.91 27 7
Opponents 74 743 10.04 96 1350 .929 1.30 38 133 104.5 1.41 26 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wokocha, Kaodi 5 2 2 21.0 4.20 18 3.60 4 40 .350 2 0.40 2 0.40 2
2 Broussard, Trey 5 2 2 13.0 2.60 10 2.00 5 20 .250 0 0.00 0 0.00 3
4 Winston, Tiger 2 1 0 2.0 1.00 2 1.00 1 8 .125 0 0.00 0 0.00 1
5 Byrd, Symir 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
6 Leeds, Ian 2 1 0 4.5 2.25 3 1.50 0 3 1.000 0 0.00 1 0.50 1
7 Hill, Roman 2 1 0 4.5 2.25 4 2.00 0 5 .800 0 0.00 0 0.00 0
12 Tucholski, Connor 5 2 2 9.0 1.80 7 1.40 2 20 .250 1 0.20 0 0.00 0
13 Arvesen, Colby 5 2 2 12.0 2.40 12 2.40 7 35 .143 1 0.20 0 0.00 4
15 Carrillo, Daniel 2 1 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 1 0.50 0
19 Kolstad, Kadin 6 2 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 0
21 Tuitupou, Kino 2 1 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 1
24 Hrabosky, Josh 1 1 0 1.0 1.00 0 0.00 0 0 0 10 10.00 1 1.00 0
26 Mattiace, Landon 5 2 2 13.0 2.60 9 1.80 3 17 .353 0 0.00 1 0.20 1
32 Landis, Ronan 5 2 2 4.0 0.80 2 0.40 1 7 .143 50 10.00 0 0.00 1
Total 6 2 90.0 15.00 72 12.00 23 166 .295 67 11.17 6 1.00 14
Opponents 6 2 80.0 13.33 68 11.33 38 181 .166 63 10.50 6 1.00 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wokocha, Kaodi 5 11 2.20 1 9 .889 0.20 1 0 1.0 0.20 0 0
2 Broussard, Trey 5 1 0.20 0 0 .000 0.00 2 2 4.0 0.80 0 0
4 Winston, Tiger 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Byrd, Symir 6 16 2.67 2 48 .958 0.33 0 0 0 0.00 0 0
6 Leeds, Ian 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hill, Roman 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
12 Tucholski, Connor 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
13 Arvesen, Colby 5 12 2.40 1 16 .938 0.20 0 0 0 0.00 0 0
15 Carrillo, Daniel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kolstad, Kadin 6 9 1.50 2 18 .889 0.33 0 0 0 0.00 0 0
21 Tuitupou, Kino 2 7 3.50 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Hrabosky, Josh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mattiace, Landon 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 0 0
32 Landis, Ronan 5 6 1.20 0 0 .000 0.00 0 4 4.0 0.80 1 0
Total 6 66 11.00 6 94 .936 1.00 5 14 12.0 2.00 1 0
Opponents 6 57 9.50 6 120 .950 1.00 3 6 6.0 1.00 4 0

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Randolph-Macon L 3 23 11 69 .174 21 1 14 7 21 2 12 0 8 0 32.0
1/18/2026 at Wilkes L 5 55 23 162 .198 46 3 12 6 67 6 12 6 12 0 70.0
1/18/2026 vs Nazareth L 5 44 18 124 .210 39 2 10 6 53 5 13 5 11.5 0 57.5
1/21/2026 at Penn State Schuylkill W 3 28 1 50 .540 26 11 10 3 16 8 6 5 11.0 0 50.0
1/24/2026 Cairn W 3 38 8 69 .435 34 6 11 5 24 3 10 1 8 0 52.0
1/24/2026 Elizabethtown L 4 42 22 112 .179 41 3 13 9 41 3 10 1 8 0 53.0
1/31/2026 vs Ramapo W 4 52 23 123 .236 46 7 10 7 56 1 12 0 7 0 66.0
1/31/2026 at Drew L 5 44 37 144 .049 41 4 8 12 52 0 18 0 9 0 57.0
2/05/2026 at Neumann W 3 40 14 95 .274 35 5 13 3 37 2 4 3 4 0 49.0
2/07/2026 at Marymount (VA) L 4 42 17 97 .258 39 1 24 6 36 3 6 0 6 1 49.0
2/07/2026 vs Va. Wesleyan L 4 39 17 100 .220 34 6 10 4 28 0 8 0 4 1 49.0
2/11/2026 at Kean L 4 39 26 131 .099 31 6 10 7 45 2 12 1 8 1 53.0
2/14/2026 Valley Forge W 3 39 17 79 .278 37 11 11 1 34 5 6 1 8 0 58.0
2/14/2026 Penn St.-Schuylkill W 3 38 11 69 .391 37 10 10 2 27 1 6 0 4 0 52.0
2/19/2026 at Gallaudet W 3 36 17 87 .218 35 4 10 4 36 0 6 0 3 0 43.0
2/21/2026 at Hood W 3 40 6 76 .447 38 4 9 3 37 0 12 0 6 0 50.0
2/21/2026 vs Wilson W 4 51 20 111 .279 49 6 11 6 41 2 10 3 7 0 64.0
2/26/2026 Messiah L 3 32 17 90 .167 29 2 5 3 29 5 2 1 6 0 40.0
2/28/2026 at Lancaster Bible L 5 46 19 142 .190 39 4 14 3 52 1 18 0 10 4 60.0
2/28/2026 vs Southern Va. L 3 25 9 70 .229 25 0 15 13 26 0 2 0 1 0 26.0
Eastern 74 793 333 2000 .230 722 96 230 110 758 49 185 27 141.5 7 1,030.5
Opponents 74 825 400 2140 .199 768 110 273 96 743 38 133 26 104.5 8 1,039.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.72
Assists Per Set 9.76
Service Aces Per Set 1.30
Reception Errors Per Set 1.49
Digs Per Set 10.24
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 13.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Randolph-Macon W 3 42 16 81 .321 39 7 11 1 29 1 4 0 3 0 52.0
1/18/2026 Wilkes W 5 61 32 170 .171 56 6 14 3 70 5 6 2 8 0 75.0
1/18/2026 vs Nazareth W 5 74 28 165 .279 65 6 29 2 53 4 2 6 5 0 85.0
1/21/2026 Penn State Schuylkill L 3 19 17 61 .033 18 3 14 11 20 4 2 0 5.0 0 27.0
1/24/2026 at Cairn L 3 34 16 82 .220 31 5 14 6 22 1 2 0 2 0 41.0
1/24/2026 at Elizabethtown W 4 53 21 122 .262 52 9 22 3 43 4 16 2 12 0 74.0
1/31/2026 vs Ramapo L 4 33 24 124 .073 32 7 11 7 42 0 6 0 3 0 43.0
1/31/2026 Drew W 5 51 17 127 .268 50 12 16 4 55 4 26 0 17 1 80.0
2/05/2026 Neumann L 3 23 16 81 .086 22 3 14 5 33 0 4 6 2 0 28.0
2/07/2026 Marymount (VA) W 4 48 20 113 .248 43 6 22 1 34 3 7 0 6.5 2 60.5
2/07/2026 vs Va. Wesleyan W 4 63 21 123 .341 60 4 14 6 36 0 10 0 5 1 72.0
2/11/2026 Kean W 4 49 22 128 .211 47 7 3 6 57 2 6 2 5 0 61.0
2/14/2026 at Valley Forge L 3 11 14 61 -.049 11 1 8 11 18 3 6 2 6 1 18.0
2/14/2026 at Penn St.-Schuylkill L 3 18 18 65 .000 16 2 7 10 14 0 4 1 2 0 22.0
2/19/2026 Gallaudet L 3 27 19 95 .084 26 4 10 4 29 3 8 0 7 0 38.0
2/21/2026 Hood L 3 19 27 86 -.093 17 3 4 4 26 0 4 2 2 0 24.0
2/21/2026 vs Wilson L 4 49 22 123 .220 45 6 17 6 33 1 4 1 3 0 58.0
2/26/2026 at Messiah W 3 49 11 95 .400 46 3 14 2 31 3 2 2 4 0 56.0
2/28/2026 Lancaster Bible W 5 66 25 156 .263 59 3 16 4 66 0 6 0 3 2 72.0
2/28/2026 vs Southern Va. W 3 36 14 82 .268 33 13 13 0 32 0 8 0 4 1 53.0
Opponents 74 825 400 2140 .199 768 110 273 96 743 38 133 26 104.5 8 1,039.5
Eastern 74 793 333 2000 .230 722 96 230 110 758 49 185 27 141.5 7 1,030.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.15
Assists Per Set 10.38
Service Aces Per Set 1.49
Reception Errors Per Set 1.30
Digs Per Set 10.04
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.11
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Wokocha, Kaodi 197
Arvesen, Colby 188
Tucholski, Connor 117
Broussard, Trey 93
Mattiace, Landon 83
Team Leaders: Assists
Player High
Assists
Landis, Ronan 443
Hrabosky, Josh 181
Byrd, Symir 30
Kolstad, Kadin 22
Mattiace, Landon 18
Team Leaders: Service Aces
Player High
Service Aces
Kolstad, Kadin 19
Broussard, Trey 17
Arvesen, Colby 12
Wokocha, Kaodi 12
Landis, Ronan 10
Team Leaders: Digs
Player High
Digs
Byrd, Symir 197
Kolstad, Kadin 118
Wokocha, Kaodi 115
Arvesen, Colby 109
Landis, Ronan 64
Team Leaders: Blocks
Player High
Blocks
Mattiace, Landon 54.0
Broussard, Trey 47.0
Tucholski, Connor 39.0
Landis, Ronan 30.0
Leeds, Ian 24.0