2026 Men's Volleyball Cumulative Statistics

Team (13-13, 3-3)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 1033 1096
Errors 439 543
Attempts 2665 2873
Percent .223 .192
Kills Per Set 10.8 11.4
Set
Assists 935 1019
Assists Per Set 9.7 10.6
Ball Handling Errors 7 8
Serve
Aces 114 147
Errors 280 339
Aces Per Set 1.2 1.5
Receptions
Errors 147 114
Errors Per Set 1.5 1.2
Defense
Digs 1014 1009
Digs Per Set 10.6 10.5
Blocking
Solo 63 50
Assists 259 187
Errors 41 33
Blocks 192.5 143.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wokocha, Kaodi 92 26 25 290.0 3.15 258 2.80 112 695 .210 17 0.18 14 0.15 36
2 Broussard, Edwin 13 4 4 30.5 2.35 23 1.77 5 43 .419 0 0.00 3 0.23 9
2 Broussard, Edwin 61 22 19 162.0 2.66 110 1.80 32 221 .353 2 0.03 18 0.30 48
5 Byrd, Symir 95 26 0 5.0 0.05 5 0.05 5 15 .000 43 0.45 0 0.00 0
6 Leeds, Ian 34 19 5 41.0 1.21 21 0.62 12 58 .155 0 0.00 4 0.12 11
7 Hill, Roman 24 13 0 27.5 1.15 22 0.92 5 49 .347 0 0.00 2 0.08 2
11 Winston, Tiger 25 13 0 6.0 0.24 5 0.20 4 17 .059 0 0.00 1 0.04 5
12 Tucholski, Connor 85 25 22 175.5 2.06 145 1.71 57 407 .216 3 0.04 1 0.01 3
13 Arvesen, Colby 92 26 26 264.0 2.87 239 2.60 136 623 .165 14 0.15 16 0.17 73
15 Carrillo, Daniel 21 15 0 21.5 1.02 16 0.76 11 48 .104 0 0.00 4 0.19 7
19 Kolstad, Kadin 94 26 3 25.5 0.27 4 0.04 5 24 -.042 24 0.26 21 0.22 25
21 Tuitupou, Kino 28 14 1 23.5 0.84 22 0.79 9 67 .194 2 0.07 1 0.04 9
24 Hrabosky, Josh 44 20 6 10.0 0.23 1 0.02 2 17 -.059 240 5.45 7 0.16 3
26 Mattiace, Landon 90 26 25 171.5 1.91 111 1.23 31 249 .321 20 0.22 10 0.11 29
32 Landis, Ronan 77 24 20 86.0 1.12 51 0.66 13 132 .288 570 7.40 12 0.16 20
Total 96 26 1,339.5 13.95 1033 10.76 439 2665 .223 935 9.74 114 1.19 280
Opponents 96 26 1,386.5 14.44 1096 11.42 543 2873 .192 1019 10.61 147 1.53 339

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wokocha, Kaodi 92 152 1.65 16 334 .952 0.17 5 26 31.0 0.34 4 0
2 Broussard, Edwin 13 4 0.31 0 0 .000 0.00 2 5 7.0 0.54 1 0
2 Broussard, Edwin 61 20 0.33 2 3 .333 0.03 12 44 56.0 0.92 4 2
5 Byrd, Symir 95 266 2.80 47 690 .932 0.49 0 0 0 0.00 0 0
6 Leeds, Ian 34 12 0.35 0 0 .000 0.00 8 16 24.0 0.71 4 0
7 Hill, Roman 24 3 0.13 1 2 .500 0.04 1 5 6.0 0.25 2 0
11 Winston, Tiger 25 11 0.44 3 13 .769 0.12 0 0 0 0.00 2 0
12 Tucholski, Connor 85 35 0.41 1 13 .923 0.01 6 47 53.0 0.62 2 1
13 Arvesen, Colby 92 141 1.53 14 337 .958 0.15 1 16 17.0 0.18 5 1
15 Carrillo, Daniel 21 12 0.57 1 15 .933 0.05 0 3 3.0 0.14 0 0
19 Kolstad, Kadin 94 155 1.65 17 192 .911 0.18 0 1 1.0 0.01 0 2
21 Tuitupou, Kino 28 34 1.21 4 33 .879 0.14 0 1 1.0 0.04 0 0
24 Hrabosky, Josh 44 56 1.27 0 1 1.000 0.00 1 2 3.0 0.07 1 0
26 Mattiace, Landon 90 26 0.29 1 5 .800 0.01 20 61 81.0 0.90 10 1
32 Landis, Ronan 77 87 1.13 0 1 1.000 0.00 7 32 39.0 0.51 6 0
Total 96 1014 10.56 144 1639 .912 1.50 63 259 192.5 2.01 41 7
Opponents 96 1009 10.51 114 1778 .936 1.19 50 187 143.5 1.49 33 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wokocha, Kaodi 20 6 6 65.5 3.28 57 2.85 19 157 .242 4 0.20 4 0.20 4
2 Broussard, Edwin 6 2 2 14.5 2.42 10 1.67 2 21 .381 0 0.00 2 0.33 4
2 Broussard, Edwin 14 4 4 35.5 2.54 27 1.93 10 61 .279 0 0.00 1 0.07 8
4 Winston, Tiger 5 2 0 2.0 0.40 2 0.40 1 8 .125 0 0.00 0 0.00 3
5 Byrd, Symir 21 6 0 0 0.00 0 0.00 1 3 -.333 12 0.57 0 0.00 0
6 Leeds, Ian 4 2 1 4.5 1.13 3 0.75 1 6 .333 0 0.00 1 0.25 1
7 Hill, Roman 4 3 0 4.5 1.13 4 1.00 0 6 .667 0 0.00 0 0.00 0
12 Tucholski, Connor 17 5 5 34.0 2.00 26 1.53 12 86 .163 2 0.12 0 0.00 0
13 Arvesen, Colby 20 6 6 57.0 2.85 51 2.55 35 148 .108 3 0.15 4 0.20 15
15 Carrillo, Daniel 3 2 0 3.0 1.00 2 0.67 0 4 .500 0 0.00 1 0.33 0
19 Kolstad, Kadin 21 6 0 3.5 0.17 2 0.10 1 6 .167 1 0.05 1 0.05 1
21 Tuitupou, Kino 10 4 0 6.0 0.60 6 0.60 3 22 .136 0 0.00 0 0.00 2
24 Hrabosky, Josh 3 3 0 1.0 0.33 0 0.00 0 1 .000 15 5.00 1 0.33 0
26 Mattiace, Landon 20 6 6 45.0 2.25 31 1.55 10 66 .318 1 0.05 1 0.05 3
32 Landis, Ronan 20 6 6 20.0 1.00 11 0.55 5 34 .176 170 8.50 2 0.10 5
Total 21 6 296.0 14.10 232 11.05 100 629 .210 208 9.90 18 0.86 46
Opponents 21 6 334.0 15.90 270 12.86 128 666 .213 250 11.90 26 1.24 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wokocha, Kaodi 20 39 1.95 1 72 .986 0.05 2 5 7.0 0.35 0 0
2 Broussard, Edwin 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
2 Broussard, Edwin 14 7 0.50 0 0 .000 0.00 2 11 13.0 0.93 1 0
4 Winston, Tiger 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Byrd, Symir 21 54 2.57 8 162 .951 0.38 0 0 0 0.00 0 0
6 Leeds, Ian 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Hill, Roman 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
12 Tucholski, Connor 17 3 0.18 0 4 1.000 0.00 1 14 15.0 0.88 2 0
13 Arvesen, Colby 20 37 1.85 6 98 .939 0.30 0 4 4.0 0.20 2 0
15 Carrillo, Daniel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kolstad, Kadin 21 30 1.43 2 43 .953 0.10 0 1 1.0 0.05 0 0
21 Tuitupou, Kino 10 14 1.40 1 6 .833 0.10 0 0 0 0.00 0 0
24 Hrabosky, Josh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mattiace, Landon 20 3 0.15 0 0 .000 0.00 5 16 21.0 1.05 2 0
32 Landis, Ronan 20 27 1.35 0 1 1.000 0.00 3 8 11.0 0.55 1 0
Total 21 218 10.38 26 387 .933 1.24 14 64 46.0 2.19 8 0
Opponents 21 239 11.38 18 392 .954 0.86 12 52 38.0 1.81 6 0

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Randolph-Macon L 3 23 11 69 .174 21 1 14 7 21 2 12 0 8 0 32.0
1/18/2026 at Wilkes L 5 55 23 162 .198 46 3 12 6 67 6 12 6 12 0 70.0
1/18/2026 vs Nazareth L 5 44 18 124 .210 39 2 10 6 53 5 13 5 11.5 0 57.5
1/21/2026 at Penn State Schuylkill W 3 28 1 50 .540 26 11 10 3 16 8 6 5 11.0 0 50.0
1/24/2026 Cairn W 3 38 8 69 .435 34 6 11 5 24 3 10 1 8 0 52.0
1/24/2026 Elizabethtown L 4 42 22 112 .179 41 3 13 9 41 3 10 1 8 0 53.0
1/31/2026 vs Ramapo W 4 52 23 123 .236 46 7 10 7 56 1 12 0 7 0 66.0
1/31/2026 at Drew L 5 44 37 144 .049 41 4 8 12 52 0 18 0 9 0 57.0
2/05/2026 at Neumann W 3 40 14 95 .274 35 5 13 3 37 2 4 3 4 0 49.0
2/07/2026 at Marymount (VA) L 4 42 17 97 .258 39 1 24 6 36 3 6 0 6 1 49.0
2/07/2026 vs Va. Wesleyan L 4 39 17 100 .220 34 6 10 4 28 0 8 0 4 1 49.0
2/11/2026 at Kean L 4 39 26 131 .099 31 6 10 7 45 2 12 1 8 1 53.0
2/14/2026 Valley Forge W 3 39 17 79 .278 37 11 11 1 34 5 6 1 8 0 58.0
2/14/2026 Penn St.-Schuylkill W 3 38 11 69 .391 37 10 10 2 27 1 6 0 4 0 52.0
2/19/2026 at Gallaudet W 3 36 17 87 .218 35 4 10 4 36 0 6 0 3 0 43.0
2/21/2026 at Hood W 3 40 6 76 .447 38 4 9 3 37 0 12 0 6 0 50.0
2/21/2026 vs Wilson W 4 51 20 111 .279 49 6 11 6 41 2 10 3 7 0 64.0
2/26/2026 Messiah L 3 32 17 90 .167 29 2 5 3 29 5 2 1 6 0 40.0
2/28/2026 at Lancaster Bible L 5 46 19 142 .190 39 4 14 3 52 1 18 0 10 4 60.0
2/28/2026 vs Southern Va. L 3 25 9 70 .229 25 0 15 13 26 0 2 0 1 0 26.0
3/11/2026 at Stevens L 4 37 21 114 .140 35 3 13 4 38 3 14 4 10 0 50.0
3/14/2026 at Arcadia W 5 57 27 164 .183 48 1 7 5 60 1 18 2 10 0 68.0
3/19/2026 at Immaculata W 3 30 13 82 .207 27 3 11 5 49 5 4 5 7 0 40.0
3/20/2026 Widener W 3 39 13 92 .283 34 6 7 3 23 2 14 1 9 0 54.0
3/20/2026 John Jay W 4 50 16 120 .283 45 3 7 12 55 0 20 2 10 0 63.0
3/25/2026 at Misericordia L 3 27 16 93 .118 24 2 5 8 31 3 4 0 5 0 34.0
Eastern 96 1033 439 2665 .223 935 114 280 147 1014 63 259 41 192.5 7 1,339.5
Opponents 96 1096 543 2873 .192 1019 147 339 114 1009 50 187 33 143.5 8 1,386.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.76
Assists Per Set 9.74
Service Aces Per Set 1.19
Reception Errors Per Set 1.53
Digs Per Set 10.56
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Randolph-Macon W 3 42 16 81 .321 39 7 11 1 29 1 4 0 3 0 52.0
1/18/2026 Wilkes W 5 61 32 170 .171 56 6 14 3 70 5 6 2 8 0 75.0
1/18/2026 vs Nazareth W 5 74 28 165 .279 65 6 29 2 53 4 2 6 5 0 85.0
1/21/2026 Penn State Schuylkill L 3 19 17 61 .033 18 3 14 11 20 4 2 0 5.0 0 27.0
1/24/2026 at Cairn L 3 34 16 82 .220 31 5 14 6 22 1 2 0 2 0 41.0
1/24/2026 at Elizabethtown W 4 53 21 122 .262 52 9 22 3 43 4 16 2 12 0 74.0
1/31/2026 vs Ramapo L 4 33 24 124 .073 32 7 11 7 42 0 6 0 3 0 43.0
1/31/2026 Drew W 5 51 17 127 .268 50 12 16 4 55 4 26 0 17 1 80.0
2/05/2026 Neumann L 3 23 16 81 .086 22 3 14 5 33 0 4 6 2 0 28.0
2/07/2026 Marymount (VA) W 4 48 20 113 .248 43 6 22 1 34 3 7 0 6.5 2 60.5
2/07/2026 vs Va. Wesleyan W 4 63 21 123 .341 60 4 14 6 36 0 10 0 5 1 72.0
2/11/2026 Kean W 4 49 22 128 .211 47 7 3 6 57 2 6 2 5 0 61.0
2/14/2026 at Valley Forge L 3 11 14 61 -.049 11 1 8 11 18 3 6 2 6 1 18.0
2/14/2026 at Penn St.-Schuylkill L 3 18 18 65 .000 16 2 7 10 14 0 4 1 2 0 22.0
2/19/2026 Gallaudet L 3 27 19 95 .084 26 4 10 4 29 3 8 0 7 0 38.0
2/21/2026 Hood L 3 19 27 86 -.093 17 3 4 4 26 0 4 2 2 0 24.0
2/21/2026 vs Wilson L 4 49 22 123 .220 45 6 17 6 33 1 4 1 3 0 58.0
2/26/2026 at Messiah W 3 49 11 95 .400 46 3 14 2 31 3 2 2 4 0 56.0
2/28/2026 Lancaster Bible W 5 66 25 156 .263 59 3 16 4 66 0 6 0 3 2 72.0
2/28/2026 vs Southern Va. W 3 36 14 82 .268 33 13 13 0 32 0 8 0 4 1 53.0
3/11/2026 Stevens W 4 56 23 130 .254 50 4 12 3 44 4 10 1 9 0 69.0
3/14/2026 Arcadia L 5 65 28 169 .219 59 5 10 1 66 1 21 1 11.5 0 81.5
3/19/2026 Immaculata L 3 16 25 96 -.094 13 5 12 3 35 3 4 3 5 0 26.0
3/20/2026 at Widener L 3 37 21 89 .180 37 3 7 6 33 2 10 0 7 0 47.0
3/20/2026 at John Jay L 4 53 28 152 .164 51 12 18 3 49 0 4 2 2 0 67.0
3/25/2026 Misericordia W 3 44 18 97 .268 41 8 7 2 39 2 5 0 4.5 0 56.5
Opponents 96 1096 543 2873 .192 1019 147 339 114 1009 50 187 33 143.5 8 1,386.5
Eastern 96 1033 439 2665 .223 935 114 280 147 1014 63 259 41 192.5 7 1,339.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.42
Assists Per Set 10.61
Service Aces Per Set 1.53
Reception Errors Per Set 1.19
Digs Per Set 10.51
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.08
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Wokocha, Kaodi 258
Arvesen, Colby 239
Tucholski, Connor 145
Mattiace, Landon 111
Broussard, Edwin 110
Team Leaders: Assists
Player High
Assists
Landis, Ronan 570
Hrabosky, Josh 240
Byrd, Symir 43
Kolstad, Kadin 24
Mattiace, Landon 20
Team Leaders: Service Aces
Player High
Service Aces
Kolstad, Kadin 21
Broussard, Edwin 18
Arvesen, Colby 16
Wokocha, Kaodi 14
Landis, Ronan 12
Team Leaders: Digs
Player High
Digs
Byrd, Symir 266
Kolstad, Kadin 155
Wokocha, Kaodi 152
Arvesen, Colby 141
Landis, Ronan 87
Team Leaders: Blocks
Player High
Blocks
Mattiace, Landon 81.0
Broussard, Edwin 56.0
Tucholski, Connor 53.0
Landis, Ronan 39.0
Wokocha, Kaodi 31.0