2026 Men's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 326 367
Errors 143 171
Attempts 853 932
Percent .215 .210
Kills Per Set 10.2 11.5
Set
Assists 294 343
Assists Per Set 9.2 10.7
Ball Handling Errors 0 1
Serve
Aces 37 55
Errors 88 131
Aces Per Set 1.2 1.7
Receptions
Errors 55 37
Errors Per Set 1.7 1.2
Defense
Digs 330 334
Digs Per Set 10.3 10.4
Blocking
Solo 28 23
Assists 93 64
Errors 18 10
Blocks 74.5 55.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wokocha, Kaodi 32 8 8 97.0 3.03 91 2.84 42 238 .206 5 0.16 1 0.03 12
2 Broussard, Trey 17 8 7 35.5 2.09 22 1.29 8 52 .269 1 0.06 3 0.18 16
5 Byrd, Symir 32 8 0 3.0 0.09 3 0.09 2 6 .167 14 0.44 0 0.00 0
6 Leeds, Ian 18 8 2 22.5 1.25 8 0.44 4 25 .160 0 0.00 1 0.06 5
7 Hill, Roman 6 3 0 4.5 0.75 3 0.50 0 9 .333 0 0.00 1 0.17 1
11 Winston, Tiger 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Tucholski, Connor 31 8 8 70.0 2.26 56 1.81 23 151 .219 1 0.03 0 0.00 2
13 Arvesen, Colby 32 8 8 99.0 3.09 88 2.75 44 224 .196 5 0.16 8 0.25 25
15 Carrillo, Daniel 7 5 0 7.5 1.07 6 0.86 2 15 .267 0 0.00 1 0.14 1
19 Kolstad, Kadin 32 8 0 9.0 0.28 0 0.00 3 4 -.750 14 0.44 9 0.28 7
24 Hrabosky, Josh 23 8 3 4.5 0.20 0 0.00 1 5 -.200 85 3.70 4 0.17 3
26 Mattiace, Landon 29 8 7 51.5 1.78 30 1.03 8 71 .310 13 0.45 3 0.10 10
32 Landis, Ronan 26 8 5 33.5 1.29 19 0.73 6 53 .245 156 6.00 6 0.23 6
Total 32 8 437.5 13.67 326 10.19 143 853 .215 294 9.19 37 1.16 88
Opponents 32 8 477.0 14.91 367 11.47 171 932 .210 343 10.72 55 1.72 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wokocha, Kaodi 32 52 1.63 8 112 .929 0.25 1 8 9.0 0.28 2 0
2 Broussard, Trey 17 4 0.24 0 0 .000 0.00 4 13 17.0 1.00 1 0
5 Byrd, Symir 32 84 2.63 18 227 .921 0.56 0 0 0 0.00 0 0
6 Leeds, Ian 18 10 0.56 0 0 .000 0.00 7 13 20.0 1.11 4 0
7 Hill, Roman 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
11 Winston, Tiger 10 5 0.50 1 4 .750 0.10 0 0 0 0.00 1 0
12 Tucholski, Connor 31 20 0.65 1 4 .750 0.03 4 20 24.0 0.77 0 0
13 Arvesen, Colby 32 50 1.56 2 94 .979 0.06 1 4 5.0 0.16 2 0
15 Carrillo, Daniel 7 3 0.43 0 5 1.000 0.00 0 1 1.0 0.14 0 0
19 Kolstad, Kadin 32 50 1.56 8 75 .893 0.25 0 0 0 0.00 0 0
24 Hrabosky, Josh 23 19 0.83 0 0 .000 0.00 0 1 1.0 0.04 0 0
26 Mattiace, Landon 29 10 0.34 0 2 1.000 0.00 9 19 28.0 0.97 4 0
32 Landis, Ronan 26 21 0.81 0 0 .000 0.00 2 13 15.0 0.58 3 0
Total 32 330 10.31 52 523 .901 1.63 28 93 74.5 2.33 18 0
Opponents 32 334 10.44 37 572 .935 1.16 23 64 55.0 1.72 10 1

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Randolph-Macon L 3 23 11 69 .174 21 1 14 7 21 2 12 0 8 0 32.0
1/18/2026 at Wilkes L 5 55 23 162 .198 46 3 12 6 67 6 12 6 12 0 70.0
1/18/2026 vs Nazareth L 5 44 18 124 .210 39 2 10 6 53 5 13 5 11.5 0 57.5
1/21/2026 at Penn State Schuylkill W 3 28 1 50 .540 26 11 10 3 16 8 6 5 11.0 0 50.0
1/24/2026 Cairn W 3 38 8 69 .435 34 6 11 5 24 3 10 1 8 0 52.0
1/24/2026 Elizabethtown L 4 42 22 112 .179 41 3 13 9 41 3 10 1 8 0 53.0
1/31/2026 vs Ramapo W 4 52 23 123 .236 46 7 10 7 56 1 12 0 7 0 66.0
1/31/2026 at Drew L 5 44 37 144 .049 41 4 8 12 52 0 18 0 9 0 57.0
Eastern 32 326 143 853 .215 294 37 88 55 330 28 93 18 74.5 0 437.5
Opponents 32 367 171 932 .210 343 55 131 37 334 23 64 10 55.0 1 477.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.19
Assists Per Set 9.19
Service Aces Per Set 1.16
Reception Errors Per Set 1.72
Digs Per Set 10.31
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Randolph-Macon W 3 42 16 81 .321 39 7 11 1 29 1 4 0 3 0 52.0
1/18/2026 Wilkes W 5 61 32 170 .171 56 6 14 3 70 5 6 2 8 0 75.0
1/18/2026 vs Nazareth W 5 74 28 165 .279 65 6 29 2 53 4 2 6 5 0 85.0
1/21/2026 Penn State Schuylkill L 3 19 17 61 .033 18 3 14 11 20 4 2 0 5.0 0 27.0
1/24/2026 at Cairn L 3 34 16 82 .220 31 5 14 6 22 1 2 0 2 0 41.0
1/24/2026 at Elizabethtown W 4 53 21 122 .262 52 9 22 3 43 4 16 2 12 0 74.0
1/31/2026 vs Ramapo L 4 33 24 124 .073 32 7 11 7 42 0 6 0 3 0 43.0
1/31/2026 Drew W 5 51 17 127 .268 50 12 16 4 55 4 26 0 17 1 80.0
Opponents 32 367 171 932 .210 343 55 131 37 334 23 64 10 55.0 1 477.0
Eastern 32 326 143 853 .215 294 37 88 55 330 28 93 18 74.5 0 437.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 11.47
Assists Per Set 10.72
Service Aces Per Set 1.72
Reception Errors Per Set 1.16
Digs Per Set 10.44
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Wokocha, Kaodi 91
Arvesen, Colby 88
Tucholski, Connor 56
Mattiace, Landon 30
Broussard, Trey 22
Team Leaders: Assists
Player High
Assists
Landis, Ronan 156
Hrabosky, Josh 85
Byrd, Symir 14
Kolstad, Kadin 14
Mattiace, Landon 13
Team Leaders: Service Aces
Player High
Service Aces
Kolstad, Kadin 9
Arvesen, Colby 8
Landis, Ronan 6
Hrabosky, Josh 4
Broussard, Trey 3
Team Leaders: Digs
Player High
Digs
Byrd, Symir 84
Wokocha, Kaodi 52
Arvesen, Colby 50
Kolstad, Kadin 50
Landis, Ronan 21
Team Leaders: Blocks
Player High
Blocks
Mattiace, Landon 28.0
Tucholski, Connor 24.0
Leeds, Ian 20.0
Broussard, Trey 17.0
Landis, Ronan 15.0