Eastern (0-2) -VS- Penn State Schuylkill (0-0)

Box Score

Eastern logo
3
vs
Penn State Schuylkill logo
0

Eastern (0-2)
-VS-
Penn State Schuylkill (0-0)

Team Score By Period
Team 1 2 3
Winner Eastern EASTERN 25 25 25
Penn State Schuylkill PENN STA 14 11 13
Date:
1/21/2026
Time:
7:00 PM
Site:
Schuylkill Haven, PA ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkill

Match Details

Game Statistics By Set
Set Eastern Penn State Schuylkill
K E TA % K E TA %
Set #1 12 0 17 .706 8 7 21 .048
Set #2 9 1 16 .500 5 3 19 .105
Set #3 7 0 17 .412 7 7 21 .000
Total 28 1 50 .540 20 17 61 .049
Team Statistical Comparison
Statistic Team Comparison
EASTERN - PENN STA
Points
50.0
27.0
Kills
28
19
Aces
11
3
Blocks
11
5
Assists
26
18
Digs
16
20

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Wokocha, Kaodi (8), Carrillo, Daniel (4), Mattiace, Landon (4)
Aces Kolstad, Kadin (4), Broussard, Trey (2), Arvesen, Colby (2)
Blocks Mattiace, Landon (4.0), Tucholski, Connor (3.0), Broussard, Trey (2.0)
Assists Hrabosky, Josh (8), Mattiace, Landon (8), Kolstad, Kadin (7)
Digs Wokocha, Kaodi (3), Byrd, Symir (3), Carrillo, Daniel (3)
PENN STA - Leaders
Statistic Leaders
Kills Reno Plesnarski (7), Jeremiah Miller (5), Austin Fries (3)
Aces Kadre Williams (1), Bryce Hensley (1), Austin Fries (1)
Blocks Bryce Hensley (4.0), Kadre Williams (2.0), Ashton Owens (0.0)
Assists Kadre Williams (17), Austin Fries (1)
Digs Kadre Williams (6), Ashton Owens (4), David Imeogu (3)

Individual Statistics

Eastern (0-2)

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wokocha, Kaodi 3 8 0 10 .800 0 0 0 0 0-0 0 0 0 3 0 0 8.0
5 5 Byrd, Symir 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Arvesen, Colby 3 3 1 7 .286 2 0 2 2 2-2 0 0 0 1 0 0 5.0
19 19 Kolstad, Kadin 3 0 0 0 0 7 0 4 2 4-2 0 0 0 1 0 0 4.0
2 2 Broussard, Trey 2 3 0 7 .429 0 0 2 2 2-2 2 0 1 2 0 0 7.0
6 6 Leeds, Ian 2 1 0 2 .500 0 0 1 1 1-1 2 0 1 0 0 0 4.0
7 7 Hill, Roman 2 1 0 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
12 12 Tucholski, Connor 2 3 0 4 .750 0 0 0 1 0-1 1 2 0 1 0 0 5.0
15 15 Carrillo, Daniel 2 4 0 9 .444 0 0 1 1 1-1 0 1 0 3 0 0 5.5
26 26 Mattiace, Landon 2 4 0 5 .800 8 0 0 0 0-0 2 2 1 0 0 0 7.0
32 32 Landis, Ronan 2 1 0 1 1.000 0 0 1 1 1-1 1 1 0 1 0 0 3.5
11 11 Winston, Tiger 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
24 24 Hrabosky, Josh 1 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 1 50 .540 26 0 11 10 11-10 8 6 5 16 0 0 50
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wokocha, Kaodi 3 0 0 0 3 0 0 8.0
5 5 Byrd, Symir 3 0 0 0 3 0 0 0.0
13 13 Arvesen, Colby 3 0 0 0 1 0 0 5.0
19 19 Kolstad, Kadin 3 0 0 0 1 0 0 4.0
2 2 Broussard, Trey 2 2 0 1 2 0 0 7.0
6 6 Leeds, Ian 2 2 0 1 0 0 0 4.0
7 7 Hill, Roman 2 0 0 1 1 0 0 1.0
12 12 Tucholski, Connor 2 1 2 0 1 0 0 5.0
15 15 Carrillo, Daniel 2 0 1 0 3 0 0 5.5
26 26 Mattiace, Landon 2 2 2 1 0 0 0 7.0
32 32 Landis, Ronan 2 1 1 0 1 0 0 3.5
11 11 Winston, Tiger 1 0 0 1 0 0 0 0.0
24 24 Hrabosky, Josh 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 8 6 5 16 0 0 50

Penn State Schuylkill (0-0)

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashton Owens 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 4 0 1 1.0
5 5 Reno Plesnarski 3 7 7 19 .000 0 0 0 3 0-3 0 0 0 2 0 0 7.0
7 7 Kadre Williams 3 1 2 3 -.333 17 0 1 5 1-5 1 1 0 6 0 0 3.5
8 8 Jeremiah Miller 3 5 2 14 .214 0 0 0 2 0-2 0 0 0 2 0 0 5.0
11 11 Bryce Hensley 3 2 3 8 -.125 0 0 1 1 1-1 3 1 0 1 0 1 6.5
16 16 Austin Fries 3 3 3 10 .000 1 0 1 2 1-2 0 0 0 1 0 0 4.0
19 19 David Imeogu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
22 22 Zach Fisher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 David Hauer III 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 19 17 61 .033 18 0 3 14 3-14 4 2 0 20 0 3 27
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashton Owens 3 0 0 0 4 0 1 1.0
5 5 Reno Plesnarski 3 0 0 0 2 0 0 7.0
7 7 Kadre Williams 3 1 1 0 6 0 0 3.5
8 8 Jeremiah Miller 3 0 0 0 2 0 0 5.0
11 11 Bryce Hensley 3 3 1 0 1 0 1 6.5
16 16 Austin Fries 3 0 0 0 1 0 0 4.0
19 19 David Imeogu 3 0 0 0 3 0 1 0.0
22 22 Zach Fisher 2 0 0 0 0 0 0 0.0
10 10 David Hauer III 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 8 0.0
Totals 4 2 0 20 0 3 27