2023 Men's Lacrosse Cumulative Statistics

Team (9-9, 6-2)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Goals 279 228
Assists 175 126
Shots 919 749
Shot Percentage .304 .304
Shots On Goal 0 0
Shots On Goal Percentage .583 .61
Shots Per Game 51.1 41.6
Goal Breakdown
Man-up 38 44
Man-down 0 3
Unassisted 104 102
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 38-88 44-102
Power Plays: Percentage .432 .431
Miscellaneous
Ground Balls 702 594
Turnovers 321 367
Caused Turnovers 217 165
Faceoffs: W-L 307-255 255-307
Faceoffs: Percentage .546 .454
Clears 283-352 292-422
Clear Percentage .804 .692
Penalties 108 91
Penalty Minutes 89:30 80:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fanelli, Nicholas Fanelli, Nicholas 18-18 50 52 102 133 .376 79 .594 2 5 0 43 26 20 0-0 .000 6-04:30
1 Fanelli, Christopher Fanelli, Christopher 18-17 42 25 67 106 .396 74 .698 0 10 0 24 15 6 0-0 .000 9-06:30
22 Porter, Avery Porter, Avery 18-17 34 20 54 104 .327 59 .567 1 7 0 30 18 8 0-0 .000 7-06:00
10 Litzenberger, Nick Litzenberger, Nick 18-17 26 17 43 148 .176 76 .514 1 6 0 19 21 3 0-0 .000 3-01:30
4 Stark, Gavin Stark, Gavin 18-10 21 21 42 57 .368 33 .579 2 4 0 28 20 1 0-0 .000 1-00:30
8 Bachman, Connor Bachman, Connor 18-18 20 10 30 71 .282 45 .634 1 0 0 10 24 1 0-0 .000 1-00:30
21 Poole, Jason Poole, Jason 17-7 21 4 25 71 .296 35 .493 0 0 0 12 7 2 0-0 .000 2-01:30
13 Williamson, Ryan Williamson, Ryan 16-0 12 3 15 30 .400 20 .667 0 0 0 4 10 0 0-0 .000 2-01:30
6 McClain, Patrick McClain, Patrick 18-1 9 2 11 32 .281 15 .469 0 0 0 138 19 2 240-408 .588 3-01:30
30 Trudel, Luc Trudel, Luc 16-0 9 2 11 36 .250 27 .750 1 3 0 6 13 0 0-0 .000 1-01:00
17 Drobnick, Ryan Drobnick, Ryan 16-0 5 3 8 21 .238 10 .476 0 2 0 7 4 1 0-0 .000 2-01:00
28 Gottschalk, Jake Gottschalk, Jake 18-1 4 2 6 15 .267 9 .600 0 0 0 15 10 2 0-0 .000 0-00:00
49 Divita, Dan Divita, Dan 16-0 5 0 5 5 1.000 5 1.000 0 0 0 9 1 3 0-0 .000 9-08:00
15 Lee, Min Lee, Min 6-0 4 1 5 11 .364 7 .636 0 0 0 1 4 0 0-0 .000 1-00:30
42 Washco, Zach Washco, Zach 10-0 2 3 5 8 .250 4 .500 0 1 0 1 1 2 0-0 .000 0-00:00
33 Scheivert, Ryan Scheivert, Ryan 10-0 4 0 4 15 .267 12 .800 0 0 0 2 0 0 0-1 .000 1-01:00
43 Washco, Jake Washco, Jake 9-0 2 1 3 5 .400 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Marangoni, Dominic Marangoni, Dominic 18-6 1 1 2 7 .143 2 .286 0 0 0 44 7 16 0-0 .000 3-01:30
36 Palmer, Brady Palmer, Brady 12-0 1 1 2 4 .250 1 .250 0 0 0 11 6 12 0-0 .000 6-05:30
3 Vitone, Jake Vitone, Jake 8-0 1 1 2 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
16 Berman, Stephen Berman, Stephen 18-3 0 2 2 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 2-01:00
53 Ciampaglio, Nicholas Ciampaglio, Nicholas 18-0 0 2 2 5 .000 1 .200 0 0 0 48 12 18 1-1 1.000 3-03:00
25 Bradley, Jack Bradley, Jack 18-1 1 0 1 6 .167 3 .500 0 0 0 23 2 14 0-0 .000 2-03:00
24 Hoerter, Jared Hoerter, Jared 16-5 1 0 1 2 .500 1 .500 0 0 0 15 9 9 0-0 .000 4-02:30
35 Poole, Ryan Poole, Ryan 9-0 1 0 1 3 .333 1 .333 1 0 0 15 2 8 0-0 .000 8-09:30
20 Puckett, Zach Puckett, Zach 17-0 1 0 1 5 .200 2 .400 0 0 0 19 4 11 0-0 .000 4-03:00
55 Williamson, Brett Williamson, Brett 8-0 1 0 1 6 .167 5 .833 0 0 0 2 3 0 0-0 .000 0-00:00
39 Collins, Andrew Collins, Andrew 6-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Myers, Ethan Myers, Ethan 17-17 0 1 1 2 .000 1 .500 0 0 0 27 18 5 0-0 .000 0-00:00
26 Blum, William Blum, William 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Bodamer, Tj Bodamer, Tj 14-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
48 Chester, Sam Chester, Sam 8-0 0 0 0 1 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
32 Connolly, Ben Connolly, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Crespo, Layton Crespo, Layton 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Davis, Connor Davis, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
52 Dendall, Sean Dendall, Sean 18-16 0 0 0 1 .000 0 .000 0 0 0 18 10 6 0-0 .000 8-08:00
18 Evans, Connor Evans, Connor 8-1 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
11 Firmani, Anthony Firmani, Anthony 16-1 0 0 0 0 .000 0 .000 0 0 0 18 2 0 54-114 .474 0-00:00
44 Gilbert, Nathan Gilbert, Nathan 16-11 0 0 0 0 .000 0 .000 0 0 0 27 11 30 0-0 .000 6-05:00
2 Green, Josh Green, Josh 11-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 2 0-0 .000 1-01:00
14 Hagan, Josh Hagan, Josh 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Harrison, Charlie Harrison, Charlie 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 11-36 .306 1-00:30
34 Kalb, Ian Kalb, Ian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Klym, Zachary Klym, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
50 Lisle, Dylan Lisle, Dylan 18-11 0 0 0 0 .000 0 .000 0 0 0 17 3 12 0-0 .000 0-00:00
54 McNamara, Sean McNamara, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
46 Minch, Logan Minch, Logan 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
41 Obal, Patrick Obal, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
47 Pearson, Reed Pearson, Reed 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Riley, Julian Riley, Julian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Sharma, Suraj Sharma, Suraj 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
19 Sprinkle, Greyson Sprinkle, Greyson 14-0 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:30
9 Wagner, Braden Wagner, Braden 14-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-03:00
TM Team Team 18-0 1 0 1 0 .000 0 .000 0 0 0 2 14 1 0-0 .000 2-01:00  
Totals 18 279 175 454 919 .304 536 .583 9 38 0 702 321 217 307-562 .546 108-89:30
Opponents 18 228 126 354 749 .304 457 .610 9 44 3 594 367 165 255-562 .454 91-80:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Blum, William Blum, William 2-0 08:21 1 7.19 0 .000 0 0 2
32 Connolly, Ben Connolly, Ben 3-0 13:15 2 9.06 2 .500 0 0 6
27 Klym, Zachary Klym, Zachary 5-0 25:49 4 9.30 9 .692 0 0 20
18 Evans, Connor Evans, Connor 8-1 158:18 27 10.23 29 .518 1 0 98
12 Myers, Ethan Myers, Ethan 17-17 869:53 194 13.38 189 .493 8 9 623

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Fanelli, Nicholas Fanelli, Nicholas 8-8 25 33 58 58 .431 39 .672 1 1 0 18 12 8 0-0 .000 3-02:30
1 Fanelli, Christopher Fanelli, Christopher 8-7 24 19 43 60 .400 44 .733 0 7 0 14 5 3 0-0 .000 6-04:30
22 Porter, Avery Porter, Avery 8-7 21 12 33 56 .375 35 .625 1 5 0 15 11 6 0-0 .000 3-03:00
21 Poole, Jason Poole, Jason 8-7 17 2 19 49 .347 27 .551 0 0 0 9 4 1 0-0 .000 1-00:30
10 Litzenberger, Nick Litzenberger, Nick 8-7 9 9 18 69 .130 35 .507 1 6 0 11 9 2 0-0 .000 2-01:00
8 Bachman, Connor Bachman, Connor 8-8 9 4 13 24 .375 19 .792 1 0 0 3 5 1 0-0 .000 0-00:00
4 Stark, Gavin Stark, Gavin 8-0 8 5 13 17 .471 10 .588 2 3 0 5 3 1 0-0 .000 0-00:00
13 Williamson, Ryan Williamson, Ryan 8-0 7 3 10 21 .333 14 .667 0 0 0 3 7 0 0-0 .000 1-00:30
30 Trudel, Luc Trudel, Luc 8-0 5 1 6 18 .278 15 .833 0 0 0 3 4 0 0-0 .000 0-00:00
17 Drobnick, Ryan Drobnick, Ryan 8-0 4 1 5 14 .286 6 .429 0 2 0 3 2 1 0-0 .000 1-00:30
33 Scheivert, Ryan Scheivert, Ryan 6-0 4 0 4 12 .333 9 .750 0 0 0 0 0 0 0-1 .000 1-01:00
15 Lee, Min Lee, Min 3-0 3 1 4 6 .500 5 .833 0 0 0 1 2 0 0-0 .000 1-00:30
6 McClain, Patrick McClain, Patrick 8-1 3 1 4 15 .200 6 .400 0 0 0 67 8 0 102-168 .607 3-01:30
42 Washco, Zach Washco, Zach 6-0 1 3 4 7 .143 3 .429 0 1 0 1 0 1 0-0 .000 0-00:00
49 Divita, Dan Divita, Dan 6-0 3 0 3 3 1.000 3 1.000 0 0 0 5 0 3 0-0 .000 2-03:00
43 Washco, Jake Washco, Jake 5-0 2 1 3 4 .500 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gottschalk, Jake Gottschalk, Jake 8-1 2 0 2 7 .286 3 .429 0 0 0 10 3 1 0-0 .000 0-00:00
31 Marangoni, Dominic Marangoni, Dominic 8-5 1 1 2 5 .200 2 .400 0 0 0 22 3 14 0-0 .000 2-01:00
3 Vitone, Jake Vitone, Jake 6-0 1 1 2 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
25 Bradley, Jack Bradley, Jack 8-0 1 0 1 2 .500 1 .500 0 0 0 13 0 7 0-0 .000 1-01:00
20 Puckett, Zach Puckett, Zach 8-0 1 0 1 4 .250 2 .500 0 0 0 11 2 6 0-0 .000 3-02:00
55 Williamson, Brett Williamson, Brett 6-0 1 0 1 5 .200 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
16 Berman, Stephen Berman, Stephen 8-1 0 1 1 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 2-01:00
53 Ciampaglio, Nicholas Ciampaglio, Nicholas 8-0 0 1 1 2 .000 0 .000 0 0 0 25 4 7 0-0 .000 0-00:00
39 Collins, Andrew Collins, Andrew 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Palmer, Brady Palmer, Brady 5-0 0 1 1 1 .000 0 .000 0 0 0 3 2 8 0-0 .000 4-02:30
26 Blum, William Blum, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Bodamer, Tj Bodamer, Tj 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Chester, Sam Chester, Sam 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
32 Connolly, Ben Connolly, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Crespo, Layton Crespo, Layton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Davis, Connor Davis, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
52 Dendall, Sean Dendall, Sean 8-7 0 0 0 1 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-02:30
18 Evans, Connor Evans, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
11 Firmani, Anthony Firmani, Anthony 8-1 0 0 0 0 .000 0 .000 0 0 0 13 1 0 39-73 .534 0-00:00
44 Gilbert, Nathan Gilbert, Nathan 7-6 0 0 0 0 .000 0 .000 0 0 0 10 4 16 0-0 .000 2-02:00
2 Green, Josh Green, Josh 8-1 0 0 0 1 .000 1 1.000 0 0 0 7 3 1 0-0 .000 0-00:00
14 Hagan, Josh Hagan, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Harrison, Charlie Harrison, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 7-23 .304 0-00:00
24 Hoerter, Jared Hoerter, Jared 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
34 Kalb, Ian Kalb, Ian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Klym, Zachary Klym, Zachary 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Lisle, Dylan Lisle, Dylan 8-4 0 0 0 0 .000 0 .000 0 0 0 9 0 7 0-0 .000 0-00:00
54 McNamara, Sean McNamara, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
46 Minch, Logan Minch, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
12 Myers, Ethan Myers, Ethan 7-7 0 0 0 2 .000 1 .500 0 0 0 10 8 5 0-0 .000 0-00:00
41 Obal, Patrick Obal, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
47 Pearson, Reed Pearson, Reed 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Riley, Julian Riley, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Sharma, Suraj Sharma, Suraj 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Sprinkle, Greyson Sprinkle, Greyson 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
9 Wagner, Braden Wagner, Braden 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-00:30  
Totals 8 152 101 253 470 .323 290 .617 6 25 0 341 125 120 149-267 .558 47-36:00
Opponents 8 90 45 135 295 .305 189 .641 2 17 3 254 186 70 118-267 .442 46-39:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Connolly, Ben Connolly, Ben 2-0 11:15 1 5.33 2 .667 0 0 5
26 Blum, William Blum, William 2-0 08:21 1 7.19 0 .000 0 0 2
18 Evans, Connor Evans, Connor 5-1 117:10 18 9.22 20 .526 1 0 66
27 Klym, Zachary Klym, Zachary 3-0 17:11 3 10.48 6 .667 0 0 14
12 Myers, Ethan Myers, Ethan 7-7 326:03 67 12.33 71 .514 5 2 208

Game-By-Game

Eastern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Washington College L 12-16 12 4 16 51 .235 21 .412 0 0 0 38 18 12 18-13 7-07:30
2/22/23 at Swarthmore L 12-17 12 8 20 35 .343 22 .629 0 3 0 37 25 4 18-14 6-05:00
3/02/23 vs Calvin W 20-8 20 12 32 48 .417 31 .646 1 1 0 43 24 15 19-13 9-08:30
3/04/23 at Southwestern (Tex.) W 22-10 22 12 34 56 .393 39 .696 1 3 0 47 21 12 19-16 7-06:00
3/11/23 Arcadia W 9-7 9 6 15 38 .237 18 .474 1 1 0 26 17 14 7-10 9-07:00
3/15/23 Stevens L 10-14 10 7 17 47 .213 25 .532 0 2 0 42 17 10 17-10 4-04:00
3/18/23 Scranton L 8-10 8 6 14 49 .163 26 .531 0 1 0 42 17 11 15-6 8-06:30
3/22/23 at Stockton L 13-20 13 6 19 47 .277 24 .511 0 0 0 23 18 4 18-18 6-04:30
3/25/23 Cabrini L 8-19 8 6 14 37 .216 18 .486 0 2 0 23 19 12 5-26 1-01:00
3/29/23 at Albright W 25-7 25 20 45 85 .294 46 .541 1 1 0 48 9 15 18-18 7-05:30
4/01/23 Widener W 22-14 22 13 35 69 .319 38 .551 1 4 0 61 24 16 29-9 7-06:00
4/05/23 at Messiah W 23-13 23 16 39 60 .383 42 .700 1 4 0 44 12 13 24-15 7-04:00
4/12/23 at Lebanon Valley W 21-11 21 15 36 55 .382 38 .691 1 4 0 31 16 5 18-17 2-01:30
4/15/23 York (Pa.) L 11-15 11 6 17 43 .256 28 .651 0 2 0 31 14 18 11-18 5-05:00
4/21/23 at Stevenson L 6-21 6 5 11 31 .194 16 .516 0 2 0 29 23 7 15-14 6-05:00
4/26/23 Alvernia W 23-1 23 14 37 64 .359 42 .656 1 2 0 50 10 25 15-13 5-03:00
4/29/23 Hood W 21-8 21 12 33 63 .333 40 .635 1 6 0 47 17 21 19-14 8-06:00
5/03/23 at Stevenson L 13-17 13 7 20 41 .317 22 .537 0 0 0 40 20 3 22-11 4-03:30
Eastern 279-228 279 175 454 919 .304 536 .583 9 38 0 702 321 217 307-255 108-89:30
Opponents 228-279 228 126 354 749 .304 457 .610 9 44 3 594 367 165 255-307 91-80:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Washington College 12-16 60:00 16 16.00 7 .304 0 1 34
2/22/23 at Swarthmore 12-17 55:36 17 18.35 9 .346 0 1 40
3/02/23 vs Calvin 20-8 60:00 8 8.00 13 .619 1 0 29
3/04/23 at Southwestern (Tex.) 22-10 60:00 10 10.00 19 .655 1 0 45
3/11/23 Arcadia 9-7 60:00 7 7.00 11 .611 1 0 41
3/15/23 Stevens 10-14 60:00 14 14.00 14 .500 0 1 44
3/18/23 Scranton 8-10 60:00 10 10.00 19 .655 0 1 46
3/22/23 at Stockton 13-20 60:00 20 20.00 18 .474 0 1 68
3/25/23 Cabrini 8-19 60:00 19 19.00 12 .387 0 1 53
3/29/23 at Albright 25-7 60:00 7 7.00 9 .563 1 0 30
4/01/23 Widener 22-14 60:00 14 14.00 17 .548 1 0 40
4/05/23 at Messiah 23-13 60:00 13 13.00 12 .480 1 0 37
4/12/23 at Lebanon Valley 21-11 60:00 11 11.00 17 .607 1 0 42
4/15/23 York (Pa.) 11-15 60:00 15 15.00 16 .516 0 1 46
4/21/23 at Stevenson 6-21 60:00 21 21.00 16 .432 0 1 60
4/26/23 Alvernia 23-1 60:00 1 1.00 3 .750 1 0 11
4/29/23 Hood 21-8 60:00 8 8.00 9 .529 1 0 29
5/03/23 at Stevenson 13-17 60:00 17 17.00 8 .320 0 1 54
Eastern 279-228 1075:36 228 12.72 229 .501 9 9 749
Opponents 228-279 1075:36 279 15.56 258 .480 9 9 920

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Washington College W 16-12 16 8 24 34 .471 23 .676 1 2 0 33 19 11 13-18 5-05:00
2/22/23 Swarthmore W 17-12 17 7 24 40 .425 26 .650 1 5 0 40 21 10 14-18 7-06:30
3/02/23 vs Calvin L 8-20 8 7 15 29 .276 21 .724 0 5 0 36 23 5 13-19 3-03:00
3/04/23 Southwestern (Tex.) L 10-22 10 3 13 45 .222 29 .644 0 3 0 36 22 11 16-19 5-04:30
3/11/23 at Arcadia L 7-9 7 4 11 41 .171 18 .439 0 1 0 31 22 7 10-7 6-04:30
3/15/23 at Stevens W 14-10 14 9 23 44 .318 28 .636 1 3 0 22 15 10 10-17 8-07:00
3/18/23 at Scranton W 10-8 10 6 16 46 .217 29 .630 1 0 0 29 14 12 6-15 5-06:00
3/22/23 Stockton W 20-13 20 10 30 68 .294 38 .559 1 3 0 33 17 6 18-18 3-02:00
3/25/23 at Cabrini W 19-8 19 14 33 53 .358 31 .585 1 1 0 41 18 10 26-5 2-02:00
3/29/23 Albright L 7-25 7 3 10 30 .233 16 .533 0 2 0 24 27 5 18-18 1-01:00
4/01/23 at Widener L 14-22 14 7 21 40 .350 31 .775 0 2 1 30 23 16 9-29 8-08:00
4/05/23 Messiah L 13-23 13 6 19 37 .351 25 .676 0 2 0 29 22 7 15-24 7-04:00
4/12/23 Lebanon Valley L 11-21 11 5 16 42 .262 28 .667 0 1 0 28 19 6 17-18 5-04:30
4/15/23 at York (Pa.) W 15-11 15 12 27 46 .326 31 .674 1 5 0 34 21 7 18-11 4-03:00
4/21/23 Stevenson W 21-6 21 9 30 60 .350 37 .617 1 3 1 46 12 17 14-15 7-08:00
4/26/23 at Alvernia L 1-23 1 0 1 11 .091 4 .364 0 0 0 27 34 3 13-15 6-04:00
4/29/23 at Hood L 8-21 8 3 11 29 .276 17 .586 0 2 1 36 28 9 14-19 8-06:30
5/03/23 Stevenson W 17-13 17 13 30 54 .315 25 .463 1 4 0 39 10 13 11-22 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Washington College 16-12 60:00 12 12.00 10 .455 1 0 52
2/22/23 Swarthmore 17-12 55:36 12 12.95 10 .455 1 0 35
3/02/23 vs Calvin 8-20 60:00 20 20.00 11 .355 0 1 48
3/04/23 Southwestern (Tex.) 10-22 60:00 22 22.00 17 .436 0 1 56
3/11/23 at Arcadia 7-9 60:00 9 9.00 9 .500 0 1 38
3/15/23 at Stevens 14-10 60:00 10 10.00 15 .600 1 0 47
3/18/23 at Scranton 10-8 60:00 8 8.00 18 .692 1 0 49
3/22/23 Stockton 20-13 60:00 13 13.00 11 .458 1 0 47
3/25/23 at Cabrini 19-8 60:00 8 8.00 10 .556 1 0 37
3/29/23 Albright 7-25 60:00 25 25.00 21 .457 0 1 85
4/01/23 at Widener 14-22 60:00 22 22.00 16 .421 0 1 69
4/05/23 Messiah 13-23 60:00 23 23.00 19 .452 0 1 60
4/12/23 Lebanon Valley 11-21 60:00 21 21.00 17 .447 0 1 55
4/15/23 at York (Pa.) 15-11 60:00 11 11.00 17 .607 1 0 43
4/21/23 Stevenson 21-6 60:00 6 6.00 10 .625 1 0 31
4/26/23 at Alvernia 1-23 60:00 23 23.00 19 .452 0 1 64
4/29/23 at Hood 8-21 60:00 21 21.00 19 .475 0 1 63
5/03/23 Stevenson 17-13 60:00 13 13.00 9 .409 1 0 41
Opponents 228-279 1075:36 279 15.56 258 .480 9 9 920
Eastern 279-228 1075:36 228 12.72 229 .501 9 9 749

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Washington College L 12-16 4/8 51/34 21/23 38/33 18/19 18/13 11-13/18-25 7-07:30/5-05:00
2/22/23 at Swarthmore L 12-17 8/7 35/40 22/26 37/40 25/21 18/14 9-11/17-23 6-05:00/7-06:30
3/02/23 vs Calvin W 20-8 12/7 48/29 31/21 43/36 24/23 19/13 22-24/12-19 9-08:30/3-03:00
3/04/23 at Southwestern (Tex.) W 22-10 12/3 56/45 39/29 47/36 21/22 19/16 17-21/16-27 7-06:00/5-04:30
3/11/23 Arcadia W 9-7 6/4 38/41 18/18 26/31 17/22 7/10 18-24/21-27 9-07:00/6-04:30
3/15/23 Stevens L 10-14 7/9 47/44 25/28 42/22 17/15 17/10 16-21/18-24 4-04:00/8-07:00
3/18/23 Scranton L 8-10 6/6 49/46 26/29 42/29 17/14 15/6 13-16/16-19 8-06:30/5-06:00
3/22/23 at Stockton L 13-20 6/10 47/68 24/38 23/33 18/17 18/18 17-23/18-22 6-04:30/3-02:00
3/25/23 Cabrini L 8-19 6/14 37/53 18/31 23/41 19/18 5/26 21-25/22-25 1-01:00/2-02:00
3/29/23 at Albright W 25-7 20/3 85/30 46/16 48/24 9/27 18/18 15-18/8-20 7-05:30/1-01:00
4/01/23 Widener W 22-14 13/7 69/40 38/31 61/30 24/23 29/9 17-22/19-27 7-06:00/8-08:00
4/05/23 at Messiah W 23-13 16/6 60/37 42/25 44/29 12/22 24/15 10-12/10-18 7-04:00/7-04:00
4/12/23 at Lebanon Valley W 21-11 15/5 55/42 38/28 31/28 16/19 18/17 13-21/12-18 2-01:30/5-04:30
4/15/23 York (Pa.) L 11-15 6/12 43/46 28/31 31/34 14/21 11/18 18-23/18-24 5-05:00/4-03:00
4/21/23 at Stevenson L 6-21 5/9 31/60 16/37 29/46 23/12 15/14 17-21/26-30 6-05:00/7-08:00
4/26/23 Alvernia W 23-1 14/0 64/11 42/4 50/27 10/34 15/13 14-15/11-27 5-03:00/6-04:00
4/29/23 Hood W 21-8 12/3 63/29 40/17 47/36 17/28 19/14 20-22/13-25 8-06:00/8-06:30
5/03/23 at Stevenson L 13-17 7/13 41/54 22/25 40/39 20/10 22/11 15-20/17-22 4-03:30/1-01:00
Eastern 279-228 175/126 919/749 536/457 702/594 321/367 307/255 283-352/292-422 108-89:30/91-80:30
Opponents 228-279 126/175 749/919 457/536 594/702 367/321 255/307 292-422/283-352 91-80:30/108-89:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Albright (3/29/23)
GOALS 25 Albright (3/29/23)
ASSISTS 20 Albright (3/29/23)
SHOTS 85 Albright (3/29/23)
SHOTS ON GOAL 46 Albright (3/29/23)
SAVES 19 Scranton (3/18/23); Southwestern (Tex.) (3/04/23)
GROUND BALLS 61 Widener (4/01/23)
TURNOVERS 25 Swarthmore (2/22/23)
CAUSED TURNOVERS 25 Alvernia (4/26/23)
CLEARS 22 Calvin (3/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nicholas Fanelli Widener (4/01/23); Messiah (4/05/23)
GOALS 8 Nicholas Fanelli Widener (4/01/23)
ASSISTS 8 Nicholas Fanelli Lebanon Valley (4/12/23)
SHOTS 14 Nicholas Fanelli Stevens (3/15/23)
SHOTS ON GOAL 10 Nicholas Fanelli Widener (4/01/23)
SAVES 19 Ethan Myers Scranton (3/18/23)
GROUND BALLS 16 Patrick McClain Widener (4/01/23)
TURNOVERS 5 Nick Litzenberger Widener (4/01/23)
CAUSED TURNOVERS 5 Nathan Gilbert; Brady Palmer Arcadia (3/11/23); Hood (4/29/23); Messiah (4/05/23)