2026 Men's Lacrosse Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Goals 64 102
Assists 40 49
Shots 243 342
Shot Percentage .263 .298
Shots On Goal 152 199
Shots On Goal Percentage .626 .582
Shots Per Game 34.7 48.9
Goal Breakdown
Man-up 6 8
Man-down 0 0
Unassisted 24 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-30 8-23
Power Plays: Percentage .200 .348
Miscellaneous
Ground Balls 203 233
Turnovers 136 124
Caused Turnovers 84 77
Faceoffs: W-L 81-105 105-81
Faceoffs: Percentage .435 .565
Clears 117-146 108-144
Clear Percentage .801 .750
Penalties 27 33
Penalty Minutes 22:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Gougler, Brett Gougler, Brett 7-7 11 8 19 42 .262 26 .619 0 2 0 14 13 4 0-0 .000 0-00:00
8 Fanelli, Frankie Fanelli, Frankie 7-7 9 8 17 34 .265 20 .588 0 1 0 14 15 6 0-0 .000 5-05:00
33 Tinney, John Tinney, John 4-4 11 5 16 20 .550 18 .900 0 1 0 10 9 4 0-0 .000 0-00:00
4 Stark, Gavin Stark, Gavin 7-6 8 7 15 20 .400 13 .650 0 0 0 4 11 0 0-0 .000 2-01:00
16 Williamson, Brett Williamson, Brett 7-7 11 2 13 43 .256 23 .535 0 1 0 6 9 1 0-0 .000 1-00:30
42 Starmer, Duncan Starmer, Duncan 6-2 4 3 7 20 .200 11 .550 0 0 0 3 4 1 0-0 .000 0-00:00
29 Kaut, Brennan Kaut, Brennan 7-4 2 4 6 11 .182 7 .636 0 1 0 3 14 2 0-0 .000 4-03:00
50 Forrey, Maxwell Forrey, Maxwell 7-1 3 0 3 20 .150 12 .600 0 0 0 3 5 2 0-0 .000 1-00:30
53 Ciampaglio, Nicholas Ciampaglio, Nicholas 7-0 2 0 2 3 .667 2 .667 1 0 0 20 1 13 0-0 .000 3-03:00
39 Collins, Andrew Collins, Andrew 7-0 0 2 2 10 .000 7 .700 0 0 0 1 4 0 0-0 .000 0-00:00
24 Howes, Nicholas Howes, Nicholas 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
6 Jordan, Joshua Jordan, Joshua 4-2 1 0 1 5 .200 3 .600 0 0 0 2 5 1 0-0 .000 0-00:00
10 Souder, Levi Souder, Levi 2-1 1 0 1 4 .250 3 .750 0 0 0 4 3 0 0-0 .000 0-00:00
9 Knize, Jaden Knize, Jaden 6-0 0 1 1 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
27 Bair, Billy Bair, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Bodamer, Tj Bodamer, Tj 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Booth, Noah Booth, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bradley, Jack Bradley, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
26 Chester, Sam Chester, Sam 7-7 0 0 0 1 .000 0 .000 0 0 0 16 7 6 0-0 .000 2-02:00
11 Dendall, Sean Dendall, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 22 1 13 0-0 .000 4-03:30
18 Foley, Jackson Foley, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
14 Harrison, Charlie Harrison, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-21 .286 0-00:00
35 Hill, Aidan Hill, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Horensky, Andrew Horensky, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 10 2 5 2-3 .667 2-01:30
12 Kirn, Brendan Kirn, Brendan 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
52 Kopaczewski, Joey Kopaczewski, Joey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Larsen, Cody Larsen, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Lee, Min Lee, Min 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Marangoni, Dominic Marangoni, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Norwood, Dennis Norwood, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Pearson, Reed Pearson, Reed 7-0 0 0 0 3 .000 1 .333 0 0 0 2 3 2 0-0 .000 1-00:30
20 Puckett, Zach Puckett, Zach 7-7 0 0 0 1 .000 1 1.000 0 0 0 9 4 10 0-0 .000 0-00:00
1 Soper, Bobby Soper, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Souder, Benjamin Souder, Benjamin 7-0 0 0 0 3 .000 3 1.000 0 0 0 28 3 1 73-162 .451 0-00:00
13 Williamson, Ryan Williamson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 9 3 0-0 .000 0-00:00  
Totals 7 64 40 104 243 .263 152 .626 1 6 0 203 136 84 81-186 .435 27-22:00
Opponents 7 102 49 151 342 .298 199 .582 6 8 0 233 124 77 105-186 .565 33-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Larsen, Cody Larsen, Cody 3-0 19:21 3 9.30 8 .727 0 0 19
12 Kirn, Brendan Kirn, Brendan 7-7 386:16 99 15.38 88 .471 1 6 323

Game-By-Game

Eastern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Salisbury L 6-19 6 3 9 26 .231 16 .615 0 0 0 20 20 10 9-20 1-01:00
2/05/26 at DeSales W 16-8 16 10 26 52 .308 28 .538 1 2 0 40 19 12 14-10 6-04:30
2/14/26 at Kean L 10-13 10 7 17 30 .333 23 .767 0 0 0 28 26 14 13-13 5-04:30
2/18/26 Swarthmore L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Muhlenberg L 11-21 11 6 17 41 .268 29 .707 0 2 0 34 16 7 20-13 5-04:30
2/28/26 Arcadia L 5-15 5 4 9 28 .179 13 .464 0 0 0 21 19 14 8-15 6-03:30
3/04/26 at Mary Washington L 9-10 9 5 14 36 .250 22 .611 0 1 0 30 17 12 9-15 0-00:00
Eastern 64-102 64 40 104 243 .263 152 .626 1 6 0 203 136 84 81-105 27-22:00
Opponents 102-64 102 49 151 342 .298 199 .582 6 8 0 233 124 77 105-81 33-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Salisbury 6-19 60:00 19 19.00 20 .513 0 1 62
2/05/26 at DeSales 16-8 60:00 8 8.00 12 .600 1 0 30
2/14/26 at Kean 10-13 60:00 13 13.00 17 .567 0 1 53
2/18/26 Swarthmore 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Muhlenberg 11-21 45:37 21 27.62 5 .192 0 1 47
2/28/26 Arcadia 5-15 60:00 15 15.00 15 .500 0 1 52
3/04/26 at Mary Washington 9-10 60:00 10 10.00 15 .600 0 1 49
Eastern 64-102 405:37 102 15.09 97 .487 1 6 342
Opponents 102-64 405:37 64 9.47 88 .579 6 1 243

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Salisbury W 19-6 19 11 30 62 .306 39 .629 1 1 0 34 12 13 20-9 5-04:00
2/05/26 DeSales L 8-16 8 7 15 30 .267 20 .667 0 1 0 23 25 8 10-14 5-05:00
2/14/26 Kean W 13-10 13 3 16 53 .245 30 .566 1 1 0 43 21 18 13-13 4-03:30
2/18/26 at Swarthmore W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Muhlenberg W 21-11 21 10 31 47 .447 26 .553 1 2 0 24 15 3 13-20 10-10:00
2/28/26 at Arcadia W 15-5 15 6 21 52 .288 30 .577 1 2 0 35 15 12 15-8 3-02:30
3/04/26 Mary Washington W 10-9 10 5 15 49 .204 25 .510 1 0 0 36 17 14 15-9 3-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Salisbury 19-6 60:00 6 6.00 10 .625 1 0 26
2/05/26 DeSales 8-16 60:00 16 16.00 12 .429 0 1 52
2/14/26 Kean 13-10 60:00 10 10.00 13 .565 1 0 30
2/18/26 at Swarthmore 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Muhlenberg 21-11 45:37 11 14.47 18 .621 1 0 41
2/28/26 at Arcadia 15-5 60:00 5 5.00 8 .615 1 0 28
3/04/26 Mary Washington 10-9 60:00 9 9.00 13 .591 1 0 36
Opponents 102-64 405:37 64 9.47 88 .579 6 1 243
Eastern 64-102 405:37 102 15.09 97 .487 1 6 342

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Salisbury L 6-19 3/11 26/62 16/39 20/34 20/12 9/20 14-19/17-19 1-01:00/5-04:00
2/05/26 at DeSales W 16-8 10/7 52/30 28/20 40/23 19/25 14/10 16-19/11-22 6-04:30/5-05:00
2/14/26 at Kean L 10-13 7/3 30/53 23/30 28/43 26/21 13/13 24-27/13-22 5-04:30/4-03:30
2/18/26 Swarthmore L 7-16 5/7 30/49 21/29 30/38 19/19 8/19 16-21/17-21 4-04:00/3-04:00
2/21/26 at Muhlenberg L 11-21 6/10 41/47 29/26 34/24 16/15 20/13 15-19/20-26 5-04:30/10-10:00
2/28/26 Arcadia L 5-15 4/6 28/52 13/30 21/35 19/15 8/15 16-22/16-18 6-03:30/3-02:30
3/04/26 at Mary Washington L 9-10 5/5 36/49 22/25 30/36 17/17 9/15 16-19/14-16 0-00:00/3-03:30
Eastern 64-102 40/49 243/342 152/199 203/233 136/124 81/105 117-146/108-144 27-22:00/33-32:30
Opponents 102-64 49/40 342/243 199/152 233/203 124/136 105/81 108-144/117-146 33-32:30/27-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 DeSales (2/05/26)
GOALS 16 DeSales (2/05/26)
ASSISTS 10 DeSales (2/05/26)
SHOTS 52 DeSales (2/05/26)
SHOTS ON GOAL 29 Muhlenberg (2/21/26)
SAVES 20 Salisbury (2/02/26)
GROUND BALLS 40 DeSales (2/05/26)
TURNOVERS 26 Kean (2/14/26)
CAUSED TURNOVERS 15 Swarthmore (2/18/26)
CLEARS 24 Kean (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Tinney; Brett Gougler DeSales (2/05/26); Muhlenberg (2/21/26)
GOALS 6 John Tinney; Brett Gougler DeSales (2/05/26); Muhlenberg (2/21/26)
ASSISTS 3 Frankie Fanelli DeSales (2/05/26)
SHOTS 13 Brett Williamson DeSales (2/05/26)
SHOTS ON GOAL 8 Brett Gougler Muhlenberg (2/21/26)
SAVES 17 Brendan Kirn Kean (2/14/26)
GROUND BALLS 11 Benjamin Souder Muhlenberg (2/21/26)
TURNOVERS 6 Frankie Fanelli Kean (2/14/26)
CAUSED TURNOVERS 5 Nicholas Ciampaglio Mary Washington (3/04/26)