2025 Men's Lacrosse Cumulative Statistics

Team (9-9, 5-2)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Goals 231 233
Assists 160 136
Shots 789 794
Shot Percentage .293 .293
Shots On Goal 260 239
Shots On Goal Percentage .577 .623
Shots Per Game 43.8 44.1
Goal Breakdown
Man-up 31 34
Man-down 1 1
Unassisted 71 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-68 34-91
Power Plays: Percentage .456 .374
Miscellaneous
Ground Balls 668 701
Turnovers 363 379
Caused Turnovers 236 192
Faceoffs: W-L 247-270 270-247
Faceoffs: Percentage .478 .522
Clears 345-443 314-420
Clear Percentage .779 .748
Penalties 94 75
Penalty Minutes 78:30 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Litzenberger, Nick Litzenberger, Nick 18-17 43 31 74 181 .238 94 .519 1 11 1 19 28 3 0-0 .000 1-00:30
1 Fanelli, Christopher Fanelli, Christopher 18-18 43 23 66 142 .303 82 .577 3 13 0 47 25 16 0-0 .000 5-04:00
8 Fanelli , Frankie Fanelli , Frankie 18-18 26 23 49 68 .382 42 .618 0 0 0 28 30 10 0-0 .000 6-05:30
34 Gougler, Brett Gougler, Brett 18-16 30 13 43 84 .357 47 .560 3 0 0 26 22 1 0-0 .000 4-03:30
16 Williamson, Brett Williamson, Brett 14-14 36 3 39 93 .387 64 .688 1 1 0 26 18 7 0-0 .000 2-02:00
4 Stark, Gavin Stark, Gavin 16-14 12 22 34 50 .240 31 .620 0 1 0 13 20 7 0-0 .000 5-04:00
29 Kaut, Brennan Kaut, Brennan 17-3 7 13 20 28 .250 17 .607 0 0 0 4 17 3 0-0 .000 3-02:00
3 Vitone, Jake Vitone, Jake 14-2 4 10 14 14 .286 8 .571 0 0 0 12 14 0 0-0 .000 0-00:00
39 Collins, Andrew Collins, Andrew 16-1 6 4 10 16 .375 11 .688 0 4 0 3 6 0 0-0 .000 1-01:00
13 Williamson, Ryan Williamson, Ryan 18-2 6 4 10 29 .207 18 .621 1 0 0 6 20 1 0-0 .000 1-01:00
17 Drobnick, Ryan Drobnick, Ryan 16-0 3 2 5 9 .333 5 .556 0 0 0 6 3 0 0-0 .000 0-00:00
55 Divita, Dan Divita, Dan 18-0 3 1 4 11 .273 5 .455 0 0 0 12 13 17 0-0 .000 11-09:00
15 Lee, Min Lee, Min 5-0 2 1 3 8 .250 4 .500 0 0 0 0 3 0 0-0 .000 0-00:00
27 Klym, Zachary Klym, Zachary 18-18 1 2 3 10 .100 2 .200 0 0 0 34 15 6 0-0 .000 0-00:00
20 Puckett, Zach Puckett, Zach 18-18 0 3 3 0 .000 0 .000 0 0 0 51 8 38 0-0 .000 2-01:30
24 Howes, Nicholas Howes, Nicholas 3-0 2 0 2 5 .400 4 .800 0 0 0 0 4 0 0-0 .000 1-00:30
2 Trudel, Luc Trudel, Luc 18-0 2 0 2 2 1.000 2 1.000 0 0 0 19 7 4 0-0 .000 4-03:30
14 Harrison, Charlie Harrison, Charlie 17-0 1 1 2 1 1.000 1 1.000 0 0 0 10 1 1 25-87 .287 0-00:00
31 Marangoni, Dominic Marangoni, Dominic 18-1 1 1 2 9 .111 7 .778 0 1 0 53 15 19 0-0 .000 5-03:30
38 Souder, Benjamin Souder, Benjamin 18-1 0 2 2 1 .000 1 1.000 0 0 0 96 8 4 221-424 .521 4-04:30
53 Ciampaglio, Nicholas Ciampaglio, Nicholas 18-0 1 0 1 2 .500 2 1.000 0 0 0 45 12 20 0-0 .000 4-04:30
50 Forrey, Maxwell Forrey, Maxwell 4-0 1 0 1 8 .125 3 .375 0 0 0 1 3 0 0-0 .000 1-00:30
6 Jordan, Joshua Jordan, Joshua 2-0 1 0 1 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
36 Palmer, Brady Palmer, Brady 18-1 0 1 1 2 .000 1 .500 0 0 0 20 2 10 0-0 .000 3-03:00
33 Bair, Billy Bair, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
40 Bodamer, Tj Bodamer, Tj 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Bradley, Jack Bradley, Jack 18-0 0 0 0 2 .000 0 .000 0 0 0 31 4 6 0-1 .000 5-03:30
26 Chester, Sam Chester, Sam 18-18 0 0 0 3 .000 0 .000 0 0 0 42 13 16 0-0 .000 5-04:00
30 Connolly, Ben Connolly, Ben 8-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Delorme, Nate Delorme, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
11 Dendall, Sean Dendall, Sean 18-18 0 0 0 3 .000 1 .333 0 0 0 39 12 36 0-0 .000 9-09:00
23 Euler, Garrison Euler, Garrison 5-0 0 0 0 1 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
18 Foley, Jackson Foley, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-5 .200 1-00:30
45 Headley, Aidan Headley, Aidan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kirn, Brendan Kirn, Brendan 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Knize, Jaden Knize, Jaden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
54 McNamara, Sean McNamara, Sean 12-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
28 Norwood, Dennis Norwood, Dennis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Pearson, Reed Pearson, Reed 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:00
5 Sharma, Suraj Sharma, Suraj 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
19 Sprinkle, Greyson Sprinkle, Greyson 17-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 6-04:00
7 Wallace, Jason Wallace, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 18 231 160 391 789 .293 455 .577 9 31 1 668 363 236 247-517 .478 94-78:30
Opponents 18 233 136 369 794 .293 495 .623 9 34 1 701 379 192 270-517 .522 75-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Connolly, Ben Connolly, Ben 8-0 81:07 13 9.62 16 .552 0 0 46
12 Kirn, Brendan Kirn, Brendan 4-0 34:15 6 10.51 9 .600 0 0 25
27 Klym, Zachary Klym, Zachary 18-18 964:38 214 13.31 237 .525 9 9 723

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Litzenberger, Nick Litzenberger, Nick 7-7 18 17 35 62 .290 33 .532 0 3 1 8 7 1 0-0 .000 0-00:00
1 Fanelli, Christopher Fanelli, Christopher 7-7 17 10 27 57 .298 32 .561 2 3 0 13 10 4 0-0 .000 2-01:30
34 Gougler, Brett Gougler, Brett 7-7 19 6 25 40 .475 24 .600 2 0 0 13 9 0 0-0 .000 2-02:00
8 Fanelli , Frankie Fanelli , Frankie 7-7 9 14 23 29 .310 17 .586 0 0 0 12 19 2 0-0 .000 1-01:00
16 Williamson, Brett Williamson, Brett 7-7 20 1 21 49 .408 35 .714 1 0 0 16 13 3 0-0 .000 2-02:00
29 Kaut, Brennan Kaut, Brennan 6-3 2 9 11 12 .167 6 .500 0 0 0 1 8 1 0-0 .000 1-00:30
3 Vitone, Jake Vitone, Jake 5-0 3 3 6 9 .333 5 .556 0 0 0 4 6 0 0-0 .000 0-00:00
13 Williamson, Ryan Williamson, Ryan 7-1 2 3 5 12 .167 7 .583 0 0 0 4 5 1 0-0 .000 1-01:00
4 Stark, Gavin Stark, Gavin 5-3 0 5 5 9 .000 2 .222 0 0 0 1 7 0 0-0 .000 3-03:00
39 Collins, Andrew Collins, Andrew 6-0 3 1 4 5 .600 3 .600 0 3 0 0 0 0 0-0 .000 0-00:00
17 Drobnick, Ryan Drobnick, Ryan 7-0 3 1 4 6 .500 5 .833 0 0 0 3 1 0 0-0 .000 0-00:00
24 Howes, Nicholas Howes, Nicholas 2-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
15 Lee, Min Lee, Min 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
27 Klym, Zachary Klym, Zachary 7-7 0 2 2 5 .000 1 .200 0 0 0 14 4 4 0-0 .000 0-00:00
53 Ciampaglio, Nicholas Ciampaglio, Nicholas 7-0 1 0 1 2 .500 2 1.000 0 0 0 17 2 6 0-0 .000 1-00:30
55 Divita, Dan Divita, Dan 7-0 1 0 1 3 .333 1 .333 0 0 0 8 6 6 0-0 .000 3-02:30
50 Forrey, Maxwell Forrey, Maxwell 4-0 1 0 1 8 .125 3 .375 0 0 0 1 3 0 0-0 .000 1-00:30
14 Harrison, Charlie Harrison, Charlie 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 1 16-50 .320 0-00:00
6 Jordan, Joshua Jordan, Joshua 1-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
31 Marangoni, Dominic Marangoni, Dominic 7-0 1 0 1 4 .250 4 1.000 0 1 0 25 4 9 0-0 .000 1-00:30
36 Palmer, Brady Palmer, Brady 7-0 0 1 1 0 .000 0 .000 0 0 0 14 1 5 0-0 .000 1-01:00
20 Puckett, Zach Puckett, Zach 7-7 0 1 1 0 .000 0 .000 0 0 0 19 2 19 0-0 .000 1-01:00
33 Bair, Billy Bair, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Bodamer, Tj Bodamer, Tj 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Bradley, Jack Bradley, Jack 7-0 0 0 0 1 .000 0 .000 0 0 0 13 1 3 0-0 .000 1-00:30
26 Chester, Sam Chester, Sam 7-7 0 0 0 2 .000 0 .000 0 0 0 12 3 6 0-0 .000 2-01:30
30 Connolly, Ben Connolly, Ben 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Delorme, Nate Delorme, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Dendall, Sean Dendall, Sean 7-7 0 0 0 3 .000 1 .333 0 0 0 14 5 14 0-0 .000 2-02:00
23 Euler, Garrison Euler, Garrison 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Foley, Jackson Foley, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-5 .200 1-00:30
45 Headley, Aidan Headley, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kirn, Brendan Kirn, Brendan 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Knize, Jaden Knize, Jaden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
54 McNamara, Sean McNamara, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
28 Norwood, Dennis Norwood, Dennis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Pearson, Reed Pearson, Reed 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Sharma, Suraj Sharma, Suraj 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
38 Souder, Benjamin Souder, Benjamin 7-0 0 0 0 0 .000 0 .000 0 0 0 33 1 1 94-152 .618 0-00:00
19 Sprinkle, Greyson Sprinkle, Greyson 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Trudel, Luc Trudel, Luc 7-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 1-01:00
7 Wallace, Jason Wallace, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 105 75 180 332 .316 189 .569 5 10 1 273 135 94 111-207 .536 27-22:30
Opponents 7 81 47 128 257 .315 155 .603 2 7 1 224 146 72 96-207 .464 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Klym, Zachary Klym, Zachary 7-7 349:24 65 11.16 66 .504 5 2 211
12 Kirn, Brendan Kirn, Brendan 3-0 24:21 5 12.32 4 .444 0 0 17
30 Connolly, Ben Connolly, Ben 4-0 46:15 11 14.27 4 .267 0 0 29

Game-By-Game

Eastern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Salisbury L 3-22 3 2 5 28 .107 12 .429 0 0 0 32 23 10 6-22 6-04:30
2/08/25 DeSales University W 20-11 20 17 37 48 .417 30 .625 1 3 0 41 24 18 18-14 7-05:00
2/15/25 Kean L 9-16 9 5 14 37 .243 24 .649 0 1 0 36 19 17 14-14 4-03:00
2/19/25 at Swarthmore L 8-16 8 3 11 42 .190 23 .548 0 1 0 27 22 4 11-16 5-05:00
2/22/25 Ursinus W 10-7 10 6 16 44 .227 21 .477 1 3 0 40 19 13 12-9 6-04:00
3/01/25 Mary Washington W 13-11 13 10 23 34 .382 20 .588 1 3 0 39 23 16 12-14 7-07:30
3/08/25 vs Grove City L 11-16 11 8 19 50 .220 28 .560 0 2 0 34 20 12 13-18 5-03:30
3/15/25 Neumann W 24-5 24 20 44 59 .407 43 .729 1 3 0 49 17 25 12-21 6-04:30
3/19/25 at Stockton L 12-14 12 5 17 40 .300 24 .600 0 1 0 31 16 9 18-11 6-05:30
3/29/25 Stevens L 9-16 9 4 13 40 .225 21 .525 0 3 0 39 26 7 9-18 6-05:00
4/05/25 at Stevenson L 8-23 8 3 11 31 .258 18 .581 0 0 1 25 19 6 12-21 8-06:00
4/09/25 at Messiah W 18-13 18 12 30 48 .375 23 .479 1 1 0 57 24 7 30-5 0-00:00
4/12/25 York (Pa.) L 9-15 9 7 16 33 .273 18 .545 0 1 0 28 21 12 11-16 4-04:00
4/16/25 Alvernia W 12-5 12 9 21 54 .222 34 .630 1 1 0 42 12 17 11-10 3-02:30
4/18/25 at Albright W 28-9 28 20 48 60 .467 41 .683 1 1 0 38 20 15 15-26 1-00:30
4/23/25 Widener W 16-8 16 15 31 50 .320 27 .540 1 1 0 46 24 18 17-10 3-02:00
4/27/25 Hood W 14-8 14 9 23 56 .250 28 .500 1 5 0 37 15 19 15-8 8-07:30
4/30/25 at Stevenson L 7-18 7 5 12 35 .200 20 .571 0 1 0 27 19 11 11-17 9-08:30
Eastern 231-233 231 160 391 789 .293 455 .577 9 31 1 668 363 236 247-270 94-78:30
Opponents 233-231 233 136 369 794 .293 495 .623 9 34 1 701 379 192 270-247 75-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Salisbury 3-22 60:00 22 22.00 25 .532 0 1 66
2/08/25 DeSales University 20-11 60:00 11 11.00 12 .522 1 0 39
2/15/25 Kean 9-16 60:00 16 16.00 14 .467 0 1 40
2/19/25 at Swarthmore 8-16 60:00 16 16.00 13 .448 0 1 56
2/22/25 Ursinus 10-7 60:00 7 7.00 15 .682 1 0 39
3/01/25 Mary Washington 13-11 60:00 11 11.00 21 .656 1 0 52
3/08/25 vs Grove City 11-16 60:00 16 16.00 30 .652 0 1 62
3/15/25 Neumann 24-5 60:00 5 5.00 19 .792 1 0 35
3/19/25 at Stockton 12-14 60:00 14 14.00 12 .462 0 1 46
3/29/25 Stevens 9-16 60:00 16 16.00 17 .515 0 1 52
4/05/25 at Stevenson 8-23 60:00 23 23.00 13 .361 0 1 57
4/09/25 at Messiah 18-13 60:00 13 13.00 12 .480 1 0 39
4/12/25 York (Pa.) 9-15 60:00 15 15.00 7 .318 0 1 34
4/16/25 Alvernia 12-5 60:00 5 5.00 2 .286 1 0 19
4/18/25 at Albright 28-9 60:00 9 9.00 12 .571 1 0 32
4/23/25 Widener 16-8 60:00 8 8.00 19 .704 1 0 42
4/27/25 Hood 14-8 60:00 8 8.00 9 .529 1 0 34
4/30/25 at Stevenson 7-18 60:00 18 18.00 10 .357 0 1 50
Eastern 231-233 1080:00 233 12.94 262 .529 9 9 794
Opponents 233-231 1080:00 231 12.83 224 .492 9 9 789

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Salisbury W 22-3 22 13 35 66 .333 47 .712 1 4 0 62 22 13 22-6 3-02:30
2/08/25 at DeSales University L 11-20 11 6 17 39 .282 23 .590 0 2 0 41 24 12 14-18 5-04:30
2/15/25 at Kean W 16-9 16 6 22 40 .400 30 .750 1 1 0 43 22 8 14-14 1-01:00
2/19/25 Swarthmore W 16-8 16 9 25 56 .286 29 .518 1 4 0 46 24 12 16-11 4-02:30
2/22/25 at Ursinus L 7-10 7 5 12 39 .179 22 .564 0 1 0 37 20 13 9-12 4-05:00
3/01/25 at Mary Washington L 11-13 11 6 17 52 .212 32 .615 0 3 0 48 22 15 14-12 8-06:00
3/08/25 vs Grove City W 16-11 16 13 29 62 .258 46 .742 1 2 0 53 18 10 18-13 5-04:00
3/15/25 at Neumann L 5-24 5 3 8 35 .143 24 .686 0 0 0 36 30 8 21-12 3-03:00
3/19/25 Stockton W 14-12 14 7 21 46 .304 26 .565 1 2 0 26 17 6 11-18 1-01:00
3/29/25 at Stevens W 16-9 16 9 25 52 .308 33 .635 1 2 0 38 17 12 18-9 10-08:30
4/05/25 Stevenson W 23-8 23 15 38 57 .404 36 .632 1 4 0 38 15 12 21-12 7-06:30
4/09/25 Messiah L 13-18 13 4 17 39 .333 25 .641 0 0 0 27 14 10 5-30 1-00:30
4/12/25 at York (Pa.) W 15-9 15 11 26 34 .441 22 .647 1 1 0 37 20 12 16-11 5-04:30
4/16/25 at Alvernia L 5-12 5 2 7 19 .263 7 .368 0 0 0 27 24 6 10-11 2-01:00
4/18/25 Albright L 9-28 9 3 12 32 .281 21 .656 0 0 0 28 27 11 26-15 1-00:30
4/23/25 at Widener L 8-16 8 5 13 42 .190 27 .643 0 0 0 39 21 12 10-17 1-00:30
4/27/25 at Hood L 8-14 8 7 15 34 .235 17 .500 0 2 1 28 25 9 8-15 9-09:00
4/30/25 Stevenson W 18-7 18 12 30 50 .360 28 .560 1 6 0 47 17 11 17-11 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Salisbury 22-3 60:00 3 3.00 9 .750 1 0 28
2/08/25 at DeSales University 11-20 60:00 20 20.00 10 .333 0 1 48
2/15/25 at Kean 16-9 60:00 9 9.00 15 .625 1 0 37
2/19/25 Swarthmore 16-8 60:00 8 8.00 15 .652 1 0 42
2/22/25 at Ursinus 7-10 60:00 10 10.00 11 .524 0 1 44
3/01/25 at Mary Washington 11-13 60:00 13 13.00 7 .350 0 1 34
3/08/25 vs Grove City 16-11 60:00 11 11.00 17 .607 1 0 50
3/15/25 at Neumann 5-24 60:00 24 24.00 19 .442 0 1 59
3/19/25 Stockton 14-12 60:00 12 12.00 12 .500 1 0 40
3/29/25 at Stevens 16-9 60:00 9 9.00 12 .571 1 0 40
4/05/25 Stevenson 23-8 60:00 8 8.00 10 .556 1 0 31
4/09/25 Messiah 13-18 60:00 18 18.00 5 .217 0 1 48
4/12/25 at York (Pa.) 15-9 60:00 9 9.00 9 .500 1 0 33
4/16/25 at Alvernia 5-12 60:00 12 12.00 22 .647 0 1 54
4/18/25 Albright 9-28 60:00 28 28.00 13 .317 0 1 60
4/23/25 at Widener 8-16 60:00 16 16.00 11 .407 0 1 50
4/27/25 at Hood 8-14 60:00 14 14.00 14 .500 0 1 56
4/30/25 Stevenson 18-7 60:00 7 7.00 13 .650 1 0 35
Opponents 233-231 1080:00 231 12.83 224 .492 9 9 789
Eastern 231-233 1080:00 233 12.94 262 .529 9 9 794

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Salisbury L 3-22 2/13 28/66 12/47 32/62 23/22 6/22 10-20/18-22 6-04:30/3-02:30
2/08/25 DeSales University W 20-11 17/6 48/39 30/23 41/41 24/24 18/14 24-28/13-24 7-05:00/5-04:30
2/15/25 Kean L 9-16 5/6 37/40 24/30 36/43 19/22 14/14 15-17/21-30 4-03:00/1-01:00
2/19/25 at Swarthmore L 8-16 3/9 42/56 23/29 27/46 22/24 11/16 19-29/20-26 5-05:00/4-02:30
2/22/25 Ursinus W 10-7 6/5 44/39 21/22 40/37 19/20 12/9 22-25/16-19 6-04:00/4-05:00
3/01/25 Mary Washington W 13-11 10/6 34/52 20/32 39/48 23/22 12/14 22-28/12-22 7-07:30/8-06:00
3/08/25 vs Grove City L 11-16 8/13 50/62 28/46 34/53 20/18 13/18 17-27/18-19 5-03:30/5-04:00
3/15/25 Neumann W 24-5 20/3 59/35 43/24 49/36 17/30 12/21 22-27/11-25 6-04:30/3-03:00
3/19/25 at Stockton L 12-14 5/7 40/46 24/26 31/26 16/17 18/11 15-23/21-22 6-05:30/1-01:00
3/29/25 Stevens L 9-16 4/9 40/52 21/33 39/38 26/17 9/18 19-29/13-18 6-05:00/10-08:30
4/05/25 at Stevenson L 8-23 3/15 31/57 18/36 25/38 19/15 12/21 16-22/18-19 8-06:00/7-06:30
4/09/25 at Messiah W 18-13 12/4 48/39 23/25 57/27 24/14 30/5 21-28/16-23 0-00:00/1-00:30
4/12/25 York (Pa.) L 9-15 7/11 33/34 18/22 28/37 21/20 11/16 17-20/18-22 4-04:00/5-04:30
4/16/25 Alvernia W 12-5 9/2 54/19 34/7 42/27 12/24 11/10 22-22/19-24 3-02:30/2-01:00
4/18/25 at Albright W 28-9 20/3 60/32 41/21 38/28 20/27 15/26 23-26/16-22 1-00:30/1-00:30
4/23/25 Widener W 16-8 15/5 50/42 27/27 46/39 24/21 17/10 28-30/23-31 3-02:00/1-00:30
4/27/25 Hood W 14-8 9/7 56/34 28/17 37/28 15/25 15/8 17-20/16-21 8-07:30/9-09:00
4/30/25 at Stevenson L 7-18 5/12 35/50 20/28 27/47 19/17 11/17 16-22/25-31 9-08:30/5-05:00
Eastern 231-233 160/136 789/794 455/495 668/701 363/379 247/270 345-443/314-420 94-78:30/75-65:30
Opponents 233-231 136/160 794/789 495/455 701/668 379/363 270/247 314-420/345-443 75-65:30/94-78:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Albright (4/18/25)
GOALS 28 Albright (4/18/25)
ASSISTS 20 Neumann (3/15/25); Albright (4/18/25)
SHOTS 60 Albright (4/18/25)
SHOTS ON GOAL 43 Neumann (3/15/25)
SAVES 30 Grove City (3/08/25)
GROUND BALLS 57 Messiah (4/09/25)
TURNOVERS 26 Stevens (3/29/25)
CAUSED TURNOVERS 25 Neumann (3/15/25)
CLEARS 28 Widener (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Christopher Fanelli Neumann (3/15/25)
GOALS 6 Christopher Fanelli; Brett Williamson Mary Washington (3/01/25); Neumann (3/15/25); Albright (4/18/25)
ASSISTS 6 Frankie Fanelli Messiah (4/09/25)
SHOTS 16 Nick Litzenberger Ursinus (2/22/25)
SHOTS ON GOAL 9 Brett Williamson Neumann (3/15/25)
SAVES 30 Zachary Klym Grove City (3/08/25)
GROUND BALLS 13 Benjamin Souder Stockton (3/19/25)
TURNOVERS 5 Ryan Williamson; Frankie Fanelli DeSales University (2/08/25); Widener (4/23/25)
CAUSED TURNOVERS 6 Sean Dendall Kean (2/15/25)