2026 Men's Lacrosse Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Goals 82 156
Assists 52 80
Shots 362 470
Shot Percentage .227 .332
Shots On Goal 213 282
Shots On Goal Percentage .588 .6
Shots Per Game 36.2 47.0
Goal Breakdown
Man-up 12 19
Man-down 0 0
Unassisted 30 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-49 19-37
Power Plays: Percentage .245 .514
Miscellaneous
Ground Balls 299 341
Turnovers 190 179
Caused Turnovers 108 101
Faceoffs: W-L 115-154 154-115
Faceoffs: Percentage .428 .572
Clears 162-204 165-213
Clear Percentage .794 .775
Penalties 45 53
Penalty Minutes 36:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Gougler, Brett Gougler, Brett 10-10 16 10 26 64 .250 37 .578 0 3 0 26 15 5 0-0 .000 1-00:30
8 Fanelli, Frankie Fanelli, Frankie 10-10 13 10 23 54 .241 30 .556 0 4 0 20 21 8 0-0 .000 8-06:30
4 Stark, Gavin Stark, Gavin 10-9 9 10 19 31 .290 19 .613 0 1 0 9 15 0 0-0 .000 2-01:00
16 Williamson, Brett Williamson, Brett 10-10 12 4 16 65 .185 36 .554 0 2 0 10 15 1 0-0 .000 1-00:30
33 Tinney, John Tinney, John 4-4 11 5 16 20 .550 18 .900 0 1 0 10 9 4 0-0 .000 0-00:00
50 Forrey, Maxwell Forrey, Maxwell 10-4 9 0 9 40 .225 22 .550 0 0 0 6 9 2 0-0 .000 1-00:30
29 Kaut, Brennan Kaut, Brennan 10-4 2 6 8 15 .133 7 .467 0 1 0 4 17 3 0-0 .000 5-03:30
42 Starmer, Duncan Starmer, Duncan 6-2 4 3 7 20 .200 11 .550 0 0 0 3 4 1 0-0 .000 0-00:00
10 Souder, Levi Souder, Levi 5-4 2 1 3 18 .111 12 .667 0 0 0 6 4 0 0-0 .000 1-01:00
53 Ciampaglio, Nicholas Ciampaglio, Nicholas 10-0 2 0 2 4 .500 2 .500 1 0 0 28 5 14 0-1 .000 7-06:30
39 Collins, Andrew Collins, Andrew 9-0 0 2 2 11 .000 7 .636 0 0 0 2 7 0 0-0 .000 0-00:00
24 Howes, Nicholas Howes, Nicholas 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
6 Jordan, Joshua Jordan, Joshua 6-2 1 0 1 9 .111 5 .556 0 0 0 4 5 1 0-0 .000 0-00:00
9 Knize, Jaden Knize, Jaden 9-0 0 1 1 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
27 Bair, Billy Bair, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
55 Bartow, Connor Bartow, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Bodamer, Tj Bodamer, Tj 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Booth, Noah Booth, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Bradley, Jack Bradley, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
26 Chester, Sam Chester, Sam 10-10 0 0 0 1 .000 0 .000 0 0 0 22 8 8 0-0 .000 3-03:00
51 Corwell, Gavin Corwell, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Dendall, Sean Dendall, Sean 10-10 0 0 0 0 .000 0 .000 0 0 0 25 4 16 0-0 .000 6-05:00
18 Foley, Jackson Foley, Jackson 9-0 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 2-02:00
14 Harrison, Charlie Harrison, Charlie 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10-30 .333 0-00:00
35 Hill, Aidan Hill, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Horensky, Andrew Horensky, Andrew 10-1 0 0 0 0 .000 0 .000 0 0 0 12 3 7 2-5 .400 4-03:30
12 Kirn, Brendan Kirn, Brendan 10-10 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0-0 .000 0-00:00
52 Kopaczewski, Joey Kopaczewski, Joey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Larsen, Cody Larsen, Cody 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
5 Lee, Min Lee, Min 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Marangoni, Dominic Marangoni, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Norwood, Dennis Norwood, Dennis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Pearson, Reed Pearson, Reed 10-0 0 0 0 3 .000 1 .333 0 0 0 3 6 2 0-0 .000 2-01:30
20 Puckett, Zach Puckett, Zach 10-10 0 0 0 1 .000 1 1.000 0 0 0 16 5 16 0-0 .000 1-01:00
1 Soper, Bobby Soper, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Souder, Benjamin Souder, Benjamin 10-0 0 0 0 3 .000 3 1.000 0 0 0 39 3 1 103-233 .442 0-00:00
38 Swatchick, Thatcher Swatchick, Thatcher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Wallace, Jason Wallace, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Williamson, Ryan Williamson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Wohlford, Jack Wohlford, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 14 3 0-0 .000 0-00:00  
Totals 10 82 52 134 362 .227 213 .588 1 12 0 299 190 108 115-269 .428 45-36:30
Opponents 10 156 80 236 470 .332 282 .600 9 19 0 341 179 101 154-269 .572 53-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Larsen, Cody Larsen, Cody 5-0 59:48 13 13.04 15 .536 0 0 43
38 Swatchick, Thatcher Swatchick, Thatcher 1-0 04:33 1 13.19 0 .000 0 0 3
12 Kirn, Brendan Kirn, Brendan 10-10 521:16 142 16.34 110 .437 1 9 424

Game-By-Game

Eastern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Salisbury L 6-19 6 3 9 26 .231 16 .615 0 0 0 20 20 10 9-20 1-01:00
2/05/26 at DeSales W 16-8 16 10 26 52 .308 28 .538 1 2 0 40 19 12 14-10 6-04:30
2/14/26 at Kean L 10-13 10 7 17 30 .333 23 .767 0 0 0 28 26 14 13-13 5-04:30
2/18/26 Swarthmore L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Muhlenberg L 11-21 11 6 17 41 .268 29 .707 0 2 0 34 16 7 20-13 5-04:30
2/28/26 Arcadia L 5-15 5 4 9 28 .179 13 .464 0 0 0 21 19 14 8-15 6-03:30
3/04/26 at Mary Washington L 9-10 9 5 14 36 .250 22 .611 0 1 0 30 17 12 9-15 0-00:00
3/14/26 at Catholic L 6-19 6 3 9 41 .146 19 .463 0 2 0 32 17 3 9-19 5-03:30
3/21/26 St. Mary's (Md.) L 8-13 8 5 13 30 .267 19 .633 0 2 0 28 15 14 11-14 7-05:30
3/28/26 at Stevens L 4-22 4 4 8 48 .083 23 .479 0 2 0 36 22 7 14-16 6-05:30
Eastern 82-156 82 52 134 362 .227 213 .588 1 12 0 299 190 108 115-154 45-36:30
Opponents 156-82 156 80 236 470 .332 282 .600 9 19 0 341 179 101 154-115 53-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Salisbury 6-19 60:00 19 19.00 20 .513 0 1 62
2/05/26 at DeSales 16-8 60:00 8 8.00 12 .600 1 0 30
2/14/26 at Kean 10-13 60:00 13 13.00 17 .567 0 1 53
2/18/26 Swarthmore 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Muhlenberg 11-21 45:37 21 27.62 5 .192 0 1 47
2/28/26 Arcadia 5-15 60:00 15 15.00 15 .500 0 1 52
3/04/26 at Mary Washington 9-10 60:00 10 10.00 15 .600 0 1 49
3/14/26 at Catholic 6-19 60:00 19 19.00 10 .345 0 1 40
3/21/26 St. Mary's (Md.) 8-13 60:00 13 13.00 7 .350 0 1 37
3/28/26 at Stevens 4-22 60:00 22 22.00 12 .353 0 1 51
Eastern 82-156 585:37 156 15.98 126 .447 1 9 470
Opponents 156-82 585:37 82 8.40 131 .615 9 1 362

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Salisbury W 19-6 19 11 30 62 .306 39 .629 1 1 0 34 12 13 20-9 5-04:00
2/05/26 DeSales L 8-16 8 7 15 30 .267 20 .667 0 1 0 23 25 8 10-14 5-05:00
2/14/26 Kean W 13-10 13 3 16 53 .245 30 .566 1 1 0 43 21 18 13-13 4-03:30
2/18/26 at Swarthmore W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Muhlenberg W 21-11 21 10 31 47 .447 26 .553 1 2 0 24 15 3 13-20 10-10:00
2/28/26 at Arcadia W 15-5 15 6 21 52 .288 30 .577 1 2 0 35 15 12 15-8 3-02:30
3/04/26 Mary Washington W 10-9 10 5 15 49 .204 25 .510 1 0 0 36 17 14 15-9 3-03:30
3/14/26 Catholic W 19-6 19 8 27 40 .475 29 .725 1 5 0 35 24 2 19-9 5-04:00
3/21/26 at St. Mary's (Md.) W 13-8 13 7 20 37 .351 20 .541 1 1 0 33 16 9 14-11 7-05:30
3/28/26 Stevens W 22-4 22 16 38 51 .431 34 .667 1 5 0 40 15 13 16-14 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Salisbury 19-6 60:00 6 6.00 10 .625 1 0 26
2/05/26 DeSales 8-16 60:00 16 16.00 12 .429 0 1 52
2/14/26 Kean 13-10 60:00 10 10.00 13 .565 1 0 30
2/18/26 at Swarthmore 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Muhlenberg 21-11 45:37 11 14.47 18 .621 1 0 41
2/28/26 at Arcadia 15-5 60:00 5 5.00 8 .615 1 0 28
3/04/26 Mary Washington 10-9 60:00 9 9.00 13 .591 1 0 36
3/14/26 Catholic 19-6 60:00 6 6.00 13 .684 1 0 41
3/21/26 at St. Mary's (Md.) 13-8 60:00 8 8.00 11 .579 1 0 30
3/28/26 Stevens 22-4 60:00 4 4.00 19 .826 1 0 48
Opponents 156-82 585:37 82 8.40 131 .615 9 1 362
Eastern 82-156 585:37 156 15.98 126 .447 1 9 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Salisbury L 6-19 3/11 26/62 16/39 20/34 20/12 9/20 14-19/17-19 1-01:00/5-04:00
2/05/26 at DeSales W 16-8 10/7 52/30 28/20 40/23 19/25 14/10 16-19/11-22 6-04:30/5-05:00
2/14/26 at Kean L 10-13 7/3 30/53 23/30 28/43 26/21 13/13 24-27/13-22 5-04:30/4-03:30
2/18/26 Swarthmore L 7-16 5/7 30/49 21/29 30/38 19/19 8/19 16-21/17-21 4-04:00/3-04:00
2/21/26 at Muhlenberg L 11-21 6/10 41/47 29/26 34/24 16/15 20/13 15-19/20-26 5-04:30/10-10:00
2/28/26 Arcadia L 5-15 4/6 28/52 13/30 21/35 19/15 8/15 16-22/16-18 6-03:30/3-02:30
3/04/26 at Mary Washington L 9-10 5/5 36/49 22/25 30/36 17/17 9/15 16-19/14-16 0-00:00/3-03:30
3/14/26 at Catholic L 6-19 3/8 41/40 19/29 32/35 17/24 9/19 20-23/21-28 5-03:30/5-04:00
3/21/26 St. Mary's (Md.) L 8-13 5/7 30/37 19/20 28/33 15/16 11/14 9-13/15-16 7-05:30/7-05:30
3/28/26 at Stevens L 4-22 4/16 48/51 23/34 36/40 22/15 14/16 16-22/21-25 6-05:30/8-07:00
Eastern 82-156 52/80 362/470 213/282 299/341 190/179 115/154 162-204/165-213 45-36:30/53-49:00
Opponents 156-82 80/52 470/362 282/213 341/299 179/190 154/115 165-213/162-204 53-49:00/45-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 DeSales (2/05/26)
GOALS 16 DeSales (2/05/26)
ASSISTS 10 DeSales (2/05/26)
SHOTS 52 DeSales (2/05/26)
SHOTS ON GOAL 29 Muhlenberg (2/21/26)
SAVES 20 Salisbury (2/02/26)
GROUND BALLS 40 DeSales (2/05/26)
TURNOVERS 26 Kean (2/14/26)
CAUSED TURNOVERS 15 Swarthmore (2/18/26)
CLEARS 24 Kean (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Tinney; Brett Gougler DeSales (2/05/26); Muhlenberg (2/21/26)
GOALS 6 John Tinney; Brett Gougler DeSales (2/05/26); Muhlenberg (2/21/26)
ASSISTS 3 Frankie Fanelli DeSales (2/05/26)
SHOTS 13 Brett Williamson DeSales (2/05/26)
SHOTS ON GOAL 8 Brett Gougler Muhlenberg (2/21/26)
SAVES 17 Brendan Kirn Kean (2/14/26)
GROUND BALLS 11 Benjamin Souder Muhlenberg (2/21/26)
TURNOVERS 6 Frankie Fanelli Kean (2/14/26)
CAUSED TURNOVERS 5 Nicholas Ciampaglio Mary Washington (3/04/26)