2026 Men's Lacrosse Cumulative Statistics

Team (5-13, 4-3)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Goals 199 271
Assists 116 139
Shots 769 768
Shot Percentage .259 .353
Shots On Goal 435 474
Shots On Goal Percentage .566 .617
Shots Per Game 42.7 42.7
Goal Breakdown
Man-up 25 33
Man-down 0 2
Unassisted 83 132
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-84 33-64
Power Plays: Percentage .298 .516
Miscellaneous
Ground Balls 598 576
Turnovers 321 327
Caused Turnovers 182 154
Faceoffs: W-L 256-268 268-256
Faceoffs: Percentage .489 .511
Clears 311-373 325-418
Clear Percentage .834 .778
Penalties 75 90
Penalty Minutes 60:00 84:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fanelli, Frankie 18-18 36 18 54 114 .316 67 .588 1 7 0 39 33 14 0-0 .000 9-07:00
34 Gougler, Brett 18-18 30 19 49 133 .226 66 .496 0 5 0 51 26 11 0-0 .000 3-02:30
4 Stark, Gavin 18-17 22 18 40 74 .297 43 .581 1 3 0 22 26 2 0-0 .000 4-02:30
16 Williamson, Brett 18-18 24 12 36 120 .200 60 .500 0 3 0 14 25 3 0-0 .000 1-00:30
39 Collins, Andrew 17-3 12 9 21 36 .333 22 .611 0 4 0 8 14 2 0-0 .000 0-00:00
50 Forrey, Maxwell 15-9 15 3 18 81 .185 45 .556 0 1 0 8 18 2 0-0 .000 2-01:00
29 Kaut, Brennan 17-5 8 10 18 38 .211 19 .500 0 1 0 10 24 5 0-0 .000 8-06:00
33 Tinney, John 4-4 11 5 16 20 .550 18 .900 0 1 0 10 9 4 0-0 .000 0-00:00
10 Souder, Levi 12-11 12 3 15 57 .211 38 .667 1 0 0 14 15 0 0-0 .000 2-02:00
6 Jordan, Joshua 14-2 10 4 14 27 .370 19 .704 0 0 0 7 9 2 0-0 .000 0-00:00
49 Booth, Noah 7-0 3 5 8 8 .375 5 .625 0 0 0 3 7 0 0-0 .000 0-00:00
42 Starmer, Duncan 6-2 4 3 7 20 .200 11 .550 0 0 0 3 4 1 0-0 .000 0-00:00
31 Bradley, Jack 17-0 2 2 4 4 .500 2 .500 0 0 0 25 7 5 0-0 .000 1-00:30
53 Ciampaglio, Nicholas 18-0 2 0 2 10 .200 5 .500 1 0 0 55 9 26 2-11 .182 9-08:30
35 Hill, Aidan 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Howes, Nicholas 10-0 2 0 2 4 .500 3 .750 0 0 0 4 3 1 0-0 .000 2-01:30
18 Foley, Jackson 17-0 1 1 2 3 .333 1 .333 0 0 0 23 4 10 0-0 .000 5-04:00
36 Souder, Benjamin 18-0 1 1 2 6 .167 5 .833 0 0 0 99 5 3 211-419 .504 1-01:00
3 Horensky, Andrew 18-1 1 0 1 3 .333 1 .333 0 0 0 25 5 10 2-8 .250 7-05:30
2 Wallace, Jason 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
9 Knize, Jaden 17-0 0 1 1 1 .000 0 .000 0 0 0 12 3 4 0-0 .000 1-01:00
1 Soper, Bobby 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Vickers, Caden 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Bair, Billy 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-01:00
55 Bartow, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Bodamer, Tj 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
26 Chester, Sam 18-18 0 0 0 1 .000 0 .000 0 0 0 28 10 13 0-0 .000 3-03:00
51 Corwell, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Delorme, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Dendall, Sean 18-18 0 0 0 0 .000 0 .000 0 0 0 40 7 22 0-0 .000 8-06:30
14 Harrison, Charlie 18-0 0 0 0 1 .000 0 .000 0 0 0 14 2 0 41-86 .477 0-00:00
12 Kirn, Brendan 18-18 0 0 0 0 .000 0 .000 0 0 0 17 9 2 0-0 .000 0-00:00
52 Kopaczewski, Joey 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
44 Larsen, Cody 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
5 Lee, Min 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Marangoni, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Norwood, Dennis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
22 Pearson, Reed 16-0 0 0 0 3 .000 1 .333 0 0 0 7 9 2 0-0 .000 2-01:30
20 Puckett, Zach 18-18 0 0 0 1 .000 1 1.000 0 0 0 34 10 26 0-0 .000 3-02:00
38 Swatchick, Thatcher 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
13 Williamson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Wohlford, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 17 3 0-0 .000 0-00:00  
Totals 18 199 116 315 769 .259 435 .566 4 25 0 598 321 182 256-524 .489 75-60:00
Opponents 18 271 139 410 768 .353 474 .617 13 33 2 576 327 154 268-524 .511 90-84:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
38 Swatchick, Thatcher 5-0 75:18 14 11.16 13 .481 0 0 48
12 Kirn, Brendan 18-18 898:38 236 15.76 175 .426 5 13 669
44 Larsen, Cody 7-0 79:14 21 15.90 15 .417 0 0 52

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fanelli, Frankie 7-7 20 8 28 53 .377 32 .604 1 3 0 17 11 5 0-0 .000 1-00:30
4 Stark, Gavin 7-7 12 7 19 41 .293 23 .561 1 2 0 13 10 2 0-0 .000 2-01:30
16 Williamson, Brett 7-7 11 8 19 49 .224 23 .469 0 1 0 4 9 2 0-0 .000 0-00:00
34 Gougler, Brett 7-7 12 6 18 62 .194 25 .403 0 2 0 22 9 6 0-0 .000 2-02:00
39 Collins, Andrew 7-2 10 5 15 19 .526 13 .684 0 3 0 5 5 1 0-0 .000 0-00:00
6 Jordan, Joshua 7-0 9 4 13 17 .529 14 .824 0 0 0 2 4 1 0-0 .000 0-00:00
10 Souder, Levi 7-7 10 2 12 39 .256 26 .667 1 0 0 8 11 0 0-0 .000 1-01:00
50 Forrey, Maxwell 5-5 6 3 9 41 .146 23 .561 0 1 0 2 9 0 0-0 .000 1-00:30
29 Kaut, Brennan 6-0 4 4 8 17 .235 9 .529 0 0 0 5 4 2 0-0 .000 3-02:30
49 Booth, Noah 4-0 3 5 8 8 .375 5 .625 0 0 0 3 6 0 0-0 .000 0-00:00
25 Bradley, Jack 7-0 1 2 3 3 .333 1 .333 0 0 0 13 3 2 0-0 .000 1-00:30
35 Hill, Aidan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
18 Foley, Jackson 7-0 1 1 2 2 .500 1 .500 0 0 0 7 2 4 0-0 .000 3-02:00
36 Souder, Benjamin 7-0 1 1 2 3 .333 2 .667 0 0 0 58 2 1 102-168 .607 1-01:00
3 Horensky, Andrew 7-0 1 0 1 3 .333 1 .333 0 0 0 11 2 3 0-0 .000 2-01:30
24 Howes, Nicholas 3-0 1 0 1 2 .500 1 .500 0 0 0 2 2 1 0-0 .000 1-01:00
2 Wallace, Jason 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
1 Soper, Bobby 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Vickers, Caden 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Bair, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
55 Bartow, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Bodamer, Tj 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Chester, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
53 Ciampaglio, Nicholas 7-0 0 0 0 4 .000 2 .500 0 0 0 24 3 10 0-0 .000 0-00:00
47 Delorme, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Dendall, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 2-01:30
14 Harrison, Charlie 7-0 0 0 0 1 .000 0 .000 0 0 0 11 1 0 25-45 .556 0-00:00
12 Kirn, Brendan 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
9 Knize, Jaden 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
52 Kopaczewski, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
44 Larsen, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Norwood, Dennis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
22 Pearson, Reed 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
20 Puckett, Zach 7-7 0 0 0 0 .000 0 .000 0 0 0 17 5 9 0-0 .000 2-01:00
38 Swatchick, Thatcher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Wohlford, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 105 58 163 367 .286 204 .556 3 12 0 269 114 66 127-213 .596 27-21:00
Opponents 7 89 47 136 241 .369 155 .643 3 11 2 190 133 47 86-213 .404 36-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Swatchick, Thatcher 3-0 57:54 8 8.29 8 .500 0 0 27
12 Kirn, Brendan 7-7 344:03 73 12.73 59 .447 4 3 206
44 Larsen, Cody 2-0 19:26 8 24.70 0 .000 0 0 9

Game-By-Game

Eastern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Salisbury L 6-19 6 3 9 26 .231 16 .615 0 0 0 20 20 10 9-20 1-01:00
2/05/26 at DeSales W 16-8 16 10 26 52 .308 28 .538 1 2 0 40 19 12 14-10 6-04:30
2/14/26 at Kean L 10-13 10 7 17 30 .333 23 .767 0 0 0 28 26 14 13-13 5-04:30
2/18/26 Swarthmore L 7-16 7 5 12 30 .233 21 .700 0 1 0 30 19 15 8-19 4-04:00
2/21/26 at Muhlenberg L 11-21 11 6 17 41 .268 29 .707 0 2 0 34 16 7 20-13 5-04:30
2/28/26 Arcadia L 5-15 5 4 9 28 .179 13 .464 0 0 0 21 19 14 8-15 6-03:30
3/04/26 at Mary Washington L 9-10 9 5 14 36 .250 22 .611 0 1 0 30 17 12 9-15 0-00:00
3/14/26 at Catholic L 6-19 6 3 9 41 .146 19 .463 0 2 0 32 17 3 9-19 5-03:30
3/21/26 St. Mary's (Md.) L 8-13 8 5 13 30 .267 19 .633 0 2 0 28 15 14 11-14 7-05:30
3/28/26 at Stevens L 4-22 4 4 8 48 .083 23 .479 0 2 0 36 22 7 14-16 6-05:30
4/01/26 at Widener W 18-10 18 6 24 55 .327 34 .618 1 1 0 33 15 7 25-5 7-05:30
4/08/26 at York (Pa.) L 7-20 7 2 9 41 .171 16 .390 0 1 0 28 10 5 9-22 2-01:30
4/11/26 Stevenson L 12-19 12 8 20 51 .235 26 .510 0 2 0 35 20 10 15-18 5-03:30
4/15/26 at Alvernia W 23-11 23 17 40 61 .377 39 .639 0 4 0 56 19 9 25-13 3-02:30
4/18/26 Messiah L 8-16 8 5 13 39 .205 23 .590 0 1 0 37 16 12 19-7 4-03:30
4/22/26 Albright W 29-6 29 15 44 61 .475 39 .639 1 1 0 52 16 14 29-9 3-02:00
4/25/26 at Hood W 8-7 8 5 13 59 .136 27 .458 1 2 0 28 18 9 5-12 3-02:30
4/29/26 at York (Pa.) L 12-26 12 6 18 40 .300 18 .450 0 1 0 30 17 8 14-28 3-02:30
Eastern 199-271 199 116 315 769 .259 435 .566 4 25 0 598 321 182 256-268 75-60:00
Opponents 271-199 271 139 410 768 .353 474 .617 13 33 2 576 327 154 268-256 90-84:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Salisbury 6-19 60:00 19 19.00 20 .513 0 1 62
2/05/26 at DeSales 16-8 60:00 8 8.00 12 .600 1 0 30
2/14/26 at Kean 10-13 60:00 13 13.00 17 .567 0 1 53
2/18/26 Swarthmore 7-16 60:00 16 16.00 13 .448 0 1 49
2/21/26 at Muhlenberg 11-21 45:37 21 27.62 5 .192 0 1 47
2/28/26 Arcadia 5-15 60:00 15 15.00 15 .500 0 1 52
3/04/26 at Mary Washington 9-10 60:00 10 10.00 15 .600 0 1 49
3/14/26 at Catholic 6-19 60:00 19 19.00 10 .345 0 1 40
3/21/26 St. Mary's (Md.) 8-13 60:00 13 13.00 7 .350 0 1 37
3/28/26 at Stevens 4-22 60:00 22 22.00 12 .353 0 1 51
4/01/26 at Widener 18-10 60:00 10 10.00 9 .474 1 0 33
4/08/26 at York (Pa.) 7-20 60:00 20 20.00 12 .375 0 1 45
4/11/26 Stevenson 12-19 60:00 19 19.00 12 .387 0 1 40
4/15/26 at Alvernia 23-11 60:00 11 11.00 8 .421 1 0 30
4/18/26 Messiah 8-16 60:00 16 16.00 7 .304 0 1 41
4/22/26 Albright 29-6 60:00 6 6.00 7 .538 1 0 21
4/25/26 at Hood 8-7 61:23 7 6.84 12 .632 1 0 32
4/29/26 at York (Pa.) 12-26 46:10 26 33.79 11 .297 0 1 57
Eastern 199-271 1053:10 271 15.44 204 .429 5 13 769
Opponents 271-199 1053:10 199 11.34 236 .543 13 5 769

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Salisbury W 19-6 19 11 30 62 .306 39 .629 1 1 0 34 12 13 20-9 5-04:00
2/05/26 DeSales L 8-16 8 7 15 30 .267 20 .667 0 1 0 23 25 8 10-14 5-05:00
2/14/26 Kean W 13-10 13 3 16 53 .245 30 .566 1 1 0 43 21 18 13-13 4-03:30
2/18/26 at Swarthmore W 16-7 16 7 23 49 .327 29 .592 1 1 0 38 19 9 19-8 3-04:00
2/21/26 Muhlenberg W 21-11 21 10 31 47 .447 26 .553 1 2 0 24 15 3 13-20 10-10:00
2/28/26 at Arcadia W 15-5 15 6 21 52 .288 30 .577 1 2 0 35 15 12 15-8 3-02:30
3/04/26 Mary Washington W 10-9 10 5 15 49 .204 25 .510 1 0 0 36 17 14 15-9 3-03:30
3/14/26 Catholic W 19-6 19 8 27 40 .475 29 .725 1 5 0 35 24 2 19-9 5-04:00
3/21/26 at St. Mary's (Md.) W 13-8 13 7 20 37 .351 20 .541 1 1 0 33 16 9 14-11 7-05:30
3/28/26 Stevens W 22-4 22 16 38 51 .431 34 .667 1 5 0 40 15 13 16-14 8-07:00
4/01/26 Widener L 10-18 10 5 15 33 .303 19 .576 0 3 0 19 17 4 5-25 7-06:30
4/08/26 York (Pa.) W 20-7 20 8 28 45 .444 32 .711 1 2 0 30 16 5 22-9 5-04:00
4/11/26 at Stevenson W 19-12 19 15 34 40 .475 31 .775 1 2 0 36 19 10 18-15 4-04:00
4/15/26 Alvernia L 11-23 11 6 17 29 .379 18 .621 0 2 1 31 20 8 13-25 10-10:30
4/18/26 at Messiah W 16-8 16 7 23 41 .390 23 .561 1 2 0 26 15 6 7-19 4-03:00
4/22/26 at Albright L 6-29 6 3 9 21 .286 13 .619 0 0 0 18 19 7 9-29 1-01:00
4/25/26 Hood L 7-8 7 3 10 32 .219 19 .594 0 0 1 30 27 7 12-5 5-05:00
4/29/26 York (Pa.) W 26-12 26 12 38 57 .456 37 .649 1 3 0 45 15 6 28-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Salisbury 19-6 60:00 6 6.00 10 .625 1 0 26
2/05/26 DeSales 8-16 60:00 16 16.00 12 .429 0 1 52
2/14/26 Kean 13-10 60:00 10 10.00 13 .565 1 0 30
2/18/26 at Swarthmore 16-7 60:00 7 7.00 14 .667 1 0 30
2/21/26 Muhlenberg 21-11 45:37 11 14.47 18 .621 1 0 41
2/28/26 at Arcadia 15-5 60:00 5 5.00 8 .615 1 0 28
3/04/26 Mary Washington 10-9 60:00 9 9.00 13 .591 1 0 36
3/14/26 Catholic 19-6 60:00 6 6.00 13 .684 1 0 41
3/21/26 at St. Mary's (Md.) 13-8 60:00 8 8.00 11 .579 1 0 30
3/28/26 Stevens 22-4 60:00 4 4.00 19 .826 1 0 48
4/01/26 Widener 10-18 60:00 18 18.00 16 .471 0 1 55
4/08/26 York (Pa.) 20-7 60:00 7 7.00 9 .563 1 0 41
4/11/26 at Stevenson 19-12 60:00 12 12.00 14 .538 1 0 51
4/15/26 Alvernia 11-23 60:00 23 23.00 16 .410 0 1 61
4/18/26 at Messiah 16-8 60:00 8 8.00 15 .652 1 0 39
4/22/26 at Albright 6-29 60:00 29 29.00 10 .256 0 1 61
4/25/26 Hood 7-8 61:23 8 7.82 19 .704 0 1 59
4/29/26 York (Pa.) 26-12 54:56 12 13.11 6 .333 1 0 40
Opponents 271-199 1053:10 199 11.34 236 .543 13 5 769
Eastern 199-271 1053:10 271 15.44 204 .429 5 13 769

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Salisbury L 6-19 3/11 26/62 16/39 20/34 20/12 9/20 14-19/17-19 1-01:00/5-04:00
2/05/26 at DeSales W 16-8 10/7 52/30 28/20 40/23 19/25 14/10 16-19/11-22 6-04:30/5-05:00
2/14/26 at Kean L 10-13 7/3 30/53 23/30 28/43 26/21 13/13 24-27/13-22 5-04:30/4-03:30
2/18/26 Swarthmore L 7-16 5/7 30/49 21/29 30/38 19/19 8/19 16-21/17-21 4-04:00/3-04:00
2/21/26 at Muhlenberg L 11-21 6/10 41/47 29/26 34/24 16/15 20/13 15-19/20-26 5-04:30/10-10:00
2/28/26 Arcadia L 5-15 4/6 28/52 13/30 21/35 19/15 8/15 16-22/16-18 6-03:30/3-02:30
3/04/26 at Mary Washington L 9-10 5/5 36/49 22/25 30/36 17/17 9/15 16-19/14-16 0-00:00/3-03:30
3/14/26 at Catholic L 6-19 3/8 41/40 19/29 32/35 17/24 9/19 20-23/21-28 5-03:30/5-04:00
3/21/26 St. Mary's (Md.) L 8-13 5/7 30/37 19/20 28/33 15/16 11/14 9-13/15-16 7-05:30/7-05:30
3/28/26 at Stevens L 4-22 4/16 48/51 23/34 36/40 22/15 14/16 16-22/21-25 6-05:30/8-07:00
4/01/26 at Widener W 18-10 6/5 55/33 34/19 33/19 15/17 25/5 18-20/15-20 7-05:30/7-06:30
4/08/26 at York (Pa.) L 7-20 2/8 41/45 16/32 28/30 10/16 9/22 22-24/23-24 2-01:30/5-04:00
4/11/26 Stevenson L 12-19 8/15 51/40 26/31 35/36 20/19 15/18 17-21/23-31 5-03:30/4-04:00
4/15/26 at Alvernia W 23-11 17/6 61/29 39/18 56/31 19/20 25/13 21-21/20-28 3-02:30/10-10:30
4/18/26 Messiah L 8-16 5/7 39/41 23/23 37/26 16/15 19/7 13-17/23-28 4-03:30/4-03:00
4/22/26 Albright W 29-6 15/3 61/21 39/13 52/18 16/19 29/9 14-15/13-20 3-02:00/1-01:00
4/25/26 at Hood W 8-7 5/3 59/32 27/19 28/30 18/27 5/12 27-30/24-33 3-02:30/5-05:00
4/29/26 at York (Pa.) L 12-26 6/12 40/57 18/37 30/45 17/15 14/28 17-21/19-21 3-02:30/1-01:00
Eastern 199-271 116/139 769/768 435/474 598/576 321/327 256/268 311-373/325-418 75-60:00/90-84:00
Opponents 271-199 139/116 768/769 474/435 576/598 327/321 268/256 325-418/311-373 90-84:00/75-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Albright (4/22/26)
GOALS 29 Albright (4/22/26)
ASSISTS 17 Alvernia (4/15/26)
SHOTS 61 Albright (4/22/26); Alvernia (4/15/26)
SHOTS ON GOAL 39 Albright (4/22/26); Alvernia (4/15/26)
SAVES 20 Salisbury (2/02/26)
GROUND BALLS 56 Alvernia (4/15/26)
TURNOVERS 26 Kean (2/14/26)
CAUSED TURNOVERS 15 Swarthmore (2/18/26)
CLEARS 27 Hood (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joshua Jordan Albright (4/22/26)
GOALS 6 Frankie Fanelli; John Tinney; Brett Gougler Stevenson (4/11/26); DeSales (2/05/26); Muhlenberg (2/21/26)
ASSISTS 4 Joshua Jordan; Brett Williamson Albright (4/22/26); Alvernia (4/15/26)
SHOTS 13 Brett Williamson; Gavin Stark DeSales (2/05/26); Hood (4/25/26)
SHOTS ON GOAL 8 Brett Gougler Muhlenberg (2/21/26)
SAVES 17 Brendan Kirn Kean (2/14/26)
GROUND BALLS 15 Benjamin Souder Alvernia (4/15/26)
TURNOVERS 6 Frankie Fanelli Kean (2/14/26)
CAUSED TURNOVERS 5 Nicholas Ciampaglio Mary Washington (3/04/26)