2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 0.75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Barks, Evan .419 1.064 31-26 93 17 39 7 3 0 8 52 .559 6 10 7 0 .505 0 1 5-6
5 McHale, Matt .358 .974 37-37 120 25 43 6 0 4 24 61 .508 21 5 26 1 .466 2 0 19-22
35 Paradise, Joe .289 .822 31-26 76 8 22 5 0 1 12 30 .395 16 3 17 1 .427 1 2 2-2
37 Cottrell, Sean .273 .727 36-34 110 13 30 7 0 2 24 43 .391 11 1 33 2 .336 3 2 2-4
16 Lang, Brian .259 .792 33-26 85 15 22 5 0 4 13 39 .459 8 3 23 0 .333 3 0 3-3
27 Cruser, Mark .227 .627 30-29 88 10 20 3 0 2 14 29 .330 7 3 18 0 .297 3 1 0-0
1 Hunsberger, David .211 .738 36-36 109 20 23 6 1 3 17 40 .367 22 7 35 0 .371 2 1 14-16
24 Sharp, David .333 .666 15-2 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 1-1
11 Langlotz, Brock .293 .770 22-16 58 8 17 1 1 1 7 23 .397 6 2 6 0 .373 1 0 2-2
22 Angell, Camden .263 .717 26-22 80 14 21 0 0 2 5 27 .338 10 5 21 1 .379 0 1 3-3
19 Chiara, Ben .243 .596 16-14 37 5 9 1 0 0 3 10 .270 4 1 8 0 .326 1 2 0-0
3 Utterbaugh, Austin .240 .721 15-4 25 5 6 1 0 1 6 10 .400 2 1 8 0 .321 0 0 0-0
4 Schilling, Connor .236 .564 26-18 72 7 17 3 0 0 4 20 .278 3 2 24 1 .286 0 0 6-9
15 Falco, Griffin .232 .766 29-29 95 10 22 8 0 5 18 45 .474 6 3 31 1 .292 2 1 1-2
14 Friend, Garrett .222 .569 21-7 36 6 8 1 1 0 2 11 .306 1 1 5 0 .263 0 0 0-0
25 DiCesare, Justin .200 .667 12-3 15 1 3 1 0 0 1 4 .267 3 2 4 0 .400 0 0 0-0
10 Hall, Jason .189 .628 20-14 37 5 7 1 0 0 3 8 .216 13 1 14 0 .412 0 0 0-0
2 Turzani, Ryan .188 .485 21-4 16 7 3 1 0 0 0 4 .250 1 0 6 0 .235 0 0 2-3
31 Kozlusky, Thomas .167 .500 5-0 6 1 1 1 0 0 2 2 .333 0 0 3 0 .167 0 0 1-1
8 Klember, Logan .161 .458 20-9 31 4 5 0 0 0 1 5 .161 5 1 9 0 .297 0 0 0-0
17 Bamesberger, Leyton .120 .401 14-7 25 6 3 1 0 0 2 4 .160 3 1 6 0 .241 0 0 0-0
42 Supp, Riley .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
13/13 Amey, Evan .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
41 Amezquita, Adrian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .747 40-40 1223 189 323 59 6 25 167 469 .383 151 52 307 7 .364 18 12 61-74
Opponents .310 .877 40-40 1295 343 402 81 10 27 297 584 .451 209 66 222 8 .426 21 19 118-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Beck, John 3.90 1.21 4-4 10-10 2 0-0 0 57.2 52 32 25 18 51 8 1 1 216 .241 5 17 0 4 2
46 Lee, Jin 3.45 2.04 0-0 9-0 0 0-0 1 15.2 21 11 6 11 8 5 0 1 66 .318 2 1 0 2 2
33 Culp, Logan 3.51 1.13 1-1 12-1 0 0-0 1 25.2 23 14 10 6 12 3 1 2 99 .232 1 0 0 0 1
21 Bowling, Keegan 5.19 1.96 0-0 6-0 0 0-0 1 8.2 12 9 5 5 8 2 0 0 37 .324 0 6 0 1 1
26 Lavin, Scott 6.00 2.17 0-0 5-0 0 0-0 0 6.0 6 5 4 7 4 0 0 0 22 .273 2 2 0 0 2
23 Kiebach, Riley 6.43 2.57 0-0 7-0 0 0-0 0 7.0 13 10 5 5 9 9 0 0 37 .351 0 1 0 0 0
37 Cottrell, Sean 6.75 1.56 1-5 11-6 1 0-0 2 36.0 44 35 27 12 29 5 2 4 150 .293 2 5 2 2 2
28 Westfield, John 7.94 1.73 1-7 11-6 0 0-0 0 28.1 32 31 25 17 24 4 1 0 112 .286 5 6 0 2 4
7 Trevino, Joziah 8.22 2.15 1-1 8-2 0 0-0 0 15.1 22 21 14 11 15 4 1 4 69 .319 4 5 0 0 0
20 Bollinger, Zackary 8.28 2.22 1-2 12-3 0 0-0 1 29.1 43 34 27 22 16 7 0 4 125 .344 4 4 0 2 1
32 O'Connor, Liam 8.31 2.31 0-0 7-0 0 0-0 0 8.2 13 13 8 7 7 3 0 2 39 .333 1 2 0 1 0
24 Sharp, David 9.00 3.33 0-0 7-1 0 0-0 0 6.0 5 8 6 15 4 3 0 0 23 .217 4 2 0 1 0
29 Cranmer, Carter 9.00 2.60 0-0 5-0 0 0-0 0 5.0 9 6 5 4 1 1 1 2 25 .360 2 1 0 2 0
40 Graber, Christopher 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 2 0 0 0 5 .400 0 0 0 0 0
43 Stenzel, Jake 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 6 .500 0 0 0 0 0
34 Mikulski, Gavin 10.30 2.44 1-6 11-7 0 0-0 1 32.1 54 43 37 25 19 15 0 2 148 .365 2 1 2 2 1
30 Viola, Connor 15.43 3.32 0-4 7-3 0 0-0 0 9.1 15 20 16 16 6 3 2 3 45 .333 2 1 0 1 1
18 Venezia, Adam 20.77 4.85 0-0 4-0 0 0-0 0 4.1 14 19 10 7 1 4 0 1 27 .519 0 1 0 1 1
6 Hutchinson, Henry 25.50 3.67 0-0 6-1 0 0-0 0 6.0 8 18 17 14 3 2 1 0 23 .348 7 8 0 0 1
39 Zeck, Tyler 27.00 4.50 0-0 2-0 0 0-0 0 1.1 5 4 4 1 1 0 0 0 9 .556 0 0 0 0 0
38 Jackson, Kyle 37.80 6.00 0-0 3-0 0 0-0 0 1.2 6 8 7 4 2 2 0 1 12 .500 0 3 1 0 0
Totals 7.64 2.00 10-30 145-40 3 1 7 306.1 402 343 260 209 222 81 10 27 1295 .310 43 66 5 21 19
Opponents 4.60 1.50 30-10 137-39 4 3 9 316.2 323 189 162 151 307 59 6 25 1223 .264 37 52 8 18 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 DiCesare, Justin 17 16 1 0 1.000 1 0 0 0 0
2 Turzani, Ryan 10 5 5 0 1.000 1 0 0 0 0
42 Supp, Riley 8 7 1 0 1.000 0 1 0 0 0
28 Westfield, John 7 1 6 0 1.000 0 23 2 0 0
36 Beck, John 5 2 3 0 1.000 0 13 6 0 0
20 Bollinger, Zackary 3 2 1 0 1.000 0 12 3 0 0
24 Sharp, David 3 2 1 0 1.000 0 4 0 0 0
29 Cranmer, Carter 2 0 2 0 1.000 0 1 0 0 0
31 Kozlusky, Thomas 2 2 0 0 1.000 0 0 0 0 0
33 Culp, Logan 2 0 2 0 1.000 0 6 2 0 0
41 Amezquita, Adrian 1 1 0 0 1.000 0 0 0 0 0
5 McHale, Matt 108 106 1 1 .991 0 0 0 0 0
35 Paradise, Joe 175 166 6 3 .983 7 0 0 0 0
4 Schilling, Connor 34 33 0 1 .971 0 0 0 0 0
15 Falco, Griffin 165 139 20 6 .964 0 47 10 5 0
22 Angell, Camden 47 45 0 2 .957 0 0 0 0 0
10 Hall, Jason 88 75 9 4 .955 2 58 5 4 0
19 Chiara, Ben 40 21 17 2 .950 0 0 0 0 0
11 Langlotz, Brock 20 19 0 1 .950 0 0 0 0 0
3 Utterbaugh, Austin 15 13 1 1 .933 0 0 0 0 0
37 Cottrell, Sean 73 54 14 5 .932 3 11 0 0 0
14 Friend, Garrett 14 13 0 1 .929 0 0 0 0 0
16 Lang, Brian 66 59 2 5 .924 0 0 0 0 0
8 Klember, Logan 25 4 19 2 .920 2 0 0 0 0
17 Bamesberger, Leyton 40 24 12 4 .900 1 0 0 0 0
27 Cruser, Mark 96 48 38 10 .896 3 9 3 0 0
1 Hunsberger, David 120 39 66 15 .875 5 0 0 0 0
12 Barks, Evan 73 21 40 12 .836 2 0 0 0 0
34 Mikulski, Gavin 13 0 10 3 .769 0 12 1 0 0
7 Trevino, Joziah 7 1 4 2 .714 0 3 2 0 0
21 Bowling, Keegan 3 0 2 1 .667 0 6 0 0 0
26 Lavin, Scott 3 0 2 1 .667 0 0 0 0 0
30 Viola, Connor 3 0 2 1 .667 0 4 0 0 0
18 Venezia, Adam 2 0 1 1 .500 0 3 0 0 0
6 Hutchinson, Henry 3 1 0 2 .333 0 6 1 0 0
46 Lee, Jin 1 0 0 1 .000 0 8 1 0 0
13 Amey, Evan 0 0 0 0 .000 0 0 0 0 0
23 Kiebach, Riley 0 0 0 0 .000 0 1 0 0 0
32 O'Connor, Liam 0 0 0 0 .000 0 4 0 0 0
38 Jackson, Kyle 0 0 0 0 .000 0 1 0 0 0
39 Zeck, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Graber, Christopher 0 0 0 0 .000 0 0 0 0 0
43 Stenzel, Jake 0 0 0 0 .000 0 0 0 0 0
48 Bower, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1294 919 288 87 .933 11 233 36 9 0
Opponents 1305 950 304 51 .961 14 122 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 DiCesare, Justin .667 1.417 5-0 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
12 Barks, Evan .415 1.069 21-19 65 13 27 6 2 0 6 37 .569 4 7 7 0 .500 0 1 3-3
11 Langlotz, Brock .382 .905 13-9 34 4 13 1 0 1 5 17 .500 2 0 3 0 .405 1 0 1-1
5 McHale, Matt .361 1.041 20-20 61 11 22 1 0 4 17 35 .574 9 4 12 1 .467 1 0 7-9
35 Paradise, Joe .292 .831 18-17 48 4 14 3 0 1 6 20 .417 9 1 12 1 .414 0 1 2-2
3 Utterbaugh, Austin .286 .851 10-4 21 5 6 1 0 1 6 10 .476 2 1 7 0 .375 0 0 0-0
15 Falco, Griffin .259 .828 17-17 58 7 15 5 0 3 6 29 .500 3 3 19 0 .328 0 1 0-0
16 Lang, Brian .259 .885 20-18 54 10 14 3 0 4 10 29 .537 7 2 17 0 .348 3 0 2-2
37 Cottrell, Sean .250 .617 22-21 64 9 16 3 0 0 14 19 .297 8 0 15 2 .320 3 1 0-1
2 Turzani, Ryan .250 .583 12-2 8 5 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 1-1
31 Kozlusky, Thomas .250 .750 3-0 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 1-1
14 Friend, Garrett .235 .572 11-3 17 2 4 1 0 0 1 5 .294 1 0 4 0 .278 0 0 0-0
22 Angell, Camden .233 .610 14-13 43 5 10 0 0 0 1 10 .233 5 5 17 1 .377 0 1 2-2
27 Cruser, Mark .217 .622 16-15 46 6 10 2 0 1 7 15 .326 4 2 9 0 .296 2 0 0-0
1 Hunsberger, David .200 .717 20-20 60 11 12 4 1 1 7 21 .350 14 3 22 0 .367 2 0 4-4
24 Sharp, David .200 .400 7-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1
10 Hall, Jason .176 .593 9-7 17 1 3 0 0 0 1 3 .176 6 1 7 0 .417 0 0 0-0
4 Schilling, Connor .161 .461 13-7 31 2 5 2 0 0 3 7 .226 2 1 11 0 .235 0 0 2-3
8 Klember, Logan .100 .380 11-7 20 2 2 0 0 0 1 2 .100 4 1 3 0 .280 0 0 0-0
17 Bamesberger, Leyton .077 .354 10-3 13 2 1 1 0 0 1 2 .154 1 1 4 0 .200 0 0 0-0
19 Chiara, Ben .067 .243 7-6 15 0 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 0-0
42 Supp, Riley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Amey, Evan .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
41 Amezquita, Adrian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .757 23-23 689 103 181 34 3 16 96 269 .390 88 32 182 5 .367 12 5 26-30
Opponents .312 .879 23-23 738 192 230 46 5 19 174 343 .465 107 30 122 5 .414 12 12 60-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 O'Connor, Liam 0.00 1.33 0-0 4-0 0 0-0 0 6.0 5 5 0 3 3 1 0 1 23 .217 1 2 0 1 0
38 Jackson, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
33 Culp, Logan 3.44 1.22 0-1 7-1 0 0-0 1 18.1 19 9 7 3 7 2 1 2 73 .260 1 0 0 0 0
36 Beck, John 3.80 1.35 3-3 7-7 2 0-0 0 42.2 43 25 18 14 36 6 1 1 164 .262 2 12 0 2 2
46 Lee, Jin 3.86 2.14 0-0 5-0 0 0-0 1 7.0 9 8 3 6 3 3 0 1 31 .290 1 0 0 2 2
7 Trevino, Joziah 6.23 2.44 0-0 3-0 0 0-0 0 4.1 7 7 3 3 5 3 0 2 22 .318 0 0 0 0 0
34 Mikulski, Gavin 6.92 1.96 1-4 7-5 0 0-0 1 26.0 32 23 20 19 16 10 0 2 107 .299 0 1 2 1 1
37 Cottrell, Sean 7.01 1.63 1-4 6-5 1 0-0 0 25.2 32 26 20 9 19 3 0 4 108 .296 2 4 2 2 2
29 Cranmer, Carter 9.00 2.33 0-0 3-0 0 0-0 0 3.0 4 3 3 3 1 1 1 1 13 .308 2 1 0 1 0
40 Graber, Christopher 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 2 0 0 0 5 .400 0 0 0 0 0
20 Bollinger, Zackary 9.42 2.55 0-1 6-2 0 0-0 0 14.1 25 21 15 11 10 4 0 3 66 .379 2 2 0 1 1
23 Kiebach, Riley 9.82 4.38 0-0 4-0 0 0-0 0 3.2 10 9 4 4 4 6 0 0 24 .417 0 0 0 0 0
26 Lavin, Scott 10.80 2.90 0-0 3-0 0 0-0 0 3.1 3 5 4 6 3 0 0 0 12 .250 0 1 0 0 2
28 Westfield, John 14.40 2.40 0-4 5-2 0 0-0 0 10.0 15 17 16 9 7 2 1 0 43 .349 3 2 0 1 1
30 Viola, Connor 18.00 3.00 0-1 3-1 0 0-0 0 3.0 4 7 6 5 2 1 1 1 14 .286 1 0 0 0 0
21 Bowling, Keegan 27.00 9.09 0-0 1-0 0 0-0 0 1.1 6 5 4 4 2 0 0 0 10 .600 0 0 0 0 0
24 Sharp, David 40.50 25.00 0-0 1-0 0 0-0 0 0.2 2 3 3 3 1 1 0 0 4 .500 0 1 0 0 0
18 Venezia, Adam 72.00 13.00 0-0 2-0 0 0-0 0 1.0 12 17 8 1 0 3 0 1 16 .750 0 1 0 1 1
6 Hutchinson, Henry 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.10 1.96 5-18 70-23 3 0 3 172.1 230 192 136 107 122 46 5 19 738 .312 15 30 4 12 12
Opponents 4.58 1.51 18-5 75-23 3 2 6 178.2 181 103 91 88 182 34 3 16 689 .263 21 32 3 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 McHale, Matt 62 61 1 0 1.000 0 0 0 0 0
11 Langlotz, Brock 10 10 0 0 1.000 0 0 0 0 0
2 Turzani, Ryan 7 4 3 0 1.000 1 0 0 0 0
36 Beck, John 5 2 3 0 1.000 0 12 6 0 0
28 Westfield, John 3 1 2 0 1.000 0 11 0 0 0
20 Bollinger, Zackary 2 1 1 0 1.000 0 6 0 0 0
24 Sharp, David 2 2 0 0 1.000 0 1 0 0 0
33 Culp, Logan 2 0 2 0 1.000 0 4 1 0 0
42 Supp, Riley 2 2 0 0 1.000 0 0 0 0 0
25 DiCesare, Justin 1 1 0 0 1.000 0 0 0 0 0
29 Cranmer, Carter 1 0 1 0 1.000 0 0 0 0 0
31 Kozlusky, Thomas 1 1 0 0 1.000 0 0 0 0 0
41 Amezquita, Adrian 1 1 0 0 1.000 0 0 0 0 0
35 Paradise, Joe 115 109 4 2 .983 6 0 0 0 0
15 Falco, Griffin 109 95 12 2 .982 0 30 7 3 0
10 Hall, Jason 32 28 3 1 .969 1 26 1 0 0
22 Angell, Camden 31 30 0 1 .968 0 0 0 0 0
4 Schilling, Connor 20 19 0 1 .950 0 0 0 0 0
19 Chiara, Ben 15 6 8 1 .933 0 0 0 0 0
3 Utterbaugh, Austin 15 13 1 1 .933 0 0 0 0 0
16 Lang, Brian 41 37 1 3 .927 0 0 0 0 0
27 Cruser, Mark 39 22 14 3 .923 1 3 1 0 0
17 Bamesberger, Leyton 21 11 8 2 .905 0 0 0 0 0
37 Cottrell, Sean 31 18 10 3 .903 0 7 0 0 0
8 Klember, Logan 15 2 11 2 .867 1 0 0 0 0
1 Hunsberger, David 73 20 43 10 .863 4 0 0 0 0
12 Barks, Evan 45 17 21 7 .844 2 0 0 0 0
14 Friend, Garrett 5 4 0 1 .800 0 0 0 0 0
34 Mikulski, Gavin 12 0 9 3 .750 0 9 1 0 0
30 Viola, Connor 3 0 2 1 .667 0 0 0 0 0
18 Venezia, Adam 2 0 1 1 .500 0 0 0 0 0
26 Lavin, Scott 2 0 1 1 .500 0 0 0 0 0
46 Lee, Jin 1 0 0 1 .000 0 4 0 0 0
13 Amey, Evan 0 0 0 0 .000 0 0 0 0 0
21 Bowling, Keegan 0 0 0 0 .000 0 0 0 0 0
23 Kiebach, Riley 0 0 0 0 .000 0 1 0 0 0
32 O'Connor, Liam 0 0 0 0 .000 0 4 0 0 0
38 Jackson, Kyle 0 0 0 0 .000 0 0 0 0 0
40 Graber, Christopher 0 0 0 0 .000 0 0 0 0 0
6 Hutchinson, Henry 0 0 0 0 .000 0 1 0 0 0
7 Trevino, Joziah 0 0 0 0 .000 0 0 1 0 0
Totals 726 517 162 47 .935 16 119 18 3 0
Opponents 719 536 158 25 .965 25 52 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 at Lynchburg L 2-4 32 2 5 1 0 0 0 4 0 4 2 0 1 0 0 14 24 9 0 .156
2/26/2023 at Lynchburg L 0-14 24 0 4 0 2 0 0 1 0 1 0 0 0 0 0 8 18 4 1 .167
2/27/2023 vs Manchester L 2-4 33 2 7 1 1 1 0 1 0 0 0 2 1 0 0 7 27 13 0 .212
2/28/2023 vs Neumann L 1-10 37 1 10 1 2 0 0 1 0 2 0 1 0 0 0 10 27 8 3 .270
2/28/2023 vs Cabrini L 1-11 29 1 4 0 0 0 0 2 0 0 2 1 0 0 0 7 24 7 4 .138
3/1/2023 vs Methodist L 5-15 37 5 10 4 1 0 1 5 0 1 1 0 0 0 0 7 27 11 2 .270
3/2/2023 vs Apprentice School W 18-0 38 18 20 17 6 0 2 3 0 2 0 1 0 1 0 4 21 3 0 .526
3/2/2023 vs Apprentice School L 1-10 25 1 4 1 0 0 0 2 0 1 0 0 0 0 0 6 21 9 3 .160
3/8/2023 at Cabrini L 4-17 25 4 6 4 0 0 1 7 0 3 1 3 0 1 0 9 18 3 4 .240
3/9/2023 at Muhlenberg W 9-5 34 9 9 5 2 0 0 6 0 7 1 1 1 1 0 12 27 8 2 .265
3/11/2023 at Alvernia L 3-4 40 3 9 3 2 0 1 4 0 1 0 2 0 1 1 7 31 9 1 .225
3/11/2023 at Alvernia L 6-9 28 6 11 6 0 0 2 5 0 0 1 1 0 1 1 5 18 6 2 .393
3/16/2023 Alvernia L 3-24 39 3 11 3 2 0 1 1 0 1 0 2 0 0 0 11 27 12 7 .282
3/17/2023 Lebanon Valley L 5-17 32 5 8 4 4 0 0 6 0 2 0 1 0 0 0 13 24 1 3 .250
3/18/2023 at Lebanon Valley L 6-13 27 6 8 6 3 1 0 5 0 0 0 1 0 2 0 10 18 6 2 .296
3/18/2023 at Lebanon Valley L 5-8 26 5 6 4 2 0 0 6 0 1 0 4 1 0 0 11 18 3 1 .231
3/22/2023 Swarthmore L 4-10 31 4 6 1 0 0 0 7 0 2 0 1 1 0 1 7 27 9 5 .194
3/24/2023 at Albright W 3-2 32 3 6 3 1 1 0 2 0 6 0 2 0 1 0 8 27 13 1 .188
3/26/2023 Albright W 5-1 24 5 8 4 0 0 0 5 0 1 0 1 0 1 1 6 21 8 1 .333
3/26/2023 Albright L 4-5 26 4 7 4 3 0 0 3 1 1 1 3 2 0 0 2 21 10 2 .269
3/28/2023 at Widener L 5-8 37 5 10 5 3 0 1 2 0 3 0 1 0 0 0 11 24 5 5 .270
3/29/2023 Haverford W 10-9 32 10 9 8 2 0 2 5 0 4 0 2 1 2 0 8 27 9 1 .281
3/31/2023 at Messiah W 8-6 38 8 13 8 1 0 1 5 0 0 0 4 0 0 1 9 27 7 2 .342
4/2/2023 Messiah L 8-18 26 8 8 8 2 0 0 8 0 2 1 3 0 1 0 7 21 11 2 .308
4/2/2023 Messiah L 3-6 28 3 8 3 1 0 1 1 0 1 0 2 0 0 0 8 21 7 2 .286
4/4/2023 at Rosemont College W 11-9 35 11 11 10 0 1 1 3 0 2 0 4 1 0 0 7 27 12 7 .314
4/8/2023 at York (Pa.) W 4-3 27 4 4 3 1 0 1 0 0 1 0 1 0 0 0 10 21 5 1 .148
4/8/2023 at York (Pa.) L 2-3 26 2 6 2 1 0 0 5 0 0 1 1 0 0 0 6 18 5 2 .231
4/10/2023 York (Pa.) L 4-15 35 4 10 4 0 0 2 1 0 1 0 0 0 0 1 5 27 3 2 .286
4/11/2023 Widener L 4-15 30 4 10 4 1 0 2 5 0 1 0 0 0 0 0 8 21 6 1 .333
4/11/2023 Widener L 4-13 24 4 3 3 0 0 0 9 0 1 0 1 0 0 0 10 21 6 4 .125
4/12/2023 vs Cairn L 7-12 41 7 18 7 5 0 1 3 0 3 2 1 0 0 0 6 24 7 1 .439
4/18/2023 Valley Forge W 6-4 34 6 11 6 3 0 1 3 0 1 0 1 1 0 0 3 27 7 2 .324
4/21/2023 Hood L 8-10 41 8 14 8 2 1 3 1 0 1 0 0 0 1 0 4 27 8 4 .341
4/22/2023 at Hood L 0-2 22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .091
4/22/2023 at Hood W 7-1 26 7 7 5 1 0 0 6 0 2 0 1 1 1 0 10 21 6 0 .269
4/26/2023 at Neumann L 3-6 23 3 5 3 0 0 0 5 0 0 0 2 0 0 0 2 15 4 4 .217
5/1/2023 at Stevenson L 6-7 33 6 10 6 2 0 1 6 0 0 0 0 1 3 0 12 24 13 2 .303
5/2/2023 Stevenson L 2-11 24 2 3 2 1 1 0 5 0 2 0 0 0 1 1 8 21 3 1 .125
5/2/2023 Stevenson L 0-2 22 0 2 0 1 0 0 2 0 0 0 1 0 0 0 5 21 4 0 .091
Total 189-343 1223 189 323 167 59 6 25 151 1 61 13 52 12 18 7 307 919 288 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 at Lynchburg L 2-4 8.0 8 4 4 2 7 2 1 0 2 0 1 0 0 1 0 4.50
2/26/2023 at Lynchburg L 0-14 6.0 16 14 13 4 4 5 0 0 6 0 2 0 0 2 0 19.50
2/27/2023 vs Manchester L 2-4 9.0 8 4 3 1 2 2 0 0 1 0 6 0 0 3 0 3.00
2/28/2023 vs Neumann L 1-10 9.0 12 10 8 5 8 2 1 0 0 0 2 0 0 4 0 8.00
2/28/2023 vs Cabrini L 1-11 8.0 14 11 7 9 6 4 0 2 0 0 1 0 0 5 0 7.88
3/1/2023 vs Methodist L 5-15 9.0 9 15 12 11 3 1 0 1 2 0 4 0 0 6 0 12.00
3/2/2023 vs Apprentice School W 18-0 7.0 1 0 0 2 11 0 0 0 1 0 1 0 1 6 0 0.00
3/2/2023 vs Apprentice School L 1-10 7.0 11 10 10 9 1 3 0 0 1 0 0 0 1 7 0 12.86
3/8/2023 at Cabrini L 4-17 6.0 12 17 14 12 6 1 1 1 1 0 2 0 1 8 0 21.00
3/9/2023 at Muhlenberg W 9-5 9.0 7 5 3 9 9 1 1 0 2 0 3 0 2 8 1 3.00
3/11/2023 at Alvernia L 3-4 10.1 10 4 3 4 6 5 0 0 0 1 0 1 2 9 0 2.61
3/11/2023 at Alvernia L 6-9 6.0 11 9 7 4 0 1 1 0 1 0 0 0 2 10 0 10.50
3/16/2023 Alvernia L 3-24 9.0 19 24 11 5 7 5 1 1 1 0 1 0 2 11 0 11.00
3/17/2023 Lebanon Valley L 5-17 8.0 17 17 14 12 10 2 0 2 1 0 3 1 2 12 0 15.75
3/18/2023 at Lebanon Valley L 6-13 6.0 11 13 11 10 3 1 1 2 2 0 2 1 2 13 0 16.50
3/18/2023 at Lebanon Valley L 5-8 6.0 9 8 7 4 5 1 0 0 1 0 2 0 2 14 0 10.50
3/22/2023 Swarthmore L 4-10 9.0 9 10 5 5 7 1 0 1 1 0 2 0 2 15 0 5.00
3/24/2023 at Albright W 3-2 9.0 4 2 2 1 5 0 0 1 0 0 0 0 3 15 0 2.00
3/26/2023 Albright W 5-1 7.0 6 1 1 2 7 1 0 0 1 0 2 0 4 15 0 1.29
3/26/2023 Albright L 4-5 7.0 6 5 3 7 7 0 0 1 0 0 1 0 4 16 0 3.86
3/28/2023 at Widener L 5-8 8.0 6 8 7 7 5 2 0 0 0 0 1 0 4 17 0 7.88
3/29/2023 Haverford W 10-9 9.0 17 9 8 8 6 4 0 2 4 1 1 0 5 17 0 8.00
3/31/2023 at Messiah W 8-6 9.0 11 6 5 5 8 0 0 1 0 0 1 0 6 17 0 5.00
4/2/2023 Messiah L 8-18 7.0 15 18 13 9 4 6 0 1 2 0 2 0 6 18 0 16.71
4/2/2023 Messiah L 3-6 7.0 10 6 6 4 9 2 0 1 1 0 1 0 6 19 0 7.71
4/4/2023 at Rosemont College W 11-9 9.0 9 9 8 7 5 2 0 0 4 0 5 0 7 19 0 8.00
4/8/2023 at York (Pa.) W 4-3 7.0 7 3 3 4 6 2 1 0 0 0 2 0 8 19 1 3.86
4/8/2023 at York (Pa.) L 2-3 6.0 6 3 1 3 2 2 0 0 0 1 0 0 8 20 0 1.50
4/10/2023 York (Pa.) L 4-15 9.0 19 15 7 3 4 4 0 2 2 0 2 0 8 21 0 7.00
4/11/2023 Widener L 4-15 7.0 13 15 13 5 2 3 0 4 1 0 3 0 8 22 0 16.71
4/11/2023 Widener L 4-13 7.0 15 13 9 5 6 6 0 3 0 0 0 0 8 23 0 11.57
