2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 0.75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 MacDougall, Trent .412 1.172 37-37 119 45 49 11 0 5 25 75 .630 27 8 22 1 .542 1 2 27-29
3 Kozlusky, Thomas .370 .940 37-37 119 33 44 10 1 0 19 56 .471 18 5 10 2 .469 1 1 27-31
9 Meehan, Luke .319 1.004 37-37 113 37 36 8 2 4 35 60 .531 26 9 9 1 .473 2 2 12-12
2 Gonglik, Matthew .314 .834 34-34 102 14 32 5 0 1 22 40 .392 15 10 23 3 .442 2 2 6-8
26 McSorley, Matt .287 .854 29-26 94 16 27 6 0 5 28 48 .511 9 0 28 1 .343 2 0 3-3
7 Harris, Trevor .286 .854 29-26 77 19 22 5 2 1 15 34 .442 10 8 23 0 .412 2 2 8-9
13 Taylor, Jaden .750 2.050 2-2 4 1 3 2 0 0 2 5 1.250 1 0 0 0 .800 0 0 0-0
16 Justis, AJ .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
21 Garrido, David .366 .887 16-11 41 11 15 2 0 0 8 17 .415 7 3 9 0 .472 2 0 8-8
6 Alfonso, Ryan .338 .778 27-24 80 23 27 5 0 0 15 32 .400 6 1 12 3 .378 3 8 12-13
12 Chiara, Ben .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
51 Rodriguez, Justin .310 .801 15-12 42 10 13 2 1 0 4 17 .405 3 3 1 0 .396 0 0 3-3
53 Scimone, Joe .286 .661 5-1 7 0 2 0 0 0 4 2 .286 1 0 0 0 .375 0 0 0-0
4 Del Buono, Robert .283 .820 23-19 53 15 15 3 1 0 8 20 .377 13 3 8 1 .443 1 1 9-12
20 Matos, JJ .265 .689 24-20 68 8 18 5 0 1 16 26 .382 4 1 16 2 .307 2 1 4-4
31 Kiernan, Elijah .250 .583 6-0 8 0 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 1-1
10 Bamesberger, Leyton .228 .554 23-18 57 12 13 1 0 0 8 14 .246 5 2 10 1 .308 1 0 6-9
52 Gregory, Jason .225 .595 15-11 40 3 9 1 1 0 4 12 .300 3 1 5 1 .295 0 0 1-3
11 Heuer, Lane .212 .600 14-10 33 6 7 3 0 0 9 10 .303 3 1 8 0 .297 0 0 0-0
35 Gonzalez, Amauri .200 .666 10-3 15 5 3 2 0 0 1 5 .333 2 1 5 0 .333 0 1 1-1
50 DiCesare, Justin .172 .631 21-3 29 2 5 2 0 1 9 10 .345 5 0 2 0 .286 1 0 0-0
48 Bishop, John .167 .321 6-2 12 2 2 0 0 0 1 2 .167 0 0 1 0 .154 1 0 0-0
8 Carroll, Flynn .000 .143 5-0 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
40 Sonsini, AJ .000 .500 4-0 3 2 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
33 Abt, Zakary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Alfonso, Zachary .000 .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .307 .847 37-37 1128 265 346 73 8 18 236 489 .434 162 57 199 16 .413 21 21 128-146
Opponents .278 .779 37-37 1130 177 314 71 4 21 158 456 .404 145 42 245 14 .375 18 15 52-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Moloughney, Brennan 3.14 1.17 4-4 9-9 2 2-0 0 48.2 42 19 17 15 43 11 1 2 179 .235 5 5 0 1 4
17 Quark, Austin 0.00 1.36 0-0 3-0 0 0-0 0 3.2 2 0 0 3 1 0 0 0 12 .167 0 1 0 0 0
39 Juliano, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
54 Safoschnik, Brandon 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 0 0 0 0 0
22 Curnane, Gage 1.64 1.27 1-0 9-0 0 0-0 0 11.0 11 3 2 3 6 3 0 0 42 .262 1 0 0 0 1
55 Alfonso, Zachary 2.63 1.29 1-0 8-4 0 0-0 0 24.0 18 8 7 13 19 5 0 3 84 .214 2 1 0 0 0
45 DeLong, Owen 2.75 1.27 1-2 13-0 0 0-0 2 19.2 20 6 6 5 9 5 0 1 77 .260 1 0 0 1 0
37 Humphreys, Chris 3.18 1.06 1-0 5-0 0 0-0 0 5.2 3 2 2 3 5 0 1 0 20 .150 0 0 0 0 0
41 Labukas, Dylan 3.18 1.41 1-1 11-0 0 0-0 0 11.1 9 6 4 7 16 2 0 1 42 .214 0 0 0 0 1
23 Weinstein, Blake 3.65 1.22 2-0 11-0 0 0-0 0 12.1 9 7 5 6 9 5 0 1 44 .205 0 1 0 2 1
15 Mellana, Peter 3.98 1.33 1-2 16-1 0 0-0 0 20.1 19 14 9 8 18 4 1 1 76 .250 3 2 0 1 2
30 Petty, Landon 4.42 1.91 2-0 7-5 0 0-0 0 18.1 29 13 9 6 13 6 0 0 77 .377 1 7 0 0 0
19 Adams, Graham 5.30 1.85 3-1 9-9 0 0-0 0 35.2 50 22 21 16 21 9 0 2 145 .345 2 6 0 5 1
46 Maerz, Brady 5.82 1.43 3-1 10-2 0 0-0 1 21.2 21 14 14 10 26 4 0 2 82 .256 3 2 0 1 2
28 Viola, Connor 6.17 2.23 1-0 12-0 0 0-0 0 11.2 12 9 8 14 17 3 0 1 44 .273 7 4 1 0 0
43 Lewis, Landen 6.17 2.23 0-0 9-0 0 0-0 0 11.2 18 10 8 8 7 3 1 1 48 .375 3 1 0 2 2
14 Llorente, Marcelo 7.63 1.83 3-2 8-7 0 0-0 0 30.2 36 28 26 20 27 7 0 6 122 .295 9 7 1 2 1
32 Gine, Michael 16.20 2.70 0-0 4-0 0 0-0 0 3.1 7 6 6 2 4 1 0 0 15 .467 0 1 0 1 0
1 Goss, Brayden 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
29 Castro, Vicente 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 5 .600 1 0 0 1 0
34 Bergeron, Cody 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 2 .000 0 2 0 1 0
42 Gwara, Ethan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 4 4 0 2 0 0 0 4 .500 1 2 0 0 0
Totals 4.70 1.56 24-13 151-37 2 5 3 294.2 314 177 154 145 245 71 4 21 1130 .278 39 42 2 18 15
Opponents 7.15 1.79 13-24 129-37 1 1 4 284.1 346 265 226 162 199 73 8 18 1128 .307 37 57 3 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 251 235 16 0 1.000 16 0 0 0 0
5 MacDougall, Trent 91 89 2 0 1.000 0 0 0 0 0
11 Heuer, Lane 87 81 6 0 1.000 0 10 3 0 0
51 Rodriguez, Justin 36 10 26 0 1.000 3 0 0 0 0
52 Gregory, Jason 25 24 1 0 1.000 0 0 0 0 0
50 DiCesare, Justin 9 8 1 0 1.000 1 0 0 0 0
40 Sonsini, AJ 6 6 0 0 1.000 0 0 0 0 0
15 Mellana, Peter 5 1 4 0 1.000 0 2 1 0 0
23 Weinstein, Blake 4 0 4 0 1.000 0 2 1 0 0
35 Gonzalez, Amauri 4 4 0 0 1.000 0 0 0 0 0
46 Maerz, Brady 4 1 3 0 1.000 0 4 1 0 0
13 Taylor, Jaden 3 1 2 0 1.000 0 0 0 0 0
16 Justis, AJ 3 3 0 0 1.000 0 0 0 0 0
28 Viola, Connor 2 2 0 0 1.000 0 6 1 0 0
45 DeLong, Owen 2 0 2 0 1.000 0 3 2 0 0
1 Goss, Brayden 1 0 1 0 1.000 0 0 0 0 0
12 Chiara, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 1 1 0 0
26 McSorley, Matt 1 1 0 0 1.000 0 0 0 0 0
31 Kiernan, Elijah 1 1 0 0 1.000 0 0 0 0 0
32 Gine, Michael 1 0 1 0 1.000 0 4 0 0 0
39 Juliano, Joseph 1 1 0 0 1.000 0 0 0 0 0
41 Labukas, Dylan 1 0 1 0 1.000 0 0 0 0 0
53 Scimone, Joe 1 1 0 0 1.000 0 0 0 0 0
8 Carroll, Flynn 1 1 0 0 1.000 0 0 0 0 0
10 Bamesberger, Leyton 71 30 40 1 .986 7 0 0 0 0
3 Kozlusky, Thomas 62 60 1 1 .984 0 0 0 0 0
20 Matos, JJ 148 135 10 3 .980 0 28 6 3 0
7 Harris, Trevor 54 48 4 2 .963 0 0 0 0 0
4 Del Buono, Robert 72 36 33 3 .958 7 0 0 0 0
2 Gonglik, Matthew 55 16 36 3 .945 1 0 0 0 0
6 Alfonso, Ryan 96 41 49 6 .938 10 0 0 0 0
21 Garrido, David 45 33 9 3 .933 0 13 2 2 0
48 Bishop, John 18 8 8 2 .889 2 0 0 0 0
19 Adams, Graham 8 1 6 1 .875 1 6 1 0 0
14 Llorente, Marcelo 6 3 2 1 .833 0 9 1 0 0
30 Petty, Landon 5 0 4 1 .800 0 3 2 0 0
25 Moloughney, Brennan 7 1 4 2 .714 0 3 0 0 0
55 Alfonso, Zachary 9 1 5 3 .667 0 5 2 0 0
43 Lewis, Landen 3 0 2 1 .667 0 1 0 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
29 Castro, Vicente 0 0 0 0 .000 0 0 0 0 0
33 Abt, Zakary 0 0 0 0 .000 0 0 0 0 0
34 Bergeron, Cody 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 3 0 0 0
42 Gwara, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Placido, Luis 0 0 0 0 .000 0 0 0 0 0
54 Safoschnik, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1201 884 284 33 .973 17 103 24 5 0
Opponents 1258 853 346 59 .953 20 256 34 1 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kozlusky, Thomas .452 1.059 18-18 62 10 28 5 0 0 9 33 .532 10 1 2 1 .527 1 1 10-11
51 Rodriguez, Justin .400 1.071 6-4 15 4 6 1 1 0 2 9 .600 1 1 0 0 .471 0 0 1-1
5 MacDougall, Trent .394 1.087 18-18 66 16 26 2 0 4 14 40 .606 9 3 10 1 .481 1 1 9-10
20 Matos, JJ .333 .718 12-9 33 3 11 2 0 0 3 13 .394 0 0 7 1 .324 1 1 1-1
21 Garrido, David .318 .724 8-6 22 1 7 1 0 0 3 8 .364 1 1 5 0 .360 1 0 0-0
2 Gonglik, Matthew .262 .698 18-18 61 7 16 1 0 1 8 20 .328 7 4 19 3 .370 1 0 0-0
6 Alfonso, Ryan .260 .543 17-16 50 7 13 0 0 0 6 13 .260 2 0 8 3 .283 1 8 2-3
10 Bamesberger, Leyton .259 .545 12-8 27 5 7 0 0 0 3 7 .259 1 0 7 0 .286 0 0 1-2
9 Meehan, Luke .250 .782 18-18 64 7 16 4 2 1 6 27 .422 9 2 5 1 .360 0 1 3-3
7 Harris, Trevor .234 .749 16-16 47 9 11 3 1 1 7 19 .404 5 4 17 0 .345 2 2 4-5
26 McSorley, Matt .231 .730 16-15 52 8 12 5 0 2 10 23 .442 5 0 16 0 .288 2 0 0-0
4 Del Buono, Robert .172 .513 12-10 29 3 5 1 0 0 3 6 .207 4 2 5 1 .306 1 0 4-5
52 Gregory, Jason .125 .250 4-2 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
11 Heuer, Lane .000 .143 6-4 12 1 0 0 0 0 0 0 .000 1 1 4 0 .143 0 0 0-0
50 DiCesare, Justin .000 .111 9-0 8 0 0 0 0 0 0 0 .000 1 0 0 0 .111 0 0 0-0
53 Scimone, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Kiernan, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gonzalez, Amauri .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Carroll, Flynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Alfonso, Zachary .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .283 .753 18-18 561 81 159 25 4 9 74 219 .390 57 19 106 11 .363 11 15 35-41
Opponents .282 .796 18-18 570 93 161 34 3 12 82 237 .416 77 20 102 6 .380 12 13 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Quark, Austin 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
22 Curnane, Gage 0.00 .85 1-0 5-0 0 0-0 0 7.1 4 1 0 2 4 0 0 0 25 .160 0 0 0 0 1
32 Gine, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
41 Labukas, Dylan 1.59 1.54 1-1 5-0 0 0-0 0 5.2 4 3 1 4 7 1 0 0 21 .190 0 0 0 0 1
45 DeLong, Owen 2.13 1.23 0-2 7-0 0 0-0 2 12.2 12 3 3 3 4 3 0 0 48 .250 0 0 0 1 0
15 Mellana, Peter 3.18 1.53 0-1 8-0 0 0-0 0 11.1 13 9 4 4 6 3 1 0 43 .302 2 1 0 1 2
25 Moloughney, Brennan 3.48 1.30 2-3 6-6 1 1-0 0 33.2 31 15 13 12 26 9 1 2 124 .250 5 4 0 1 3
43 Lewis, Landen 3.86 1.90 0-0 3-0 0 0-0 0 4.2 5 3 2 3 2 1 0 0 18 .278 0 1 0 1 1
23 Weinstein, Blake 4.26 1.31 0-0 5-0 0 0-0 0 6.1 6 5 3 2 5 3 0 1 24 .250 0 1 0 1 1
37 Humphreys, Chris 4.91 1.88 1-0 3-0 0 0-0 0 3.2 3 2 2 3 4 0 1 0 14 .214 0 0 0 0 0
30 Petty, Landon 5.40 3.23 0-0 2-1 0 0-0 0 3.1 7 3 2 3 0 1 0 0 15 .467 0 1 0 0 0
14 Llorente, Marcelo 6.26 1.74 2-1 6-5 0 0-0 0 23.0 26 18 16 14 18 5 0 5 90 .289 8 4 1 2 1
19 Adams, Graham 6.97 2.23 1-1 6-6 0 0-0 0 20.2 32 17 16 13 10 6 0 2 83 .386 0 5 0 5 1
46 Maerz, Brady 7.59 1.86 0-1 6-0 0 0-0 1 10.2 11 9 9 8 9 0 0 2 40 .275 2 2 0 0 2
28 Viola, Connor 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 5 4 6 5 2 0 0 16 .313 3 1 1 0 0
Totals 4.51 1.60 8-10 69-18 1 2 3 149.2 161 93 75 77 102 34 3 12 570 .282 20 20 2 12 13
Opponents 4.20 1.44 10-8 52-18 1 1 3 150.0 159 81 70 57 106 25 4 9 561 .283 9 19 2 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 143 136 7 0 1.000 9 0 0 0 0
5 MacDougall, Trent 54 53 1 0 1.000 0 0 0 0 0
4 Del Buono, Robert 39 21 18 0 1.000 4 0 0 0 0
10 Bamesberger, Leyton 29 10 19 0 1.000 3 0 0 0 0
11 Heuer, Lane 29 26 3 0 1.000 0 5 2 0 0
51 Rodriguez, Justin 13 4 9 0 1.000 1 0 0 0 0
52 Gregory, Jason 8 8 0 0 1.000 0 0 0 0 0
14 Llorente, Marcelo 4 2 2 0 1.000 0 8 0 0 0
15 Mellana, Peter 3 0 3 0 1.000 0 1 1 0 0
46 Maerz, Brady 3 0 3 0 1.000 0 0 1 0 0
50 DiCesare, Justin 3 3 0 0 1.000 0 0 0 0 0
48 Bishop, John 2 0 2 0 1.000 0 0 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 0 1 0 0
23 Weinstein, Blake 1 0 1 0 1.000 0 1 0 0 0
28 Viola, Connor 1 1 0 0 1.000 0 2 0 0 0
31 Kiernan, Elijah 1 1 0 0 1.000 0 0 0 0 0
35 Gonzalez, Amauri 1 1 0 0 1.000 0 0 0 0 0
45 DeLong, Owen 1 0 1 0 1.000 0 0 2 0 0
3 Kozlusky, Thomas 35 34 0 1 .971 0 0 0 0 0
2 Gonglik, Matthew 34 8 25 1 .971 0 0 0 0 0
20 Matos, JJ 72 65 4 3 .958 0 9 3 2 0
21 Garrido, David 22 16 5 1 .955 0 11 1 2 0
7 Harris, Trevor 36 30 4 2 .944 0 0 0 0 0
6 Alfonso, Ryan 70 29 35 6 .914 6 0 0 0 0
19 Adams, Graham 6 1 4 1 .833 1 6 0 0 0
25 Moloughney, Brennan 4 0 3 1 .750 0 3 0 0 0
30 Petty, Landon 2 0 1 1 .500 0 0 1 0 0
43 Lewis, Landen 1 0 0 1 .000 0 1 0 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
26 McSorley, Matt 0 0 0 0 .000 0 0 0 0 0
32 Gine, Michael 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 3 0 0 0
41 Labukas, Dylan 0 0 0 0 .000 0 0 0 0 0
53 Scimone, Joe 0 0 0 0 .000 0 0 0 0 0
55 Alfonso, Zachary 0 0 0 0 .000 0 0 0 0 0
8 Carroll, Flynn 0 0 0 0 .000 0 0 0 0 0
Totals 618 449 151 18 .971 24 50 12 4 0
Opponents 658 450 191 17 .974 33 70 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Lancaster Bible W 7-6 29 7 9 6 3 0 0 3 0 1 0 0 0 0 1 3 21 7 0 .310
2/21/2026 Lancaster Bible L 4-6 24 4 6 4 1 0 0 7 0 2 2 3 0 1 0 5 21 8 2 .250
2/26/2026 Swarthmore L 2-13 26 2 4 2 2 0 1 2 0 0 0 0 0 0 0 8 21 6 1 .154
2/27/2026 Penn St.-Abington W 11-1 33 11 14 11 5 0 1 5 0 2 0 0 1 0 0 2 21 7 0 .424
2/28/2026 Penn State York W 7-0 24 7 5 7 2 1 0 7 0 1 0 0 1 0 0 0 21 4 0 .208
2/28/2026 Penn State York W 15-3 33 15 16 12 4 0 0 5 0 10 1 1 0 1 0 1 21 3 0 .485
3/3/2026 vs Houghton L 2-12 24 2 3 2 0 0 0 4 0 4 1 5 0 0 0 7 21 9 1 .125
3/4/2026 vs Elmira W 17-1 37 17 16 13 4 0 0 9 0 0 0 2 0 0 0 7 21 1 0 .432
3/5/2026 vs St. Elizabeth W 10-4 27 10 11 9 2 1 1 2 0 6 3 3 0 2 0 7 21 8 1 .407
3/5/2026 vs St. Elizabeth W 9-0 29 9 12 8 2 0 1 2 0 3 0 1 0 0 1 8 21 6 0 .414
3/7/2026 Rosemont College W 9-0 19 9 4 6 0 0 0 5 0 9 0 6 1 0 1 4 21 7 0 .211
3/7/2026 Rosemont College W 14-2 25 14 9 13 4 1 0 7 0 5 0 2 0 2 0 1 21 7 1 .360
3/10/2026 Neumann W 17-5 34 17 15 16 5 0 2 11 0 12 0 2 1 1 1 6 24 8 2 .441
3/14/2026 York (Pa.) W 7-1 26 7 7 7 1 0 2 1 0 2 0 0 0 0 0 2 21 3 0 .269
3/14/2026 York (Pa.) L 5-6 34 5 10 4 1 0 2 6 1 4 2 0 0 1 1 7 27 7 2 .294
3/15/2026 at York (Pa.) L 0-1 28 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 24 7 0 .071
3/20/2026 at Hood L 3-8 29 3 6 2 1 0 0 2 0 0 0 2 2 0 0 8 24 7 3 .207
3/21/2026 Hood W 4-0 24 4 8 4 2 0 1 2 0 1 0 1 1 0 1 4 21 5 1 .333
3/21/2026 Hood L 4-5 39 4 11 4 2 0 0 4 0 2 1 1 0 0 1 5 30 8 1 .282
3/25/2026 Washington College W 8-3 34 8 10 7 4 0 0 4 0 8 0 2 0 0 0 6 27 11 1 .294
3/27/2026 Albright W 8-3 34 8 14 8 4 1 0 2 1 4 0 2 2 1 0 5 27 15 1 .412
3/28/2026 at Albright W 3-2 35 3 8 3 2 0 1 4 0 1 1 3 3 1 1 9 33 12 1 .229
3/28/2026 at Albright W 7-4 22 7 6 5 0 0 0 4 1 3 0 3 2 1 1 3 21 9 1 .273
3/31/2026 Notre Dame (Md.) W 10-9 35 10 13 8 3 1 1 6 0 9 2 2 0 1 0 4 27 7 3 .371
4/2/2026 Stevenson L 2-3 32 2 7 1 1 0 0 3 1 1 0 0 1 0 1 7 27 9 0 .219
4/4/2026 at Stevenson W 9-2 33 9 15 9 2 0 1 3 0 4 0 0 1 3 0 4 21 2 0 .455
4/4/2026 at Stevenson W 7-6 39 7 13 7 3 0 0 5 0 6 0 0 1 1 0 7 30 11 1 .333
4/8/2026 Haverford W 15-8 34 15 10 14 2 0 1 10 0 6 0 2 0 0 0 10 27 12 0 .294
4/10/2026 at Alvernia L 2-10 29 2 6 2 1 0 0 5 0 1 0 1 0 0 1 7 24 12 1 .207
4/11/2026 Alvernia L 1-8 24 1 4 1 0 0 0 2 0 0 0 0 0 0 1 9 21 10 4 .167
4/11/2026 Alvernia W 4-0 30 4 9 4 1 0 0 1 0 1 1 3 0 0 0 4 27 12 0 .300
4/14/2026 Delaware Valley W 13-3 30 13 15 11 2 0 0 6 0 7 2 1 1 2 0 2 21 7 0 .500
4/17/2026 Messiah L 6-15 37 6 12 6 3 1 1 4 0 2 0 1 0 2 1 5 27 9 1 .324
4/18/2026 at Messiah L 8-9 38 8 13 7 1 0 1 6 1 2 1 2 1 1 1 10 26 7 1 .342
4/18/2026 at Messiah L 1-10 28 1 8 0 0 2 0 1 0 1 0 0 0 0 1 5 18 6 0 .286
4/21/2026 Lebanon Valley W 4-3 31 4 4 3 0 0 0 4 1 2 1 4 1 0 1 6 30 7 1 .129
4/22/2026 at Muhlenberg W 10-5 39 10 11 10 3 0 1 6 0 6 0 2 0 0 0 6 27 8 2 .282
Total 265-177 1128 265 346 236 73 8 18 162 6 128 18 57 21 21 16 199 884 284 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Lancaster Bible W 7-6 7.0 15 6 6 2 5 4 0 1 1 0 0 0 1 0 0 7.71
2/21/2026 Lancaster Bible L 4-6 7.0 7 6 6 4 7 2 0 0 2 0 1 0 1 1 0 7.71
2/26/2026 Swarthmore L 2-13 7.0 11 13 13 11 6 3 0 1 2 0 3 0 1 2 0 16.71
2/27/2026 Penn St.-Abington W 11-1 7.0 5 1 1 1 4 1 0 0 1 0 1 0 2 2 0 1.29
2/28/2026 Penn State York W 7-0 7.0 4 0 0 3 10 2 0 0 0 0 0 0 3 2 0 0.00
2/28/2026 Penn State York W 15-3 7.0 4 3 3 2 9 1 0 0 1 0 0 0 4 2 0 3.86
3/3/2026 vs Houghton L 2-12 7.0 17 12 12 5 5 2 1 2 0 0 1 0 4 3 0 15.43
3/4/2026 vs Elmira W 17-1 7.0 6 1 1 1 11 1 0 0 0 0 2 0 5 3 0 1.29
3/5/2026 vs St. Elizabeth W 10-4 7.0 7 4 4 5 7 0 0 1 2 0 0 0 6 3 0 5.14
3/5/2026 vs St. Elizabeth W 9-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 7 3 0 0.00
3/7/2026 Rosemont College W 9-0 7.0 2 0 0 1 10 1 0 0 1 0 3 0 8 3 0 0.00
3/7/2026 Rosemont College W 14-2 7.0 6 2 2 1 10 4 0 0 0 0 0 0 9 3 0 2.57
3/10/2026 Neumann W 17-5 8.0 6 5 5 5 10 1 0 2 1 0 2 0 10 3 0 5.63
3/14/2026 York (Pa.) W 7-1 7.0 6 1 1 4 4 3 0 1 0 0 1 0 11 3 0 1.29
3/14/2026 York (Pa.) L 5-6 9.0 11 6 4 2 9 3 0 1 2 0 0 1 11 4 0 4.00
3/15/2026 at York (Pa.) L 0-1 8.0 3 1 1 3 6 2 0 0 1 0 0 0 11 5 0 1.13
3/20/2026 at Hood L 3-8 8.0 13 8 2 5 6 2 0 0 0 0 0 0 11 6 0 2.25
3/21/2026 Hood W 4-0 7.0 4 0 0 1 7 0 0 0 1 0 1 0 12 6 0 0.00
3/21/2026 Hood L 4-5 10.0 10 5 4 5 8 3 0 0 2 0 4 0 12 7 0 3.60
3/25/2026 Washington College W 8-3 9.0 8 3 3 7 4 2 0 0 1 0 1 0 13 7 0 3.00
3/27/2026 Albright W 8-3 9.0 10 3 2 3 1 1 0 0 0 0 1 0 14 7 0 2.00
3/28/2026 at Albright W 3-2 11.0 8 2 1 2 10 2 0 0 3 0 0 0 15 7 0 0.82
3/28/2026 at Albright W 7-4 7.0 8 4 4 4 7 0 0 0 3 0 1 0 16 7 0 5.14
3/31/2026 Notre Dame (Md.) W 10-9 9.0 11 9 8 3 10 2 0 0 2 0 3 0 17 7 0 8.00
4/2/2026 Stevenson L 2-3 9.0 6 3 3 7 6 0 0 0 1 0 2 0 17 8 0 3.00
4/4/2026 at Stevenson W 9-2 7.0 5 2 2 6 8 2 0 0 0 0 2 0 18 8 0 2.57
4/4/2026 at Stevenson W 7-6 10.0 11 6 5 6 9 2 0 1 1 0 0 1 19 8 0 4.50
4/8/2026 Haverford W 15-8 9.0 11 8 8 5 5 2 0 1 0 0 2 0 20 8 0 8.00
4/10/2026 at Alvernia L 2-10 8.0 11 10 10 3 1 2 0 0 1 0 2 0 20 9 0 11.25
4/11/2026 Alvernia L 1-8 7.0 10 8 3 5 1 2 0 0 3 0 2 0 20 10 0 3.86
4/11/2026 Alvernia W 4-0 9.0 6 0 0 5 5 1 0 0 0 0 0 0 21 10 0 0.00
4/14/2026 Delaware Valley W 13-3 7.0 10 3 3 2 4 5 0 0 2 0 0 0 22 10 0 3.86
4/17/2026 Messiah L 6-15 9.0 19 15 14 2 5 4 1 4 1 0 2 0 22 11 0 14.00
4/18/2026 at Messiah L 8-9 8.2 12 9 9 6 5 4 2 1 0 0 1 1 22 12 0 9.35
4/18/2026 at Messiah L 1-10 6.0 8 10 10 8 4 1 0 4 1 2 1 1 22 13 0 15.00
4/21/2026 Lebanon Valley W 4-3 10.0 10 3 2 4 8 3 0 1 2 0 1 0 23 13 0 1.80
4/22/2026 at Muhlenberg W 10-5 9.0 10 5 2 6 12 1 0 0 1 0 2 0 24 13 0 2.00
Total 265-177 294.2 314 177 154 145 245 71 4 21 39 2 42 4 24 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Hood (3/21/2026); Stevenson (4/4/2026); Muhlenberg (4/22/2026)
RUNS SCORED 17 Neumann (3/10/2026); Elmira (3/4/2026)
HITS 16 Penn State York (2/28/2026); Elmira (3/4/2026)
RBIS 16 Neumann (3/10/2026)
DOUBLES 5 Penn St.-Abington (2/27/2026); Neumann (3/10/2026)
