2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 0.75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 MacDougall, Trent .408 1.174 40-40 130 48 53 12 0 6 28 83 .638 29 8 23 1 .536 1 2 30-32
6 Alfonso, Ryan .363 .853 30-27 91 25 33 6 1 0 16 41 .451 7 1 12 3 .402 3 8 12-13
3 Kozlusky, Thomas .356 .907 40-40 132 35 47 11 1 0 19 60 .455 19 5 13 2 .452 1 1 30-34
2 Gonglik, Matthew .314 .834 34-34 102 14 32 5 0 1 22 40 .392 15 10 23 3 .442 2 2 6-8
9 Meehan, Luke .309 .970 40-40 123 40 38 8 2 4 36 62 .504 29 9 12 1 .466 2 2 13-13
7 Harris, Trevor .287 .838 32-29 87 22 25 5 2 1 16 37 .425 10 10 26 0 .413 2 2 12-13
26 McSorley, Matt .284 .845 30-26 95 16 27 6 0 5 28 48 .505 9 0 29 1 .340 2 0 3-3
13 Taylor, Jaden .750 2.050 2-2 4 1 3 2 0 0 2 5 1.250 1 0 0 0 .800 0 0 0-0
16 Justis, AJ .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
21 Garrido, David .353 .874 19-14 51 14 18 3 0 0 10 21 .412 8 4 13 0 .462 2 1 8-8
51 Rodriguez, Justin .340 .832 18-15 53 11 18 2 1 0 6 22 .415 4 3 1 0 .417 0 0 5-5
12 Chiara, Ben .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Matos, JJ .300 .771 27-23 80 9 24 5 0 2 21 35 .438 4 1 18 2 .333 2 1 5-5
53 Scimone, Joe .286 .661 5-1 7 0 2 0 0 0 4 2 .286 1 0 0 0 .375 0 0 0-0
4 Del Buono, Robert .278 .807 24-19 54 15 15 3 1 0 8 20 .370 13 3 8 1 .437 1 1 9-12
31 Kiernan, Elijah .250 .583 6-0 8 0 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 1-1
10 Bamesberger, Leyton .228 .554 23-18 57 12 13 1 0 0 8 14 .246 5 2 10 1 .308 1 0 6-9
52 Gregory, Jason .225 .595 16-11 40 3 9 1 1 0 4 12 .300 3 1 5 1 .295 0 0 1-3
11 Heuer, Lane .212 .600 15-10 33 6 7 3 0 0 9 10 .303 3 1 8 0 .297 0 0 0-0
35 Gonzalez, Amauri .200 .666 10-3 15 5 3 2 0 0 1 5 .333 2 1 5 0 .333 0 1 1-1
48 Bishop, John .167 .321 6-2 12 2 2 0 0 0 1 2 .167 0 0 1 0 .154 1 0 0-0
50 DiCesare, Justin .158 .572 24-6 38 2 6 2 0 1 11 11 .289 7 0 3 0 .283 1 0 0-0
8 Carroll, Flynn .000 .143 5-0 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
40 Sonsini, AJ .000 .500 4-0 3 2 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
33 Abt, Zakary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Alfonso, Zachary .000 .000 10-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .309 .848 40-40 1227 283 379 77 9 20 253 534 .435 173 60 217 16 .413 21 22 142-160
Opponents .273 .767 40-40 1222 188 334 73 4 23 168 484 .396 155 45 262 15 .371 18 15 57-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Moloughney, Brennan 2.75 1.15 5-4 10-10 2 2-0 0 55.2 47 19 17 17 46 11 1 2 204 .230 5 6 0 1 4
17 Quark, Austin 0.00 1.36 0-0 3-0 0 0-0 0 3.2 2 0 0 3 1 0 0 0 12 .167 0 1 0 0 0
39 Juliano, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
54 Safoschnik, Brandon 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 0 0 0 0 0
22 Curnane, Gage 1.46 1.14 1-0 10-0 0 0-0 1 12.1 11 3 2 3 6 3 0 0 46 .239 1 0 0 0 1
55 Alfonso, Zachary 2.42 1.27 2-0 9-4 0 0-0 0 26.0 19 8 7 14 20 5 0 3 89 .213 2 1 0 0 0
45 DeLong, Owen 2.86 1.27 1-3 14-1 0 0-0 2 22.0 23 10 7 5 12 6 0 2 88 .261 1 0 0 1 0
37 Humphreys, Chris 3.18 1.06 1-0 5-0 0 0-0 0 5.2 3 2 2 3 5 0 1 0 20 .150 0 0 0 0 0
15 Mellana, Peter 3.24 1.24 1-2 17-1 0 0-0 0 25.0 21 16 9 10 22 4 1 1 93 .226 3 3 0 1 2
41 Labukas, Dylan 3.65 1.54 1-1 12-0 0 0-0 0 12.1 12 7 5 7 18 2 0 1 48 .250 0 0 0 0 1
23 Weinstein, Blake 4.05 1.20 2-0 12-0 0 0-0 0 13.1 10 8 6 6 10 5 0 2 48 .208 0 1 0 2 1
30 Petty, Landon 4.42 1.91 2-0 7-5 0 0-0 0 18.1 29 13 9 6 13 6 0 0 77 .377 1 7 0 0 0
43 Lewis, Landen 4.91 1.84 0-0 11-0 0 0-0 0 14.2 19 10 8 8 8 3 1 1 57 .333 3 1 0 2 2
19 Adams, Graham 5.20 1.90 3-1 10-9 0 0-0 0 36.1 51 22 21 18 22 9 0 2 148 .345 2 6 0 5 1
46 Maerz, Brady 5.82 1.43 3-1 10-2 0 0-0 1 21.2 21 14 14 10 26 4 0 2 82 .256 3 2 0 1 2
28 Viola, Connor 6.17 2.23 1-0 12-0 0 0-0 0 11.2 12 9 8 14 17 3 0 1 44 .273 7 4 1 0 0
14 Llorente, Marcelo 7.71 1.90 3-2 9-8 0 0-0 0 32.2 39 31 28 23 28 8 0 6 130 .300 10 8 1 2 1
32 Gine, Michael 16.20 2.70 0-0 4-0 0 0-0 0 3.1 7 6 6 2 4 1 0 0 15 .467 0 1 0 1 0
1 Goss, Brayden 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
29 Castro, Vicente 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 5 .600 1 0 0 1 0
34 Bergeron, Cody 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 2 .000 0 2 0 1 0
42 Gwara, Ethan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 4 4 0 2 0 0 0 4 .500 1 2 0 0 0
Totals 4.48 1.53 26-14 162-40 2 5 4 319.2 334 188 159 155 262 73 4 23 1222 .273 40 45 2 18 15
Opponents 7.09 1.79 14-26 139-40 2 1 4 308.1 379 283 243 173 217 77 9 20 1227 .309 41 60 3 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 274 258 16 0 1.000 17 0 0 0 0
5 MacDougall, Trent 95 93 2 0 1.000 0 0 0 0 0
11 Heuer, Lane 88 82 6 0 1.000 0 10 3 0 0
52 Gregory, Jason 26 25 1 0 1.000 0 0 0 0 0
50 DiCesare, Justin 9 8 1 0 1.000 1 0 0 0 0
40 Sonsini, AJ 6 6 0 0 1.000 0 0 0 0 0
23 Weinstein, Blake 4 0 4 0 1.000 0 2 1 0 0
35 Gonzalez, Amauri 4 4 0 0 1.000 0 0 0 0 0
46 Maerz, Brady 4 1 3 0 1.000 0 4 1 0 0
13 Taylor, Jaden 3 1 2 0 1.000 0 0 0 0 0
16 Justis, AJ 3 3 0 0 1.000 0 0 0 0 0
28 Viola, Connor 2 2 0 0 1.000 0 6 1 0 0
45 DeLong, Owen 2 0 2 0 1.000 0 3 2 0 0
1 Goss, Brayden 1 0 1 0 1.000 0 0 0 0 0
12 Chiara, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 1 1 0 0
26 McSorley, Matt 1 1 0 0 1.000 0 0 0 0 0
31 Kiernan, Elijah 1 1 0 0 1.000 0 0 0 0 0
32 Gine, Michael 1 0 1 0 1.000 0 4 0 0 0
39 Juliano, Joseph 1 1 0 0 1.000 0 0 0 0 0
41 Labukas, Dylan 1 0 1 0 1.000 0 0 0 0 0
53 Scimone, Joe 1 1 0 0 1.000 0 0 0 0 0
8 Carroll, Flynn 1 1 0 0 1.000 0 0 0 0 0
10 Bamesberger, Leyton 71 30 40 1 .986 7 0 0 0 0
3 Kozlusky, Thomas 68 66 1 1 .985 0 0 0 0 0
51 Rodriguez, Justin 47 13 33 1 .979 4 0 0 0 0
20 Matos, JJ 169 152 13 4 .976 0 33 9 3 0
7 Harris, Trevor 63 57 4 2 .968 1 0 0 0 0
4 Del Buono, Robert 72 36 33 3 .958 7 0 0 0 0
6 Alfonso, Ryan 111 50 55 6 .946 11 0 0 0 0
2 Gonglik, Matthew 55 16 36 3 .945 1 0 0 0 0
21 Garrido, David 52 34 14 4 .923 0 13 2 2 0
48 Bishop, John 18 8 8 2 .889 2 0 0 0 0
19 Adams, Graham 8 1 6 1 .875 1 6 1 0 0
15 Mellana, Peter 7 1 5 1 .857 0 3 1 0 0
14 Llorente, Marcelo 6 3 2 1 .833 0 13 1 0 0
30 Petty, Landon 5 0 4 1 .800 0 3 2 0 0
43 Lewis, Landen 4 0 3 1 .750 0 1 0 0 0
25 Moloughney, Brennan 11 1 7 3 .727 0 3 1 0 0
55 Alfonso, Zachary 10 1 6 3 .700 0 5 4 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
29 Castro, Vicente 0 0 0 0 .000 0 0 0 0 0
33 Abt, Zakary 0 0 0 0 .000 0 0 0 0 0
34 Bergeron, Cody 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 3 0 0 0
42 Gwara, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Placido, Luis 0 0 0 0 .000 0 0 0 0 0
54 Safoschnik, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1307 958 311 38 .971 20 113 30 5 0
Opponents 1349 925 364 60 .956 23 284 34 2 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Rodriguez, Justin .423 1.021 9-7 26 5 11 1 1 0 4 14 .538 2 1 0 0 .483 0 0 3-3
3 Kozlusky, Thomas .413 .982 21-21 75 12 31 6 0 0 9 37 .493 11 1 5 1 .489 1 1 13-14
5 MacDougall, Trent .390 1.101 21-21 77 19 30 3 0 5 17 48 .623 11 3 11 1 .478 1 1 12-13
20 Matos, JJ .378 .859 15-12 45 4 17 2 0 1 8 22 .489 0 0 9 1 .370 1 1 2-2
21 Garrido, David .313 .753 11-9 32 4 10 2 0 0 5 12 .375 2 2 9 0 .378 1 1 0-0
6 Alfonso, Ryan .311 .699 20-19 61 9 19 1 1 0 7 22 .361 3 0 8 3 .338 1 8 2-3
2 Gonglik, Matthew .262 .698 18-18 61 7 16 1 0 1 8 20 .328 7 4 19 3 .370 1 0 0-0
10 Bamesberger, Leyton .259 .545 12-8 27 5 7 0 0 0 3 7 .259 1 0 7 0 .286 0 0 1-2
7 Harris, Trevor .246 .743 19-19 57 12 14 3 1 1 8 22 .386 5 6 20 0 .357 2 2 8-9
9 Meehan, Luke .243 .756 21-21 74 10 18 4 2 1 7 29 .392 12 2 8 1 .364 0 1 4-4
26 McSorley, Matt .226 .717 17-15 53 8 12 5 0 2 10 23 .434 5 0 17 0 .283 2 0 0-0
4 Del Buono, Robert .167 .497 13-10 30 3 5 1 0 0 3 6 .200 4 2 5 1 .297 1 0 4-5
52 Gregory, Jason .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
50 DiCesare, Justin .059 .259 12-3 17 0 1 0 0 0 2 1 .059 3 0 1 0 .200 0 0 0-0
11 Heuer, Lane .000 .143 7-4 12 1 0 0 0 0 0 0 .000 1 1 4 0 .143 0 0 0-0
53 Scimone, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Kiernan, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gonzalez, Amauri .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Carroll, Flynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Alfonso, Zachary .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .291 .771 21-21 660 99 192 29 5 11 91 264 .400 68 22 124 11 .371 11 16 49-55
Opponents .273 .771 21-21 662 104 181 36 3 14 92 265 .400 87 23 119 7 .371 12 13 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Quark, Austin 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
22 Curnane, Gage 0.00 .73 1-0 6-0 0 0-0 1 8.2 4 1 0 2 4 0 0 0 29 .138 0 0 0 0 1
32 Gine, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
55 Alfonso, Zachary 0.00 1.00 1-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
15 Mellana, Peter 2.25 1.31 0-1 9-0 0 0-0 0 16.0 15 11 4 6 10 3 1 0 60 .250 2 2 0 1 2
43 Lewis, Landen 2.35 1.25 0-0 5-0 0 0-0 0 7.2 6 3 2 3 3 1 0 0 27 .222 0 1 0 1 1
45 DeLong, Owen 2.40 1.20 0-3 8-1 0 0-0 2 15.0 15 7 4 3 7 4 0 1 59 .254 0 0 0 1 0
41 Labukas, Dylan 2.70 1.77 1-1 6-0 0 0-0 0 6.2 7 4 2 4 9 1 0 0 27 .259 0 0 0 0 1
25 Moloughney, Brennan 2.88 1.24 3-3 7-7 1 1-0 0 40.2 36 15 13 14 29 9 1 2 149 .242 5 5 0 1 3
23 Weinstein, Blake 4.91 1.27 0-0 6-0 0 0-0 0 7.1 7 6 4 2 6 3 0 2 28 .250 0 1 0 1 1
37 Humphreys, Chris 4.91 1.88 1-0 3-0 0 0-0 0 3.2 3 2 2 3 4 0 1 0 14 .214 0 0 0 0 0
30 Petty, Landon 5.40 3.23 0-0 2-1 0 0-0 0 3.1 7 3 2 3 0 1 0 0 15 .467 0 1 0 0 0
14 Llorente, Marcelo 6.48 1.84 2-1 7-6 0 0-0 0 25.0 29 21 18 17 19 6 0 5 98 .296 9 5 1 2 1
19 Adams, Graham 6.75 2.27 1-1 7-6 0 0-0 0 21.1 33 17 16 15 11 6 0 2 86 .384 0 5 0 5 1
46 Maerz, Brady 7.59 1.86 0-1 6-0 0 0-0 1 10.2 11 9 9 8 9 0 0 2 40 .275 2 2 0 0 2
28 Viola, Connor 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 5 4 6 5 2 0 0 16 .313 3 1 1 0 0
Totals 4.12 1.54 10-11 80-21 1 2 4 174.2 181 104 80 87 119 36 3 14 662 .273 21 23 2 12 13
Opponents 4.50 1.49 11-10 62-21 2 1 3 174.0 192 99 87 68 124 29 5 11 660 .291 13 22 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 166 159 7 0 1.000 10 0 0 0 0
5 MacDougall, Trent 58 57 1 0 1.000 0 0 0 0 0
4 Del Buono, Robert 39 21 18 0 1.000 4 0 0 0 0
11 Heuer, Lane 30 27 3 0 1.000 0 5 2 0 0
10 Bamesberger, Leyton 29 10 19 0 1.000 3 0 0 0 0
52 Gregory, Jason 9 9 0 0 1.000 0 0 0 0 0
14 Llorente, Marcelo 4 2 2 0 1.000 0 12 0 0 0
46 Maerz, Brady 3 0 3 0 1.000 0 0 1 0 0
50 DiCesare, Justin 3 3 0 0 1.000 0 0 0 0 0
48 Bishop, John 2 0 2 0 1.000 0 0 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 0 1 0 0
23 Weinstein, Blake 1 0 1 0 1.000 0 1 0 0 0
28 Viola, Connor 1 1 0 0 1.000 0 2 0 0 0
31 Kiernan, Elijah 1 1 0 0 1.000 0 0 0 0 0
35 Gonzalez, Amauri 1 1 0 0 1.000 0 0 0 0 0
45 DeLong, Owen 1 0 1 0 1.000 0 0 2 0 0
55 Alfonso, Zachary 1 0 1 0 1.000 0 0 2 0 0
3 Kozlusky, Thomas 41 40 0 1 .976 0 0 0 0 0
2 Gonglik, Matthew 34 8 25 1 .971 0 0 0 0 0
51 Rodriguez, Justin 24 7 16 1 .958 2 0 0 0 0
20 Matos, JJ 93 82 7 4 .957 0 14 6 2 0
7 Harris, Trevor 45 39 4 2 .956 1 0 0 0 0
21 Garrido, David 29 17 10 2 .931 0 11 1 2 0
6 Alfonso, Ryan 85 38 41 6 .929 7 0 0 0 0
19 Adams, Graham 6 1 4 1 .833 1 6 0 0 0
15 Mellana, Peter 5 0 4 1 .800 0 2 1 0 0
25 Moloughney, Brennan 8 0 6 2 .750 0 3 1 0 0
30 Petty, Landon 2 0 1 1 .500 0 0 1 0 0
43 Lewis, Landen 2 0 1 1 .500 0 1 0 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
26 McSorley, Matt 0 0 0 0 .000 0 0 0 0 0
32 Gine, Michael 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 3 0 0 0
41 Labukas, Dylan 0 0 0 0 .000 0 0 0 0 0
53 Scimone, Joe 0 0 0 0 .000 0 0 0 0 0
8 Carroll, Flynn 0 0 0 0 .000 0 0 0 0 0
Totals 724 523 178 23 .968 28 60 18 4 0
Opponents 749 522 209 18 .976 37 98 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Lancaster Bible W 7-6 29 7 9 6 3 0 0 3 0 1 0 0 0 0 1 3 21 7 0 .310
2/21/2026 Lancaster Bible L 4-6 24 4 6 4 1 0 0 7 0 2 2 3 0 1 0 5 21 8 2 .250
2/26/2026 Swarthmore L 2-13 26 2 4 2 2 0 1 2 0 0 0 0 0 0 0 8 21 6 1 .154
2/27/2026 Penn St.-Abington W 11-1 33 11 14 11 5 0 1 5 0 2 0 0 1 0 0 2 21 7 0 .424
2/28/2026 Penn State York W 7-0 24 7 5 7 2 1 0 7 0 1 0 0 1 0 0 0 21 4 0 .208
2/28/2026 Penn State York W 15-3 33 15 16 12 4 0 0 5 0 10 1 1 0 1 0 1 21 3 0 .485
3/3/2026 vs Houghton L 2-12 24 2 3 2 0 0 0 4 0 4 1 5 0 0 0 7 21 9 1 .125
3/4/2026 vs Elmira W 17-1 37 17 16 13 4 0 0 9 0 0 0 2 0 0 0 7 21 1 0 .432
3/5/2026 vs St. Elizabeth W 10-4 27 10 11 9 2 1 1 2 0 6 3 3 0 2 0 7 21 8 1 .407
3/5/2026 vs St. Elizabeth W 9-0 29 9 12 8 2 0 1 2 0 3 0 1 0 0 1 8 21 6 0 .414
3/7/2026 Rosemont College W 9-0 19 9 4 6 0 0 0 5 0 9 0 6 1 0 1 4 21 7 0 .211
3/7/2026 Rosemont College W 14-2 25 14 9 13 4 1 0 7 0 5 0 2 0 2 0 1 21 7 1 .360
3/10/2026 Neumann W 17-5 34 17 15 16 5 0 2 11 0 12 0 2 1 1 1 6 24 8 2 .441
3/14/2026 York (Pa.) W 7-1 26 7 7 7 1 0 2 1 0 2 0 0 0 0 0 2 21 3 0 .269
3/14/2026 York (Pa.) L 5-6 34 5 10 4 1 0 2 6 1 4 2 0 0 1 1 7 27 7 2 .294
3/15/2026 at York (Pa.) L 0-1 28 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 24 7 0 .071
3/20/2026 at Hood L 3-8 29 3 6 2 1 0 0 2 0 0 0 2 2 0 0 8 24 7 3 .207
3/21/2026 Hood W 4-0 24 4 8 4 2 0 1 2 0 1 0 1 1 0 1 4 21 5 1 .333
3/21/2026 Hood L 4-5 39 4 11 4 2 0 0 4 0 2 1 1 0 0 1 5 30 8 1 .282
3/25/2026 Washington College W 8-3 34 8 10 7 4 0 0 4 0 8 0 2 0 0 0 6 27 11 1 .294
3/27/2026 Albright W 8-3 34 8 14 8 4 1 0 2 1 4 0 2 2 1 0 5 27 15 1 .412
3/28/2026 at Albright W 3-2 35 3 8 3 2 0 1 4 0 1 1 3 3 1 1 9 33 12 1 .229
3/28/2026 at Albright W 7-4 22 7 6 5 0 0 0 4 1 3 0 3 2 1 1 3 21 9 1 .273
3/31/2026 Notre Dame (Md.) W 10-9 35 10 13 8 3 1 1 6 0 9 2 2 0 1 0 4 27 7 3 .371
4/2/2026 Stevenson L 2-3 32 2 7 1 1 0 0 3 1 1 0 0 1 0 1 7 27 9 0 .219
4/4/2026 at Stevenson W 9-2 33 9 15 9 2 0 1 3 0 4 0 0 1 3 0 4 21 2 0 .455
4/4/2026 at Stevenson W 7-6 39 7 13 7 3 0 0 5 0 6 0 0 1 1 0 7 30 11 1 .333
4/8/2026 Haverford W 15-8 34 15 10 14 2 0 1 10 0 6 0 2 0 0 0 10 27 12 0 .294
4/10/2026 at Alvernia L 2-10 29 2 6 2 1 0 0 5 0 1 0 1 0 0 1 7 24 12 1 .207
4/11/2026 Alvernia L 1-8 24 1 4 1 0 0 0 2 0 0 0 0 0 0 1 9 21 10 4 .167
4/11/2026 Alvernia W 4-0 30 4 9 4 1 0 0 1 0 1 1 3 0 0 0 4 27 12 0 .300
4/14/2026 Delaware Valley W 13-3 30 13 15 11 2 0 0 6 0 7 2 1 1 2 0 2 21 7 0 .500
4/17/2026 Messiah L 6-15 37 6 12 6 3 1 1 4 0 2 0 1 0 2 1 5 27 9 1 .324
4/18/2026 at Messiah L 8-9 38 8 13 7 1 0 1 6 1 2 1 2 1 1 1 10 26 7 1 .342
4/18/2026 at Messiah L 1-10 28 1 8 0 0 2 0 1 0 1 0 0 0 0 1 5 18 6 0 .286
4/21/2026 Lebanon Valley W 4-3 31 4 4 3 0 0 0 4 1 2 1 4 1 0 1 6 30 7 1 .129
4/22/2026 at Muhlenberg W 10-5 39 10 11 10 3 0 1 6 0 6 0 2 0 0 0 6 27 8 2 .282
4/24/2026 at Widener W 12-1 40 12 17 11 4 0 1 5 0 8 0 3 1 0 0 7 27 11 2 .425
4/26/2026 Widener L 1-6 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 3 21 6 2 .200
4/26/2026 Widener W 5-4 34 5 11 5 0 1 1 4 0 6 0 0 0 0 0 8 26 10 1 .324
Total 283-188 1227 283 379 253 77 9 20 173 6 142 18 60 22 21 16 217 958 311 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Lancaster Bible W 7-6 7.0 15 6 6 2 5 4 0 1 1 0 0 0 1 0 0 7.71
2/21/2026 Lancaster Bible L 4-6 7.0 7 6 6 4 7 2 0 0 2 0 1 0 1 1 0 7.71
2/26/2026 Swarthmore L 2-13 7.0 11 13 13 11 6 3 0 1 2 0 3 0 1 2 0 16.71
2/27/2026 Penn St.-Abington W 11-1 7.0 5 1 1 1 4 1 0 0 1 0 1 0 2 2 0 1.29
2/28/2026 Penn State York W 7-0 7.0 4 0 0 3 10 2 0 0 0 0 0 0 3 2 0 0.00
2/28/2026 Penn State York W 15-3 7.0 4 3 3 2 9 1 0 0 1 0 0 0 4 2 0 3.86
3/3/2026 vs Houghton L 2-12 7.0 17 12 12 5 5 2 1 2 0 0 1 0 4 3 0 15.43
3/4/2026 vs Elmira W 17-1 7.0 6 1 1 1 11 1 0 0 0 0 2 0 5 3 0 1.29
3/5/2026 vs St. Elizabeth W 10-4 7.0 7 4 4 5 7 0 0 1 2 0 0 0 6 3 0 5.14
3/5/2026 vs St. Elizabeth W 9-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 7 3 0 0.00
3/7/2026 Rosemont College W 9-0 7.0 2 0 0 1 10 1 0 0 1 0 3 0 8 3 0 0.00
3/7/2026 Rosemont College W 14-2 7.0 6 2 2 1 10 4 0 0 0 0 0 0 9 3 0 2.57
3/10/2026 Neumann W 17-5 8.0 6 5 5 5 10 1 0 2 1 0 2 0 10 3 0 5.63
3/14/2026 York (Pa.) W 7-1 7.0 6 1 1 4 4 3 0 1 0 0 1 0 11 3 0 1.29
3/14/2026 York (Pa.) L 5-6 9.0 11 6 4 2 9 3 0 1 2 0 0 1 11 4 0 4.00
3/15/2026 at York (Pa.) L 0-1 8.0 3 1 1 3 6 2 0 0 1 0 0 0 11 5 0 1.13
3/20/2026 at Hood L 3-8 8.0 13 8 2 5 6 2 0 0 0 0 0 0 11 6 0 2.25
3/21/2026 Hood W 4-0 7.0 4 0 0 1 7 0 0 0 1 0 1 0 12 6 0 0.00
3/21/2026 Hood L 4-5 10.0 10 5 4 5 8 3 0 0 2 0 4 0 12 7 0 3.60
3/25/2026 Washington College W 8-3 9.0 8 3 3 7 4 2 0 0 1 0 1 0 13 7 0 3.00
3/27/2026 Albright W 8-3 9.0 10 3 2 3 1 1 0 0 0 0 1 0 14 7 0 2.00
3/28/2026 at Albright W 3-2 11.0 8 2 1 2 10 2 0 0 3 0 0 0 15 7 0 0.82
3/28/2026 at Albright W 7-4 7.0 8 4 4 4 7 0 0 0 3 0 1 0 16 7 0 5.14
3/31/2026 Notre Dame (Md.) W 10-9 9.0 11 9 8 3 10 2 0 0 2 0 3 0 17 7 0 8.00
4/2/2026 Stevenson L 2-3 9.0 6 3 3 7 6 0 0 0 1 0 2 0 17 8 0 3.00
4/4/2026 at Stevenson W 9-2 7.0 5 2 2 6 8 2 0 0 0 0 2 0 18 8 0 2.57
4/4/2026 at Stevenson W 7-6 10.0 11 6 5 6 9 2 0 1 1 0 0 1 19 8 0 4.50
4/8/2026 Haverford W 15-8 9.0 11 8 8 5 5 2 0 1 0 0 2 0 20 8 0 8.00
4/10/2026 at Alvernia L 2-10 8.0 11 10 10 3 1 2 0 0 1 0 2 0 20 9 0 11.25
4/11/2026 Alvernia L 1-8 7.0 10 8 3 5 1 2 0 0 3 0 2 0 20 10 0 3.86
4/11/2026 Alvernia W 4-0 9.0 6 0 0 5 5 1 0 0 0 0 0 0 21 10 0 0.00
4/14/2026 Delaware Valley W 13-3 7.0 10 3 3 2 4 5 0 0 2 0 0 0 22 10 0 3.86
4/17/2026 Messiah L 6-15 9.0 19 15 14 2 5 4 1 4 1 0 2 0 22 11 0 14.00
4/18/2026 at Messiah L 8-9 8.2 12 9 9 6 5 4 2 1 0 0 1 1 22 12 0 9.35
4/18/2026 at Messiah L 1-10 6.0 8 10 10 8 4 1 0 4 1 2 1 1 22 13 0 15.00
4/21/2026 Lebanon Valley W 4-3 10.0 10 3 2 4 8 3 0 1 2 0 1 0 23 13 0 1.80
4/22/2026 at Muhlenberg W 10-5 9.0 10 5 2 6 12 1 0 0 1 0 2 0 24 13 0 2.00
