2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 0.75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 MacDougall, Trent .434 1.250 24-24 76 30 33 10 0 3 17 52 .684 17 6 15 0 .566 0 2 18-20
9 Meehan, Luke .357 1.150 24-24 70 29 25 7 0 4 26 44 .629 19 6 6 0 .521 1 0 10-10
3 Kozlusky, Thomas .333 .891 24-24 75 22 25 7 1 0 10 34 .453 9 5 9 1 .438 0 0 19-23
2 Gonglik, Matthew .319 .849 23-23 72 12 23 4 0 1 16 30 .417 8 7 10 2 .432 1 2 6-7
26 McSorley, Matt .309 .912 20-19 68 14 21 4 0 4 22 37 .544 7 0 17 1 .368 1 0 1-1
4 Del Buono, Robert .286 .817 18-17 49 14 14 3 1 0 7 19 .388 11 2 8 0 .429 1 1 6-8
13 Taylor, Jaden .750 2.050 2-2 4 1 3 2 0 0 2 5 1.250 1 0 0 0 .800 0 0 0-0
6 Alfonso, Ryan .392 .892 16-15 51 15 20 4 0 0 12 24 .471 3 1 5 2 .421 2 5 10-11
21 Garrido, David .333 .933 6-2 9 6 3 0 0 0 1 3 .333 4 2 3 0 .600 0 0 5-5
53 Scimone, Joe .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
7 Harris, Trevor .308 .876 17-14 39 12 12 1 2 0 12 17 .436 6 4 13 0 .440 1 2 3-3
51 Rodriguez, Justin .250 .681 6-5 16 2 4 1 0 0 1 5 .313 1 2 0 0 .368 0 0 2-2
31 Kiernan, Elijah .250 .650 3-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
20 Matos, JJ .213 .645 17-15 47 7 10 4 0 1 11 17 .362 4 1 11 1 .283 1 1 3-3
10 Bamesberger, Leyton .211 .567 10-7 19 6 4 1 0 0 3 5 .263 2 1 1 1 .304 1 0 5-6
52 Gregory, Jason .206 .554 12-11 34 3 7 0 1 0 3 9 .265 3 1 5 1 .289 0 0 1-3
50 DiCesare, Justin .200 .646 14-3 20 1 4 2 0 0 8 6 .300 5 0 2 0 .346 1 0 0-0
11 Heuer, Lane .192 .569 10-8 26 5 5 2 0 0 6 7 .269 3 1 6 0 .300 0 0 0-0
35 Gonzalez, Amauri .125 .472 5-1 8 2 1 1 0 0 0 2 .250 0 1 3 0 .222 0 0 0-0
48 Bishop, John .100 .191 4-2 10 1 1 0 0 0 1 1 .100 0 0 0 0 .091 1 0 0-0
40 Sonsini, AJ .000 .400 3-0 3 1 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
8 Carroll, Flynn .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Chiara, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .872 24-24 707 183 217 53 5 13 160 319 .451 106 41 117 9 .421 11 13 89-102
Opponents .261 .713 24-24 710 95 185 42 1 9 85 256 .361 80 25 172 7 .352 10 6 27-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Moloughney, Brennan 1.51 .87 3-2 6-6 2 2-0 0 35.2 24 6 6 7 35 5 0 0 127 .189 3 2 0 0 2
19 Adams, Graham 2.89 1.61 3-0 6-6 0 0-0 0 28.0 33 10 9 12 17 7 0 1 110 .300 2 3 0 3 0
17 Quark, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
39 Juliano, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
54 Safoschnik, Brandon 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 0 0 0 0 0
22 Curnane, Gage 1.35 1.05 1-0 5-0 0 0-0 0 6.2 6 1 1 1 4 2 0 0 24 .250 0 0 0 0 1
23 Weinstein, Blake 1.35 1.05 2-0 7-0 0 0-0 0 6.2 5 3 1 2 6 2 0 0 26 .192 0 0 0 1 0
45 DeLong, Owen 1.80 1.20 0-1 7-0 0 0-0 1 10.0 11 2 2 1 4 3 0 0 41 .268 1 0 0 1 0
30 Petty, Landon 2.16 1.56 1-0 4-2 0 0-0 0 8.1 10 3 2 3 7 2 0 0 32 .313 1 4 0 0 0
46 Maerz, Brady 2.51 1.12 2-0 6-2 0 0-0 1 14.1 12 4 4 4 21 3 0 0 54 .222 1 0 0 0 0
28 Viola, Connor 2.89 1.61 1-0 8-0 0 0-0 0 9.1 9 4 3 6 11 3 0 1 34 .265 5 4 0 0 0
55 Alfonso, Zachary 3.38 1.38 0-0 6-3 0 0-0 0 16.0 11 6 6 11 14 3 0 2 56 .196 1 0 0 0 0
37 Humphreys, Chris 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 0 0 0 7 .143 0 0 0 0 0
15 Mellana, Peter 4.76 1.41 1-2 9-1 0 0-0 0 11.1 11 9 6 5 10 1 0 1 44 .250 0 1 0 0 1
41 Labukas, Dylan 5.40 1.95 1-1 7-0 0 0-0 0 6.2 8 5 4 5 9 2 0 1 27 .296 0 0 0 0 1
14 Llorente, Marcelo 7.71 1.50 2-1 5-4 0 0-0 0 18.2 20 18 16 8 20 4 0 2 75 .267 7 6 0 1 0
43 Lewis, Landen 10.80 2.80 0-0 4-0 0 0-0 0 5.0 10 7 6 4 4 1 1 1 21 .476 3 0 0 1 1
29 Castro, Vicente 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 5 .600 1 0 0 1 0
34 Bergeron, Cody 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 2 .000 0 2 0 1 0
32 Gine, Michael 23.14 3.86 0-0 3-0 0 0-0 0 2.1 7 6 6 2 2 1 0 0 12 .583 0 1 0 1 0
42 Gwara, Ethan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 4 4 0 2 0 0 0 4 .500 1 2 0 0 0
1 Goss, Brayden 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 0 0 0 0
Totals 4.02 1.42 17-7 92-24 2 4 2 186.0 185 95 83 80 172 42 1 9 710 .261 26 25 0 10 6
Opponents 7.82 1.84 7-17 79-24 0 1 3 176.0 217 183 153 106 117 53 5 13 707 .307 30 41 2 11 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 160 150 10 0 1.000 7 0 0 0 0
11 Heuer, Lane 70 66 4 0 1.000 0 9 2 0 0
5 MacDougall, Trent 54 53 1 0 1.000 0 0 0 0 0
52 Gregory, Jason 24 23 1 0 1.000 0 0 0 0 0
51 Rodriguez, Justin 18 5 13 0 1.000 1 0 0 0 0
40 Sonsini, AJ 6 6 0 0 1.000 0 0 0 0 0
13 Taylor, Jaden 3 1 2 0 1.000 0 0 0 0 0
19 Adams, Graham 3 0 3 0 1.000 0 2 1 0 0
15 Mellana, Peter 2 0 2 0 1.000 0 1 0 0 0
23 Weinstein, Blake 2 0 2 0 1.000 0 2 0 0 0
28 Viola, Connor 2 2 0 0 1.000 0 2 1 0 0
45 DeLong, Owen 2 0 2 0 1.000 0 2 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 1 0 0 0
32 Gine, Michael 1 0 1 0 1.000 0 4 0 0 0
35 Gonzalez, Amauri 1 1 0 0 1.000 0 0 0 0 0
39 Juliano, Joseph 1 1 0 0 1.000 0 0 0 0 0
41 Labukas, Dylan 1 0 1 0 1.000 0 0 0 0 0
43 Lewis, Landen 1 0 1 0 1.000 0 0 0 0 0
46 Maerz, Brady 1 0 1 0 1.000 0 3 0 0 0
50 DiCesare, Justin 1 1 0 0 1.000 1 0 0 0 0
4 Del Buono, Robert 63 31 31 1 .984 5 0 0 0 0
20 Matos, JJ 106 98 5 3 .972 0 16 1 2 0
3 Kozlusky, Thomas 35 33 1 1 .971 0 0 0 0 0
10 Bamesberger, Leyton 30 13 16 1 .967 2 0 0 0 0
6 Alfonso, Ryan 49 19 28 2 .959 4 0 0 0 0
2 Gonglik, Matthew 44 13 28 3 .932 1 0 0 0 0
7 Harris, Trevor 23 18 3 2 .913 0 0 0 0 0
21 Garrido, David 16 12 2 2 .875 0 1 0 0 0
48 Bishop, John 16 8 6 2 .875 2 0 0 0 0
25 Moloughney, Brennan 5 1 3 1 .800 0 2 0 0 0
14 Llorente, Marcelo 3 2 0 1 .667 0 4 1 0 0
30 Petty, Landon 3 0 2 1 .667 0 0 1 0 0
55 Alfonso, Zachary 5 1 2 2 .600 0 3 0 0 0
1 Goss, Brayden 0 0 0 0 .000 0 0 0 0 0
12 Chiara, Ben 0 0 0 0 .000 0 0 0 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
26 McSorley, Matt 0 0 0 0 .000 0 0 0 0 0
29 Castro, Vicente 0 0 0 0 .000 0 0 0 0 0
31 Kiernan, Elijah 0 0 0 0 .000 0 0 0 0 0
34 Bergeron, Cody 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 1 0 0 0
42 Gwara, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Placido, Luis 0 0 0 0 .000 0 0 0 0 0
53 Scimone, Joe 0 0 0 0 .000 0 0 0 0 0
54 Safoschnik, Brandon 0 0 0 0 .000 0 0 0 0 0
8 Carroll, Flynn 0 0 0 0 .000 0 0 0 0 0
Totals 752 558 172 22 .971 8 53 7 2 0
Opponents 784 528 214 42 .946 12 178 24 1 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kozlusky, Thomas .400 .967 9-9 30 5 12 2 0 0 3 14 .467 5 1 2 0 .500 0 0 5-6
5 MacDougall, Trent .382 1.050 9-9 34 6 13 1 0 2 9 20 .588 3 2 6 0 .462 0 1 4-5
6 Alfonso, Ryan .276 .552 9-9 29 3 8 0 0 0 4 8 .276 0 0 3 2 .276 0 5 1-2
26 McSorley, Matt .250 .855 9-9 32 7 8 3 0 2 8 17 .531 4 0 8 0 .324 1 0 0-0
20 Matos, JJ .250 .550 7-6 20 2 5 1 0 0 1 6 .300 0 0 3 1 .250 0 1 0-0
9 Meehan, Luke .242 .766 9-9 33 4 8 3 0 1 2 14 .424 5 0 3 0 .342 0 0 2-2
7 Harris, Trevor .235 .803 7-7 17 4 4 1 1 0 4 7 .412 2 3 9 0 .391 1 2 1-1
2 Gonglik, Matthew .226 .674 9-9 31 5 7 0 0 1 2 10 .323 3 3 6 2 .351 0 0 0-0
4 Del Buono, Robert .192 .544 9-9 26 3 5 1 0 0 3 6 .231 3 2 5 0 .313 1 0 3-4
11 Heuer, Lane .000 .182 4-3 9 1 0 0 0 0 0 0 .000 1 1 2 0 .182 0 0 0-0
52 Gregory, Jason .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 DiCesare, Justin .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
21 Garrido, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Rodriguez, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Bamesberger, Leyton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .255 .717 9-9 274 41 70 12 1 6 36 102 .372 27 12 48 5 .345 3 9 17-21
Opponents .256 .669 9-9 285 30 73 16 0 2 25 95 .333 29 8 58 2 .336 5 4 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Curnane, Gage 0.00 .31 1-0 2-0 0 0-0 0 3.2 1 0 0 0 3 0 0 0 11 .091 0 0 0 0 1
23 Weinstein, Blake 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 2 0 0 3 1 0 0 9 .333 0 0 0 0 0
28 Viola, Connor 0.00 1.56 0-0 3-0 0 0-0 0 3.2 3 1 0 2 4 2 0 0 13 .231 3 1 0 0 0
46 Maerz, Brady 0.00 1.22 0-0 3-0 0 0-0 1 4.1 3 0 0 2 4 0 0 0 15 .200 0 0 0 0 0
25 Moloughney, Brennan 0.87 .84 1-1 3-3 1 1-0 0 20.2 13 2 2 4 18 3 0 0 72 .181 3 1 0 0 1
15 Mellana, Peter 1.59 1.73 0-1 4-0 0 0-0 0 5.2 7 4 1 2 3 1 0 0 22 .318 0 0 0 0 1
19 Adams, Graham 2.77 1.85 1-0 3-3 0 0-0 0 13.0 15 5 4 9 6 4 0 1 48 .313 0 2 0 3 0
41 Labukas, Dylan 3.00 2.00 1-1 3-0 0 0-0 0 3.0 3 2 1 3 4 1 0 0 11 .273 0 0 0 0 1
45 DeLong, Owen 3.60 1.60 0-1 3-0 0 0-0 1 5.0 7 2 2 1 0 1 0 0 22 .318 0 0 0 1 0
14 Llorente, Marcelo 4.91 1.09 1-0 3-2 0 0-0 0 11.0 10 8 6 2 11 2 0 1 43 .233 6 3 0 1 0
30 Petty, Landon 5.40 3.23 0-0 2-1 0 0-0 0 3.1 7 3 2 3 0 1 0 0 15 .467 0 1 0 0 0
37 Humphreys, Chris 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 0 0 0 0
Totals 2.25 1.34 5-4 32-9 1 1 2 76.0 73 30 19 29 58 16 0 2 285 .256 12 8 0 5 4
Opponents 4.20 1.29 4-5 24-9 0 1 2 75.0 70 41 35 27 48 12 1 6 274 .255 6 12 1 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 76 73 3 0 1.000 3 0 0 0 0
4 Del Buono, Robert 35 18 17 0 1.000 3 0 0 0 0
5 MacDougall, Trent 27 26 1 0 1.000 0 0 0 0 0
11 Heuer, Lane 22 21 1 0 1.000 0 4 1 0 0
52 Gregory, Jason 8 8 0 0 1.000 0 0 0 0 0
10 Bamesberger, Leyton 4 2 2 0 1.000 0 0 0 0 0
15 Mellana, Peter 2 0 2 0 1.000 0 0 0 0 0
25 Moloughney, Brennan 2 0 2 0 1.000 0 2 0 0 0
51 Rodriguez, Justin 2 1 1 0 1.000 0 0 0 0 0
14 Llorente, Marcelo 1 1 0 0 1.000 0 3 0 0 0
19 Adams, Graham 1 0 1 0 1.000 0 2 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 0 0 0 0
28 Viola, Connor 1 1 0 0 1.000 0 0 0 0 0
45 DeLong, Owen 1 0 1 0 1.000 0 0 0 0 0
46 Maerz, Brady 1 0 1 0 1.000 0 0 0 0 0
2 Gonglik, Matthew 24 6 17 1 .958 0 0 0 0 0
6 Alfonso, Ryan 33 13 18 2 .939 2 0 0 0 0
3 Kozlusky, Thomas 15 14 0 1 .933 0 0 0 0 0
20 Matos, JJ 43 39 1 3 .930 0 5 0 1 0
7 Harris, Trevor 10 5 3 2 .800 0 0 0 0 0
30 Petty, Landon 2 0 1 1 .500 0 0 1 0 0
21 Garrido, David 0 0 0 0 .000 0 0 0 0 0
23 Weinstein, Blake 0 0 0 0 .000 0 1 0 0 0
26 McSorley, Matt 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 1 0 0 0
41 Labukas, Dylan 0 0 0 0 .000 0 0 0 0 0
50 DiCesare, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 311 228 73 10 .968 8 18 2 1 0
Opponents 331 225 96 10 .970 15 34 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Lancaster Bible W 7-6 29 7 9 6 3 0 0 3 0 1 0 0 0 0 1 3 21 7 0 .310
2/21/2026 Lancaster Bible L 4-6 24 4 6 4 1 0 0 7 0 2 2 3 0 1 0 5 21 8 2 .250
2/26/2026 Swarthmore L 2-13 26 2 4 2 2 0 1 2 0 0 0 0 0 0 0 8 21 6 1 .154
2/27/2026 Penn St.-Abington W 11-1 33 11 14 11 5 0 1 5 0 2 0 0 1 0 0 2 21 7 0 .424
2/28/2026 Penn State York W 7-0 24 7 5 7 2 1 0 7 0 1 0 0 1 0 0 0 21 4 0 .208
2/28/2026 Penn State York W 15-3 33 15 16 12 4 0 0 5 0 10 1 1 0 1 0 1 21 3 0 .485
3/3/2026 vs Houghton L 2-12 24 2 3 2 0 0 0 4 0 4 1 5 0 0 0 7 21 9 1 .125
3/4/2026 vs Elmira W 17-1 37 17 16 13 4 0 0 9 0 0 0 2 0 0 0 7 21 1 0 .432
3/5/2026 vs St. Elizabeth W 10-4 27 10 11 9 2 1 1 2 0 6 3 3 0 2 0 7 21 8 1 .407
3/5/2026 vs St. Elizabeth W 9-0 29 9 12 8 2 0 1 2 0 3 0 1 0 0 1 8 21 6 0 .414
3/7/2026 Rosemont College W 9-0 19 9 4 6 0 0 0 5 0 9 0 6 1 0 1 4 21 7 0 .211
3/7/2026 Rosemont College W 14-2 25 14 9 13 4 1 0 7 0 5 0 2 0 2 0 1 21 7 1 .360
3/10/2026 Neumann W 17-5 34 17 15 16 5 0 2 11 0 12 0 2 1 1 1 6 24 8 2 .441
3/14/2026 York (Pa.) W 7-1 26 7 7 7 1 0 2 1 0 2 0 0 0 0 0 2 21 3 0 .269
3/14/2026 York (Pa.) L 5-6 34 5 10 4 1 0 2 6 1 4 2 0 0 1 1 7 27 7 2 .294
3/15/2026 at York (Pa.) L 0-1 28 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 24 7 0 .071
3/20/2026 at Hood L 3-8 29 3 6 2 1 0 0 2 0 0 0 2 2 0 0 8 24 7 3 .207
3/21/2026 Hood W 4-0 24 4 8 4 2 0 1 2 0 1 0 1 1 0 1 4 21 5 1 .333
3/21/2026 Hood L 4-5 39 4 11 4 2 0 0 4 0 2 1 1 0 0 1 5 30 8 1 .282
3/25/2026 Washington College W 8-3 34 8 10 7 4 0 0 4 0 8 0 2 0 0 0 6 27 11 1 .294
3/27/2026 Albright W 8-3 34 8 14 8 4 1 0 2 1 4 0 2 2 1 0 5 27 15 1 .412
3/28/2026 at Albright W 3-2 36 3 7 3 1 0 1 4 0 1 1 3 2 1 1 9 33 12 1 .194
3/28/2026 at Albright W 7-4 24 7 5 4 0 0 0 4 1 3 0 3 1 0 1 3 21 9 1 .208
3/31/2026 Notre Dame (Md.) W 10-9 35 10 13 8 3 1 1 6 0 9 2 2 0 1 0 4 27 7 3 .371
Total 183-95 707 183 217 160 53 5 13 106 3 89 13 41 13 11 9 117 558 172 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Lancaster Bible W 7-6 7.0 15 6 6 2 5 4 0 1 1 0 0 0 1 0 0 7.71
2/21/2026 Lancaster Bible L 4-6 7.0 7 6 6 4 7 2 0 0 2 0 1 0 1 1 0 7.71
2/26/2026 Swarthmore L 2-13 7.0 11 13 13 11 6 3 0 1 2 0 3 0 1 2 0 16.71
2/27/2026 Penn St.-Abington W 11-1 7.0 5 1 1 1 4 1 0 0 1 0 1 0 2 2 0 1.29
2/28/2026 Penn State York W 7-0 7.0 4 0 0 3 10 2 0 0 0 0 0 0 3 2 0 0.00
2/28/2026 Penn State York W 15-3 7.0 4 3 3 2 9 1 0 0 1 0 0 0 4 2 0 3.86
3/3/2026 vs Houghton L 2-12 7.0 17 12 12 5 5 2 1 2 0 0 1 0 4 3 0 15.43
3/4/2026 vs Elmira W 17-1 7.0 6 1 1 1 11 1 0 0 0 0 2 0 5 3 0 1.29
3/5/2026 vs St. Elizabeth W 10-4 7.0 7 4 4 5 7 0 0 1 2 0 0 0 6 3 0 5.14
3/5/2026 vs St. Elizabeth W 9-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 7 3 0 0.00
3/7/2026 Rosemont College W 9-0 7.0 2 0 0 1 10 1 0 0 1 0 3 0 8 3 0 0.00
3/7/2026 Rosemont College W 14-2 7.0 6 2 2 1 10 4 0 0 0 0 0 0 9 3 0 2.57
3/10/2026 Neumann W 17-5 8.0 6 5 5 5 10 1 0 2 1 0 2 0 10 3 0 5.63
3/14/2026 York (Pa.) W 7-1 7.0 6 1 1 4 4 3 0 1 0 0 1 0 11 3 0 1.29
3/14/2026 York (Pa.) L 5-6 9.0 11 6 4 2 9 3 0 1 2 0 0 1 11 4 0 4.00
3/15/2026 at York (Pa.) L 0-1 8.0 3 1 1 3 6 2 0 0 1 0 0 0 11 5 0 1.13
3/20/2026 at Hood L 3-8 8.0 13 8 2 5 6 2 0 0 0 0 0 0 11 6 0 2.25
3/21/2026 Hood W 4-0 7.0 4 0 0 1 7 0 0 0 1 0 1 0 12 6 0 0.00
3/21/2026 Hood L 4-5 10.0 10 5 4 5 8 3 0 0 2 0 4 0 12 7 0 3.60
3/25/2026 Washington College W 8-3 9.0 8 3 3 7 4 2 0 0 1 0 1 0 13 7 0 3.00
3/27/2026 Albright W 8-3 9.0 10 3 2 3 1 1 0 0 0 0 1 0 14 7 0 2.00
3/28/2026 at Albright W 3-2 11.0 8 2 1 2 10 2 0 0 3 0 0 0 15 7 0 0.82
3/28/2026 at Albright W 7-4 7.0 8 4 4 4 7 0 0 0 3 0 1 0 16 7 0 5.14
3/31/2026 Notre Dame (Md.) W 10-9 9.0 11 9 8 3 10 2 0 0 2 0 3 0 17 7 0 8.00
Total 183-95 186.0 185 95 83 80 172 42 1 9 26 0 25 1 17 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Hood (3/21/2026)
RUNS SCORED 17 Neumann (3/10/2026); Elmira (3/4/2026)
HITS 16 Penn State York (2/28/2026); Elmira (3/4/2026)
RBIS 16 Neumann (3/10/2026)
DOUBLES 5 Penn St.-Abington (2/27/2026); Neumann (3/10/2026)
TRIPLES 1 Penn State York (2/28/2026); Rosemont College (3/7/2026); Albright (3/27/2026); Notre Dame (Md.) (3/31/2026); St. Elizabeth (3/5/2026)
HOME RUNS 2 Neumann (3/10/2026); York (Pa.) (3/14/2026); York (Pa.) (3/14/2026)
WALKS 11 Neumann (3/10/2026)
STRIKEOUTS 9 Albright (3/28/2026)
SAC HITS 2 Albright (3/27/2026); Hood (3/20/2026); Albright (3/28/2026)
SAC FLIES 2 Rosemont College (3/7/2026); St. Elizabeth (3/5/2026)
STOLEN BASES 12 Neumann (3/10/2026)
HIT BY PITCH 6 Rosemont College (3/7/2026)
CAUGHT STEALING 3 St. Elizabeth (3/5/2026)
HIT INTO DP 2 Neumann (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Albright (3/28/2026)
RUNS ALLOWED 13 Swarthmore (2/26/2026)
EARNED RUNS 13 Swarthmore (2/26/2026)
WALKS ALLOWED 11 Swarthmore (2/26/2026)
STRIKEOUTS 11 Elmira (3/4/2026)
HITS ALLOWED 17 Houghton (3/3/2026)
DOUBLES ALLOWED 4 Lancaster Bible (2/21/2026); Rosemont College (3/7/2026)
TRIPLES ALLOWED 1 Houghton (3/3/2026)
HOME RUNS ALLOWED 2 Houghton (3/3/2026); Neumann (3/10/2026)
WILD PITCHES 3 Albright (3/28/2026); Albright (3/28/2026)
HIT BATTERS 4 Hood (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Albright (3/28/2026)
ASSISTS 15 Albright (3/27/2026)
ERRORS 3 Notre Dame (Md.) (3/31/2026); Hood (3/20/2026)
PASSED BALLS 1 Houghton (3/3/2026); Hood (3/20/2026)
DPS TURNED 2 Albright (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ryan Alfonso; Matthew Gonglik; Trent MacDougall; Thomas Kozlusky Neumann (3/10/2026); York (Pa.) (3/14/2026); Hood (3/21/2026); Albright (3/27/2026); Notre Dame (Md.) (3/31/2026)
RUNS SCORED 4 Trent MacDougall Neumann (3/10/2026)
HITS 4 Trent MacDougall Hood (3/21/2026)
RBIS 5 J. Matos Penn St.-Abington (2/27/2026)
DOUBLES 2 T. MacDougal; Justin DiCesare; Ryan Alfonso Lancaster Bible (2/21/2026); Penn St.-Abington (2/27/2026); Penn State York (2/28/2026); Rosemont College (3/7/2026); Neumann (3/10/2026)
TRIPLES 1 T. Kozlusky; Trevor Harris; Jason Gregory; Robert Del Buono Penn State York (2/28/2026); Rosemont College (3/7/2026); Albright (3/27/2026); Notre Dame (Md.) (3/31/2026); St. Elizabeth (3/5/2026)
HOME RUNS 1 L. Meehan; J. Matos; Matt McSorley; Trent MacDougall Swarthmore (2/26/2026); Penn St.-Abington (2/27/2026); St. Elizabeth (3/5/2026); Neumann (3/10/2026); York (Pa.) (3/14/2026)
WALKS 3 T. MacDougal; L. Meehan; Trent MacDougall Lancaster Bible (2/21/2026); Penn State York (2/28/2026); Houghton (3/3/2026); Rosemont College (3/7/2026)
STRIKEOUTS 3 JJ Matos Washington College (3/25/2026)
SAC HITS 2 Ryan Alfonso Hood (3/20/2026)
SAC FLIES 1 J. Bishop; R. Alfonso; Ryan Alfonso; JJ Matos; Trevor Harris Lancaster Bible (2/21/2026); Penn State York (2/28/2026); Rosemont College (3/7/2026); Neumann (3/10/2026); York (Pa.) (3/14/2026)
STOLEN BASES 5 Trent MacDougall Neumann (3/10/2026)
HIT BY PITCH 2 M. Gonglik; Luke Meehan; Trevor Harris Houghton (3/3/2026); Rosemont College (3/7/2026); St. Elizabeth (3/5/2026); Albright (3/28/2026)
CAUGHT STEALING 1 T. MacDougal; T. Kozlusky; L. Bamesberg; Trent MacDougall; Thomas Kozlusky Lancaster Bible (2/21/2026); Penn State York (2/28/2026); Houghton (3/3/2026); York (Pa.) (3/14/2026); Hood (3/21/2026)
HIT INTO DP 1 J. Gregory; Leyton Bamesberger; Matt McSorley; Ryan Alfonso Lancaster Bible (2/21/2026); St. Elizabeth (3/5/2026); Rosemont College (3/7/2026); Neumann (3/10/2026); York (Pa.) (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Brennan Moloughney St. Elizabeth (3/5/2026); Hood (3/21/2026); York (Pa.) (3/15/2026)
RUNS ALLOWED 9 M. Llorente Swarthmore (2/26/2026)
EARNED RUNS 9 M. Llorente Swarthmore (2/26/2026)
WALKS ALLOWED 5 M. Llorente; Zachary Alfonso Swarthmore (2/26/2026); Washington College (3/25/2026)
STRIKEOUTS 7 B. Moloughne; Landon Petty; Brennan Moloughney Penn State York (2/28/2026); Rosemont College (3/7/2026); Hood (3/21/2026)
HITS ALLOWED 9 G. Adams Lancaster Bible (2/21/2026)
DOUBLES ALLOWED 2 G. Adams; Brady Maerz; Graham Adams; Brennan Moloughney Lancaster Bible (2/21/2026); Rosemont College (3/7/2026); York (Pa.) (3/14/2026); York (Pa.) (3/15/2026)
