2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Meehan, Luke 9 Meehan, Luke .400 1.025 39-39 155 26 62 14 2 3 35 89 .574 13 4 11 1 .451 3 0 8-11
2 Gonglik, Matthew 2 Gonglik, Matthew .339 1.020 34-34 109 28 37 9 1 3 29 57 .523 28 9 21 2 .497 3 1 6-9
18 Mornell, Zach 18 Mornell, Zach .326 .804 21-16 46 9 15 1 0 0 6 16 .348 7 4 11 0 .456 0 0 2-3
3 Kozlusky, Thomas 3 Kozlusky, Thomas .321 .851 36-35 131 35 42 5 3 2 17 59 .450 13 6 21 2 .401 2 1 13-15
13 Taylor, Jaden 13 Taylor, Jaden .294 .819 21-18 51 12 15 2 0 0 3 17 .333 14 7 8 0 .486 2 4 1-2
5 MacDougall, Trent 5 MacDougall, Trent .286 .746 29-28 105 26 30 9 0 0 24 39 .371 9 9 16 2 .375 5 1 13-18
50 DiCesare, Justin 50 DiCesare, Justin .284 .695 30-22 81 11 23 3 0 1 23 29 .358 6 2 20 0 .337 3 0 1-1
20 Matos, JJ 20 Matos, JJ .261 .708 30-24 88 15 23 5 0 1 17 31 .352 10 4 11 1 .356 2 1 2-2
6 Lang, Brian 6 Lang, Brian .258 .941 33-28 93 26 24 5 0 7 18 50 .538 15 9 24 0 .403 2 0 3-3
10 Bamesberger, Leyton 10 Bamesberger, Leyton .252 .733 31-31 115 23 29 5 3 3 20 49 .426 10 0 17 4 .307 2 2 8-10
4 Del Buono, Robert 4 Del Buono, Robert .250 .779 33-32 116 28 29 5 2 4 18 50 .431 15 3 22 1 .348 1 2 20-23
35 Paradise, Joe 35 Paradise, Joe .245 .693 21-19 53 15 13 1 0 0 10 14 .264 12 5 17 1 .429 0 2 0-0
11 Langlotz, Brock 11 Langlotz, Brock .232 .672 22-16 56 10 13 0 0 1 9 16 .286 10 4 8 0 .386 0 0 0-0
26 Marinucci, Luca 26 Marinucci, Luca .211 .513 10-3 19 3 4 1 0 0 4 5 .263 0 1 6 0 .250 0 1 0-0
8 Klember, Logan 8 Klember, Logan .130 .505 15-7 23 1 3 0 0 0 1 3 .130 8 1 9 0 .375 0 0 0-2
21 Carroll, Flynn 21 Carroll, Flynn 1.000 4.000 3-0 1 1 1 0 1 0 2 3 3.000 0 1 0 0 1.000 0 0 0-0
24 Carroll, Will 24 Carroll, Will .500 .900 4-0 4 0 2 0 0 0 2 2 .500 0 0 0 0 .400 1 0 0-0
31 Kiernan, Elijah 31 Kiernan, Elijah .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
12 Chiara, Ben 12 Chiara, Ben .250 .650 3-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
22 Sharp, David 22 Sharp, David .208 .781 18-6 24 8 5 1 0 1 5 9 .375 7 1 9 0 .406 0 0 0-1
48 Heuer, Lane 48 Heuer, Lane .167 .542 8-2 6 1 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
7 Harris, Trevor 7 Harris, Trevor .000 .000 18-0 5 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 7-7
16 Justis, AJ 16 Justis, AJ .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .819 40-40 1288 288 373 66 12 26 244 541 .420 179 72 236 14 .399 26 15 84-107
Opponents .289 .826 40-40 1276 300 369 62 20 19 248 528 .414 204 70 258 12 .412 12 21 96-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Adams, Graham 19Adams, Graham 3.99 1.35 4-2 9-9 0 0-0 0 47.1 43 27 21 21 45 11 1 0 175 .246 2 5 0 0 5
25 Moloughney, Brennan 25Moloughney, Brennan 4.53 1.43 4-3 10-10 0 0-0 0 53.2 61 34 27 16 49 10 1 2 216 .282 5 4 2 2 3
30 Corso, Roy 30Corso, Roy 2.48 1.10 2-0 12-1 0 0-0 2 29.0 18 9 8 14 18 3 1 0 99 .182 4 13 1 1 1
43 Lewis, Landen 43Lewis, Landen 3.38 .75 0-1 4-0 0 0-0 0 8.0 4 5 3 2 7 1 0 1 31 .129 1 1 0 0 0
42 Gwara, Ethan 42Gwara, Ethan 4.50 1.45 0-1 12-0 0 0-0 1 20.0 17 15 10 12 18 5 1 0 75 .227 1 2 0 1 1
23 Weinstein, Blake 23Weinstein, Blake 4.82 1.93 0-0 6-0 0 0-0 0 9.1 14 7 5 4 6 0 1 2 37 .378 0 2 0 0 2
34 Mikulski, Gavin 34Mikulski, Gavin 4.95 2.00 1-2 8-2 0 0-0 0 20.0 28 20 11 12 12 2 2 2 84 .333 3 0 1 2 0
46 Curnane, Gage 46Curnane, Gage 5.79 1.71 0-0 3-0 0 0-0 1 4.2 5 3 3 3 5 1 0 0 19 .263 0 1 0 0 0
37 Humphreys, Chris 37Humphreys, Chris 6.75 1.81 1-0 9-0 0 0-0 2 16.0 19 15 12 10 10 3 1 2 68 .279 3 2 0 1 1
45 DeLong, Owen 45DeLong, Owen 7.11 1.82 1-0 5-1 0 0-0 0 12.2 18 13 10 5 9 4 1 1 55 .327 2 1 0 0 3
39 Juliano, Joseph 39Juliano, Joseph 7.71 2.57 0-0 3-0 0 0-0 0 2.1 2 2 2 4 4 0 0 0 9 .222 0 2 0 0 0
15 Mellana, Peter 15Mellana, Peter 8.04 2.17 1-1 6-4 0 0-0 0 15.2 16 20 14 18 15 1 1 2 61 .262 5 7 0 0 0
38 Bollman, Brady 38Bollman, Brady 8.87 2.14 0-3 12-4 0 0-0 0 23.1 26 25 23 24 16 2 4 1 88 .295 4 8 2 1 3
1 Goss, Brayden 1Goss, Brayden 10.38 2.37 0-4 9-2 0 0-0 0 17.1 28 25 20 13 17 6 2 1 80 .350 4 7 1 2 0
41 Labukas, Dylan 41Labukas, Dylan 11.00 2.22 2-1 10-1 0 0-0 1 9.0 12 12 11 8 11 2 2 0 39 .308 0 0 0 0 1
27 Westfield, John 27Westfield, John 12.79 2.84 0-1 4-2 0 0-0 0 6.1 13 9 9 5 1 3 0 0 30 .433 0 1 0 1 0
17 Bollinger, Zackary 17Bollinger, Zackary 13.11 2.83 0-0 9-1 0 0-0 0 11.2 27 23 17 6 5 5 2 1 63 .429 4 3 4 1 0
32 O'Connor, Liam 32O'Connor, Liam 15.00 3.67 1-0 3-0 0 0-0 0 3.0 4 5 5 7 5 0 0 0 13 .308 2 3 0 0 0
33 Bergeron, Cody 33Bergeron, Cody 19.29 3.00 0-1 5-0 0 0-0 0 4.2 8 11 10 6 3 3 0 2 21 .381 2 2 0 0 1
28 Viola, Connor 28Viola, Connor 50.14 7.71 0-3 4-3 0 0-0 0 2.1 5 17 13 13 2 0 0 1 12 .417 4 5 0 0 0
29 Quark, Austin 29Quark, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 1 1 1.000 0 1 1 0 0
Totals 6.74 1.81 17-23 144-40 0 0 7 316.1 369 300 237 204 258 62 20 19 1276 .289 46 70 12 12 21
Opponents 6.47 1.70 23-17 143-40 2 1 11 324.0 373 288 233 179 236 66 12 26 1288 .290 33 72 12 26 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 MacDougall, Trent 5 MacDougall, Trent 64 64 0 0 1.000 0 0 0 0 0
26 Marinucci, Luca 26 Marinucci, Luca 23 16 7 0 1.000 1 0 0 0 0
48 Heuer, Lane 48 Heuer, Lane 18 14 4 0 1.000 0 12 2 6 0
11 Langlotz, Brock 11 Langlotz, Brock 15 14 1 0 1.000 0 0 0 0 0
19 Adams, Graham 19 Adams, Graham 13 1 12 0 1.000 0 7 2 0 0
50 DiCesare, Justin 50 DiCesare, Justin 9 9 0 0 1.000 0 0 0 0 0
30 Corso, Roy 30 Corso, Roy 7 1 6 0 1.000 0 7 1 0 0
38 Bollman, Brady 38 Bollman, Brady 6 2 4 0 1.000 1 8 4 0 0
43 Lewis, Landen 43 Lewis, Landen 4 1 3 0 1.000 0 1 0 0 0
15 Mellana, Peter 15 Mellana, Peter 3 1 2 0 1.000 0 8 2 0 0
34 Mikulski, Gavin 34 Mikulski, Gavin 3 0 3 0 1.000 0 9 1 0 0
37 Humphreys, Chris 37 Humphreys, Chris 3 1 2 0 1.000 0 3 0 0 0
45 DeLong, Owen 45 DeLong, Owen 3 1 2 0 1.000 0 5 1 0 0
16 Justis, AJ 16 Justis, AJ 1 1 0 0 1.000 0 1 0 1 0
17 Bollinger, Zackary 17 Bollinger, Zackary 1 0 1 0 1.000 0 6 2 0 0
41 Labukas, Dylan 41 Labukas, Dylan 1 0 1 0 1.000 0 3 0 0 0
35 Paradise, Joe 35 Paradise, Joe 139 128 10 1 .993 9 0 0 0 0
9 Meehan, Luke 9 Meehan, Luke 183 167 14 2 .989 6 0 0 0 0
18 Mornell, Zach 18 Mornell, Zach 124 109 13 2 .984 1 34 6 18 0
3 Kozlusky, Thomas 3 Kozlusky, Thomas 50 47 2 1 .980 0 0 0 0 0
20 Matos, JJ 20 Matos, JJ 161 147 9 5 .969 0 49 7 14 0
6 Lang, Brian 6 Lang, Brian 58 53 3 2 .966 0 0 0 0 0
13 Taylor, Jaden 13 Taylor, Jaden 53 20 31 2 .962 3 0 0 0 0
10 Bamesberger, Leyton 10 Bamesberger, Leyton 137 55 74 8 .942 10 0 0 0 0
22 Sharp, David 22 Sharp, David 13 12 0 1 .923 0 0 0 0 0
8 Klember, Logan 8 Klember, Logan 34 15 16 3 .912 2 0 0 0 0
4 Del Buono, Robert 4 Del Buono, Robert 120 49 58 13 .892 6 0 0 0 0
2 Gonglik, Matthew 2 Gonglik, Matthew 74 15 51 8 .892 2 0 0 0 0
23 Weinstein, Blake 23 Weinstein, Blake 7 1 5 1 .857 0 2 1 0 0
12 Chiara, Ben 12 Chiara, Ben 6 2 3 1 .833 1 0 0 0 0
25 Moloughney, Brennan 25 Moloughney, Brennan 18 2 12 4 .778 0 14 1 0 0
42 Gwara, Ethan 42 Gwara, Ethan 6 0 4 2 .667 0 6 2 0 0
1 Goss, Brayden 1 Goss, Brayden 4 1 1 2 .500 0 7 1 0 0
24 Carroll, Will 24 Carroll, Will 3 0 1 2 .333 0 0 0 0 0
28 Viola, Connor 28 Viola, Connor 3 0 1 2 .333 1 4 0 0 0
21 Carroll, Flynn 21 Carroll, Flynn 0 0 0 0 .000 0 0 0 0 0
27 Westfield, John 27 Westfield, John 0 0 0 0 .000 0 2 0 0 0
29 Quark, Austin 29 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
31 Kiernan, Elijah 31 Kiernan, Elijah 0 0 0 0 .000 0 0 0 0 0
32 O'Connor, Liam 32 O'Connor, Liam 0 0 0 0 .000 0 2 1 0 0
33 Bergeron, Cody 33 Bergeron, Cody 0 0 0 0 .000 0 0 1 0 0
39 Juliano, Joseph 39 Juliano, Joseph 0 0 0 0 .000 0 1 0 0 0
46 Curnane, Gage 46 Curnane, Gage 0 0 0 0 .000 0 1 0 0 0
7 Harris, Trevor 7 Harris, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1367 949 356 62 .955 17 192 35 39 0
Opponents 1407 972 371 64 .955 24 168 41 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Carroll, Will 24Carroll, Will .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Meehan, Luke 9Meehan, Luke .395 1.007 21-21 81 9 32 7 1 2 16 47 .580 3 3 4 0 .427 2 0 3-5
13 Taylor, Jaden 13Taylor, Jaden .375 1.022 12-10 24 8 9 1 0 0 1 10 .417 11 3 6 0 .605 0 3 0-0
18 Mornell, Zach 18Mornell, Zach .360 .844 12-9 25 7 9 0 0 0 4 9 .360 4 2 6 0 .484 0 0 1-1
3 Kozlusky, Thomas 3Kozlusky, Thomas .320 .838 19-19 75 16 24 4 1 2 13 36 .480 4 1 14 1 .358 1 1 4-4
2 Gonglik, Matthew 2Gonglik, Matthew .310 .971 18-18 58 11 18 5 0 3 15 32 .552 9 4 13 0 .419 3 1 1-3
50 DiCesare, Justin 50DiCesare, Justin .295 .746 16-13 44 7 13 1 0 1 9 17 .386 3 2 12 0 .360 1 0 0-0
35 Paradise, Joe 35Paradise, Joe .259 .718 11-10 27 7 7 0 0 0 2 7 .259 7 3 9 0 .459 0 1 0-0
11 Langlotz, Brock 11Langlotz, Brock .226 .520 12-7 31 1 7 0 0 0 1 7 .226 2 1 6 0 .294 0 0 0-0
26 Marinucci, Luca 26Marinucci, Luca .222 .555 4-2 9 2 2 1 0 0 1 3 .333 0 0 3 0 .222 0 1 0-0
4 Del Buono, Robert 4Del Buono, Robert .214 .591 20-19 70 14 15 3 0 1 7 21 .300 7 1 16 0 .291 1 2 14-16
20 Matos, JJ 20Matos, JJ .213 .637 16-13 47 7 10 1 0 1 5 14 .298 7 2 5 1 .339 0 0 2-2
5 MacDougall, Trent 5MacDougall, Trent .200 .491 13-12 45 6 9 1 0 0 8 10 .222 1 4 8 0 .269 2 1 1-4
10 Bamesberger, Leyton 10Bamesberger, Leyton .190 .527 17-17 58 8 11 0 0 2 6 17 .293 4 0 13 2 .234 2 2 4-5
6 Lang, Brian 6Lang, Brian .163 .639 17-15 49 8 8 1 0 2 6 15 .306 9 4 14 0 .333 1 0 2-2
22 Sharp, David 22Sharp, David .143 .393 7-2 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-1
8 Klember, Logan 8Klember, Logan .000 .222 7-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-1
12 Chiara, Ben 12Chiara, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Heuer, Lane 48Heuer, Lane .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Harris, Trevor 7Harris, Trevor .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .266 .732 21-21 662 115 176 25 2 14 95 247 .373 74 30 139 4 .359 13 12 34-46
Opponents .290 .809 21-21 686 151 199 36 13 7 123 282 .411 96 30 135 9 .398 5 11 57-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mellana, Peter 15Mellana, Peter 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 1 0 0 3 0 0 0 8 .250 2 1 0 0 0
32 O'Connor, Liam 32O'Connor, Liam 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
43 Lewis, Landen 43Lewis, Landen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
30 Corso, Roy 30Corso, Roy 2.19 1.32 0-0 6-0 0 0-0 2 12.1 10 4 3 6 8 2 0 0 45 .222 2 4 1 0 1
19 Adams, Graham 19Adams, Graham 4.10 1.32 3-2 7-7 0 0-0 0 37.1 33 21 17 16 33 10 1 0 139 .237 2 4 0 0 4
25 Moloughney, Brennan 25Moloughney, Brennan 4.17 1.34 3-2 7-7 0 0-0 0 41.0 46 25 19 9 36 8 1 1 163 .282 3 4 2 2 3
42 Gwara, Ethan 42Gwara, Ethan 4.50 1.50 0-1 9-0 0 0-0 1 16.0 14 10 8 10 14 3 1 0 61 .230 1 2 0 0 0
37 Humphreys, Chris 37Humphreys, Chris 5.73 1.82 1-0 7-0 0 0-0 1 11.0 13 10 7 7 5 3 1 0 47 .277 2 0 0 0 0
34 Mikulski, Gavin 34Mikulski, Gavin 6.10 2.08 0-2 5-1 0 0-0 0 10.1 14 11 7 7 5 2 1 2 44 .318 3 0 0 0 0
45 DeLong, Owen 45DeLong, Owen 6.75 1.82 0-0 1-0 0 0-0 0 2.2 2 3 2 2 2 1 0 0 11 .182 2 0 0 0 0
33 Bergeron, Cody 33Bergeron, Cody 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
1 Goss, Brayden 1Goss, Brayden 9.82 2.50 0-1 2-0 0 0-0 0 3.2 5 4 4 3 1 0 0 0 16 .313 1 1 0 0 0
41 Labukas, Dylan 41Labukas, Dylan 10.38 2.68 0-0 5-0 0 0-0 1 4.1 8 6 5 3 6 1 2 0 22 .364 0 0 0 0 0
38 Bollman, Brady 38Bollman, Brady 10.59 2.47 0-3 7-4 0 0-0 0 17.0 21 22 20 21 15 1 4 1 64 .328 4 6 0 1 3
39 Juliano, Joseph 39Juliano, Joseph 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 0 1 0 0 0
27 Westfield, John 27Westfield, John 24.00 4.33 0-1 2-1 0 0-0 0 3.0 9 8 8 4 1 1 0 0 17 .529 0 1 0 1 0
17 Bollinger, Zackary 17Bollinger, Zackary 27.00 3.50 0-0 4-0 0 0-0 0 4.0 12 12 12 2 2 3 1 1 24 .500 2 2 0 1 0
23 Weinstein, Blake 23Weinstein, Blake 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 0 1 1 5 .600 0 1 0 0 0
46 Curnane, Gage 46Curnane, Gage 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 1 0 0 5 .600 0 1 0 0 0
28 Viola, Connor 28Viola, Connor 135.00 50.00 0-1 1-1 0 0-0 0 0.1 1 5 5 4 0 0 0 0 2 .500 0 2 0 0 0
Totals 6.68 1.74 8-13 70-21 0 0 5 169.2 199 151 126 96 135 36 13 7 686 .290 24 30 3 5 11
Opponents 4.80 1.45 13-8 66-21 2 1 6 172.2 176 115 92 74 139 25 2 14 662 .266 15 30 4 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mornell, Zach 18 Mornell, Zach 63 58 5 0 1.000 1 18 2 15 0
5 MacDougall, Trent 5 MacDougall, Trent 23 23 0 0 1.000 0 0 0 0 0
19 Adams, Graham 19 Adams, Graham 11 0 11 0 1.000 0 7 1 0 0
26 Marinucci, Luca 26 Marinucci, Luca 11 4 7 0 1.000 0 0 0 0 0
8 Klember, Logan 8 Klember, Logan 7 4 3 0 1.000 0 0 0 0 0
11 Langlotz, Brock 11 Langlotz, Brock 6 5 1 0 1.000 0 0 0 0 0
48 Heuer, Lane 48 Heuer, Lane 5 5 0 0 1.000 0 1 0 3 0
50 DiCesare, Justin 50 DiCesare, Justin 5 5 0 0 1.000 0 0 0 0 0
38 Bollman, Brady 38 Bollman, Brady 4 0 4 0 1.000 1 7 3 0 0
30 Corso, Roy 30 Corso, Roy 3 1 2 0 1.000 0 4 0 0 0
22 Sharp, David 22 Sharp, David 2 2 0 0 1.000 0 0 0 0 0
34 Mikulski, Gavin 34 Mikulski, Gavin 2 0 2 0 1.000 0 5 0 0 0
37 Humphreys, Chris 37 Humphreys, Chris 2 0 2 0 1.000 0 2 0 0 0
1 Goss, Brayden 1 Goss, Brayden 1 1 0 0 1.000 0 4 0 0 0
41 Labukas, Dylan 41 Labukas, Dylan 1 0 1 0 1.000 0 0 0 0 0
35 Paradise, Joe 35 Paradise, Joe 80 75 4 1 .988 7 0 0 0 0
9 Meehan, Luke 9 Meehan, Luke 109 100 7 2 .982 3 0 0 0 0
20 Matos, JJ 20 Matos, JJ 81 77 2 2 .975 0 37 1 8 0
10 Bamesberger, Leyton 10 Bamesberger, Leyton 77 33 42 2 .974 6 0 0 0 0
6 Lang, Brian 6 Lang, Brian 35 33 1 1 .971 0 0 0 0 0
3 Kozlusky, Thomas 3 Kozlusky, Thomas 33 31 1 1 .970 0 0 0 0 0
13 Taylor, Jaden 13 Taylor, Jaden 29 11 17 1 .966 2 0 0 0 0
2 Gonglik, Matthew 2 Gonglik, Matthew 42 8 32 2 .952 2 0 0 0 0
25 Moloughney, Brennan 25 Moloughney, Brennan 15 2 11 2 .867 0 13 1 0 0
4 Del Buono, Robert 4 Del Buono, Robert 68 31 27 10 .853 2 0 0 0 0
42 Gwara, Ethan 42 Gwara, Ethan 3 0 2 1 .667 0 4 1 0 0
12 Chiara, Ben 12 Chiara, Ben 0 0 0 0 .000 0 0 0 0 0
15 Mellana, Peter 15 Mellana, Peter 0 0 0 0 .000 0 0 0 0 0
16 Justis, AJ 16 Justis, AJ 0 0 0 0 .000 0 1 0 1 0
17 Bollinger, Zackary 17 Bollinger, Zackary 0 0 0 0 .000 0 3 0 0 0
21 Carroll, Flynn 21 Carroll, Flynn 0 0 0 0 .000 0 0 0 0 0
23 Weinstein, Blake 23 Weinstein, Blake 0 0 0 0 .000 0 0 0 0 0
24 Carroll, Will 24 Carroll, Will 0 0 0 0 .000 0 0 0 0 0
27 Westfield, John 27 Westfield, John 0 0 0 0 .000 0 1 0 0 0
28 Viola, Connor 28 Viola, Connor 0 0 0 0 .000 0 3 0 0 0
32 O'Connor, Liam 32 O'Connor, Liam 0 0 0 0 .000 0 0 0 0 0
33 Bergeron, Cody 33 Bergeron, Cody 0 0 0 0 .000 0 0 0 0 0
39 Juliano, Joseph 39 Juliano, Joseph 0 0 0 0 .000 0 1 0 0 0
43 Lewis, Landen 43 Lewis, Landen 0 0 0 0 .000 0 0 0 0 0
45 DeLong, Owen 45 DeLong, Owen 0 0 0 0 .000 0 2 0 0 0
46 Curnane, Gage 46 Curnane, Gage 0 0 0 0 .000 0 1 0 0 0
7 Harris, Trevor 7 Harris, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 718 509 184 25 .965 24 114 9 27 0
Opponents 732 518 184 30 .959 16 68 21 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Penn State York L 4-10 27 4 8 2 2 0 0 8 0 0 2 3 0 0 0 3 21 11 1 .296
2/22/2025 Penn State York W 5-4 25 5 8 5 0 2 0 7 0 3 0 2 1 0 0 2 21 6 1 .320
2/25/2025 at Swarthmore L 10-11 32 10 12 7 3 1 0 6 0 2 0 2 0 1 0 8 18 7 2 .375
3/1/2025 at Muhlenberg W 10-6 37 10 15 9 4 0 2 2 0 4 0 0 0 0 0 6 21 7 2 .405
3/1/2025 at Muhlenberg L 4-5 34 4 8 4 3 0 2 2 0 0 1 2 0 0 1 9 26 10 1 .235
3/4/2025 vs Houghton W 8-3 31 8 10 7 2 0 0 6 0 2 1 3 0 0 2 3 27 11 2 .323
3/5/2025 vs Valley Forge W 12-10 35 12 11 8 0 3 0 6 0 4 1 4 1 3 0 2 27 10 4 .314
3/6/2025 vs St. Elizabeth L 4-7 27 4 2 2 0 0 0 12 0 4 0 0 0 0 0 9 27 10 0 .074
3/7/2025 vs Rivier W 14-4 40 14 16 14 5 1 3 2 0 5 0 1 0 0 1 2 24 9 1 .400
3/8/2025 vs Houghton L 8-14 42 8 14 6 6 0 0 2 0 4 0 3 0 1 1 5 24 12 3 .333
3/11/2025 at Neumann L 5-6 36 5 10 4 1 0 1 2 0 3 1 1 0 0 2 6 24 11 0 .278
3/14/2025 Widener L 7-11 35 7 11 5 1 0 2 3 0 2 0 1 0 2 0 7 27 15 0 .314
3/15/2025 at Widener L 8-9 29 8 9 5 2 0 0 5 0 6 0 2 1 1 1 3 20 5 2 .310
3/15/2025 at Widener L 10-14 36 10 11 8 4 0 1 5 0 8 0 2 0 1 0 5 24 6 1 .306
3/18/2025 at Haverford L 11-17 36 11 10 8 1 0 3 6 0 4 1 1 0 1 0 10 24 11 3 .278
3/19/2025 at Washington College L 4-10 36 4 10 4 1 1 1 0 0 1 0 2 0 0 1 6 24 13 2 .278
3/21/2025 York (Pa.) L 4-5 35 4 11 4 0 0 1 1 0 0 1 1 2 0 1 7 27 9 3 .314
3/22/2025 at York (Pa.) W 11-6 29 11 11 8 1 0 0 2 0 0 1 4 0 1 0 7 21 6 1 .379
3/22/2025 at York (Pa.) L 13-18 41 13 13 13 0 1 2 2 0 0 0 2 0 2 0 7 24 7 2 .317
3/25/2025 at Swarthmore L 9-17 34 9 8 8 1 0 0 4 0 2 0 2 0 0 1 7 24 7 6 .235
3/26/2025 at Rosemont College W 22-3 30 22 14 20 4 1 0 12 0 2 2 8 0 1 0 3 21 8 3 .467
3/28/2025 at Albright W 6-2 37 6 12 6 3 0 2 1 0 1 2 5 1 0 0 6 27 10 1 .324
3/29/2025 Albright W 3-2 33 3 12 3 0 0 1 1 0 0 1 0 0 0 0 3 24 9 0 .364
3/29/2025 Albright L 6-7 32 6 7 6 1 0 2 5 0 1 0 1 0 1 0 9 24 11 2 .219
4/1/2025 at Penn St.-Berks W 21-2 34 21 12 21 1 1 0 12 0 4 0 3 0 3 0 5 21 5 2 .353
4/3/2025 Alvernia L 2-9 34 2 7 1 1 0 0 1 0 0 0 1 0 0 0 9 27 13 4 .206
4/4/2025 at Alvernia L 2-10 25 2 5 2 0 1 0 2 0 1 1 1 0 0 0 6 18 6 0 .200
4/4/2025 at Alvernia L 4-10 31 4 6 2 2 0 0 8 0 0 1 0 0 0 1 6 24 16 3 .194
4/12/2025 at Hood W 4-3 22 4 6 4 1 0 0 2 0 0 1 0 2 2 0 4 21 3 1 .273
4/12/2025 at Hood W 11-8 38 11 11 8 2 0 2 12 0 5 1 0 1 0 0 5 27 8 0 .289
4/13/2025 at Hood L 6-9 29 6 7 5 0 0 0 7 0 0 1 3 2 2 1 5 27 10 1 .241
4/17/2025 at Messiah L 0-11 32 0 4 0 0 0 0 1 0 1 0 0 0 0 0 10 24 8 0 .125
4/19/2025 Messiah L 2-4 27 2 7 2 2 0 0 2 0 1 1 0 0 0 0 9 21 8 0 .259
4/19/2025 Messiah L 6-7 38 6 11 5 3 0 1 5 0 0 0 2 0 0 0 12 27 6 2 .289
4/22/2025 at Immaculata W 5-4 35 5 10 5 4 0 0 3 0 3 1 1 0 1 1 6 27 9 0 .286
4/23/2025 at Marywood W 10-4 25 10 9 10 2 0 0 8 0 1 1 2 1 1 0 1 21 7 1 .360
4/23/2025 at Marywood L 7-12 30 7 10 5 1 0 0 5 0 2 0 2 0 1 0 4 18 8 3 .333
4/25/2025 at Stevenson W 4-3 32 4 5 4 0 0 0 2 0 3 1 3 0 1 0 5 27 3 1 .156
4/27/2025 Stevenson W 4-2 18 4 3 2 1 0 0 5 0 5 0 1 3 0 0 8 21 12 1 .167
4/27/2025 Stevenson W 2-1 29 2 7 2 1 0 0 2 0 0 0 1 0 0 0 6 27 13 0 .241
Total 288-300 1288 288 373 244 66 12 26 179 0 84 23 72 15 26 14 236 949 356 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Penn State York L 4-10 7.0 11 10 5 8 5 2 1 0 0 0 1 0 0 1 0 6.43
2/22/2025 Penn State York W 5-4 7.0 5 4 2 4 11 0 0 0 0 0 1 0 1 1 0 2.57
2/25/2025 at Swarthmore L 10-11 6.0 8 11 10 7 8 2 1 0 3 0 6 0 1 2 0 15.00
