2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 0.75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 MacDougall, Trent .411 1.167 38-38 124 46 51 12 0 5 26 78 .629 27 8 22 1 .538 1 2 28-30
3 Kozlusky, Thomas .363 .931 38-38 124 34 45 11 1 0 19 58 .468 19 5 11 2 .463 1 1 27-31
9 Meehan, Luke .325 1.011 38-38 117 40 38 8 2 4 36 62 .530 28 9 10 1 .481 2 2 13-13
2 Gonglik, Matthew .314 .834 34-34 102 14 32 5 0 1 22 40 .392 15 10 23 3 .442 2 2 6-8
26 McSorley, Matt .284 .845 30-26 95 16 27 6 0 5 28 48 .505 9 0 29 1 .340 2 0 3-3
7 Harris, Trevor .275 .837 30-27 80 21 22 5 2 1 15 34 .425 10 10 24 0 .412 2 2 11-12
13 Taylor, Jaden .750 2.050 2-2 4 1 3 2 0 0 2 5 1.250 1 0 0 0 .800 0 0 0-0
16 Justis, AJ .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
21 Garrido, David .356 .888 17-12 45 13 16 3 0 0 8 19 .422 7 4 11 0 .466 2 1 8-8
6 Alfonso, Ryan .353 .813 28-25 85 24 30 6 0 0 16 36 .424 6 1 12 3 .389 3 8 12-13
51 Rodriguez, Justin .348 .869 16-13 46 11 16 2 1 0 5 20 .435 4 3 1 0 .434 0 0 5-5
12 Chiara, Ben .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Matos, JJ .301 .790 25-21 73 9 22 5 0 2 21 33 .452 4 1 16 2 .338 2 1 5-5
53 Scimone, Joe .286 .661 5-1 7 0 2 0 0 0 4 2 .286 1 0 0 0 .375 0 0 0-0
4 Del Buono, Robert .283 .820 23-19 53 15 15 3 1 0 8 20 .377 13 3 8 1 .443 1 1 9-12
31 Kiernan, Elijah .250 .583 6-0 8 0 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 1-1
10 Bamesberger, Leyton .228 .554 23-18 57 12 13 1 0 0 8 14 .246 5 2 10 1 .308 1 0 6-9
52 Gregory, Jason .225 .595 16-11 40 3 9 1 1 0 4 12 .300 3 1 5 1 .295 0 0 1-3
11 Heuer, Lane .212 .600 15-10 33 6 7 3 0 0 9 10 .303 3 1 8 0 .297 0 0 0-0
35 Gonzalez, Amauri .200 .666 10-3 15 5 3 2 0 0 1 5 .333 2 1 5 0 .333 0 1 1-1
50 DiCesare, Justin .182 .633 22-4 33 2 6 2 0 1 11 11 .333 6 0 3 0 .300 1 0 0-0
48 Bishop, John .167 .321 6-2 12 2 2 0 0 0 1 2 .167 0 0 1 0 .154 1 0 0-0
8 Carroll, Flynn .000 .143 5-0 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
40 Sonsini, AJ .000 .500 4-0 3 2 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
33 Abt, Zakary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Alfonso, Zachary .000 .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .311 .856 38-38 1168 277 363 77 8 19 247 513 .439 167 60 206 16 .417 21 22 136-154
Opponents .275 .772 38-38 1162 178 320 71 4 22 159 465 .400 147 43 249 14 .372 18 15 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Moloughney, Brennan 2.75 1.15 5-4 10-10 2 2-0 0 55.2 47 19 17 17 46 11 1 2 204 .230 5 6 0 1 4
17 Quark, Austin 0.00 1.36 0-0 3-0 0 0-0 0 3.2 2 0 0 3 1 0 0 0 12 .167 0 1 0 0 0
39 Juliano, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
54 Safoschnik, Brandon 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 0 0 0 0 0
22 Curnane, Gage 1.64 1.27 1-0 9-0 0 0-0 0 11.0 11 3 2 3 6 3 0 0 42 .262 1 0 0 0 1
55 Alfonso, Zachary 2.63 1.29 1-0 8-4 0 0-0 0 24.0 18 8 7 13 19 5 0 3 84 .214 2 1 0 0 0
45 DeLong, Owen 2.75 1.27 1-2 13-0 0 0-0 2 19.2 20 6 6 5 9 5 0 1 77 .260 1 0 0 1 0
37 Humphreys, Chris 3.18 1.06 1-0 5-0 0 0-0 0 5.2 3 2 2 3 5 0 1 0 20 .150 0 0 0 0 0
41 Labukas, Dylan 3.18 1.41 1-1 11-0 0 0-0 0 11.1 9 6 4 7 16 2 0 1 42 .214 0 0 0 0 1
15 Mellana, Peter 3.98 1.33 1-2 16-1 0 0-0 0 20.1 19 14 9 8 18 4 1 1 76 .250 3 2 0 1 2
23 Weinstein, Blake 4.05 1.20 2-0 12-0 0 0-0 0 13.1 10 8 6 6 10 5 0 2 48 .208 0 1 0 2 1
30 Petty, Landon 4.42 1.91 2-0 7-5 0 0-0 0 18.1 29 13 9 6 13 6 0 0 77 .377 1 7 0 0 0
19 Adams, Graham 5.30 1.85 3-1 9-9 0 0-0 0 35.2 50 22 21 16 21 9 0 2 145 .345 2 6 0 5 1
43 Lewis, Landen 5.68 2.05 0-0 10-0 0 0-0 0 12.2 18 10 8 8 7 3 1 1 51 .353 3 1 0 2 2
46 Maerz, Brady 5.82 1.43 3-1 10-2 0 0-0 1 21.2 21 14 14 10 26 4 0 2 82 .256 3 2 0 1 2
28 Viola, Connor 6.17 2.23 1-0 12-0 0 0-0 0 11.2 12 9 8 14 17 3 0 1 44 .273 7 4 1 0 0
14 Llorente, Marcelo 7.63 1.83 3-2 8-7 0 0-0 0 30.2 36 28 26 20 27 7 0 6 122 .295 9 7 1 2 1
32 Gine, Michael 16.20 2.70 0-0 4-0 0 0-0 0 3.1 7 6 6 2 4 1 0 0 15 .467 0 1 0 1 0
1 Goss, Brayden 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
29 Castro, Vicente 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 5 .600 1 0 0 1 0
34 Bergeron, Cody 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 2 .000 0 2 0 1 0
42 Gwara, Ethan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 4 4 0 2 0 0 0 4 .500 1 2 0 0 0
Totals 4.59 1.54 25-13 154-38 2 5 3 303.2 320 178 155 147 249 71 4 22 1162 .275 39 43 2 18 15
Opponents 7.27 1.81 13-25 134-38 1 1 4 293.1 363 277 237 167 206 77 8 19 1168 .311 39 60 3 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 263 247 16 0 1.000 16 0 0 0 0
5 MacDougall, Trent 93 91 2 0 1.000 0 0 0 0 0
11 Heuer, Lane 88 82 6 0 1.000 0 10 3 0 0
51 Rodriguez, Justin 38 10 28 0 1.000 3 0 0 0 0
52 Gregory, Jason 26 25 1 0 1.000 0 0 0 0 0
50 DiCesare, Justin 9 8 1 0 1.000 1 0 0 0 0
40 Sonsini, AJ 6 6 0 0 1.000 0 0 0 0 0
15 Mellana, Peter 5 1 4 0 1.000 0 2 1 0 0
23 Weinstein, Blake 4 0 4 0 1.000 0 2 1 0 0
35 Gonzalez, Amauri 4 4 0 0 1.000 0 0 0 0 0
46 Maerz, Brady 4 1 3 0 1.000 0 4 1 0 0
13 Taylor, Jaden 3 1 2 0 1.000 0 0 0 0 0
16 Justis, AJ 3 3 0 0 1.000 0 0 0 0 0
28 Viola, Connor 2 2 0 0 1.000 0 6 1 0 0
45 DeLong, Owen 2 0 2 0 1.000 0 3 2 0 0
1 Goss, Brayden 1 0 1 0 1.000 0 0 0 0 0
12 Chiara, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 1 1 0 0
26 McSorley, Matt 1 1 0 0 1.000 0 0 0 0 0
31 Kiernan, Elijah 1 1 0 0 1.000 0 0 0 0 0
32 Gine, Michael 1 0 1 0 1.000 0 4 0 0 0
39 Juliano, Joseph 1 1 0 0 1.000 0 0 0 0 0
41 Labukas, Dylan 1 0 1 0 1.000 0 0 0 0 0
53 Scimone, Joe 1 1 0 0 1.000 0 0 0 0 0
8 Carroll, Flynn 1 1 0 0 1.000 0 0 0 0 0
10 Bamesberger, Leyton 71 30 40 1 .986 7 0 0 0 0
3 Kozlusky, Thomas 65 63 1 1 .985 0 0 0 0 0
20 Matos, JJ 152 138 11 3 .980 0 28 7 3 0
7 Harris, Trevor 58 52 4 2 .966 1 0 0 0 0
4 Del Buono, Robert 72 36 33 3 .958 7 0 0 0 0
2 Gonglik, Matthew 55 16 36 3 .945 1 0 0 0 0
6 Alfonso, Ryan 97 42 49 6 .938 10 0 0 0 0
21 Garrido, David 50 33 13 4 .920 0 13 2 2 0
48 Bishop, John 18 8 8 2 .889 2 0 0 0 0
19 Adams, Graham 8 1 6 1 .875 1 6 1 0 0
14 Llorente, Marcelo 6 3 2 1 .833 0 9 1 0 0
30 Petty, Landon 5 0 4 1 .800 0 3 2 0 0
43 Lewis, Landen 4 0 3 1 .750 0 1 0 0 0
25 Moloughney, Brennan 11 1 7 3 .727 0 3 1 0 0
55 Alfonso, Zachary 9 1 5 3 .667 0 5 2 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
29 Castro, Vicente 0 0 0 0 .000 0 0 0 0 0
33 Abt, Zakary 0 0 0 0 .000 0 0 0 0 0
34 Bergeron, Cody 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 3 0 0 0
42 Gwara, Ethan 0 0 0 0 .000 0 0 0 0 0
49 Placido, Luis 0 0 0 0 .000 0 0 0 0 0
54 Safoschnik, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1241 911 295 35 .972 18 103 26 5 0
Opponents 1290 880 350 60 .953 22 272 34 2 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Rodriguez, Justin .474 1.177 7-5 19 5 9 1 1 0 3 12 .632 2 1 0 0 .545 0 0 3-3
3 Kozlusky, Thomas .433 1.035 19-19 67 11 29 6 0 0 9 35 .522 11 1 3 1 .513 1 1 10-11
20 Matos, JJ .395 .911 13-10 38 4 15 2 0 1 8 20 .526 0 0 7 1 .385 1 1 2-2
5 MacDougall, Trent .394 1.082 19-19 71 17 28 3 0 4 15 43 .606 9 3 10 1 .476 1 1 10-11
21 Garrido, David .308 .752 9-7 26 3 8 2 0 0 3 10 .385 1 2 7 0 .367 1 1 0-0
6 Alfonso, Ryan .291 .619 18-17 55 8 16 1 0 0 7 17 .309 2 0 8 3 .310 1 8 2-3
9 Meehan, Luke .265 .809 19-19 68 10 18 4 2 1 7 29 .426 11 2 6 1 .383 0 1 4-4
2 Gonglik, Matthew .262 .698 18-18 61 7 16 1 0 1 8 20 .328 7 4 19 3 .370 1 0 0-0
10 Bamesberger, Leyton .259 .545 12-8 27 5 7 0 0 0 3 7 .259 1 0 7 0 .286 0 0 1-2
26 McSorley, Matt .226 .717 17-15 53 8 12 5 0 2 10 23 .434 5 0 17 0 .283 2 0 0-0
7 Harris, Trevor .220 .729 17-17 50 11 11 3 1 1 7 19 .380 5 6 18 0 .349 2 2 7-8
4 Del Buono, Robert .172 .513 12-10 29 3 5 1 0 0 3 6 .207 4 2 5 1 .306 1 0 4-5
52 Gregory, Jason .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
50 DiCesare, Justin .083 .297 10-1 12 0 1 0 0 0 2 1 .083 2 0 1 0 .214 0 0 0-0
11 Heuer, Lane .000 .143 7-4 12 1 0 0 0 0 0 0 .000 1 1 4 0 .143 0 0 0-0
53 Scimone, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Kiernan, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gonzalez, Amauri .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Carroll, Flynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Alfonso, Zachary .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .293 .778 19-19 601 93 176 29 4 10 85 243 .404 62 22 113 11 .374 11 16 43-49
Opponents .277 .783 19-19 602 94 167 34 3 13 83 246 .409 79 21 106 6 .374 12 13 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Quark, Austin 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
22 Curnane, Gage 0.00 .85 1-0 5-0 0 0-0 0 7.1 4 1 0 2 4 0 0 0 25 .160 0 0 0 0 1
32 Gine, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
41 Labukas, Dylan 1.59 1.54 1-1 5-0 0 0-0 0 5.2 4 3 1 4 7 1 0 0 21 .190 0 0 0 0 1
45 DeLong, Owen 2.13 1.23 0-2 7-0 0 0-0 2 12.2 12 3 3 3 4 3 0 0 48 .250 0 0 0 1 0
25 Moloughney, Brennan 2.88 1.24 3-3 7-7 1 1-0 0 40.2 36 15 13 14 29 9 1 2 149 .242 5 5 0 1 3
15 Mellana, Peter 3.18 1.53 0-1 8-0 0 0-0 0 11.1 13 9 4 4 6 3 1 0 43 .302 2 1 0 1 2
43 Lewis, Landen 3.18 1.54 0-0 4-0 0 0-0 0 5.2 5 3 2 3 2 1 0 0 21 .238 0 1 0 1 1
23 Weinstein, Blake 4.91 1.27 0-0 6-0 0 0-0 0 7.1 7 6 4 2 6 3 0 2 28 .250 0 1 0 1 1
37 Humphreys, Chris 4.91 1.88 1-0 3-0 0 0-0 0 3.2 3 2 2 3 4 0 1 0 14 .214 0 0 0 0 0
30 Petty, Landon 5.40 3.23 0-0 2-1 0 0-0 0 3.1 7 3 2 3 0 1 0 0 15 .467 0 1 0 0 0
14 Llorente, Marcelo 6.26 1.74 2-1 6-5 0 0-0 0 23.0 26 18 16 14 18 5 0 5 90 .289 8 4 1 2 1
19 Adams, Graham 6.97 2.23 1-1 6-6 0 0-0 0 20.2 32 17 16 13 10 6 0 2 83 .386 0 5 0 5 1
46 Maerz, Brady 7.59 1.86 0-1 6-0 0 0-0 1 10.2 11 9 9 8 9 0 0 2 40 .275 2 2 0 0 2
28 Viola, Connor 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 5 4 6 5 2 0 0 16 .313 3 1 1 0 0
Totals 4.31 1.55 9-10 72-19 1 2 3 158.2 167 94 76 79 106 34 3 13 602 .277 20 21 2 12 13
Opponents 4.58 1.50 10-9 57-19 1 1 3 159.0 176 93 81 62 113 29 4 10 601 .293 11 22 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meehan, Luke 155 148 7 0 1.000 9 0 0 0 0
5 MacDougall, Trent 56 55 1 0 1.000 0 0 0 0 0
4 Del Buono, Robert 39 21 18 0 1.000 4 0 0 0 0
11 Heuer, Lane 30 27 3 0 1.000 0 5 2 0 0
10 Bamesberger, Leyton 29 10 19 0 1.000 3 0 0 0 0
51 Rodriguez, Justin 15 4 11 0 1.000 1 0 0 0 0
52 Gregory, Jason 9 9 0 0 1.000 0 0 0 0 0
14 Llorente, Marcelo 4 2 2 0 1.000 0 8 0 0 0
15 Mellana, Peter 3 0 3 0 1.000 0 1 1 0 0
46 Maerz, Brady 3 0 3 0 1.000 0 0 1 0 0
50 DiCesare, Justin 3 3 0 0 1.000 0 0 0 0 0
48 Bishop, John 2 0 2 0 1.000 0 0 0 0 0
22 Curnane, Gage 1 0 1 0 1.000 0 0 1 0 0
23 Weinstein, Blake 1 0 1 0 1.000 0 1 0 0 0
28 Viola, Connor 1 1 0 0 1.000 0 2 0 0 0
31 Kiernan, Elijah 1 1 0 0 1.000 0 0 0 0 0
35 Gonzalez, Amauri 1 1 0 0 1.000 0 0 0 0 0
45 DeLong, Owen 1 0 1 0 1.000 0 0 2 0 0
3 Kozlusky, Thomas 38 37 0 1 .974 0 0 0 0 0
2 Gonglik, Matthew 34 8 25 1 .971 0 0 0 0 0
20 Matos, JJ 76 68 5 3 .961 0 9 4 2 0
7 Harris, Trevor 40 34 4 2 .950 1 0 0 0 0
21 Garrido, David 27 16 9 2 .926 0 11 1 2 0
6 Alfonso, Ryan 71 30 35 6 .915 6 0 0 0 0
19 Adams, Graham 6 1 4 1 .833 1 6 0 0 0
25 Moloughney, Brennan 8 0 6 2 .750 0 3 1 0 0
30 Petty, Landon 2 0 1 1 .500 0 0 1 0 0
43 Lewis, Landen 2 0 1 1 .500 0 1 0 0 0
17 Quark, Austin 0 0 0 0 .000 0 0 0 0 0
26 McSorley, Matt 0 0 0 0 .000 0 0 0 0 0
32 Gine, Michael 0 0 0 0 .000 0 0 0 0 0
37 Humphreys, Chris 0 0 0 0 .000 0 3 0 0 0
41 Labukas, Dylan 0 0 0 0 .000 0 0 0 0 0
53 Scimone, Joe 0 0 0 0 .000 0 0 0 0 0
55 Alfonso, Zachary 0 0 0 0 .000 0 0 0 0 0
8 Carroll, Flynn 0 0 0 0 .000 0 0 0 0 0
Totals 658 476 162 20 .970 25 50 14 4 0
Opponents 690 477 195 18 .974 35 86 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Lancaster Bible W 7-6 29 7 9 6 3 0 0 3 0 1 0 0 0 0 1 3 21 7 0 .310
2/21/2026 Lancaster Bible L 4-6 24 4 6 4 1 0 0 7 0 2 2 3 0 1 0 5 21 8 2 .250
2/26/2026 Swarthmore L 2-13 26 2 4 2 2 0 1 2 0 0 0 0 0 0 0 8 21 6 1 .154
2/27/2026 Penn St.-Abington W 11-1 33 11 14 11 5 0 1 5 0 2 0 0 1 0 0 2 21 7 0 .424
2/28/2026 Penn State York W 7-0 24 7 5 7 2 1 0 7 0 1 0 0 1 0 0 0 21 4 0 .208
2/28/2026 Penn State York W 15-3 33 15 16 12 4 0 0 5 0 10 1 1 0 1 0 1 21 3 0 .485
3/3/2026 vs Houghton L 2-12 24 2 3 2 0 0 0 4 0 4 1 5 0 0 0 7 21 9 1 .125
3/4/2026 vs Elmira W 17-1 37 17 16 13 4 0 0 9 0 0 0 2 0 0 0 7 21 1 0 .432
3/5/2026 vs St. Elizabeth W 10-4 27 10 11 9 2 1 1 2 0 6 3 3 0 2 0 7 21 8 1 .407
3/5/2026 vs St. Elizabeth W 9-0 29 9 12 8 2 0 1 2 0 3 0 1 0 0 1 8 21 6 0 .414
3/7/2026 Rosemont College W 9-0 19 9 4 6 0 0 0 5 0 9 0 6 1 0 1 4 21 7 0 .211
3/7/2026 Rosemont College W 14-2 25 14 9 13 4 1 0 7 0 5 0 2 0 2 0 1 21 7 1 .360
3/10/2026 Neumann W 17-5 34 17 15 16 5 0 2 11 0 12 0 2 1 1 1 6 24 8 2 .441
3/14/2026 York (Pa.) W 7-1 26 7 7 7 1 0 2 1 0 2 0 0 0 0 0 2 21 3 0 .269
3/14/2026 York (Pa.) L 5-6 34 5 10 4 1 0 2 6 1 4 2 0 0 1 1 7 27 7 2 .294
3/15/2026 at York (Pa.) L 0-1 28 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 24 7 0 .071
3/20/2026 at Hood L 3-8 29 3 6 2 1 0 0 2 0 0 0 2 2 0 0 8 24 7 3 .207
3/21/2026 Hood W 4-0 24 4 8 4 2 0 1 2 0 1 0 1 1 0 1 4 21 5 1 .333
3/21/2026 Hood L 4-5 39 4 11 4 2 0 0 4 0 2 1 1 0 0 1 5 30 8 1 .282
3/25/2026 Washington College W 8-3 34 8 10 7 4 0 0 4 0 8 0 2 0 0 0 6 27 11 1 .294
3/27/2026 Albright W 8-3 34 8 14 8 4 1 0 2 1 4 0 2 2 1 0 5 27 15 1 .412
3/28/2026 at Albright W 3-2 35 3 8 3 2 0 1 4 0 1 1 3 3 1 1 9 33 12 1 .229
3/28/2026 at Albright W 7-4 22 7 6 5 0 0 0 4 1 3 0 3 2 1 1 3 21 9 1 .273
3/31/2026 Notre Dame (Md.) W 10-9 35 10 13 8 3 1 1 6 0 9 2 2 0 1 0 4 27 7 3 .371
4/2/2026 Stevenson L 2-3 32 2 7 1 1 0 0 3 1 1 0 0 1 0 1 7 27 9 0 .219
4/4/2026 at Stevenson W 9-2 33 9 15 9 2 0 1 3 0 4 0 0 1 3 0 4 21 2 0 .455
4/4/2026 at Stevenson W 7-6 39 7 13 7 3 0 0 5 0 6 0 0 1 1 0 7 30 11 1 .333
4/8/2026 Haverford W 15-8 34 15 10 14 2 0 1 10 0 6 0 2 0 0 0 10 27 12 0 .294
4/10/2026 at Alvernia L 2-10 29 2 6 2 1 0 0 5 0 1 0 1 0 0 1 7 24 12 1 .207
4/11/2026 Alvernia L 1-8 24 1 4 1 0 0 0 2 0 0 0 0 0 0 1 9 21 10 4 .167
4/11/2026 Alvernia W 4-0 30 4 9 4 1 0 0 1 0 1 1 3 0 0 0 4 27 12 0 .300
4/14/2026 Delaware Valley W 13-3 30 13 15 11 2 0 0 6 0 7 2 1 1 2 0 2 21 7 0 .500
4/17/2026 Messiah L 6-15 37 6 12 6 3 1 1 4 0 2 0 1 0 2 1 5 27 9 1 .324
4/18/2026 at Messiah L 8-9 38 8 13 7 1 0 1 6 1 2 1 2 1 1 1 10 26 7 1 .342
4/18/2026 at Messiah L 1-10 28 1 8 0 0 2 0 1 0 1 0 0 0 0 1 5 18 6 0 .286
4/21/2026 Lebanon Valley W 4-3 31 4 4 3 0 0 0 4 1 2 1 4 1 0 1 6 30 7 1 .129
4/22/2026 at Muhlenberg W 10-5 39 10 11 10 3 0 1 6 0 6 0 2 0 0 0 6 27 8 2 .282
4/24/2026 at Widener W 12-1 40 12 17 11 4 0 1 5 0 8 0 3 1 0 0 7 27 11 2 .425
Total 277-178 1168 277 363 247 77 8 19 167 6 136 18 60 22 21 16 206 911 295 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Lancaster Bible W 7-6 7.0 15 6 6 2 5 4 0 1 1 0 0 0 1 0 0 7.71
2/21/2026 Lancaster Bible L 4-6 7.0 7 6 6 4 7 2 0 0 2 0 1 0 1 1 0 7.71
2/26/2026 Swarthmore L 2-13 7.0 11 13 13 11 6 3 0 1 2 0 3 0 1 2 0 16.71
2/27/2026 Penn St.-Abington W 11-1 7.0 5 1 1 1 4 1 0 0 1 0 1 0 2 2 0 1.29
2/28/2026 Penn State York W 7-0 7.0 4 0 0 3 10 2 0 0 0 0 0 0 3 2 0 0.00
2/28/2026 Penn State York W 15-3 7.0 4 3 3 2 9 1 0 0 1 0 0 0 4 2 0 3.86
3/3/2026 vs Houghton L 2-12 7.0 17 12 12 5 5 2 1 2 0 0 1 0 4 3 0 15.43
3/4/2026 vs Elmira W 17-1 7.0 6 1 1 1 11 1 0 0 0 0 2 0 5 3 0 1.29
3/5/2026 vs St. Elizabeth W 10-4 7.0 7 4 4 5 7 0 0 1 2 0 0 0 6 3 0 5.14
3/5/2026 vs St. Elizabeth W 9-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 7 3 0 0.00
3/7/2026 Rosemont College W 9-0 7.0 2 0 0 1 10 1 0 0 1 0 3 0 8 3 0 0.00
3/7/2026 Rosemont College W 14-2 7.0 6 2 2 1 10 4 0 0 0 0 0 0 9 3 0 2.57
3/10/2026 Neumann W 17-5 8.0 6 5 5 5 10 1 0 2 1 0 2 0 10 3 0 5.63
3/14/2026 York (Pa.) W 7-1 7.0 6 1 1 4 4 3 0 1 0 0 1 0 11 3 0 1.29
3/14/2026 York (Pa.) L 5-6 9.0 11 6 4 2 9 3 0 1 2 0 0 1 11 4 0 4.00
3/15/2026 at York (Pa.) L 0-1 8.0 3 1 1 3 6 2 0 0 1 0 0 0 11 5 0 1.13
3/20/2026 at Hood L 3-8 8.0 13 8 2 5 6 2 0 0 0 0 0 0 11 6 0 2.25
3/21/2026 Hood W 4-0 7.0 4 0 0 1 7 0 0 0 1 0 1 0 12 6 0 0.00
3/21/2026 Hood L 4-5 10.0 10 5 4 5 8 3 0 0 2 0 4 0 12 7 0 3.60
3/25/2026 Washington College W 8-3 9.0 8 3 3 7 4 2 0 0 1 0 1 0 13 7 0 3.00
3/27/2026 Albright W 8-3 9.0 10 3 2 3 1 1 0 0 0 0 1 0 14 7 0 2.00
3/28/2026 at Albright W 3-2 11.0 8 2 1 2 10 2 0 0 3 0 0 0 15 7 0 0.82
3/28/2026 at Albright W 7-4 7.0 8 4 4 4 7 0 0 0 3 0 1 0 16 7 0 5.14
3/31/2026 Notre Dame (Md.) W 10-9 9.0 11 9 8 3 10 2 0 0 2 0 3 0 17 7 0 8.00
4/2/2026 Stevenson L 2-3 9.0 6 3 3 7 6 0 0 0 1 0 2 0 17 8 0 3.00
4/4/2026 at Stevenson W 9-2 7.0 5 2 2 6 8 2 0 0 0 0 2 0 18 8 0 2.57
4/4/2026 at Stevenson W 7-6 10.0 11 6 5 6 9 2 0 1 1 0 0 1 19 8 0 4.50
4/8/2026 Haverford W 15-8 9.0 11 8 8 5 5 2 0 1 0 0 2 0 20 8 0 8.00
4/10/2026 at Alvernia L 2-10 8.0 11 10 10 3 1 2 0 0 1 0 2 0 20 9 0 11.25
4/11/2026 Alvernia L 1-8 7.0 10 8 3 5 1 2 0 0 3 0 2 0 20 10 0 3.86
4/11/2026 Alvernia W 4-0 9.0 6 0 0 5 5 1 0 0 0 0 0 0 21 10 0 0.00
4/14/2026 Delaware Valley W 13-3 7.0 10 3 3 2 4 5 0 0 2 0 0 0 22 10 0 3.86
4/17/2026 Messiah L 6-15 9.0 19 15 14 2 5 4 1 4 1 0 2 0 22 11 0 14.00
4/18/2026 at Messiah L 8-9 8.2 12 9 9 6 5 4 2 1 0 0 1 1 22 12 0 9.35
4/18/2026 at Messiah L 1-10 6.0 8 10 10 8 4 1 0 4 1 2 1 1 22 13 0 15.00
4/21/2026 Lebanon Valley W 4-3 10.0 10 3 2 4 8 3 0 1 2 0 1 0 23 13 0 1.80
4/22/2026 at Muhlenberg W 10-5 9.0 10 5 2 6 12 1 0 0 1 0 2 0 24 13 0 2.00
4/24/2026 at Widener W 12-1 9.0 6 1 1 2 4 0 0 1 0 0 1 0 25 13 0 1.00
Total 277-178 303.2 320 178 155 147 249 71 4 22 39 2 43 4 25 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Widener (4/24/2026)
RUNS SCORED 17 Neumann (3/10/2026); Elmira (3/4/2026)
