PSU-Hazleton (41, 0-2) vs Eastern University (75, 1-0)

Box Score

Eastern University logo
75
vs
41
PSU-Hazleton logo
1-0
0-2
Team Score By Half
Team 1 2 Total F Records
Winner EUWB Eastern University 22 53 75 1-0
PSU-H PSU-Hazleton 16 25 41 0-2

Eastern University 75

Eastern University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roland, Bekah * 30 8-21 0-0 6-8 3-1 4 0 1 4 0 0 22
42 42 Garton, Jeriah * 30 6-7 0-0 0-0 5-4 9 0 2 0 2 0 12
45 45 Hannah Tobin * 27 3-11 0-0 3-4 6-1 7 2 0 1 1 0 9
55 55 Lizzie Wilson * 31 4-11 0-0 0-0 4-4 8 2 8 3 0 4 8
15 15 Wileczek, Lori * 25 2-4 0-0 0-0 1-4 5 3 6 5 0 8 4
11 11 McCloud, Whitney 5 3-3 2-2 0-0 0-1 1 0 0 0 0 0 8
32 32 Starkes, Tanisha 22 2-6 2-2 0-0 1-2 3 1 0 1 0 2 6
23 23 Poole, Mary 10 2-4 0-0 0-0 0-2 2 3 0 1 0 1 4
03 03 DeCarlo, Joelle 15 1-5 0-0 0-1 1-0 1 2 1 2 0 1 2
10 10 Ogden, Jessica 5 0-0 0-0 0-0 1-0 1 0 0 0 1 1 0
Totals - 200 31-72 4-4 9-13 22-19 41 13 18 17 4 17 75
Team Summary FG 3PT FT
Total 31-72 4-4 9-13
43.1 % 100.0 % 69.2 %
Column One Column Two Column Three

PSU-Hazleton 41

PSU-Hazleton 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Puccio * 35 6-13 0-0 0-0 0-1 1 0 0 3 0 2 12
22 22 Donnelly * 35 4-11 0-0 3-3 5-7 12 2 1 5 2 3 11
33 33 Meyers * 35 2-7 2-2 0-0 0-4 4 0 0 4 0 2 6
13 13 Francioni * 35 2-7 0-0 0-0 1-3 4 1 1 3 0 0 4
40 40 Harrison * 32 1-9 0-0 1-2 4-4 8 1 1 6 0 2 3
10 10 Lynah 10 1-3 0-0 0-0 4-1 5 1 0 1 1 1 2
21 21 Tsang 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Roberts 5 0-0 0-0 1-2 2-1 3 1 0 3 2 1 1
25 25 Reidel 5 0-2 0-0 0-0 0-0 0 0 0 2 0 0 0
14 14 Miller 3 0-1 0-0 0-0 2-1 3 2 1 5 0 1 0
03 03 Worrell 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-55 2-2 5-7 18-22 40 8 4 33 5 12 41
Team Summary FG 3PT FT
Total 17-55 2-2 5-7
30.9 % 100.0 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Eastern University 22

Eastern University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roland, Bekah 30 8-21 0-0 6-8 3-1 4 0 1 4 0 0 22
42 42 Garton, Jeriah 30 6-7 0-0 0-0 5-4 9 0 2 0 2 0 12
45 45 Hannah Tobin 27 3-11 0-0 3-4 6-1 7 2 0 1 1 0 9
55 55 Lizzie Wilson 31 4-11 0-0 0-0 4-4 8 2 8 3 0 4 8
15 15 Wileczek, Lori 25 2-4 0-0 0-0 1-4 5 3 6 5 0 8 4
11 11 McCloud, Whitney 5 3-3 2-2 0-0 0-1 1 0 0 0 0 0 8
32 32 Starkes, Tanisha 22 2-6 2-2 0-0 1-2 3 1 0 1 0 2 6
23 23 Poole, Mary 10 2-4 0-0 0-0 0-2 2 3 0 1 0 1 4
3 3 DeCarlo, Joelle 15 1-5 0-0 0-1 1-0 1 2 1 2 0 1 2
10 10 Ogden, Jessica 5 0-0 0-0 0-0 1-0 1 0 0 0 1 1 0
Totals 200 (43.1 %) 31-72 (100.0 %) 4-4 (69.2 %) 9-13 22-19 41 13 18 17 4 17 75
Team Total % 43.1 % 100.0 % 69.2 %

PSU-Hazleton 16

PSU-Hazleton 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Puccio 35 6-13 0-0 0-0 0-1 1 0 0 3 0 2 12
22 22 Donnelly 35 4-11 0-0 3-3 5-7 12 2 1 5 2 3 11
33 33 Meyers 35 2-7 2-2 0-0 0-4 4 0 0 4 0 2 6
13 13 Francioni 35 2-7 0-0 0-0 1-3 4 1 1 3 0 0 4
40 40 Harrison 32 1-9 0-0 1-2 4-4 8 1 1 6 0 2 3
10 10 Lynah 10 1-3 0-0 0-0 4-1 5 1 0 1 1 1 2
21 21 Tsang 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Roberts 5 0-0 0-0 1-2 2-1 3 1 0 3 2 1 1
3 3 Worrell 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Miller 3 0-1 0-0 0-0 2-1 3 2 1 5 0 1 0
25 25 Reidel 5 0-2 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (30.9 %) 17-55 (100.0 %) 2-2 (71.4 %) 5-7 18-22 40 8 4 33 5 12 41
Team Total % 30.9 % 100.0 % 71.4 %

2nd Half Box Score

Eastern University 53

Eastern University 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roland, Bekah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garton, Jeriah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hannah Tobin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lizzie Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wileczek, Lori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McCloud, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Starkes, Tanisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Poole, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DeCarlo, Joelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ogden, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

PSU-Hazleton 25

PSU-Hazleton 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Puccio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Donnelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Meyers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Francioni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lynah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tsang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Roberts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Worrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reidel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Eastern University 0
PSU-Hazleton 0
0
0
2nd Chance Points
Team Total
Eastern University 0
PSU-Hazleton 0
0
0
Bench Points
Team Total
Eastern University 0
PSU-Hazleton 0
0
0
Lead Gained By
Team Total
Eastern University 0
PSU-Hazleton 0
0
0
Points in Paint
Team Total
Eastern University 0
PSU-Hazleton 0
0
0
Fast Break Points
Team Total
Eastern University 0
PSU-Hazleton 0
0
0
Score Tied By
Team Total
Eastern University 0
PSU-Hazleton 0
0
0