2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 68 54
Points Per Game 68.0 54.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 27-66 19-59
FG: Percentage .409 .322
FG: Per Game 27.0 19.0
3PT: Made-Attempted 4-9 5-18
3PT: Percentage .444 .278
3PT: Per Game 4.0 5.0
FT: Made-Attempted 10-12 11-15
FT: Percentage .833 .733
FT: Per Game 10.0 11.0
Rebounding
Total 50 31
Per Game 50.0 31.0
Margin 19.0 --
Assists
Total 12 8
Per Game 12.0 8.0
Turnovers
Total 19 17
Per Game 19.0 17.0
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 16.0 18.0
Steals
Total 11 12
Per Game 11.0 12.0
Blocks
Total 8 0
Per Game 8.0 0.0
Attendance
Total 198 0
Per Game 1-198 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wylie, Madeline 1 1 32 32.0 8 12 .667 0 0 .000 2 3 .667 18 18.0 5 11 16 16.0 2 0 5 1 3
01 Vera, Sophia 1 1 30 30.0 6 14 .429 2 5 .400 2 3 .667 16 16.0 1 3 4 4.0 1 0 2 2 1
08 Adams, Ava 1 1 34 34.0 5 12 .417 0 1 .000 0 0 .000 10 10.0 1 0 1 1.0 2 4 1 2 0
11 Rodriguez, Camryn 1 1 32 32.0 2 8 .250 0 0 .000 4 4 1.000 8 8.0 6 5 11 11.0 2 2 4 1 2
04 Williams, Aniyah 1 1 29 29.0 2 11 .182 1 1 1.000 0 0 .000 5 5.0 3 3 6 6.0 1 4 2 3 1
00 Hairston, Ny 1 0 14 14.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 1 2 1 0
03 Ramos-Diggs, Jada 1 0 11 11.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 2 0 1 0 1
02 Alexander, Laila 1 0 15 15.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0 0 0  
06 Wieber, Callie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
Total 1 200 200.0 27 66 .409 4 9 .444 10 12 .833 68 68.00 19 31 50 50.0 12 12 19 11 8
Opponents 1 200 200.0 19 59 .322 5 18 .278 11 15 .733 54 54.00 11 20 31 31.0 13 8 17 12 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Wylie, Madeline 1 1 32 8 12 .667 0 0 .000 2 3 .667 18 18.0
01 Vera, Sophia 1 1 30 6 14 .429 2 5 .400 2 3 .667 16 16.0
08 Adams, Ava 1 1 34 5 12 .417 0 1 .000 0 0 .000 10 10.0
11 Rodriguez, Camryn 1 1 32 2 8 .250 0 0 .000 4 4 1.000 8 8.0
04 Williams, Aniyah 1 1 29 2 11 .182 1 1 1.000 0 0 .000 5 5.0
00 Hairston, Ny 1 0 14 2 4 .500 0 0 .000 0 0 .000 4 4.0
03 Ramos-Diggs, Jada 1 0 11 1 2 .500 0 0 .000 2 2 1.000 4 4.0
02 Alexander, Laila 1 0 15 1 2 .500 1 1 1.000 0 0 .000 3 3.0
06 Wieber, Callie 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 66 .409 4 9 .444 10 12 .833 68 68.00
Opponents 1 200 19 59 .322 5 18 .278 11 15 .733 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Wylie, Madeline 1 32.0 .667 .000 .667 5.0 11.0 16.0 0.0 1.0 3.0 18.0
01 Vera, Sophia 1 30.0 .429 .400 .667 1.0 3.0 4.0 0.0 2.0 1.0 16.0
08 Adams, Ava 1 34.0 .417 .000 .000 1.0 0.0 1.0 4.0 2.0 0.0 10.0
11 Rodriguez, Camryn 1 32.0 .250 .000 1.000 6.0 5.0 11.0 2.0 1.0 2.0 8.0
04 Williams, Aniyah 1 29.0 .182 1.000 .000 3.0 3.0 6.0 4.0 3.0 1.0 5.0
00 Hairston, Ny 1 14.0 .500 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
03 Ramos-Diggs, Jada 1 11.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
02 Alexander, Laila 1 15.0 .500 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
06 Wieber, Callie 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .409 .444 .833 19.0 31.0 50.0 12.0 11.0 8.0 68.00
Opponents 1 200.0 .322 .278 .733 11.0 20.0 31.0 8.0 12.0 0.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/06/26 68-54 W 27-66 .409 4-9 .444 10-12 .833 19 31 50 50.0 12 12 19 8 11 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/06/26 54-68 L 19-59 .322 5-18 .278 11-15 .733 11 20 31 31.0 13 8 17 0 12 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/06/26 68-54 14 27-66/19-59 .409/.322 4-9/5-18 .444/.278 10-12/11-15 .833-.733 50/31 19 12/8 19/17 8/0 11/12 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Lancaster Bible (11/06/26)
FIELD GOALS MADE 27 Lancaster Bible (11/06/26)
FIELD GOAL ATTEMPTS 66 Lancaster Bible (11/06/26)
3 PT FIELD GOALS MADE 4 Lancaster Bible (11/06/26)
3 PT FG ATTEMPTS 9 Lancaster Bible (11/06/26)
FREE THROWS MADE 10 Lancaster Bible (11/06/26)
FREE THROW ATTEMPTS 12 Lancaster Bible (11/06/26)
REBOUNDS 50 Lancaster Bible (11/06/26)
ASSISTS 12 Lancaster Bible (11/06/26)
STEALS 11 Lancaster Bible (11/06/26)
BLOCKED SHOTS 8 Lancaster Bible (11/06/26)
TURNOVERS 19 Lancaster Bible (11/06/26)
FOULS 12 Lancaster Bible (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Wylie,Madeline Lancaster Bible (11/06/26)
FIELD GOALS MADE 8 Wylie,Madeline Lancaster Bible (11/06/26)
FIELD GOAL ATTEMPTS 14 Vera,Sophia Lancaster Bible (11/06/26)
3 PT FIELD GOALS MADE 2 Vera,Sophia Lancaster Bible (11/06/26)
3 PT FG ATTEMPTS 5 Vera,Sophia Lancaster Bible (11/06/26)
FREE THROWS MADE 4 Rodriguez,Camryn Lancaster Bible (11/06/26)
FREE THROW ATTEMPTS 4 Rodriguez,Camryn Lancaster Bible (11/06/26)
REBOUNDS 16 Wylie,Madeline Lancaster Bible (11/06/26)
ASSISTS 4 Williams,Aniyah Lancaster Bible (11/06/26)
STEALS 3 Williams,Aniyah Lancaster Bible (11/06/26)
BLOCKED SHOTS 3 Wylie,Madeline Lancaster Bible (11/06/26)
TURNOVERS 5 Wylie,Madeline Lancaster Bible (11/06/26)
FOULS 2 Alexander,Laila Lancaster Bible (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wylie, Madeline 1 18 18.0
#01 Vera, Sophia 1 16 16.0
#08 Adams, Ava 1 10 10.0
#11 Rodriguez, Camryn 1 8 8.0
#04 Williams, Aniyah 1 5 5.0
#00 Hairston, Ny 1 4 4.0
#03 Ramos-Diggs, Jada 1 4 4.0
#02 Alexander, Laila 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Wylie, Madeline 1 8 12 .667 8.0 12.0
#01 Vera, Sophia 1 6 14 .429 6.0 14.0
#08 Adams, Ava 1 5 12 .417 5.0 12.0
#00 Hairston, Ny 1 2 4 .500 2.0 4.0
#11 Rodriguez, Camryn 1 2 8 .250 2.0 8.0
#04 Williams, Aniyah 1 2 11 .182 2.0 11.0
#02 Alexander, Laila 1 1 2 .500 1.0 2.0
#03 Ramos-Diggs, Jada 1 1 2 .500 1.0 2.0
#06 Wieber, Callie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Vera, Sophia 1 2 5 .400 2.0 5.0
#02 Alexander, Laila 1 1 1 1.000 1.0 1.0
#04 Williams, Aniyah 1 1 1 1.000 1.0 1.0
#08 Adams, Ava 1 0 1 .000 0.0 1.0
#06 Wieber, Callie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Rodriguez, Camryn 1 4 4 1.000 4.0 4.0
#03 Ramos-Diggs, Jada 1 2 2 1.000 2.0 2.0
#01 Vera, Sophia 1 2 3 .667 2.0 3.0
#14 Wylie, Madeline 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Wylie, Madeline 1 16 16.0 5 5.0 11 11.0
#11 Rodriguez, Camryn 1 11 11.0 6 6.0 5 5.0
#TM Team 1 7 7.0 2 2.0 5 5.0
#04 Williams, Aniyah 1 6 6.0 3 3.0 3 3.0
#01 Vera, Sophia 1 4 4.0 1 1.0 3 3.0
#00 Hairston, Ny 1 2 2.0 0 0.0 2 2.0
#08 Adams, Ava 1 1 1.0 1 1.0 0 0.0
#02 Alexander, Laila 1 1 1.0 0 0.0 1 1.0
#03 Ramos-Diggs, Jada 1 1 1.0 0 0.0 1 1.0
#06 Wieber, Callie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Adams, Ava 1 4 4.0
#04 Williams, Aniyah 1 4 4.0
#11 Rodriguez, Camryn 1 2 2.0
#00 Hairston, Ny 1 1 1.0
#06 Wieber, Callie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Wylie, Madeline 1 3 3.0
#11 Rodriguez, Camryn 1 2 2.0
#03 Ramos-Diggs, Jada 1 1 1.0
#01 Vera, Sophia 1 1 1.0
#04 Williams, Aniyah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williams, Aniyah 1 3 3.0
#08 Adams, Ava 1 2 2.0
#01 Vera, Sophia 1 2 2.0
#02 Alexander, Laila 1 1 1.0
#00 Hairston, Ny 1 1 1.0
#11 Rodriguez, Camryn 1 1 1.0
#14 Wylie, Madeline 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Wylie, Madeline 1 5 5.0
#11 Rodriguez, Camryn 1 4 4.0
#02 Alexander, Laila 1 2 2.0
#00 Hairston, Ny 1 2 2.0
#01 Vera, Sophia 1 2 2.0
#04 Williams, Aniyah 1 2 2.0
#08 Adams, Ava 1 1 1.0
#03 Ramos-Diggs, Jada 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Adams, Ava 1 2 2.0
#02 Alexander, Laila 1 2 2.0
#03 Ramos-Diggs, Jada 1 2 2.0
#11 Rodriguez, Camryn 1 2 2.0
#14 Wylie, Madeline 1 2 2.0
#01 Vera, Sophia 1 1 1.0
#04 Williams, Aniyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Adams, Ava 1 34 34.0
#11 Rodriguez, Camryn 1 32 32.0
#14 Wylie, Madeline 1 32 32.0
#01 Vera, Sophia 1 30 30.0
#04 Williams, Aniyah 1 29 29.0
#02 Alexander, Laila 1 15 15.0
#00 Hairston, Ny 1 14 14.0
#03 Ramos-Diggs, Jada 1 11 11.0
#06 Wieber, Callie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Adams, Ava 1 4 1 4.00
#04 Williams, Aniyah 1 4 2 2.00