2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 441 480
Points Per Game 55.1 60.0
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 158-481 181-502
FG: Percentage .328 .361
FG: Per Game 19.8 22.6
3PT: Made-Attempted 53-191 32-139
3PT: Percentage .277 .230
3PT: Per Game 6.6 4.0
FT: Made-Attempted 72-118 86-137
FT: Percentage .610 .628
FT: Per Game 9.0 10.8
Rebounding
Total 347 319
Per Game 43.4 39.9
Margin 3.5 --
Assists
Total 96 91
Per Game 12.0 11.4
Turnovers
Total 183 144
Per Game 22.9 18.0
Margin -4.9 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 15.0 18.6
Steals
Total 71 93
Per Game 8.9 11.6
Blocks
Total 22 29
Per Game 2.8 3.6
Attendance
Total 285 787
Per Game 2-143 5-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Jeriyah 8 7 246 30.8 35 114 .307 11 44 .250 14 24 .583 95 11.9 6 19 25 3.1 14 34 35 12 2
02 Summersett, Adriana 8 8 216 27.0 31 89 .348 15 52 .288 4 4 1.000 81 10.1 4 37 41 5.1 11 10 28 10 0
10 Gordon, Tychelle 8 1 142 17.8 25 44 .568 0 0 .000 10 20 .500 60 7.5 33 30 63 7.9 18 1 11 2 11
22 Wylie, Madeline 8 8 175 21.9 20 38 .526 0 0 .000 8 12 .667 48 6.0 21 38 59 7.4 15 6 16 3 3
01 Moyet, Damiyae 7 7 147 21.0 13 50 .260 11 39 .282 5 6 .833 42 6.0 4 25 29 4.1 17 2 11 4 3
21 Hester, Ariyana 7 5 139 19.9 8 37 .216 6 17 .353 6 8 .750 28 4.0 6 15 21 3.0 16 16 21 15 1
06 Vera, Sophia 8 2 164 20.5 7 28 .250 4 12 .333 13 18 .722 31 3.9 8 16 24 3.0 15 6 21 11 1
00 Geiger, Dominique 8 0 117 14.6 8 24 .333 0 1 .000 4 12 .333 20 2.5 7 16 23 2.9 9 10 8 2 0
25 Martinez, Kayla 7 0 50 7.1 4 17 .235 2 14 .143 0 0 .000 10 1.4 0 7 7 1.0 6 2 4 1 0
14 Mercado, Monica 5 0 15 3.0 2 3 .667 2 3 .667 0 0 .000 6 1.2 0 1 1 0.2 1 0 3 1 0
20 Brownell, Emily 3 0 9 3.0 1 4 .250 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 2 1 0
13 Madison, Maiah 6 0 34 5.7 2 4 .500 0 0 .000 2 4 .500 6 1.0 2 4 6 1.0 5 1 7 1 0
08 Pacheco, Bianca 4 0 10 2.5 1 4 .250 1 2 .500 1 2 .500 4 1.0 1 0 1 0.3 0 2 1 1 0
23 Williams, Kendall 6 0 44 7.3 1 5 .200 0 1 .000 3 4 .750 5 0.8 1 0 1 0.2 8 1 1 3 0
04 Tyler, Sanej 3 0 8 2.7 0 2 .000 0 0 .000 2 4 .500 2 0.7 0 4 4 1.3 0 0 2 1 0
24 Manuel, Aarin 4 2 56 14.0 0 14 .000 0 5 .000 0 0 .000 0 0.0 1 8 9 2.3 8 4 7 3 0
30 Gaither, Hope 5 0 19 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 2 0 0 0 0
03 Leister, Amelia 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 3.5 0 0 5 0 0  
Total 8 1600 200.0 158 481 .328 53 191 .277 72 118 .610 441 55.13 110 237 347 43.4 146 96 183 71 22
Opponents 8 1600 200.0 181 502 .361 32 139 .230 86 137 .628 480 60.00 98 221 319 39.9 114 91 144 93 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Jeriyah 8 7 246 35 114 .307 11 44 .250 14 24 .583 95 11.9
02 Summersett, Adriana 8 8 216 31 89 .348 15 52 .288 4 4 1.000 81 10.1
10 Gordon, Tychelle 8 1 142 25 44 .568 0 0 .000 10 20 .500 60 7.5
22 Wylie, Madeline 8 8 175 20 38 .526 0 0 .000 8 12 .667 48 6.0
01 Moyet, Damiyae 7 7 147 13 50 .260 11 39 .282 5 6 .833 42 6.0
21 Hester, Ariyana 7 5 139 8 37 .216 6 17 .353 6 8 .750 28 4.0
06 Vera, Sophia 8 2 164 7 28 .250 4 12 .333 13 18 .722 31 3.9
00 Geiger, Dominique 8 0 117 8 24 .333 0 1 .000 4 12 .333 20 2.5
20 Brownell, Emily 3 0 9 1 4 .250 1 1 1.000 0 0 .000 3 1.0
13 Madison, Maiah 6 0 34 2 4 .500 0 0 .000 2 4 .500 6 1.0
25 Martinez, Kayla 7 0 50 4 17 .235 2 14 .143 0 0 .000 10 1.4
14 Mercado, Monica 5 0 15 2 3 .667 2 3 .667 0 0 .000 6 1.2
08 Pacheco, Bianca 4 0 10 1 4 .250 1 2 .500 1 2 .500 4 1.0
24 Manuel, Aarin 4 2 56 0 14 .000 0 5 .000 0 0 .000 0 0.0
30 Gaither, Hope 5 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Leister, Amelia 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Tyler, Sanej 3 0 8 0 2 .000 0 0 .000 2 4 .500 2 0.7
23 Williams, Kendall 6 0 44 1 5 .200 0 1 .000 3 4 .750 5 0.8
Total 8 1600 158 481 .328 53 191 .277 72 118 .610 441 55.13
Opponents 8 1600 181 502 .361 32 139 .230 86 137 .628 480 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Jeriyah 8 30.8 .307 .250 .583 0.8 2.4 3.1 4.3 1.5 0.3 11.9
02 Summersett, Adriana 8 27.0 .348 .288 1.000 0.5 4.6 5.1 1.3 1.3 0.0 10.1
10 Gordon, Tychelle 8 17.8 .568 .000 .500 4.1 3.8 7.9 0.1 0.3 1.4 7.5
22 Wylie, Madeline 8 21.9 .526 .000 .667 2.6 4.8 7.4 0.8 0.4 0.4 6.0
01 Moyet, Damiyae 7 21.0 .260 .282 .833 0.6 3.6 4.1 0.3 0.6 0.4 6.0
21 Hester, Ariyana 7 19.9 .216 .353 .750 0.9 2.1 3.0 2.3 2.1 0.1 4.0
06 Vera, Sophia 8 20.5 .250 .333 .722 1.0 2.0 3.0 0.8 1.4 0.1 3.9
00 Geiger, Dominique 8 14.6 .333 .000 .333 0.9 2.0 2.9 1.3 0.3 0.0 2.5
20 Brownell, Emily 3 3.0 .250 1.000 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
13 Madison, Maiah 6 5.7 .500 .000 .500 0.3 0.7 1.0 0.2 0.2 0.0 1.0
25 Martinez, Kayla 7 7.1 .235 .143 .000 0.0 1.0 1.0 0.3 0.1 0.0 1.4
14 Mercado, Monica 5 3.0 .667 .667 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.2
08 Pacheco, Bianca 4 2.5 .250 .500 .500 0.3 0.0 0.3 0.5 0.3 0.0 1.0
24 Manuel, Aarin 4 14.0 .000 .000 .000 0.3 2.0 2.3 1.0 0.8 0.0 0.0
30 Gaither, Hope 5 3.8 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
03 Leister, Amelia 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.3 0.0
04 Tyler, Sanej 3 2.7 .000 .000 .500 0.0 1.3 1.3 0.0 0.3 0.0 0.7
23 Williams, Kendall 6 7.3 .200 .000 .750 0.2 0.0 0.2 0.2 0.5 0.0 0.8
Total 8 200.0 .328 .277 .610 13.8 29.6 43.4 12.0 8.9 2.8 55.13
Opponents 8 200.0 .361 .230 .628 12.3 27.6 39.9 11.4 11.6 3.6 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lancaster Bible 11/08/25 69-46 W 27-71 .380 8-25 .320 7-11 .636 14 28 42 42.0 27 15 20 2 12 69 69.0
at Penn St.-Berks 11/12/25 72-51 W 22-57 .386 11-25 .440 17-18 .944 10 33 43 42.5 14 18 26 3 16 72 70.5
at Roanoke 11/15/25 52-85 L 18-70 .257 7-31 .226 9-17 .529 17 31 48 44.3 20 9 17 2 8 52 64.3
vs Hollins 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 43.0 19 11 18 1 7 51 61.0
vs Muhlenberg 11/20/25 39-59 L 15-60 .250 7-29 .241 2-8 .250 10 32 42 42.8 16 9 21 5 6 39 56.6
at McDaniel 11/22/25 38-73 L 11-43 .256 2-14 .143 14-23 .609 12 26 38 42.0 13 7 34 3 7 38 53.5
vs Bryn Mawr 11/25/25 63-48 W 24-58 .414 7-27 .259 8-11 .727 15 31 46 42.6 20 18 25 1 6 63 54.9
at Neumann 12/02/25 57-53 W 21-59 .356 7-19 .368 8-15 .533 20 29 49 43.4 17 9 22 5 9 57 55.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/08/25 46-69 L 15-51 .294 2-10 .200 14-25 .560 7 21 28 28.0 10 6 24 3 9 46 46.0
Penn St.-Berks 11/12/25 51-72 L 21-63 .333 2-13 .154 7-12 .583 12 25 37 32.5 14 9 27 1 12 51 48.5
Roanoke 11/15/25 85-52 W 32-69 .464 10-27 .370 11-19 .579 9 39 48 37.7 20 13 13 5 9 85 60.7
Hollins 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 40.3 15 12 17 6 10 65 61.8
Muhlenberg 11/20/25 59-39 W 23-69 .333 4-21 .190 9-16 .563 17 37 54 43.0 12 15 15 5 14 59 61.2
McDaniel 11/22/25 73-38 W 31-71 .437 4-22 .182 7-12 .583 16 24 40 42.5 16 21 14 5 20 73 63.2
Bryn Mawr 11/25/25 48-63 L 17-62 .274 3-15 .200 11-12 .917 13 20 33 41.1 10 6 19 1 8 48 61.0
Neumann 12/02/25 53-57 L 18-51 .353 4-18 .222 13-24 .542 9 22 31 39.9 17 9 15 3 11 53 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/08/25 69-46 23 27-71/15-51 .380/.294 8-25/2-10 .320/.200 7-11/14-25 .636-.560 42/28 14 15/6 20/24 2/3 12/9 27/10
Penn St.-Berks 11/12/25 72-51 21 22-57/21-63 .386/.333 11-25/2-13 .440/.154 17-18/7-12 .944-.583 43/37 6 18/9 26/27 3/1 16/12 14/14
Roanoke 11/15/25 52-85 -33 18-70/32-69 .257/.464 7-31/10-27 .226/.370 9-17/11-19 .529-.579 48/48 0 9/13 17/13 2/5 8/9 20/20
Hollins 11/16/25 51-65 -14 20-63/24-66 .317/.364 4-21/3-13 .190/.231 7-15/14-17 .467-.824 39/48 -9 11/12 18/17 1/6 7/10 19/15
Muhlenberg 11/20/25 39-59 -20 15-60/23-69 .250/.333 7-29/4-21 .241/.190 2-8/9-16 .250-.563 42/54 -12 9/15 21/15 5/5 6/14 16/12
McDaniel 11/22/25 38-73 -35 11-43/31-71 .256/.437 2-14/4-22 .143/.182 14-23/7-12 .609-.583 38/40 -2 7/21 34/14 3/5 7/20 13/16
Bryn Mawr 11/25/25 63-48 15 24-58/17-62 .414/.274 7-27/3-15 .259/.200 8-11/11-12 .727-.917 46/33 13 18/6 25/19 1/1 6/8 20/10
Neumann 12/02/25 57-53 4 21-59/18-51 .356/.353 7-19/4-18 .368/.222 8-15/13-24 .533-.542 49/31 18 9/9 22/15 5/3 9/11 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Penn St.-Berks (11/12/25)
FIELD GOALS MADE 27 Lancaster Bible (11/08/25)
FIELD GOAL ATTEMPTS 71 Lancaster Bible (11/08/25)
3 PT FIELD GOALS MADE 11 Penn St.-Berks (11/12/25)
3 PT FG ATTEMPTS 31 Roanoke (11/15/25)
FREE THROWS MADE 17 Penn St.-Berks (11/12/25)
FREE THROW ATTEMPTS 23 McDaniel (11/22/25)
REBOUNDS 49 Neumann (12/02/25)
ASSISTS 18 Bryn Mawr (11/25/25); Penn St.-Berks (11/12/25)
STEALS 16 Penn St.-Berks (11/12/25)
BLOCKED SHOTS 5 Muhlenberg (11/20/25); Neumann (12/02/25)
TURNOVERS 34 McDaniel (11/22/25)
FOULS 27 Lancaster Bible (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Johnson,Jeriyah McDaniel (11/22/25)
FIELD GOALS MADE 8 Summersett,Adriana Lancaster Bible (11/08/25)
FIELD GOAL ATTEMPTS 19 Johnson,Jeriyah Hollins (11/16/25)
3 PT FIELD GOALS MADE 4 Summersett,Adriana; Moyet,Damiyae Hollins (11/16/25); Muhlenberg (11/20/25); Penn St.-Berks (11/12/25)
3 PT FG ATTEMPTS 11 Summersett,Adriana Hollins (11/16/25)
FREE THROWS MADE 6 Vera,Sophia; Johnson,Jeriyah Penn St.-Berks (11/12/25); McDaniel (11/22/25)
FREE THROW ATTEMPTS 7 Gordon,Tychelle; Johnson,Jeriyah Roanoke (11/15/25); McDaniel (11/22/25)
REBOUNDS 12 Gordon,Tychelle Roanoke (11/15/25)
ASSISTS 9 Johnson,Jeriyah Hollins (11/16/25)
STEALS 5 Summersett,Adriana Penn St.-Berks (11/12/25)
BLOCKED SHOTS 3 Gordon,Tychelle Penn St.-Berks (11/12/25)
TURNOVERS 11 Johnson,Jeriyah McDaniel (11/22/25)
FOULS 4 Moyet,Damiyae; Vera,Sophia; Gordon,Tychelle; Wylie,Madeline Hollins (11/16/25); Muhlenberg (11/20/25); Bryn Mawr (11/25/25); Lancaster Bible (11/08/25); Neumann (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Jeriyah 8 95 11.9
#02 Summersett, Adriana 8 81 10.1
#10 Gordon, Tychelle 8 60 7.5
#22 Wylie, Madeline 8 48 6.0
#01 Moyet, Damiyae 7 42 6.0
#06 Vera, Sophia 8 31 3.9
#21 Hester, Ariyana 7 28 4.0
#00 Geiger, Dominique 8 20 2.5
#25 Martinez, Kayla 7 10 1.4
#13 Madison, Maiah 6 6 1.0
#14 Mercado, Monica 5 6 1.2
#23 Williams, Kendall 6 5 0.8
#08 Pacheco, Bianca 4 4 1.0
#20 Brownell, Emily 3 3 1.0
#04 Tyler, Sanej 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Jeriyah 8 35 114 .307 4.4 14.3
#02 Summersett, Adriana 8 31 89 .348 3.9 11.1
#10 Gordon, Tychelle 8 25 44 .568 3.1 5.5
#22 Wylie, Madeline 8 20 38 .526 2.5 4.8
#01 Moyet, Damiyae 7 13 50 .260 1.9 7.1
#00 Geiger, Dominique 8 8 24 .333 1.0 3.0
#21 Hester, Ariyana 7 8 37 .216 1.1 5.3
#06 Vera, Sophia 8 7 28 .250 0.9 3.5
#25 Martinez, Kayla 7 4 17 .235 0.6 2.4
#13 Madison, Maiah 6 2 4 .500 0.3 0.7
#14 Mercado, Monica 5 2 3 .667 0.4 0.6
#20 Brownell, Emily 3 1 4 .250 0.3 1.3
#08 Pacheco, Bianca 4 1 4 .250 0.3 1.0
#23 Williams, Kendall 6 1 5 .200 0.2 0.8
#30 Gaither, Hope 5 0 2 .000 0.0 0.4
#03 Leister, Amelia 3 0 2 .000 0.0 0.7
#24 Manuel, Aarin 4 0 14 .000 0.0 3.5
#04 Tyler, Sanej 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Summersett, Adriana 8 15 52 .288 1.9 6.5
#05 Johnson, Jeriyah 8 11 44 .250 1.4 5.5
#01 Moyet, Damiyae 7 11 39 .282 1.6 5.6
#21 Hester, Ariyana 7 6 17 .353 0.9 2.4
#06 Vera, Sophia 8 4 12 .333 0.5 1.5
#25 Martinez, Kayla 7 2 14 .143 0.3 2.0
#14 Mercado, Monica 5 2 3 .667 0.4 0.6
#20 Brownell, Emily 3 1 1 1.000 0.3 0.3
#08 Pacheco, Bianca 4 1 2 .500 0.3 0.5
#00 Geiger, Dominique 8 0 1 .000 0.0 0.1
#24 Manuel, Aarin 4 0 5 .000 0.0 1.3
#23 Williams, Kendall 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Jeriyah 8 14 24 .583 1.8 3.0
#06 Vera, Sophia 8 13 18 .722 1.6 2.3
#10 Gordon, Tychelle 8 10 20 .500 1.3 2.5
#22 Wylie, Madeline 8 8 12 .667 1.0 1.5
#21 Hester, Ariyana 7 6 8 .750 0.9 1.1
#01 Moyet, Damiyae 7 5 6 .833 0.7 0.9
#00 Geiger, Dominique 8 4 12 .333 0.5 1.5
#02 Summersett, Adriana 8 4 4 1.000 0.5 0.5
#23 Williams, Kendall 6 3 4 .750 0.5 0.7
#13 Madison, Maiah 6 2 4 .500 0.3 0.7
#04 Tyler, Sanej 3 2 4 .500 0.7 1.3
#08 Pacheco, Bianca 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Gordon, Tychelle 8 63 7.9 33 4.1 30 3.8
#22 Wylie, Madeline 8 59 7.4 21 2.6 38 4.8
#02 Summersett, Adriana 8 41 5.1 4 0.5 37 4.6
#01 Moyet, Damiyae 7 29 4.1 4 0.6 25 3.6
#TM Team 8 28 3.5 14 1.8 14 1.8
#05 Johnson, Jeriyah 8 25 3.1 6 0.8 19 2.4
#06 Vera, Sophia 8 24 3.0 8 1.0 16 2.0
#00 Geiger, Dominique 8 23 2.9 7 0.9 16 2.0
#21 Hester, Ariyana 7 21 3.0 6 0.9 15 2.1
#24 Manuel, Aarin 4 9 2.3 1 0.3 8 2.0
#25 Martinez, Kayla 7 7 1.0 0 0.0 7 1.0
#13 Madison, Maiah 6 6 1.0 2 0.3 4 0.7
#04 Tyler, Sanej 3 4 1.3 0 0.0 4 1.3
#30 Gaither, Hope 5 3 0.6 1 0.2 2 0.4
#03 Leister, Amelia 3 2 0.7 1 0.3 1 0.3
#14 Mercado, Monica 5 1 0.2 0 0.0 1 0.2
#08 Pacheco, Bianca 4 1 0.3 1 0.3 0 0.0
#23 Williams, Kendall 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Jeriyah 8 34 4.3
#21 Hester, Ariyana 7 16 2.3
#00 Geiger, Dominique 8 10 1.3
#02 Summersett, Adriana 8 10 1.3
#06 Vera, Sophia 8 6 0.8
#22 Wylie, Madeline 8 6 0.8
#24 Manuel, Aarin 4 4 1.0
#25 Martinez, Kayla 7 2 0.3
#01 Moyet, Damiyae 7 2 0.3
#08 Pacheco, Bianca 4 2 0.5
#20 Brownell, Emily 3 1 0.3
#10 Gordon, Tychelle 8 1 0.1
#13 Madison, Maiah 6 1 0.2
#23 Williams, Kendall 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Gordon, Tychelle 8 11 1.4
#01 Moyet, Damiyae 7 3 0.4
#22 Wylie, Madeline 8 3 0.4
#05 Johnson, Jeriyah 8 2 0.3
#21 Hester, Ariyana 7 1 0.1
#03 Leister, Amelia 3 1 0.3
#06 Vera, Sophia 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Hester, Ariyana 7 15 2.1
#05 Johnson, Jeriyah 8 12 1.5
#06 Vera, Sophia 8 11 1.4
#02 Summersett, Adriana 8 10 1.3
#01 Moyet, Damiyae 7 4 0.6
#24 Manuel, Aarin 4 3 0.8
#23 Williams, Kendall 6 3 0.5
#22 Wylie, Madeline 8 3 0.4
#00 Geiger, Dominique 8 2 0.3
#10 Gordon, Tychelle 8 2 0.3
#20 Brownell, Emily 3 1 0.3
#13 Madison, Maiah 6 1 0.2
#25 Martinez, Kayla 7 1 0.1
#14 Mercado, Monica 5 1 0.2
#08 Pacheco, Bianca 4 1 0.3
#04 Tyler, Sanej 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Johnson, Jeriyah 8 35 4.4
#02 Summersett, Adriana 8 28 3.5
#21 Hester, Ariyana 7 21 3.0
#06 Vera, Sophia 8 21 2.6
#22 Wylie, Madeline 8 16 2.0
#10 Gordon, Tychelle 8 11 1.4
#01 Moyet, Damiyae 7 11 1.6
#00 Geiger, Dominique 8 8 1.0
#13 Madison, Maiah 6 7 1.2
#24 Manuel, Aarin 4 7 1.8
#TM Team 8 5 0.6
#25 Martinez, Kayla 7 4 0.6
#14 Mercado, Monica 5 3 0.6
#20 Brownell, Emily 3 2 0.7
#04 Tyler, Sanej 3 2 0.7
#08 Pacheco, Bianca 4 1 0.3
#23 Williams, Kendall 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Gordon, Tychelle 8 18 2.3
#01 Moyet, Damiyae 7 17 2.4
#21 Hester, Ariyana 7 16 2.3
#06 Vera, Sophia 8 15 1.9
#22 Wylie, Madeline 8 15 1.9
#05 Johnson, Jeriyah 8 14 1.8
#02 Summersett, Adriana 8 11 1.4
#00 Geiger, Dominique 8 9 1.1
#24 Manuel, Aarin 4 8 2.0
#23 Williams, Kendall 6 8 1.3
#25 Martinez, Kayla 7 6 0.9
#13 Madison, Maiah 6 5 0.8
#30 Gaither, Hope 5 2 0.4
#03 Leister, Amelia 3 1 0.3
#14 Mercado, Monica 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Johnson, Jeriyah 8 246 30.8
#02 Summersett, Adriana 8 216 27.0
#22 Wylie, Madeline 8 175 21.9
#06 Vera, Sophia 8 164 20.5
#01 Moyet, Damiyae 7 147 21.0
#10 Gordon, Tychelle 8 142 17.8
#21 Hester, Ariyana 7 139 19.9
#00 Geiger, Dominique 8 117 14.6
#24 Manuel, Aarin 4 56 14.0
#25 Martinez, Kayla 7 50 7.1
#23 Williams, Kendall 6 44 7.3
#13 Madison, Maiah 6 34 5.7
#30 Gaither, Hope 5 19 3.8
#14 Mercado, Monica 5 15 3.0
#08 Pacheco, Bianca 4 10 2.5
#20 Brownell, Emily 3 9 3.0
#03 Leister, Amelia 3 9 3.0
#04 Tyler, Sanej 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Pacheco, Bianca 4 2 1 2.00
#00 Geiger, Dominique 8 10 8 1.25
#23 Williams, Kendall 6 1 1 1.00