2024-25 Women's Basketball Cumulative Statistics

Team Stats (2-23, 1-13)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 1176 1734
Points Per Game 47.0 69.4
Scoring Margin -22.3 --
Shooting
FG: Made-Attempted 433-1519 657-1589
FG: Percentage .285 .413
FG: Per Game 17.3 26.3
3PT: Made-Attempted 127-484 134-452
3PT: Percentage .262 .296
3PT: Per Game 5.1 5.4
FT: Made-Attempted 183-343 286-456
FT: Percentage .534 .627
FT: Per Game 7.3 11.4
Rebounding
Total 954 1187
Per Game 38.2 47.5
Margin -9.3 --
Assists
Total 226 410
Per Game 9.0 16.4
Turnovers
Total 468 389
Per Game 18.7 15.6
Margin -3.2 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 10.6 17.9
Steals
Total 190 225
Per Game 7.6 9.0
Blocks
Total 56 117
Per Game 2.2 4.7
Attendance
Total 1675 1637
Per Game 12-140 13-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Jeriyah 25 24 809 32.4 147 433 .339 59 180 .328 67 102 .657 420 16.8 20 66 86 3.4 61 66 95 47 8
12 Worsley-Wooten, Kayla 4 3 117 29.3 10 39 .256 6 28 .214 3 5 .600 29 7.3 5 13 18 4.5 8 7 2 0 2
01 Moyet, Damiyae 25 18 630 25.2 59 227 .260 44 153 .288 14 31 .452 176 7.0 25 73 98 3.9 48 11 47 15 12
13 Madison, Maiah 12 9 260 21.7 36 80 .450 0 0 .000 5 10 .500 77 6.4 20 29 49 4.1 31 3 21 9 5
24 Upton, Trinity 23 21 641 27.9 46 221 .208 14 74 .189 21 35 .600 127 5.5 37 76 113 4.9 34 54 59 24 3
20 Shokeye, Mojisola 9 4 160 17.8 16 69 .232 2 20 .100 3 5 .600 37 4.1 9 30 39 4.3 12 5 17 5 1
00 Geiger, Dominique 25 3 455 18.2 38 129 .295 0 9 .000 18 49 .367 94 3.8 22 70 92 3.7 40 25 63 20 3
10 White, Stephanie 23 12 453 19.7 31 130 .238 0 1 .000 18 37 .486 80 3.5 32 67 99 4.3 54 18 44 26 11
11 Jarvis, Tyerra 25 25 625 25.0 25 86 .291 0 0 .000 17 32 .531 67 2.7 39 47 86 3.4 77 12 43 17 3
04 Tyler, Sanej 14 0 168 12.0 8 34 .235 0 1 .000 3 15 .200 19 1.4 19 30 49 3.5 24 3 15 7 4
23 Williams, Kendall 20 0 304 15.2 8 30 .267 2 14 .143 10 14 .714 28 1.4 10 18 28 1.4 14 10 18 14 0
03 Leister, Amelia 13 3 167 12.8 5 27 .185 0 4 .000 4 6 .667 14 1.1 13 24 37 2.8 18 11 7 3 1
30 Gaither, Hope 20 3 211 10.6 4 14 .286 0 0 .000 0 2 .000 8 0.4 13 24 37 1.9 21 1 10 3 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 65 123 4.9 0 0 27 0 0  
Total 25 5000 200.0 433 1519 .285 127 484 .262 183 343 .534 1176 47.04 322 632 954 38.2 442 226 468 190 56
Opponents 25 5000 200.0 657 1589 .413 134 452 .296 286 456 .627 1734 69.36 363 824 1187 47.5 362 410 389 225 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Jeriyah 14 14 477 34.1 94 266 .353 40 110 .364 46 61 .754 274 19.6 13 35 48 3.4 34 37 2.6 56 34 5
01 Moyet, Damiyae 14 14 369 26.4 32 131 .244 25 90 .278 11 18 .611 100 7.1 9 36 45 3.2 29 8 0.6 26 9 5
24 Upton, Trinity 14 14 398 28.4 36 149 .242 12 56 .214 10 19 .526 94 6.7 23 43 66 4.7 23 30 2.1 39 14 2
13 Madison, Maiah 5 4 95 19.0 9 28 .321 0 0 .000 3 6 .500 21 4.2 8 12 20 4.0 15 1 0.2 5 2 2
00 Geiger, Dominique 14 1 251 17.9 26 84 .310 0 6 .000 11 28 .393 63 4.5 9 44 53 3.8 21 11 0.8 37 8 2
10 White, Stephanie 12 6 232 19.3 16 71 .225 0 0 .000 7 18 .389 39 3.3 22 30 52 4.3 29 7 0.6 13 15 4
11 Jarvis, Tyerra 14 14 355 25.4 14 55 .255 0 0 .000 12 23 .522 40 2.9 20 21 41 2.9 39 4 0.3 19 9 1
03 Leister, Amelia 4 0 26 6.5 2 9 .222 0 0 .000 2 4 .500 6 1.5 1 6 7 1.8 1 1 0.3 0 0 0
20 Shokeye, Mojisola 2 0 22 11.0 1 8 .125 0 2 .000 0 0 .000 2 1.0 1 4 5 2.5 3 1 0.5 3 0 0
04 Tyler, Sanej 13 0 165 12.7 8 32 .250 0 1 .000 3 15 .200 19 1.5 18 29 47 3.6 24 3 0.2 15 7 4
23 Williams, Kendall 14 0 242 17.3 7 24 .292 1 10 .100 10 14 .714 25 1.8 6 14 20 1.4 13 8 0.6 13 13 0
30 Gaither, Hope 13 3 168 12.9 2 8 .250 0 0 .000 0 2 .000 4 0.3 10 21 31 2.4 21 1 0.1 9 3 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 46 80 5.7 0 0 0.0 16 0 0  
Total 14 2800 200.0 247 865 .286 78 275 .284 115 208 .553 687 49.07 174 341 515 36.8 252 112 8.0 251 114 27
Opponents 14 2800 200.0 392 898 .437 82 239 .343 167 272 .614 1033 73.79 215 480 695 49.6 210 244 17.4 226 118 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Jeriyah 25 24 809 147 433 .339 59 180 .328 67 102 .657 420 16.8
01 Moyet, Damiyae 25 18 630 59 227 .260 44 153 .288 14 31 .452 176 7.0
12 Worsley-Wooten, Kayla 4 3 117 10 39 .256 6 28 .214 3 5 .600 29 7.3
13 Madison, Maiah 12 9 260 36 80 .450 0 0 .000 5 10 .500 77 6.4
24 Upton, Trinity 23 21 641 46 221 .208 14 74 .189 21 35 .600 127 5.5
20 Shokeye, Mojisola 9 4 160 16 69 .232 2 20 .100 3 5 .600 37 4.1
10 White, Stephanie 23 12 453 31 130 .238 0 1 .000 18 37 .486 80 3.5
00 Geiger, Dominique 25 3 455 38 129 .295 0 9 .000 18 49 .367 94 3.8
11 Jarvis, Tyerra 25 25 625 25 86 .291 0 0 .000 17 32 .531 67 2.7
03 Leister, Amelia 13 3 167 5 27 .185 0 4 .000 4 6 .667 14 1.1
04 Tyler, Sanej 14 0 168 8 34 .235 0 1 .000 3 15 .200 19 1.4
23 Williams, Kendall 20 0 304 8 30 .267 2 14 .143 10 14 .714 28 1.4
30 Gaither, Hope 20 3 211 4 14 .286 0 0 .000 0 2 .000 8 0.4
Total 25 5000 433 1519 .285 127 484 .262 183 343 .534 1176 47.04
Opponents 25 5000 657 1589 .413 134 452 .296 286 456 .627 1734 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Jeriyah 25 32.4 .339 .328 .657 0.8 2.6 3.4 2.6 1.9 0.3 16.8
01 Moyet, Damiyae 25 25.2 .260 .288 .452 1.0 2.9 3.9 0.4 0.6 0.5 7.0
12 Worsley-Wooten, Kayla 4 29.3 .256 .214 .600 1.3 3.3 4.5 1.8 0.0 0.5 7.3
13 Madison, Maiah 12 21.7 .450 .000 .500 1.7 2.4 4.1 0.3 0.8 0.4 6.4
24 Upton, Trinity 23 27.9 .208 .189 .600 1.6 3.3 4.9 2.3 1.0 0.1 5.5
20 Shokeye, Mojisola 9 17.8 .232 .100 .600 1.0 3.3 4.3 0.6 0.6 0.1 4.1
10 White, Stephanie 23 19.7 .238 .000 .486 1.4 2.9 4.3 0.8 1.1 0.5 3.5
00 Geiger, Dominique 25 18.2 .295 .000 .367 0.9 2.8 3.7 1.0 0.8 0.1 3.8
11 Jarvis, Tyerra 25 25.0 .291 .000 .531 1.6 1.9 3.4 0.5 0.7 0.1 2.7
03 Leister, Amelia 13 12.8 .185 .000 .667 1.0 1.8 2.8 0.8 0.2 0.1 1.1
04 Tyler, Sanej 14 12.0 .235 .000 .200 1.4 2.1 3.5 0.2 0.5 0.3 1.4
23 Williams, Kendall 20 15.2 .267 .143 .714 0.5 0.9 1.4 0.5 0.7 0.0 1.4
30 Gaither, Hope 20 10.6 .286 .000 .000 0.7 1.2 1.9 0.1 0.2 0.2 0.4
Total 25 200.0 .285 .262 .534 12.9 25.3 38.2 9.0 7.6 2.2 47.04
Opponents 25 200.0 .413 .296 .627 14.5 33.0 47.5 16.4 9.0 4.7 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/08/24 36-71 L 12-61 .197 5-21 .238 7-16 .438 14 25 39 39.0 16 8 16 2 6 36 36.0
vs Gettysburg 11/11/24 42-78 L 14-58 .241 4-20 .200 10-16 .625 11 18 29 34.0 22 7 16 1 6 42 39.0
at Susquehanna 11/13/24 44-65 L 19-68 .279 5-24 .208 1-6 .167 12 28 40 36.0 20 9 11 3 2 44 40.7
at Franklin & Marshall 11/16/24 44-61 L 17-58 .293 2-17 .118 8-14 .571 9 30 39 36.8 18 10 10 3 5 44 41.5
at Muhlenberg 11/20/24 36-62 L 13-56 .232 6-20 .300 4-5 .800 13 27 40 37.4 15 8 29 6 5 36 40.4
vs McDaniel 11/23/24 47-70 L 19-62 .306 3-11 .273 6-10 .600 15 18 33 36.7 13 8 15 3 10 47 41.5
at Ursinus 11/26/24 44-62 L 17-54 .315 5-18 .278 5-8 .625 8 31 39 37.0 14 9 27 1 9 44 41.9
vs Saint Elizabeth 12/14/24 51-57 L 19-61 .311 3-17 .176 10-16 .625 17 33 50 38.6 26 13 28 5 9 51 43.0
vs Neumann 12/17/24 42-63 L 17-59 .288 4-19 .211 4-8 .500 15 26 41 38.9 9 10 24 0 12 42 42.9
vs Penn St Brandywine 12/21/24 67-64 W 27-66 .409 7-24 .292 6-19 .316 17 33 50 40.0 16 22 16 4 6 67 45.3
at Kean 01/04/25 36-48 L 12-51 .235 5-18 .278 7-17 .412 17 22 39 39.9 21 10 25 1 6 36 44.5
vs Stevenson 01/08/25 47-56 L 18-60 .300 5-20 .250 6-12 .500 9 35 44 40.3 13 12 17 3 5 47 44.7
at York (Pa.) 01/11/25 44-100 L 19-64 .297 5-16 .313 1-6 .167 8 24 32 39.6 18 7 16 0 2 44 44.6
vs Widener 01/15/25 53-67 L 18-60 .300 6-20 .300 11-22 .500 15 27 42 39.8 24 10 17 5 10 53 45.2
vs Hood 01/18/25 50-47 W 18-59 .305 6-13 .462 8-14 .571 13 28 41 39.9 20 13 17 3 9 50 45.5
at Alvernia 01/22/25 77-79 L 28-62 .452 14-21 .667 7-12 .583 10 22 32 39.4 19 13 12 3 6 77 47.5
at Messiah 01/25/25 40-71 L 14-64 .219 5-12 .417 7-11 .636 21 24 45 39.7 15 3 20 1 4 40 47.1
vs Albright 01/29/25 45-80 L 14-71 .197 2-18 .111 15-28 .536 19 27 46 40.1 22 4 19 6 11 45 46.9
vs York (PA) 02/01/25 49-70 L 18-75 .240 9-28 .321 4-7 .571 18 24 42 40.2 13 10 14 0 14 49 47.1
at Widener 02/05/25 47-75 L 17-60 .283 5-24 .208 8-16 .500 10 20 30 39.7 25 10 20 1 10 47 47.1
at Stevenson 02/10/25 50-82 L 18-60 .300 3-24 .125 11-19 .579 13 27 40 39.7 21 7 21 2 5 50 47.2
vs Alvernia 02/12/25 50-70 L 17-62 .274 4-18 .222 12-17 .706 13 20 33 39.4 19 3 19 0 13 50 47.3
at Hood 02/15/25 49-76 L 16-55 .291 4-23 .174 13-17 .765 6 21 27 38.8 17 5 17 2 9 49 47.4
at Albright 02/18/25 49-89 L 18-67 .269 10-28 .357 3-12 .250 11 27 38 38.8 14 9 21 0 7 49 47.5
vs Messiah 02/22/25 37-71 L 14-46 .304 0-10 .000 9-15 .600 8 15 23 38.2 12 6 21 1 9 37 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/08/24 71-36 W 27-67 .403 8-21 .381 9-14 .643 15 39 54 54.0 11 22 11 7 7 71 71.0
Gettysburg 11/11/24 78-42 W 28-65 .431 4-18 .222 18-25 .720 18 36 54 54.0 14 13 14 10 7 78 74.5
Susquehanna 11/13/24 65-44 W 24-62 .387 4-17 .235 13-17 .765 10 38 48 52.0 9 15 10 4 2 65 71.3
Franklin & Marshall 11/16/24 61-44 W 25-68 .368 4-19 .211 7-14 .500 15 35 50 51.5 14 14 8 7 4 61 68.8
Muhlenberg 11/20/24 62-36 W 22-63 .349 6-24 .250 12-17 .706 16 29 45 50.2 16 14 22 2 15 62 67.4
McDaniel 11/23/24 70-47 W 28-56 .500 7-22 .318 7-14 .500 13 30 43 49.0 13 20 16 8 6 70 67.8
Ursinus 11/26/24 62-44 W 24-60 .400 4-16 .250 10-15 .667 7 31 38 47.4 8 17 16 2 16 62 67.0
Saint Elizabeth 12/14/24 57-51 W 18-67 .269 4-21 .190 17-30 .567 19 26 45 47.1 17 11 21 1 12 57 65.8
Neumann 12/17/24 63-42 W 27-59 .458 6-24 .250 3-4 .750 6 28 34 45.7 15 18 16 5 15 63 65.4
Penn St Brandywine 12/21/24 64-67 L 25-69 .362 2-13 .154 12-18 .667 14 27 41 45.2 15 10 10 1 10 64 65.3
Kean 01/04/25 48-36 W 17-55 .309 3-18 .167 11-16 .688 15 25 40 44.7 20 12 19 8 13 48 63.7
Stevenson 01/08/25 56-47 W 25-73 .342 2-14 .143 4-10 .400 16 35 51 45.3 14 14 9 4 8 56 63.1
York (Pa.) 01/11/25 100-44 W 40-72 .556 10-24 .417 10-19 .526 12 39 51 45.7 14 25 8 4 11 100 65.9
Widener 01/15/25 67-53 W 22-61 .361 5-16 .313 18-29 .621 18 32 50 46.0 18 14 15 3 7 67 66.0
Hood 01/18/25 47-50 L 16-54 .296 5-15 .333 10-22 .455 15 29 44 45.9 19 11 21 6 8 47 64.7
Alvernia 01/22/25 79-77 W 28-65 .431 6-14 .429 17-27 .630 20 26 46 45.9 13 16 12 5 7 79 65.6
Messiah 01/25/25 71-40 W 29-61 .475 6-15 .400 7-9 .778 8 31 39 45.5 13 17 10 6 9 71 65.9
Albright 01/29/25 80-45 W 26-70 .371 6-20 .300 22-31 .710 19 44 63 46.4 18 17 19 6 7 80 66.7
York (PA) 02/01/25 70-49 W 28-56 .500 7-14 .500 7-12 .583 6 40 46 46.4 10 16 20 4 8 70 66.9
Widener 02/05/25 75-47 W 25-55 .455 4-12 .333 21-28 .750 13 38 51 46.7 16 18 24 7 12 75 67.3
Stevenson 02/10/25 82-50 W 32-69 .464 8-24 .333 10-18 .556 13 28 41 46.4 19 17 12 2 6 82 68.0
Alvernia 02/12/25 70-50 W 27-58 .466 3-13 .231 13-21 .619 18 34 52 46.6 18 18 25 2 5 70 68.1
Hood 02/15/25 76-49 W 30-63 .476 7-14 .500 9-21 .429 20 34 54 47.0 13 16 20 5 8 76 68.4
Albright 02/18/25 89-49 W 36-83 .434 6-23 .261 11-14 .786 21 42 63 47.6 12 23 13 4 10 89 69.3
Messiah 02/22/25 71-37 W 28-58 .483 7-21 .333 8-11 .727 16 28 44 47.5 13 22 18 4 12 71 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/08/24 36-71 -35 12-61/27-67 .197/.403 5-21/8-21 .238/.381 7-16/9-14 .438-.643 39/54 -15 8/22 16/11 2/7 6/7 16/11
Gettysburg 11/11/24 42-78 -36 14-58/28-65 .241/.431 4-20/4-18 .200/.222 10-16/18-25 .625-.720 29/54 -25 7/13 16/14 1/10 6/7 22/14
Susquehanna 11/13/24 44-65 -21 19-68/24-62 .279/.387 5-24/4-17 .208/.235 1-6/13-17 .167-.765 40/48 -8 9/15 11/10 3/4 2/2 20/9
Franklin & Marshall 11/16/24 44-61 -17 17-58/25-68 .293/.368 2-17/4-19 .118/.211 8-14/7-14 .571-.500 39/50 -11 10/14 10/8 3/7 5/4 18/14
Muhlenberg 11/20/24 36-62 -26 13-56/22-63 .232/.349 6-20/6-24 .300/.250 4-5/12-17 .800-.706 40/45 -5 8/14 29/22 6/2 5/15 15/16
McDaniel 11/23/24 47-70 -23 19-62/28-56 .306/.500 3-11/7-22 .273/.318 6-10/7-14 .600-.500 33/43 -10 8/20 15/16 3/8 10/6 13/13
Ursinus 11/26/24 44-62 -18 17-54/24-60 .315/.400 5-18/4-16 .278/.250 5-8/10-15 .625-.667 39/38 1 9/17 27/16 1/2 9/16 14/8
Saint Elizabeth 12/14/24 51-57 -6 19-61/18-67 .311/.269 3-17/4-21 .176/.190 10-16/17-30 .625-.567 50/45 5 13/11 28/21 5/1 9/12 26/17
Neumann 12/17/24 42-63 -21 17-59/27-59 .288/.458 4-19/6-24 .211/.250 4-8/3-4 .500-.750 41/34 7 10/18 24/16 0/5 12/15 9/15
Penn St Brandywine 12/21/24 67-64 3 27-66/25-69 .409/.362 7-24/2-13 .292/.154 6-19/12-18 .316-.667 50/41 9 22/10 16/10 4/1 6/10 16/15
Kean 01/04/25 36-48 -12 12-51/17-55 .235/.309 5-18/3-18 .278/.167 7-17/11-16 .412-.688 39/40 -1 10/12 25/19 1/8 6/13 21/20
Stevenson 01/08/25 47-56 -9 18-60/25-73 .300/.342 5-20/2-14 .250/.143 6-12/4-10 .500-.400 44/51 -7 12/14 17/9 3/4 5/8 13/14
York (Pa.) 01/11/25 44-100 -56 19-64/40-72 .297/.556 5-16/10-24 .313/.417 1-6/10-19 .167-.526 32/51 -19 7/25 16/8 0/4 2/11 18/14
Widener 01/15/25 53-67 -14 18-60/22-61 .300/.361 6-20/5-16 .300/.313 11-22/18-29 .500-.621 42/50 -8 10/14 17/15 5/3 10/7 24/18
Hood 01/18/25 50-47 3 18-59/16-54 .305/.296 6-13/5-15 .462/.333 8-14/10-22 .571-.455 41/44 -3 13/11 17/21 3/6 9/8 20/19
Alvernia 01/22/25 77-79 -2 28-62/28-65 .452/.431 14-21/6-14 .667/.429 7-12/17-27 .583-.630 32/46 -14 13/16 12/12 3/5 6/7 19/13
Messiah 01/25/25 40-71 -31 14-64/29-61 .219/.475 5-12/6-15 .417/.400 7-11/7-9 .636-.778 45/39 6 3/17 20/10 1/6 4/9 15/13
Albright 01/29/25 45-80 -35 14-71/26-70 .197/.371 2-18/6-20 .111/.300 15-28/22-31 .536-.710 46/63 -17 4/17 19/19 6/6 11/7 22/18
York (PA) 02/01/25 49-70 -21 18-75/28-56 .240/.500 9-28/7-14 .321/.500 4-7/7-12 .571-.583 42/46 -4 10/16 14/20 0/4 14/8 13/10
Widener 02/05/25 47-75 -28 17-60/25-55 .283/.455 5-24/4-12 .208/.333 8-16/21-28 .500-.750 30/51 -21 10/18 20/24 1/7 10/12 25/16
Stevenson 02/10/25 50-82 -32 18-60/32-69 .300/.464 3-24/8-24 .125/.333 11-19/10-18 .579-.556 40/41 -1 7/17 21/12 2/2 5/6 21/19
Alvernia 02/12/25 50-70 -20 17-62/27-58 .274/.466 4-18/3-13 .222/.231 12-17/13-21 .706-.619 33/52 -19 3/18 19/25 0/2 13/5 19/18
Hood 02/15/25 49-76 -27 16-55/30-63 .291/.476 4-23/7-14 .174/.500 13-17/9-21 .765-.429 27/54 -27 5/16 17/20 2/5 9/8 17/13
Albright 02/18/25 49-89 -40 18-67/36-83 .269/.434 10-28/6-23 .357/.261 3-12/11-14 .250-.786 38/63 -25 9/23 21/13 0/4 7/10 14/12
Messiah 02/22/25 37-71 -34 14-46/28-58 .304/.483 0-10/7-21 .000/.333 9-15/8-11 .600-.727 23/44 -21 6/22 21/18 1/4 9/12 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Alvernia (01/22/25)
FIELD GOALS MADE 28 Alvernia (01/22/25)
FIELD GOAL ATTEMPTS 75 York (PA) (02/01/25)
3 PT FIELD GOALS MADE 14 Alvernia (01/22/25)
3 PT FG ATTEMPTS 28 York (PA) (02/01/25); Albright (02/18/25)
FREE THROWS MADE 15 Albright (01/29/25)
FREE THROW ATTEMPTS 28 Albright (01/29/25)
REBOUNDS 50 Saint Elizabeth (12/14/24); Penn St Brandywine (12/21/24)
ASSISTS 22 Penn St Brandywine (12/21/24)
STEALS 14 York (PA) (02/01/25)
BLOCKED SHOTS 6 Albright (01/29/25); Muhlenberg (11/20/24)
TURNOVERS 29 Muhlenberg (11/20/24)
FOULS 26 Saint Elizabeth (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Johnson,Jeriyah Hood (02/15/25)
FIELD GOALS MADE 11 Johnson,Jeriyah McDaniel (11/23/24)
FIELD GOAL ATTEMPTS 28 Johnson,Jeriyah Susquehanna (11/13/24)
3 PT FIELD GOALS MADE 6 Moyet,Damiyae; Johnson,Jeriyah Penn St Brandywine (12/21/24); Alvernia (01/22/25); Albright (02/18/25)
3 PT FG ATTEMPTS 13 Moyet,Damiyae; Johnson,Jeriyah Penn St Brandywine (12/21/24); Susquehanna (11/13/24); Hood (02/15/25); Albright (02/18/25)
FREE THROWS MADE 11 Johnson,Jeriyah Hood (02/15/25)
FREE THROW ATTEMPTS 11 Johnson,Jeriyah Alvernia (02/12/25); Hood (02/15/25)
REBOUNDS 11 Shokeye,Mojisola Penn St Brandywine (12/21/24)
ASSISTS 10 Upton,Trinity Penn St Brandywine (12/21/24)
STEALS 6 Johnson,Jeriyah Widener (02/05/25)
BLOCKED SHOTS 4 White,Stephanie Muhlenberg (11/20/24)
TURNOVERS 7 Johnson,Jeriyah; Geiger,Dominique Neumann (12/17/24); Widener (02/05/25); Stevenson (02/10/25)
FOULS 6 Johnson,Jeriyah Saint Elizabeth (12/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Jeriyah 25 420 16.8
#01 Moyet, Damiyae 25 176 7.0
#24 Upton, Trinity 23 127 5.5
#00 Geiger, Dominique 25 94 3.8
#10 White, Stephanie 23 80 3.5
#13 Madison, Maiah 12 77 6.4
#11 Jarvis, Tyerra 25 67 2.7
#20 Shokeye, Mojisola 9 37 4.1
#12 Worsley-Wooten, Kayla 4 29 7.3
#23 Williams, Kendall 20 28 1.4
#04 Tyler, Sanej 14 19 1.4
#03 Leister, Amelia 13 14 1.1
#30 Gaither, Hope 20 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Jeriyah 25 147 433 .339 5.9 17.3
#01 Moyet, Damiyae 25 59 227 .260 2.4 9.1
#24 Upton, Trinity 23 46 221 .208 2.0 9.6
#00 Geiger, Dominique 25 38 129 .295 1.5 5.2
#13 Madison, Maiah 12 36 80 .450 3.0 6.7
#10 White, Stephanie 23 31 130 .238 1.3 5.7
#11 Jarvis, Tyerra 25 25 86 .291 1.0 3.4
#20 Shokeye, Mojisola 9 16 69 .232 1.8 7.7
#12 Worsley-Wooten, Kayla 4 10 39 .256 2.5 9.8
#04 Tyler, Sanej 14 8 34 .235 0.6 2.4
#23 Williams, Kendall 20 8 30 .267 0.4 1.5
#03 Leister, Amelia 13 5 27 .185 0.4 2.1
#30 Gaither, Hope 20 4 14 .286 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Jeriyah 25 59 180 .328 2.4 7.2
#01 Moyet, Damiyae 25 44 153 .288 1.8 6.1
#24 Upton, Trinity 23 14 74 .189 0.6 3.2
#12 Worsley-Wooten, Kayla 4 6 28 .214 1.5 7.0
#20 Shokeye, Mojisola 9 2 20 .100 0.2 2.2
#23 Williams, Kendall 20 2 14 .143 0.1 0.7
#00 Geiger, Dominique 25 0 9 .000 0.0 0.4
#03 Leister, Amelia 13 0 4 .000 0.0 0.3
#04 Tyler, Sanej 14 0 1 .000 0.0 0.1
#10 White, Stephanie 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Jeriyah 25 67 102 .657 2.7 4.1
#24 Upton, Trinity 23 21 35 .600 0.9 1.5
#00 Geiger, Dominique 25 18 49 .367 0.7 2.0
#10 White, Stephanie 23 18 37 .486 0.8 1.6
#11 Jarvis, Tyerra 25 17 32 .531 0.7 1.3
#01 Moyet, Damiyae 25 14 31 .452 0.6 1.2
#23 Williams, Kendall 20 10 14 .714 0.5 0.7
#13 Madison, Maiah 12 5 10 .500 0.4 0.8
#03 Leister, Amelia 13 4 6 .667 0.3 0.5
#20 Shokeye, Mojisola 9 3 5 .600 0.3 0.6
#04 Tyler, Sanej 14 3 15 .200 0.2 1.1
#12 Worsley-Wooten, Kayla 4 3 5 .600 0.8 1.3
#30 Gaither, Hope 20 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 25 123 4.9 58 2.3 65 2.6
#24 Upton, Trinity 23 113 4.9 37 1.6 76 3.3
#10 White, Stephanie 23 99 4.3 32 1.4 67 2.9
#01 Moyet, Damiyae 25 98 3.9 25 1.0 73 2.9
#00 Geiger, Dominique 25 92 3.7 22 0.9 70 2.8
#11 Jarvis, Tyerra 25 86 3.4 39 1.6 47 1.9
#05 Johnson, Jeriyah 25 86 3.4 20 0.8 66 2.6
#13 Madison, Maiah 12 49 4.1 20 1.7 29 2.4
#04 Tyler, Sanej 14 49 3.5 19 1.4 30 2.1
#20 Shokeye, Mojisola 9 39 4.3 9 1.0 30 3.3
#30 Gaither, Hope 20 37 1.9 13 0.7 24 1.2
#03 Leister, Amelia 13 37 2.8 13 1.0 24 1.8
#23 Williams, Kendall 20 28 1.4 10 0.5 18 0.9
#12 Worsley-Wooten, Kayla 4 18 4.5 5 1.3 13 3.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Jeriyah 25 66 2.6
#24 Upton, Trinity 23 54 2.3
#00 Geiger, Dominique 25 25 1.0
#10 White, Stephanie 23 18 0.8
#11 Jarvis, Tyerra 25 12 0.5
#03 Leister, Amelia 13 11 0.8
#01 Moyet, Damiyae 25 11 0.4
#23 Williams, Kendall 20 10 0.5
#12 Worsley-Wooten, Kayla 4 7 1.8
#20 Shokeye, Mojisola 9 5 0.6
#13 Madison, Maiah 12 3 0.3
#04 Tyler, Sanej 14 3 0.2
#30 Gaither, Hope 20 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Moyet, Damiyae 25 12 0.5
#10 White, Stephanie 23 11 0.5
#05 Johnson, Jeriyah 25 8 0.3
#13 Madison, Maiah 12 5 0.4
#04 Tyler, Sanej 14 4 0.3
