2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 283 306
Points Per Game 56.6 61.2
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 102-321 115-318
FG: Percentage .318 .362
FG: Per Game 20.4 23.0
3PT: Made-Attempted 37-131 21-84
3PT: Percentage .282 .250
3PT: Per Game 7.4 4.2
FT: Made-Attempted 42-69 55-89
FT: Percentage .609 .618
FT: Per Game 8.4 11.0
Rebounding
Total 214 215
Per Game 42.8 43.0
Margin -0.2 --
Assists
Total 62 55
Per Game 12.4 11.0
Turnovers
Total 102 96
Per Game 20.4 19.2
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.2 14.6
Steals
Total 49 54
Per Game 9.8 10.8
Blocks
Total 13 20
Per Game 2.6 4.0
Attendance
Total 187 463
Per Game 1-187 3-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Summersett, Adriana 5 5 147 29.4 25 67 .373 11 37 .297 2 2 1.000 63 12.6 3 22 25 5.0 8 8 18 10 0
05 Johnson, Jeriyah 5 5 159 31.8 20 76 .263 6 28 .214 8 15 .533 54 10.8 3 14 17 3.4 10 25 17 9 1
22 Wylie, Madeline 5 5 104 20.8 13 22 .591 0 0 .000 4 6 .667 30 6.0 15 25 40 8.0 11 1 8 2 3
10 Gordon, Tychelle 5 0 78 15.6 12 21 .571 0 0 .000 6 13 .462 30 6.0 16 21 37 7.4 8 1 5 1 8
01 Moyet, Damiyae 4 4 86 21.5 7 32 .219 7 25 .280 0 0 .000 21 5.3 2 17 19 4.8 10 1 5 1 1
06 Vera, Sophia 5 2 115 23.0 6 21 .286 4 9 .444 10 14 .714 26 5.2 5 13 18 3.6 12 5 16 8 0
21 Hester, Ariyana 4 4 80 20.0 3 23 .130 3 9 .333 2 2 1.000 11 2.8 3 10 13 3.3 8 9 11 10 0
00 Geiger, Dominique 5 0 62 12.4 5 15 .333 0 1 .000 3 5 .600 13 2.6 3 5 8 1.6 8 4 4 1 0
25 Martinez, Kayla 5 0 41 8.2 4 16 .250 2 13 .154 0 0 .000 10 2.0 0 7 7 1.4 6 2 3 0 0
14 Mercado, Monica 3 0 11 3.7 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 0 1 1 0.3 1 0 2 1 0
20 Brownell, Emily 2 0 7 3.5 1 4 .250 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 1 1 0
13 Madison, Maiah 4 0 27 6.8 2 4 .500 0 0 .000 2 4 .500 6 1.5 2 4 6 1.5 4 1 6 1 0
08 Pacheco, Bianca 3 0 8 2.7 1 4 .250 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 0 2 1 0 0
04 Tyler, Sanej 2 0 5 2.5 0 2 .000 0 0 .000 2 4 .500 2 1.0 0 1 1 0.5 0 0 1 1 0
23 Williams, Kendall 5 0 42 8.4 1 5 .200 0 1 .000 3 4 .750 5 1.0 1 0 1 0.2 7 1 1 3 0
30 Gaither, Hope 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 0
03 Leister, Amelia 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Manuel, Aarin 1 0 15 15.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 1 0 0  
Total 5 1000 200.0 102 321 .318 37 131 .282 42 69 .609 283 56.60 63 151 214 42.8 96 62 102 49 13
Opponents 5 1000 200.0 115 318 .362 21 84 .250 55 89 .618 306 61.20 60 155 215 43.0 71 55 96 54 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Summersett, Adriana 5 5 147 25 67 .373 11 37 .297 2 2 1.000 63 12.6
05 Johnson, Jeriyah 5 5 159 20 76 .263 6 28 .214 8 15 .533 54 10.8
22 Wylie, Madeline 5 5 104 13 22 .591 0 0 .000 4 6 .667 30 6.0
10 Gordon, Tychelle 5 0 78 12 21 .571 0 0 .000 6 13 .462 30 6.0
01 Moyet, Damiyae 4 4 86 7 32 .219 7 25 .280 0 0 .000 21 5.3
06 Vera, Sophia 5 2 115 6 21 .286 4 9 .444 10 14 .714 26 5.2
21 Hester, Ariyana 4 4 80 3 23 .130 3 9 .333 2 2 1.000 11 2.8
00 Geiger, Dominique 5 0 62 5 15 .333 0 1 .000 3 5 .600 13 2.6
25 Martinez, Kayla 5 0 41 4 16 .250 2 13 .154 0 0 .000 10 2.0
14 Mercado, Monica 3 0 11 2 2 1.000 2 2 1.000 0 0 .000 6 2.0
20 Brownell, Emily 2 0 7 1 4 .250 1 1 1.000 0 0 .000 3 1.5
13 Madison, Maiah 4 0 27 2 4 .500 0 0 .000 2 4 .500 6 1.5
08 Pacheco, Bianca 3 0 8 1 4 .250 1 2 .500 0 0 .000 3 1.0
04 Tyler, Sanej 2 0 5 0 2 .000 0 0 .000 2 4 .500 2 1.0
23 Williams, Kendall 5 0 42 1 5 .200 0 1 .000 3 4 .750 5 1.0
30 Gaither, Hope 4 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Manuel, Aarin 1 0 15 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 5 1000 102 321 .318 37 131 .282 42 69 .609 283 56.60
Opponents 5 1000 115 318 .362 21 84 .250 55 89 .618 306 61.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Summersett, Adriana 5 29.4 .373 .297 1.000 0.6 4.4 5.0 1.6 2.0 0.0 12.6
05 Johnson, Jeriyah 5 31.8 .263 .214 .533 0.6 2.8 3.4 5.0 1.8 0.2 10.8
22 Wylie, Madeline 5 20.8 .591 .000 .667 3.0 5.0 8.0 0.2 0.4 0.6 6.0
10 Gordon, Tychelle 5 15.6 .571 .000 .462 3.2 4.2 7.4 0.2 0.2 1.6 6.0
01 Moyet, Damiyae 4 21.5 .219 .280 .000 0.5 4.3 4.8 0.3 0.3 0.3 5.3
06 Vera, Sophia 5 23.0 .286 .444 .714 1.0 2.6 3.6 1.0 1.6 0.0 5.2
21 Hester, Ariyana 4 20.0 .130 .333 1.000 0.8 2.5 3.3 2.3 2.5 0.0 2.8
00 Geiger, Dominique 5 12.4 .333 .000 .600 0.6 1.0 1.6 0.8 0.2 0.0 2.6
25 Martinez, Kayla 5 8.2 .250 .154 .000 0.0 1.4 1.4 0.4 0.0 0.0 2.0
14 Mercado, Monica 3 3.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
20 Brownell, Emily 2 3.5 .250 1.000 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
13 Madison, Maiah 4 6.8 .500 .000 .500 0.5 1.0 1.5 0.3 0.3 0.0 1.5
08 Pacheco, Bianca 3 2.7 .250 .500 .000 0.3 0.0 0.3 0.7 0.0 0.0 1.0
04 Tyler, Sanej 2 2.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.5 0.0 1.0
23 Williams, Kendall 5 8.4 .200 .000 .750 0.2 0.0 0.2 0.2 0.6 0.0 1.0
30 Gaither, Hope 4 3.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Manuel, Aarin 1 15.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Total 5 200.0 .318 .282 .609 12.6 30.2 42.8 12.4 9.8 2.6 56.60
Opponents 5 200.0 .362 .250 .618 12.0 31.0 43.0 11.0 10.8 4.0 61.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lancaster Bible 11/08/25 69-46 W 27-71 .380 8-25 .320 7-11 .636 14 28 42 42.0 27 15 20 2 12 69 69.0
at Penn St.-Berks 11/12/25 72-51 W 22-57 .386 11-25 .440 17-18 .944 10 33 43 42.5 14 18 26 3 16 72 70.5
at Roanoke 11/15/25 52-85 L 18-70 .257 7-31 .226 9-17 .529 17 31 48 44.3 20 9 17 2 8 52 64.3
vs Hollins 11/16/25 51-65 L 20-63 .317 4-21 .190 7-15 .467 12 27 39 43.0 19 11 18 1 7 51 61.0
vs Muhlenberg 11/20/25 39-59 L 15-60 .250 7-29 .241 2-8 .250 10 32 42 42.8 16 9 21 5 6 39 56.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/08/25 46-69 L 15-51 .294 2-10 .200 14-25 .560 7 21 28 28.0 10 6 24 3 9 46 46.0
Penn St.-Berks 11/12/25 51-72 L 21-63 .333 2-13 .154 7-12 .583 12 25 37 32.5 14 9 27 1 12 51 48.5
Roanoke 11/15/25 85-52 W 32-69 .464 10-27 .370 11-19 .579 9 39 48 37.7 20 13 13 5 9 85 60.7
Hollins 11/16/25 65-51 W 24-66 .364 3-13 .231 14-17 .824 15 33 48 40.3 15 12 17 6 10 65 61.8
Muhlenberg 11/20/25 59-39 W 23-69 .333 4-21 .190 9-16 .563 17 37 54 43.0 12 15 15 5 14 59 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/08/25 69-46 23 27-71/15-51 .380/.294 8-25/2-10 .320/.200 7-11/14-25 .636-.560 42/28 14 15/6 20/24 2/3 12/9 27/10
Penn St.-Berks 11/12/25 72-51 21 22-57/21-63 .386/.333 11-25/2-13 .440/.154 17-18/7-12 .944-.583 43/37 6 18/9 26/27 3/1 16/12 14/14
Roanoke 11/15/25 52-85 -33 18-70/32-69 .257/.464 7-31/10-27 .226/.370 9-17/11-19 .529-.579 48/48 0 9/13 17/13 2/5 8/9 20/20
Hollins 11/16/25 51-65 -14 20-63/24-66 .317/.364 4-21/3-13 .190/.231 7-15/14-17 .467-.824 39/48 -9 11/12 18/17 1/6 7/10 19/15
Muhlenberg 11/20/25 39-59 -20 15-60/23-69 .250/.333 7-29/4-21 .241/.190 2-8/9-16 .250-.563 42/54 -12 9/15 21/15 5/5 6/14 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Penn St.-Berks (11/12/25)
FIELD GOALS MADE 27 Lancaster Bible (11/08/25)
FIELD GOAL ATTEMPTS 71 Lancaster Bible (11/08/25)
3 PT FIELD GOALS MADE 11 Penn St.-Berks (11/12/25)
3 PT FG ATTEMPTS 31 Roanoke (11/15/25)
FREE THROWS MADE 17 Penn St.-Berks (11/12/25)
FREE THROW ATTEMPTS 18 Penn St.-Berks (11/12/25)
REBOUNDS 48 Roanoke (11/15/25)
ASSISTS 18 Penn St.-Berks (11/12/25)
STEALS 16 Penn St.-Berks (11/12/25)
BLOCKED SHOTS 5 Muhlenberg (11/20/25)
TURNOVERS 26 Penn St.-Berks (11/12/25)
FOULS 27 Lancaster Bible (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Summersett,Adriana Lancaster Bible (11/08/25)
FIELD GOALS MADE 8 Summersett,Adriana Lancaster Bible (11/08/25)
FIELD GOAL ATTEMPTS 19 Johnson,Jeriyah Hollins (11/16/25)
3 PT FIELD GOALS MADE 4 Summersett,Adriana; Moyet,Damiyae Hollins (11/16/25); Muhlenberg (11/20/25); Penn St.-Berks (11/12/25)
3 PT FG ATTEMPTS 11 Summersett,Adriana Hollins (11/16/25)
FREE THROWS MADE 6 Vera,Sophia Penn St.-Berks (11/12/25)
FREE THROW ATTEMPTS 7 Gordon,Tychelle Roanoke (11/15/25)
REBOUNDS 12 Gordon,Tychelle Roanoke (11/15/25)
ASSISTS 9 Johnson,Jeriyah Hollins (11/16/25)
STEALS 5 Summersett,Adriana Penn St.-Berks (11/12/25)
BLOCKED SHOTS 3 Gordon,Tychelle Penn St.-Berks (11/12/25)
TURNOVERS 7 Vera,Sophia Muhlenberg (11/20/25)
FOULS 4 Moyet,Damiyae; Vera,Sophia; Wylie,Madeline Hollins (11/16/25); Muhlenberg (11/20/25); Lancaster Bible (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Summersett, Adriana 5 63 12.6
#05 Johnson, Jeriyah 5 54 10.8
#10 Gordon, Tychelle 5 30 6.0
#22 Wylie, Madeline 5 30 6.0
#06 Vera, Sophia 5 26 5.2
#01 Moyet, Damiyae 4 21 5.3
#00 Geiger, Dominique 5 13 2.6
#21 Hester, Ariyana 4 11 2.8
#25 Martinez, Kayla 5 10 2.0
#13 Madison, Maiah 4 6 1.5
#14 Mercado, Monica 3 6 2.0
#23 Williams, Kendall 5 5 1.0
#20 Brownell, Emily 2 3 1.5
#08 Pacheco, Bianca 3 3 1.0
#04 Tyler, Sanej 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Summersett, Adriana 5 25 67 .373 5.0 13.4
#05 Johnson, Jeriyah 5 20 76 .263 4.0 15.2
#22 Wylie, Madeline 5 13 22 .591 2.6 4.4
#10 Gordon, Tychelle 5 12 21 .571 2.4 4.2
#01 Moyet, Damiyae 4 7 32 .219 1.8 8.0
#06 Vera, Sophia 5 6 21 .286 1.2 4.2
#00 Geiger, Dominique 5 5 15 .333 1.0 3.0
#25 Martinez, Kayla 5 4 16 .250 0.8 3.2
#21 Hester, Ariyana 4 3 23 .130 0.8 5.8
#13 Madison, Maiah 4 2 4 .500 0.5 1.0
#14 Mercado, Monica 3 2 2 1.000 0.7 0.7
#20 Brownell, Emily 2 1 4 .250 0.5 2.0
#08 Pacheco, Bianca 3 1 4 .250 0.3 1.3
#23 Williams, Kendall 5 1 5 .200 0.2 1.0
#30 Gaither, Hope 4 0 1 .000 0.0 0.3
#03 Leister, Amelia 1 0 1 .000 0.0 1.0
#24 Manuel, Aarin 1 0 5 .000 0.0 5.0
#04 Tyler, Sanej 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Summersett, Adriana 5 11 37 .297 2.2 7.4
#01 Moyet, Damiyae 4 7 25 .280 1.8 6.3
#05 Johnson, Jeriyah 5 6 28 .214 1.2 5.6
#06 Vera, Sophia 5 4 9 .444 0.8 1.8
#21 Hester, Ariyana 4 3 9 .333 0.8 2.3
#25 Martinez, Kayla 5 2 13 .154 0.4 2.6
#14 Mercado, Monica 3 2 2 1.000 0.7 0.7
#20 Brownell, Emily 2 1 1 1.000 0.5 0.5
#08 Pacheco, Bianca 3 1 2 .500 0.3 0.7
#00 Geiger, Dominique 5 0 1 .000 0.0 0.2
#24 Manuel, Aarin 1 0 3 .000 0.0 3.0
#23 Williams, Kendall 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Vera, Sophia 5 10 14 .714 2.0 2.8
#05 Johnson, Jeriyah 5 8 15 .533 1.6 3.0
#10 Gordon, Tychelle 5 6 13 .462 1.2 2.6
#22 Wylie, Madeline 5 4 6 .667 0.8 1.2
#00 Geiger, Dominique 5 3 5 .600 0.6 1.0
#23 Williams, Kendall 5 3 4 .750 0.6 0.8
#21 Hester, Ariyana 4 2 2 1.000 0.5 0.5
#13 Madison, Maiah 4 2 4 .500 0.5 1.0
#02 Summersett, Adriana 5 2 2 1.000 0.4 0.4
#04 Tyler, Sanej 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Wylie, Madeline 5 40 8.0 15 3.0 25 5.0
#10 Gordon, Tychelle 5 37 7.4 16 3.2 21 4.2
#02 Summersett, Adriana 5 25 5.0 3 0.6 22 4.4
#01 Moyet, Damiyae 4 19 4.8 2 0.5 17 4.3
#06 Vera, Sophia 5 18 3.6 5 1.0 13 2.6
#05 Johnson, Jeriyah 5 17 3.4 3 0.6 14 2.8
#TM Team 5 16 3.2 8 1.6 8 1.6
#21 Hester, Ariyana 4 13 3.3 3 0.8 10 2.5
#00 Geiger, Dominique 5 8 1.6 3 0.6 5 1.0
#25 Martinez, Kayla 5 7 1.4 0 0.0 7 1.4
#13 Madison, Maiah 4 6 1.5 2 0.5 4 1.0
#30 Gaither, Hope 4 2 0.5 0 0.0 2 0.5
#24 Manuel, Aarin 1 2 2.0 1 1.0 1 1.0
#14 Mercado, Monica 3 1 0.3 0 0.0 1 0.3
#08 Pacheco, Bianca 3 1 0.3 1 0.3 0 0.0
#04 Tyler, Sanej 2 1 0.5 0 0.0 1 0.5
#23 Williams, Kendall 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Jeriyah 5 25 5.0
#21 Hester, Ariyana 4 9 2.3
#02 Summersett, Adriana 5 8 1.6
#06 Vera, Sophia 5 5 1.0
#00 Geiger, Dominique 5 4 0.8
#25 Martinez, Kayla 5 2 0.4
#08 Pacheco, Bianca 3 2 0.7
#20 Brownell, Emily 2 1 0.5
#10 Gordon, Tychelle 5 1 0.2
#13 Madison, Maiah 4 1 0.3
#24 Manuel, Aarin 1 1 1.0
#01 Moyet, Damiyae 4 1 0.3
#23 Williams, Kendall 5 1 0.2
#22 Wylie, Madeline 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Gordon, Tychelle 5 8 1.6
#22 Wylie, Madeline 5 3 0.6
#05 Johnson, Jeriyah 5 1 0.2
#01 Moyet, Damiyae 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Hester, Ariyana 4 10 2.5
#02 Summersett, Adriana 5 10 2.0
#05 Johnson, Jeriyah 5 9 1.8
#06 Vera, Sophia 5 8 1.6
#23 Williams, Kendall 5 3 0.6
#22 Wylie, Madeline 5 2 0.4
#20 Brownell, Emily 2 1 0.5
#00 Geiger, Dominique 5 1 0.2
#10 Gordon, Tychelle 5 1 0.2
#13 Madison, Maiah 4 1 0.3
#14 Mercado, Monica 3 1 0.3
#01 Moyet, Damiyae 4 1 0.3
#04 Tyler, Sanej 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Summersett, Adriana 5 18 3.6
#05 Johnson, Jeriyah 5 17 3.4
#06 Vera, Sophia 5 16 3.2
#21 Hester, Ariyana 4 11 2.8
#22 Wylie, Madeline 5 8 1.6
#13 Madison, Maiah 4 6 1.5
#10 Gordon, Tychelle 5 5 1.0
#01 Moyet, Damiyae 4 5 1.3
#00 Geiger, Dominique 5 4 0.8
#25 Martinez, Kayla 5 3 0.6
#24 Manuel, Aarin 1 2 2.0
#14 Mercado, Monica 3 2 0.7
#20 Brownell, Emily 2 1 0.5
#08 Pacheco, Bianca 3 1 0.3
#TM Team 5 1 0.2
#04 Tyler, Sanej 2 1 0.5
#23 Williams, Kendall 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Vera, Sophia 5 12 2.4
#22 Wylie, Madeline 5 11 2.2
#05 Johnson, Jeriyah 5 10 2.0
#01 Moyet, Damiyae 4 10 2.5
#00 Geiger, Dominique 5 8 1.6
#10 Gordon, Tychelle 5 8 1.6
#21 Hester, Ariyana 4 8 2.0
#02 Summersett, Adriana 5 8 1.6
#23 Williams, Kendall 5 7 1.4
#25 Martinez, Kayla 5 6 1.2
#13 Madison, Maiah 4 4 1.0
#24 Manuel, Aarin 1 2 2.0
#30 Gaither, Hope 4 1 0.3
#14 Mercado, Monica 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Johnson, Jeriyah 5 159 31.8
#02 Summersett, Adriana 5 147 29.4
#06 Vera, Sophia 5 115 23.0
#22 Wylie, Madeline 5 104 20.8
#01 Moyet, Damiyae 4 86 21.5
#21 Hester, Ariyana 4 80 20.0
#10 Gordon, Tychelle 5 78 15.6
#00 Geiger, Dominique 5 62 12.4
#23 Williams, Kendall 5 42 8.4
#25 Martinez, Kayla 5 41 8.2
#13 Madison, Maiah 4 27 6.8
#24 Manuel, Aarin 1 15 15.0
#30 Gaither, Hope 4 13 3.3
#14 Mercado, Monica 3 11 3.7
#08 Pacheco, Bianca 3 8 2.7
#20 Brownell, Emily 2 7 3.5
#04 Tyler, Sanej 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Pacheco, Bianca 3 2 1 2.00
#20 Brownell, Emily 2 1 1 1.00
#00 Geiger, Dominique 5 4 4 1.00
#05 Johnson, Jeriyah 5 25 17 1.47
#23 Williams, Kendall 5 1 1 1.00