# Neumann (0-1,0-0 Atlantic East) -VS- # Eastern (2-0,0-0 MAC Commonwealth)

Box Score

Neumann logo
0
vs
Eastern logo
3

# Neumann (0-1,0-0 Atlantic East)
-VS-
# Eastern (2-0,0-0 MAC Commonwealth)

Team Score By Period
Team 1 2 3
Neumann NU 17 14 24
Winner Eastern East 25 25 26
Date:
9/3/2021
Time:
8:04 pm
Site:
Salisbury, MD (Maggs Activities Center)
Attendance:
50
VIEW
Match History vs Neumann

Match Details

Game Statistics By Set
Set Neumann Eastern
K E TA % K E TA %
Set #1 8 5 27 0.111 15 6 39 0.231
Set #2 11 9 40 0.05 13 6 29 0.241
Set #3 12 4 39 0.205 11 0 30 0.367
Total 31 18 106 .123 39 12 98 .276
Team Statistical Comparison
Statistic Team Comparison
NU - East
Points
38.0
47.0
Kills
31
39
Aces
6
5
Blocks
1
3
Assists
31
38
Digs
42
50

Game Leaders

NU - Leaders
Statistic Leaders
Kills Pena, Ariana (7), Garvey, Lauren (6), Hickey, Regan (6)
Aces Garvey, Lauren (2), Hickey, Regan (2), Smith, Dani (1)
Blocks Smith, Dani (1), Pena, Ariana (1)
Assists Smith, Dani (19), Esslinger, Catie (7), Burgess, Tori (4)
Digs Hickey, Bre (10), Burgess, Tori (10), Smith, Dani (7)

Individual Statistics

Neumann (0-1,0-0 Atlantic East)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Smith, Dani 3 1 0 2 .500 19 0 1 3 1-3 0 1 0 7 6 0 2.5
6 6 Hickey, Bre 3 5 2 20 .150 1 0 0 0 0-0 0 0 0 10 0 1 5
8 8 Pena, Ariana 3 7 5 23 .087 0 0 1 1 1-1 0 1 0 3 0 0 8.5
9 9 Brown, Maria 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4
5 5 Walker, Reagan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0
4 4 Burgess, Tori 3 0 0 0 0 4 0 0 2 0-2 0 0 0 10 0 3 0
15 15 Garvey, Lauren 3 6 6 24 .000 0 0 2 0 2-0 0 0 0 3 0 0 8
19 19 Hickey, Regan 3 6 3 21 .143 0 0 2 2 2-2 0 0 0 4 0 0 8
2 2 Dill, Jules 2 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2
13 13 Esslinger, Catie 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 31 18 106 .123 31 0 6 8 6-8 0 2 1 42 6 5 38
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Smith, Dani 3 0 1 0 7 6 0 2.5
6 6 Hickey, Bre 3 0 0 0 10 0 1 5
8 8 Pena, Ariana 3 0 1 0 3 0 0 8.5
9 9 Brown, Maria 3 0 0 0 1 0 0 4
5 5 Walker, Reagan 3 0 0 0 3 0 0 0
4 4 Burgess, Tori 3 0 0 0 10 0 3 0
15 15 Garvey, Lauren 3 0 0 0 3 0 0 8
19 19 Hickey, Regan 3 0 0 0 4 0 0 8
2 2 Dill, Jules 2 0 0 1 0 0 0 2
13 13 Esslinger, Catie 2 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 2 1 42 6 5 38

Eastern (2-0,0-0 MAC Commonwealth)

East - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Kelly, Bridgette 3 5 2 12 .250 0 0 1 2 1-2 0 0 0 2 0 0 6
2 2 Bradshaw, Kelsey 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 3 0 1 1
7 7 Jiron-Bujanda, Elle 3 3 1 8 .250 31 0 2 0 2-0 0 0 0 11 1 0 5
8 8 Gruber, Trinity 3 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 1 1
16 16 Saxton, Natalie 3 7 0 10 .700 0 0 0 0 0-0 0 2 0 0 0 0 8
17 17 Zeigler, Kaylyn 3 1 4 15 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1
19 19 Lugo, Jailene 3 8 1 14 .500 2 0 0 0 0-0 0 2 0 1 0 0 9
21 21 Martin, Logan 3 12 4 29 .276 0 0 1 1 1-1 0 0 0 9 0 3 13
3 3 Casagrande, Grace 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 10 0 0 1
1 1 Will, Grace 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1
14 14 Curran, Rachel 2 0 0 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 39 12 98 .276 38 0 5 5 5-5 1 4 0 50 1 6 47
East - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Kelly, Bridgette 3 0 0 0 2 0 0 6
2 2 Bradshaw, Kelsey 3 0 0 0 3 0 1 1
7 7 Jiron-Bujanda, Elle 3 0 0 0 11 1 0 5
8 8 Gruber, Trinity 3 0 0 0 11 0 1 1
16 16 Saxton, Natalie 3 0 2 0 0 0 0 8
17 17 Zeigler, Kaylyn 3 0 0 0 2 0 0 1
19 19 Lugo, Jailene 3 0 2 0 1 0 0 9
21 21 Martin, Logan 3 0 0 0 9 0 3 13
3 3 Casagrande, Grace 3 0 0 0 10 0 0 1
1 1 Will, Grace 2 0 0 0 1 0 0 1
14 14 Curran, Rachel 2 1 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 4 0 50 1 6 47