2026 Women's Volleyball Cumulative Statistics

Team (13-11, 7-0)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 987 945
Errors 482 529
Attempts 3124 3166
Percent .162 .131
Kills Per Set 11.3 10.9
Set
Assists 922 883
Assists Per Set 10.6 10.1
Ball Handling Errors 7 7
Serve
Aces 180 183
Errors 195 203
Aces Per Set 2.1 2.1
Receptions
Errors 183 180
Errors Per Set 2.1 2.1
Defense
Digs 1445 1406
Digs Per Set 16.6 16.2
Blocking
Solo 41 35
Assists 346 248
Errors 26 30
Blocks 214.0 159.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 71 21 8 21.0 0.30 2 0.03 1 15 .067 13 0.18 19 0.27 16
2 Cooper, Grace 87 24 0 27.0 0.31 2 0.02 3 27 -.037 73 0.84 25 0.29 31
3 Faber, Veronica 85 24 24 186.0 2.19 118 1.39 42 311 .244 6 0.07 28 0.33 30
4 Furey, Sarah 87 24 24 84.5 0.97 39 0.45 22 193 .088 521 5.99 36 0.41 51
5 Lawson, C'Hannah 14 10 2 14.0 1.00 9 0.64 8 27 .037 0 0.00 0 0.00 0
6 McLaughlin, Lane 73 23 22 130.0 1.78 68 0.93 45 222 .104 2 0.03 0 0.00 0
7 McGowan, Olivia 71 21 13 72.0 1.01 45 0.63 46 197 -.005 16 0.23 25 0.35 14
8 Benoit, Chloe 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
9 Xeller, Piper 73 23 13 217.5 2.98 192 2.63 99 582 .160 4 0.05 9 0.12 10
10 Johnson, Alanna 19 11 1 2.0 0.11 0 0.00 0 0 0 1 0.05 2 0.11 6
12 Heffner, Alyssa 62 18 0 23.0 0.37 0 0.00 6 20 -.300 278 4.48 23 0.37 22
13 Standford, Alexis 85 24 13 237.0 2.79 222 2.61 84 641 .215 1 0.01 1 0.01 2
20 Golia, Maddie 19 8 2 21.5 1.13 13 0.68 3 39 .256 0 0.00 0 0.00 0
21 Arezina, Josie 65 20 3 142.5 2.19 122 1.88 57 341 .191 3 0.05 6 0.09 3
22 Schreiber, Jessie 74 21 19 202.0 2.73 155 2.09 66 509 .175 4 0.05 5 0.07 10
23 Valentin, Angelise 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 87 24 1,381.0 15.87 987 11.34 482 3124 .162 922 10.60 180 2.07 195
Opponents 87 24 1,287.0 14.79 945 10.86 529 3166 .131 883 10.15 183 2.10 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 71 167 2.35 18 280 .936 0.25 0 0 0 0.00 0 0
2 Cooper, Grace 87 389 4.47 34 475 .928 0.39 0 0 0 0.00 0 0
3 Faber, Veronica 85 48 0.56 2 8 .750 0.02 7 66 73.0 0.86 3 1
4 Furey, Sarah 87 223 2.56 2 15 .867 0.02 1 17 18.0 0.21 4 3
5 Lawson, C'Hannah 14 1 0.07 0 0 .000 0.00 2 6 8.0 0.57 1 0
6 McLaughlin, Lane 73 17 0.23 0 6 1.000 0.00 17 90 107.0 1.47 11 1
7 McGowan, Olivia 71 173 2.44 41 399 .897 0.58 0 4 4.0 0.06 1 0
8 Benoit, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 73 101 1.38 37 218 .830 0.51 1 31 32.0 0.44 1 0
10 Johnson, Alanna 19 21 1.11 6 41 .854 0.32 0 0 0 0.00 0 0
12 Heffner, Alyssa 62 101 1.63 1 4 .750 0.02 0 0 0 0.00 0 1
13 Standford, Alexis 85 79 0.93 19 167 .886 0.22 2 24 26.0 0.31 2 0
20 Golia, Maddie 19 3 0.16 2 6 .667 0.11 1 15 16.0 0.84 0 0
21 Arezina, Josie 65 47 0.72 0 4 1.000 0.00 4 21 25.0 0.38 0 1
22 Schreiber, Jessie 74 74 1.00 1 7 .857 0.01 6 72 78.0 1.05 3 0
23 Valentin, Angelise 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 87 1445 16.61 183 1632 .888 2.10 41 346 214.0 2.46 26 7
Opponents 87 1406 16.16 180 1732 .896 2.07 35 248 159.0 1.83 30 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 19 6 1 7.0 0.37 0 0.00 0 3 .000 2 0.11 7 0.37 5
2 Cooper, Grace 22 7 0 5.0 0.23 1 0.05 1 14 .000 15 0.68 4 0.18 9
3 Faber, Veronica 22 7 7 49.5 2.25 30 1.36 8 72 .306 3 0.14 12 0.55 9
4 Furey, Sarah 22 7 7 25.5 1.16 9 0.41 2 46 .152 160 7.27 13 0.59 17
5 Lawson, C'Hannah 3 3 0 3.0 1.00 2 0.67 1 4 .250 0 0.00 0 0.00 0
6 McLaughlin, Lane 22 7 7 44.0 2.00 25 1.14 9 70 .229 0 0.00 0 0.00 0
7 McGowan, Olivia 16 5 3 16.0 1.00 6 0.38 4 21 .095 3 0.19 10 0.63 3
8 Benoit, Chloe 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
9 Xeller, Piper 21 7 3 70.5 3.36 64 3.05 25 162 .241 0 0.00 4 0.19 2
10 Johnson, Alanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Heffner, Alyssa 13 5 0 5.0 0.38 0 0.00 1 3 -.333 67 5.15 5 0.38 2
13 Standford, Alexis 22 7 7 64.5 2.93 60 2.73 19 157 .261 1 0.05 1 0.05 2
20 Golia, Maddie 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Arezina, Josie 17 6 0 29.0 1.71 27 1.59 14 69 .188 2 0.12 0 0.00 2
22 Schreiber, Jessie 22 7 7 57.0 2.59 46 2.09 16 135 .222 2 0.09 0 0.00 4
23 Valentin, Angelise 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 22 7 377.0 17.14 270 12.27 101 758 .223 255 11.59 57 2.59 56
Opponents 22 7 264.0 12.00 208 9.45 147 771 .079 196 8.91 27 1.23 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 19 41 2.16 2 72 .972 0.11 0 0 0 0.00 0 0
2 Cooper, Grace 22 102 4.64 3 109 .972 0.14 0 0 0 0.00 0 0
3 Faber, Veronica 22 14 0.64 0 0 .000 0.00 1 13 14.0 0.64 0 0
4 Furey, Sarah 22 53 2.41 1 1 .000 0.05 1 5 6.0 0.27 0 0
5 Lawson, C'Hannah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 McLaughlin, Lane 22 7 0.32 0 2 1.000 0.00 5 28 33.0 1.50 2 0
7 McGowan, Olivia 16 23 1.44 3 65 .954 0.19 0 0 0 0.00 0 0
8 Benoit, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 21 34 1.62 7 52 .865 0.33 0 5 5.0 0.24 0 0
10 Johnson, Alanna 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
12 Heffner, Alyssa 13 14 1.08 1 1 .000 0.08 0 0 0 0.00 0 0
13 Standford, Alexis 22 25 1.14 6 43 .860 0.27 0 7 7.0 0.32 0 0
20 Golia, Maddie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Arezina, Josie 17 4 0.24 0 0 .000 0.00 0 4 4.0 0.24 0 0
22 Schreiber, Jessie 22 30 1.36 0 2 1.000 0.00 1 20 21.0 0.95 1 0
23 Valentin, Angelise 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 22 349 15.86 27 354 .924 1.23 8 84 50.0 2.27 3 0
Opponents 22 327 14.86 57 470 .879 2.59 9 40 29.0 1.32 6 0

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Swarthmore L 4 44 19 145 .172 40 5 8 14 79 3 8 4 7 1 56.0
9/05/2026 at Moravian W 4 51 27 176 .136 48 6 5 11 83 1 24 1 13 1 70.0
9/05/2026 vs Dickinson W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/11/2026 vs John Carroll L 4 41 26 145 .103 38 9 7 8 53 5 10 0 10 2 60.0
9/12/2026 vs Kalamazoo L 5 46 25 169 .124 40 7 5 10 83 2 18 1 11 1 64.0
9/12/2026 at North Park L 5 46 25 159 .132 41 10 9 11 66 3 20 1 13 0 69.0
9/15/2026 at York (PA) W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/18/2026 at Haverford L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
9/25/2026 vs Mount Union L 4 62 25 183 .202 60 2 7 8 91 4 12 2 10 0 74.0
9/26/2026 vs Arcadia W 3 38 15 104 .221 36 8 5 7 45 0 14 4 7 0 53.0
9/26/2026 at Gallaudet W 3 42 16 110 .236 42 9 9 6 55 4 8 2 8 0 59.0
10/01/2026 Lancaster Bible W 4 44 16 123 .228 38 10 8 7 56 2 18 3 11 0 65.0
10/03/2026 vs East. Mennonite W 3 32 15 101 .168 29 4 5 8 57 0 20 0 10 0 46.0
10/03/2026 at Marymount (VA) L 3 30 21 110 .082 29 5 4 11 57 0 10 0 5 1 40.0
10/07/2026 at Hood W 3 39 14 106 .236 36 13 5 5 38 1 20 0 11 0 63.0
10/09/2026 Widener W 3 37 13 94 .255 36 5 9 4 45 0 14 0 7 0 49.0
10/13/2026 at Neumann W 3 43 12 97 .320 41 3 4 7 49 1 10 2 6 0 52.0
10/16/2026 Scranton L 5 44 29 155 .097 42 12 8 11 60 1 38 2 20 0 76.0
10/21/2026 Messiah W 4 43 17 129 .202 40 9 14 1 57 4 14 0 11 0 63.0
10/23/2026 at Misericordia L 4 35 33 135 .015 32 14 13 14 61 1 8 0 5 0 54.0
10/27/2026 at Albright W 3 42 14 125 .224 42 8 6 2 67 0 6 0 3 0 53.0
10/29/2026 Alvernia W 3 36 16 109 .183 33 11 7 3 45 0 8 1 4 0 51.0
10/31/2026 Lynchburg L 4 43 16 116 .233 41 7 12 9 46 3 20 0 13 0 63.0
10/31/2026 DeSales L 3 40 22 117 .154 40 3 11 7 46 2 12 1 8 0 51.0
Eastern 87 987 482 3124 .162 922 180 195 183 1445 41 346 26 214.0 7 1,381.0
Opponents 87 945 529 3166 .131 883 183 203 180 1406 35 248 30 159.0 7 1,287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.34
Assists Per Set 10.60
Service Aces Per Set 2.07
Reception Errors Per Set 2.10
Digs Per Set 16.61
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.08
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Swarthmore W 4 53 17 164 .220 47 14 14 5 71 1 6 1 4 2 71.0
9/05/2026 Moravian L 4 38 28 160 .063 33 11 9 6 82 2 14 6 9 1 58.0
9/05/2026 vs Dickinson L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/11/2026 vs John Carroll W 4 50 17 128 .258 46 8 5 9 65 4 10 0 9 1 67.0
9/12/2026 vs Kalamazoo W 5 64 26 190 .200 59 10 11 7 86 0 18 0 9 2 83.0
9/12/2026 North Park W 5 48 32 158 .101 43 11 7 10 74 2 10 1 7 1 66.0
9/15/2026 York (PA) L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/18/2026 Haverford W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
9/25/2026 vs Mount Union W 4 59 15 175 .251 55 8 8 2 82 3 16 1 11 0 78.0
9/26/2026 vs Arcadia L 3 33 24 111 .081 30 7 4 8 47 0 10 2 5 0 45.0
9/26/2026 Gallaudet L 3 28 14 99 .141 26 6 7 9 44 1 14 2 8 0 42.0
10/01/2026 at Lancaster Bible L 4 36 26 133 .075 33 7 11 10 53 0 10 1 5 0 48.0
10/03/2026 vs East. Mennonite L 3 31 26 118 .042 29 8 9 4 49 1 8 0 5 0 44.0
10/03/2026 Marymount (VA) W 3 38 20 121 .149 37 11 7 5 57 0 8 0 4 0 53.0
10/07/2026 Hood L 3 27 19 92 .087 23 5 3 13 42 1 4 0 3 0 35.0
10/09/2026 at Widener L 3 32 20 107 .112 31 4 10 5 37 0 12 2 6 0 42.0
10/13/2026 Neumann L 3 43 22 126 .167 41 7 7 3 38 2 2 2 3 0 53.0
10/16/2026 at Scranton W 5 57 31 164 .159 56 11 10 12 68 2 16 3 10 0 78.0
10/21/2026 at Messiah L 4 35 26 130 .069 33 1 9 9 60 1 8 0 5 0 41.0
10/23/2026 Misericordia W 4 35 15 124 .161 32 14 16 14 52 4 18 0 13 0 62.0
10/27/2026 Albright L 3 22 16 113 .053 20 2 5 8 53 4 2 0 5 0 29.0
10/29/2026 at Alvernia L 3 30 19 99 .111 30 3 9 11 52 1 6 2 4 0 37.0
10/31/2026 at Lynchburg W 4 58 23 144 .243 54 9 12 7 49 1 6 1 4 0 71.0
10/31/2026 at DeSales W 3 34 14 102 .196 34 7 5 3 46 0 22 1 11 0 52.0
Opponents 87 945 529 3166 .131 883 183 203 180 1406 35 248 30 159.0 7 1,287.0
Eastern 87 987 482 3124 .162 922 180 195 183 1445 41 346 26 214.0 7 1,381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.86
Assists Per Set 10.15
Service Aces Per Set 2.10
Reception Errors Per Set 2.07
Digs Per Set 16.16
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.08
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Standford, Alexis 222
Xeller, Piper 192
Schreiber, Jessie 155
Arezina, Josie 122
Faber, Veronica 118
Team Leaders: Assists
Player High
Assists
Furey, Sarah 521
Heffner, Alyssa 278
Cooper, Grace 73
McGowan, Olivia 16
Ciesielka, Emma 13
Team Leaders: Service Aces
Player High
Service Aces
Furey, Sarah 36
Faber, Veronica 28
Cooper, Grace 25
McGowan, Olivia 25
Heffner, Alyssa 23
Team Leaders: Digs
Player High
Digs
Cooper, Grace 389
Furey, Sarah 223
McGowan, Olivia 173
Ciesielka, Emma 167
Heffner, Alyssa 101
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Lane 107.0
Schreiber, Jessie 78.0
Faber, Veronica 73.0
Xeller, Piper 32.0
Standford, Alexis 26.0