2026 Women's Volleyball Cumulative Statistics

Team (3-5, 1-0)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 337 347
Errors 188 199
Attempts 1210 1208
Percent .123 .123
Kills Per Set 10.5 10.8
Set
Assists 305 319
Assists Per Set 9.5 10.0
Ball Handling Errors 6 7
Serve
Aces 57 73
Errors 68 71
Aces Per Set 1.8 2.3
Receptions
Errors 73 57
Errors Per Set 2.3 1.8
Defense
Digs 570 577
Digs Per Set 17.8 18.0
Blocking
Solo 18 14
Assists 114 86
Errors 9 13
Blocks 75.0 57.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 28 8 3 11.0 0.39 2 0.07 1 5 .200 4 0.14 9 0.32 10
2 Cooper, Grace 32 8 0 11.0 0.34 1 0.03 0 5 .200 27 0.84 10 0.31 11
3 Faber, Veronica 30 8 8 58.0 1.93 38 1.27 16 116 .190 0 0.00 7 0.23 9
4 Furey, Sarah 32 8 8 14.0 0.44 4 0.13 1 36 .083 128 4.00 10 0.31 15
5 Lawson, C'Hannah 7 5 2 10.0 1.43 6 0.86 8 22 -.091 0 0.00 0 0.00 0
6 McLaughlin, Lane 22 7 7 37.5 1.70 20 0.91 13 72 .097 1 0.05 0 0.00 0
7 McGowan, Olivia 32 8 6 41.0 1.28 30 0.94 35 141 -.035 4 0.13 9 0.28 6
9 Xeller, Piper 21 7 3 42.0 2.00 36 1.71 30 159 .038 0 0.00 1 0.05 1
10 Johnson, Alanna 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
12 Heffner, Alyssa 32 8 0 10.0 0.31 0 0.00 4 13 -.308 139 4.34 10 0.31 14
13 Standford, Alexis 30 8 4 64.5 2.15 61 2.03 31 227 .132 0 0.00 0 0.00 0
20 Golia, Maddie 11 4 1 16.0 1.45 10 0.91 1 27 .333 0 0.00 0 0.00 0
21 Arezina, Josie 29 8 0 67.5 2.33 62 2.14 20 161 .261 1 0.03 0 0.00 0
22 Schreiber, Jessie 31 8 6 85.5 2.76 67 2.16 28 226 .173 1 0.03 0 0.00 0
Total 32 8 469.0 14.66 337 10.53 188 1210 .123 305 9.53 57 1.78 68
Opponents 32 8 477.0 14.91 347 10.84 199 1208 .123 319 9.97 73 2.28 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 28 64 2.29 8 93 .914 0.29 0 0 0 0.00 0 0
2 Cooper, Grace 32 153 4.78 10 156 .936 0.31 0 0 0 0.00 0 0
3 Faber, Veronica 30 26 0.87 0 2 1.000 0.00 2 22 24.0 0.80 1 1
4 Furey, Sarah 32 71 2.22 0 2 1.000 0.00 0 0 0 0.00 0 2
5 Lawson, C'Hannah 7 0 0.00 0 0 .000 0.00 2 4 6.0 0.86 1 0
6 McLaughlin, Lane 22 3 0.14 0 1 1.000 0.00 5 25 30.0 1.36 5 1
7 McGowan, Olivia 32 107 3.34 19 194 .902 0.59 0 4 4.0 0.13 1 0
9 Xeller, Piper 21 16 0.76 14 73 .808 0.67 1 8 9.0 0.43 0 0
10 Johnson, Alanna 7 9 1.29 3 22 .864 0.43 0 0 0 0.00 0 0
12 Heffner, Alyssa 32 56 1.75 1 4 .750 0.03 0 0 0 0.00 0 1
13 Standford, Alexis 30 29 0.97 10 69 .855 0.33 0 7 7.0 0.23 0 0
20 Golia, Maddie 11 1 0.09 0 2 1.000 0.00 1 10 11.0 1.00 0 0
21 Arezina, Josie 29 19 0.66 0 2 1.000 0.00 2 7 9.0 0.31 0 1
22 Schreiber, Jessie 31 16 0.52 0 2 1.000 0.00 5 27 32.0 1.03 1 0
Total 32 570 17.81 73 622 .883 2.28 18 114 75.0 2.34 9 6
Opponents 32 577 18.03 57 610 .907 1.78 14 86 57.0 1.78 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 3 1 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
2 Cooper, Grace 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
3 Faber, Veronica 3 1 1 7.0 2.33 4 1.33 1 8 .375 0 0.00 2 0.67 1
4 Furey, Sarah 3 1 1 1.0 0.33 0 0.00 0 5 .000 8 2.67 1 0.33 3
5 Lawson, C'Hannah 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 McLaughlin, Lane 3 1 1 7.0 2.33 3 1.00 1 8 .250 0 0.00 0 0.00 0
7 McGowan, Olivia 3 1 0 2.0 0.67 0 0.00 2 6 -.333 0 0.00 2 0.67 1
9 Xeller, Piper 3 1 0 6.0 2.00 5 1.67 4 16 .063 0 0.00 1 0.33 0
10 Johnson, Alanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Heffner, Alyssa 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 19 6.33 1 0.33 1
13 Standford, Alexis 3 1 1 6.0 2.00 5 1.67 2 21 .143 0 0.00 0 0.00 0
21 Arezina, Josie 3 1 0 8.0 2.67 8 2.67 1 16 .438 0 0.00 0 0.00 0
22 Schreiber, Jessie 3 1 1 6.0 2.00 5 1.67 2 12 .250 0 0.00 0 0.00 0
Total 3 1 46.0 15.33 30 10.00 15 98 .153 27 9.00 8 2.67 11
Opponents 3 1 27.0 9.00 19 6.33 25 104 -.058 18 6.00 5 1.67 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 3 6 2.00 1 4 .750 0.33 0 0 0 0.00 0 0
2 Cooper, Grace 3 14 4.67 0 20 1.000 0.00 0 0 0 0.00 0 0
3 Faber, Veronica 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
4 Furey, Sarah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lawson, C'Hannah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
6 McLaughlin, Lane 3 0 0.00 0 0 .000 0.00 2 4 6.0 2.00 0 0
7 McGowan, Olivia 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Johnson, Alanna 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Heffner, Alyssa 3 4 1.33 1 1 .000 0.33 0 0 0 0.00 0 0
13 Standford, Alexis 3 3 1.00 2 6 .667 0.67 0 2 2.0 0.67 0 0
21 Arezina, Josie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schreiber, Jessie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 3 48 16.00 5 46 .891 1.67 2 12 8.0 2.67 0 0
Opponents 3 45 15.00 8 60 .867 2.67 0 6 3.0 1.00 0 0

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Swarthmore L 4 44 19 145 .172 40 5 8 14 79 3 8 4 7 1 56.0
9/05/2026 at Moravian W 4 51 27 176 .136 48 6 5 11 83 1 24 1 13 1 70.0
9/05/2026 vs Dickinson W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/11/2026 vs John Carroll L 4 41 26 145 .103 38 9 7 8 53 5 10 0 10 2 60.0
9/12/2026 vs Kalamazoo L 5 46 25 169 .124 40 7 5 10 83 2 18 1 11 1 64.0
9/12/2026 at North Park L 5 46 25 159 .132 41 10 9 11 66 3 20 1 13 0 69.0
9/15/2026 at York (PA) W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/18/2026 at Haverford L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
Eastern 32 337 188 1210 .123 305 57 68 73 570 18 114 9 75.0 6 469.0
Opponents 32 347 199 1208 .123 319 73 71 57 577 14 86 13 57.0 7 477.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.53
Assists Per Set 9.53
Service Aces Per Set 1.78
Reception Errors Per Set 2.28
Digs Per Set 17.81
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.19
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Swarthmore W 4 53 17 164 .220 47 14 14 5 71 1 6 1 4 2 71.0
9/05/2026 Moravian L 4 38 28 160 .063 33 11 9 6 82 2 14 6 9 1 58.0
9/05/2026 vs Dickinson L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/11/2026 vs John Carroll W 4 50 17 128 .258 46 8 5 9 65 4 10 0 9 1 67.0
9/12/2026 vs Kalamazoo W 5 64 26 190 .200 59 10 11 7 86 0 18 0 9 2 83.0
9/12/2026 North Park W 5 48 32 158 .101 43 11 7 10 74 2 10 1 7 1 66.0
9/15/2026 York (PA) L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/18/2026 Haverford W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
Opponents 32 347 199 1208 .123 319 73 71 57 577 14 86 13 57.0 7 477.0
Eastern 32 337 188 1210 .123 305 57 68 73 570 18 114 9 75.0 6 469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.84
Assists Per Set 9.97
Service Aces Per Set 2.28
Reception Errors Per Set 1.78
Digs Per Set 18.03
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.22
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Schreiber, Jessie 67
Arezina, Josie 62
Standford, Alexis 61
Faber, Veronica 38
Xeller, Piper 36
Team Leaders: Assists
Player High
Assists
Heffner, Alyssa 139
Furey, Sarah 128
Cooper, Grace 27
Ciesielka, Emma 4
McGowan, Olivia 4
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Grace 10
Furey, Sarah 10
Heffner, Alyssa 10
Ciesielka, Emma 9
McGowan, Olivia 9
Team Leaders: Digs
Player High
Digs
Cooper, Grace 153
McGowan, Olivia 107
Furey, Sarah 71
Ciesielka, Emma 64
Heffner, Alyssa 56
Team Leaders: Blocks
Player High
Blocks
Schreiber, Jessie 32.0
McLaughlin, Lane 30.0
Faber, Veronica 24.0
Golia, Maddie 11.0
Arezina, Josie 9.0