2026 Women's Volleyball Cumulative Statistics

Team (10-7, 4-0)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 704 674
Errors 335 385
Attempts 2238 2290
Percent .165 .126
Kills Per Set 11.5 11.0
Set
Assists 652 624
Assists Per Set 10.7 10.2
Ball Handling Errors 7 7
Serve
Aces 116 136
Errors 124 137
Aces Per Set 1.9 2.2
Receptions
Errors 136 116
Errors Per Set 2.2 1.9
Defense
Digs 1063 1026
Digs Per Set 17.4 16.8
Blocking
Solo 30 22
Assists 240 170
Errors 22 23
Blocks 150.0 107.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 45 14 7 15.0 0.33 2 0.04 1 12 .083 8 0.18 13 0.29 12
2 Cooper, Grace 61 17 0 21.0 0.34 2 0.03 0 13 .154 54 0.89 19 0.31 16
3 Faber, Veronica 59 17 17 119.0 2.02 78 1.32 28 221 .226 3 0.05 14 0.24 19
4 Furey, Sarah 61 17 17 45.5 0.75 19 0.31 9 108 .093 295 4.84 23 0.38 33
5 Lawson, C'Hannah 11 7 2 11.0 1.00 6 0.55 8 24 -.083 0 0.00 0 0.00 0
6 McLaughlin, Lane 47 16 15 81.0 1.72 41 0.87 32 147 .061 2 0.04 0 0.00 0
7 McGowan, Olivia 45 14 7 47.0 1.04 33 0.73 36 154 -.019 7 0.16 12 0.27 7
8 Benoit, Chloe 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Xeller, Piper 50 16 12 155.0 3.10 137 2.74 66 411 .173 4 0.08 9 0.18 10
10 Johnson, Alanna 13 7 1 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
12 Heffner, Alyssa 61 17 0 23.0 0.38 0 0.00 6 20 -.300 274 4.49 23 0.38 22
13 Standford, Alexis 59 17 7 155.5 2.64 146 2.47 54 430 .214 1 0.02 1 0.02 2
20 Golia, Maddie 17 7 2 21.5 1.26 13 0.76 2 37 .297 0 0.00 0 0.00 0
21 Arezina, Josie 57 17 3 127.5 2.24 114 2.00 49 312 .208 3 0.05 0 0.00 0
22 Schreiber, Jessie 50 14 12 146.0 2.92 113 2.26 44 349 .198 1 0.02 0 0.00 0
23 Valentin, Angelise 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 61 17 970.0 15.90 704 11.54 335 2238 .165 652 10.69 116 1.90 124
Opponents 61 17 917.0 15.03 674 11.05 385 2290 .126 624 10.23 136 2.23 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 45 116 2.58 11 161 .932 0.24 0 0 0 0.00 0 0
2 Cooper, Grace 61 281 4.61 22 320 .931 0.36 0 0 0 0.00 0 0
3 Faber, Veronica 59 41 0.69 2 8 .750 0.03 4 46 50.0 0.85 3 1
4 Furey, Sarah 61 149 2.44 2 15 .867 0.03 0 7 7.0 0.11 3 3
5 Lawson, C'Hannah 11 1 0.09 0 0 .000 0.00 2 6 8.0 0.73 1 0
6 McLaughlin, Lane 47 9 0.19 0 3 1.000 0.00 11 58 69.0 1.47 9 1
7 McGowan, Olivia 45 133 2.96 25 233 .893 0.56 0 4 4.0 0.09 1 0
8 Benoit, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 50 87 1.74 35 208 .832 0.70 1 16 17.0 0.34 1 0
10 Johnson, Alanna 13 13 1.00 6 36 .833 0.46 0 0 0 0.00 0 0
12 Heffner, Alyssa 61 101 1.66 1 4 .750 0.02 0 0 0 0.00 0 1
13 Standford, Alexis 59 65 1.10 19 161 .882 0.32 1 15 16.0 0.27 2 0
20 Golia, Maddie 17 2 0.12 2 5 .600 0.12 1 15 16.0 0.94 0 0
21 Arezina, Josie 57 38 0.67 0 3 1.000 0.00 4 19 23.0 0.40 0 1
22 Schreiber, Jessie 50 26 0.52 0 4 1.000 0.00 6 54 60.0 1.20 2 0
23 Valentin, Angelise 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 61 1063 17.43 136 1163 .883 2.23 30 240 150.0 2.46 22 7
Opponents 61 1026 16.82 116 1244 .907 1.90 22 170 107.0 1.75 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 9 3 1 2.0 0.22 0 0.00 0 1 .000 1 0.11 2 0.22 3
2 Cooper, Grace 12 4 0 3.0 0.25 1 0.08 0 5 .200 6 0.50 2 0.17 4
3 Faber, Veronica 12 4 4 26.5 2.21 14 1.17 5 38 .237 1 0.08 7 0.58 5
4 Furey, Sarah 12 4 4 6.5 0.54 1 0.08 0 11 .091 66 5.50 5 0.42 9
5 Lawson, C'Hannah 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 McLaughlin, Lane 12 4 4 23.0 1.92 12 1.00 6 39 .154 0 0.00 0 0.00 0
7 McGowan, Olivia 6 2 0 2.0 0.33 0 0.00 2 6 -.333 0 0.00 2 0.33 1
8 Benoit, Chloe 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Xeller, Piper 12 4 3 39.0 3.25 33 2.75 12 82 .256 0 0.00 4 0.33 2
10 Johnson, Alanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Heffner, Alyssa 12 4 0 5.0 0.42 0 0.00 1 3 -.333 63 5.25 5 0.42 2
13 Standford, Alexis 12 4 4 41.0 3.42 37 3.08 9 88 .318 1 0.08 1 0.08 2
21 Arezina, Josie 12 4 0 22.5 1.88 21 1.75 10 52 .212 2 0.17 0 0.00 0
22 Schreiber, Jessie 12 4 4 37.5 3.13 30 2.50 8 68 .324 0 0.00 0 0.00 0
23 Valentin, Angelise 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 12 4 210.0 17.50 149 12.42 54 395 .241 140 11.67 29 2.42 29
Opponents 12 4 157.0 13.08 121 10.08 86 429 .082 113 9.42 21 1.75 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 9 18 2.00 1 24 .958 0.11 0 0 0 0.00 0 0
2 Cooper, Grace 12 46 3.83 2 68 .971 0.17 0 0 0 0.00 0 0
3 Faber, Veronica 12 9 0.75 0 0 .000 0.00 0 11 11.0 0.92 0 0
4 Furey, Sarah 12 20 1.67 1 1 .000 0.08 0 1 1.0 0.08 0 0
5 Lawson, C'Hannah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
6 McLaughlin, Lane 12 5 0.42 0 0 .000 0.00 3 16 19.0 1.58 1 0
7 McGowan, Olivia 6 13 2.17 1 17 .941 0.17 0 0 0 0.00 0 0
8 Benoit, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 12 25 2.08 6 47 .872 0.50 0 4 4.0 0.33 0 0
10 Johnson, Alanna 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Heffner, Alyssa 12 14 1.17 1 1 .000 0.08 0 0 0 0.00 0 0
13 Standford, Alexis 12 21 1.75 6 40 .850 0.50 0 6 6.0 0.50 0 0
21 Arezina, Josie 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
22 Schreiber, Jessie 12 7 0.58 0 1 1.000 0.00 1 13 14.0 1.17 1 0
23 Valentin, Angelise 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 12 180 15.00 21 205 .898 1.75 4 56 32.0 2.67 2 0
Opponents 12 162 13.50 29 265 .891 2.42 3 24 15.0 1.25 4 0

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Swarthmore L 4 44 19 145 .172 40 5 8 14 79 3 8 4 7 1 56.0
9/05/2026 at Moravian W 4 51 27 176 .136 48 6 5 11 83 1 24 1 13 1 70.0
9/05/2026 vs Dickinson W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/11/2026 vs John Carroll L 4 41 26 145 .103 38 9 7 8 53 5 10 0 10 2 60.0
9/12/2026 vs Kalamazoo L 5 46 25 169 .124 40 7 5 10 83 2 18 1 11 1 64.0
9/12/2026 at North Park L 5 46 25 159 .132 41 10 9 11 66 3 20 1 13 0 69.0
9/15/2026 at York (PA) W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/18/2026 at Haverford L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
9/25/2026 vs Mount Union L 4 62 25 183 .202 60 2 7 8 91 4 12 2 10 0 74.0
9/26/2026 vs Arcadia W 3 38 15 104 .221 36 8 5 7 45 0 14 4 7 0 53.0
9/26/2026 at Gallaudet W 3 42 16 110 .236 42 9 9 6 55 4 8 2 8 0 59.0
10/01/2026 Lancaster Bible W 4 44 16 123 .228 38 10 8 7 56 2 18 3 11 0 65.0
10/03/2026 vs East. Mennonite W 3 32 15 101 .168 29 4 5 8 57 0 20 0 10 0 46.0
10/03/2026 at Marymount (VA) L 3 30 21 110 .082 29 5 4 11 57 0 10 0 5 1 40.0
10/07/2026 at Hood W 3 39 14 106 .236 36 13 5 5 38 1 20 0 11 0 63.0
10/09/2026 Widener W 3 37 13 94 .255 36 5 9 4 45 0 14 0 7 0 49.0
10/13/2026 at Neumann W 3 43 12 97 .320 41 3 4 7 49 1 10 2 6 0 52.0
Eastern 61 704 335 2238 .165 652 116 124 136 1063 30 240 22 150.0 7 970.0
Opponents 61 674 385 2290 .126 624 136 137 116 1026 22 170 23 107.0 7 917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.54
Assists Per Set 10.69
Service Aces Per Set 1.90
Reception Errors Per Set 2.23
Digs Per Set 17.43
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.11
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Swarthmore W 4 53 17 164 .220 47 14 14 5 71 1 6 1 4 2 71.0
9/05/2026 Moravian L 4 38 28 160 .063 33 11 9 6 82 2 14 6 9 1 58.0
9/05/2026 vs Dickinson L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/11/2026 vs John Carroll W 4 50 17 128 .258 46 8 5 9 65 4 10 0 9 1 67.0
9/12/2026 vs Kalamazoo W 5 64 26 190 .200 59 10 11 7 86 0 18 0 9 2 83.0
9/12/2026 North Park W 5 48 32 158 .101 43 11 7 10 74 2 10 1 7 1 66.0
9/15/2026 York (PA) L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/18/2026 Haverford W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
9/25/2026 vs Mount Union W 4 59 15 175 .251 55 8 8 2 82 3 16 1 11 0 78.0
9/26/2026 vs Arcadia L 3 33 24 111 .081 30 7 4 8 47 0 10 2 5 0 45.0
9/26/2026 Gallaudet L 3 28 14 99 .141 26 6 7 9 44 1 14 2 8 0 42.0
10/01/2026 at Lancaster Bible L 4 36 26 133 .075 33 7 11 10 53 0 10 1 5 0 48.0
10/03/2026 vs East. Mennonite L 3 31 26 118 .042 29 8 9 4 49 1 8 0 5 0 44.0
10/03/2026 Marymount (VA) W 3 38 20 121 .149 37 11 7 5 57 0 8 0 4 0 53.0
10/07/2026 Hood L 3 27 19 92 .087 23 5 3 13 42 1 4 0 3 0 35.0
10/09/2026 at Widener L 3 32 20 107 .112 31 4 10 5 37 0 12 2 6 0 42.0
10/13/2026 Neumann L 3 43 22 126 .167 41 7 7 3 38 2 2 2 3 0 53.0
Opponents 61 674 385 2290 .126 624 136 137 116 1026 22 170 23 107.0 7 917.0
Eastern 61 704 335 2238 .165 652 116 124 136 1063 30 240 22 150.0 7 970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.05
Assists Per Set 10.23
Service Aces Per Set 2.23
Reception Errors Per Set 1.90
Digs Per Set 16.82
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Standford, Alexis 146
Xeller, Piper 137
Arezina, Josie 114
Schreiber, Jessie 113
Faber, Veronica 78
Team Leaders: Assists
Player High
Assists
Furey, Sarah 295
Heffner, Alyssa 274
Cooper, Grace 54
Ciesielka, Emma 8
McGowan, Olivia 7
Team Leaders: Service Aces
Player High
Service Aces
Furey, Sarah 23
Heffner, Alyssa 23
Cooper, Grace 19
Faber, Veronica 14
Ciesielka, Emma 13
Team Leaders: Digs
Player High
Digs
Cooper, Grace 281
Furey, Sarah 149
McGowan, Olivia 133
Ciesielka, Emma 116
Heffner, Alyssa 101
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Lane 69.0
Schreiber, Jessie 60.0
Faber, Veronica 50.0
Arezina, Josie 23.0
Xeller, Piper 17.0