2025 Women's Volleyball Cumulative Statistics

Team (23-8, 6-1)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 1410 1157
Errors 527 661
Attempts 3890 3849
Percent .227 .129
Kills Per Set 12.7 10.4
Set
Assists 1327 1066
Assists Per Set 12.0 9.6
Ball Handling Errors 8 10
Serve
Aces 249 146
Errors 199 168
Aces Per Set 2.2 1.3
Receptions
Errors 146 250
Errors Per Set 1.3 2.3
Defense
Digs 1775 1637
Digs Per Set 16.0 14.7
Blocking
Solo 52 46
Assists 326 240
Errors 27 39
Blocks 215.0 166.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 59 16 0 29.0 0.49 3 0.05 0 6 .500 12 0.20 26 0.44 4
2 Cooper, Grace 105 31 22 33.0 0.31 1 0.01 1 16 .000 9 0.09 32 0.30 37
3 Faber, Veronica 111 31 31 218.0 1.96 117 1.05 42 331 .227 9 0.08 39 0.35 37
4 Furey, Sarah 105 29 29 66.0 0.63 28 0.27 15 116 .112 559 5.32 34 0.32 34
5 Rogers, Kallie 97 28 0 41.0 0.42 9 0.09 4 34 .147 452 4.66 32 0.33 29
6 Fragoso, Viviana 111 31 0 65.0 0.59 2 0.02 5 41 -.073 142 1.28 63 0.57 19
10 Johnson, Alanna 20 11 0 3.0 0.15 0 0.00 0 0 0 1 0.05 3 0.15 9
11 Treasure, Anna 4 3 0 0.5 0.13 0 0.00 1 3 -.333 1 0.25 0 0.00 0
12 Stone, Taylor 30 14 3 12.0 0.40 2 0.07 0 16 .125 120 4.00 10 0.33 8
13 Standford, Alexis 105 30 8 371.0 3.53 348 3.31 129 856 .256 5 0.05 6 0.06 12
15 Orr, Carleigh 10 8 0 13.0 1.30 13 1.30 9 50 .080 0 0.00 0 0.00 0
20 Golia, Maddie 107 31 31 86.0 0.80 44 0.41 27 140 .121 3 0.03 0 0.00 0
21 Arezina, Josie 109 31 8 207.0 1.90 180 1.65 91 503 .177 5 0.05 0 0.00 1
22 Schreiber, Jessie 108 30 23 233.0 2.16 189 1.75 72 570 .205 4 0.04 1 0.01 0
23 Pringle, Hannah 111 31 31 496.5 4.47 474 4.27 131 1208 .284 5 0.05 3 0.03 9
Total 111 31 1,874.0 16.88 1410 12.70 527 3890 .227 1327 11.95 249 2.24 199
Opponents 111 31 1,469.0 13.23 1157 10.42 661 3849 .129 1066 9.60 146 1.32 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 59 114 1.93 20 255 .922 0.34 0 0 0 0.00 0 0
2 Cooper, Grace 105 229 2.18 24 358 .933 0.23 0 0 0 0.00 0 0
3 Faber, Veronica 111 70 0.63 0 5 1.000 0.00 18 88 106.0 0.95 5 0
4 Furey, Sarah 105 193 1.84 1 11 .909 0.01 1 6 7.0 0.07 2 4
5 Rogers, Kallie 97 180 1.86 0 0 .000 0.00 0 0 0 0.00 0 2
6 Fragoso, Viviana 111 507 4.57 29 508 .943 0.26 0 0 0 0.00 0 0
10 Johnson, Alanna 20 30 1.50 3 42 .929 0.15 0 0 0 0.00 0 0
11 Treasure, Anna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Stone, Taylor 30 33 1.10 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Standford, Alexis 105 123 1.17 22 264 .917 0.21 5 24 29.0 0.28 2 0
15 Orr, Carleigh 10 3 0.30 0 12 1.000 0.00 0 0 0 0.00 1 0
20 Golia, Maddie 107 20 0.19 1 7 .857 0.01 7 70 77.0 0.72 2 0
21 Arezina, Josie 109 55 0.50 0 11 1.000 0.00 8 38 46.0 0.42 9 0
22 Schreiber, Jessie 108 60 0.56 0 3 1.000 0.00 10 66 76.0 0.70 6 1
23 Pringle, Hannah 111 158 1.42 29 454 .936 0.26 3 33 36.0 0.32 0 0
Total 111 1775 15.99 146 1931 .924 1.32 52 326 215.0 1.94 27 8
Opponents 111 1637 14.75 250 2296 .891 2.25 46 240 166.0 1.50 39 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 16 5 0 11.0 0.69 1 0.06 0 1 1.000 2 0.13 10 0.63 0
2 Cooper, Grace 22 7 6 4.0 0.18 0 0.00 0 5 .000 2 0.09 4 0.18 7
3 Faber, Veronica 23 7 7 45.5 1.98 29 1.26 12 74 .230 1 0.04 7 0.30 12
4 Furey, Sarah 23 7 7 20.0 0.87 10 0.43 4 43 .140 115 5.00 9 0.39 7
5 Rogers, Kallie 23 7 0 13.0 0.57 4 0.17 0 11 .364 117 5.09 9 0.39 7
6 Fragoso, Viviana 23 7 0 11.0 0.48 1 0.04 1 11 .000 37 1.61 10 0.43 3
10 Johnson, Alanna 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 4
12 Stone, Taylor 6 4 1 1.0 0.17 1 0.17 0 2 .500 17 2.83 0 0.00 1
13 Standford, Alexis 20 6 0 85.0 4.25 82 4.10 28 161 .335 1 0.05 0 0.00 1
15 Orr, Carleigh 3 3 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
20 Golia, Maddie 23 7 7 28.0 1.22 16 0.70 11 50 .100 0 0.00 0 0.00 0
21 Arezina, Josie 23 7 0 43.5 1.89 37 1.61 22 105 .143 1 0.04 0 0.00 0
22 Schreiber, Jessie 23 7 7 50.5 2.20 42 1.83 19 118 .195 1 0.04 0 0.00 0
23 Pringle, Hannah 23 7 7 92.5 4.02 92 4.00 28 235 .272 2 0.09 0 0.00 4
Total 23 7 409.0 17.78 317 13.78 127 825 .230 296 12.87 51 2.22 46
Opponents 23 7 253.0 11.00 196 8.52 139 757 .075 177 7.70 27 1.17 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 16 34 2.13 4 66 .939 0.25 0 0 0 0.00 0 0
2 Cooper, Grace 22 54 2.45 3 70 .957 0.14 0 0 0 0.00 0 0
3 Faber, Veronica 23 12 0.52 0 0 .000 0.00 3 13 16.0 0.70 0 0
4 Furey, Sarah 23 40 1.74 1 5 .800 0.04 0 2 2.0 0.09 0 1
5 Rogers, Kallie 23 35 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
6 Fragoso, Viviana 23 110 4.78 5 105 .952 0.22 0 0 0 0.00 0 0
10 Johnson, Alanna 6 6 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Stone, Taylor 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Standford, Alexis 20 13 0.65 1 25 .960 0.05 1 4 5.0 0.25 1 0
15 Orr, Carleigh 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Golia, Maddie 23 6 0.26 0 0 .000 0.00 4 16 20.0 0.87 0 0
21 Arezina, Josie 23 11 0.48 0 1 1.000 0.00 2 9 11.0 0.48 1 0
22 Schreiber, Jessie 23 10 0.43 0 0 .000 0.00 1 15 16.0 0.70 0 1
23 Pringle, Hannah 23 31 1.35 6 95 .937 0.26 0 1 1.0 0.04 0 0
Total 23 372 16.17 27 375 .928 1.17 11 60 41.0 1.78 2 2
Opponents 23 317 13.78 51 506 .899 2.22 6 48 30.0 1.30 5 1

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rutgers-Camden W 3 36 14 95 .232 35 7 2 3 56 0 10 0 5 1 48.0
8/30/2025 vs Muhlenberg W 3 38 8 104 .288 36 13 12 5 48 1 8 0 5 0 56.0
8/30/2025 at DeSales W 3 34 20 106 .132 34 10 9 4 50 1 4 1 3 0 47.0
9/04/2025 at Lancaster Bible W 3 36 9 109 .248 35 8 10 4 53 3 10 0 8 1 52.0
9/06/2025 at Catholic W 3 45 17 133 .211 43 1 3 2 60 5 10 2 10 0 56.0
9/06/2025 vs FDU-Florham W 3 44 8 95 .379 41 5 6 3 53 2 4 1 4 0 53.0
9/12/2025 Stockton L 5 54 24 143 .210 50 9 12 8 55 0 16 0 8 0 71.0
9/16/2025 at Haverford L 3 33 17 119 .134 30 5 10 3 54 0 10 0 5.0 1 43.0
9/19/2025 at Scranton L 5 52 20 180 .178 52 8 7 10 72 2 14 1 9 0 69.0
9/20/2025 vs Union (NY) W 3 49 11 126 .302 46 3 3 2 62 0 18 0 9 0 61.0
9/20/2025 vs Rowan W 5 61 25 149 .242 58 7 10 8 69 2 10 0 7 0 75.0
9/24/2025 at Widener L 4 57 31 171 .152 55 4 8 10 70 1 2 1 2 2 63.0
9/27/2025 Susquehanna W 3 45 21 131 .183 43 8 3 3 54 2 14 2 9 0 62.0
9/27/2025 Immaculata W 3 35 12 94 .245 30 17 4 4 40 0 10 1 5 1 57.0
9/30/2025 Albright W 3 42 6 84 .429 39 9 6 3 31 1 8 1 5 0 56.0
10/03/2025 Misericordia W 5 47 23 140 .171 46 16 6 8 57 0 20 2 10 0 73.0
10/04/2025 at Lebanon Valley L 5 58 26 152 .211 54 6 6 7 59 4 14 1 11 0 75.0
10/08/2025 at Alvernia W 3 46 21 116 .216 42 5 3 1 61 4 8 0 8 0 59.0
10/14/2025 Hood W 3 36 13 78 .295 33 13 7 2 36 2 12 0 8 0 57.0
10/18/2025 vs Cedar Crest W 3 39 7 84 .381 33 13 7 1 45 2 6 1 5 0 57.0
10/18/2025 at St. Mary's (MD) W 3 41 8 110 .300 38 5 6 4 47 2 14 1 9 0 55.0
10/22/2025 at Messiah W 3 35 14 109 .193 32 8 8 2 45 2 10 0 7 0 50.0
10/28/2025 at Stevenson W 4 66 27 159 .245 63 7 9 6 77 1 10 0 6 0 79.0
11/01/2025 vs WPI W 3 44 10 102 .333 42 10 6 3 43 1 12 1 7 1 61.0
11/01/2025 at Stevens L 5 60 24 200 .180 54 8 8 9 93 1 16 2 9 1 77.0
11/05/2025 York (PA) W 3 35 15 108 .185 32 5 5 3 52 0 10 0 5 0 45.0
11/07/2025 at Chris. Newport L 3 28 16 97 .124 26 5 2 7 37 1 6 2 4 0 37.0
11/08/2025 vs Centre W 5 61 22 180 .217 59 13 7 6 78 5 4 3 7 0 81.0
11/08/2025 vs Roanoke W 3 36 7 109 .266 33 5 4 2 60 4 4 1 6 0 47.0
11/12/2025 Hood W 3 49 15 115 .296 47 9 4 4 69 2 14 0 9 0 67.0
11/15/2025 Stevenson L 5 68 36 192 .167 66 7 6 9 89 1 18 3 10 0 85.0
Eastern 111 1410 527 3890 .227 1327 249 199 146 1775 52 326 27 215.0 8 1,874.0
Opponents 111 1157 661 3849 .129 1066 146 168 250 1637 46 240 39 166.0 10 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.70
Assists Per Set 11.95
Service Aces Per Set 2.24
Reception Errors Per Set 1.32
Digs Per Set 15.99
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.07
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rutgers-Camden L 3 20 25 104 -.048 19 3 6 7 40 1 6 2 4 0 27.0
8/30/2025 vs Muhlenberg L 3 27 19 106 .075 25 5 4 13 48 0 2 1 1 0 33.0
8/30/2025 DeSales L 3 19 21 97 -.021 18 4 7 10 45 1 12 1 7 0 30.0
9/04/2025 Lancaster Bible L 3 24 20 109 .037 21 4 8 8 53 1 2 0 2 2 30.0
9/06/2025 Catholic L 3 35 26 129 .070 34 2 3 1 59 4 2 3 5 0 42.0
9/06/2025 vs FDU-Florham L 3 21 20 104 .010 21 3 2 5 34 1 0 3 1 0 25.0
9/12/2025 at Stockton W 5 54 24 144 .208 50 8 6 9 51 2 20 4 12 0 74.0
9/16/2025 Haverford W 3 45 16 121 .240 37 3 8 5 57 3 16 1 11.0 0 59.0
9/19/2025 Scranton W 5 71 26 183 .246 71 10 5 8 92 3 20 2 13 1 94.0
9/20/2025 vs Union (NY) L 3 32 21 127 .087 31 2 1 3 56 0 2 1 1 0 35.0
9/20/2025 vs Rowan L 5 52 20 156 .205 48 8 8 8 54 3 6 1 6 1 66.0
9/24/2025 Widener W 4 40 18 138 .159 34 10 5 4 62 3 10 0 8 1 58.0
9/27/2025 at Susquehanna L 3 30 20 111 .090 27 3 3 8 53 1 20 0 11 1 44.0
9/27/2025 at Immaculata L 3 23 16 83 .084 22 4 2 17 39 2 2 0 3 2 30.0
9/30/2025 at Albright L 3 18 16 67 .030 14 3 0 9 34 0 4 0 2 0 23.0
10/03/2025 at Misericordia L 5 57 26 151 .205 52 8 14 16 54 1 6 0 4 0 69.0
10/04/2025 Lebanon Valley W 5 63 28 157 .223 58 7 10 6 61 4 16 2 12 0 82.0
10/08/2025 Alvernia L 3 25 22 114 .026 24 1 2 5 45 2 6 0 5 0 31.0
10/14/2025 at Hood L 3 18 16 78 .026 17 2 9 13 25 1 2 1 2 0 22.0
10/18/2025 vs Cedar Crest L 3 17 18 83 -.012 16 1 4 13 34 0 2 1 1 0 19.0
10/18/2025 St. Mary's (MD) L 3 35 24 113 .097 34 4 2 5 52 1 0 3 1 0 40.0
10/22/2025 Messiah L 3 27 20 97 .072 26 2 10 8 48 0 10 2 5 0 34.0
10/28/2025 Stevenson L 4 45 17 144 .194 40 6 8 7 54 0 12 2 6 0 57.0
11/01/2025 vs WPI L 3 28 17 94 .117 27 3 2 10 38 0 12 0 6 1 37.0
11/01/2025 Stevens W 5 68 25 194 .222 64 9 8 8 99 1 12 1 7 0 84.0
11/05/2025 at York (PA) L 3 23 30 119 -.059 22 3 3 5 49 0 4 0 2 0 28.0
11/07/2025 Chris. Newport W 3 50 10 104 .385 44 7 8 5 49 1 6 2 4 0 61.0
11/08/2025 vs Centre L 5 64 26 182 .209 58 6 7 13 78 6 0 3 6 0 76.0
11/08/2025 vs Roanoke L 3 35 26 128 .070 32 2 7 5 52 2 0 0 2 0 39.0
11/12/2025 at Hood L 3 31 24 130 .054 26 4 1 9 46 1 4 0 3 0 38.0
11/15/2025 at Stevenson W 5 60 24 182 .198 54 9 5 7 76 1 24 3 13 1 82.0
Opponents 111 1157 661 3849 .129 1066 146 168 250 1637 46 240 39 166.0 10 1,469.0
Eastern 111 1410 527 3890 .227 1327 249 199 146 1775 52 326 27 215.0 8 1,874.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.42
Assists Per Set 9.60
Service Aces Per Set 1.32
Reception Errors Per Set 2.25
Digs Per Set 14.75
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.09
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Pringle, Hannah 474
Standford, Alexis 348
Schreiber, Jessie 189
Arezina, Josie 180
Faber, Veronica 117
Team Leaders: Assists
Player High
Assists
Furey, Sarah 559
Rogers, Kallie 452
Fragoso, Viviana 142
Stone, Taylor 120
Ciesielka, Emma 12
Team Leaders: Service Aces
Player High
Service Aces
Fragoso, Viviana 63
Faber, Veronica 39
Furey, Sarah 34
Cooper, Grace 32
Rogers, Kallie 32
Team Leaders: Digs
Player High
Digs
Fragoso, Viviana 507
Cooper, Grace 229
Furey, Sarah 193
Rogers, Kallie 180
Pringle, Hannah 158
Team Leaders: Blocks
Player High
Blocks
Faber, Veronica 106.0
Golia, Maddie 77.0
Schreiber, Jessie 76.0
Arezina, Josie 46.0
Pringle, Hannah 36.0