#10 Mary Washington (2-0) -VS- #16 Eastern (1-1)

Box Score

Mary Washington logo
3
vs
Eastern logo
2

#10 Mary Washington (2-0)
-VS-
#16 Eastern (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Mary Washington UMW 16 15 29 25 17
Eastern EUVB 25 25 27 20 15
Date:
9/2/2017
Time:
3:00 pm
Site:
Haverford, Pa. (Kannerstein Pavilion)
Attendance:
102
Officials
1st Referee: D. Jones
2nd Referee: W. Jones
3rd Referee: Lee/Tung
Scorer: Cancelosi
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Eastern
K E TA % K E TA %
Set #1 0 0 0 .000 16 0 35 .457
Set #2 0 0 0 .000 10 1 21 .429
Set #3 0 0 0 .000 13 2 38 .289
Set #4 0 0 0 .000 9 3 36 .167
Set #5 0 0 0 .000 10 2 32 .250
Total 0 0 0 .000 58 8 162 .309
Team Statistical Comparison
Statistic Team Comparison
UMW - EUVB
Points
84.0
77.0
Kills
70
58
Aces
12
5
Blocks
2
14
Assists
65
54
Digs
86
64

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Peyton Dunow (25), Savannah Powers (22), Leslie Walters (11)
Aces Savannah Powers (3), Leslie Walters (2), Peyton Dunow (2)
Blocks Leslie Walters (1), Savannah Powers (1), Skyler Sisk (1)
Assists Wren Berry (64), Savannah Powers (1)
Digs Jenna Yost (31), Peyton Dunow (15), Ryan Cho (12)
EUVB - Leaders
Statistic Leaders
Kills Shelby, Caroline (21), Spillane, Ally (13), Shemonski, Morgan (9)
Aces Paulsen, Michelle (2), Shelby, Caroline (2), MacDonald, Sydney (1)
Blocks Paulsen, Michelle (11), Shemonski, Morgan (9), Roberts, Sarah (3)
Assists McCusker, Kylie (34), Kline, Morgan (20)
Digs Kauffman, Miranda (24), MacDonald, Sydney (15), Spillane, Ally (8)

Individual Statistics

#10 Mary Washington (2-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Yost 5 0 0 0 0 0 0 0 0 0-0 0 0 0 31 0 2 0.0
3 3 Leslie Walters 5 11 4 26 .269 0 0 2 1 2-1 0 1 1 2 0 0 13.5
4 4 Peyton Dunow 5 25 10 56 .268 0 0 2 1 2-1 0 0 0 15 0 0 27.0
9 9 Wren Berry 5 0 0 4 .000 64 0 1 1 1-1 0 0 0 5 4 0 1.0
11 11 Ryan Cho 5 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
12 12 Savannah Powers 5 22 11 74 .149 1 0 3 4 3-4 0 1 1 11 0 4 25.5
14 14 Skyler Sisk 5 8 1 13 .538 0 0 1 0 1-0 0 1 0 5 1 0 9.5
16 16 Tenley Hares 5 4 6 22 -.091 0 0 1 0 1-0 0 1 1 1 1 0 5.5
18 18 Mackenzie Brewer 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
8 8 Kendal Hall 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
TM TM TEAM 0 0 -
Totals 70 32 196 .194 65 0 12 9 12-9 0 4 3 86 6 12 84
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Yost 5 0 0 0 31 0 2 0.0
3 3 Leslie Walters 5 0 1 1 2 0 0 13.5
4 4 Peyton Dunow 5 0 0 0 15 0 0 27.0
9 9 Wren Berry 5 0 0 0 5 4 0 1.0
11 11 Ryan Cho 5 0 0 0 12 0 0 1.0
12 12 Savannah Powers 5 0 1 1 11 0 4 25.5
14 14 Skyler Sisk 5 0 1 0 5 1 0 9.5
16 16 Tenley Hares 5 0 1 1 1 1 0 5.5
18 18 Mackenzie Brewer 5 0 0 0 0 0 5 0.0
8 8 Kendal Hall 3 0 0 0 4 0 1 1.0
TM TM TEAM 0
Totals 0 4 3 86 6 12 84

#16 Eastern (1-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MacDonald, Sydney 5 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 0 1.0
3 3 Kauffman, Miranda 5 0 0 0 0 0 0 0 3 0-3 0 0 0 24 1 0 0.0
5 5 Paulsen, Michelle 5 2 1 11 .091 0 0 2 0 2-0 1 10 5 2 0 0 10.0
9 9 Shelby, Caroline 5 21 2 51 .373 0 0 2 2 2-2 0 1 0 6 0 3 23.5
12 12 Spillane, Ally 5 13 3 48 .208 0 0 0 0 0-0 0 2 0 8 0 2 14.0
13 13 McCusker, Kylie 5 0 0 0 0 34 0 0 2 0-2 0 0 0 2 3 0 0.0
14 14 Shemonski, Morgan 5 9 0 25 .360 0 0 0 0 0-0 0 9 5 0 0 0 13.5
19 19 Roberts, Sarah 5 9 2 27 .259 0 0 0 0 0-0 1 2 3 0 0 0 11.0
8 8 Kline, Morgan 4 2 0 2 1.000 20 0 0 1 0-1 0 0 0 6 3 0 2.0
10 10 Kim, Jasmine 4 2 0 8 .250 0 0 0 0 0-0 0 0 3 0 0 0 2.0
7 7 Bauer, Cecilia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 8 172 .291 54 0 5 9 5-9 2 24 16 64 7 5 77
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MacDonald, Sydney 5 0 0 0 15 0 0 1.0
3 3 Kauffman, Miranda 5 0 0 0 24 1 0 0.0
5 5 Paulsen, Michelle 5 1 10 5 2 0 0 10.0
9 9 Shelby, Caroline 5 0 1 0 6 0 3 23.5
12 12 Spillane, Ally 5 0 2 0 8 0 2 14.0
13 13 McCusker, Kylie 5 0 0 0 2 3 0 0.0
14 14 Shemonski, Morgan 5 0 9 5 0 0 0 13.5
19 19 Roberts, Sarah 5 1 2 3 0 0 0 11.0
8 8 Kline, Morgan 4 0 0 0 6 3 0 2.0
10 10 Kim, Jasmine 4 0 0 3 0 0 0 2.0
7 7 Bauer, Cecilia 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 24 16 64 7 5 77