NYU (3-8) -VS- #19 Eastern (8-3)

Box Score

NYU logo
0
vs
Eastern logo
3

NYU (3-8)
-VS-
#19 Eastern (8-3)

Team Score By Period
Team 1 2 3
NYU NYUWVB 13 18 13
Winner Eastern EUVB 25 25 25
Date:
9/16/2017
Time:
11:00am
Site:
Hoboken, NJ ()
Attendance:
65
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set NYU Eastern
K E TA % K E TA %
Set #1 3 6 21 -.143 10 5 31 .161
Set #2 8 4 31 .129 13 6 32 .219
Set #3 6 7 33 -.030 12 4 32 .250
Total 17 17 85 .000 35 15 95 .211
Team Statistical Comparison
Statistic Team Comparison
NYUWVB - EUVB
Points
26.0
52.0
Kills
17
35
Aces
2
9
Blocks
7
8
Assists
16
35
Digs
23
42

Game Leaders

NYUWVB - Leaders
Statistic Leaders
Kills Rayne Ellis (4), Daryl Mitchell (3), Kate Glavan (2)
Aces Zel Fortson (1), Grace Napolitano (1)
Blocks Rayne Ellis (5), Kelsey Kraetz (1), Lauren Ward (1)
Assists Zel Fortson (12), Kathryn Goyette (3), Daryl Mitchell (1)
Digs Grace Napolitano (15), Sabrina Krebs (4), Kate Glavan (2)

Individual Statistics

NYU (3-8)

NYUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kate Glavan 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 2 0 2 2.0
4 4 Rayne Ellis 3 4 0 13 .308 0 0 0 1 0-1 5 0 0 1 0 1 9.0
7 7 Daryl Mitchell 3 3 2 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Caroline Rapp 3 1 3 16 -.125 0 0 0 1 0-1 0 0 0 0 0 3 1.0
10 10 Kelsey Kraetz 3 2 1 7 .143 0 0 0 2 0-2 1 0 1 0 0 0 3.0
11 11 Zel Fortson 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Sabrina Krebs 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 4 0 1 2.0
2 2 Nazzerine Waldon 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kathryn Goyette 3 1 3 7 -.286 3 0 0 2 0-2 0 0 0 1 0 0 1.0
25 25 Grace Napolitano 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 15 0 2 1.0
9 9 Lauren Ward 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
21 21 Michelle Stratford 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 17 85 .000 16 0 2 6 2-6 7 0 1 23 0 9 26
NYUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kate Glavan 3 0 0 0 2 0 2 2.0
4 4 Rayne Ellis 3 5 0 0 1 0 1 9.0
7 7 Daryl Mitchell 3 0 0 0 0 0 0 3.0
8 8 Caroline Rapp 3 0 0 0 0 0 3 1.0
10 10 Kelsey Kraetz 3 1 0 1 0 0 0 3.0
11 11 Zel Fortson 3 0 0 0 0 0 0 1.0
1 1 Sabrina Krebs 3 0 0 0 4 0 1 2.0
2 2 Nazzerine Waldon 3 0 0 0 0 0 0 1.0
12 12 Kathryn Goyette 3 0 0 0 1 0 0 1.0
25 25 Grace Napolitano 3 0 0 0 15 0 2 1.0
9 9 Lauren Ward 1 1 0 0 0 0 0 1.0
21 21 Michelle Stratford 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 0 1 23 0 9 26

#19 Eastern (8-3)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Paulsen, Michelle 3 8 0 15 .533 1 0 1 2 1-2 4 3 2 0 0 0 14.5
9 9 Shelby, Caroline 3 10 10 40 .000 0 0 0 0 0-0 0 3 0 2 0 0 11.5
12 12 Spillane, Ally 3 9 3 18 .333 0 0 0 0 0-0 0 0 1 1 0 0 9.0
13 13 McCusker, Kylie 3 0 0 2 .000 32 0 2 1 2-1 0 0 0 6 1 0 2.0
14 14 Shemonski, Morgan 3 7 2 14 .357 0 0 0 0 0-0 1 0 0 1 0 0 8.0
15 15 Reid, Moriah 3 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 MacDonald, Sydney 3 1 0 1 1.000 1 0 3 0 3-0 0 0 0 12 0 1 4.0
2 2 Stenby, Katie 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Kauffman, Miranda 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Bauer, Cecilia 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
TM TM TEAM 0 0 -
Totals 35 15 95 .211 35 0 9 6 9-6 5 6 4 42 1 2 52
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Paulsen, Michelle 3 4 3 2 0 0 0 14.5
9 9 Shelby, Caroline 3 0 3 0 2 0 0 11.5
12 12 Spillane, Ally 3 0 0 1 1 0 0 9.0
13 13 McCusker, Kylie 3 0 0 0 6 1 0 2.0
14 14 Shemonski, Morgan 3 1 0 0 1 0 0 8.0
15 15 Reid, Moriah 3 0 0 1 0 0 0 0.0
1 1 MacDonald, Sydney 3 0 0 0 12 0 1 4.0
2 2 Stenby, Katie 3 0 0 0 6 0 0 1.0
3 3 Kauffman, Miranda 3 0 0 0 5 0 0 0.0
7 7 Bauer, Cecilia 3 0 0 0 9 0 1 2.0
TM TM TEAM 0
Totals 5 6 4 42 1 2 52