Neumann University (10-16) -VS- Eastern University (13-8)

Box Score

Neumann University logo
0
vs
Eastern University logo
3

Neumann University (10-16)
-VS-
Eastern University (13-8)

Team Score By Period
Team 1 2 3
Neumann University NUWV 12 23 20
Winner Eastern University EUVB 25 25 25
Date:
10/6/2017
Time:
5:00 PM
Site:
Swarthmore, Pa. ()
Attendance:
0
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Neumann University Eastern University
K E TA % K E TA %
Set #1 5 3 24 .083 16 3 36 .361
Set #2 10 1 31 .290 17 10 45 .156
Set #3 8 5 35 .086 15 5 40 .250
Total 23 9 90 .156 48 18 121 .248
Team Statistical Comparison
Statistic Team Comparison
NUWV - EUVB
Points
33.0
57.0
Kills
23
48
Aces
5
2
Blocks
5
7
Assists
23
48
Digs
47
45

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (8), Malseed, Melanie (5), Sullivan, Shayne (5)
Aces Glah, Hayley (2), Malseed, Melanie (1), Lozier, Bridget (1)
Blocks Lozier, Bridget (2), Herrin, Carlee (2), Hoffman, Rachael (2)
Assists Herrin, Carlee (21), Harbold, Bianca (1), Longueira, Kirsten (1)
Digs Malseed, Melanie (15), Longueira, Kirsten (10), Harbold, Bianca (8)
EUVB - Leaders
Statistic Leaders
Kills Spillane, Ally (14), Shelby, Caroline (10), Paulsen, Michelle (9)
Aces Bauer, Cecilia (2)
Blocks Paulsen, Michelle (4), Shelby, Caroline (2), Roberts, Sarah (2)
Assists Kline, Morgan (44), McCusker, Kylie (3), Kauffman, Miranda (1)
Digs Kauffman, Miranda (15), MacDonald, Sydney (7), Bauer, Cecilia (5)

Individual Statistics

Neumann University (10-16)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malseed, Melanie 3 5 1 18 .222 0 0 1 0 1-0 0 0 0 15 0 0 6.0
4 4 Glah, Hayley 3 3 2 13 .077 0 0 2 1 2-1 0 0 0 7 0 0 5.0
7 7 Harbold, Bianca 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
8 8 Sullivan, Shayne 3 5 3 21 .095 0 0 0 1 0-1 0 0 0 1 0 0 5.0
11 11 Longueira, Kirsten 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 1 0.0
15 15 Lozier, Bridget 3 2 1 16 .063 0 0 1 0 1-0 2 0 0 3 0 0 5.0
16 16 Herrin, Carlee 3 0 1 3 -.333 21 0 1 1 1-1 1 1 0 3 1 0 2.5
19 19 Hoffman, Rachael 3 8 1 16 .438 0 0 0 0 0-0 1 1 0 0 0 0 9.5
TM TM TEAM 0 0 -
Totals 23 9 90 .156 23 0 5 6 5-6 4 2 0 47 1 2 33
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malseed, Melanie 3 0 0 0 15 0 0 6.0
4 4 Glah, Hayley 3 0 0 0 7 0 0 5.0
7 7 Harbold, Bianca 3 0 0 0 8 0 1 0.0
8 8 Sullivan, Shayne 3 0 0 0 1 0 0 5.0
11 11 Longueira, Kirsten 3 0 0 0 10 0 1 0.0
15 15 Lozier, Bridget 3 2 0 0 3 0 0 5.0
16 16 Herrin, Carlee 3 1 1 0 3 1 0 2.5
19 19 Hoffman, Rachael 3 1 1 0 0 0 0 9.5
TM TM TEAM 0
Totals 4 2 0 47 1 2 33

Eastern University (13-8)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MacDonald, Sydney 3 0 0 0 0 0 0 0 4 0-4 0 0 0 7 0 2 0.0
2 2 Stenby, Katie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
3 3 Kauffman, Miranda 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Paulsen, Michelle 3 9 2 16 .438 0 0 0 0 0-0 1 3 2 2 0 0 11.5
7 7 Bauer, Cecilia 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
8 8 Kline, Morgan 3 2 0 2 1.000 44 0 0 2 0-2 0 1 0 4 1 0 2.5
9 9 Shelby, Caroline 3 10 5 31 .161 0 0 0 0 0-0 1 1 1 0 0 0 11.5
12 12 Spillane, Ally 3 14 3 34 .324 0 0 0 0 0-0 0 1 1 5 0 1 14.5
14 14 Shemonski, Morgan 3 4 2 18 .111 0 0 0 0 0-0 0 1 2 3 0 0 4.5
19 19 Roberts, Sarah 3 8 3 14 .357 0 0 0 0 0-0 1 1 1 0 0 0 9.5
13 13 McCusker, Kylie 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kim, Jasmine 1 1 3 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 18 121 .248 48 0 2 6 2-6 3 8 8 45 1 5 57
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MacDonald, Sydney 3 0 0 0 7 0 2 0.0
2 2 Stenby, Katie 3 0 0 0 4 0 2 0.0
3 3 Kauffman, Miranda 3 0 0 0 15 0 0 0.0
5 5 Paulsen, Michelle 3 1 3 2 2 0 0 11.5
7 7 Bauer, Cecilia 3 0 0 0 5 0 0 2.0
8 8 Kline, Morgan 3 0 1 0 4 1 0 2.5
9 9 Shelby, Caroline 3 1 1 1 0 0 0 11.5
12 12 Spillane, Ally 3 0 1 1 5 0 1 14.5
14 14 Shemonski, Morgan 3 0 1 2 3 0 0 4.5
19 19 Roberts, Sarah 3 1 1 1 0 0 0 9.5
13 13 McCusker, Kylie 2 0 0 0 0 0 0 0.0
10 10 Kim, Jasmine 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 8 45 1 5 57