2016 Women's Volleyball Cumulative Statistics

Team (32-6, 7-0)

Overall Team Statistics
Statistic Eastern University Opponents
Attack
Kills 1766 1253
Errors 636 825
Attempts 4590 4551
Percent .246 .094
Kills Per Set 13.1 9.3
Set
Assists 1630 1162
Assists Per Set 12.1 8.6
Ball Handling Errors 48 48
Serve
Aces 252 168
Errors 289 202
Aces Per Set 1.9 1.2
Receptions
Errors 169 249
Errors Per Set 1.3 1.8
Defense
Digs 2145 1866
Digs Per Set 15.9 13.8
Blocking
Solo 128 58
Assists 393 326
Errors 76 47
Blocks 324.5 221.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haas, Rylie 135 38 2 55.0 0.41 4 0.03 4 50 .000 71 0.53 51 0.38 35
2 Stenby, Katie 73 32 4 13.0 0.18 2 0.03 1 8 .125 4 0.05 11 0.15 14
3 Kauffman, Miranda 111 31 27 31.0 0.28 1 0.01 2 15 -.067 13 0.12 30 0.27 29
5 Paulsen, Michelle 135 38 37 317.5 2.35 190 1.41 79 478 .232 13 0.10 19 0.14 47
6 Elechko, Stephanie 135 38 37 655.0 4.85 587 4.35 218 1497 .246 18 0.13 29 0.21 55
7 Bauer, Cecilia 80 26 2 62.5 0.78 35 0.44 28 143 .049 11 0.14 23 0.29 18
8 Kline, Morgan 131 38 37 131.5 1.00 59 0.45 14 128 .352 1425 10.88 49 0.37 39
11 Weigel, Alicia 131 38 35 484.5 3.70 423 3.23 139 1131 .251 17 0.13 32 0.24 35
14 Shemonski, Morgan 131 38 4 264.0 2.02 204 1.56 87 558 .210 2 0.02 6 0.05 12
17 Cirulli, Giana 15 10 0 3.5 0.23 1 0.07 0 9 .111 49 3.27 2 0.13 2
19 Roberts, Sarah 134 38 37 325.0 2.43 260 1.94 64 573 .342 7 0.05 0 0.00 3
Total 135 38 2,342.5 17.35 1766 13.08 636 4590 .246 1630 12.07 252 1.87 289
Opponents 135 38 1,642.0 12.16 1253 9.28 825 4551 .094 1162 8.61 168 1.24 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haas, Rylie 135 653 4.84 26 114 .772 0.19 0 0 0 0.00 0 4
2 Stenby, Katie 73 93 1.27 10 12 .167 0.14 0 0 0 0.00 0 0
3 Kauffman, Miranda 111 243 2.19 11 37 .703 0.10 0 0 0 0.00 0 0
5 Paulsen, Michelle 135 83 0.61 2 2 .000 0.01 41 135 176.0 1.30 13 1
6 Elechko, Stephanie 135 252 1.87 44 81 .457 0.33 17 44 61.0 0.45 10 2
7 Bauer, Cecilia 80 123 1.54 20 33 .394 0.25 0 9 9.0 0.11 0 0
8 Kline, Morgan 131 272 2.08 0 2 1.000 0.00 6 35 41.0 0.31 15 41
11 Weigel, Alicia 131 346 2.64 46 122 .623 0.35 11 37 48.0 0.37 6 0
14 Shemonski, Morgan 131 45 0.34 0 0 .000 0.00 18 72 90.0 0.69 13 0
17 Cirulli, Giana 15 8 0.53 0 0 .000 0.00 0 1 1.0 0.07 0 0
19 Roberts, Sarah 134 27 0.20 0 1 1.000 0.00 35 60 95.0 0.71 19 0
Total 135 2145 15.89 169 408 .586 1.25 128 393 324.5 2.40 76 48
Opponents 135 1866 13.82 249 551 .548 1.84 58 326 221.0 1.64 47 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haas, Rylie 21 7 0 10.0 0.48 1 0.05 0 5 .200 7 0.33 9 0.43 5
2 Stenby, Katie 17 7 1 4.0 0.24 0 0.00 0 2 .000 0 0.00 4 0.24 1
3 Kauffman, Miranda 18 6 6 5.0 0.28 0 0.00 1 4 -.250 1 0.06 5 0.28 4
5 Paulsen, Michelle 21 7 7 69.5 3.31 37 1.76 9 75 .373 4 0.19 8 0.38 8
6 Elechko, Stephanie 21 7 7 96.5 4.60 82 3.90 13 167 .413 4 0.19 7 0.33 8
7 Bauer, Cecilia 16 6 1 28.5 1.78 18 1.13 7 46 .239 5 0.31 7 0.44 8
8 Kline, Morgan 17 7 7 29.0 1.71 12 0.71 0 19 .632 168 9.88 15 0.88 5
11 Weigel, Alicia 19 7 6 58.0 3.05 50 2.63 14 110 .327 1 0.05 5 0.26 2
14 Shemonski, Morgan 21 7 0 41.0 1.95 32 1.52 10 73 .301 0 0.00 0 0.00 2
17 Cirulli, Giana 8 6 0 3.5 0.44 1 0.13 0 8 .125 49 6.13 2 0.25 1
19 Roberts, Sarah 20 7 7 47.5 2.38 38 1.90 8 85 .353 0 0.00 0 0.00 0
Total 21 7 392.5 18.69 271 12.90 62 594 .352 239 11.38 62 2.95 44
Opponents 21 7 147.5 7.02 120 5.71 141 597 -.035 111 5.29 17 0.81 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haas, Rylie 21 88 4.19 4 14 .714 0.19 0 0 0 0.00 0 0
2 Stenby, Katie 17 28 1.65 2 0 .000 0.12 0 0 0 0.00 0 0
3 Kauffman, Miranda 18 46 2.56 2 4 .500 0.11 0 0 0 0.00 0 0
5 Paulsen, Michelle 21 13 0.62 0 0 .000 0.00 7 35 42.0 2.00 1 1
6 Elechko, Stephanie 21 27 1.29 3 5 .400 0.14 1 13 14.0 0.67 1 0
7 Bauer, Cecilia 16 25 1.56 2 10 .800 0.13 0 7 7.0 0.44 0 0
8 Kline, Morgan 17 15 0.88 0 0 .000 0.00 0 4 4.0 0.24 1 4
11 Weigel, Alicia 19 41 2.16 4 23 .826 0.21 0 6 6.0 0.32 0 0
14 Shemonski, Morgan 21 6 0.29 0 0 .000 0.00 4 10 14.0 0.67 1 0
17 Cirulli, Giana 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
19 Roberts, Sarah 20 1 0.05 0 0 .000 0.00 5 9 14.0 0.70 1 0
Total 21 294 14.00 18 56 .679 0.86 17 85 59.5 2.83 5 5
Opponents 21 213 10.14 59 66 .106 2.81 1 19 10.5 0.50 5 8

Match-By-Match

Eastern University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Muhlenberg College W 3 35 11 78 .308 31 10 11 7 36 2 4 1 4.0 1 49.0
9/02/2016 vs Swarthmore College W 3 37 9 85 .329 35 9 10 9 47 5 0 2 5.0 0 51.0
9/03/2016 vs Emmanuel College W 3 47 7 88 .455 42 6 13 3 39 2 4 3 4.0 0 57.0
9/03/2016 at Rowan University W 3 35 13 86 .256 29 14 7 0 40 5 6 0 8.0 0 57.0
9/10/2016 Johns Hopkins W 5 52 19 132 .250 49 8 10 10 63 3 20 0 13.0 0 73.0
9/10/2016 Neumann W 4 63 22 162 .253 60 9 7 2 86 3 12 0 9.0 0 81.0
9/14/2016 Wilkes W 3 45 11 78 .436 41 9 6 2 42 1 8 1 5.0 1 59.0
9/16/2016 vs Ohio Northern W 3 49 16 122 .270 46 3 4 2 62 8 4 4 10.0 0 62.0
9/16/2016 at Franklin & Marshall W 4 47 25 155 .142 47 7 10 2 79 2 4 3 4.0 0 58.0
9/17/2016 vs Salisbury W 4 62 18 154 .286 57 6 12 7 71 12 2 10 13.0 0 81.0
9/17/2016 vs Ithaca W 3 41 17 114 .211 37 4 7 2 61 12 2 7 13.0 0 58.0
9/20/2016 at MIVB W 3 35 1 73 .466 28 7 7 4 33 2 20 0 12.0 0 54.0
9/24/2016 at Stockton University W 5 52 33 153 .124 49 8 9 5 63 4 22 0 15.0 2 75.0
9/24/2016 vs Haverford W 4 48 25 145 .159 44 3 4 3 70 15 2 8 16.0 2 67.0
9/25/2016 vs Mary Washington L 4 44 30 141 .099 42 4 7 5 64 4 20 3 14.0 4 62.0
9/28/2016 at DeSales University W 3 39 13 118 .220 35 5 7 4 55 2 16 2 10.0 1 54.0
10/01/2016 at Stevenson L 4 52 23 156 .186 50 4 8 14 75 2 16 0 10.0 1 66.0
10/01/2016 vs Messiah W 3 44 11 120 .275 41 6 4 4 63 3 6 0 6.0 0 56.0
10/04/2016 Manhattanville W 3 43 16 112 .241 38 7 3 2 66 0 6 0 3.0 0 53.0
10/12/2016 at FDUF W 3 34 12 89 .247 31 8 7 2 42 4 10 1 9.0 0 51.0
10/14/2016 vs Millikin University W 4 48 21 134 .201 47 3 9 11 61 4 12 1 10.0 2 61.0
10/14/2016 at Colorado College L 5 66 31 164 .213 60 3 10 12 79 4 12 6 10.0 4 79.0
10/15/2016 vs Luther College L 3 30 20 110 .091 30 3 7 7 42 2 14 1 9.0 0 42.0
10/15/2016 vs Concordia College W 5 63 25 185 .205 58 3 5 8 88 5 14 3 12.0 2 78.0
10/18/2016 KING'S W 3 40 6 78 .436 35 7 8 1 30 4 16 0 12.0 2 59.0
10/21/2016 at Juniata Eagles L 4 41 19 139 .158 38 9 8 9 66 2 12 2 8.0 1 58.0
10/22/2016 vs Emory W 5 51 27 175 .137 50 9 6 6 76 0 16 2 8.0 3 68.0
10/22/2016 vs Geneva W 3 50 12 116 .328 44 5 5 4 50 1 8 1 5.0 1 60.0
10/26/2016 at Delaware Valley W 3 35 3 46 .696 31 19 6 3 26 4 9 1 8.5 1 62.5
10/28/2016 LYCOMING W 4 51 20 121 .256 46 13 9 1 46 3 14 0 10.0 3 74.0
10/29/2016 Hunter College W 3 40 8 78 .410 36 7 9 2 32 0 4 0 2.0 2 49.0
10/29/2016 Muhlenberg College W 3 50 15 116 .302 47 2 8 0 51 2 6 1 5.0 2 57.0
11/02/2016 FDU-Florham W 3 47 8 85 .459 44 3 7 0 41 1 12 0 7.0 3 57.0
11/05/2016 DeSales University W 3 52 11 135 .304 48 6 3 2 63 0 16 2 8.0 1 66.0
11/11/2016 vs Farmingdale State W 3 44 17 101 .267 43 11 5 3 39 1 4 3 3.0 1 58.0
11/12/2016 Ramapo W 3 41 15 108 .241 39 6 7 4 53 0 10 2 5.0 1 52.0
11/13/2016 at Stevens W 3 51 18 117 .282 45 4 12 3 47 3 6 2 6.0 5 61.0
11/17/2016 vs U. of Northwestern L 5 62 28 221 .154 57 2 12 4 98 1 24 4 13.0 2 77.0
Eastern University 135 1766 636 4590 .246 1630 252 289 169 2145 128 393 76 324.5 48 2,342.5
Opponents 135 1253 825 4551 .094 1162 168 202 249 1866 58 326 47 221.0 48 1,642.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 13.08
Assists Per Set 12.07
Service Aces Per Set 1.87
Reception Errors Per Set 1.25
Digs Per Set 15.89
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.36
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Muhlenberg College L 3 19 16 77 .039 17 7 10 10 30 0 6 1 3.0 2 29.0
9/02/2016 vs Swarthmore College L 3 20 14 82 .073 19 9 9 9 35 2 2 2 3.0 0 32.0
9/03/2016 vs Emmanuel College L 3 15 14 73 .014 12 3 5 6 26 1 0 0 1.0 3 19.0
9/03/2016 Rowan University L 3 11 20 79 -.114 9 0 6 14 33 2 0 0 2.0 0 13.0
9/10/2016 at Johns Hopkins L 5 42 29 143 .091 36 10 13 8 49 2 2 0 3.0 0 55.0
9/10/2016 at Neumann L 4 34 20 154 .091 33 2 6 9 68 1 10 0 6.0 0 42.0
9/14/2016 at Wilkes L 3 15 12 75 .040 15 2 7 9 20 0 2 0 1.0 2 18.0
9/16/2016 vs Ohio Northern L 3 32 20 126 .095 32 2 1 3 47 2 8 1 6.0 0 40.0
9/16/2016 Franklin & Marshall L 4 44 25 161 .118 42 2 12 7 74 2 6 0 5.0 0 51.0
9/17/2016 vs Salisbury L 4 39 22 144 .118 39 7 2 6 74 4 8 0 8.0 2 54.0
9/17/2016 vs Ithaca L 3 29 29 122 .000 24 2 4 4 45 0 12 1 6.0 1 37.0
9/20/2016 MIVB L 3 13 29 85 -.188 13 4 4 7 29 1 0 0 1.0 0 18.0
9/24/2016 Stockton University L 5 48 33 148 .101 41 5 6 8 60 3 18 0 12.0 6 65.0
9/24/2016 vs Haverford L 4 39 26 148 .088 34 3 10 3 61 4 8 0 8.0 0 50.0
9/25/2016 vs Mary Washington W 4 44 28 142 .113 40 5 7 4 60 3 16 2 11.0 1 60.0
9/28/2016 DeSales University L 3 31 26 125 .040 30 4 2 5 57 0 6 0 3.0 0 38.0
10/01/2016 Stevenson W 4 50 27 159 .145 47 14 7 4 75 4 16 3 12.0 2 76.0
10/01/2016 vs Messiah L 3 34 12 119 .185 33 4 8 6 50 1 8 1 5.0 1 43.0
10/04/2016 at Manhattanville L 3 19 17 115 .017 14 2 4 7 43 0 4 0 2.0 2 23.0
10/12/2016 FDUF L 3 14 15 58 -.017 14 1 5 5 33 0 5 5 2.5 2 17.5
10/14/2016 vs Millikin University L 4 45 31 147 .095 42 11 6 3 56 1 10 0 6.0 0 62.0
10/14/2016 Colorado College W 5 57 27 174 .172 54 12 7 3 60 1 26 3 14.0 0 83.0
10/15/2016 vs Luther College W 3 41 22 109 .174 39 7 3 3 52 2 8 0 6.0 0 54.0
10/15/2016 vs Concordia College L 5 61 32 199 .146 59 8 5 3 89 2 14 6 9.0 0 78.0
10/18/2016 at KING'S L 3 22 24 89 -.022 19 1 2 7 25 0 0 0 0.0 1 23.0
10/21/2016 Juniata Eagles W 4 57 25 157 .204 53 9 8 9 72 4 17 5 12.5 3 78.5
10/22/2016 vs Emory L 5 58 30 177 .158 53 6 3 9 87 5 20 2 15.0 4 79.0
10/22/2016 vs Geneva L 3 24 12 92 .130 22 4 5 5 39 1 12 1 7.0 2 35.0
10/26/2016 Delaware Valley L 3 6 18 50 -.240 6 3 2 19 6 0 2 0 1.0 1 10.0
10/28/2016 at LYCOMING L 4 36 24 114 .105 35 1 4 13 39 1 10 1 6.0 2 43.0
10/29/2016 at Hunter College L 3 23 15 75 .107 21 2 8 7 23 1 4 0 3.0 2 28.0
10/29/2016 at Muhlenberg College L 3 29 16 119 .109 25 0 6 2 39 3 4 1 5.0 1 34.0
11/02/2016 at FDU-Florham L 3 16 20 88 -.045 14 0 2 3 19 0 2 1 1.0 1 17.0
11/05/2016 at DeSales University L 3 32 15 119 .143 32 2 0 6 60 2 4 0 4.0 0 38.0
11/11/2016 vs Farmingdale State L 3 26 16 84 .119 24 3 2 11 34 0 16 4 8.0 2 37.0
11/12/2016 at Ramapo L 3 36 19 117 .145 34 4 5 6 45 2 10 3 7.0 2 47.0
11/13/2016 Stevens L 3 29 15 104 .135 28 3 3 4 44 0 10 2 5.0 2 37.0
11/17/2016 vs U. of Northwestern W 5 63 30 202 .163 58 4 3 2 108 1 20 2 11.0 1 78.0
Opponents 135 1253 825 4551 .094 1162 168 202 249 1866 58 326 47 221.0 48 1,642.0
Eastern University 135 1766 636 4590 .246 1630 252 289 169 2145 128 393 76 324.5 48 2,342.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 9.28
Assists Per Set 8.61
Service Aces Per Set 1.24
Reception Errors Per Set 1.84
Digs Per Set 13.82
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.36
Points Per Set 12.16

Leaders

Team Leaders: Kills
Player High
Kills
Elechko, Stephanie 587
Weigel, Alicia 423
Roberts, Sarah 260
Shemonski, Morgan 204
Paulsen, Michelle 190
Team Leaders: Assists
Player High
Assists
Kline, Morgan 1425
Haas, Rylie 71
Cirulli, Giana 49
Elechko, Stephanie 18
Weigel, Alicia 17
Team Leaders: Service Aces
Player High
Service Aces
Haas, Rylie 51
Kline, Morgan 49
Weigel, Alicia 32
Kauffman, Miranda 30
Elechko, Stephanie 29
Team Leaders: Digs
Player High
Digs
Haas, Rylie 653
Weigel, Alicia 346
Kline, Morgan 272
Elechko, Stephanie 252
Kauffman, Miranda 243
Team Leaders: Blocks
Player High
Blocks
Paulsen, Michelle 176.0
Roberts, Sarah 95.0
Shemonski, Morgan 90.0
Elechko, Stephanie 61.0
Weigel, Alicia 48.0