Eastern (2-0) -VS- Ursinus College (0-1)

Box Score

Eastern logo
3
vs
Ursinus College logo
0

Eastern (2-0)
-VS-
Ursinus College (0-1)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
Ursinus College UC 12 17 8
Date:
9/4/2015
Time:
4:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
37
VIEW
Match History vs Ursinus College

Match Details

Game Statistics By Set
Set Eastern Ursinus College
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 26 .077
Set #2 0 0 0 .000 5 4 23 .043
Set #3 0 0 0 .000 3 7 22 -.182
Total 0 0 0 .000 15 16 71 -.014
Team Statistical Comparison
Statistic Team Comparison
EUVB - UC
Points
54.5
17.0
Kills
40
15
Aces
5
1
Blocks
9
1
Assists
39
9
Digs
34
8

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Weigel, Alicia (10), Paulsen, Michelle (8), Elechko, Stephanie (6)
Aces Elechko, Stephanie (4), Schlager, Rikki (1)
Blocks Elechko, Stephanie (5), Schlager, Rikki (5), Paulsen, Michelle (4)
Assists Schlager, Rikki (35), Haas, Rylie (2), Shemonski, Morgan (2)
Digs Haas, Rylie (14), Schlager, Rikki (6), Harbold, Alexis (4)
UC - Leaders
Statistic Leaders
Kills Karla Thiele (10), Megan Gombatz (2), Allison Raff (1)
Aces Cori Cichowicz (1)
Blocks Sam Murphy (1)
Assists Cori Cichowicz (9)
Digs Karla Thiele (8)

Individual Statistics

Eastern (2-0)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 1 0.0
5 5 Paulsen, Michelle 3 8 1 11 .636 0 0 0 2 0-2 0 4 0 0 0 0 10.0
6 6 Elechko, Stephanie 3 6 2 20 .200 0 0 4 3 4-3 0 5 0 4 0 0 12.5
18 18 Schlager, Rikki 3 3 0 4 .750 35 0 1 0 1-0 0 5 0 6 2 0 6.5
19 19 Roberts, Sarah 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Kauffman, Miranda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Harbold, Alexis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Hillman, Erin 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 2 0 0 6.5
11 11 Weigel, Alicia 2 10 1 16 .563 0 0 0 0 0-0 0 2 0 4 0 0 11.0
14 14 Shemonski, Morgan 2 4 1 11 .273 2 0 0 0 0-0 0 2 0 0 0 0 5.0
2 2 Stine, Lynnae 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Graham, Rachael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 6 80 .425 39 0 5 8 5-8 0 19 0 34 2 1 54.5
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 3 0 0 0 14 0 1 0.0
5 5 Paulsen, Michelle 3 0 4 0 0 0 0 10.0
6 6 Elechko, Stephanie 3 0 5 0 4 0 0 12.5
18 18 Schlager, Rikki 3 0 5 0 6 2 0 6.5
19 19 Roberts, Sarah 3 0 0 0 0 0 0 3.0
3 3 Kauffman, Miranda 2 0 0 0 0 0 0 0.0
4 4 Harbold, Alexis 2 0 0 0 4 0 0 0.0
8 8 Hillman, Erin 2 0 1 0 2 0 0 6.5
11 11 Weigel, Alicia 2 0 2 0 4 0 0 11.0
14 14 Shemonski, Morgan 2 0 2 0 0 0 0 5.0
2 2 Stine, Lynnae 1 0 0 0 0 0 0 0.0
17 17 Graham, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 19 0 34 2 1 54.5

Ursinus College (0-1)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor McCartney 3 0 2 9 -.222 0 0 0 0 0-0 0 0 2 0 0 4 0.0
3 3 Cori Cichowicz 3 0 0 0 0 9 0 1 0 1-0 0 0 0 0 2 3 1.0
4 4 Allison Raff 3 1 5 19 -.211 0 0 0 0 0-0 0 0 0 0 1 4 1.0
7 7 Karla Thiele 3 10 3 19 .368 0 0 0 0 0-0 0 0 0 8 0 0 10.0
12 12 Sam Murphy 3 1 1 3 .000 0 0 0 0 0-0 1 0 4 0 0 0 2.0
21 21 Megan Gombatz 3 2 2 11 .000 0 0 0 0 0-0 0 0 2 0 1 3 2.0
1 1 Sydney Gonzalez 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 9 0.0
11 11 Danielle Kenny 3 1 3 8 -.250 0 0 0 0 0-0 0 0 4 0 0 1 1.0
9 9 Emily van Mulbregt 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 6 0.0
5 5 Kathryn Yoo 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 16 71 -.014 9 0 1 1 1-1 1 0 12 8 4 30 17
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor McCartney 3 0 0 2 0 0 4 0.0
3 3 Cori Cichowicz 3 0 0 0 0 2 3 1.0
4 4 Allison Raff 3 0 0 0 0 1 4 1.0
7 7 Karla Thiele 3 0 0 0 8 0 0 10.0
12 12 Sam Murphy 3 1 0 4 0 0 0 2.0
21 21 Megan Gombatz 3 0 0 2 0 1 3 2.0
1 1 Sydney Gonzalez 3 0 0 0 0 0 9 0.0
11 11 Danielle Kenny 3 0 0 4 0 0 1 1.0
9 9 Emily van Mulbregt 2 0 0 0 0 0 6 0.0
5 5 Kathryn Yoo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 12 8 4 30 17