Muhlenberg () -VS- #12 Eastern (9-1)

Box Score

Muhlenberg logo
0
vs
Eastern logo
3

Muhlenberg ()
-VS-
#12 Eastern (9-1)

Team Score By Period
Team 1 2 3
Muhlenberg MUHL 11 24 12
Winner Eastern EUVB 25 26 25
Date:
9/12/2014
Time:
6:00 pm
Site:
Aston, PA (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Eastern
K E TA % K E TA %
Set #1 7 3 27 .148 18 3 28 .536
Set #2 14 5 44 .205 18 3 41 .366
Set #3 6 4 30 .067 17 3 33 .424
Total 27 12 101 .149 53 9 102 .431
Team Statistical Comparison
Statistic Team Comparison
MUHL - EUVB
Points
34.0
67.0
Kills
27
53
Aces
6
9
Blocks
1
5
Assists
25
48
Digs
39
47

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Katherine Boll (6), Erin Murphy (5), Allison Glass (5)
Aces Nikki Dickson (4), Elizabeth Garrison (2)
Blocks Caroline Erb (1)
Assists Vanessa Pulice (16), Nikki Dickson (9)
Digs Chelsea Kaser (18), Elizabeth Garrison (8), Allison Glass (6)
EUVB - Leaders
Statistic Leaders
Kills Pisch, Katrina (13), Hillman, Erin (11), Sproles, Lauren (10)
Aces Sproles, Lauren (3), Hillman, Erin (2), Horst, Lauren (2)
Blocks Pisch, Katrina (3), Elechko, Stephanie (2), Hillman, Erin (2)
Assists Schlager, Rikki (42), Hillman, Erin (5), Elechko, Stephanie (1)
Digs Schlager, Rikki (12), Haas, Rylie (8), Hillman, Erin (7)

Individual Statistics

Muhlenberg

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 3 0 0 0 0 16 0 0 1 0-1 0 0 0 2 1 0 0.0
4 4 Sarah Weyhmuller 3 3 0 10 .300 0 0 0 0 0-0 0 0 1 0 0 0 3.0
6 6 Nikki Dickson 3 0 0 1 .000 9 0 4 1 4-1 0 0 0 3 0 0 4.0
10 10 Chelsea Kaser 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 18 0 4 1.0
11 11 Erin Murphy 3 5 1 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Joanne Josephson 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Elizabeth Garrison 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 8 0 0 4.0
16 16 Katherine Boll 3 6 1 14 .357 0 0 0 1 0-1 0 0 0 1 0 0 6.0
18 18 Allison Glass 3 5 8 30 -.100 0 0 0 0 0-0 0 0 0 6 0 2 5.0
5 5 Holly Hynson 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
1 1 Caroline Erb 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 12 101 .149 25 0 6 3 6-3 1 0 1 39 1 7 34
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 3 0 0 0 2 1 0 0.0
4 4 Sarah Weyhmuller 3 0 0 1 0 0 0 3.0
6 6 Nikki Dickson 3 0 0 0 3 0 0 4.0
10 10 Chelsea Kaser 3 0 0 0 18 0 4 1.0
11 11 Erin Murphy 3 0 0 0 1 0 0 5.0
13 13 Joanne Josephson 3 0 0 0 0 0 0 2.0
14 14 Elizabeth Garrison 3 0 0 0 8 0 0 4.0
16 16 Katherine Boll 3 0 0 0 1 0 0 6.0
18 18 Allison Glass 3 0 0 0 6 0 2 5.0
5 5 Holly Hynson 2 0 0 0 0 0 1 1.0
1 1 Caroline Erb 1 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 0 1 39 1 7 34

#12 Eastern (9-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 2 1.0
6 6 Elechko, Stephanie 3 4 1 12 .250 1 0 0 0 0-0 0 2 0 1 0 0 5.0
8 8 Hillman, Erin 3 11 1 18 .556 5 0 2 1 2-1 0 2 0 7 0 2 14.0
11 11 Weigel, Alicia 3 6 4 17 .118 0 0 0 0 0-0 0 1 0 5 0 0 6.5
12 12 Horst, Lauren 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
13 13 Sproles, Lauren 3 10 2 19 .421 0 0 3 1 3-1 0 0 2 5 0 1 13.0
17 17 Pisch, Katrina 3 13 0 22 .591 0 0 0 0 0-0 0 3 0 1 0 0 14.5
18 18 Schlager, Rikki 3 4 0 6 .667 42 0 1 0 1-0 0 1 0 12 0 0 5.5
14 14 Shemonski, Morgan 1 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 9 102 .431 48 0 9 3 9-3 0 10 2 47 0 5 67
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 3 0 0 0 8 0 2 1.0
6 6 Elechko, Stephanie 3 0 2 0 1 0 0 5.0
8 8 Hillman, Erin 3 0 2 0 7 0 2 14.0
11 11 Weigel, Alicia 3 0 1 0 5 0 0 6.5
12 12 Horst, Lauren 3 0 0 0 7 0 0 2.0
13 13 Sproles, Lauren 3 0 0 2 5 0 1 13.0
17 17 Pisch, Katrina 3 0 3 0 1 0 0 14.5
18 18 Schlager, Rikki 3 0 1 0 12 0 0 5.5
14 14 Shemonski, Morgan 1 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 2 47 0 5 67