Eastern (17-2, 3-0 Freedom) -VS- Wilkes University (8-8, 2-1 Freedom)

Box Score

Eastern logo
3
vs
Wilkes University logo
0

Eastern (17-2, 3-0 Freedom)
-VS-
Wilkes University (8-8, 2-1 Freedom)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
Wilkes University WUVB 13 8 23
Date:
10/2/2013
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
80
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Eastern Wilkes University
K E TA % K E TA %
Set #1 12 4 30 .267 5 4 29 .034
Set #2 13 1 27 .444 3 6 24 -.125
Set #3 15 6 53 .170 8 5 45 .067
Total 40 11 110 .264 16 15 98 .010
Team Statistical Comparison
Statistic Team Comparison
EUVB - WUVB
Points
54.0
23.0
Kills
40
16
Aces
11
5
Blocks
3
2
Assists
30
16
Digs
63
31

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Benak, Kearby (11), Sproles, Lauren (11), Elechko, Stephanie (6)
Aces Benak, Kearby (5), Weigel, Alicia (2), Elechko, Stephanie (1)
Blocks Pisch, Katrina (2), Hillman, Erin (1), Guarino, Amy (1)
Assists Schlager, Rikki (28), Elechko, Stephanie (1), Pisch, Katrina (1)
Digs Haas, Rylie (18), Benak, Kearby (14), Schlager, Rikki (8)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (9), Kelsey Yacko (3), Ally Paskas (2)
Aces Casey Bohan (2), Vicki Yakobosky (1), Ally Paskas (1)
Blocks Alisha Rupp (1), Kelsey Yacko (1), Casey Bohan (1)
Assists Megan Powers (15), Paige Trusty (1)
Digs Ally Paskas (11), Marissa Mallory (9), Vicki Yakobosky (8)

Individual Statistics

Eastern (17-2, 3-0 Freedom)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 1 0.0
4 4 Benak, Kearby 3 11 3 25 .320 0 0 5 0 5-0 0 0 0 14 0 1 16.0
13 13 Sproles, Lauren 3 11 1 26 .385 0 0 1 0 1-0 0 0 2 3 0 0 12.0
18 18 Schlager, Rikki 3 1 0 3 .333 28 0 1 1 1-1 0 0 0 8 0 1 2.0
6 6 Elechko, Stephanie 2 6 3 16 .188 1 0 1 0 1-0 0 0 0 1 0 0 7.0
10 10 Guarino, Amy 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
11 11 Weigel, Alicia 2 5 1 13 .308 0 0 2 0 2-0 0 0 2 4 0 0 7.0
12 12 Horst, Lauren 2 0 1 2 -.500 0 0 1 1 1-1 0 0 0 7 0 0 1.0
15 15 Gochenauer, Kaitlyn 2 3 0 9 .333 0 0 0 0 0-0 0 1 1 0 0 1 3.5
2 2 Phillips, Shannon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
8 8 Hillman, Erin 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 4 0 0 2.5
17 17 Pisch, Katrina 1 0 0 2 .000 1 0 0 0 0-0 1 1 2 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 40 11 110 .264 30 0 11 5 11-5 1 4 7 63 0 5 54
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 3 0 0 0 18 0 1 0.0
4 4 Benak, Kearby 3 0 0 0 14 0 1 16.0
13 13 Sproles, Lauren 3 0 0 2 3 0 0 12.0
18 18 Schlager, Rikki 3 0 0 0 8 0 1 2.0
6 6 Elechko, Stephanie 2 0 0 0 1 0 0 7.0
10 10 Guarino, Amy 2 0 1 0 2 0 0 1.5
11 11 Weigel, Alicia 2 0 0 2 4 0 0 7.0
12 12 Horst, Lauren 2 0 0 0 7 0 0 1.0
15 15 Gochenauer, Kaitlyn 2 0 1 1 0 0 1 3.5
2 2 Phillips, Shannon 1 0 0 0 2 0 1 0.0
8 8 Hillman, Erin 1 0 1 0 4 0 0 2.5
17 17 Pisch, Katrina 1 1 1 2 0 0 0 1.5
TM TM TEAM 0
Totals 1 4 7 63 0 5 54

Wilkes University (8-8, 2-1 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 3 1.0
6 6 Ally Paskas 3 2 3 16 -.063 0 0 1 1 1-1 0 0 1 11 0 0 3.0
7 7 Marissa Mallory 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 3 0.0
8 8 Paige Trusty 3 2 4 20 -.100 1 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Alisha Rupp 3 0 3 10 -.300 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Kelsey Yacko 3 3 2 13 .077 0 0 0 0 0-0 0 1 1 0 1 0 3.5
17 17 Megan Powers 3 0 1 5 -.200 15 0 1 1 1-1 0 0 1 0 0 0 1.0
22 22 Casey Bohan 3 9 2 30 .233 0 0 2 0 2-0 1 0 0 0 0 0 12.0
5 5 Brittney Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
3 3 Elizabeth Lisiecki 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 16 15 98 .010 16 0 5 4 5-4 1 2 3 31 1 11 23
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 3 0 0 0 8 0 3 1.0
6 6 Ally Paskas 3 0 0 1 11 0 0 3.0
7 7 Marissa Mallory 3 0 0 0 9 0 3 0.0
8 8 Paige Trusty 3 0 0 0 1 0 0 2.0
9 9 Alisha Rupp 3 0 1 0 1 0 0 0.5
10 10 Kelsey Yacko 3 0 1 1 0 1 0 3.5
17 17 Megan Powers 3 0 0 1 0 0 0 1.0
22 22 Casey Bohan 3 1 0 0 0 0 0 12.0
5 5 Brittney Williams 2 0 0 0 0 0 3 0.0
3 3 Elizabeth Lisiecki 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 1 2 3 31 1 11 23