Susquehanna (0-1) -VS- #23 Eastern University (1-0)

Box Score

Susquehanna logo
0
vs
Eastern University logo
3

Susquehanna (0-1)
-VS-
#23 Eastern University (1-0)

Team Score By Period
Team 1 2 3
Susquehanna SUS 22 18 13
Winner Eastern University EUVB 25 25 25
Date:
9/1/2009
Time:
7:00 PM
Site:
St. Davids, Pa. ()
Attendance:
83
Officials
1st Referee: Dave Lockwood
2nd Referee: Allis Soto
Scorer: Brittany Stroop
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Susquehanna Eastern University
K E TA % K E TA %
Set #1 4 3 19 .053 11 4 34 .206
Set #2 6 2 20 .200 14 3 32 .344
Set #3 7 4 20 .150 10 4 30 .200
Total 17 9 59 .136 35 11 96 .250
Team Statistical Comparison
Statistic Team Comparison
SUS - EUVB
Points
38.0
52.0
Kills
17
35
Aces
2
6
Blocks
19
11
Assists
16
32
Digs
46
49

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Kaylee Monga (4), Jess Cicioni (3), Madeline Hals (3)
Aces Lindsey Jankiewicz (1), Lacey Chase (1)
Blocks Lindsey Jankiewicz (8), Katie Peters (8), Kaylee Monga (6)
Assists Shona St. Angelo (8), Lacey Chase (7), Erin McMahon (1)
Digs Kate Reese (16), Shona St. Angelo (7), Kelly O'Brien (6)
EUVB - Leaders
Statistic Leaders
Kills Wenger, Rachel (12), Reinhold, Courtney (10), Carey, Bridget (6)
Aces Reinhold, Courtney (2), Carey, Bridget (2), Kummerer, Nikki (2)
Blocks Kauffman, Heather (7), Poole, Mary (3), Carey, Bridget (2)
Assists Horning, Maria (29), Carey, Bridget (2), Groff, Kelly (1)
Digs Kummerer, Nikki (18), Horning, Maria (12), Carey, Bridget (6)

Individual Statistics

Susquehanna (0-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly O'Brien 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
3 3 Jess Cicioni 3 3 4 7 -.143 0 0 0 0 0-0 1 4 1 2 0 2 6.0
5 5 Shona St. Angelo 3 0 0 0 0 8 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Madeline Hals 3 3 0 6 .500 0 0 0 0 0-0 0 2 0 0 0 0 4.0
12 12 Lindsey Jankiewicz 3 3 2 13 .077 0 0 1 0 1-0 1 7 0 6 0 1 8.5
17 17 Katie Peters 3 1 0 7 .143 0 0 0 0 0-0 3 5 0 0 0 0 6.5
4 4 Kate Reese 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 16 0 3 1.0
8 8 Erin McMahon 3 1 0 6 .167 1 0 0 0 0-0 0 4 0 0 0 0 3.0
15 15 Kaylee Monga 3 4 3 10 .100 0 0 0 1 0-1 0 6 0 1 0 0 7.0
19 19 Lacey Chase 3 1 0 1 1.000 7 0 1 2 1-2 0 0 0 4 0 0 2.0
22 22 Dana Kreutzer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 17 9 59 .136 16 0 2 4 2-4 5 28 1 46 0 8 38
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly O'Brien 3 0 0 0 6 0 2 0.0
3 3 Jess Cicioni 3 1 4 1 2 0 2 6.0
5 5 Shona St. Angelo 3 0 0 0 7 0 0 0.0
10 10 Madeline Hals 3 0 2 0 0 0 0 4.0
12 12 Lindsey Jankiewicz 3 1 7 0 6 0 1 8.5
17 17 Katie Peters 3 3 5 0 0 0 0 6.5
4 4 Kate Reese 3 0 0 0 16 0 3 1.0
8 8 Erin McMahon 3 0 4 0 0 0 0 3.0
15 15 Kaylee Monga 3 0 6 0 1 0 0 7.0
19 19 Lacey Chase 3 0 0 0 4 0 0 2.0
22 22 Dana Kreutzer 2 0 0 0 4 0 0 0.0
Totals 5 28 1 46 0 8 38

#23 Eastern University (1-0)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reinhold, Courtney 3 10 4 32 .188 0 0 2 2 2-2 0 1 0 5 0 0 12.5
2 2 Poole, Mary 3 3 0 4 .750 0 0 0 2 0-2 3 0 0 2 0 0 6.0
4 4 Carey, Bridget 3 6 4 22 .091 2 0 2 2 2-2 1 1 0 6 0 0 9.5
7 7 Kauffman, Heather 3 3 1 7 .286 0 0 0 0 0-0 3 4 0 1 0 0 8.0
11 11 Schlager, Christi 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
12 12 Horning, Maria 3 1 0 4 .250 29 0 0 2 0-2 0 1 0 12 0 0 1.5
6 6 Wenger, Rachel 3 12 2 23 .435 0 0 0 0 0-0 0 1 0 0 0 0 12.5
14 14 Kummerer, Nikki 3 0 0 3 .000 0 0 2 2 2-2 0 0 0 18 0 1 2.0
16 16 Groff, Kelly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Jansson, Christen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 95 .253 32 0 6 12 6-12 7 8 0 49 0 2 52
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reinhold, Courtney 3 0 1 0 5 0 0 12.5
2 2 Poole, Mary 3 3 0 0 2 0 0 6.0
4 4 Carey, Bridget 3 1 1 0 6 0 0 9.5
7 7 Kauffman, Heather 3 3 4 0 1 0 0 8.0
11 11 Schlager, Christi 3 0 0 0 2 0 1 0.0
12 12 Horning, Maria 3 0 1 0 12 0 0 1.5
6 6 Wenger, Rachel 3 0 1 0 0 0 0 12.5
14 14 Kummerer, Nikki 3 0 0 0 18 0 1 2.0
16 16 Groff, Kelly 3 0 0 0 1 0 0 0.0
3 3 Jansson, Christen 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 8 0 49 0 2 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SUS - Play Description Visiting Team Score Scoring Team Logo Home Team Score EUVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SUS - Play Description Visiting Team Score Scoring Team Logo Home Team Score EUVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SUS - Play Description Visiting Team Score Scoring Team Logo Home Team Score EUVB - Play Description