2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aldrich, Lily 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Birch, Anaya 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Brusstar, Mary 1-1 1-1 0-0 0-0 1-0 0-1  —   —   —   —  W 1 1-1 0-0 0-0
Mower, Sarah 1-1 1-1 0-0 0-0  —  1-0 0-1  —   —   —  W 1 1-1 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Schriever, Grace 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Smith, Anisah 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 5-7 5-7 0-0 0-0 1-1 1-1 1-1 1-1 1-1 0-2 0-0 0-0
Percentage .417 .417 .000 .000 .500 .500 .500 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Birch, Anaya / Brusstar, Mary Brusstar, Mary 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Birch, Anaya / Schriever, Grace Schriever, Grace 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Brusstar, Mary / Mower, Sarah Mower, Sarah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Smith, Anisah / Mower, Sarah Mower, Sarah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Aldrich, Lily / Player, No Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-1 1-1 0-2 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Birch, Anaya 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Brusstar, Mary 1-1 1-1 0-0 0-0 1-0 0-1  —  W 1 1-1 0-0 0-0
Mower, Sarah 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Schriever, Grace 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Smith, Anisah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Aldrich, Lily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Player, No 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-1 1-1 0-2 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/25 at Rutgers-Camden L 0-7 L L L L L L L L L
10/4/25 at Penn St.-Abington W 6-1 W W W W W L W W L