2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Achenbach, Kayleigh 4-7 4-7 0-0 1-3  —   —   —  1-2 3-3 0-2 L 3 4-6 0-0 0-0
Aldrich, Lily 2-5 2-5 0-0 0-1  —   —   —   —  1-3 1-2 L 3 1-4 0-0 0-0
Birch, Anaya 1-7 1-7 0-0 0-0  —   —   —  1-2 0-1 0-4 L 6 1-6 0-0 0-0
Brusstar, Mary 2-12 2-12 0-0 1-3 1-0 1-12  —   —   —   —  L 4 1-9 0-0 0-0
McHugh, Kiley 2-6 2-6 0-0 0-2  —   —   —  2-3 0-3  —  L 3 2-6 0-0 0-0
Mower, Sarah 6-8 6-8 0-0 2-2  —  1-1 5-7  —   —   —  L 1 4-6 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Schriever, Grace 2-5 2-5 0-0 0-2  —   —  1-2 1-3  —   —  L 5 2-5 0-0 0-0
Smith, Anisah 1-13 1-13 0-0 0-4 1-13  —   —   —   —   —  L 11 0-10 0-0 0-0
Sutton, Gabby 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 20-67 20-67 0-0 4-18 2-13 2-13 6-9 5-10 4-10 1-12 0-0 0-0
Percentage .230 .230 .000 .182 .133 .133 .400 .333 .286 .077 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Achenbach, Kayleigh Brusstar, Mary 0-4 0-4 0-0 0-1  —  0-4  —  L 4 0-4 0-0 0-0
Achenbach, Kayleigh McHugh, Kiley 1-2 1-2 0-0 0-1  —  1-0 0-2 L 2 1-2 0-0 0-0
Birch, Anaya Brusstar, Mary 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Birch, Anaya McHugh, Kiley 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Birch, Anaya Schriever, Grace 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Birch, Anaya Aldrich, Lily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Brusstar, Mary Mower, Sarah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
McHugh, Kiley Aldrich, Lily 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Schriever, Grace Achenbach, Kayleigh 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schriever, Grace Brusstar, Mary 1-3 1-3 0-0 1-1  —  1-3  —  L 2 1-3 0-0 0-0
Schriever, Grace McHugh, Kiley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Anisah Brusstar, Mary 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Smith, Anisah Mower, Sarah 1-11 1-11 0-0 0-4 1-11  —   —  L 9 1-9 0-0 0-0
Aldrich, Lily Brusstar, Mary 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Aldrich, Lily Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sutton, Gabby Aldrich, Lily 1-5 1-5 0-0 0-1  —   —  1-5 L 4 1-5 0-0 0-0
Total 7-37 7-37 0-0 1-10 2-13 3-12 2-12 0-0 0-0
Percentage .159 .159 .000 .091 .133 .200 .143 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Achenbach, Kayleigh 1-7 1-7 0-0 0-3  —  1-5 0-2 L 6 1-6 0-0 0-0
Birch, Anaya 2-3 2-3 0-0 0-1  —  1-2 1-1 L 2 2-2 0-0 0-0
Brusstar, Mary 2-11 2-11 0-0 1-2 1-2 1-9  —  L 3 1-8 0-0 0-0
McHugh, Kiley 1-6 1-6 0-0 0-2  —  1-1 0-5 L 5 1-6 0-0 0-0
Mower, Sarah 2-11 2-11 0-0 0-4 2-11  —   —  L 9 1-9 0-0 0-0
Schriever, Grace 2-6 2-6 0-0 1-2  —  2-6  —  L 4 2-6 0-0 0-0
Smith, Anisah 1-13 1-13 0-0 0-4 1-13  —   —  L 10 0-10 0-0 0-0
Aldrich, Lily 2-9 2-9 0-0 0-1  —  0-1 2-8 L 5 2-7 0-0 0-0
Sutton, Gabby 1-5 1-5 0-0 0-1  —   —  1-5 L 4 1-5 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Player, No 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 7-37 7-37 0-0 1-10 2-13 3-12 2-12 0-0 0-0
Percentage .159 .159 .000 .091 .133 .200 .143 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Achenbach, Kayleigh 1-3  —   —   —  1-1  —  0-2 L 2 1-3 0-0 0-0
Aldrich, Lily 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Brusstar, Mary 1-3  —  1-3  —   —   —   —  L 2 1-3 0-0 0-0
McHugh, Kiley 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Mower, Sarah 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Schriever, Grace 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Smith, Anisah 0-4 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Sutton, Gabby 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 4-18 0-4 1-3 2-2 1-3 0-3 0-3 0-0 0-0
Percentage .182 .000 .250 .500 .250 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Achenbach, Kayleigh Brusstar, Mary 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Achenbach, Kayleigh McHugh, Kiley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Birch, Anaya McHugh, Kiley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schriever, Grace Achenbach, Kayleigh 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schriever, Grace Brusstar, Mary 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Smith, Anisah Mower, Sarah 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Sutton, Gabby Aldrich, Lily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-10 0-4 1-3 0-3 0-0 0-0
Percentage .091 .000 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Achenbach, Kayleigh 0-3  —  0-2 0-1 L 3 0-3 0-0 0-0
Birch, Anaya 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Brusstar, Mary 1-2  —  1-2  —  L 1 1-2 0-0 0-0
McHugh, Kiley 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Mower, Sarah 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Schriever, Grace 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Smith, Anisah 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Aldrich, Lily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sutton, Gabby 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-10 0-4 1-3 0-3 0-0 0-0
Percentage .091 .000 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/25 at Rutgers-Camden L 0-7 L L L L L L L L L
10/4/25 at Penn St.-Abington W 6-1 W W W W W L W W L
3/14/26 at Lebanon Valley L 0-7 L L L L L L L L L
3/19/26 Lancaster Bible College W 5-2 Wr L W W W L L W W
3/25/26 at DeSales University L 0-7 L L L L L L W L L
3/28/26 at York (Pa.) L 0-7 L L L L L L L L L
3/31/26 at Arcadia Women's Tennis L 3-4 L L W W L W L L W
4/8/26 at Ursinus Women's Tennis L 1-6 L L L L L W L L L
4/9/26 at Neumann University L 3-4 L L W W W L L L L
4/11/26 Rowan College of Gloucester L 1-6 L L L L W L L L L
4/14/26 Alvernia Women's Tennis W 6-1 L W W W W W L W W
4/16/26 at Muhlenberg L 0-7 L L L L L L L L L
4/18/26 at Albright L 0-7 L L L L L L L L L
4/22/26 Stevenson University L 1-6 L L W L L L L L L
4/24/26 Messiah University L 0-7 L L L L L L L L L