Eastern (2-3) -VS- Cabrini College (1-2)

Box Score

Eastern logo
3
vs
Cabrini College logo
0

Eastern (2-3)
-VS-
Cabrini College (1-2)

Team Score By Period
Team 12 Total F
Winner Eastern EUWS 1 2 3
Cabrini College CAB 0 0 0
Date:
9/12/2012
Time:
Site:
Radnor, PA
Stadium:
Edith Robb Dixon Fie
Attendance:
136
Officials
Referee: David Breckner
Asst. Referee: John Ortiz, Jesse Wa
VIEW
Match History vs Cabrini College

Scoring Summary

Scoring Summary
Time Team Description
3:20 EUWS EUWS Kelsey Doutrich
Assisted By: Emily Roquemore , Kelsey Spoelstra
60:58 EUWS EUWS Kelsey Doutrich
71:10 EUWS EUWS Katelyn Rittenhouse
Assisted By: Ashley Graybill
Goal scored off corner kick

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
50:24 EUWS #16 Julie Salerno
74:40 EUWS #5 Kelsey Doutrich
85:59 CAB #22 Startare, Kristina

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EUWS 4 7 11 (5)
CAB 2 4 6 (3)
Saves
EUWS 1 2 3
CAB 0 2 2
Corner Kicks
EUWS 0 5 5
CAB 1 3 4
Fouls
EUWS 9 6 15
CAB 4 4 8
() Shots on goal.

Individual Statistics

Eastern 3

EUWS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Goodman, Alysia 0 0 0 0 65
F 5 5 Doutrich, Kelsey 4 2 2 0 78
6 6 DiRenzo, Elisa 0 0 0 0 65
F 7 7 Spoelstra, Kelsey 2 1 0 1 42
8 8 Rittenhouse, Katelyn 1 1 1 0 90
F 9 9 Thomas, Amy 2 1 0 0 52
14 14 Roquemore, Emily 0 0 0 1 83
16 16 Salerno, Julie 0 0 0 0 35
18 18 Herbster, McKenzi 0 0 0 0 82
20 20 Dembrosky, Cara 0 0 0 0 72
26 26 Graybill, Ashley 1 0 0 1 86
Substitutes
2 2 Iacono, JoAnna 0 0 0 0 21
3 3 Kleckner, Kirsten 0 0 0 0 12
4 4 Colman, Christine 0 0 0 0 16
10 10 Kulikowski, Mary 0 0 0 0 12
11 11 Graham, Victoria 0 0 0 0 20
12 12 Le, Stephanie 1 0 0 0 12
13 13 Brown, Michelle 0 0 0 0 51
15 15 Ward, Taylor 0 0 0 0 8
19 19 Martin, Laura 0 0 0 0 18
24 24 Mitchell, Cait 0 0 0 0 43
66 66 Simpson, Elayna 0 0 0 0 25
Totals 11 5 3 3
Eastern - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goodman, Alysia 64:58 0 2
GK 66 Simpson, Elayna 25:02 0 1
Totals 0 3

Cabrini College 0

CAB - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Mccann, Marykate 0 0 0 0 65
3 3 Meck, Gabby 1 0 0 0 45
6 6 Drake, Dana 0 0 0 0 62
7 7 Thompson, Bree 0 0 0 0 63
MF 8 8 Ardire, Julianna 0 0 0 0 44
13 13 Pallister, Lauren 0 0 0 0 55
18 18 Scanzano, Melissa 3 1 0 0 73
20 20 Peterson, Dana 1 1 0 0 79
22 22 Startare, Kristina 0 0 0 0 79
25 25 Meighan, Kay 0 0 0 0 80
28 28 Kane, Danielle 0 0 0 0 79
Substitutes
0 0 Mcgrory, Briana 0 0 0 0 11
TM TM , TEAM 0 0 0 0 0
2 2 Dicioccio, Noelle 0 0 0 0 11
4 4 Hallinan, Nicole 0 0 0 0 46
9 9 Tralie, Alex 0 0 0 0 16
10 10 O'connell, Maureen 1 1 0 0 28
11 11 Hudson, Morgan 0 0 0 0 11
14 14 Smith, Kaitlyn 0 0 0 0 11
15 15 Smith, Breaghann 0 0 0 0 31
16 16 Held, Amy 0 0 0 0 16
17 17 Zisa, Kaitlin 0 0 0 0 16
19 19 Kessler, Sarah 0 0 0 0 11
21 21 Feinberg, Bethany 0 0 0 0 23
23 23 Martin, Meghan 0 0 0 0 35
27 27 Edwards, Maddy 0 0 0 0 79
Totals 6 3 0 0
Cabrini College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Mcgrory, Briana 10:31 0 0
GK 27 Edwards, Maddy 79:29 3 1
GK TM , TEAM 0:00 0 1
Totals 3 2