2026 Women's Soccer Cumulative Statistics

Team (9-7-3, 5-2-1)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 24 16
Goals Per Game 1.26 0.84
Shots 209 257
Shots Per Game 11.0 13.5
Shots Percentage 0.115 0.062
Shots On Goal 117-209 129-257
Shots On Goal Percentage 0.560 0.502
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 15 8
Saves 113 93
Fouls 119 133
Corner Kicks 93 101
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Myers, Corrine 19 18 1206 7 3 17 26 0.269 17 0.654 1-0 1 2-2
19 Zucker, Mia 19 17 1226 4 3 11 20 0.200 11 0.550 0-0 2 0-0
26 Korpics, Saige 19 16 1348 3 1 7 15 0.200 9 0.600 1-0 2 0-0
25 Schellpeper, Molly 19 15 1044 2 2 6 12 0.167 5 0.417 0-0 1 0-0
24 Leisner, Billinda 19 16 1061 2 1 5 28 0.071 13 0.464 0-0 1 0-0
3 Abzug, Heather 19 19 1543 0 4 4 18 0.000 9 0.500 0-0 0 0-0
6 Argento, Tia 17 17 1443 2 0 4 19 0.105 11 0.579 1-0 1 0-0
4 Eccles, Jasmine 17 4 601 2 0 4 5 0.400 3 0.600 0-0 1 1-1
29 Monforto, Emily 10 2 325 2 0 4 6 0.333 4 0.667 0-0 0 0-0
28 Malcolm, Kate 19 2 561 0 1 1 8 0.000 5 0.625 1-0 0 0-0
21 Bansch, Ella 14 2 499 0 0 0 6 0.000 0 0.000 0-0 0 0-0
18 Bayley, Morgan 19 18 1517 0 0 0 5 0.000 3 0.600 1-0 0 0-0
31 Blanteno, Sydney 7 0 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Drucis, Abby 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Escobar, Dolciana 9 3 275 0 0 0 9 0.000 5 0.556 0-0 0 0-0
8 Fowler, Leah 11 1 238 0 0 0 2 0.000 0 0.000 0-0 0 0-0
42 Frazier, Addison 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hitchner, Bridget 9 0 181 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Leake, Faith 19 19 1692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mason, Katelyn 15 2 596 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 O'Leary, Neve 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palmer, Julia 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pedersen, Nora 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Puleo, Sofia 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Robinson, Paige 3 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roidl, Tatum 13 0 185 0 0 0 8 0.000 5 0.625 0-0 0 0-0
51 Roidl, Zoe 17 17 1333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sedor, Ella 19 19 1698 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Shuck, Meiley 5 0 124 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Speak, Erin 6 1 176 0 0 0 6 0.000 6 1.000 0-0 0 0-0
Total 19 - 19302 24 15 63 209 0.115 117 0.560 5-0 9 3-3
Opponent 19 - 19335 16 8 40 257 0.062 129 0.502 4-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Drucis, Abby 2 0 39:17 0 0.00 1 1.000 0 0 0 0/2 1
0 Leake, Faith 19 19 1690:43 16 0.85 113 0.876 9 7 3 9/2 238
Total 19 - 1730:00 16 0.83 114 0.877 9 7 3 11 239
Opponents 19 - 1730:00 24 1.25 92 0.793 7 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Myers, Corrine 8 8 576 6 2 14 18 0.333 11 0.611 0-0 1 2-2
19 Zucker, Mia 8 7 526 3 2 8 12 0.250 7 0.583 0-0 1 0-0
24 Leisner, Billinda 8 8 546 2 1 5 20 0.100 11 0.550 0-0 1 0-0
6 Argento, Tia 8 8 691 2 0 4 9 0.222 6 0.667 0-0 1 0-0
3 Abzug, Heather 8 8 669 0 3 3 8 0.000 3 0.375 0-0 0 0-0
26 Korpics, Saige 8 8 638 1 0 2 8 0.125 3 0.375 1-0 1 0-0
25 Schellpeper, Molly 8 7 403 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Bansch, Ella 6 0 133 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Bayley, Morgan 8 7 585 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Blanteno, Sydney 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Drucis, Abby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Eccles, Jasmine 6 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Escobar, Dolciana 3 1 50 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Fowler, Leah 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Frazier, Addison 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hitchner, Bridget 5 0 65 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Leake, Faith 8 8 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Malcolm, Kate 8 0 176 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Mason, Katelyn 5 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Monforto, Emily 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 O'Leary, Neve 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palmer, Julia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pedersen, Nora 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Puleo, Sofia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Robinson, Paige 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roidl, Tatum 5 0 49 0 0 0 4 0.000 3 0.750 0-0 0 0-0
51 Roidl, Zoe 8 8 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sedor, Ella 8 8 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shuck, Meiley 3 0 63 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Speak, Erin 4 1 112 0 0 0 5 0.000 5 1.000 0-0 0 0-0
Total 8 - 7920 14 9 37 110 0.127 62 0.564 5-0 5 2-2
Opponent 8 - 7917 7 3 17 100 0.070 46 0.460 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Drucis, Abby 1 0 22:30 0 0.00 1 1.000 0 0 0 0/1 1
0 Leake, Faith 8 8 697:30 7 0.90 39 0.848 5 2 1 4/1 100
Total 8 - 720:00 7 0.88 40 0.851 5 2 1 5 101
Opponents 8 - 720:00 14 1.75 47 0.770 1 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2026 vs Washington Col. W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Saige Korpics (1) (Heather Abzug)
09/05/2026 at Penn St.-Abington W 5-0 (2-0-0, 0-0-0) 0-0-0 102 Molly Schellpeper (2) (Corrine Myers)
Molly Schellpeper (2) (Saige Korpics)
Saige Korpics (2) (Kate Malcolm)
Corrine Myers (1)
Emily Monforto (1)
09/09/2026 at Rutgers-Camden L 1-2 (2-1-0, 0-0-0) 0-0-0 75 Jasmine Eccles (1) (Mia Zucker)
09/12/2026 vs Franklin & Marshall L 0-2 (2-2-0, 0-0-0) 0-0-0 126
09/16/2026 at Misericordia L 0-2 (2-3-0, 0-0-0) 0-0-0 150
09/19/2026 at Rutgers-Newark T 0-0 (2-3-1, 0-0-0) 0-0-0 179
9/23/2026 at Penn St.-Harrisburg W 1-0 (3-3-1) 68 Jasmine Eccles (0)
09/26/2026 vs Gwynedd Mercy W 2-0 (4-3-1, 0-0-0) 0-0-0 25 Mia Zucker (1) (Molly Schellpeper)
Emily Monforto (2)
09/30/2026 vs Lebanon Valley L 0-2 (4-4-1, 0-0-0) 0-0-0 137
10/3/2026 at Haverford L 0-1 (4-5-1) 189
10/06/2026 vs York (PA) L 1-2 (4-6-1, 0-1-0) 0-1-0 124 Corrine Myers (2)
10/09/2026 vs Neumann W 4-0 (5-6-1, 1-1-0) 1-1-0 157 Saige Korpics (3) (Billinda Leisner)
Corrine Myers (4) (Mia Zucker)
Corrine Myers (4) (Molly Schellpeper)
Tia Argento (1) (Heather Abzug)
10/14/2026 at Stevenson T 2-2 (5-6-2, 1-1-1) 1-1-1 120 Billinda Leisner (1) (Corrine Myers)
Mia Zucker (2) (Corrine Myers)
10/17/2026 at Alvernia W 1-0 (6-6-2, 2-1-1) 2-1-1 85 Tia Argento (2) (Heather Abzug)
10/20/2026 vs Albright W 2-0 (7-6-2, 3-1-1) 3-1-1 127 Corrine Myers (5)
Corrine Myers (5)
10/24/2026 vs Hood W 3-0 (8-6-2, 4-1-1) 4-1-1 250 Mia Zucker (4)
Mia Zucker (4) (Heather Abzug)
Corrine Myers (6)
10/28/2026 at Widener W 1-0 (9-6-2, 5-1-1) 5-1-1 200 Billinda Leisner (2) (Mia Zucker)
10/31/2026 at Messiah L 0-3 (9-7-2, 5-2-1) 5-2-1 817
11/4/2026 at York (Pa.) T 0-0 (9-7-3, 5-2-1) 5-2-1 426

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 vs Washington Col. 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
09/05/2026 at Penn St.-Abington 5-0 5 3 13 24 0.208 14 0.583 0-0 1 0-0 990
09/09/2026 at Rutgers-Camden 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
09/12/2026 vs Franklin & Marshall 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/16/2026 at Misericordia 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
09/19/2026 at Rutgers-Newark 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/23/2026 at Penn St.-Harrisburg 1-0 1 0 2 8 0.125 2 0.250 0-0 1 1-1 990
09/26/2026 vs Gwynedd Mercy 2-0 2 1 5 28 0.071 20 0.714 0-0 1 0-0 990
09/30/2026 vs Lebanon Valley 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/3/2026 at Haverford 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1141
10/06/2026 vs York (PA) 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/09/2026 vs Neumann 4-0 4 4 12 33 0.121 21 0.636 0-0 1 0-0 990
10/14/2026 at Stevenson 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
10/17/2026 at Alvernia 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/20/2026 vs Albright 2-0 2 0 4 19 0.105 10 0.526 0-0 1 1-1 990
10/24/2026 vs Hood 3-0 3 1 7 27 0.111 15 0.556 1-0 1 1-1 990
10/28/2026 at Widener 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/31/2026 at Messiah 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/4/2026 at York (Pa.) 0-0 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1330
Total 24-16 24 15 63 209 0.115 117 0.560 5-0 9 3-3 19302
Opponent - 16 8 40 257 0.062 129 0.502 4-0 7 - 19335

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Washington Col. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/05/2026 Penn St.-Abington 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/09/2026 Rutgers-Camden 1-2 90:00 2 0.67 8 0.800 0 1 0 0 18
09/12/2026 Franklin & Marshall 0-2 90:00 2 1.00 15 0.882 0 1 0 0 33
09/16/2026 Misericordia 0-2 90:00 2 1.20 6 0.750 0 1 0 0 29
09/19/2026 Rutgers-Newark 0-0 90:00 0 1.00 8 1.000 0 0 1 1 9
9/23/2026 Penn St.-Harrisburg 1-0 90:00 0 0.86 8 1.000 1 0 0 1 8
09/26/2026 Gwynedd Mercy 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
09/30/2026 Lebanon Valley 0-2 90:00 2 0.89 6 0.750 0 1 0 0 10
10/3/2026 Haverford 0-1 90:00 1 0.90 5 0.833 0 1 0 0 6
10/06/2026 York (PA) 1-2 90:00 2 1.00 5 0.714 0 1 0 0 16
10/09/2026 Neumann 4-0 90:00 0 0.92 4 1.000 1 0 0 1 6
10/14/2026 Stevenson 2-2 90:00 2 1.00 4 0.667 0 0 1 0 14
10/17/2026 Alvernia 1-0 90:00 0 0.93 4 1.000 1 0 0 1 6
10/20/2026 Albright 2-0 90:00 0 0.87 3 1.000 1 0 0 1 8
10/24/2026 Hood 3-0 90:00 0 0.81 1 1.000 1 0 0 1 5
10/28/2026 Widener 1-0 90:00 0 0.76 6 1.000 1 0 0 1 9
10/31/2026 Messiah 0-3 90:00 3 0.89 13 0.813 0 1 0 0 37
11/4/2026 York (Pa.) 0-0 110:00 0 0.83 11 1.000 0 0 1 1 11
Totals - 1730 16 0.83 114 0.877 9 7 3 11 239
Opponent - 1730:00 24 1.25 92 0.793 7 9 3 7 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 Washington Col. 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/05/2026 Penn St.-Abington 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 936
09/09/2026 Rutgers-Camden 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 990
09/12/2026 Franklin & Marshall 2-0 2 2 6 33 0.061 17 0.515 0-0 1 0-0 990
09/16/2026 Misericordia 2-0 2 1 5 29 0.069 8 0.276 0-0 1 0-0 990
09/19/2026 Rutgers-Newark 0-0 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
9/23/2026 Penn St.-Harrisburg 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/26/2026 Gwynedd Mercy 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/30/2026 Lebanon Valley 2-0 2 0 4 10 0.200 8 0.800 0-0 1 0-0 990
10/3/2026 Haverford 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 1116
10/06/2026 York (PA) 2-1 2 0 4 15 0.133 6 0.400 0-0 1 0-0 990
10/09/2026 Neumann 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/14/2026 Stevenson 2-2 2 1 5 14 0.143 6 0.429 0-0 0 0-0 990
10/17/2026 Alvernia 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/20/2026 Albright 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/24/2026 Hood 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/28/2026 Widener 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
10/31/2026 Messiah 3-0 3 2 8 37 0.081 16 0.432 1-0 1 0-0 985
11/4/2026 York (Pa.) 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1446
Total 16-24 16 8 40 257 0.062 129 0.502 4-0 7 0-0 19335
Eastern - 24 15 63 209 0.115 117 0.560 5-0 9 - 19302

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Washington Col. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
09/05/2026 Penn St.-Abington 0-5 90:00 5 3.00 9 0.643 0 1 0 0 24
09/09/2026 Rutgers-Camden 2-1 90:00 1 2.33 1 0.500 1 0 0 0 3
09/12/2026 Franklin & Marshall 2-0 90:00 0 1.75 1 1.000 1 0 0 1 2
09/16/2026 Misericordia 2-0 90:00 0 1.40 2 1.000 1 0 0 1 7
09/19/2026 Rutgers-Newark 0-0 90:00 0 1.17 3 1.000 0 0 1 1 5
9/23/2026 Penn St.-Harrisburg 0-1 90:00 1 1.14 1 0.500 0 1 0 0 2
09/26/2026 Gwynedd Mercy 0-2 90:00 2 1.25 18 0.900 0 1 0 0 28
09/30/2026 Lebanon Valley 2-0 90:00 0 1.11 3 1.000 1 0 0 1 7
10/3/2026 Haverford 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/06/2026 York (PA) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
10/09/2026 Neumann 0-4 90:00 4 1.25 17 0.810 0 1 0 0 33
10/14/2026 Stevenson 2-2 90:00 2 1.31 2 0.500 0 0 1 0 9
10/17/2026 Alvernia 0-1 90:00 1 1.29 5 0.833 0 1 0 0 11
10/20/2026 Albright 0-2 90:00 2 1.33 8 0.800 0 1 0 0 19
10/24/2026 Hood 0-3 90:00 3 1.44 11 0.786 0 1 0 0 27
10/28/2026 Widener 0-1 90:00 1 1.41 4 0.800 0 1 0 0 9
10/31/2026 Messiah 3-0 90:00 0 1.33 0 0.00 1 0 0 1 0
11/4/2026 York (Pa.) 0-0 110:00 0 1.25 1 1.000 0 0 1 1 1
Totals - 1730 24 1.25 92 0.793 7 9 3 7 199
Eastern - 1730:00 16 0.83 114 0.877 9 7 3 11 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2026 vs Washington Col. 1-0 1/0 1/0 5/9 2/5 7/7 1/0 0/0
09/05/2026 at Penn St.-Abington 5-0 5/0 3/0 24/3 14/1 7/0 0/1 0/0
09/09/2026 at Rutgers-Camden 1-2 1/2 1/1 3/18 2/10 4/8 1/0 0/0
09/12/2026 vs Franklin & Marshall 0-2 0/2 0/2 2/33 1/17 4/8 0/0 0/0
09/16/2026 at Misericordia 0-2 0/2 0/1 7/29 2/8 2/4 0/0 0/0
09/19/2026 at Rutgers-Newark 0-0 0/0 0/0 5/9 3/8 5/3 0/0 0/0
9/23/2026 at Penn St.-Harrisburg 1-0 1/0 0/0 8/13 2/8 3/6 0/1 0/0
09/26/2026 vs Gwynedd Mercy 2-0 2/0 1/0 28/2 20/1 9/1 0/0 0/0
09/30/2026 vs Lebanon Valley 0-2 0/2 0/0 7/10 3/8 3/5 0/0 0/0
10/3/2026 at Haverford 0-1 0/1 0/1 8/11 5/6 5/4 0/0 0/0
10/06/2026 vs York (PA) 1-2 1/2 0/0 2/15 1/6 3/7 0/0 0/0
10/09/2026 vs Neumann 4-0 4/0 4/0 33/6 21/4 10/0 0/1 0/0
10/14/2026 at Stevenson 2-2 2/2 2/1 9/14 4/6 2/6 0/0 0/0
10/17/2026 at Alvernia 1-0 1/0 1/0 11/6 6/4 9/1 0/0 0/0
10/20/2026 vs Albright 2-0 2/0 0/0 19/8 10/3 3/7 0/0 0/0
10/24/2026 vs Hood 3-0 3/0 1/0 27/5 15/1 12/4 1/0 0/0
10/28/2026 at Widener 1-0 1/0 1/0 9/9 5/6 2/3 0/0 0/0
10/31/2026 at Messiah 0-3 0/3 0/2 0/37 0/16 1/17 0/1 0/0
11/4/2026 at York (Pa.) 0-0 0/0 0/0 2/20 1/11 2/10 2/0 0/0
Totals 24/16 15/8 209/257 117/129 93/101 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Penn St.-Abington (09/05/2026)
GOALS 5 Penn St.-Abington (09/05/2026)
ASSISTS 4 Neumann (10/09/2026)
SHOTS 33 Neumann (10/09/2026)
SHOTS ON GOAL 21 Neumann (10/09/2026)
SAVES 15 Franklin & Marshall (09/12/2026)
FOULS 10 Penn St.-Abington (09/05/2026)
Albright (10/20/2026)
CORNER KICKS 12 Hood (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Messiah (10/31/2026)
GOALS 3 Messiah (10/31/2026)
ASSISTS 2 Franklin & Marshall (09/12/2026)
Messiah (10/31/2026)
SHOTS 37 Messiah (10/31/2026)
SHOTS ON GOAL 17 Franklin & Marshall (09/12/2026)
SAVES 18 Gwynedd Mercy (09/26/2026)
FOULS 14 Penn St.-Harrisburg (9/23/2026)
CORNER KICKS 17 Messiah (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Harrisburg (9/23/2026)
York (PA) (10/06/2026)
GOALS 1 Washington Col. (09/03/2026)
Rutgers-Camden (09/09/2026)
Penn St.-Harrisburg (9/23/2026)
York (PA) (10/06/2026)
Alvernia (10/17/2026)
Widener (10/28/2026)
ASSISTS 1 Washington Col. (09/03/2026)
Rutgers-Camden (09/09/2026)
Gwynedd Mercy (09/26/2026)
Alvernia (10/17/2026)
Hood (10/24/2026)
Widener (10/28/2026)
SHOTS 2 Franklin & Marshall (09/12/2026)
York (PA) (10/06/2026)
York (Pa.) (11/4/2026)
SHOTS ON GOAL 1 Franklin & Marshall (09/12/2026)
York (PA) (10/06/2026)
York (Pa.) (11/4/2026)
SAVES 1 Penn St.-Abington (09/05/2026)
Gwynedd Mercy (09/26/2026)
Albright (10/20/2026)
Hood (10/24/2026)
FOULS 3 Gwynedd Mercy (09/26/2026)
Stevenson (10/14/2026)
Alvernia (10/17/2026)
Widener (10/28/2026)
Messiah (10/31/2026)
CORNER KICKS 1 Misericordia (09/16/2026)
Stevenson (10/14/2026)
Widener (10/28/2026)
Messiah (10/31/2026)
York (Pa.) (11/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Haverford (10/3/2026)
GOALS 1 Haverford (10/3/2026)
ASSISTS 1 Rutgers-Camden (09/09/2026)
Misericordia (09/16/2026)
Haverford (10/3/2026)
Stevenson (10/14/2026)
SHOTS 2 Penn St.-Abington (09/05/2026)
Gwynedd Mercy (09/26/2026)
SHOTS ON GOAL 1 Penn St.-Abington (09/05/2026)
Gwynedd Mercy (09/26/2026)
Albright (10/20/2026)
Hood (10/24/2026)
SAVES 1 Washington Col. (09/03/2026)
Rutgers-Camden (09/09/2026)
Franklin & Marshall (09/12/2026)
Penn St.-Harrisburg (9/23/2026)
York (Pa.) (11/4/2026)
FOULS 3 Penn St.-Abington (09/05/2026)
Rutgers-Newark (09/19/2026)
Widener (10/28/2026)
Messiah (10/31/2026)
CORNER KICKS 1 Gwynedd Mercy (09/26/2026)
Alvernia (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Abington (09/05/2026)
Neumann (10/09/2026)
Albright (10/20/2026)
Hood (10/24/2026)
GOALS 2 Penn St.-Abington (09/05/2026)
Neumann (10/09/2026)
Albright (10/20/2026)
Hood (10/24/2026)
ASSISTS 2 Stevenson (10/14/2026)
SHOTS 7 Gwynedd Mercy (09/26/2026)
SHOTS ON GOAL 5 Gwynedd Mercy (09/26/2026)
Albright (10/20/2026)
SAVES 15 Franklin & Marshall (09/12/2026)
FOULS 6 Rutgers-Camden (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Penn St.-Abington (09/05/2026)
GOALS 5 Penn St.-Abington (09/05/2026)
ASSISTS 4 Neumann (10/09/2026)
SHOTS 33 Neumann (10/09/2026)
SHOTS ON GOAL 21 Neumann (10/09/2026)
SAVES 15 Franklin & Marshall (09/12/2026)
FOULS 10 Penn St.-Abington (09/05/2026)
Albright (10/20/2026)
CORNER KICKS 12 Hood (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schellpeper, Molly
Myers, Corrine
Myers, Corrine
Zucker, Mia
Penn St.-Abington (09/05/2026)
Neumann (10/09/2026)
Albright (10/20/2026)
Hood (10/24/2026)
GOALS 2 Schellpeper, Molly
Myers, Corrine
Myers, Corrine
Zucker, Mia
Penn St.-Abington (09/05/2026)
Neumann (10/09/2026)
Albright (10/20/2026)
Hood (10/24/2026)
ASSISTS 2 Myers, Corrine
Stevenson (10/14/2026)
SHOTS 7 Argento, Tia
Gwynedd Mercy (09/26/2026)
SHOTS ON GOAL 5 Argento, Tia
Myers, Corrine
Gwynedd Mercy (09/26/2026)
Albright (10/20/2026)
SAVES 15 Leake, Faith
Franklin & Marshall (09/12/2026)
FOULS 6 Bayley, Morgan
Rutgers-Camden (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Myers, Corrine 17
Zucker, Mia 11
Korpics, Saige 7
Schellpeper, Molly 6
Leisner, Billinda 5
Team Leaders: Goals
Player High
Goals
Myers, Corrine 7
Zucker, Mia 4
Korpics, Saige 3
Schellpeper, Molly 2
Leisner, Billinda 2
Team Leaders: Assists
Player High
Assists
Abzug, Heather 4
Myers, Corrine 3
Zucker, Mia 3
Schellpeper, Molly 2
Korpics, Saige 1
Team Leaders: Shots
Player High
Shots
Leisner, Billinda 28
Myers, Corrine 26
Zucker, Mia 20
Argento, Tia 19
Abzug, Heather 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Myers, Corrine 17
Leisner, Billinda 13
Zucker, Mia 11
Argento, Tia 11
Korpics, Saige 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zucker, Mia 2
Korpics, Saige 2
Myers, Corrine 1
Schellpeper, Molly 1
Leisner, Billinda 1