Eastern (2-6)-VS-Trinity (D.C.) (0-7)

Box Score

Eastern logo
19
vs
Trinity (D.C.) logo
3

Eastern (2-6)
-VS-
Trinity (D.C.) (0-7)

Team Score By Period
Team F Total
Winner Eastern 11 5 3 0 19
Trinity (D.C.) 1 1 1 0 3
EASTERN
Wallace, Morgan (6); Weiman, Ava (3); Horton, Gracie (3); Shauger, Emerson (3); Devlin, Reese (2); Gailey, Teresa (1); Stiles, Emily (1)
TRINITY
Nan-Elizabeth Holt (3)
Date:
4/4/2024
Start:
5:00 PM
Time:
2:00
Attendance:
30
Location:
Washington, D.C.
Stadium:
Officials:
Dan Mouw
VIEW
Match History vs Trinity (D.C.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EASTERN TRINITY
TRINITY 1st 14:30 Nan-Elizabeth Holt (1) Unassisted 0 1
EASTERN 1st 14:10 Reese Devlin (1) Unassisted 1 1
EASTERN 1st 13:39 Gracie Horton (1) Unassisted 2 1
EASTERN 1st 12:57 Gracie Horton (1) Emerson Shauger 3 1
EASTERN 1st 12:00 Ava Weiman (1) Unassisted 4 1
EASTERN 1st 11:08 Morgan Wallace (1) Unassisted 5 1
EASTERN 1st 08:35 Morgan Wallace (1) Emerson Shauger 6 1
EASTERN 1st 06:27 Reese Devlin (1) Morgan Wallace 7 1
EASTERN 1st 05:10 Morgan Wallace (1) Emerson Shauger 8 1
EASTERN 1st 04:45 Morgan Wallace (1) Emerson Shauger 9 1
EASTERN 1st 03:10 Morgan Wallace (1) Unassisted 10 1
EASTERN 1st 02:05 Ava Weiman (1) Emerson Shauger 11 1
EASTERN 2nd 12:40 Emily Stiles (1) Teresa Gailey 12 1
EASTERN 2nd 08:30 Morgan Wallace (1) Gracie Horton 13 1
TRINITY 2nd 07:10 Nan-Elizabeth Holt (1) Unassisted 13 2
EASTERN 2nd 06:10 Teresa Gailey (1) Morgan Wallace 14 2
EASTERN 2nd 04:10 Emerson Shauger (1) Morgan Wallace 15 2
EASTERN 2nd 02:04 Emerson Shauger (1) Unassisted 16 2
EASTERN 3rd 12:00 Emerson Shauger (1) Unassisted 17 2
TRINITY 3rd 06:20 Nan-Elizabeth Holt (1) Unassisted 17 3
EASTERN 3rd 05:00 Ava Weiman (1) Unassisted 18 3
EASTERN 3rd 03:00 Gracie Horton (1) Emerson Shauger 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
EASTERN 2nd 04:00 Gracie Horton GREEN CARD
EASTERN 2nd 01:30 Reese Devlin GREEN CARD
EASTERN 2nd 00:50 Laynie Casey GREEN CARD
EASTERN 2nd 00:30 Emerson Shauger GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern 0 0 0 0 0
Trinity (D.C.) 1 3 1 0 5
Shots On Goal
Eastern 12 5 3 0 20
Trinity (D.C.) 1 2 1 0 4
Saves
Eastern 0 1 0 0 1
Trinity (D.C.) 1 0 0 0 1
Turnovers
Eastern 0 0 0 0 0
Trinity (D.C.) 0 0 0 0 0
Clears
Eastern 0-0 0-0 0-0 0-0 0-0
Trinity (D.C.) 0-0 0-0 0-0 0-0 0-0
Ground Balls
Eastern 0 0 0 0 0
Trinity (D.C.) 0 0 0 0 0
Draw Controls
Eastern 11 9 4 1 25
Trinity (D.C.) 1 1 1 0 3
Free-Position Shots
Eastern 1-1 0-1 0-0 0-0 1-2
Trinity (D.C.) 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Eastern 19

Eastern 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Wallace, Morgan 6 3 9 6 6 0 0 0 5 0 1-1
4 Weiman, Ava 3 0 3 5 5 0 0 0 0 0
5 Horton, Gracie 3 1 4 4 3 0 0 0 0 0
7 Shauger, Emerson 3 6 9 4 3 0 0 0 10 0 0-1
10 Casey, Laynie 0 0 0 0 0 0 0 0 0 0
12 Branner, Maddie 0 0 0 0 0 0 0 0 0 0
13 Gailey, Teresa 1 1 2 1 1 0 0 0 7 0
17 Fredo, Jordana 0 0 0 0 0 0 0 0 0 0
18 Rupe, Chloe 0 0 0 0 0 0 0 0 0 0
21 Devlin, Reese 2 0 2 3 3 0 0 0 0 0
29 Stiles, Emily 1 0 1 2 1 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 19 11 30 25 22 0 0 0 22 0 1-2

Trinity (D.C.) 3

Trinity (D.C.) 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Binta Diakite 0 0 0 0 0 0 0 0 0 0
4 Evelyn Rosales 0 0 0 0 0 0 0 0 0 0
6 Shayla Dyson 0 0 0 0 0 0 0 0 0 0
11 Na'Kia Butler 0 0 0 0 0 0 0 0 0 0
12 Cuaresma Gillard 0 0 0 0 0 0 0 0 0 0
13 Mary Dillard 0 0 0 0 0 0 0 0 0 0
15 Nan-Elizabeth Holt 3 0 3 6 4 0 0 0 3 0
21 Aaliyah Cabrera 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 6 4 0 0 0 3 0 0-0

Goalkeeping Statistics

EASTERN - Goalkeeping
# Player Minutes GA Saves Dec
17 Fredo, Jordana 60:00 3 1 W
Totals 3 1
TRINITY - Goalkeeping
# Player Minutes GA Saves Dec
4 Evelyn Rosales 60:00 19 2 L
Totals 19 2

Play By Play