2025 Women's Lacrosse Cumulative Statistics

Team (2-12, 0-7)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Goals 101 228
Assists 45 112
Shots 223 455
Shot Percentage .453 .501
Shots On Goal 91 241
Shots On Goal Percentage .717 .725
Shots Per Game 15.9 32.5
Goal Breakdown
Free Position 20 30
Woman-up 14 23
Woman-down 5 10
Unassisted 56 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-39 30-56
Free Position: % .513 .536
Miscellaneous
Ground Balls 242 306
Turnovers 315 234
Caused Turnovers 118 192
Draw Controls 158 217
Clears 126-244 158-215
Clear Percentage .516 .735

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Wallace, Morgan Wallace, Morgan 12-12 19 20 39 42 .452 24 .571 2 6 9 21 58 16 49 16 0-4-3
20 Willoughby, Natalia Willoughby, Natalia 14-14 31 5 36 56 .554 45 .804 0 5 8 42 34 18 64 19 0-11-6
5 Horton, Gracie Horton, Gracie 14-14 20 11 31 53 .377 37 .698 0 5 13 14 45 5 32 6 0-0-4
4 Weiman, Ava Weiman, Ava 14-14 13 4 17 25 .520 21 .840 0 0 1 15 22 5 0 4 0-0-2
6 Solomon, Amira Solomon, Amira 13-13 12 3 15 32 .375 20 .625 0 3 6 7 26 8 1 10 0-2-2
23 Summa, CJ Summa, CJ 3-3 5 1 6 12 .417 11 .917 0 1 1 6 3 0 1 0 0-0-0
8 Whitaker, Addyson Whitaker, Addyson 14-14 1 0 1 1 1.000 1 1.000 0 0 0 32 32 16 4 15 0-6-3
9 Hakes, Abby Hakes, Abby 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Barnett, Grace Barnett, Grace 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
12 Brouse, Paige Brouse, Paige 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Casey, Laynie Casey, Laynie 14-14 0 0 0 0 .000 0 .000 0 0 0 16 15 8 0 2 0-0-0
22 Chaillou, Natasha Chaillou, Natasha 13-13 0 0 0 0 .000 0 .000 0 0 0 16 6 1 0 0 0-0-0
30 Hatfield, Aubrie Hatfield, Aubrie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
19 Leisner, Billinda Leisner, Billinda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Robinson, Paige Robinson, Paige 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Rodgers, Seana Rodgers, Seana 12-12 0 0 0 1 .000 1 1.000 0 0 0 13 25 6 0 3 0-0-0
11 Speak, Erin Speak, Erin 14-14 0 0 0 0 .000 0 .000 0 0 0 11 14 8 0 3 0-0-0
28 Unger, Christina Unger, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
27 Voelker, Sammie Voelker, Sammie 10-10 0 0 0 0 .000 0 .000 0 0 0 17 8 12 1 2 0-0-0
24 Young, Lauren Young, Lauren 14-14 0 0 0 1 .000 0 .000 0 0 1 28 20 15 0 20 0-4-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 6 4 0-0-0  
Totals 14 101 45 146 223 .453 160 .717 2 20 39 242 315 118 158 106 0-27-20
Opponents 14 228 112 340 455 .501 330 .725 11 30 56 306 234 192 217 115 0-18-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hatfield, Aubrie Hatfield, Aubrie 2-0 52:02 11 12.68 7 .389 0 0 24
22 Chaillou, Natasha Chaillou, Natasha 13-13 727:58 198 16.32 89 .310 2 10 397
8 Whitaker, Addyson Whitaker, Addyson 1-1 60:00 19 19.00 6 .240 0 1 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Willoughby, Natalia Willoughby, Natalia 7-7 10 3 13 22 .455 17 .773 0 1 3 24 17 9 26 8 0-8-2
5 Horton, Gracie Horton, Gracie 7-7 5 6 11 22 .227 16 .727 0 2 8 4 28 2 12 0 0-0-1
2 Wallace, Morgan Wallace, Morgan 5-5 5 5 10 14 .357 6 .429 0 2 4 5 25 6 19 8 0-0-1
6 Solomon, Amira Solomon, Amira 6-6 6 0 6 13 .462 8 .615 0 2 3 4 13 4 1 1 0-0-0
4 Weiman, Ava Weiman, Ava 7-7 3 0 3 7 .429 4 .571 0 0 1 3 11 1 0 0 0-0-1
9 Hakes, Abby Hakes, Abby 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Barnett, Grace Barnett, Grace 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
12 Brouse, Paige Brouse, Paige 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Casey, Laynie Casey, Laynie 7-7 0 0 0 0 .000 0 .000 0 0 0 8 8 3 0 1 0-0-0
22 Chaillou, Natasha Chaillou, Natasha 6-6 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0 0 0-0-0
30 Hatfield, Aubrie Hatfield, Aubrie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
19 Leisner, Billinda Leisner, Billinda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Robinson, Paige Robinson, Paige 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Rodgers, Seana Rodgers, Seana 5-5 0 0 0 1 .000 1 1.000 0 0 0 4 9 4 0 1 0-0-0
11 Speak, Erin Speak, Erin 7-7 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0 2 0-0-0
28 Unger, Christina Unger, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
27 Voelker, Sammie Voelker, Sammie 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 8 1 2 0-0-0
8 Whitaker, Addyson Whitaker, Addyson 7-7 0 0 0 0 .000 0 .000 0 0 0 13 19 5 3 7 0-2-2
24 Young, Lauren Young, Lauren 7-7 0 0 0 1 .000 0 .000 0 0 1 9 10 6 0 12 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0  
Totals 7 29 15 44 80 .363 52 .650 0 7 20 104 159 49 66 44 0-11-7
Opponents 7 133 60 193 274 .485 196 .715 6 20 31 169 97 113 118 54 0-14-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Hatfield, Aubrie Hatfield, Aubrie 2-0 52:02 11 12.68 7 .389 0 0 24
8 Whitaker, Addyson Whitaker, Addyson 1-1 60:00 19 19.00 6 .240 0 1 34
22 Chaillou, Natasha Chaillou, Natasha 6-6 307:58 103 20.07 50 .327 0 5 216

Game-By-Game

Eastern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Arcadia University L 7-17 7 4 11 22 .318 14 .636 0 1 3 0 0 16 15 8 10
2/26/25 Notre Dame (Md.) W 20-3 20 7 27 39 .513 26 .667 1 1 1 0 2 25 13 12 19
3/08/25 Delaware Valley L 9-20 9 5 14 20 .450 15 .750 0 1 1 4 1 21 31 9 18
3/12/25 at Neumann L 2-17 2 0 2 8 .250 6 .750 0 2 3 0 0 8 16 5 8
3/19/25 at Gwynedd Mercy L 12-15 12 3 15 24 .500 19 .792 0 1 3 1 1 24 30 5 15
3/22/25 Centenary (N.J.) W 20-8 20 10 30 27 .741 25 .926 1 6 7 4 1 24 23 24 18
3/26/25 at Stockton L 2-15 2 1 3 3 .667 3 1.000 0 1 1 0 0 20 28 6 4
4/02/25 Albright L 14-19 14 6 20 26 .538 19 .731 0 5 7 2 0 19 24 15 15
4/05/25 Stevenson L 1-22 1 0 1 9 .111 5 .556 0 1 2 1 0 13 21 10 9
4/09/25 Messiah L 1-19 1 0 1 1 1.000 1 1.000 0 0 0 0 0 8 23 5 9
4/12/25 at York (Pa.) L 1-20 1 1 2 6 .167 5 .833 0 0 1 0 0 16 26 4 9
4/16/25 at Alvernia L 5-16 5 3 8 17 .294 11 .647 0 0 3 0 0 14 28 7 11
4/23/25 at Widener L 3-20 3 2 5 8 .375 4 .500 0 1 3 0 0 18 16 4 5
4/26/25 at Hood L 4-17 4 3 7 13 .308 7 .538 0 0 4 2 0 16 21 4 8
Eastern 101-228 101 45 146 223 .453 160 .717 2 20 39 14 5 242 315 118 158
Opponents 228-101 228 112 340 455 .501 330 .725 11 30 56 23 10 306 234 192 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Arcadia University 7-17 60:00 17 17.00 6 .261 0 1 31
2/26/25 Notre Dame (Md.) 20-3 60:00 3 3.00 1 .250 1 0 9
3/08/25 Delaware Valley 9-20 60:00 20 20.00 8 .286 0 1 36
3/12/25 at Neumann 2-17 60:00 17 17.00 10 .370 0 1 29
3/19/25 at Gwynedd Mercy 12-15 60:00 15 15.00 4 .211 0 1 31
3/22/25 Centenary (N.J.) 20-8 60:00 8 8.00 5 .385 1 0 20
3/26/25 at Stockton 2-15 60:00 15 15.00 5 .250 0 1 25
4/02/25 Albright 14-19 60:00 19 19.00 10 .345 0 1 38
4/05/25 Stevenson 1-22 60:00 22 22.00 3 .120 0 1 32
4/09/25 Messiah 1-19 60:00 19 19.00 6 .240 0 1 34
4/12/25 at York (Pa.) 1-20 60:00 20 20.00 10 .333 0 1 42
4/16/25 at Alvernia 5-16 60:00 16 16.00 15 .484 0 1 42
4/23/25 at Widener 3-20 60:00 20 20.00 8 .286 0 1 43
4/26/25 at Hood 4-17 60:00 17 17.00 11 .393 0 1 43
Eastern 101-228 840:00 228 16.29 102 .309 2 12 455
Opponents 228-101 840:00 101 7.21 59 .369 12 2 223

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Arcadia University W 17-7 17 11 28 31 .548 23 .742 1 1 2 0 0 18 15 8 18
2/26/25 at Notre Dame (Md.) L 3-20 3 1 4 9 .333 4 .444 0 1 2 1 0 11 21 8 8
3/08/25 at Delaware Valley W 20-9 20 10 30 36 .556 28 .778 1 2 10 3 0 31 18 20 14
3/12/25 Neumann W 17-2 17 7 24 29 .586 27 .931 1 3 5 4 2 15 6 9 14
3/19/25 Gwynedd Mercy W 15-12 15 12 27 31 .484 19 .613 1 1 1 5 1 26 26 10 14
3/22/25 at Centenary (N.J.) L 8-20 8 2 10 20 .400 13 .650 0 0 2 0 0 18 27 17 14
3/26/25 Stockton W 15-2 15 9 24 25 .600 20 .800 1 2 3 1 0 18 24 7 17
4/02/25 at Albright W 19-14 19 6 25 38 .500 29 .763 1 3 5 2 0 26 24 19 21
4/05/25 at Stevenson W 22-1 22 10 32 32 .688 25 .781 1 5 5 0 2 21 16 14 18
4/09/25 at Messiah W 19-1 19 9 28 34 .559 25 .735 1 1 2 1 0 24 9 17 14
4/12/25 York (Pa.) W 20-1 20 12 32 42 .476 30 .714 1 3 5 3 0 29 14 15 15
4/16/25 Alvernia W 16-5 16 7 23 42 .381 31 .738 1 0 3 1 1 28 14 23 13
4/23/25 Widener W 20-3 20 9 29 43 .465 28 .651 1 4 5 0 4 15 10 15 20
4/26/25 Hood W 17-4 17 7 24 43 .395 28 .651 0 4 6 2 0 26 10 10 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Arcadia University 17-7 60:00 7 7.00 7 .500 1 0 22
2/26/25 at Notre Dame (Md.) 3-20 60:00 20 20.00 6 .231 0 1 39
3/08/25 at Delaware Valley 20-9 60:00 9 9.00 6 .400 1 0 20
3/12/25 Neumann 17-2 60:00 2 2.00 4 .667 1 0 8
3/19/25 Gwynedd Mercy 15-12 60:00 12 12.00 7 .368 1 0 24
3/22/25 at Centenary (N.J.) 8-20 60:00 20 20.00 5 .200 0 1 27
3/26/25 Stockton 15-2 60:00 2 2.00 1 .333 1 0 3
4/02/25 at Albright 19-14 60:00 14 14.00 5 .263 1 0 26
4/05/25 at Stevenson 22-1 60:00 1 1.00 4 .800 1 0 9
4/09/25 at Messiah 19-1 60:00 1 1.00 0 .000 1 0 1
4/12/25 York (Pa.) 20-1 60:00 1 1.00 4 .800 1 0 6
4/16/25 Alvernia 16-5 60:00 5 5.00 6 .545 1 0 17
4/23/25 Widener 20-3 60:00 3 3.00 1 .250 1 0 8
4/26/25 Hood 17-4 60:00 4 4.00 3 .429 1 0 13
Opponents 228-101 840:00 101 7.21 59 .369 12 2 223
Eastern 101-228 840:00 228 16.29 102 .309 2 12 455

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Arcadia University L 7-17 4/11 22/31 14/23 16/18 15/15 10/18 7-15/9-14
2/26/25 Notre Dame (Md.) W 20-3 7/1 39/9 26/4 25/11 13/21 19/8 7-8/7-20
3/08/25 Delaware Valley L 9-20 5/10 20/36 15/28 21/31 31/18 18/14 8-14/15-22
3/12/25 at Neumann L 2-17 0/7 8/29 6/27 8/15 16/6 8/14 8-15/9-9
3/19/25 at Gwynedd Mercy L 12-15 3/12 24/31 19/19 24/26 30/26 15/14 13-26/14-22
3/22/25 Centenary (N.J.) W 20-8 10/2 27/20 25/13 24/18 23/27 18/14 11-17/9-20
3/26/25 at Stockton L 2-15 1/9 3/25 3/20 20/18 28/24 4/17 10-20/12-14
4/02/25 Albright L 14-19 6/6 26/38 19/29 19/26 24/24 15/21 11-24/11-13
4/05/25 Stevenson L 1-22 0/10 9/32 5/25 13/21 21/16 9/18 8-14/11-13
4/09/25 Messiah L 1-19 0/9 1/34 1/25 8/24 23/9 9/14 2-11/7-7
4/12/25 at York (Pa.) L 1-20 1/12 6/42 5/30 16/29 26/14 9/15 5-18/15-16
4/16/25 at Alvernia L 5-16 3/7 17/42 11/31 14/28 28/14 11/13 15-24/20-23
4/23/25 at Widener L 3-20 2/9 8/43 4/28 18/15 16/10 5/20 7-16/7-8
4/26/25 at Hood L 4-17 3/7 13/43 7/28 16/26 21/10 8/17 14-22/12-14
Eastern 101-228 45/112 223/455 160/330 242/306 315/234 158/217 126-244/158-215
Opponents 228-101 112/45 455/223 330/160 306/242 234/315 217/158 158-215/126-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Centenary (N.J.) (3/22/25)
GOALS 20 Notre Dame (Md.) (2/26/25); Centenary (N.J.) (3/22/25)
ASSISTS 10 Centenary (N.J.) (3/22/25)
SHOTS 39 Notre Dame (Md.) (2/26/25)
SHOTS ON GOAL 26 Notre Dame (Md.) (2/26/25)
SAVES 15 Alvernia (4/16/25)
GROUND BALLS 25 Notre Dame (Md.) (2/26/25)
TURNOVERS 31 Delaware Valley (3/08/25)
CAUSED TURNOVERS 24 Centenary (N.J.) (3/22/25)
CLEARS 15 Alvernia (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Morgan Wallace Centenary (N.J.) (3/22/25)
GOALS 7 Natalia Willoughby Centenary (N.J.) (3/22/25)
ASSISTS 6 Morgan Wallace Centenary (N.J.) (3/22/25)
SHOTS 9 Morgan Wallace Notre Dame (Md.) (2/26/25)
SHOTS ON GOAL 7 Natalia Willoughby; Gracie Horton Centenary (N.J.) (3/22/25); Albright (4/02/25)
SAVES 15 Natasha Chaillou Alvernia (4/16/25)
GROUND BALLS 7 Natalia Willoughby Notre Dame (Md.) (2/26/25)
TURNOVERS 8 Morgan Wallace; Gracie Horton Stockton (3/26/25); Alvernia (4/16/25)
CAUSED TURNOVERS 6 Addyson Whitaker Centenary (N.J.) (3/22/25)