Neumann University (0-1)-VS-Eastern (0-2)

Box Score

Neumann University logo
14
vs
Eastern logo
6

Neumann University (0-1)
-VS-
Eastern (0-2)

Team Score By Period
Team F Total
Winner Neumann University 6 8 14
Eastern 2 4 6
NUWL
Hopkins, Jordan (6); Cassidy, Brittany (2); Conrad, Kaitlyn (2); Caicedo, Diana (2); Meehan, Erin (1); Risley, Shae (1)
EUWLAX
Hogan, Stephanie (3); Haggan, Julie (1); Charlebois, Anna (1); Biancucci, Steph (1)
Date:
2/27/2016
Start:
10:00 am
Time:
2:00
Attendance:
85
Location:
Orlando, Fla.
Stadium:
ESPN World Wide Spor
VIEW
Match History vs Neumann University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NUWL EUWLAX
NUWL 1st 29:00 Hopkins, Jordan Unassisted 1 0
EUWLAX 1st 28:28 Stephanie Hogan Unassisted 1 1
NUWL 1st 27:42 Caicedo, Diana Risley, Shae 2 1
EUWLAX 1st 27:10 Haggan,Julie Unassisted 2 2
NUWL 1st 18:30 Caicedo, Diana Hopkins, Jordan 3 2
NUWL 1st 08:14 Conrad, Kaitlyn Unassisted 4 2
NUWL 1st 08:00 Hopkins, Jordan Unassisted 5 2
NUWL 1st 00:18 Cassidy, Brittany Unassisted 6 2
NUWL 2nd 29:50 Hopkins, Jordan Unassisted 7 2
NUWL 2nd 27:54 Conrad, Kaitlyn Unassisted 8 2
NUWL 2nd 27:52 Hopkins, Jordan Unassisted 9 2
NUWL 2nd 26:56 Meehan, Erin Unassisted 10 2
NUWL 2nd 18:25 Hopkins, Jordan Unassisted 11 2
EUWLAX 2nd 17:30 Stephanie Hogan Unassisted 11 3
EUWLAX 2nd 15:32 Biancucci,Steph Haggan,Julie 11 4
NUWL 2nd 11:24 Cassidy, Brittany Caicedo, Diana 12 4
NUWL 2nd 05:15 Hopkins, Jordan Unassisted 13 4
EUWLAX 2nd 04:46 Stephanie Hogan Unassisted 13 5
EUWLAX 2nd 03:33 Charlebois,Anna Haggan,Julie 13 6
NUWL 2nd 00:51 Risley, Shae Unassisted 14 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
EUWLAX 2nd 22:17 Stephanie Hogan YELLOW CARD
NUWL 2nd 01:01 Caicedo, Diana YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Neumann University 18 16 34
Eastern 6 12 18
Shots On Goal
Neumann University 17 15 32
Eastern 8 9 17
Saves
Neumann University 6 5 11
Eastern 11 7 18
Turnovers
Neumann University 5 11 16
Eastern 10 11 21
Clears
Neumann University 3-6 1-7 4-13
Eastern 0-0 0-0 0-0
Ground Balls
Neumann University 12 14 26
Eastern 2 6 8
Draw Controls
Neumann University 3 6 9
Eastern 5 6 11
Free-Position Shots
Neumann University 2-3 1-3 3-6
Eastern 1-3 0-2 1-5

Individual Statistics

Neumann University 14

Neumann University 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cassidy, Brittany 2 0 2 2 2 2 1 0 0 0 1-1
4 Meehan, Erin 1 0 1 1 1 0 0 0 0 0
5 Torres, Sirelle 0 0 0 0 0 4 0 0 0 0
6 Hopkins, Jordan 6 1 7 9 9 2 5 2 8 0 2-4
7 Dolenti,Rebecca 0 0 0 6 6 1 0 0 0 0
9 Beckman, Lydia 0 0 0 0 0 0 0 1 0 0
10 Conrad, Kaitlyn 2 0 2 4 4 4 1 0 0 0 0-1
11 Klever, Taylor 0 0 0 0 0 1 0 0 0 0
14 Barbieri, Nicole 0 0 0 0 0 3 2 1 0 0
17 Risley, Shae 1 1 2 3 3 1 4 0 0 0
21 Kulesza, Chelsea 0 0 0 0 0 0 0 0 0 0
22 Caicedo, Diana 2 1 3 8 6 0 1 0 0 0
23 Hall, Danni 0 0 0 0 0 3 2 0 0 0
27 McIntyre, Alexa 0 0 0 1 1 3 0 2 1 0
88 Wallace, Becca 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 14 3 17 34 32 26 16 6 9 0 3-6

Eastern 6

Eastern 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Andes, Cortney 0 0 0 0 0 0 0 0 0 0
5 Vincent, Alexandria 0 0 0 0 0 0 0 0 0 0
6 Odjemski, Alina 0 0 0 0 0 0 2 0 0 0
8 Hogan, Stephanie 3 0 3 6 6 2 7 0 4 0 1-3
10 Ehrhardt, Eva 0 0 0 0 0 0 0 0 0 0
11 Petza, Megan 0 0 0 0 0 3 2 2 0 0
18 Stoltzfus, Summer 0 0 0 1 0 0 0 0 0 0
20 Berger, Nicole 0 0 0 0 0 0 4 1 0 0
22 Haggan, Julie 1 2 3 3 3 3 0 3 5 0 0-1
23 Charlebois, Anna 1 0 1 7 7 0 3 2 2 0 0-1
24 Biancucci, Steph 1 0 1 1 1 0 3 0 0 0
25 Ryan, Allison 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 18 17 8 21 8 11 0 1-5

Goalkeeping Statistics

NUWL - Goalkeeping
# Player Minutes GA Saves Dec
88 Wallace, Becca 60:00 6 11 W
TM TEAM 0:00 6 6
Totals 12 17
EUWLAX - Goalkeeping
# Player Minutes GA Saves Dec
1 Andes, Cortney 60:00 14 18 L
Totals 14 18

Play By Play