2026 Flag Football Cumulative Statistics

Team Stats (20-3, 15-1)

Overall Team Statistics
Statistic EASTERN Opponents
Scoring
33.76 7.14
709 150
First Downs
59 59
98 86
9 4
166 149
Rushing
1422 1025
0 0
247 344
5.8 3.0
67.7 48.8
36 7
1422 1025
Passing
546-354-17 529-258-54
6.55 4.28
170.24 107.71
61 17
3575 2262
Total Offense
793 873
6.3 3.8
238.0 156.5
4997 3287
105 24
Returns
0.00 0.00
0-0 0-0
15.24 11.71
38-579 14-164
9.54 19.47
54-515 17-331
Kicking
30.86 27.95
22.42 17.80
36-1111 59-1649
0-0 0-0
0-0 0-0
Penalties
6.00 8.43
35-126 35-177
Time Of Possession
13:59 14:46
04:53:32 05:09:56
Miscellaneous
18-69 (26.09 %) 17-82 (20.73 %)
15-31 (48.39 %) 10-26 (38.46 %)
8-0 4-0
48-209 14-87
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Massenburg, Kyla 21 119 928 0 928 7.8 25 66 44.19
21 Green, Kira 21 100 323 0 323 3.2 7 24 15.38
23 Johnson, Jeriyah 21 11 105 0 105 9.5 3 59 5.00
24 Madison, Maiah 11 6 27 0 27 4.5 0 17 2.45
Sosa, Havana lopez 5 4 22 0 22 5.5 0 11 4.40  
9 Williams, Kendall 9 2 16 0 16 8.0 1 15 1.78
10 White, Stephanie 21 2 15 0 15 7.5 0 12 0.71
Louis, Camaya jean 8 1 3 0 3 3.0 0 3 0.38  
12 Ridgeway, Ayianna 18 2 -17 0 -17 -8.5 0 0 -0.94
Total 21 247 1422 0 1422 5.8 36 66 67.71
Opponents 21 344 1025 0 1025 3.0 7 43 48.81

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
21 Green, Kira 21 153.93 351 532 16 65.98 % 3555 61 66 169.29
Sosa, Havana lopez 5 26.80 3 10 1 30.00 % 20 0 15 4.00  
5 Massenburg, Kyla 21 0.00 0 1 0 0.00 % 0 0 0 0.00
1 Moyet, Damiyae 21 0.00 0 1 0 0.00 % 0 0 0 0.00
12 Ridgeway, Ayianna 18 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 21 150.48 354 546 17 64.84 % 3575 61 66 170.24
Opponents 21 74.88 258 529 54 48.77 % 2262 17 66 107.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Johnson, Jeriyah 21 113 989 8.75 20 36 47.10
1 Moyet, Damiyae 21 70 819 11.70 17 66 39.00
11 Schellpeper, Molly 21 55 619 11.25 9 35 29.48
12 Ridgeway, Ayianna 18 43 361 8.40 5 35 20.06
5 Massenburg, Kyla 21 13 231 17.77 4 66 11.00
22 Riepen, Alayna 10 18 185 10.28 2 29 18.50
9 Williams, Kendall 9 12 175 14.58 4 35 19.44
3 Summersett, Adriana 11 13 51 3.92 0 12 4.64
24 Madison, Maiah 11 7 40 5.71 0 11 3.64
7 Ortiz, Celeste 6 3 35 11.67 0 25 5.83
Louis, Camaya jean 8 4 32 8.00 0 21 4.00  
Sosa, Havana lopez 5 2 21 10.50 0 19 4.20  
Team 21 1 13 13.00 0 13 0.62  
Total 21 354 3571 10.09 61 66 170.05
Opponents 21 258 2224 8.62 17 66 105.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Massenburg, Kyla 21 121 5 126.0 47.0-0 25.0-112 0 2 0 0 0 0 1
23 Johnson, Jeriyah 21 69 2 71.0 7.0-0 0-0 13 11 0 0 0 0 0
10 White, Stephanie 21 65 2 67.0 3.0-0 2.0-9 4 18 0 0 0 0 0
15 Tyler, Sanej 19 62 3 65.0 9.0-0 2.0-2 3 9 0 0 0 0 0
2 Hyppolite, Briel 16 45 2 47.0 19.0-0 11.0-48 0 0 0 0 0 0 1
11 Schellpeper, Molly 21 39 1 40.0 2.0-0 0-0 16 15 0 0 0 0 0
0 Geiger, Dominique 16 37 1 38.0 1.0-0 0-0 7 11 0 0 0 0 0
1 Moyet, Damiyae 21 34 2 36.0 0-0 0-0 7 4 0 0 0 0 0
14 Pitts, Indigo 9 18 0 18.0 9.0-0 6.0-29 0 3 0 0 0 0 1
9 Williams, Kendall 9 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
30 Gaither, Hope 6 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
22 Riepen, Alayna 10 7 0 7.0 0-0 0-0 1 1 0 0 0 0 0
24 Madison, Maiah 11 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0
TM Team 21 5 0 5.0 1.0-0 0-0 0 0 0 0 0 0 0  
12 Ridgeway, Ayianna 18 4 0 4.0 1.0-0 0-0 0 0 0 0 0 0 0
21 Green, Kira 21 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Ortiz, Celeste 6 3 0 3.0 2.0-0 1.0-1 0 0 0 0 0 0 0
3 Summersett, Adriana 11 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
25 Louis, Camaya jean 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Owens, Morgan 2 2 0 2.0 1.0-0 1.0-8 0 0 0 0 0 0 0
26 Bassett, Tiara 3 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
6 Trowery, Keiyonna 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 21 544 24 568.0 102.0-0 48.0-209 54 78 0 0 0 0 3
Opponents 21 503 39 542.0 46.0-0 14.0-87 17 53 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Schellpeper, Molly 29 886 30.55 63 6 0 12 0 0
1 Moyet, Damiyae 7 225 32.14 51 1 0 3 0 0
Total 36 1111 30.86 63 7 0 15 0 0
Opponents 59 1649 27.95 49 1 0 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Massenburg, Kyla 13 277 21.31 3 45
3 Summersett, Adriana 4 64 16.00 0 36
22 Riepen, Alayna 5 50 10.00 0 20
9 Williams, Kendall 3 46 15.33 0 21
2 Hyppolite, Briel 3 32 10.67 0 20
Louis, Camaya jean 4 30 7.50 0 10  
23 Johnson, Jeriyah 1 26 26.00 0 26
11 Schellpeper, Molly 1 19 19.00 0 19
7 Ortiz, Celeste 2 16 8.00 0 13
12 Ridgeway, Ayianna 1 15 15.00 0 15
Sosa, Havana lopez 1 4 4.00 0 4  
Total 38 579 15.24 3 45
Opponents 14 164 11.71 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Massenburg, Kyla 32 0 1 0-0 0-0 0 0-0 0 194
23 Johnson, Jeriyah 26 0 0 0-0 0-0 0 0-0 0 156
1 Moyet, Damiyae 17 0 0 0-0 0-0 0 0-0 0 102
11 Schellpeper, Molly 9 0 0 0-0 0-0 0 0-0 0 54
21 Green, Kira 7 0 0 0-0 0-0 0 0-0 0 42
12 Ridgeway, Ayianna 5 0 0 0-0 0-0 0 0-0 0 30
9 Williams, Kendall 5 0 0 0-0 0-0 0 0-0 0 30
22 Riepen, Alayna 2 0 0 0-0 0-0 0 0-0 0 12
0 Geiger, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
15 Tyler, Sanej 1 0 0 0-0 0-0 0 0-0 0 6
2 Hyppolite, Briel 0 0 1 0-0 0-0 0 0-0 0 2
14 Pitts, Indigo 0 0 1 0-0 0-0 0 0-0 0 2
Total 105 0 3 0-0 0-0 0 0-0 0 636
Opponents 24 0 0 0-0 0-0 0 0-0 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 vs Chestnut Hill W 52-0 0
3/7/2026 vs Centenary (N.J.) W 62-6 0
3/14/2026 vs. Neumann W 33-0 59
3/14/2026 at Holy Family W 35-0 64
3/17/2026 vs Montclair St. W 18-12 0
3/22/2026 at Marymount L 0-25 0
3/22/2026 vs. Penn State Schuylkill W 41-6 54
3/24/2026 vs Immaculata W 45-0 43
3/28/2026 vs. Chestnut Hill W 40-6 0
3/28/2026 at Centenary (N.J.) W 49-25 0
3/31/2026 vs Mercy W 55-0 41
4/2/2026 vs Holy Family W 47-14 0
4/2/2026 vs Neumann W 40-6 0
4/9/2026 at Montclair St. L 6-7 12-1 , 10-1 102
4/11/2026 at Immaculata W 13-0 13-2 , 11-2 0
4/14/2026 at Mercy W 55-6 15-2 1:45 75
4/18/2026 at Penn State Schuylkill W 47-0 0
4/18/2026 vs. Marymount W 14-13 0
4/18/2026 vs. Wagner W 14-6 0
4/25/2026 vs Holy Family W 36-6 0
4/25/2026 vs Marymount L 7-12 0
438

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Chestnut Hill 3 25 1 22 13 204 6 35 204 6 35 0 0 0 0 5 66 0 26
3/7/2026 Centenary (N.J.) 3 67 2 62 15 292 6 66 292 6 66 0 0 0 0 0 0 0 0
3/14/2026 Neumann 13 42 1 30 20 211 4 25 211 4 25 0 0 0 0 1 12 0 12
3/14/2026 Holy Family 12 71 2 24 30 248 3 23 248 3 23 0 0 0 0 1 1 0 1
3/17/2026 Montclair St. 16 65 1 12 22 103 2 27 103 2 27 0 0 0 0 1 15 0 15
3/22/2026 Penn State Schuylkill 6 33 1 17 16 171 4 31 171 4 31 0 0 0 0 4 85 1 42
3/22/2026 Marymount 7 26 0 9 19 105 0 18 105 0 18 0 0 0 0 0 0 0 0
3/24/2026 Immaculata 10 52 4 12 18 205 3 35 205 3 35 0 0 0 0 0 0 0 0
3/28/2026 Chestnut Hill 12 151 4 59 11 119 1 27 119 1 27 0 0 0 0 3 102 1 44
3/28/2026 Centenary (N.J.) 7 45 2 15 15 227 3 59 227 3 59 0 0 0 0 2 50 1 45
3/31/2026 Mercy 11 74 1 21 16 229 6 24 229 6 24 0 0 0 0 2 21 0 11
4/2/2026 Holy Family 16 94 3 26 17 153 4 26 153 4 26 0 0 0 0 3 51 0 28
4/2/2026 Neumann 17 93 2 26 8 76 3 20 76 3 20 0 0 0 0 2 27 0 20
4/9/2026 Montclair St. 13 0 0 8 9 62 1 16 62 1 16 0 0 0 0 3 19 0 14
4/11/2026 Immaculata 13 73 1 16 19 163 1 19 167 1 19 0 0 0 0 1 12 0 12
4/14/2026 Mercy 10 49 4 0 18 191 4 0 191 4 0 0 0 0 0 2 23 0 0
4/18/2026 Penn State Schuylkill 12 120 2 62 16 185 5 35 185 5 35 0 0 0 0 1 18 0 18
4/18/2026 Marymount 18 62 1 17 15 139 1 29 139 1 29 0 0 0 0 0 0 0 0
4/18/2026 Wagner 11 17 0 9 22 191 2 36 191 2 36 0 0 0 0 1 11 0 11
4/25/2026 Holy Family 18 177 4 66 18 195 1 28 195 1 28 0 0 0 0 5 53 0 20
4/25/2026 Marymount 19 86 0 20 17 102 1 20 102 1 20 0 0 0 0 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Chestnut Hill 26 2 28 5.0 0 3.0 10 0 0 0 4 79 0 5 0 0
3/7/2026 Centenary (N.J.) 34 4 38 14.0 0 8.0 34 0 0 0 4 69 0 4 0 1
3/14/2026 Neumann 18 0 18 4.0 0 4.0 12 0 0 0 6 98 0 5 0 0
3/14/2026 Holy Family 21 0 21 3.0 0 0 0 0 0 0 4 11 0 3 0 1
3/17/2026 Montclair St. 26 2 28 5.0 0 4.0 18 0 0 0 3 6 0 3 0 0
3/22/2026 Penn State Schuylkill 17 2 19 4.0 0 3.0 18 0 0 0 2 10 0 3 0 0
3/22/2026 Marymount 39 4 43 5.0 0 4.0 20 0 0 0 1 5 0 3 0 0
3/24/2026 Immaculata 32 0 32 3.0 0 3.0 18 0 0 0 1 3 0 8 0 0
3/28/2026 Chestnut Hill 17 0 17 4.0 0 2.0 5 0 0 0 2 1 0 4 0 0
3/28/2026 Centenary (N.J.) 29 0 29 4.0 0 2.0 5 0 0 0 2 0 0 2 0 0
3/31/2026 Mercy 31 2 33 6.0 0 4.0 10 0 0 0 1 20 0 5 0 1
4/2/2026 Holy Family 35 2 37 5.0 0 0 0 0 0 0 3 14 0 8 0 0
4/2/2026 Neumann 18 0 18 6.0 0 2.0 11 0 0 0 3 48 0 3 0 0
4/9/2026 Montclair St. 34 0 34 7.0 0 2.0 14 0 0 0 1 10 0 2 0 0
4/11/2026 Immaculata 27 4 31 4.0 0 3.0 14 0 0 0 1 0 0 6 0 0
4/14/2026 Mercy 16 0 16 0 0 1.0 0 0 0 0 6 60 0 5 0 0
4/18/2026 Penn State Schuylkill 24 2 26 5.0 0 0 0 0 0 0 6 58 0 0 0 0
4/18/2026 Marymount 28 0 28 3.0 0 0 0 0 0 0 2 8 0 0 0 0
4/18/2026 Wagner 23 0 23 8.0 0 0 0 0 0 0 1 0 0 1 0 0
4/25/2026 Holy Family 19 0 19 4.0 0 2.0 16 0 0 0 0 0 0 8 0 0
4/25/2026 Marymount 30 0 30 3.0 0 1.0 4 0 0 0 1 15 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Chestnut Hill 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Neumann 1 22 22.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Holy Family 1 51 51.000 51 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Montclair St. 5 152 30.400 40 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 2 101 50.500 63 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/22/2026 Marymount 4 130 32.500 44 0 2 0 0 1 0-0 0 0 0 NaN 0 0
3/24/2026 Immaculata 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Chestnut Hill 1 21 21.000 21 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Mercy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Holy Family 2 53 26.500 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/2/2026 Neumann 1 32 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 Montclair St. 6 185 30.800 44 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/11/2026 Immaculata 2 61 30.500 34 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/14/2026 Mercy 2 63 31.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Penn State Schuylkill 1 23 23.000 23 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Marymount 2 46 23.000 32 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Wagner 2 44 22.000 30 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Marymount 3 96 32.000 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Chestnut Hill 16 21 0 7 9 30 0 12 30 0 12 0 0 0 0 1 0 0 0
3/7/2026 Centenary (N.J.) 25 28 0 22 11 90 1 22 90 1 22 0 0 0 0 0 0 0 0
3/14/2026 Neumann 5 -6 0 6 14 133 0 29 133 0 29 0 0 0 0 0 0 0 0
3/14/2026 Holy Family 14 89 0 43 8 42 0 16 42 0 16 0 0 0 0 0 0 0 0
3/17/2026 Montclair St. 17 3 1 11 14 220 1 66 220 1 66 0 0 0 0 2 7 0 4
3/22/2026 Penn State Schuylkill 6 -14 0 5 11 129 1 41 129 1 41 0 0 0 0 2 15 0 14
3/22/2026 Marymount 16 93 1 38 28 184 3 17 184 3 17 0 0 0 0 1 18 0 18
3/24/2026 Immaculata 23 97 0 15 11 44 0 8 62 0 22 0 0 0 0 0 0 0 0
3/28/2026 Chestnut Hill 10 2 0 4 8 105 1 59 105 1 59 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) 11 50 2 21 21 232 2 47 232 2 47 0 0 0 0 0 0 0 0
3/31/2026 Mercy 20 47 0 12 14 90 0 19 90 0 19 0 0 0 0 0 0 0 0
4/2/2026 Holy Family 24 102 0 22 12 64 2 10 64 2 10 0 0 0 0 1 30 0 30
4/2/2026 Neumann 19 68 1 29 5 28 0 17 28 0 17 0 0 0 0 0 0 0 0
4/9/2026 Montclair St. 25 65 0 20 9 88 1 25 88 1 25 0 0 0 0 3 63 0 37
4/11/2026 Immaculata 15 57 0 24 17 93 0 15 113 0 16 0 0 0 0 1 12 0 12
4/14/2026 Mercy 12 38 0 0 6 31 1 0 31 1 0 0 0 0 0 0 0 0 0
4/18/2026 Penn State Schuylkill 12 28 0 16 14 161 0 46 161 0 46 0 0 0 0 0 0 0 0
4/18/2026 Marymount 15 80 1 36 16 136 1 21 136 1 21 0 0 0 0 1 9 0 9
4/18/2026 Wagner 22 58 0 17 10 127 1 31 127 1 31 0 0 0 0 1 -5 0 0
4/25/2026 Holy Family 18 42 0 36 8 98 1 64 98 1 64 0 0 0 0 0 0 0 0
4/25/2026 Marymount 19 77 1 29 12 99 1 39 99 1 39 0 0 0 0 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Chestnut Hill 14 4 18 2.0 0 0 0 0 0 0 1 8 0 3 0 0
3/7/2026 Centenary (N.J.) 12 0 12 2.0 0 0 0 0 0 0 1 48 0 1 0 0
3/14/2026 Neumann 23 0 23 4.0 0 2.0 21 0 0 0 1 38 0 0 0 0
3/14/2026 Holy Family 38 0 38 2.0 0 0 0 0 0 0 1 35 0 3 0 0
3/17/2026 Montclair St. 36 2 38 3.0 0 1.0 9 0 0 0 1 35 0 4 0 0
3/22/2026 Penn State Schuylkill 18 4 22 2.0 0 1.0 7 0 0 0 0 0 0 4 0 0
3/22/2026 Marymount 25 4 29 2.0 0 1.0 5 0 0 0 2 24 0 3 0 0
3/24/2026 Immaculata 19 6 25 1.0 0 0 0 0 0 0 0 0 0 2 0 0
3/28/2026 Chestnut Hill 20 0 20 4.0 0 0 0 0 0 0 1 0 0 5 0 0
3/28/2026 Centenary (N.J.) 16 0 16 0 0 0 0 0 0 0 1 11 0 0 0 0
3/31/2026 Mercy 20 2 22 0 0 0 0 0 0 0 1 18 0 0 0 0
4/2/2026 Holy Family 31 0 31 2.0 0 1.0 3 0 0 0 1 15 0 3 0 0
4/2/2026 Neumann 22 0 22 1.0 0 1.0 8 0 0 0 1 29 0 0 0 0
4/9/2026 Montclair St. 23 4 27 4.0 0 2.0 15 0 0 0 1 0 0 5 0 0
4/11/2026 Immaculata 28 4 32 2.0 0 1.0 7 0 0 0 1 12 0 4 0 0
4/14/2026 Mercy 18 0 18 0 0 2.0 0 0 0 0 1 35 0 5 0 0
4/18/2026 Penn State Schuylkill 21 4 25 1.0 0 0 0 0 0 0 1 14 0 6 0 0
4/18/2026 Marymount 29 0 29 4.0 0 0 0 0 0 0 1 9 0 1 0 0
4/18/2026 Wagner 24 0 24 3.0 0 0 0 0 0 0 0 0 0 2 0 0
4/25/2026 Holy Family 32 3 35 2.0 0 1.0 5 0 0 0 0 0 0 2 0 0
4/25/2026 Marymount 34 2 36 5.0 0 1.0 7 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Chestnut Hill 5 158 31.600 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Neumann 1 39 39.000 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Holy Family 2 40 20.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Montclair St. 1 36 36.000 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 5 159 31.900 39 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2026 Marymount 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Immaculata 2 35 17.500 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Chestnut Hill 6 181 37.700 49 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Centenary (N.J.) 2 36 18.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/31/2026 Mercy 2 45 22.500 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Holy Family 5 101 20.200 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/2/2026 Neumann 3 78 26.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 Montclair St. 4 148 37.000 45 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Immaculata 4 111 27.800 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/14/2026 Mercy 2 47 23.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Penn State Schuylkill 4 101 25.300 42 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Wagner 1 30 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Holy Family 6 201 33.500 39 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Marymount 3 78 26.500 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chestnut Hill 52-0 5/4 1/1 3/2 1/1 3-25 / 16-21 13-23-1 / 9-23-4 204/30 26-229 / 39-51 145/8 1/4
Centenary (N.J.) 62-6 5/7 0/3 5/4 0/0 3-67 / 25-28 15-21-1 / 11-27-4 292/90 24-359 / 52-118 69/48 1/4
Neumann 33-0 7/7 3/0 4/7 0/0 13-42 / 5--6 20-24-1 / 14-32-6 211/133 37-253 / 37-127 110/38 1/6
Holy Family 35-0 10/7 2/4 8/3 0/0 12-71 / 14-89 30-41-1 / 8-21-4 248/42 53-319 / 35-131 12/35 1/4
Montclair St. 18-12 9/7 6/2 2/5 1/0 16-65 / 17-3 22-35-1 / 14-25-3 103/220 51-168 / 42-223 21/42 1/3
Marymount 0-25 8/12 3/4 5/8 0/0 7-26 / 16-93 19-28-2 / 28-35-1 105/184 35-131 / 51-277 5/42 2/1
Penn State Schuylkill 41-6 7/5 3/0 4/5 0/0 6-33 / 6--14 16-26-0 / 11-22-2 171/129 32-204 / 28-115 95/15 0/2
Immaculata 45-0 8/10 1/7 6/3 1/0 10-52 / 23-97 18-24-0 / 11-26-1 205/62 34-257 / 49-159 3/0 0/1
Chestnut Hill 40-6 7/2 2/0 5/2 0/0 12-151 / 10-2 11-26-1 / 8-21-2 119/105 38-270 / 31-107 103/0 1/2
Centenary (N.J.) 49-25 11/12 3/3 7/9 1/0 7-45 / 11-50 15-21-1 / 21-35-2 227/232 28-272 / 46-282 50/11 1/2
Mercy 55-0 10/7 3/4 7/3 0/0 11-74 / 20-47 16-20-1 / 14-28-1 229/90 31-303 / 48-137 41/18 1/1
Holy Family 47-14 6/8 4/4 2/4 0/0 16-94 / 24-102 17-29-1 / 12-29-3 153/64 45-247 / 53-166 65/45 1/3
Neumann 40-6 5/6 2/5 3/1 0/0 17-93 / 19-68 8-16-1 / 5-20-3 76/28 33-169 / 39-96 75/29 1/3
Montclair St. 6-7 5/8 0/4 4/3 1/1 13-0 / 25-65 9-21-1 / 9-14-1 62/88 34-62 / 39-153 29/63 1/1
Immaculata 13-0 14/7 4/2 8/4 2/1 13-73 / 15-57 19-27-1 / 17-28-1 167/113 40-240 / 43-170 12/24 1/1
Mercy 55-6 0/0 0/0 0/0 0/0 10-49 / 12-38 18-30-1 / 6-29-6 191/31 40-240 / 41-69 83/35 1/6
Penn State Schuylkill 47-0 7/9 3/3 4/6 0/0 12-120 / 12-28 16-32-1 / 14-31-6 185/161 44-305 / 43-189 76/14 1/6
Marymount 14-13 9/11 5/3 4/7 0/1 18-62 / 15-80 15-22-1 / 16-27-2 139/136 40-201 / 42-216 8/18 1/2
Wagner 14-6 9/10 4/4 5/6 0/0 11-17 / 22-58 22-28-0 / 10-20-1 191/127 39-208 / 42-185 11/-5 0/1
Holy Family 36-6 13/3 4/3 7/0 2/0 18-177 / 18-42 18-27-0 / 8-22-0 195/98 45-372 / 40-140 53/0 0/0
Marymount 7-12 11/7 6/3 5/4 0/0 19-86 / 19-77 17-25-0 / 12-14-1 102/99 44-188 / 33-176 28/15 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chestnut Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.33 / 1.31 8.87 / 1.30 8.81 / 1.31 1-31.0 / 5-31.6 2-1 / 2-0
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 22.33 / 1.12 13.90 / 3.33 14.96 / 2.27 0-0 / 0-0 2-0 / 2-10
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.23 / -1.20 8.79 / 4.16 6.84 / 3.43 1-22.0 / 1-39.0 2-15 / 0-0
