Misericordia University (80, 14-5, 9-1 PAC) vs Eastern University (59, 2-16, 1-8 PAC)

Box Score

Eastern University logo
59
vs
80
Misericordia University logo
2-16, 1-8 PAC
14-5, 9-1 PAC
Team Score By Half
Team 1 2 Total F Records
EUWB Eastern University 28 31 59 2-16, 1-8 PAC
Winner MIWB Misericordia University 42 38 80 14-5, 9-1 PAC

Eastern University 59

Eastern University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Tobin, Hannah * 34 8-19 0-0 0-0 1-6 7 3 0 4 0 1 16
10 10 DeCarlo, Joelle * 32 3-10 3-6 0-0 0-2 2 1 5 5 0 1 9
04 04 Freeman, Patrice * 16 2-6 2-3 0-2 1-1 2 3 2 2 0 0 6
32 32 Starkes, Tanisha * 32 1-5 1-2 0-0 0-3 3 2 4 7 0 2 3
15 15 Reeser, Emily * 30 1-4 1-4 0-0 0-2 2 1 1 3 0 0 3
03 03 Kuiken, Mandy 33 5-7 4-5 2-2 2-3 5 2 4 2 0 0 16
44 44 Brown, Shaneen 20 3-6 0-0 0-0 3-6 9 3 0 4 0 1 6
24 24 Murray, Megan 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-57 11-20 2-4 9-27 36 15 16 27 0 5 59
Team Summary FG 3PT FT
Total 23-57 11-20 2-4
40.4 % 55.0 % 50.0 %
Column One Column Two Column Three

Misericordia University 80

Misericordia University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ericka Morrison * 31 10-14 0-0 3-5 4-4 8 0 2 4 1 1 23
31 31 Lacey DeGraw * 28 5-8 0-0 6-7 1-6 7 3 1 4 0 5 16
21 21 Amy Hughes * 28 2-10 1-1 3-6 0-3 3 3 4 3 0 1 8
20 20 Bernadette Guy * 13 2-3 0-1 1-1 0-0 0 1 2 0 0 1 5
10 10 Lindsey Sykes * 24 1-3 0-0 0-0 2-1 3 0 4 3 0 2 2
44 44 Brittany Yeager 14 5-8 2-2 0-2 1-1 2 0 0 0 0 0 12
22 22 Vanessa Wright 15 3-5 0-0 0-0 2-0 2 1 2 1 0 1 6
13 13 Courtney Sykes 20 1-4 1-2 0-0 0-3 3 0 1 1 0 0 3
24 24 Rachel Selert 10 1-2 0-0 1-1 0-2 2 0 1 1 0 0 3
43 43 Julia Bebry 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Katie Fox 5 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
25 25 Dana Hogarth 3 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Kristin Carlsen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Melissa Scragg 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 31-62 4-6 14-22 10-27 37 8 20 17 1 11 80
Team Summary FG 3PT FT
Total 31-62 4-6 14-22
50.0 % 66.7 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Eastern University 28

Eastern University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Tobin, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DeCarlo, Joelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Freeman, Patrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Starkes, Tanisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reeser, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kuiken, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brown, Shaneen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Misericordia University 42

Misericordia University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ericka Morrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Lacey DeGraw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Amy Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bernadette Guy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lindsey Sykes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brittany Yeager 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vanessa Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Courtney Sykes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rachel Selert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Julia Bebry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kristin Carlsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dana Hogarth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Melissa Scragg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Katie Fox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern University 31

Eastern University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Tobin, Hannah 34 8-19 0-0 0-0 1-6 7 3 0 4 0 1 16
10 10 DeCarlo, Joelle 32 3-10 3-6 0-0 0-2 2 1 5 5 0 1 9
4 4 Freeman, Patrice 16 2-6 2-3 0-2 1-1 2 3 2 2 0 0 6
32 32 Starkes, Tanisha 32 1-5 1-2 0-0 0-3 3 2 4 7 0 2 3
15 15 Reeser, Emily 30 1-4 1-4 0-0 0-2 2 1 1 3 0 0 3
3 3 Kuiken, Mandy 33 5-7 4-5 2-2 2-3 5 2 4 2 0 0 16
44 44 Brown, Shaneen 20 3-6 0-0 0-0 3-6 9 3 0 4 0 1 6
24 24 Murray, Megan 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (40.4 %) 23-57 (55.0 %) 11-20 (50.0 %) 2-4 9-27 36 15 16 27 0 5 59
Team Total % 40.4 % 55.0 % 50.0 %

Misericordia University 38

Misericordia University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ericka Morrison 31 10-14 0-0 3-5 4-4 8 0 2 4 1 1 23
31 31 Lacey DeGraw 28 5-8 0-0 6-7 1-6 7 3 1 4 0 5 16
21 21 Amy Hughes 28 2-10 1-1 3-6 0-3 3 3 4 3 0 1 8
20 20 Bernadette Guy 13 2-3 0-1 1-1 0-0 0 1 2 0 0 1 5
10 10 Lindsey Sykes 24 1-3 0-0 0-0 2-1 3 0 4 3 0 2 2
44 44 Brittany Yeager 14 5-8 2-2 0-2 1-1 2 0 0 0 0 0 12
22 22 Vanessa Wright 15 3-5 0-0 0-0 2-0 2 1 2 1 0 1 6
13 13 Courtney Sykes 20 1-4 1-2 0-0 0-3 3 0 1 1 0 0 3
24 24 Rachel Selert 10 1-2 0-0 1-1 0-2 2 0 1 1 0 0 3
43 43 Julia Bebry 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Kristin Carlsen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dana Hogarth 3 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Melissa Scragg 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 Katie Fox 5 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (50.0 %) 31-62 (66.7 %) 4-6 (63.6 %) 14-22 10-27 37 8 20 17 1 11 80
Team Total % 50.0 % 66.7 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Eastern University 0
Misericordia University 0
0
0
2nd Chance Points
Team Total
Eastern University 0
Misericordia University 0
0
0
Bench Points
Team Total
Eastern University 0
Misericordia University 0
0
0
Lead Gained By
Team Total
Eastern University 0
Misericordia University 0
0
0
Points in Paint
Team Total
Eastern University 0
Misericordia University 0
0
0
Fast Break Points
Team Total
Eastern University 0
Misericordia University 0
0
0
Score Tied By
Team Total
Eastern University 0
Misericordia University 0
0
0