2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Yoos, Maura 8 Yoos, Maura .405 .930 42-42 121 30 49 4 2 0 16 57 .471 9 3 19 0 .459 0 2 7-10
12 Kurth, Emily 12 Kurth, Emily .373 .890 39-39 126 15 47 12 1 0 34 61 .484 6 1 8 2 .406 0 1 1-1
13 O'Donnell, Ainsley 13 O'Donnell, Ainsley .372 .983 34-34 94 24 35 8 1 0 17 45 .479 20 6 5 0 .504 1 0 3-4
7 Laub, Mackenzie 7 Laub, Mackenzie .347 .895 41-40 118 31 41 9 1 2 27 58 .492 12 1 13 0 .403 3 7 1-1
11 Rollins, Sophie 11 Rollins, Sophie .338 .810 39-35 68 15 23 2 1 0 11 27 .397 9 1 13 0 .413 2 0 1-1
10 Hook, Tori 10 Hook, Tori .317 .884 42-42 123 26 39 11 0 5 37 65 .528 7 1 6 0 .356 1 0 0-0
34 Binczak, Alyssa 34 Binczak, Alyssa .292 .792 39-39 113 29 33 8 0 1 12 44 .389 16 5 8 0 .403 0 5 3-4
17 Ostolaza, Sydney 17 Ostolaza, Sydney .259 .713 42-41 112 22 29 9 0 2 21 44 .393 8 2 16 0 .320 0 0 2-2
22 Bangcoro, Regina 22 Bangcoro, Regina .500 1.250 11-1 8 3 4 2 0 0 3 6 .750 1 0 0 0 .500 1 0 0-0
14 Krichten, Hailey 14 Krichten, Hailey .500 1.100 6-0 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
3 Barthol, Danika 3 Barthol, Danika .367 1.124 21-20 30 6 11 4 0 2 5 21 .700 3 0 3 0 .424 0 0 0-0
77 Owen, Dakota 77 Owen, Dakota .357 .950 18-13 28 6 10 1 1 0 8 13 .464 7 1 5 0 .486 1 1 1-2
55 Colligan, Maeve 55 Colligan, Maeve .354 1.165 30-9 48 10 17 6 0 4 17 35 .729 4 3 6 0 .436 0 0 0-0
21 Long, Jania 21 Long, Jania .308 .842 31-29 78 14 24 5 1 2 15 37 .474 5 3 21 1 .368 1 0 3-3
15 McClune, Kenzie 15 McClune, Kenzie .300 .717 20-1 10 5 3 0 0 0 2 3 .300 2 0 1 0 .417 0 0 3-3
4 Marino, Valentina 4 Marino, Valentina .273 .728 13-0 11 3 3 2 0 0 0 5 .455 0 0 3 0 .273 0 0 0-0
6 Clifford, Bryn 6 Clifford, Bryn .250 .500 17-8 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
1 Noonan, Kacie 1 Noonan, Kacie .182 .434 26-6 33 6 6 1 0 0 4 7 .212 2 0 8 0 .222 1 0 1-1
2 Vento, Sophia 2 Vento, Sophia .179 .412 27-16 28 3 5 0 0 0 2 5 .179 2 0 4 0 .233 0 1 1-1
23 Saposnek, Madisyn 23 Saposnek, Madisyn .167 .500 9-1 6 3 1 0 0 0 2 1 .167 1 1 1 0 .333 1 0 0-0
31 O'Brien, Kellie 31 O'Brien, Kellie .000 .000 32-1 6 10 0 0 0 0 1 0 .000 0 0 5 0 .000 0 2 0-0
25 McCubbin, Annaleise 25 McCubbin, Annaleise .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .856 42-42 1170 263 383 84 8 18 235 537 .459 115 28 145 3 .397 12 19 27-33
Opponents .237 .590 42-42 1072 116 254 30 6 9 103 323 .301 69 14 184 0 .289 11 14 29-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Long, Jania 21Long, Jania 1.79 1.16 15-4 22-18 7 1-0 0 94.0 79 40 24 30 44 10 2 1 377 .210 8 8 0 3 3
3 Barthol, Danika 3Barthol, Danika 2.48 1.24 12-6 20-16 9 2-0 0 110.0 108 54 39 28 99 13 2 7 435 .248 4 4 0 4 7
14 Krichten, Hailey 14Krichten, Hailey 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
22 Bangcoro, Regina 22Bangcoro, Regina 1.35 1.16 1-0 3-1 1 0-0 0 10.1 9 2 2 3 8 1 0 0 39 .231 0 0 0 0 0
6 Clifford, Bryn 6Clifford, Bryn 1.97 1.03 2-0 16-5 0 0-0 3 32.0 33 9 9 0 16 5 2 1 126 .262 0 1 0 1 2
25 McCubbin, Annaleise 25McCubbin, Annaleise 2.23 1.23 1-0 10-1 1 1-0 2 22.0 19 7 7 8 16 1 0 0 82 .232 1 1 0 2 2
23 Saposnek, Madisyn 23Saposnek, Madisyn 31.50 7.50 0-1 1-1 0 0-0 0 0.2 5 4 3 0 0 0 0 0 6 .833 0 0 0 1 0
Totals 2.17 1.19 31-11 74-42 18 8 5 271.0 254 116 84 69 184 30 6 9 1072 .237 13 14 0 11 14
Opponents 5.51 1.88 11-31 73-42 20 4 2 265.1 383 262 209 115 145 84 8 18 1170 .327 18 28 0 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Colligan, Maeve 55 Colligan, Maeve 32 31 1 0 1.000 0 1 0 0 0
2 Vento, Sophia 2 Vento, Sophia 17 13 4 0 1.000 0 0 0 0 0
23 Saposnek, Madisyn 23 Saposnek, Madisyn 12 11 1 0 1.000 1 1 0 0 0
22 Bangcoro, Regina 22 Bangcoro, Regina 6 1 5 0 1.000 2 1 0 0 0
31 O'Brien, Kellie 31 O'Brien, Kellie 4 4 0 0 1.000 0 0 0 0 0
14 Krichten, Hailey 14 Krichten, Hailey 2 1 1 0 1.000 0 0 0 0 0
4 Marino, Valentina 4 Marino, Valentina 2 2 0 0 1.000 0 0 0 0 0
10 Hook, Tori 10 Hook, Tori 245 232 7 6 .976 3 0 0 0 0
12 Kurth, Emily 12 Kurth, Emily 127 120 4 3 .976 0 20 0 2 0
34 Binczak, Alyssa 34 Binczak, Alyssa 137 75 58 4 .971 2 0 0 0 0
7 Laub, Mackenzie 7 Laub, Mackenzie 61 55 4 2 .967 0 0 0 0 0
13 O'Donnell, Ainsley 13 O'Donnell, Ainsley 59 57 0 2 .966 0 0 0 0 0
11 Rollins, Sophie 11 Rollins, Sophie 57 55 0 2 .965 0 0 0 0 0
15 McClune, Kenzie 15 McClune, Kenzie 19 8 10 1 .947 1 0 0 0 0
77 Owen, Dakota 77 Owen, Dakota 50 43 4 3 .940 0 8 1 0 0
1 Noonan, Kacie 1 Noonan, Kacie 15 10 4 1 .933 0 0 0 0 0
8 Yoos, Maura 8 Yoos, Maura 158 51 94 13 .918 5 0 0 0 0
3 Barthol, Danika 3 Barthol, Danika 12 2 9 1 .917 0 14 0 0 0
17 Ostolaza, Sydney 17 Ostolaza, Sydney 93 29 55 9 .903 1 0 0 0 0
21 Long, Jania 21 Long, Jania 39 12 22 5 .872 1 10 1 0 0
25 McCubbin, Annaleise 25 McCubbin, Annaleise 6 1 4 1 .833 0 2 0 0 0
6 Clifford, Bryn 6 Clifford, Bryn 4 0 3 1 .750 0 1 0 0 0
Totals 1157 813 290 54 .953 7 58 2 2 0
Opponents 1169 796 314 59 .950 9 54 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Krichten, Hailey 14Krichten, Hailey 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Yoos, Maura 8Yoos, Maura .615 1.359 14-14 39 13 24 3 0 0 9 27 .692 5 1 3 0 .667 0 0 4-5
10 Hook, Tori 10Hook, Tori .395 1.123 14-14 43 13 17 6 0 2 20 29 .674 5 0 0 0 .449 1 0 0-0
3 Barthol, Danika 3Barthol, Danika .389 1.172 6-6 18 5 7 3 0 1 2 13 .722 2 0 0 0 .450 0 0 0-0
13 O'Donnell, Ainsley 13O'Donnell, Ainsley .385 1.034 14-14 39 13 15 2 1 0 10 19 .487 10 4 1 0 .547 0 0 0-1
12 Kurth, Emily 12Kurth, Emily .372 .855 13-13 43 7 16 3 0 0 11 19 .442 2 1 2 0 .413 0 1 0-0
7 Laub, Mackenzie 7Laub, Mackenzie .356 .996 14-14 45 17 16 3 1 2 13 27 .600 3 0 3 0 .396 0 4 0-0
21 Long, Jania 21Long, Jania .333 1.027 11-10 30 9 10 1 1 2 8 19 .633 2 1 6 1 .394 0 0 1-1
77 Owen, Dakota 77Owen, Dakota .333 .762 5-5 12 1 4 0 0 0 3 4 .333 2 0 2 0 .429 0 0 0-1
6 Clifford, Bryn 6Clifford, Bryn .333 .666 7-4 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
17 Ostolaza, Sydney 17Ostolaza, Sydney .324 .889 14-13 37 10 12 4 0 1 11 19 .514 1 2 4 0 .375 0 0 1-1
34 Binczak, Alyssa 34Binczak, Alyssa .313 .815 14-14 48 12 15 3 0 1 5 21 .438 3 2 4 0 .377 0 1 0-1
11 Rollins, Sophie 11Rollins, Sophie .308 .708 14-12 13 3 4 0 0 0 4 4 .308 2 0 3 0 .400 0 0 0-0
55 Colligan, Maeve 55Colligan, Maeve .286 .769 10-3 14 3 4 1 0 0 4 5 .357 0 3 1 0 .412 0 0 0-0
2 Vento, Sophia 2Vento, Sophia .250 .500 7-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
1 Noonan, Kacie 1Noonan, Kacie .000 .333 6-1 4 2 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
22 Bangcoro, Regina 22Bangcoro, Regina .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Saposnek, Madisyn 23Saposnek, Madisyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Marino, Valentina 4Marino, Valentina .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 McClune, Kenzie 15McClune, Kenzie .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
31 O'Brien, Kellie 31O'Brien, Kellie .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .370 .971 14-14 397 114 147 29 3 9 101 209 .526 40 14 30 1 .445 1 6 6-10
Opponents .265 .675 14-14 362 48 96 11 2 7 43 132 .365 20 5 70 0 .310 3 5 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McCubbin, Annaleise 25McCubbin, Annaleise 0.00 .73 1-0 3-1 1 1-0 1 8.2 4 0 0 2 5 0 0 0 28 .143 0 0 0 1 2
3 Barthol, Danika 3Barthol, Danika 3.13 1.34 5-1 6-3 3 1-0 0 38.0 43 21 17 8 38 4 1 5 155 .277 3 1 0 2 2
21 Long, Jania 21Long, Jania 3.62 1.48 6-1 7-7 3 0-0 0 29.0 33 21 15 10 20 4 0 1 129 .256 3 4 0 0 1
6 Clifford, Bryn 6Clifford, Bryn 3.71 1.44 0-0 7-3 0 0-0 0 11.1 16 6 6 0 7 3 1 1 50 .320 0 0 0 0 0
Totals 3.06 1.33 12-2 23-14 7 2 1 87.0 96 48 38 20 70 11 2 7 362 .265 6 5 0 3 5
Opponents 7.31 2.28 2-12 25-14 6 0 0 82.1 147 113 86 40 30 29 3 9 397 .370 5 14 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kurth, Emily 12 Kurth, Emily 49 47 2 0 1.000 0 4 0 0 0
13 O'Donnell, Ainsley 13 O'Donnell, Ainsley 24 24 0 0 1.000 0 0 0 0 0
11 Rollins, Sophie 11 Rollins, Sophie 13 13 0 0 1.000 0 0 0 0 0
21 Long, Jania 21 Long, Jania 7 2 5 0 1.000 0 1 1 0 0
15 McClune, Kenzie 15 McClune, Kenzie 4 1 3 0 1.000 0 0 0 0 0
55 Colligan, Maeve 55 Colligan, Maeve 3 3 0 0 1.000 0 0 0 0 0
25 McCubbin, Annaleise 25 McCubbin, Annaleise 2 1 1 0 1.000 0 1 0 0 0
2 Vento, Sophia 2 Vento, Sophia 1 1 0 0 1.000 0 0 0 0 0
34 Binczak, Alyssa 34 Binczak, Alyssa 41 24 16 1 .976 0 0 0 0 0
10 Hook, Tori 10 Hook, Tori 77 74 1 2 .974 0 0 0 0 0
77 Owen, Dakota 77 Owen, Dakota 25 23 1 1 .960 0 1 1 0 0
7 Laub, Mackenzie 7 Laub, Mackenzie 24 20 2 2 .917 0 0 0 0 0
8 Yoos, Maura 8 Yoos, Maura 52 18 28 6 .885 0 0 0 0 0
17 Ostolaza, Sydney 17 Ostolaza, Sydney 30 9 16 5 .833 0 0 0 0 0
3 Barthol, Danika 3 Barthol, Danika 5 1 3 1 .800 0 3 0 0 0
1 Noonan, Kacie 1 Noonan, Kacie 1 0 0 1 .000 0 0 0 0 0
14 Krichten, Hailey 14 Krichten, Hailey 0 0 0 0 .000 0 0 0 0 0
22 Bangcoro, Regina 22 Bangcoro, Regina 0 0 0 0 .000 0 0 0 0 0
23 Saposnek, Madisyn 23 Saposnek, Madisyn 0 0 0 0 .000 0 0 0 0 0
31 O'Brien, Kellie 31 O'Brien, Kellie 0 0 0 0 .000 0 0 0 0 0
4 Marino, Valentina 4 Marino, Valentina 0 0 0 0 .000 0 0 0 0 0
6 Clifford, Bryn 6 Clifford, Bryn 0 0 0 0 .000 0 0 0 0 0
Totals 358 261 78 19 .947 0 10 2 0 0
Opponents 377 247 106 24 .936 6 12 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/25 vs Wentworth W 4-1 26 4 8 2 1 0 0 2 0 2 0 0 0 0 1 4 21 8 5 .308
3/2/2025 vs Adrian W 3-2 32 3 11 3 2 0 0 2 0 1 0 0 0 0 0 4 21 3 1 .344
3/3/2025 at Gust. Adolphus W 1-0 22 1 3 1 0 1 0 3 0 0 0 0 1 1 0 7 21 9 0 .136
3/3/2025 vs Allegheny L 1-7 26 1 6 1 0 0 0 2 0 0 0 0 2 0 0 6 21 9 1 .231
3/4/2025 vs Heidelberg W 5-1 21 5 3 4 0 0 0 5 0 0 0 2 2 0 0 1 21 4 0 .143
3/4/2025 at Elizabethtown W 7-0 30 7 8 5 2 0 0 6 0 3 0 1 0 1 0 3 21 12 1 .267
3/6/2025 vs Saint Mary's (Minn.) L 4-6 31 4 10 4 0 0 1 1 0 0 0 0 0 0 0 5 18 8 4 .323
3/6/2025 vs Benedictine (Ill.) W 16-5 29 16 18 14 7 0 0 5 0 2 0 0 1 0 0 2 15 8 1 .621
3/7/2025 vs Clark University W 8-2 28 8 10 8 2 0 0 3 0 2 0 0 0 0 0 3 21 13 1 .357
3/7/2025 vs Johnson & Wales (RI) W 7-1 26 7 7 7 1 0 1 3 0 4 0 0 1 1 0 4 21 9 0 .269
3/11/2025 at Rosemont W 7-0 30 7 7 7 2 1 0 1 0 1 0 0 0 2 0 6 21 10 0 .233
3/11/2025 at Rosemont W 11-1 26 11 15 10 4 2 1 3 0 1 0 1 0 3 0 4 15 6 0 .577
3/15/2025 Widener W 13-1 27 13 16 12 6 0 1 0 0 1 0 2 0 0 0 0 15 1 0 .593
3/15/2025 Widener W 13-1 25 13 14 12 4 0 1 3 0 0 1 0 1 0 0 2 15 8 1 .560
3/18/2025 Swarthmore W 4-1 22 4 7 3 2 0 0 1 0 0 0 0 2 0 0 5 21 4 1 .318
3/18/2025 Swarthmore L 0-4 27 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7 21 9 2 .259
3/22/2025 York (Pa.) W 11-7 23 11 5 10 1 0 0 14 0 0 2 2 0 0 0 5 21 4 0 .217
3/22/2025 York (Pa.) W 4-1 30 4 7 4 0 0 1 3 0 0 0 0 1 0 0 2 21 8 1 .233
3/26/2025 at Rowan L 0-3 24 0 5 0 2 0 0 3 0 0 0 2 0 0 0 3 18 1 0 .208
3/26/2025 at Rowan L 0-2 26 0 5 0 2 0 0 0 0 0 0 0 1 0 0 2 18 11 3 .192
3/29/2025 at Albright W 8-0 30 8 10 6 3 0 1 3 0 3 0 1 0 0 0 0 18 2 0 .333
3/29/2025 at Albright W 8-5 32 8 13 7 0 0 1 3 0 0 0 0 1 0 0 1 21 3 2 .406
4/5/2025 Alvernia W 8-7 28 8 9 7 3 0 1 2 0 0 0 1 0 0 0 1 21 3 2 .321
4/5/2025 Alvernia W 13-4 30 13 14 11 2 0 2 2 0 0 0 2 1 0 0 1 18 7 3 .467
4/9/2025 at Neumann W 12-2 32 12 15 12 5 0 1 3 0 1 0 0 1 2 0 1 18 1 0 .469
4/9/2025 at Neumann W 21-2 36 21 21 19 6 0 3 4 0 1 0 1 0 0 0 3 15 9 1 .583
4/15/2025 at Gwynedd Mercy W 11-2 26 11 9 11 4 0 0 5 0 2 1 3 1 0 0 1 18 10 1 .346
4/15/2025 at Gwynedd Mercy W 4-0 28 4 8 3 2 1 0 2 0 0 0 2 1 0 0 3 21 10 1 .286
4/17/2025 at Messiah W 4-2 32 4 9 4 0 0 0 0 0 0 0 2 0 0 0 4 21 3 2 .281
4/17/2025 at Messiah L 5-10 32 5 11 5 2 0 1 1 0 0 0 1 0 1 0 6 18 8 0 .344
4/23/2025 Hood L 1-4 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 2 21 9 1 .160
4/23/2025 Hood W 11-3 25 11 10 8 1 1 0 3 0 1 1 2 0 0 0 0 15 6 2 .400
4/27/2025 at Stevenson W 7-3 32 7 13 7 4 1 0 2 0 0 0 1 1 0 1 5 21 13 4 .406
4/27/2025 at Stevenson W 8-0 26 8 12 7 1 1 0 2 0 1 0 0 1 0 0 1 15 3 1 .462
5/1/2025 vs Hood W 2-0 25 2 6 2 0 0 1 3 0 0 0 0 0 1 0 4 21 3 0 .240
5/2/2025 at Messiah W 7-5 31 7 9 5 3 0 1 5 0 0 0 1 0 0 0 4 21 6 2 .290
5/3/2025 Messiah L 2-3 28 2 7 1 1 0 0 2 0 0 0 1 0 0 1 2 21 9 2 .250
5/3/2025 at Messiah L 0-7 27 0 6 0 1 0 0 0 0 0 1 0 0 0 0 5 18 7 3 .222
5/15/2025 vs Williams L 1-4 24 1 4 1 1 0 0 4 0 0 0 0 0 0 0 13 21 10 2 .167
5/16/2025 vs Worcester St. W 6-4 35 6 10 6 2 0 0 4 0 1 0 0 0 0 0 1 24 9 1 .286
5/17/2025 vs Williams W 4-0 30 4 8 4 3 0 0 2 0 0 0 0 0 0 0 10 21 12 0 .267
5/17/2025 at Moravian L 1-3 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 2 18 2 2 .120
Total 263-116 1170 263 383 235 84 8 18 115 0 27 6 28 19 12 3 145 813 290 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/25 vs Wentworth W 4-1 7.0 7 1 0 2 4 1 1 0 0 0 0 0 1 0 1 0.00
3/2/2025 vs Adrian W 3-2 7.0 6 2 2 2 11 0 1 0 0 0 0 0 2 0 0 2.00
3/3/2025 at Gust. Adolphus W 1-0 7.0 4 0 0 3 2 0 0 0 0 0 1 0 3 0 0 0.00
3/3/2025 vs Allegheny L 1-7 7.0 12 7 6 2 5 1 0 0 1 0 0 0 3 1 0 6.00
3/4/2025 vs Heidelberg W 5-1 7.0 5 1 1 2 6 1 0 0 0 0 0 0 4 1 0 1.00
3/4/2025 at Elizabethtown W 7-0 7.0 3 0 0 3 4 0 0 0 0 0 1 0 5 1 0 0.00
3/6/2025 vs Saint Mary's (Minn.) L 4-6 6.0 6 6 3 1 1 0 0 0 0 0 0 0 5 2 0 3.50
3/6/2025 vs Benedictine (Ill.) W 16-5 5.0 5 5 4 5 2 0 0 0 1 0 0 0 6 2 0 5.60
3/7/2025 vs Clark University W 8-2 7.0 6 2 1 1 2 0 1 0 1 0 0 0 7 2 0 1.00
3/7/2025 vs Johnson & Wales (RI) W 7-1 7.0 5 1 1 2 4 1 0 0 0 0 0 0 8 2 0 1.00
3/11/2025 at Rosemont W 7-0 7.0 0 0 0 0 4 0 0 0 0 0 0 0 9 2 0 0.00
3/11/2025 at Rosemont W 11-1 5.0 3 1 1 2 7 0 0 0 0 0 0 0 10 2 0 1.40
3/15/2025 Widener W 13-1 5.0 3 1 1 0 8 1 0 0 1 0 0 0 11 2 0 1.40
3/15/2025 Widener W 13-1 5.0 5 1 1 2 5 2 0 0 0 0 0 0 12 2 0 1.40
3/18/2025 Swarthmore W 4-1 7.0 7 1 0 0 4 0 0 0 0 0 0 0 13 2 0 0.00
3/18/2025 Swarthmore L 0-4 7.0 6 4 2 1 5 3 0 0 0 0 0 0 13 3 0 2.00
3/22/2025 York (Pa.) W 11-7 7.0 11 7 7 4 5 1 0 2 2 0 1 0 14 3 0 7.00
3/22/2025 York (Pa.) W 4-1 7.0 3 1 0 1 3 0 0 0 0 0 0 0 15 3 0 0.00
3/26/2025 at Rowan L 0-3 6.0 8 3 3 2 1 1 0 0 1 0 0 0 15 4 0 3.50
3/26/2025 at Rowan L 0-2 6.0 4 2 1 2 1 0 0 0 0 0 0 0 15 5 0 1.17
3/29/2025 at Albright W 8-0 6.0 3 0 0 0 8 0 0 0 0 0 0 0 16 5 0 0.00
3/29/2025 at Albright W 8-5 7.0 8 5 3 1 6 1 0 0 0 0 1 0 17 5 0 3.00
4/5/2025 Alvernia W 8-7 7.0 10 7 5 2 10 0 0 2 0 0 0 0 18 5 0 5.00
4/5/2025 Alvernia W 13-4 6.0 9 4 3 2 4 2 0 0 0 0 1 0 19 5 0 3.50
4/9/2025 at Neumann W 12-2 6.0 4 2 2 1 9 1 0 0 0 0 0 0 20 5 0 2.33
4/9/2025 at Neumann W 21-2 5.0 5 2 2 0 2 1 0 0 0 0 1 0 21 5 0 2.80
4/15/2025 at Gwynedd Mercy W 11-2 6.0 6 2 2 1 4 2 1 0 0 0 1 0 22 5 0 2.33
4/15/2025 at Gwynedd Mercy W 4-0 7.0 7 0 0 1 2 0 0 0 0 0 0 0 23 5 0 0.00
4/17/2025 at Messiah W 4-2 7.0 6 2 1 1 5 2 1 0 0 0 0 0 24 5 0 1.00
4/17/2025 at Messiah L 5-10 6.0 13 10 10 2 0 1 1 2 0 0 0 0 24 6 0 11.67
4/23/2025 Hood L 1-4 7.0 11 4 3 1 2 0 0 1 0 0 0 0 24 7 0 3.00
4/23/2025 Hood W 11-3 5.0 5 3 3 2 6 1 0 0 2 0 1 0 25 7 0 4.20
4/27/2025 at Stevenson W 7-3 7.0 7 3 1 1 4 0 0 0 1 0 1 0 26 7 0 1.00
4/27/2025 at Stevenson W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 27 7 0 0.00
5/1/2025 vs Hood W 2-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 28 7 0 0.00
5/2/2025 at Messiah W 7-5 7.0 5 5 3 5 5 2 0 0 0 0 1 0 29 7 0 3.00
5/3/2025 Messiah L 2-3 7.0 7 3 1 1 4 2 0 0 0 0 1 0 29 8 0 1.00
5/3/2025 at Messiah L 0-7 6.0 8 7 3 3 2 1 0 0 1 0 2 0 29 9 0 3.50
5/15/2025 vs Williams L 1-4 7.0 7 4 4 3 5 0 0 1 0 0 0 0 29 10 0 4.00
5/16/2025 vs Worcester St. W 6-4 8.0 9 4 2 1 5 1 0 1 2 0 0 0 30 10 0 1.75
5/17/2025 vs Williams W 4-0 7.0 3 0 0 0 0 0 0 0 0 0 0 0 31 10 0 0.00
5/17/2025 at Moravian L 1-3 6.0 6 3 2 1 7 1 0 0 0 0 1 0 31 11 0 2.33
Total 263-116 271.0 254 116 84 69 184 30 6 9 13 0 14 0 31 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Neumann (4/9/2025)
RUNS SCORED 21 Neumann (4/9/2025)
HITS 21 Neumann (4/9/2025)
RBIS 19 Neumann (4/9/2025)
DOUBLES 7 Benedictine (Ill.) (3/6/2025)
TRIPLES 2 Rosemont (3/11/2025)
HOME RUNS 3 Neumann (4/9/2025)
WALKS 14 York (Pa.) (3/22/2025)
STRIKEOUTS 13 Williams (5/15/2025)
SAC HITS 2 Allegheny (3/3/2025); Heidelberg (3/4/2025); Swarthmore (3/18/2025)
SAC FLIES 3 Rosemont (3/11/2025)
STOLEN BASES 4 Johnson & Wales (RI) (3/7/2025)
HIT BY PITCH 3 Gwynedd Mercy (4/15/2025)
CAUGHT STEALING 2 York (Pa.) (3/22/2025)
HIT INTO DP 1 Wentworth (3/2/25); Swarthmore (3/18/2025); Hood (4/23/2025); Messiah (5/3/2025); Williams (5/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Worcester St. (5/16/2025)
RUNS ALLOWED 10 Messiah (4/17/2025)
EARNED RUNS 10 Messiah (4/17/2025)
WALKS ALLOWED 5 Benedictine (Ill.) (3/6/2025); Messiah (5/2/2025)
STRIKEOUTS 11 Adrian (3/2/2025)
HITS ALLOWED 13 Messiah (4/17/2025)
DOUBLES ALLOWED 3 Swarthmore (3/18/2025)
TRIPLES ALLOWED 1 Wentworth (3/2/25); Clark University (3/7/2025); Adrian (3/2/2025); Gwynedd Mercy (4/15/2025); Messiah (4/17/2025)
HOME RUNS ALLOWED 2 York (Pa.) (3/22/2025); Alvernia (4/5/2025); Messiah (4/17/2025)
WILD PITCHES 2 York (Pa.) (3/22/2025); Hood (4/23/2025); Worcester St. (5/16/2025)
HIT BATTERS 2 Messiah (5/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Worcester St. (5/16/2025)
ASSISTS 13 Clark University (3/7/2025); Stevenson (4/27/2025)
ERRORS 5 Wentworth (3/2/25)
PASSED BALLS 1 Allegheny (3/3/2025); Gwynedd Mercy (4/15/2025)
DPS TURNED 2 Neumann (4/9/2025); Gwynedd Mercy (4/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Hook; M. Yoos Neumann (4/9/2025); Worcester St. (5/16/2025)
RUNS SCORED 4 M. Colligan Neumann (4/9/2025)
HITS 4 M. Yoos; T. Hook; M. Colligan Benedictine (Ill.) (3/6/2025); Neumann (4/9/2025); Neumann (4/9/2025)
RBIS 7 M. Colligan Neumann (4/9/2025)
DOUBLES 2 S. Ostolaza; E. Kurth Benedictine (Ill.) (3/6/2025); Rosemont (3/11/2025)
TRIPLES 1 J. Long; E. Kurth; M. Yoos; D. Owen Hood (4/23/2025); Gust. Adolphus (3/3/2025); Rosemont (3/11/2025); Rosemont (3/11/2025); Gwynedd Mercy (4/15/2025)
HOME RUNS 2 M. Colligan Neumann (4/9/2025)
WALKS 5 A. O'Donnell York (Pa.) (3/22/2025)
STRIKEOUTS 2 Jania Long; K. O'Brien; S. Rollins; M. Yoos Wentworth (3/2/25); Allegheny (3/3/2025); York (Pa.) (3/22/2025); Hood (5/1/2025); Williams (5/15/2025)
SAC HITS 2 K. O'Brien Allegheny (3/3/2025)
SAC FLIES 2 M. Laub Rosemont (3/11/2025)
STOLEN BASES 2 Ainsley O'Donnell; M. Yoos Wentworth (3/2/25); Albright (3/29/2025)
HIT BY PITCH 2 A. O'Donnell Hood (4/23/2025)
