2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Jeffrey 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dottoli, Stephen 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Ferguson, Jaylen 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Folga, Peter 1-1 1-1 0-0 0-0 0-1  —  1-0  —   —   —  W 1 1-1 0-0 0-0
Groff, Jared 2-0 2-0 0-0 0-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Lim, Elite 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Sallee, Toby 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sprung, Zachary 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Winston, Tiger 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 9-3 9-3 0-0 0-0 1-1 2-0 2-0 1-1 2-0 1-1 0-0 0-0
Percentage .750 .750 .000 .000 .500 1.000 1.000 .500 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Folga, Peter / Dottoli, Stephen Dottoli, Stephen 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Groff, Jared / Day, Jeffrey Day, Jeffrey 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Lim, Elite / Winston, Tiger Winston, Tiger 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sallee, Toby / Sprung, Zachary Sprung, Zachary 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 1-1 2-0 2-0 0-0 0-0
Percentage .833 .833 .000 .000 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Jeffrey 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Folga, Peter 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Groff, Jared 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Lim, Elite 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dottoli, Stephen 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Sallee, Toby 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sprung, Zachary 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Winston, Tiger 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 1-1 2-0 2-0 0-0 0-0
Percentage .833 .833 .000 .000 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/25 at Rutgers-Camden W 5-2 L W W L W W L W W
10/4/25 at Penn St.-Abington W 6-1 W W W W W L W W W