2025 Men's Soccer Cumulative Statistics

Team (6-9-3, 2-3-2)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 34 30
Goals Per Game 1.89 1.67
Shots 256 280
Shots Per Game 14.2 15.6
Shots Percentage 0.133 0.107
Shots On Goal 112-256 122-280
Shots On Goal Percentage 0.438 0.436
Penalties
Yellow Cards 43 36
Red Cards 2 0
Miscellaneous
Assists 23 28
Saves 92 78
Fouls 225 220
Corner Kicks 65 97
Penalty Kicks: Goals-Attempts 4-5 4-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cope, Evan 9Cope, Evan 17 14 1212 10 5 25 52 0.192 24 0.462 1-0 0 3-4
7 Sievert, Zach 7Sievert, Zach 15 15 1317 8 0 16 48 0.167 24 0.500 2-0 1 0-0
8 Tarabal, João 8Tarabal, João 16 16 1325 5 5 15 34 0.147 16 0.471 7-1 1 1-1
13 Capuano, Matthew 13Capuano, Matthew 18 11 960 1 4 6 18 0.056 7 0.389 4-1 1 0-0
19 Lence, Mauro 19Lence, Mauro 17 5 617 1 3 5 19 0.053 6 0.316 2-0 1 0-0
11 Husseini, Haroon 11Husseini, Haroon 18 16 1107 1 2 4 21 0.048 11 0.524 0-0 1 0-0
20 Marshall, Morris 20Marshall, Morris 15 0 283 2 0 4 7 0.286 5 0.714 0-0 1 0-0
16 Jones, Camden 16Jones, Camden 12 4 446 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Adelekan, Adedotun 6Adelekan, Adedotun 15 14 1176 1 0 2 3 0.333 1 0.333 1-0 0 0-0
18 Chan, Osmond 18Chan, Osmond 14 10 968 1 0 2 11 0.091 4 0.364 8-0 0 0-0
44 Montgomery, Joseph 44Montgomery, Joseph 7 0 133 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Ramberger, Carter 22Ramberger, Carter 4 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Rivera, Joshua 2Rivera, Joshua 10 1 124 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Bleiler, Ty 12Bleiler, Ty 16 16 1428 0 1 1 0 0.000 0 0.000 2-0 0 0-0
10 Pak, Manny 10Pak, Manny 17 16 1093 0 1 1 9 0.000 0 0.000 7-0 0 0-0
3 Truex, Tyler 3Truex, Tyler 11 1 269 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Botos, Dimitrios 27Botos, Dimitrios 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fajardo, Steven 17Fajardo, Steven 17 17 1498 0 0 0 16 0.000 5 0.313 2-0 0 0-0
26 Gullón Santana, Iñigo 26Gullón Santana, Iñigo 14 13 1128 0 0 0 2 0.000 0 0.000 4-0 0 0-0
15 Hirsch, Eddie 15Hirsch, Eddie 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gullón Santana, Iñigo 26Gullón Santana, Iñigo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schade, Will 99Schade, Will 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seip, Kade 4Seip, Kade 18 18 1584 0 0 0 7 0.000 3 0.429 0-0 0 0-0
31 Shalev, Jacob 31Shalev, Jacob 11 8 725 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Tzermnias, Alexandros 23Tzermnias, Alexandros 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17781 34 23 91 256 0.133 112 0.438 43-2 6 4-5
Opponent 18 - 17820 30 28 88 280 0.107 122 0.436 36-0 9 4-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bleiler, Ty 12Bleiler, Ty 16 16 1426:33 25 1.58 85 0.773 5 8 3 4/2 244
99 Schade, Will 99Schade, Will 4 2 193:27 5 2.33 5 0.500 1 1 0 0/2 25
Total 18 - 1620:00 30 1.67 90 0.750 6 9 3 6 269
Opponents 18 - 1620:00 34 1.89 75 0.688 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cope, Evan 9Cope, Evan 7 6 562 4 2 10 19 0.211 10 0.526 0-0 0 2-2
6 Adelekan, Adedotun 6Adelekan, Adedotun 6 5 467 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Capuano, Matthew 13Capuano, Matthew 7 7 438 0 2 2 8 0.000 2 0.250 0-1 0 0-0
11 Husseini, Haroon 11Husseini, Haroon 7 5 352 1 0 2 8 0.125 4 0.500 0-0 1 0-0
19 Lence, Mauro 19Lence, Mauro 6 1 191 1 0 2 7 0.143 3 0.429 0-0 1 0-0
44 Montgomery, Joseph 44Montgomery, Joseph 5 0 60 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Ramberger, Carter 22Ramberger, Carter 1 0 6 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Sievert, Zach 7Sievert, Zach 4 4 353 1 0 2 11 0.091 4 0.364 0-0 0 0-0
8 Tarabal, João 8Tarabal, João 7 7 611 1 0 2 14 0.071 6 0.429 4-1 0 0-0
16 Jones, Camden 16Jones, Camden 2 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bleiler, Ty 12Bleiler, Ty 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Botos, Dimitrios 27Botos, Dimitrios 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chan, Osmond 18Chan, Osmond 5 2 287 0 0 0 4 0.000 1 0.250 2-0 0 0-0
17 Fajardo, Steven 17Fajardo, Steven 7 7 624 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Gullón Santana, Iñigo 26Gullón Santana, Iñigo 6 6 461 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Hirsch, Eddie 15Hirsch, Eddie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marshall, Morris 20Marshall, Morris 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Pak, Manny 10Pak, Manny 7 6 427 0 0 0 2 0.000 0 0.000 4-0 0 0-0
2 Rivera, Joshua 2Rivera, Joshua 3 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gullón Santana, Iñigo 26Gullón Santana, Iñigo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seip, Kade 4Seip, Kade 7 7 630 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Shalev, Jacob 31Shalev, Jacob 7 6 548 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Truex, Tyler 3Truex, Tyler 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6890 11 5 27 94 0.117 39 0.415 43-2 2 2-2
Opponent 7 - 6930 10 8 28 110 0.091 47 0.427 36-0 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bleiler, Ty 12Bleiler, Ty 7 7 630:00 10 1.43 35 0.778 2 3 2 2/0 99
Total 7 - 630:00 10 1.43 35 0.778 2 3 2 2 99
Opponents 7 - 630:00 11 1.57 28 0.718 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Delaware Valley L 1-4 (0-1-0, 0-0-0) 0-0-0 97 Zach Sievert (1) (João Tarabal)
09/05/2025 vs Haverford L 1-2 (0-2-0, 0-0-0) 0-0-0 225 João Tarabal (1) (Haroon Husseini)
09/10/2025 at Rutgers-Newark L 3-4 (0-3-0, 0-0-0) 0-0-0 122 Zach Sievert (3)
Evan Cope (1) (Manny Pak)
Zach Sievert (3) (Evan Cope)
09/13/2025 at Moravian W 2-0 (1-3-0, 0-0-0) 0-0-0 173 Matthew Capuano (1) (João Tarabal)
João Tarabal (1)
09/16/2025 vs Ursinus T 0-0 (1-3-1, 0-0-0) 0-0-0 176
09/20/2025 vs Pitt.-Greensburg W 6-0 (2-3-1, 0-0-0) 0-0-0 225 João Tarabal (4) (Evan Cope)
Evan Cope (2) (João Tarabal)
Zach Sievert (5)
Zach Sievert (5) (Haroon Husseini)
Camden Jones (1) (Mauro Lence)
João Tarabal (4) (Tyler Truex)
09/23/2025 vs Penn St.-Berks W 6-1 (3-3-1, 0-0-0) 0-0-0 107 Zach Sievert (7) (João Tarabal)
Zach Sievert (7)
Evan Cope (4) (Matthew Capuano , João Tarabal)
Evan Cope (4)
Joshua Rivera (1) (Evan Cope)
Osmond Chan (1) (Mauro Lence)
09/27/2025 at Neumann L 0-1 (3-4-1, 0-0-0) 0-0-0 486
10/01/2025 vs Arcadia L 0-1 (3-5-1, 0-0-0) 0-0-0 157
10/04/2025 at Hood L 0-3 (3-6-1, 0-1-0) 0-1-0 202
10/07/2025 at Swarthmore L 2-7 (3-7-1, 0-1-0) 0-1-0 24 Evan Cope (5) (Matthew Capuano)
Morris Marshall (1) (Mauro Lence)
10/10/2025 vs Messiah L 0-1 (3-8-1, 0-2-0) 0-2-0 476
10/14/2025 vs Washington Col. W 2-0 (4-8-1, 0-2-0) 0-2-0 175 Morris Marshall (2) (Ty Bleiler)
Evan Cope (5)
10/18/2025 at York (Pa.) W 1-0 (5-8-1, 1-2-0) 1-2-0 292 Haroon Husseini (1) (Evan Cope)
10/22/2025 vs Stevenson L 2-3 (5-9-1, 1-3-0) 1-3-0 178 João Tarabal (5)
Zach Sievert (8)
10/25/2025 vs Alvernia T 1-1 (5-9-2, 1-3-1) 1-3-1 375 Adedotun Adelekan (1)
10/28/2025 at Albright W 5-0 (6-9-2, 2-3-1) 2-3-1 126 Mauro Lence (1) (Evan Cope)
Evan Cope (7)
Evan Cope (7) (Matthew Capuano)
Joseph Montgomery (1)
Carter Ramberger (1) (Camden Jones)
11/01/2025 vs Widener T 2-2 (6-9-3, 2-3-2) 2-3-2 373 Evan Cope (9) (Matthew Capuano)
Evan Cope (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Delaware Valley 1-4 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
09/05/2025 vs Haverford 1-2 1 1 3 8 0.125 3 0.375 4-0 0 0-0 990
09/10/2025 at Rutgers-Newark 3-4 3 2 8 17 0.176 11 0.647 3-0 0 0-0 990
09/13/2025 at Moravian 2-0 2 1 5 14 0.143 4 0.286 3-0 1 1-1 990
09/16/2025 vs Ursinus 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/20/2025 vs Pitt.-Greensburg 6-0 6 5 17 28 0.214 13 0.464 1-0 1 0-1 990
09/23/2025 vs Penn St.-Berks 6-1 6 5 17 26 0.231 11 0.423 0-0 1 0-0 990
09/27/2025 at Neumann 0-1 0 0 0 5 0.000 5 1.000 3-0 0 0-0 990
10/01/2025 vs Arcadia 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/04/2025 at Hood 0-3 0 0 0 12 0.000 8 0.667 3-1 0 0-0 986
10/07/2025 at Swarthmore 2-7 2 2 6 19 0.105 9 0.474 2-0 0 0-0 990
10/10/2025 vs Messiah 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/14/2025 vs Washington Col. 2-0 2 1 5 11 0.182 6 0.545 4-0 1 1-1 991
10/18/2025 at York (Pa.) 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 991
10/22/2025 vs Stevenson 2-3 2 0 4 20 0.100 6 0.300 2-0 0 0-0 990
10/25/2025 vs Alvernia 1-1 1 0 2 16 0.063 5 0.313 3-0 0 0-0 990
10/28/2025 at Albright 5-0 5 3 13 21 0.238 12 0.571 2-0 1 1-1 990
11/01/2025 vs Widener 2-2 2 1 5 10 0.200 5 0.500 2-1 0 1-1 953
Total 34-30 34 23 91 256 0.133 112 0.438 43-2 6 4-5 17781
Opponent - 30 28 88 280 0.107 122 0.436 36-0 9 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Delaware Valley 1-4 90:00 4 4.00 1 0.200 0 1 0 0 11
09/05/2025 Haverford 1-2 90:00 2 3.00 9 0.818 0 1 0 0 18
09/10/2025 Rutgers-Newark 3-4 90:00 4 3.33 5 0.556 0 1 0 0 19
09/13/2025 Moravian 2-0 90:00 0 2.50 7 1.000 1 0 0 1 28
09/16/2025 Ursinus 0-0 90:00 0 2.00 7 1.000 0 0 1 1 14
09/20/2025 Pitt.-Greensburg 6-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/23/2025 Penn St.-Berks 6-1 90:00 1 1.57 3 0.750 1 0 0 0 10
09/27/2025 Neumann 0-1 90:00 1 1.50 4 0.800 0 1 0 0 21
10/01/2025 Arcadia 0-1 90:00 1 1.44 10 0.909 0 1 0 0 14
10/04/2025 Hood 0-3 90:00 3 1.60 7 0.700 0 1 0 0 21
10/07/2025 Swarthmore 2-7 90:00 7 2.09 4 0.364 0 1 0 0 17
10/10/2025 Messiah 0-1 90:00 1 2.00 7 0.875 0 1 0 0 19
10/14/2025 Washington Col. 2-0 90:00 0 1.85 2 1.000 1 0 0 1 12
10/18/2025 York (Pa.) 1-0 90:00 0 1.71 8 1.000 1 0 0 1 9
10/22/2025 Stevenson 2-3 90:00 3 1.80 4 0.571 0 1 0 0 15
10/25/2025 Alvernia 1-1 90:00 1 1.75 4 0.800 0 0 1 0 7
10/28/2025 Albright 5-0 90:00 0 1.65 2 1.000 1 0 0 1 11
11/01/2025 Widener 2-2 90:00 2 1.67 4 0.667 0 0 1 0 18
Totals - 1620 30 1.67 91 0.752 6 9 3 6 270
Opponent - 1620:00 34 1.89 75 0.688 9 6 3 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Delaware Valley 4-1 4 4 12 11 0.364 5 0.455 2-0 1 0-2 990
09/05/2025 Haverford 2-1 2 0 4 18 0.111 11 0.611 2-0 1 1-1 990
09/10/2025 Rutgers-Newark 4-3 4 4 12 19 0.211 9 0.474 1-0 1 0-1 990
09/13/2025 Moravian 0-2 0 0 0 28 0.000 7 0.250 4-0 0 0-2 990
09/16/2025 Ursinus 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/20/2025 Pitt.-Greensburg 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/23/2025 Penn St.-Berks 1-6 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/27/2025 Neumann 1-0 1 1 3 21 0.048 5 0.238 2-0 1 0-0 990
10/01/2025 Arcadia 1-0 1 1 3 14 0.071 11 0.786 2-0 1 0-0 990
10/04/2025 Hood 3-0 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
10/07/2025 Swarthmore 7-2 7 9 23 17 0.412 11 0.647 2-0 1 1-1 990
10/10/2025 Messiah 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/14/2025 Washington Col. 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/18/2025 York (Pa.) 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-1 990
10/22/2025 Stevenson 3-2 3 3 9 15 0.200 7 0.467 1-0 1 1-1 990
10/25/2025 Alvernia 1-1 1 0 2 7 0.143 5 0.714 2-0 0 1-1 990
10/28/2025 Albright 0-5 0 0 0 11 0.000 2 0.182 4-0 0 0-0 990
11/01/2025 Widener 2-2 2 2 6 18 0.111 7 0.389 4-0 0 0-0 990
Total 30-34 30 28 88 280 0.107 122 0.436 36-0 9 4-10 17820
Eastern - 34 23 91 256 0.133 112 0.438 43-2 6 - 17781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Delaware Valley 4-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/05/2025 Haverford 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/10/2025 Rutgers-Newark 4-3 90:00 3 1.67 8 0.727 1 0 0 0 17
09/13/2025 Moravian 0-2 90:00 2 1.75 2 0.500 0 1 0 0 14
09/16/2025 Ursinus 0-0 90:00 0 1.40 2 1.000 0 0 1 1 12
09/20/2025 Pitt.-Greensburg 0-6 90:00 6 2.17 6 0.500 0 1 0 0 28
09/23/2025 Penn St.-Berks 1-6 90:00 6 2.71 5 0.455 0 1 0 0 26
09/27/2025 Neumann 1-0 90:00 0 2.38 5 1.000 1 0 0 1 5
10/01/2025 Arcadia 1-0 90:00 0 2.11 3 1.000 1 0 0 1 9
10/04/2025 Hood 3-0 90:00 0 1.90 8 1.000 1 0 0 1 12
10/07/2025 Swarthmore 7-2 90:00 2 1.91 6 0.750 1 0 0 0 19
10/10/2025 Messiah 1-0 90:00 0 1.75 1 1.000 1 0 0 1 9
10/14/2025 Washington Col. 0-2 90:00 2 1.77 4 0.667 0 1 0 0 11
10/18/2025 York (Pa.) 0-1 90:00 1 1.71 1 0.500 0 1 0 0 2
10/22/2025 Stevenson 3-2 90:00 2 1.73 4 0.667 1 0 0 0 20
10/25/2025 Alvernia 1-1 90:00 1 1.69 4 0.800 0 0 1 0 16
10/28/2025 Albright 0-5 90:00 5 1.88 7 0.583 0 1 0 0 21
11/01/2025 Widener 2-2 90:00 2 1.89 3 0.600 0 0 1 0 10
Totals - 1620 34 1.89 75 0.688 9 6 3 5 252
Eastern - 1620:00 30 1.67 91 0.752 6 9 3 6 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Delaware Valley 1-4 1/4 1/4 13/11 6/5 3/2 3/2 0/0
09/05/2025 vs Haverford 1-2 1/2 1/0 8/18 3/11 0/3 4/2 0/0
09/10/2025 at Rutgers-Newark 3-4 3/4 2/4 17/19 11/9 0/5 3/1 0/0
09/13/2025 at Moravian 2-0 2/0 1/0 14/28 4/7 4/16 3/4 0/0
09/16/2025 vs Ursinus 0-0 0/0 0/0 12/14 2/7 2/6 2/2 0/0
09/20/2025 vs Pitt.-Greensburg 6-0 6/0 5/0 28/6 13/3 7/3 1/2 0/0
09/23/2025 vs Penn St.-Berks 6-1 6/1 5/1 26/10 11/4 5/5 0/0 0/0
09/27/2025 at Neumann 0-1 0/1 0/1 5/21 5/5 2/8 3/2 0/0
10/01/2025 vs Arcadia 0-1 0/1 0/1 9/14 3/11 5/7 3/2 0/0
10/04/2025 at Hood 0-3 0/3 0/2 12/21 8/10 6/2 3/2 1/0
10/07/2025 at Swarthmore 2-7 2/7 2/9 19/17 9/11 5/6 2/2 0/0
10/10/2025 vs Messiah 0-1 0/1 0/1 9/19 1/8 2/7 2/0 0/0
10/14/2025 vs Washington Col. 2-0 2/0 1/0 11/12 6/2 4/6 4/2 0/0
10/18/2025 at York (Pa.) 1-0 1/0 1/0 6/19 2/8 1/10 1/2 0/0
10/22/2025 vs Stevenson 2-3 2/3 0/3 20/15 6/7 4/2 2/1 0/0
10/25/2025 vs Alvernia 1-1 1/1 0/0 16/7 5/5 4/3 3/2 0/0
10/28/2025 at Albright 5-0 5/0 3/0 21/11 12/2 6/1 2/4 0/0
11/01/2025 vs Widener 2-2 2/2 1/2 10/18 5/7 5/5 2/4 1/0
Totals 34/30 23/28 256/280 112/122 65/97 43/36 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
GOALS 6 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
ASSISTS 5 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS 28 Pitt.-Greensburg (09/20/2025)
SHOTS ON GOAL 13 Pitt.-Greensburg (09/20/2025)
SAVES 10 Arcadia (10/01/2025)
FOULS 22 Hood (10/04/2025)
CORNER KICKS 7 Pitt.-Greensburg (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Swarthmore (10/07/2025)
GOALS 7 Swarthmore (10/07/2025)
ASSISTS 9 Swarthmore (10/07/2025)
SHOTS 28 Moravian (09/13/2025)
SHOTS ON GOAL 11 Haverford (09/05/2025)
Arcadia (10/01/2025)
Swarthmore (10/07/2025)
SAVES 8 Rutgers-Newark (09/10/2025)
Hood (10/04/2025)
FOULS 19 Moravian (09/13/2025)
CORNER KICKS 16 Moravian (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alvernia (10/25/2025)
GOALS 1 Delaware Valley (08/30/2025)
Haverford (09/05/2025)
York (Pa.) (10/18/2025)
Alvernia (10/25/2025)
ASSISTS 1 Delaware Valley (08/30/2025)
Haverford (09/05/2025)
Moravian (09/13/2025)
Washington Col. (10/14/2025)
York (Pa.) (10/18/2025)
Widener (11/01/2025)
SHOTS 5 Neumann (09/27/2025)
York (Pa.) (10/18/2025)
SHOTS ON GOAL 1 Ursinus (09/16/2025)
Messiah (10/10/2025)
York (Pa.) (10/18/2025)
SAVES 1 Delaware Valley (08/30/2025)
Washington Col. (10/14/2025)
Albright (10/28/2025)
FOULS 7 Delaware Valley (08/30/2025)
Swarthmore (10/07/2025)
Albright (10/28/2025)
CORNER KICKS 1 York (Pa.) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alvernia (10/25/2025)
GOALS 1 Penn St.-Berks (09/23/2025)
Neumann (09/27/2025)
Arcadia (10/01/2025)
Messiah (10/10/2025)
Alvernia (10/25/2025)
ASSISTS 1 Penn St.-Berks (09/23/2025)
Neumann (09/27/2025)
Arcadia (10/01/2025)
Messiah (10/10/2025)
SHOTS 6 Pitt.-Greensburg (09/20/2025)
Alvernia (10/25/2025)
SHOTS ON GOAL 2 Pitt.-Greensburg (09/20/2025)
Washington Col. (10/14/2025)
Albright (10/28/2025)
SAVES 1 Haverford (09/05/2025)
Moravian (09/13/2025)
Ursinus (09/16/2025)
Messiah (10/10/2025)
York (Pa.) (10/18/2025)
FOULS 2 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
CORNER KICKS 1 Delaware Valley (08/30/2025)
Hood (10/04/2025)
Stevenson (10/22/2025)
Albright (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
Albright (10/28/2025)
GOALS 2 Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
Albright (10/28/2025)
Widener (11/01/2025)
ASSISTS 2 Penn St.-Berks (09/23/2025)
SHOTS 8 Albright (10/28/2025)
SHOTS ON GOAL 6 Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
SAVES 10 Arcadia (10/01/2025)
FOULS 4 Haverford (09/05/2025)
Hood (10/04/2025)
Washington Col. (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
GOALS 6 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
ASSISTS 5 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS 28 Pitt.-Greensburg (09/20/2025)
SHOTS ON GOAL 13 Pitt.-Greensburg (09/20/2025)
SAVES 10 Arcadia (10/01/2025)
FOULS 22 Hood (10/04/2025)
CORNER KICKS 7 Pitt.-Greensburg (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tarabal, João
Cope, Evan
Cope, Evan
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
Albright (10/28/2025)
GOALS 2 Sievert, Zach
Sievert, Zach
Sievert, Zach
Cope, Evan
Cope, Evan
Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
Albright (10/28/2025)
Widener (11/01/2025)
ASSISTS 2 Tarabal, João
Penn St.-Berks (09/23/2025)
SHOTS 8 Cope, Evan
Albright (10/28/2025)
SHOTS ON GOAL 6 Sievert, Zach
Sievert, Zach
Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
SAVES 10 Bleiler, Ty
Arcadia (10/01/2025)
FOULS 4 Tarabal, João
Sievert, Zach
Gullón Santana, Iñigo
Haverford (09/05/2025)
Hood (10/04/2025)
Washington Col. (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Cope, Evan 25
Sievert, Zach 16
Tarabal, João 15
Capuano, Matthew 6
Lence, Mauro 5
Team Leaders: Goals
Player High
Goals
Cope, Evan 10
Sievert, Zach 8
Tarabal, João 5
Marshall, Morris 2
Capuano, Matthew 1
Team Leaders: Assists
Player High
Assists
Cope, Evan 5
Tarabal, João 5
Capuano, Matthew 4
Lence, Mauro 3
Husseini, Haroon 2
Team Leaders: Shots
Player High
Shots
Cope, Evan 52
Sievert, Zach 48
Tarabal, João 34
Husseini, Haroon 21
Lence, Mauro 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cope, Evan 24
Sievert, Zach 24
Tarabal, João 16
Husseini, Haroon 11
Capuano, Matthew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sievert, Zach 1
Tarabal, João 1
Capuano, Matthew 1
Lence, Mauro 1
Husseini, Haroon 1