2026 Men's Soccer Cumulative Statistics

Team (7-5-4, 2-4-1)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 26 16
Goals Per Game 1.63 1.00
Shots 262 222
Shots Per Game 16.4 13.9
Shots Percentage 0.099 0.072
Shots On Goal 124-262 91-222
Shots On Goal Percentage 0.473 0.410
Penalties
Yellow Cards 32 29
Red Cards 1 0
Miscellaneous
Assists 14 13
Saves 75 98
Fouls 221 188
Corner Kicks 95 90
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sievert, Zach 16 16 1387 9 4 22 71 0.127 30 0.423 0-0 2 1-1
10 Pfau, Ethan 16 13 1115 5 3 13 60 0.083 30 0.500 0-0 1 0-0
20 Marshall, Morris 15 13 918 5 0 10 19 0.263 9 0.474 0-0 2 0-0
18 Chan, Osmond 14 12 1110 3 1 7 16 0.188 9 0.563 4-0 2 0-0
40 Pringle, Marcus 16 8 655 1 2 4 20 0.050 11 0.550 1-0 0 0-0
8 Tarabal, João 15 15 1152 2 0 4 17 0.118 10 0.588 7-0 0 1-1
19 Lence, Mauro 9 5 427 1 1 3 7 0.143 6 0.857 2-0 0 0-0
9 Braga, Artur 10 3 299 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Jones, Camden 7 0 134 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Tzermnias, Alexandros 7 1 183 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Arcuri, Michael 16 16 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Belmont, Ryan 15 15 1173 0 0 0 2 0.000 1 0.500 1-0 0 0-0
37 De La Guardia, Mario 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeDios, Matthew 10 2 222 0 0 0 2 0.000 2 1.000 3-0 0 0-0
4 Gullón Santana, Iñigo 15 15 1153 0 0 0 6 0.000 1 0.167 5-0 0 0-0
6 Holt, Nate 16 16 1418 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Johns, Ethan 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Keen, Dante 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ramberger, Carter 7 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schade, Will 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sevison, Ethan 2 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Shalev, Jacob 12 9 807 0 0 0 8 0.000 2 0.250 3-1 0 0-0
3 Truex, Tyler 10 6 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Visscher, Cullen 16 3 532 0 0 0 13 0.000 6 0.462 3-0 0 0-0
25 Williams, Brecon 11 3 439 0 0 0 6 0.000 2 0.333 1-0 0 0-0
12 Worley, Aidan 11 3 400 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15920 26 14 66 262 0.099 124 0.473 32-1 7 2-2
Opponent 16 - 15914 16 13 45 222 0.072 91 0.410 29-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arcuri, Michael 16 16 1382:30 16 1.04 72 0.818 7 5 4 5/1 211
99 Schade, Will 2 0 57:30 0 0.00 2 1.000 0 0 0 0/1 6
Total 16 - 1440:00 16 1.00 74 0.822 7 5 4 6 217
Opponents 16 - 1440:00 26 1.63 97 0.789 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Marshall, Morris 7 7 499 4 0 8 12 0.333 6 0.500 0-0 2 0-0
7 Sievert, Zach 7 7 630 2 2 6 17 0.118 8 0.471 0-0 0 0-0
8 Tarabal, João 7 7 575 2 0 4 8 0.250 5 0.625 2-0 0 1-1
19 Lence, Mauro 3 1 137 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Pfau, Ethan 7 7 545 0 2 2 23 0.000 9 0.391 0-0 0 0-0
18 Chan, Osmond 7 7 627 0 1 1 9 0.000 3 0.333 3-0 0 0-0
40 Pringle, Marcus 7 5 309 0 1 1 9 0.000 5 0.556 0-0 0 0-0
1 Arcuri, Michael 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Belmont, Ryan 7 7 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Braga, Artur 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeDios, Matthew 5 0 82 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Gullón Santana, Iñigo 6 6 534 0 0 0 3 0.000 1 0.333 3-0 0 0-0
6 Holt, Nate 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Jones, Camden 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramberger, Carter 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shalev, Jacob 4 4 324 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Truex, Tyler 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tzermnias, Alexandros 4 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Visscher, Cullen 7 0 163 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Williams, Brecon 5 3 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Worley, Aidan 5 1 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 9 6 24 92 0.098 41 0.446 32-1 2 1-1
Opponent 7 - 6930 10 7 27 104 0.096 43 0.413 29-0 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arcuri, Michael 7 7 630:00 10 1.43 33 0.767 2 4 1 2/0 104
Total 7 - 630:00 10 1.43 33 0.767 2 4 1 2 104
Opponents 7 - 630:00 9 1.29 32 0.780 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Delaware Valley T 0-0 (0-0-1, 0-0-0) 0-0-0 99
09/05/2026 at Centenary (NJ) W 4-1 (1-0-1, 0-0-0) 0-0-0 50 Morris Marshall (1)
Ethan Pfau (2) (Camden Jones)
Zach Sievert (1)
Ethan Pfau (2)
09/09/2026 vs Moravian T 1-1 (1-0-2, 0-0-0) 0-0-0 170 Ethan Pfau (3) (Mauro Lence)
9/12/2026 at Gwynedd Mercy W 3-0 (2-0-2) 157 Zach Sievert (0) (Ethan Pfau)
Zach Sievert (0)
Zach Sievert (0)
09/15/2026 at Ursinus L 0-2 (2-1-2, 0-0-0) 0-0-0 242
09/19/2026 at DeSales W 3-1 (3-1-2, 0-0-0) 0-0-0 175 Marcus Pringle (1)
Osmond Chan (1) (Zach Sievert)
Zach Sievert (5)
09/23/2026 vs Goucher W 1-0 (4-1-2, 0-0-0) 0-0-0 127 Zach Sievert (6)
09/29/2026 vs Lancaster Bible T 1-1 (4-1-3, 0-0-0) 0-0-0 125 Zach Sievert (6)
10/03/2026 at Penn St.-Berks W 4-0 (5-1-3, 0-0-0) 0-0-0 189 Osmond Chan (3) (Zach Sievert)
Osmond Chan (3) (Alexandros Tzermnias)
Ethan Pfau (5) (Artur Braga)
Ethan Pfau (5) (Marcus Pringle)
10/07/2026 vs York (PA) W 1-0 (6-1-3, 1-0-0) 1-0-0 157 Morris Marshall (2)
10/10/2026 vs Neumann L 1-2 (6-2-3, 1-1-0) 1-1-0 231 Morris Marshall (3) (Zach Sievert)
10/13/2026 at Stevenson L 0-1 (6-3-3, 1-2-0) 1-2-0 120
10/17/2026 at Alvernia W 2-0 (7-3-3, 2-2-0) 2-2-0 81 Morris Marshall (4) (Marcus Pringle)
João Tarabal (1) (Zach Sievert)
10/21/2026 vs Albright T 3-3 (7-3-4, 2-2-1) 2-2-1 156 Morris Marshall (5) (Ethan Pfau)
Zach Sievert (8) (Osmond Chan)
João Tarabal (1)
10/24/2026 vs Hood L 1-2 (7-4-4, 2-3-1) 2-3-1 250 Zach Sievert (9) (Ethan Pfau)
10/27/2026 at Widener L 1-2 (7-5-4, 2-4-1) 2-4-1 91 Mauro Lence (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Delaware Valley 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/05/2026 at Centenary (NJ) 4-1 4 1 9 27 0.148 12 0.444 3-0 1 0-0 990
09/09/2026 vs Moravian 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
9/12/2026 at Gwynedd Mercy 3-0 3 1 7 30 0.100 17 0.567 2-1 1 0-0 1070
09/15/2026 at Ursinus 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/19/2026 at DeSales 3-1 3 1 7 8 0.375 5 0.625 3-0 1 0-0 990
09/23/2026 vs Goucher 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
09/29/2026 vs Lancaster Bible 1-1 1 0 2 21 0.048 4 0.190 2-0 0 1-1 990
10/03/2026 at Penn St.-Berks 4-0 4 4 12 40 0.100 28 0.700 1-0 1 0-0 990
10/07/2026 vs York (PA) 1-0 1 0 2 13 0.077 4 0.308 3-0 1 0-0 990
10/10/2026 vs Neumann 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/13/2026 at Stevenson 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/17/2026 at Alvernia 2-0 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
10/21/2026 vs Albright 3-3 3 2 8 21 0.143 10 0.476 0-0 0 1-1 990
10/24/2026 vs Hood 1-2 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
10/27/2026 at Widener 1-2 1 0 2 5 0.200 3 0.600 5-0 0 0-0 990
Total 26-16 26 14 66 262 0.099 124 0.473 32-1 7 2-2 15920
Opponent - 16 13 45 222 0.072 91 0.410 29-0 5 - 15914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Delaware Valley 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
09/05/2026 Centenary (NJ) 4-1 90:00 1 0.50 2 0.667 1 0 0 0 10
09/09/2026 Moravian 1-1 90:00 1 0.67 4 0.800 0 0 1 0 19
9/12/2026 Gwynedd Mercy 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
09/15/2026 Ursinus 0-2 90:00 2 0.80 5 0.714 0 1 0 0 17
09/19/2026 DeSales 3-1 90:00 1 0.83 5 0.833 1 0 0 0 22
09/23/2026 Goucher 1-0 90:00 0 0.71 8 1.000 1 0 0 1 15
09/29/2026 Lancaster Bible 1-1 90:00 1 0.75 4 0.800 0 0 1 0 12
10/03/2026 Penn St.-Berks 4-0 90:00 0 0.67 4 1.000 1 0 0 1 7
10/07/2026 York (PA) 1-0 90:00 0 0.60 7 1.000 1 0 0 1 24
10/10/2026 Neumann 1-2 90:00 2 0.73 6 0.750 0 1 0 0 15
10/13/2026 Stevenson 0-1 90:00 1 0.75 2 0.667 0 1 0 0 11
10/17/2026 Alvernia 2-0 90:00 0 0.69 2 1.000 1 0 0 1 9
10/21/2026 Albright 3-3 90:00 3 0.86 2 0.400 0 0 1 0 9
10/24/2026 Hood 1-2 90:00 2 0.93 7 0.778 0 1 0 0 19
10/27/2026 Widener 1-2 90:00 2 1.00 7 0.778 0 1 0 0 17
Totals - 1440 16 1.00 74 0.822 7 5 4 6 217
Opponent - 1440:00 26 1.63 97 0.789 5 7 4 3 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Delaware Valley 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/05/2026 Centenary (NJ) 1-4 1 0 2 10 0.100 3 0.300 4-0 0 1-1 990
09/09/2026 Moravian 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
9/12/2026 Gwynedd Mercy 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1064
09/15/2026 Ursinus 2-0 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
09/19/2026 DeSales 1-3 1 1 3 22 0.045 6 0.273 4-0 0 0-0 990
09/23/2026 Goucher 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
09/29/2026 Lancaster Bible 1-1 1 1 3 12 0.083 5 0.417 4-0 0 0-0 990
10/03/2026 Penn St.-Berks 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/07/2026 York (PA) 0-1 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
10/10/2026 Neumann 2-1 2 0 4 15 0.133 8 0.533 1-0 1 2-2 990
10/13/2026 Stevenson 1-0 1 2 4 11 0.091 3 0.273 2-0 1 0-0 990
10/17/2026 Alvernia 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/21/2026 Albright 3-3 3 2 8 9 0.333 5 0.556 0-0 0 1-1 990
10/24/2026 Hood 2-1 2 1 5 19 0.105 9 0.474 4-0 1 0-0 990
10/27/2026 Widener 2-1 2 2 6 17 0.118 9 0.529 3-0 1 0-0 990
Total 16-26 16 13 45 222 0.072 91 0.410 29-0 5 4-4 15914
Eastern - 26 14 66 262 0.099 124 0.473 32-1 7 - 15920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Delaware Valley 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
09/05/2026 Centenary (NJ) 1-4 90:00 4 2.00 8 0.667 0 1 0 0 27
09/09/2026 Moravian 1-1 90:00 1 1.67 0 0.000 0 0 1 0 4
9/12/2026 Gwynedd Mercy 0-3 90:00 3 2.00 14 0.824 0 1 0 0 17
09/15/2026 Ursinus 2-0 90:00 0 1.60 2 1.000 1 0 0 1 9
09/19/2026 DeSales 1-3 90:00 3 1.83 2 0.400 0 1 0 0 8
09/23/2026 Goucher 0-1 90:00 1 1.71 5 0.833 0 1 0 0 15
09/29/2026 Lancaster Bible 1-1 90:00 1 1.63 3 0.750 0 0 1 0 21
10/03/2026 Penn St.-Berks 0-4 90:00 4 1.89 23 0.852 0 1 0 0 40
10/07/2026 York (PA) 0-1 90:00 1 1.80 3 0.750 0 1 0 0 13
10/10/2026 Neumann 2-1 90:00 1 1.73 3 0.750 1 0 0 0 13
10/13/2026 Stevenson 1-0 90:00 0 1.58 5 1.000 1 0 0 1 8
10/17/2026 Alvernia 0-2 90:00 2 1.62 4 0.667 0 1 0 0 18
10/21/2026 Albright 3-3 90:00 3 1.71 7 0.700 0 0 1 0 21
10/24/2026 Hood 2-1 90:00 1 1.67 8 0.889 1 0 0 0 14
10/27/2026 Widener 2-1 90:00 1 1.63 2 0.667 1 0 0 0 5
Totals - 1440 26 1.63 97 0.789 5 7 4 3 249
Eastern - 1440:00 16 1.00 74 0.822 7 5 4 6 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Delaware Valley 0-0 0/0 0/0 16/7 8/5 7/5 1/0 0/0
09/05/2026 at Centenary (NJ) 4-1 4/1 1/0 27/10 12/3 9/3 3/4 0/0
09/09/2026 vs Moravian 1-1 1/1 1/1 4/19 1/5 5/8 3/1 0/0
9/12/2026 at Gwynedd Mercy 3-0 3/0 1/0 30/9 17/4 15/2 2/3 1/0
09/15/2026 at Ursinus 0-2 0/2 0/3 9/17 2/7 7/10 2/1 0/0
09/19/2026 at DeSales 3-1 3/1 1/1 8/22 5/6 3/6 3/4 0/0
09/23/2026 vs Goucher 1-0 1/0 0/0 15/15 6/9 3/5 1/0 0/0
09/29/2026 vs Lancaster Bible 1-1 1/1 0/1 21/12 4/5 4/5 2/4 0/0
10/03/2026 at Penn St.-Berks 4-0 4/0 4/0 40/7 28/4 12/1 1/0 0/0
10/07/2026 vs York (PA) 1-0 1/0 0/0 13/24 4/7 0/13 3/0 0/0
10/10/2026 vs Neumann 1-2 1/2 1/0 13/15 4/8 2/3 1/1 0/0
10/13/2026 at Stevenson 0-1 0/1 0/2 8/11 5/3 2/6 1/2 0/0
10/17/2026 at Alvernia 2-0 2/0 2/0 18/9 6/2 4/4 1/2 0/0
10/21/2026 vs Albright 3-3 3/3 2/2 21/9 10/5 6/12 0/0 0/0
10/24/2026 vs Hood 1-2 1/2 1/1 14/19 9/9 7/5 3/4 0/0
10/27/2026 at Widener 1-2 1/2 0/2 5/17 3/9 9/2 5/3 0/0
Totals 26/16 14/13 262/222 124/91 95/90 32/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Penn St.-Berks (10/03/2026)
GOALS 4 Centenary (NJ) (09/05/2026)
Penn St.-Berks (10/03/2026)
ASSISTS 4 Penn St.-Berks (10/03/2026)
SHOTS 40 Penn St.-Berks (10/03/2026)
SHOTS ON GOAL 28 Penn St.-Berks (10/03/2026)
SAVES 8 Goucher (09/23/2026)
FOULS 22 Centenary (NJ) (09/05/2026)
York (PA) (10/07/2026)
CORNER KICKS 15 Gwynedd Mercy (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Albright (10/21/2026)
GOALS 3 Albright (10/21/2026)
ASSISTS 3 Ursinus (09/15/2026)
SHOTS 24 York (PA) (10/07/2026)
SHOTS ON GOAL 9 Goucher (09/23/2026)
Hood (10/24/2026)
Widener (10/27/2026)
SAVES 23 Penn St.-Berks (10/03/2026)
FOULS 25 Hood (10/24/2026)
CORNER KICKS 13 York (PA) (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (09/23/2026)
Lancaster Bible (09/29/2026)
York (PA) (10/07/2026)
Widener (10/27/2026)
GOALS 1 Moravian (09/09/2026)
Goucher (09/23/2026)
Lancaster Bible (09/29/2026)
York (PA) (10/07/2026)
Neumann (10/10/2026)
Hood (10/24/2026)
Widener (10/27/2026)
ASSISTS 1 Centenary (NJ) (09/05/2026)
Moravian (09/09/2026)
Gwynedd Mercy (9/12/2026)
DeSales (09/19/2026)
Neumann (10/10/2026)
Hood (10/24/2026)
SHOTS 4 Moravian (09/09/2026)
Widener (10/27/2026)
SHOTS ON GOAL 1 Moravian (09/09/2026)
Ursinus (09/15/2026)
SAVES 2 Centenary (NJ) (09/05/2026)
Moravian (09/09/2026)
Gwynedd Mercy (9/12/2026)
Lancaster Bible (09/29/2026)
Penn St.-Berks (10/03/2026)
Stevenson (10/13/2026)
Alvernia (10/17/2026)
Albright (10/21/2026)
FOULS 5 Penn St.-Berks (10/03/2026)
Stevenson (10/13/2026)
CORNER KICKS 2 Neumann (10/10/2026)
Stevenson (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (NJ) (09/05/2026)
GOALS 1 Centenary (NJ) (09/05/2026)
Moravian (09/09/2026)
DeSales (09/19/2026)
Lancaster Bible (09/29/2026)
Stevenson (10/13/2026)
ASSISTS 1 Moravian (09/09/2026)
DeSales (09/19/2026)
Lancaster Bible (09/29/2026)
Hood (10/24/2026)
SHOTS 7 Delaware Valley (09/02/2026)
Gwynedd Mercy (9/12/2026)
Penn St.-Berks (10/03/2026)
Alvernia (10/17/2026)
Albright (10/21/2026)
SHOTS ON GOAL 2 Centenary (NJ) (09/05/2026)
Stevenson (10/13/2026)
Alvernia (10/17/2026)
SAVES 2 Ursinus (09/15/2026)
DeSales (09/19/2026)
Widener (10/27/2026)
FOULS 3 Delaware Valley (09/02/2026)
Penn St.-Berks (10/03/2026)
Widener (10/27/2026)
CORNER KICKS 1 Gwynedd Mercy (9/12/2026)
Penn St.-Berks (10/03/2026)
Widener (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gwynedd Mercy (9/12/2026)
GOALS 3 Gwynedd Mercy (9/12/2026)
ASSISTS 1 Centenary (NJ) (09/05/2026)
Moravian (09/09/2026)
Gwynedd Mercy (9/12/2026)
DeSales (09/19/2026)
Penn St.-Berks (10/03/2026)
Neumann (10/10/2026)
Alvernia (10/17/2026)
Albright (10/21/2026)
Hood (10/24/2026)
SHOTS 12 Penn St.-Berks (10/03/2026)
SHOTS ON GOAL 7 Penn St.-Berks (10/03/2026)
SAVES 8 Goucher (09/23/2026)
FOULS 5 Delaware Valley (09/02/2026)
Goucher (09/23/2026)
Lancaster Bible (09/29/2026)
Hood (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Penn St.-Berks (10/03/2026)
GOALS 4 Centenary (NJ) (09/05/2026)
Penn St.-Berks (10/03/2026)
ASSISTS 4 Penn St.-Berks (10/03/2026)
SHOTS 40 Penn St.-Berks (10/03/2026)
SHOTS ON GOAL 28 Penn St.-Berks (10/03/2026)
SAVES 8 Goucher (09/23/2026)
FOULS 22 Centenary (NJ) (09/05/2026)
York (PA) (10/07/2026)
CORNER KICKS 15 Gwynedd Mercy (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zach Sievert
Gwynedd Mercy (9/12/2026)
GOALS 3 Zach Sievert
Gwynedd Mercy (9/12/2026)
ASSISTS 1 Jones, Camden
Lence, Mauro
Ethan Pfau
Sievert, Zach
Sievert, Zach
Sievert, Zach
Sievert, Zach
Pfau, Ethan
Pfau, Ethan
Centenary (NJ) (09/05/2026)
Moravian (09/09/2026)
Gwynedd Mercy (9/12/2026)
DeSales (09/19/2026)
Penn St.-Berks (10/03/2026)
Neumann (10/10/2026)
Alvernia (10/17/2026)
Albright (10/21/2026)
Hood (10/24/2026)
SHOTS 12 Sievert, Zach
Penn St.-Berks (10/03/2026)
SHOTS ON GOAL 7 Pfau, Ethan
Penn St.-Berks (10/03/2026)
SAVES 8 Arcuri, Michael
Goucher (09/23/2026)
FOULS 5 Tarabal, João
Pfau, Ethan
Pfau, Ethan
Chan, Osmond
Delaware Valley (09/02/2026)
Goucher (09/23/2026)
Lancaster Bible (09/29/2026)
Hood (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Sievert, Zach 22
Pfau, Ethan 13
Marshall, Morris 10
Chan, Osmond 7
Pringle, Marcus 4
Team Leaders: Goals
Player High
Goals
Sievert, Zach 9
Pfau, Ethan 5
Marshall, Morris 5
Chan, Osmond 3
Tarabal, João 2
Team Leaders: Assists
Player High
Assists
Sievert, Zach 4
Pfau, Ethan 3
Pringle, Marcus 2
Chan, Osmond 1
Lence, Mauro 1
Team Leaders: Shots
Player High
Shots
Sievert, Zach 71
Pfau, Ethan 60
Pringle, Marcus 20
Marshall, Morris 19
Tarabal, João 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sievert, Zach 30
Pfau, Ethan 30
Pringle, Marcus 11
Tarabal, João 10
Marshall, Morris 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sievert, Zach 2
Marshall, Morris 2
Chan, Osmond 2
Pfau, Ethan 1