2025 Men's Soccer Cumulative Statistics

Team (4-8-1, 0-2)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 23 24
Goals Per Game 1.77 1.85
Shots 183 210
Shots Per Game 14.1 16.2
Shots Percentage 0.126 0.114
Shots On Goal 82-183 93-210
Shots On Goal Percentage 0.448 0.443
Penalties
Yellow Cards 33 23
Red Cards 1 0
Miscellaneous
Assists 18 23
Saves 69 59
Fouls 164 152
Corner Kicks 45 76
Penalty Kicks: Goals-Attempts 2-3 2-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cope, Evan 9Cope, Evan 12 9 793 6 3 15 35 0.171 15 0.429 1-0 0 1-2
7 Sievert, Zach 7Sievert, Zach 13 13 1144 7 0 14 42 0.167 21 0.500 2-0 1 0-0
8 Tarabal, João 8Tarabal, João 11 11 890 4 5 13 21 0.190 11 0.524 5-1 1 1-1
13 Capuano, Matthew 13Capuano, Matthew 13 6 626 1 2 4 13 0.077 6 0.462 4-0 1 0-0
20 Marshall, Morris 20Marshall, Morris 10 0 204 2 0 4 6 0.333 4 0.667 0-0 1 0-0
19 Lence, Mauro 19Lence, Mauro 13 5 508 0 3 3 14 0.000 4 0.286 2-0 0 0-0
18 Chan, Osmond 18Chan, Osmond 11 10 861 1 0 2 9 0.111 4 0.444 6-0 0 0-0
11 Husseini, Haroon 11Husseini, Haroon 13 12 835 0 2 2 14 0.000 8 0.571 0-0 0 0-0
16 Jones, Camden 16Jones, Camden 11 4 433 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Rivera, Joshua 2Rivera, Joshua 8 1 115 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Bleiler, Ty 12Bleiler, Ty 11 11 978 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Pak, Manny 10Pak, Manny 12 12 807 0 1 1 7 0.000 0 0.000 5-0 0 0-0
3 Truex, Tyler 3Truex, Tyler 9 1 257 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Adelekan, Adedotun 6Adelekan, Adedotun 10 9 726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Fajardo, Steven 17Fajardo, Steven 12 12 1054 0 0 0 11 0.000 4 0.364 2-0 0 0-0
26 Gullón Santana, Iñigo 26Gullón Santana, Iñigo 10 9 839 0 0 0 2 0.000 0 0.000 3-0 0 0-0
15 Hirsch, Eddie 15Hirsch, Eddie 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Montgomery, Joseph 44Montgomery, Joseph 4 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ramberger, Carter 22Ramberger, Carter 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schade, Will 99Schade, Will 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seip, Kade 4Seip, Kade 13 13 1134 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Shalev, Jacob 31Shalev, Jacob 6 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tzermnias, Alexandros 23Tzermnias, Alexandros 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12867 23 18 64 183 0.126 82 0.448 33-1 4 2-3
Opponent 13 - 12870 24 23 71 210 0.114 93 0.443 23-0 8 2-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bleiler, Ty 12Bleiler, Ty 11 11 976:33 19 1.75 64 0.771 3 7 1 2/2 185
99 Schade, Will 99Schade, Will 4 2 193:27 5 2.33 5 0.500 1 1 0 0/2 25
Total 13 - 1170:00 24 1.85 69 0.742 4 8 1 4 210
Opponents 13 - 1170:00 23 1.77 56 0.709 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Adelekan, Adedotun 6Adelekan, Adedotun 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bleiler, Ty 12Bleiler, Ty 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Capuano, Matthew 13Capuano, Matthew 2 2 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Chan, Osmond 18Chan, Osmond 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Cope, Evan 9Cope, Evan 2 1 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Fajardo, Steven 17Fajardo, Steven 2 2 180 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Gullón Santana, Iñigo 26Gullón Santana, Iñigo 2 2 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Husseini, Haroon 11Husseini, Haroon 2 1 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Jones, Camden 16Jones, Camden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lence, Mauro 19Lence, Mauro 2 1 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Montgomery, Joseph 44Montgomery, Joseph 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Pak, Manny 10Pak, Manny 2 2 141 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Rivera, Joshua 2Rivera, Joshua 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seip, Kade 4Seip, Kade 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shalev, Jacob 31Shalev, Jacob 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sievert, Zach 7Sievert, Zach 2 2 180 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Tarabal, João 8Tarabal, João 2 2 176 0 0 0 1 0.000 1 1.000 2-1 0 0-0
3 Truex, Tyler 3Truex, Tyler 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1976 0 0 0 21 0.000 9 0.429 33-1 0 0-0
Opponent 2 - 1980 4 3 11 40 0.100 18 0.450 23-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bleiler, Ty 12Bleiler, Ty 2 2 180:00 4 2.00 14 0.778 0 2 0 0/0 40
Total 2 - 180:00 4 2.00 14 0.778 0 2 0 0 40
Opponents 2 - 180:00 0 0.00 9 1.000 2 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Delaware Valley L 1-4 (0-1-0, 0-0-0) 0-0-0 97 Zach Sievert (1) (João Tarabal)
09/05/2025 vs Haverford L 1-2 (0-2-0, 0-0-0) 0-0-0 225 João Tarabal (1) (Haroon Husseini)
09/10/2025 at Rutgers-Newark L 3-4 (0-3-0, 0-0-0) 0-0-0 122 Zach Sievert (3)
Evan Cope (1) (Manny Pak)
Zach Sievert (3) (Evan Cope)
09/13/2025 at Moravian W 2-0 (1-3-0, 0-0-0) 0-0-0 173 Matthew Capuano (1) (João Tarabal)
João Tarabal (1)
09/16/2025 vs Ursinus T 0-0 (1-3-1, 0-0-0) 0-0-0 176
09/20/2025 vs Pitt.-Greensburg W 6-0 (2-3-1, 0-0-0) 0-0-0 225 João Tarabal (4) (Evan Cope)
Evan Cope (2) (João Tarabal)
Zach Sievert (5)
Zach Sievert (5) (Haroon Husseini)
Camden Jones (1) (Mauro Lence)
João Tarabal (4) (Tyler Truex)
09/23/2025 vs Penn St.-Berks W 6-1 (3-3-1, 0-0-0) 0-0-0 107 Zach Sievert (7) (João Tarabal)
Zach Sievert (7)
Evan Cope (4) (Matthew Capuano , João Tarabal)
Evan Cope (4)
Joshua Rivera (1) (Evan Cope)
Osmond Chan (1) (Mauro Lence)
09/27/2025 at Neumann L 0-1 (3-4-1, 0-0-0) 0-0-0 486
10/01/2025 vs Arcadia L 0-1 (3-5-1, 0-0-0) 0-0-0 157
10/04/2025 at Hood L 0-3 (3-6-1, 0-1-0) 0-1-0 202
10/07/2025 at Swarthmore L 2-7 (3-7-1, 0-1-0) 0-1-0 24 Evan Cope (5) (Matthew Capuano)
Morris Marshall (1) (Mauro Lence)
10/10/2025 vs Messiah L 0-1 (3-8-1, 0-2-0) 0-2-0 476
10/14/2025 vs Washington Col. W 2-0 (4-8-1, 0-2-0) 0-2-0 175 Morris Marshall (2) (Ty Bleiler)
Evan Cope (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Delaware Valley 1-4 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
09/05/2025 vs Haverford 1-2 1 1 3 8 0.125 3 0.375 4-0 0 0-0 990
09/10/2025 at Rutgers-Newark 3-4 3 2 8 17 0.176 11 0.647 3-0 0 0-0 990
09/13/2025 at Moravian 2-0 2 1 5 14 0.143 4 0.286 3-0 1 1-1 990
09/16/2025 vs Ursinus 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/20/2025 vs Pitt.-Greensburg 6-0 6 5 17 28 0.214 13 0.464 1-0 1 0-1 990
09/23/2025 vs Penn St.-Berks 6-1 6 5 17 26 0.231 11 0.423 0-0 1 0-0 990
09/27/2025 at Neumann 0-1 0 0 0 5 0.000 5 1.000 3-0 0 0-0 990
10/01/2025 vs Arcadia 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/04/2025 at Hood 0-3 0 0 0 12 0.000 8 0.667 3-1 0 0-0 986
10/07/2025 at Swarthmore 2-7 2 2 6 19 0.105 9 0.474 2-0 0 0-0 990
10/10/2025 vs Messiah 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/14/2025 vs Washington Col. 2-0 2 1 5 11 0.182 6 0.545 4-0 1 1-1 991
Total 23-24 23 18 64 183 0.126 82 0.448 33-1 4 2-3 12867
Opponent - 24 23 71 210 0.114 93 0.443 23-0 8 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Delaware Valley 1-4 90:00 4 4.00 1 0.200 0 1 0 0 11
09/05/2025 Haverford 1-2 90:00 2 3.00 9 0.818 0 1 0 0 18
09/10/2025 Rutgers-Newark 3-4 90:00 4 3.33 5 0.556 0 1 0 0 19
09/13/2025 Moravian 2-0 90:00 0 2.50 7 1.000 1 0 0 1 28
09/16/2025 Ursinus 0-0 90:00 0 2.00 7 1.000 0 0 1 1 14
09/20/2025 Pitt.-Greensburg 6-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/23/2025 Penn St.-Berks 6-1 90:00 1 1.57 3 0.750 1 0 0 0 10
09/27/2025 Neumann 0-1 90:00 1 1.50 4 0.800 0 1 0 0 21
10/01/2025 Arcadia 0-1 90:00 1 1.44 10 0.909 0 1 0 0 14
10/04/2025 Hood 0-3 90:00 3 1.60 7 0.700 0 1 0 0 21
10/07/2025 Swarthmore 2-7 90:00 7 2.09 4 0.364 0 1 0 0 17
10/10/2025 Messiah 0-1 90:00 1 2.00 7 0.875 0 1 0 0 19
10/14/2025 Washington Col. 2-0 90:00 0 1.85 2 1.000 1 0 0 1 12
Totals - 1170 24 1.85 69 0.742 4 8 1 4 210
Opponent - 1170:00 23 1.77 56 0.709 8 4 1 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Delaware Valley 4-1 4 4 12 11 0.364 5 0.455 2-0 1 0-2 990
09/05/2025 Haverford 2-1 2 0 4 18 0.111 11 0.611 2-0 1 1-1 990
09/10/2025 Rutgers-Newark 4-3 4 4 12 19 0.211 9 0.474 1-0 1 0-1 990
09/13/2025 Moravian 0-2 0 0 0 28 0.000 7 0.250 4-0 0 0-2 990
09/16/2025 Ursinus 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/20/2025 Pitt.-Greensburg 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/23/2025 Penn St.-Berks 1-6 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/27/2025 Neumann 1-0 1 1 3 21 0.048 5 0.238 2-0 1 0-0 990
10/01/2025 Arcadia 1-0 1 1 3 14 0.071 11 0.786 2-0 1 0-0 990
10/04/2025 Hood 3-0 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
10/07/2025 Swarthmore 7-2 7 9 23 17 0.412 11 0.647 2-0 1 1-1 990
10/10/2025 Messiah 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/14/2025 Washington Col. 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
Total 24-23 24 23 71 210 0.114 93 0.443 23-0 8 2-7 12870
Eastern - 23 18 64 183 0.126 82 0.448 33-1 4 - 12867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Delaware Valley 4-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/05/2025 Haverford 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/10/2025 Rutgers-Newark 4-3 90:00 3 1.67 8 0.727 1 0 0 0 17
09/13/2025 Moravian 0-2 90:00 2 1.75 2 0.500 0 1 0 0 14
09/16/2025 Ursinus 0-0 90:00 0 1.40 2 1.000 0 0 1 1 12
09/20/2025 Pitt.-Greensburg 0-6 90:00 6 2.17 6 0.500 0 1 0 0 28
09/23/2025 Penn St.-Berks 1-6 90:00 6 2.71 5 0.455 0 1 0 0 26
09/27/2025 Neumann 1-0 90:00 0 2.38 5 1.000 1 0 0 1 5
10/01/2025 Arcadia 1-0 90:00 0 2.11 3 1.000 1 0 0 1 9
10/04/2025 Hood 3-0 90:00 0 1.90 8 1.000 1 0 0 1 12
10/07/2025 Swarthmore 7-2 90:00 2 1.91 6 0.750 1 0 0 0 19
10/10/2025 Messiah 1-0 90:00 0 1.75 1 1.000 1 0 0 1 9
10/14/2025 Washington Col. 0-2 90:00 2 1.77 4 0.667 0 1 0 0 11
Totals - 1170 23 1.77 56 0.709 8 4 1 5 183
Eastern - 1170:00 24 1.85 69 0.742 4 8 1 4 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Delaware Valley 1-4 1/4 1/4 13/11 6/5 3/2 3/2 0/0
09/05/2025 vs Haverford 1-2 1/2 1/0 8/18 3/11 0/3 4/2 0/0
09/10/2025 at Rutgers-Newark 3-4 3/4 2/4 17/19 11/9 0/5 3/1 0/0
09/13/2025 at Moravian 2-0 2/0 1/0 14/28 4/7 4/16 3/4 0/0
09/16/2025 vs Ursinus 0-0 0/0 0/0 12/14 2/7 2/6 2/2 0/0
09/20/2025 vs Pitt.-Greensburg 6-0 6/0 5/0 28/6 13/3 7/3 1/2 0/0
09/23/2025 vs Penn St.-Berks 6-1 6/1 5/1 26/10 11/4 5/5 0/0 0/0
09/27/2025 at Neumann 0-1 0/1 0/1 5/21 5/5 2/8 3/2 0/0
10/01/2025 vs Arcadia 0-1 0/1 0/1 9/14 3/11 5/7 3/2 0/0
10/04/2025 at Hood 0-3 0/3 0/2 12/21 8/10 6/2 3/2 1/0
10/07/2025 at Swarthmore 2-7 2/7 2/9 19/17 9/11 5/6 2/2 0/0
10/10/2025 vs Messiah 0-1 0/1 0/1 9/19 1/8 2/7 2/0 0/0
10/14/2025 vs Washington Col. 2-0 2/0 1/0 11/12 6/2 4/6 4/2 0/0
Totals 23/24 18/23 183/210 82/93 45/76 33/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
GOALS 6 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
ASSISTS 5 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS 28 Pitt.-Greensburg (09/20/2025)
SHOTS ON GOAL 13 Pitt.-Greensburg (09/20/2025)
SAVES 10 Arcadia (10/01/2025)
FOULS 22 Hood (10/04/2025)
CORNER KICKS 7 Pitt.-Greensburg (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Swarthmore (10/07/2025)
GOALS 7 Swarthmore (10/07/2025)
ASSISTS 9 Swarthmore (10/07/2025)
SHOTS 28 Moravian (09/13/2025)
SHOTS ON GOAL 11 Haverford (09/05/2025)
Arcadia (10/01/2025)
Swarthmore (10/07/2025)
SAVES 8 Rutgers-Newark (09/10/2025)
Hood (10/04/2025)
FOULS 19 Moravian (09/13/2025)
CORNER KICKS 16 Moravian (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Delaware Valley (08/30/2025)
Haverford (09/05/2025)
GOALS 1 Delaware Valley (08/30/2025)
Haverford (09/05/2025)
ASSISTS 1 Delaware Valley (08/30/2025)
Haverford (09/05/2025)
Moravian (09/13/2025)
Washington Col. (10/14/2025)
SHOTS 5 Haverford (09/05/2025)
Neumann (09/27/2025)
SHOTS ON GOAL 1 Ursinus (09/16/2025)
Messiah (10/10/2025)
SAVES 1 Delaware Valley (08/30/2025)
Washington Col. (10/14/2025)
FOULS 7 Delaware Valley (08/30/2025)
Swarthmore (10/07/2025)
Messiah (10/10/2025)
CORNER KICKS 2 Ursinus (09/16/2025)
Neumann (09/27/2025)
Messiah (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Penn St.-Berks (09/23/2025)
Neumann (09/27/2025)
Arcadia (10/01/2025)
Messiah (10/10/2025)
GOALS 1 Penn St.-Berks (09/23/2025)
Neumann (09/27/2025)
Arcadia (10/01/2025)
Messiah (10/10/2025)
ASSISTS 1 Penn St.-Berks (09/23/2025)
Neumann (09/27/2025)
Arcadia (10/01/2025)
Messiah (10/10/2025)
SHOTS 6 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS ON GOAL 2 Pitt.-Greensburg (09/20/2025)
Washington Col. (10/14/2025)
SAVES 1 Haverford (09/05/2025)
Moravian (09/13/2025)
Ursinus (09/16/2025)
Messiah (10/10/2025)
FOULS 2 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
CORNER KICKS 2 Delaware Valley (08/30/2025)
Haverford (09/05/2025)
Pitt.-Greensburg (09/20/2025)
Hood (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
GOALS 2 Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
ASSISTS 2 Penn St.-Berks (09/23/2025)
SHOTS 7 Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS ON GOAL 6 Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
SAVES 10 Arcadia (10/01/2025)
FOULS 4 Haverford (09/05/2025)
Hood (10/04/2025)
Washington Col. (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
GOALS 6 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
ASSISTS 5 Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS 28 Pitt.-Greensburg (09/20/2025)
SHOTS ON GOAL 13 Pitt.-Greensburg (09/20/2025)
SAVES 10 Arcadia (10/01/2025)
FOULS 22 Hood (10/04/2025)
CORNER KICKS 7 Pitt.-Greensburg (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tarabal, João
Cope, Evan
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
GOALS 2 Sievert, Zach
Sievert, Zach
Sievert, Zach
Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
ASSISTS 2 Tarabal, João
Penn St.-Berks (09/23/2025)
SHOTS 7 Sievert, Zach
Sievert, Zach
Sievert, Zach
Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
Penn St.-Berks (09/23/2025)
SHOTS ON GOAL 6 Sievert, Zach
Sievert, Zach
Rutgers-Newark (09/10/2025)
Pitt.-Greensburg (09/20/2025)
SAVES 10 Bleiler, Ty
Arcadia (10/01/2025)
FOULS 4 Tarabal, João
Sievert, Zach
Gullón Santana, Iñigo
Haverford (09/05/2025)
Hood (10/04/2025)
Washington Col. (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Cope, Evan 15
Sievert, Zach 14
Tarabal, João 13
Capuano, Matthew 4
Marshall, Morris 4
Team Leaders: Goals
Player High
Goals
Sievert, Zach 7
Cope, Evan 6
Tarabal, João 4
Marshall, Morris 2
Capuano, Matthew 1
Team Leaders: Assists
Player High
Assists
Tarabal, João 5
Cope, Evan 3
Lence, Mauro 3
Capuano, Matthew 2
Husseini, Haroon 2
Team Leaders: Shots
Player High
Shots
Sievert, Zach 42
Cope, Evan 35
Tarabal, João 21
Lence, Mauro 14
Husseini, Haroon 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sievert, Zach 21
Cope, Evan 15
Tarabal, João 11
Husseini, Haroon 8
Capuano, Matthew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sievert, Zach 1
Tarabal, João 1
Capuano, Matthew 1
Marshall, Morris 1