Eastern University (0-3)-VS-Wittenberg (1-0)

Box Score

Eastern University logo
4
vs
Wittenberg logo
5

Eastern University (0-3)
-VS-
Wittenberg (1-0)

Team Score By Period
Team F Total
Eastern University 1 0 2 1 4
Winner Wittenberg 0 1 2 2 5
EUML
O'Donnell, Ben (2); Mandia, Nick (1); Hofmeister, Michael (1)
WITM
Brandon Hulett (2); Danny Johnson (1); Mike Reinberg (1); Mitch Cohagan (1)
Date:
3/2008
Start:
6:30
Time:
Location:
Clearwater, FL
Stadium:
VIEW
Match History vs Wittenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUML WITM
EUML 1st 12:11 Nick Mandia Andrew Minnick 1 0
WITM 2nd 07:12 Brandon Hulett Unassisted 1 1
WITM 3rd 11:54 Danny Johnson Unassisted 1 2
WITM 3rd 10:07 Mike Reinberg Jeff Capella 1 3
EUML 3rd 06:34 Ben O'Donnell Nick Mandia 2 3
EUML 3rd 03:47 Michael Hofmeister Michael Ryan 3 3
EUML 4th 13:35 Ben O'Donnell Unassisted 4 3
WITM 4th 11:49 Brandon Hulett Unassisted 4 4
WITM 4th 03:15 Mitch Cohagan Unassisted 4 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WITM 1st 02:58 Chris Martin 00:30 PUSHING
EUML 1st 02:22 Pauk Macerino 01:00 SLASHING
WITM 2nd 14:22 Dan Gaines 01:00 TRIPPING
EUML 3rd 14:54 Evan Ridington 01:00 SLASHING
WITM 3rd 02:32 Dan Gaines 01:00 SLASHING
WITM 3rd 00:41 Ted Winders 00:30 OFFSIDE
WITM 4th 08:30 Mitch Cohagan 00:30 PUSHING
EUML 4th 03:08 Andrew Minnick 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern University 8 2 7 8 25
Wittenberg 14 10 9 4 37
Shots On Goal
Eastern University 3 2 4 2 11
Wittenberg 6 6 7 3 22
Saves
Eastern University 6 5 5 1 17
Wittenberg 2 2 2 1 7
Turnovers
Eastern University 0 0 0 0 0
Wittenberg 0 0 0 0 0
Clears
Eastern University 0-0 0-0 0-0 0-0 0-0
Wittenberg 0-0 0-0 0-0 0-0 0-0
Ground Balls
Eastern University 5 4 6 4 19
Wittenberg 11 8 10 7 36
Face Offs
Eastern University 1 0 0 3 4
Wittenberg 1 2 5 1 9
Extra Man Opportunities
Eastern University 0-1 0-1 0-2 0-1 0-5
Wittenberg 0-1 0-0 0-1 0-1 0-3

Individual Statistics

Eastern University 4

Eastern University 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Ryan, Michael 0 1 1 6 0 0 0 0 - -
4 Kotara, Jake 0 0 0 0 0 0 0 0 - -
5 Mandia, Nick 1 1 2 4 4 3 0 0 - -
6 Minnick, Andrew 0 1 1 2 2 1 0 0 - 1-00:30
7 Trunfio, Nate 0 0 0 2 2 2 0 0 - -
8 Mandia, Matt 0 0 0 0 0 1 0 0 - -
G 10 Rivest, Zach 0 0 0 0 0 0 0 0 - -
13 Caiola, Jim 0 0 0 0 0 0 0 0 5-12 -
15 McClelland, Josh 0 0 0 0 0 0 0 0 - -
16 Hofmeister, Michael 1 0 1 2 0 0 0 0 - -
18 Ridington, Evan 0 0 0 0 0 2 0 0 - 1-01:00
19 O'Donnell, Ben 2 0 2 7 7 2 0 0 - -
24 Sharbaugh, Dan 0 0 0 0 0 2 0 0 - -
30 Horton, Ben 0 0 0 0 0 0 0 0 - -
31 Matt Colello 0 0 0 1 1 0 0 0 - -
32 Gibeault, Mike 0 0 0 0 0 0 0 0 - -
35 Macerino, Paul 0 0 0 0 0 1 0 0 - 1-01:00
37 Mojica, Dave 0 0 0 1 1 2 0 0 - -
Totals 4 3 7 25 17 16 0 0 5-12 3-02:30

Wittenberg 5

Wittenberg 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ted Winders 0 0 0 4 0 1 0 0 - 1-00:30
2 Andy Shively 0 0 0 0 0 0 0 0 - -
3 Matt Lord 0 0 0 10 0 3 0 0 - -
5 Mike Derrenberger 0 0 0 0 0 0 0 0 - -
6 Will Wismer 0 0 0 0 0 0 0 0 - -
7 Danny Johnson 1 0 1 4 0 3 0 0 - -
8 Mike Reinberg 1 0 1 3 0 0 0 0 - -
9 Dan Gaines 0 0 0 0 0 6 0 0 - 2-02:00
10 Charles Harreys 0 0 0 0 0 2 0 0 - -
11 Chris Martin 0 0 0 0 0 0 0 0 - 1-00:30
13 Brandon Hulett 2 0 2 4 0 1 0 0 - -
14 Dylan Baun 0 0 0 0 0 0 0 0 - -
15 Colin Barlow 0 0 0 0 0 3 0 0 9-13 -
16 Ryan Spain 0 0 0 0 0 1 0 0 - -
G 17 Mark DeOliveira 0 0 0 0 0 0 0 0 - -
19 Mike Provost 0 0 0 0 0 2 0 0 - -
20 Andrew Goldstein 0 0 0 0 0 0 0 0 - -
23 Matt Snider 0 0 0 0 0 0 0 0 - -
25 Jeff Boucher 0 0 0 0 0 0 0 0 - -
26 Brady Christensen 0 0 0 1 0 4 0 0 - -
27 Mitch Cohagan 1 0 1 4 0 4 0 0 - 1-00:30
28 Jeff Capella 0 1 1 6 0 1 0 0 - -
31 Sam Henderson 0 0 0 1 0 1 0 0 - -
32 Kevin Pfotenhaurer 0 0 0 0 0 0 0 0 - -
Totals 5 1 6 37 0 32 0 0 9-13 5-03:30

Goalkeeping Statistics

EUML - Goalkeeping
# Player Minutes GA Saves Dec
10 Rivest, Zach 60:00 5 17 L
Totals 5 17
WITM - Goalkeeping
# Player Minutes GA Saves Dec
17 Mark DeOliveira 45:00 3 6 W
2 Andy Shively 15:00 1 1
Totals 4 7

Play By Play