Eastern University (0-1)-VS-Scranton (1-0)

Box Score

Eastern University logo
6
vs
Scranton logo
11

Eastern University (0-1)
-VS-
Scranton (1-0)

Team Score By Period
Team F Total
Eastern University 3 2 0 1 6
Winner Scranton 1 1 4 5 11
EUML
Minnick, Andrew (2); O'Donnell, Ben (2); Ryan, Michael (1); Mandia, Nick (1)
SCRMLAX
Nick Youngstrom (4); Thomas Kornobis (2); Christian Dugan (2); Kyle Frank (2); Phil Lindner (1)
Date:
2/23/2008
Start:
2:00 pm
Time:
2:30
Attendance:
100
Location:
Baltimore, Md.
Stadium:
Calvert Hall Prep
VIEW
Match History vs Scranton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUML SCRMLAX
SCRMLAX 1st 12:28 Nick Youngstrom (1) Thomas Kornobis 0 1
EUML 1st 11:43 Andrew Minnick (1) Unassisted 1 1
EUML 1st 10:51 Michael Ryan (1) (DN) Andrew Minnick 2 1
EUML 1st 07:12 Andrew Minnick (2) Unassisted 3 1
EUML 2nd 12:52 Ben O'Donnell (1) Michael Ryan 4 1
SCRMLAX 2nd 10:19 Kyle Frank (1) Nick Youngstrom 4 2
EUML 2nd 06:49 Ben O'Donnell (2) Nick Mandia 5 2
SCRMLAX 3rd 12:40 Phil Lindner (1) Thomas Kornobis 5 3
SCRMLAX 3rd 07:36 Nick Youngstrom (2) Kyle Frank 5 4
SCRMLAX 3rd 07:10 Christian Dugan (1) Unassisted 5 5
SCRMLAX 3rd 03:07 Christian Dugan (2) Thomas Kornobis 5 6
EUML 4th 13:23 Nick Mandia (1) Unassisted 6 6
SCRMLAX 4th 12:09 Nick Youngstrom (3) Unassisted 6 7
SCRMLAX 4th 09:25 Thomas Kornobis (1) Keenan Dowd 6 8
SCRMLAX 4th 08:25 Thomas Kornobis (2) Kyle Frank 6 9
SCRMLAX 4th 08:18 Kyle Frank (2) Unassisted 6 10
SCRMLAX 4th 04:33 Nick Youngstrom (4) Kyle Frank 6 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EUML 1st 11:15 Josh McClelland 00:30 OFFSIDE
EUML 1st 01:57 Dan Sharbaugh 01:00 SLASHING
SCRMLAX 2nd 13:24 Stephen Bruestle 00:30 OFFSIDE
SCRMLAX 3rd 12:35 Patrick Cefalu 00:30 PUSHING
SCRMLAX 3rd 11:54 Tyler Grason 00:30 HOLDING
EUML 4th 04:48 Matt Colello 01:00 ILLEGAL BODY CHECK
SCRMLAX 4th 02:53 Colin Donato 00:30 HOLDING
SCRMLAX 4th 00:06 Matthew Huber 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern University 7 5 3 4 19
Scranton 4 10 15 8 37
Shots On Goal
Eastern University 5 4 2 4 15
Scranton 1 3 10 8 22
Saves
Eastern University 0 2 6 3 11
Scranton 2 2 2 3 9
Turnovers
Eastern University 0 0 0 0 0
Scranton 0 0 0 0 0
Clears
Eastern University 0-0 0-0 0-0 0-0 0-0
Scranton 3-4 4-5 3-3 5-7 15-19
Ground Balls
Eastern University 5 3 2 1 11
Scranton 8 6 8 7 29
Face Offs
Eastern University 3 2 3 3 11
Scranton 2 2 2 3 9
Extra Man Opportunities
Eastern University 0-0 0-1 0-2 0-2 0-5
Scranton 0-2 0-0 0-1 0-0 0-3

Individual Statistics

Eastern University 6

Eastern University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Ryan, Michael 1 1 2 3 0 1 0 0 - -
3 Hannon, Chris 0 0 0 0 0 0 0 0 - -
A 5 Mandia, Nick 1 1 2 3 0 1 0 0 - -
A 6 Minnick, Andrew 2 1 3 3 0 1 0 0 - -
7 Trunfio, Nate 0 0 0 2 0 1 0 0 - -
D 8 Mandia, Matt 0 0 0 0 0 0 0 0 - -
G 10 Rivest, Zach 0 0 0 0 0 0 0 0 - -
11 Nelson, Chris 0 0 0 0 0 0 0 0 - -
M 13 Caiola, Jim 0 0 0 0 0 1 0 0 11-20 -
15 McClelland, Josh 0 0 0 0 0 0 0 0 - 1-00:30
16 Hofmeister, Michael 0 0 0 1 0 1 0 0 - -
17 Brooks, Dillard 0 0 0 0 0 0 0 0 - -
18 Ridington, Evan 0 0 0 0 0 3 0 0 - -
M 19 O'Donnell, Ben 2 0 2 5 0 2 0 0 - -
D 24 Sharbaugh, Dan 0 0 0 0 0 0 0 0 - 1-01:00
28 Doris, Leon 0 0 0 0 0 0 0 0 - -
30 Horton, Ben 0 0 0 0 0 0 0 0 - -
31 Matt Colello 0 0 0 2 0 0 0 0 - 1-01:00
32 Gibeault, Mike 0 0 0 0 0 0 0 0 - -
D 35 Macerino, Paul 0 0 0 0 0 0 0 0 - -
M 37 Mojica, Dave 0 0 0 0 0 0 0 0 - -
Totals 6 3 9 19 0 11 0 0 11-20 3-02:30

Scranton 11

Scranton 11
Pos # Player G A P SH SOG GB TO CT FO PEN
G 0 Jeremy Dowiak 0 0 0 0 0 0 0 0 - -
1 Brendan Clifford 0 0 0 1 0 1 0 0 - -
M 2 Phil Lindner 1 0 1 7 0 0 0 0 - -
M 6 Thomas Kornobis 2 3 5 5 0 1 0 0 - -
9 Keenan Dowd 0 1 1 1 0 1 0 0 - -
A 10 Nick Youngstrom 4 1 5 6 0 2 0 0 - -
11 Patrick Cefalu 0 0 0 0 0 5 0 0 9-19 1-00:30
12 Kevin Joyce 0 0 0 0 0 0 0 0 - -
14 Andrew Healy 0 0 0 0 0 0 0 0 - -
17 John Schiliro 0 0 0 0 0 0 0 0 - -
D 18 Matthew Huber 0 0 0 0 0 3 0 0 - 1-01:00
19 Doug Homan 0 0 0 0 0 0 0 0 - -
A 20 Stephen Bruestle 0 0 0 2 0 0 0 0 - 1-00:30
23 Sean Milde 0 0 0 0 0 1 0 0 0-1 -
M 25 Tim Golder 0 0 0 4 0 1 0 0 - -
27 Andrew Eastwood 0 0 0 0 0 1 0 0 - -
30 Christian Dugan 2 0 2 4 0 2 0 0 - -
31 Colin Donato 0 0 0 0 0 0 0 0 - 1-00:30
33 Michael Eng 0 0 0 0 0 2 0 0 - -
A 34 Kyle Frank 2 3 5 7 0 2 0 0 - -
35 Nikko Malley 0 0 0 0 0 2 0 0 - -
D 36 Chris Sullivan 0 0 0 0 0 2 0 0 - -
D 45 Tyler Grason 0 0 0 0 0 3 0 0 - 1-00:30
Totals 11 8 19 37 0 29 0 0 9-20 5-03:00

Goalkeeping Statistics

EUML - Goalkeeping
# Player Minutes GA Saves Dec
10 Rivest, Zach 60:00 11 11 L
Totals 11 11
SCRMLAX - Goalkeeping
# Player Minutes GA Saves Dec
0 Jeremy Dowiak 60:00 6 9 W
Totals 6 9

Play By Play