Eastern University (0-1)-VS-Denison (1-0)

Box Score

Eastern University logo
1
vs
Denison logo
15

Eastern University (0-1)
-VS-
Denison (1-0)

Team Score By Period
Team F Total
Eastern University 0 0 1 0 1
Winner Denison 6 3 3 3 15
EUML
Dempsey, Pat (1)
DENM
Brian Bienemann (3); Ricky Mackessy (3); Chris Chandler (2); Topher Nazaruk (2); Brady Burton (1); Derek Scheetz (1); Chris Boehl (1); Dan Maude (1); Nick Jacobs (1)
Date:
2/24/2007
Start:
1:00 pm
Time:
2:00
Attendance:
100
Location:
Washington, Pa.
Stadium:
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUML DENM
DENM 1st 12:25 Dan Maude Unassisted 0 1
DENM 1st 10:17 Ricky Mackessy Unassisted 0 2
DENM 1st 08:24 Ricky Mackessy Topher Nazaruk 0 3
DENM 1st 05:40 Chris Chandler Unassisted 0 4
DENM 1st 04:14 Topher Nazaruk (UP) Unassisted 0 5
DENM 1st 00:04 Brady Burton Unassisted 0 6
DENM 2nd 13:16 Nick Jacobs Unassisted 0 7
DENM 2nd 11:02 Ricky Mackessy Unassisted 0 8
DENM 2nd 00:21 Brian Bienemann Unassisted 0 9
DENM 3rd 14:30 Chris Chandler Ricky Mackessy 0 10
EUML 3rd 12:41 Pat Dempsey Kyle Dresser 1 10
DENM 3rd 10:55 Topher Nazaruk Brian Bienemann 1 11
DENM 3rd 03:43 Chris Boehl Ricky Mackessy 1 12
DENM 4th 14:13 Brian Bienemann Unassisted 1 13
DENM 4th 13:39 Derek Scheetz Unassisted 1 14
DENM 4th 00:28 Brian Bienemann Ted Gulyas 1 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DENM 2nd 12:39 Chris Gaines 01:00 SLASHING
DENM 2nd 05:54 L.J. Hackett 00:30 PUSHING
DENM 2nd 02:12 Alex Thorpe 00:30 INTERFERENCE
DENM 3rd 08:09 Brian Cleary 01:00 UNSPORTSMANLIKE CONDUCT
DENM 4th 12:20 Nick Jacobs 01:00 UNNECESSARY ROUGHNESS
DENM 4th 06:27 Peter Hunter 01:00 SLASHING
DENM 4th 02:30 Chris Boehl 01:00 SLASHING
EUML 1st 07:13 Jimmy Caiola 00:30 TECH
EUML 1st 04:29 Jimmy Caiola 00:30 TECH
EUML 1st 04:29 Nick Mandia 00:30 HOLDING
EUML 3rd 14:47 Jimmy Caiola 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern University 0 8 7 8 23
Denison 15 9 6 5 35
Shots On Goal
Eastern University 0 3 3 1 7
Denison 13 8 4 5 30
Saves
Eastern University 7 5 1 2 15
Denison 0 3 2 1 6
Turnovers
Eastern University 7 10 8 8 33
Denison 0 0 0 0 0
Clears
Eastern University 3-6 4-5 6-7 5-5 18-23
Denison 3-3 3-3 5-5 0-2 11-13
Ground Balls
Eastern University 2 4 7 6 19
Denison 8 8 5 5 26
Face Offs
Eastern University 1 3 3 0 7
Denison 6 1 2 4 13
Extra Man Opportunities
Eastern University 0-0 0-3 0-1 0-2 0-6
Denison 1-2 0-0 0-0 0-0 1-2

Individual Statistics

Eastern University 1

Eastern University 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dempsey, Pat 1 0 1 8 3 0 2 0 0-3 -
2 Ryan, Michael 0 0 0 6 3 0 4 1 - -
3 Hannon, Chris 0 0 0 0 0 1 1 0 - -
5 Mandia, Nick 0 0 0 4 1 4 7 1 - 1-00:30
6 Minnick, Andrew 0 0 0 1 0 3 0 5 - -
7 Dresser, Kyle 0 1 1 0 0 1 0 0 - -
GK 10 Rivest, Zach 0 0 0 0 0 2 0 0 - -
11 Trunfio, Nate 0 0 0 1 0 0 3 0 - -
12 Jaeger, Bryan 0 0 0 0 0 1 1 0 - -
13 Caiola, Jim 0 0 0 1 1 4 4 0 7-17 3-02:00
15 McQuay, Dan 0 0 0 0 0 3 1 0 - -
16 Hofmeister, Michael 0 0 0 0 0 0 0 0 - -
17 Brooks, Dillard 0 0 0 0 0 0 0 0 - -
19 O'Donnell, Ben 0 0 0 1 0 0 4 0 - -
20 Mushrush, Aaron 0 0 0 1 0 0 0 0 - -
24 Sharbaugh, Dan 0 0 0 0 0 1 1 3 - -
32 Gibeault, Mike 0 0 0 0 0 0 3 1 - -
35 Macerino, Paul 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 7-18 -
Totals 1 1 2 23 8 21 31 11 14-38 4-02:30

Denison 15

Denison 15
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Nate Hall 0 0 0 2 2 1 0 0 - -
3 Jim Minor 0 0 0 0 0 1 0 0 - -
4 Brady Burton 1 0 1 5 3 0 0 0 - -
5 Teddy Epstein 0 0 0 1 1 1 0 0 - -
6 Hank Murphey 0 0 0 0 0 2 0 0 - -
8 Clay Wawner 0 0 0 1 1 0 0 0 - -
9 Chris Chandler 2 0 2 2 2 1 0 0 - -
10 Derek Scheetz 1 0 1 2 1 0 0 0 - -
11 Topher Nazaruk 2 1 3 4 3 2 0 0 - -
14 Chris Boehl 1 0 1 1 1 0 0 0 - 1-01:00
15 Brian Bienemann 3 1 4 4 4 1 0 0 - -
16 Dan Maude 1 0 1 4 3 0 0 0 - -
19 Chris Gaines 0 0 0 0 0 0 0 0 - 1-01:00
21 Ricky Mackessy 3 2 5 5 5 1 0 0 - -
22 Alex Thorpe 0 0 0 0 0 2 0 0 - 1-00:30
24 Nick Jacobs 1 0 1 1 1 2 0 0 - 1-01:00
25 Justin Hess 0 0 0 1 1 1 0 0 - -
26 Connor Detjen 0 0 0 0 0 1 0 0 - -
27 Matt Edenbaum 0 0 0 1 1 0 0 0 - -
28 Brian Cleary 0 0 0 1 1 3 0 0 - 1-01:00
GK 32 Alex Baruch 0 0 0 0 0 2 0 0 - -
33 Joe Douglas 0 0 0 0 0 1 0 0 - -
34 Daniel Wallace 0 0 0 0 0 0 0 0 - -
37 Peter Hunter 0 0 0 0 0 0 0 0 - 1-01:00
39 Ted Gulyas 0 1 1 0 0 0 0 0 - -
40 L.J. Hackett 0 0 0 0 0 0 0 0 - 1-00:30
44 Taylor Nissi 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 1 0 0 11-18 -
Totals 15 5 20 35 30 26 0 0 11-18 7-06:00

Goalkeeping Statistics

EUML - Goalkeeping
# Player Minutes GA Saves Dec
10 Rivest, Zach 60:00 15 15 L
Totals 15 15
DENM - Goalkeeping
# Player Minutes GA Saves Dec
32 Alex Baruch 50:00 1 5 W
34 Daniel Wallace 10:00 0 1
Totals 1 6

Play By Play