Eastern ()-VS-College Misericordia ()

Box Score

Eastern logo
11
vs
College Misericordia logo
14

Eastern ()
-VS-
College Misericordia ()

Team Score By Period
Team F Total
Eastern 1 4 4 2 11
Winner College Misericordia 4 4 3 3 14
EUML
Dempsey, Pat (4); Gibson, Tom (2); Trunfio, Nate (2); Caiola, Jim (2); Ryan, Michael (1)
CMML
Matt Carey (8); Kevin Malkin (3); Sean Collins (1); Mike Chisholm (1); Chris Kurinec (1)
Date:
4/1/2006
Start:
Time:
Attendance:
50
Location:
College Misericordia
Stadium:
Mangelsdorf Field
VIEW
Match History vs College Misericordia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUML CMML
EUML 1st 14:49 Jim Caiola Unassisted 1 0
CMML 1st 03:39 Kevin Malkin Sean Collins 1 1
CMML 1st 02:12 Mike Chisholm Sean Collins 1 2
CMML 1st 01:55 Matt Carey Sean Collins 1 3
CMML 1st 01:11 Matt Carey Sean Collins 1 4
EUML 2nd 13:53 Pat Dempsey Unassisted 2 4
CMML 2nd 10:48 Kevin Malkin Unassisted 2 5
CMML 2nd 08:06 Matt Carey Sean Collins 2 6
EUML 2nd 07:40 Tom Gibson Ryan Hamidi 3 6
EUML 2nd 05:13 Jim Caiola Ryan Hamidi 4 6
EUML 2nd 04:19 Pat Dempsey Ryan Hamidi 5 6
CMML 2nd 02:45 Sean Collins Kevin Malkin 5 7
CMML 2nd 01:25 Matt Carey Unassisted 5 8
EUML 3rd 12:54 Pat Dempsey Ryan Hamidi 6 8
EUML 3rd 12:28 Nate Trunfio Unassisted 7 8
CMML 3rd 09:44 Kevin Malkin Sean Collins 7 9
EUML 3rd 06:08 Tom Gibson Unassisted 8 9
EUML 3rd 03:38 Nate Trunfio Unassisted 9 9
CMML 3rd 02:21 Matt Carey Unassisted 9 10
CMML 3rd 01:10 Matt Carey Kevin Malkin 9 11
EUML 4th 14:50 Pat Dempsey Ryan Hamidi 10 11
CMML 4th 13:47 Matt Carey (DN) Unassisted 10 12
CMML 4th 12:24 Matt Carey (DN) Unassisted 10 13
CMML 4th 08:17 Chris Kurinec Sean Collins 10 14
EUML 4th 01:52 Michael Ryan Unassisted 11 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CMML 1st 11:25 Chris Vachon 00:30 PUSHING
EUML 1st 03:21 Jim Caiola 00:30 HOLDING
EUML 1st 00:19 Ben Peddicord 01:00 TRIPPING
CMML 2nd 14:20 Paul Lawruk 01:00 SLAS
CMML 2nd 07:54 Ryan Blevins 01:00 TRIPPING
CMML 2nd 05:31 Doug Metrick 00:30 DELAY OF GAME
CMML 3rd 12:38 Ryan Blevins 01:00 SLAS
EUML 3rd 10:49 Paul Macerino 01:00 SLAS
EUML 3rd 01:29 Michael Ryan 01:00 SLAS
CMML 3rd 00:16 Doug Metrick 00:30 INTERFERENCE
CMML 3rd 00:16 Doug Metrick 01:00 UNNECESSARY ROUGHNESS
CMML 4th 15:00 Jared Kohler 03:00 ILLEGAL EQUIPMENT
EUML 4th 13:00 Jim Caiola 00:30 HOLDING
CMML 4th 11:28 Sean Collins 00:30 ILLEGAL PARTICIPATION
EUML 4th 10:59 Jim Caiola 01:00 SLAS
EUML 4th 10:22 Ben Peddicord 01:00 SLAS
CMML 4th 08:04 Carmine Vignola 00:30 PUSHING
CMML 4th 03:41 Chris Kurinec 01:00 SLAS
CMML 4th 02:00 Ryan Blevins 00:30 HOLDING
CMML 4th 01:30 Peter Gaunt 01:00 ILLEGAL BODY CHECK
EUML 4th 01:39 Pat Dempsey 01:00 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern 2 7 6 6 21
College Misericordia 17 14 10 10 51
Shots On Goal
Eastern 5 7 5 6 23
College Misericordia 9 7 5 5 26
Saves
Eastern 5 3 2 2 12
College Misericordia 4 3 1 4 12
Turnovers
Eastern 0 0 0 0 0
College Misericordia 0 0 0 0 0
Clears
Eastern 0-0 0-0 0-0 0-0 0-0
College Misericordia 0-0 0-0 0-0 0-0 0-0
Ground Balls
Eastern 9 9 10 6 34
College Misericordia 11 9 11 6 37
Face Offs
Eastern 0 0 0 0 0
College Misericordia 0 0 0 0 0
Extra Man Opportunities
Eastern 0-0 0-0 0-0 0-0 0-0
College Misericordia 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Eastern 11

Eastern 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dempsey, Pat 4 0 4 0 0 0 0 0 - -
2 Ryan, Michael 1 0 1 0 0 0 0 0 - -
4 Macerino, Paul 0 0 0 0 0 0 0 0 - -
G 5 Rivest, Zach 0 0 0 0 0 0 0 0 - -
8 Ainslie, Luke 0 0 0 0 0 0 0 0 - -
9 Gibson, Tom 2 0 2 0 0 0 0 0 - -
10 Hamidi, Ryan 0 5 5 0 0 0 0 0 - -
11 Trunfio, Nate 2 0 2 0 0 0 0 0 - -
13 Caiola, Jim 2 0 2 0 0 0 0 0 - -
14 Ridington, Evan 0 0 0 0 0 0 0 0 - -
19 Sharbaugh, Dan 0 0 0 0 0 0 0 0 - -
Totals 11 5 16 0 0 0 0 0 0-0 0-00:00

College Misericordia 14

College Misericordia 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Sean Collins 1 7 8 8 0 2 1 0 - -
3 Paul Lawruk 0 0 0 2 0 2 1 0 0-1 -
4 Mike Chisholm 1 0 1 6 0 3 0 0 - -
6 Carmine Vignola 0 0 0 0 0 1 0 3 - -
7 Matt Davis 0 0 0 0 0 1 0 0 - -
9 Kevin Malkin 3 2 5 9 0 6 1 0 - -
11 Chris Vachon 0 0 0 0 0 2 4 2 - -
G 12 Ryan Dwyer 0 0 0 0 0 0 0 0 - -
13 Ed Raso 0 0 0 0 0 0 0 1 - -
14 Tim Bojanowski 0 0 0 0 0 6 0 2 - -
15 Chris Kurinec 1 0 1 3 0 2 0 1 - -
16 Ryan Blevins 0 0 0 0 0 2 0 1 - -
18 Doug Metrick 0 0 0 0 0 1 1 0 - -
20 Peter Wellman 0 0 0 0 0 2 1 0 - -
21 Danny McKeefrey 0 0 0 0 0 0 0 0 3-5 -
22 Matt Carey 8 0 8 13 0 4 2 0 - -
23 Jared Kohler 0 0 0 6 0 4 3 1 9-16 -
25 Peter Gaunt 0 0 0 0 0 1 0 0 - -
27 Bobby Dmuchowski 0 0 0 0 0 0 0 2 - -
29 Dave Berger 0 0 0 0 0 0 0 0 - -
Totals 14 9 23 47 0 39 14 13 12-22 0-00:00

Goalkeeping Statistics

EUML - Goalkeeping
# Player Minutes GA Saves Dec
5 Rivest, Zach 60:00 14 12 L
Totals 14 12
CMML - Goalkeeping
# Player Minutes GA Saves Dec
12 Ryan Dwyer 35:00 7 8 W
29 Dave Berger 25:00 4 4
Totals 11 12

Play By Play