2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-8, 10-4)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 2367 2200
Points Per Game 81.6 75.9
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 854-1877 795-1865
FG: Percentage .455 .426
FG: Per Game 29.4 27.4
3PT: Made-Attempted 200-574 194-584
3PT: Percentage .348 .332
3PT: Per Game 6.9 6.7
FT: Made-Attempted 459-656 416-593
FT: Percentage .700 .702
FT: Per Game 15.8 14.3
Rebounding
Total 1177 1075
Per Game 40.6 37.1
Margin 3.5 --
Assists
Total 436 385
Per Game 15.0 13.3
Turnovers
Total 429 453
Per Game 14.8 15.6
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.6 14.5
Steals
Total 259 209
Per Game 8.9 7.2
Blocks
Total 170 99
Per Game 5.9 3.4
Attendance
Total 4173 6725
Per Game 12-348 13-517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lee, Zubair 29 28 857 29.6 162 340 .476 9 40 .225 156 206 .757 489 16.9 109 184 293 10.1 79 47 89 23 61
00 Fairweather, Jaron 29 29 960 33.1 174 335 .519 58 125 .464 64 79 .810 470 16.2 34 153 187 6.4 48 78 57 43 10
04 Ward, Kaeshawn 29 29 930 32.1 145 335 .433 32 96 .333 63 88 .716 385 13.3 40 96 136 4.7 70 152 62 49 7
08 Claiborne, Arkese 27 14 581 21.5 67 150 .447 9 31 .290 41 64 .641 184 6.8 23 53 76 2.8 60 36 36 31 19
10 Reeves, Kevin 28 1 500 17.9 81 157 .516 8 23 .348 18 28 .643 188 6.7 27 57 84 3.0 66 30 40 24 12
31 Morris, Eljay 28 27 640 22.9 61 143 .427 10 23 .435 31 50 .620 163 5.8 29 87 116 4.1 59 20 37 26 24
03 Mate, Nick 28 11 370 13.2 48 131 .366 39 110 .355 20 26 .769 155 5.5 4 20 24 0.9 35 15 22 17 5
01 Onyeka, Olise 29 2 260 9.0 44 89 .494 3 14 .214 19 34 .559 110 3.8 21 48 69 2.4 23 8 18 8 17
12 Hernandez, Davin 29 4 371 12.8 33 101 .327 24 78 .308 16 26 .615 106 3.7 12 15 27 0.9 23 18 19 15 3
50 Majors, Roland 5 0 19 3.8 5 7 .714 0 1 .000 2 4 .500 12 2.4 5 3 8 1.6 4 0 4 1 3
02 Sherman, DaRon 26 0 173 6.7 20 46 .435 3 9 .333 12 22 .545 55 2.1 5 19 24 0.9 26 18 17 10 2
22 Rogers, Drew 6 0 16 2.7 2 5 .400 2 5 .400 2 2 1.000 8 1.3 2 5 7 1.2 3 1 3 0 0
05 Sarigumba, Dominic 20 0 72 3.6 6 20 .300 2 11 .182 9 14 .643 23 1.2 5 4 9 0.5 6 11 4 9 3
07 Jackson, Brian 10 0 26 2.6 3 6 .500 0 0 .000 4 5 .800 10 1.0 4 8 12 1.2 9 2 4 0 0
06 Fadahunsi, Josh 11 0 22 2.0 2 3 .667 1 2 .500 1 4 .250 6 0.5 2 5 7 0.6 4 0 1 0 4
21 Lee, Zayd 7 0 22 3.1 1 8 .125 0 5 .000 1 4 .250 3 0.4 1 3 4 0.6 3 0 1 2 0
11 Hardy, Jon 5 0 16 3.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 2 1 0
20 Smith, Jayden 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.2 0 0 10 0 0  
Total 29 5850 201.7 854 1877 .455 200 574 .348 459 656 .700 2367 81.62 367 810 1177 40.6 521 436 429 259 170
Opponents 29 5850 201.7 795 1865 .426 194 584 .332 416 593 .702 2200 75.86 342 733 1075 37.1 549 385 453 209 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Fairweather, Jaron 14 14 469 33.5 86 172 .500 32 70 .457 29 34 .853 233 16.6 20 70 90 6.4 19 40 2.9 22 14 4
15 Lee, Zubair 14 13 427 30.5 71 160 .444 5 24 .208 78 104 .750 225 16.1 40 95 135 9.6 30 27 1.9 45 11 27
04 Ward, Kaeshawn 14 14 453 32.4 58 137 .423 15 47 .319 34 49 .694 165 11.8 21 46 67 4.8 31 80 5.7 28 24 2
31 Morris, Eljay 13 13 281 21.6 31 69 .449 4 10 .400 14 26 .538 80 6.2 15 41 56 4.3 30 9 0.7 23 11 8
08 Claiborne, Arkese 14 10 318 22.7 36 84 .429 3 17 .176 21 31 .677 96 6.9 21 27 48 3.4 34 22 1.6 22 18 12
03 Mate, Nick 13 0 139 10.7 24 59 .407 21 49 .429 11 13 .846 80 6.2 0 6 6 0.5 13 2 0.2 9 6 2
10 Reeves, Kevin 14 1 231 16.5 34 62 .548 5 12 .417 8 14 .571 81 5.8 12 24 36 2.6 31 14 1.0 18 9 5
01 Onyeka, Olise 14 1 157 11.2 24 50 .480 2 7 .286 8 17 .471 58 4.1 12 33 45 3.2 10 0 0.0 9 6 14
22 Rogers, Drew 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Hernandez, Davin 14 4 176 12.6 11 49 .224 8 37 .216 10 11 .909 40 2.9 6 9 15 1.1 13 6 0.4 9 3 2
07 Jackson, Brian 4 0 10 2.5 2 3 .667 0 0 .000 3 4 .750 7 1.8 1 1 2 0.5 4 0 0.0 2 0 0
02 Sherman, DaRon 14 0 94 6.7 8 22 .364 3 8 .375 2 5 .400 21 1.5 3 11 14 1.0 17 10 0.7 11 8 1
06 Fadahunsi, Josh 4 0 7 1.8 1 1 1.000 0 0 .000 0 2 .000 2 0.5 1 1 2 0.5 2 0 0.0 0 0 1
11 Hardy, Jon 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 1 0
21 Lee, Zayd 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
50 Majors, Roland 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 1 0 0
05 Sarigumba, Dominic 11 0 23 2.1 3 5 .600 0 1 .000 0 1 .000 6 0.5 2 1 3 0.3 1 2 0.2 0 4 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.9 0 0 0.0 7 0 0  
Total 14 2800 200.0 390 874 .446 99 283 .350 218 311 .701 1097 78.36 172 392 564 40.3 237 212 15.1 207 115 78
Opponents 14 2800 200.0 376 895 .420 76 260 .292 186 262 .710 1014 72.43 167 345 512 36.6 271 181 12.9 210 97 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fairweather, Jaron 29 29 960 174 335 .519 58 125 .464 64 79 .810 470 16.2
15 Lee, Zubair 29 28 857 162 340 .476 9 40 .225 156 206 .757 489 16.9
04 Ward, Kaeshawn 29 29 930 145 335 .433 32 96 .333 63 88 .716 385 13.3
08 Claiborne, Arkese 27 14 581 67 150 .447 9 31 .290 41 64 .641 184 6.8
10 Reeves, Kevin 28 1 500 81 157 .516 8 23 .348 18 28 .643 188 6.7
31 Morris, Eljay 28 27 640 61 143 .427 10 23 .435 31 50 .620 163 5.8
03 Mate, Nick 28 11 370 48 131 .366 39 110 .355 20 26 .769 155 5.5
12 Hernandez, Davin 29 4 371 33 101 .327 24 78 .308 16 26 .615 106 3.7
01 Onyeka, Olise 29 2 260 44 89 .494 3 14 .214 19 34 .559 110 3.8
50 Majors, Roland 5 0 19 5 7 .714 0 1 .000 2 4 .500 12 2.4
02 Sherman, DaRon 26 0 173 20 46 .435 3 9 .333 12 22 .545 55 2.1
07 Jackson, Brian 10 0 26 3 6 .500 0 0 .000 4 5 .800 10 1.0
22 Rogers, Drew 6 0 16 2 5 .400 2 5 .400 2 2 1.000 8 1.3
05 Sarigumba, Dominic 20 0 72 6 20 .300 2 11 .182 9 14 .643 23 1.2
06 Fadahunsi, Josh 11 0 22 2 3 .667 1 2 .500 1 4 .250 6 0.5
11 Hardy, Jon 5 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Lee, Zayd 7 0 22 1 8 .125 0 5 .000 1 4 .250 3 0.4
20 Smith, Jayden 3 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 854 1877 .455 200 574 .348 459 656 .700 2367 81.62
Opponents 29 5850 795 1865 .426 194 584 .332 416 593 .702 2200 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fairweather, Jaron 29 33.1 .519 .464 .810 1.2 5.3 6.4 2.7 1.5 0.3 16.2
15 Lee, Zubair 29 29.6 .476 .225 .757 3.8 6.3 10.1 1.6 0.8 2.1 16.9
04 Ward, Kaeshawn 29 32.1 .433 .333 .716 1.4 3.3 4.7 5.2 1.7 0.2 13.3
08 Claiborne, Arkese 27 21.5 .447 .290 .641 0.9 2.0 2.8 1.3 1.1 0.7 6.8
10 Reeves, Kevin 28 17.9 .516 .348 .643 1.0 2.0 3.0 1.1 0.9 0.4 6.7
31 Morris, Eljay 28 22.9 .427 .435 .620 1.0 3.1 4.1 0.7 0.9 0.9 5.8
03 Mate, Nick 28 13.2 .366 .355 .769 0.1 0.7 0.9 0.5 0.6 0.2 5.5
12 Hernandez, Davin 29 12.8 .327 .308 .615 0.4 0.5 0.9 0.6 0.5 0.1 3.7
01 Onyeka, Olise 29 9.0 .494 .214 .559 0.7 1.7 2.4 0.3 0.3 0.6 3.8
50 Majors, Roland 5 3.8 .714 .000 .500 1.0 0.6 1.6 0.0 0.2 0.6 2.4
02 Sherman, DaRon 26 6.7 .435 .333 .545 0.2 0.7 0.9 0.7 0.4 0.1 2.1
07 Jackson, Brian 10 2.6 .500 .000 .800 0.4 0.8 1.2 0.2 0.0 0.0 1.0
22 Rogers, Drew 6 2.7 .400 .400 1.000 0.3 0.8 1.2 0.2 0.0 0.0 1.3
05 Sarigumba, Dominic 20 3.6 .300 .182 .643 0.3 0.2 0.5 0.6 0.5 0.2 1.2
06 Fadahunsi, Josh 11 2.0 .667 .500 .250 0.2 0.5 0.6 0.0 0.0 0.4 0.5
11 Hardy, Jon 5 3.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.0
21 Lee, Zayd 7 3.1 .125 .000 .250 0.1 0.4 0.6 0.0 0.3 0.0 0.4
20 Smith, Jayden 3 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.7 .455 .348 .700 12.7 27.9 40.6 15.0 8.9 5.9 81.62
Opponents 29 201.7 .426 .332 .702 11.8 25.3 37.1 13.3 7.2 3.4 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waynesburg 11/10/23 82-62 W 28-59 .475 6-16 .375 20-29 .690 13 28 41 41.0 22 11 15 0 11 82 82.0
at CWRU 11/11/23 72-82 L 26-75 .347 5-18 .278 15-19 .789 18 18 36 38.5 15 9 7 3 14 72 77.0
vs Rowan 11/15/23 86-114 L 29-74 .392 8-27 .296 20-24 .833 21 16 37 38.0 20 21 21 5 8 86 80.0
vs Penn St.-Schuylkill 11/20/23 117-71 W 41-86 .477 13-34 .382 22-35 .629 24 41 65 44.8 25 27 20 13 17 117 89.3
at Cabrini 11/29/23 82-74 W 32-62 .516 3-12 .250 15-23 .652 12 34 46 45.0 19 12 19 7 10 82 87.8
vs Misericordia 12/02/23 67-66 W 28-67 .418 7-25 .280 4-10 .400 11 31 42 44.5 18 17 12 5 10 67 84.3
vs Neumann 12/05/23 92-90 W (OT) 34-74 .459 6-18 .333 18-28 .643 17 25 42 44.1 22 16 15 14 14 92 85.4
vs Wilson 12/09/23 93-70 W 33-62 .532 7-23 .304 20-29 .690 12 23 35 43.0 20 18 11 7 10 93 86.4
at Stockton 12/16/23 77-73 W 29-63 .460 8-18 .444 11-16 .688 8 31 39 42.6 19 17 16 5 11 77 85.3
vs Roanoke 12/19/23 71-79 L 25-62 .403 7-19 .368 14-20 .700 12 25 37 42.0 20 11 12 6 7 71 83.9
at Wabash 12/20/23 82-76 W (OT) 29-60 .483 2-12 .167 22-30 .733 11 33 44 42.2 18 12 24 4 8 82 83.7
at Stevenson 01/03/24 80-74 W 28-64 .438 8-23 .348 16-23 .696 15 32 47 42.6 16 18 17 8 5 80 83.4
vs York (PA) 01/06/24 85-69 W 31-69 .449 6-17 .353 17-22 .773 17 29 46 42.8 15 17 16 9 13 85 83.5
at Widener 01/10/24 83-100 L 30-71 .423 8-24 .333 15-23 .652 11 23 34 42.2 23 12 21 7 8 83 83.5
at Hood 01/13/24 68-71 L 20-64 .313 9-34 .265 19-28 .679 14 34 48 42.6 18 12 23 9 6 68 82.5
at Alvernia 01/17/24 100-78 W 37-64 .578 7-18 .389 19-23 .826 12 26 38 42.3 16 13 8 7 6 100 83.6
vs Messiah 01/20/24 75-51 W 28-63 .444 5-20 .250 14-21 .667 15 22 37 42.0 12 15 12 4 15 75 83.1
vs Albright 01/24/24 80-72 W 27-57 .474 8-16 .500 18-29 .621 13 25 38 41.8 22 16 16 3 10 80 82.9
at York (Pa.) 01/27/24 58-68 L 22-53 .415 3-12 .250 11-15 .733 11 23 34 41.4 18 10 16 4 5 58 81.6
vs Widener 01/31/24 69-87 L 25-60 .417 8-22 .364 11-17 .647 9 23 32 40.9 13 13 10 6 7 69 81.0
vs Stevenson 02/03/24 84-64 W 32-65 .492 9-23 .391 11-19 .579 14 32 46 41.1 18 21 16 6 12 84 81.1
vs Alvernia 02/07/24 88-81 W 31-68 .456 8-23 .348 18-27 .667 13 32 45 41.3 22 21 10 4 8 88 81.4
vs Hood 02/10/24 93-84 W 30-59 .508 12-27 .444 21-26 .808 9 32 41 41.3 20 18 18 5 6 93 81.9
at Albright 02/13/24 74-62 W 29-63 .460 3-9 .333 13-16 .813 10 30 40 41.3 12 19 10 3 7 74 81.6
at Messiah 02/17/24 60-53 W 20-54 .370 5-15 .333 15-22 .682 9 29 38 41.1 12 7 14 3 7 60 80.7
at Hood 02/21/24 86-72 W 32-60 .533 9-23 .391 13-21 .619 10 32 42 41.2 18 10 18 8 7 86 80.9
at Widener 02/24/24 98-69 W 35-70 .500 9-16 .563 19-25 .760 11 34 45 41.3 17 17 11 5 7 98 81.6
vs TCNJ 03/01/24 80-79 W 32-62 .516 8-18 .444 8-13 .615 5 27 32 41.0 14 16 11 9 6 80 81.5
at Keene St. 03/02/24 85-109 L 31-67 .463 3-12 .250 20-23 .870 10 20 30 40.6 17 10 10 1 4 85 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/10/23 62-82 L 22-48 .458 6-14 .429 12-21 .571 5 23 28 28.0 23 3 22 2 5 62 62.0
CWRU 11/11/23 82-72 W 27-58 .466 7-25 .280 21-25 .840 15 32 47 37.5 13 13 18 8 3 82 72.0
Rowan 11/15/23 114-86 W 41-71 .577 10-22 .455 22-31 .710 15 24 39 38.0 22 20 14 6 15 114 86.0
Penn St.-Schuylkill 11/20/23 71-117 L 25-75 .333 4-14 .286 17-30 .567 16 26 42 39.0 21 16 22 3 13 71 82.3
Cabrini 11/29/23 74-82 L 25-61 .410 10-23 .435 14-22 .636 8 21 29 37.0 17 14 16 3 7 74 80.6
Misericordia 12/02/23 66-67 L 25-61 .410 6-19 .316 10-15 .667 7 32 39 37.3 11 14 15 3 5 66 78.2
Neumann 12/05/23 90-92 L (OT) 36-72 .500 5-9 .556 13-23 .565 16 29 45 38.4 22 17 20 5 6 90 79.9
Wilson 12/09/23 70-93 L 22-46 .478 7-17 .412 19-27 .704 7 21 28 37.1 21 17 22 2 7 70 78.6
Stockton 12/16/23 73-77 L 25-68 .368 6-24 .250 17-25 .680 17 29 46 38.1 15 11 17 5 9 73 78.0
Roanoke 12/19/23 79-71 W 30-62 .484 6-12 .500 13-17 .765 10 30 40 38.3 20 14 14 0 3 79 78.1
Wabash 12/20/23 76-82 L (OT) 27-69 .391 10-30 .333 12-19 .632 10 22 32 37.7 21 11 21 2 11 76 77.9
Stevenson 01/03/24 74-80 L 32-74 .432 4-18 .222 6-15 .400 16 23 39 37.8 18 12 10 1 10 74 77.6
York (PA) 01/06/24 69-85 L 26-58 .448 8-18 .444 9-13 .692 5 23 28 37.1 20 14 18 5 7 69 76.9
Widener 01/10/24 100-83 W 35-73 .479 5-16 .313 25-32 .781 16 29 45 37.6 19 20 17 2 13 100 78.6
Hood 01/13/24 71-68 W 27-79 .342 3-21 .143 14-18 .778 18 31 49 38.4 24 9 16 6 10 71 78.1
Alvernia 01/17/24 78-100 L 27-64 .422 6-20 .300 18-24 .750 16 18 34 38.1 17 10 11 4 3 78 78.1
Messiah 01/20/24 51-75 L 18-51 .353 4-16 .250 11-14 .786 8 18 26 37.4 20 11 25 1 5 51 76.5
Albright 01/24/24 72-80 L 26-56 .464 5-12 .417 15-26 .577 11 21 32 37.1 23 12 18 4 6 72 76.2
York (Pa.) 01/27/24 68-58 W 26-52 .500 3-15 .200 13-16 .813 5 22 27 36.6 15 12 9 1 10 68 75.8
Widener 01/31/24 87-69 W 34-68 .500 12-26 .462 7-10 .700 14 29 43 36.9 15 23 12 3 6 87 76.4
Stevenson 02/03/24 64-84 L 21-63 .333 7-20 .350 15-18 .833 13 23 36 36.9 17 8 20 3 2 64 75.8
Alvernia 02/07/24 81-88 L 28-59 .475 5-16 .313 20-28 .714 7 28 35 36.8 21 13 11 3 7 81 76.0
Hood 02/10/24 84-93 L 30-69 .435 7-27 .259 17-25 .680 12 23 35 36.7 22 23 12 5 10 84 76.3
Albright 02/13/24 62-74 L 25-66 .379 6-21 .286 6-11 .545 14 26 40 36.8 20 9 15 6 3 62 75.8
Messiah 02/17/24 53-60 L 21-63 .333 1-14 .071 10-12 .833 12 31 43 37.1 20 5 16 3 5 53 74.8
Hood 02/21/24 72-86 L 24-74 .324 10-37 .270 14-17 .824 18 23 41 37.2 19 14 13 2 12 72 74.7
Widener 02/24/24 69-98 L 27-69 .391 8-31 .258 7-13 .538 10 22 32 37.0 20 12 13 7 5 69 74.5
TCNJ 03/01/24 79-80 L 27-69 .391 6-20 .300 19-21 .905 11 29 40 37.1 13 10 8 2 6 79 74.7
Keene St. 03/02/24 109-85 W 36-67 .537 17-27 .630 20-25 .800 10 25 35 37.1 20 18 8 2 5 109 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/10/23 82-62 20 28-59/22-48 .475/.458 6-16/6-14 .375/.429 20-29/12-21 .690-.571 41/28 13 11/3 15/22 0/2 11/5 22/23
CWRU 11/11/23 72-82 -10 26-75/27-58 .347/.466 5-18/7-25 .278/.280 15-19/21-25 .789-.840 36/47 -11 9/13 7/18 3/8 14/3 15/13
Rowan 11/15/23 86-114 -28 29-74/41-71 .392/.577 8-27/10-22 .296/.455 20-24/22-31 .833-.710 37/39 -2 21/20 21/14 5/6 8/15 20/22
Penn St.-Schuylkill 11/20/23 117-71 46 41-86/25-75 .477/.333 13-34/4-14 .382/.286 22-35/17-30 .629-.567 65/42 23 27/16 20/22 13/3 17/13 25/21
Cabrini 11/29/23 82-74 8 32-62/25-61 .516/.410 3-12/10-23 .250/.435 15-23/14-22 .652-.636 46/29 17 12/14 19/16 7/3 10/7 19/17
Misericordia 12/02/23 67-66 1 28-67/25-61 .418/.410 7-25/6-19 .280/.316 4-10/10-15 .400-.667 42/39 3 17/14 12/15 5/3 10/5 18/11
Neumann 12/05/23 92-90 2 34-74/36-72 .459/.500 6-18/5-9 .333/.556 18-28/13-23 .643-.565 42/45 -3 16/17 15/20 14/5 14/6 22/22
Wilson 12/09/23 93-70 23 33-62/22-46 .532/.478 7-23/7-17 .304/.412 20-29/19-27 .690-.704 35/28 7 18/17 11/22 7/2 10/7 20/21
Stockton 12/16/23 77-73 4 29-63/25-68 .460/.368 8-18/6-24 .444/.250 11-16/17-25 .688-.680 39/46 -7 17/11 16/17 5/5 11/9 19/15
Roanoke 12/19/23 71-79 -8 25-62/30-62 .403/.484 7-19/6-12 .368/.500 14-20/13-17 .700-.765 37/40 -3 11/14 12/14 6/0 7/3 20/20
Wabash 12/20/23 82-76 6 29-60/27-69 .483/.391 2-12/10-30 .167/.333 22-30/12-19 .733-.632 44/32 12 12/11 24/21 4/2 8/11 18/21
Stevenson 01/03/24 80-74 6 28-64/32-74 .438/.432 8-23/4-18 .348/.222 16-23/6-15 .696-.400 47/39 8 18/12 17/10 8/1 5/10 16/18
York (PA) 01/06/24 85-69 16 31-69/26-58 .449/.448 6-17/8-18 .353/.444 17-22/9-13 .773-.692 46/28 18 17/14 16/18 9/5 13/7 15/20
Widener 01/10/24 83-100 -17 30-71/35-73 .423/.479 8-24/5-16 .333/.313 15-23/25-32 .652-.781 34/45 -11 12/20 21/17 7/2 8/13 23/19
Hood 01/13/24 68-71 -3 20-64/27-79 .313/.342 9-34/3-21 .265/.143 19-28/14-18 .679-.778 48/49 -1 12/9 23/16 9/6 6/10 18/24
Alvernia 01/17/24 100-78 22 37-64/27-64 .578/.422 7-18/6-20 .389/.300 19-23/18-24 .826-.750 38/34 4 13/10 8/11 7/4 6/3 16/17
Messiah 01/20/24 75-51 24 28-63/18-51 .444/.353 5-20/4-16 .250/.250 14-21/11-14 .667-.786 37/26 11 15/11 12/25 4/1 15/5 12/20
Albright 01/24/24 80-72 8 27-57/26-56 .474/.464 8-16/5-12 .500/.417 18-29/15-26 .621-.577 38/32 6 16/12 16/18 3/4 10/6 22/23
York (Pa.) 01/27/24 58-68 -10 22-53/26-52 .415/.500 3-12/3-15 .250/.200 11-15/13-16 .733-.813 34/27 7 10/12 16/9 4/1 5/10 18/15
Widener 01/31/24 69-87 -18 25-60/34-68 .417/.500 8-22/12-26 .364/.462 11-17/7-10 .647-.700 32/43 -11 13/23 10/12 6/3 7/6 13/15
Stevenson 02/03/24 84-64 20 32-65/21-63 .492/.333 9-23/7-20 .391/.350 11-19/15-18 .579-.833 46/36 10 21/8 16/20 6/3 12/2 18/17
Alvernia 02/07/24 88-81 7 31-68/28-59 .456/.475 8-23/5-16 .348/.313 18-27/20-28 .667-.714 45/35 10 21/13 10/11 4/3 8/7 22/21
Hood 02/10/24 93-84 9 30-59/30-69 .508/.435 12-27/7-27 .444/.259 21-26/17-25 .808-.680 41/35 6 18/23 18/12 5/5 6/10 20/22
Albright 02/13/24 74-62 12 29-63/25-66 .460/.379 3-9/6-21 .333/.286 13-16/6-11 .813-.545 40/40 0 19/9 10/15 3/6 7/3 12/20
Messiah 02/17/24 60-53 7 20-54/21-63 .370/.333 5-15/1-14 .333/.071 15-22/10-12 .682-.833 38/43 -5 7/5 14/16 3/3 7/5 12/20
Hood 02/21/24 86-72 14 32-60/24-74 .533/.324 9-23/10-37 .391/.270 13-21/14-17 .619-.824 42/41 1 10/14 18/13 8/2 7/12 18/19
Widener 02/24/24 98-69 29 35-70/27-69 .500/.391 9-16/8-31 .563/.258 19-25/7-13 .760-.538 45/32 13 17/12 11/13 5/7 7/5 17/20
TCNJ 03/01/24 80-79 1 32-62/27-69 .516/.391 8-18/6-20 .444/.300 8-13/19-21 .615-.905 32/40 -8 16/10 11/8 9/2 6/6 14/13
Keene St. 03/02/24 85-109 -24 31-67/36-67 .463/.537 3-12/17-27 .250/.630 20-23/20-25 .870-.800 30/35 -5 10/18 10/8 1/2 4/5 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Penn St.-Schuylkill (11/20/23)
FIELD GOALS MADE 41 Penn St.-Schuylkill (11/20/23)
FIELD GOAL ATTEMPTS 86 Penn St.-Schuylkill (11/20/23)
3 PT FIELD GOALS MADE 13 Penn St.-Schuylkill (11/20/23)
3 PT FG ATTEMPTS 34 Penn St.-Schuylkill (11/20/23); Hood (01/13/24)
FREE THROWS MADE 22 Penn St.-Schuylkill (11/20/23); Wabash (12/20/23)
FREE THROW ATTEMPTS 35 Penn St.-Schuylkill (11/20/23)
REBOUNDS 65 Penn St.-Schuylkill (11/20/23)
ASSISTS 27 Penn St.-Schuylkill (11/20/23)
STEALS 17 Penn St.-Schuylkill (11/20/23)
BLOCKED SHOTS 14 Neumann (12/05/23)
TURNOVERS 24 Wabash (12/20/23)
FOULS 25 Penn St.-Schuylkill (11/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Fairweather,Jaron Hood (02/10/24)
FIELD GOALS MADE 13 Fairweather,Jaron Hood (02/10/24)
FIELD GOAL ATTEMPTS 20 Lee,Zubair Widener (02/24/24)
3 PT FIELD GOALS MADE 8 Fairweather,Jaron Hood (02/10/24)
3 PT FG ATTEMPTS 12 Mate,Nick Hood (01/13/24)
FREE THROWS MADE 11 Lee,Zubair Wabash (12/20/23)
FREE THROW ATTEMPTS 13 Lee,Zubair Hood (01/13/24)
REBOUNDS 16 Lee,Zubair Roanoke (12/19/23); Alvernia (02/07/24); Hood (01/13/24)
ASSISTS 9 Ward,Kaeshawn Stevenson (02/03/24); Alvernia (02/07/24); Alvernia (01/17/24)
STEALS 6 Fairweather,Jaron Penn St.-Schuylkill (11/20/23)
BLOCKED SHOTS 5 Lee,Zubair Neumann (12/05/23); Cabrini (11/29/23)
TURNOVERS 7 Lee,Zubair; Fairweather,Jaron TCNJ (03/01/24); Hood (02/21/24)
FOULS 6 Lee,Zubair Rowan (11/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lee, Zubair 29 489 16.9
#00 Fairweather, Jaron 29 470 16.2
#04 Ward, Kaeshawn 29 385 13.3
#10 Reeves, Kevin 28 188 6.7
#08 Claiborne, Arkese 27 184 6.8
#31 Morris, Eljay 28 163 5.8
#03 Mate, Nick 28 155 5.5
#01 Onyeka, Olise 29 110 3.8
#12 Hernandez, Davin 29 106 3.7
#02 Sherman, DaRon 26 55 2.1
#05 Sarigumba, Dominic 20 23 1.2
#50 Majors, Roland 5 12 2.4
#07 Jackson, Brian 10 10 1.0
#22 Rogers, Drew 6 8 1.3
#06 Fadahunsi, Josh 11 6 0.5
#21 Lee, Zayd 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Fairweather, Jaron 29 174 335 .519 6.0 11.6
#15 Lee, Zubair 29 162 340 .476 5.6 11.7
#04 Ward, Kaeshawn 29 145 335 .433 5.0 11.6
#10 Reeves, Kevin 28 81 157 .516 2.9 5.6
#08 Claiborne, Arkese 27 67 150 .447 2.5 5.6
#31 Morris, Eljay 28 61 143 .427 2.2 5.1
#03 Mate, Nick 28 48 131 .366 1.7 4.7
#01 Onyeka, Olise 29 44 89 .494 1.5 3.1
