2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 388 423
Points Per Game 77.6 84.6
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 134-287 138-310
FG: Percentage .467 .445
FG: Per Game 26.8 27.6
3PT: Made-Attempted 25-81 46-131
3PT: Percentage .309 .351
3PT: Per Game 5.0 9.2
FT: Made-Attempted 95-150 101-120
FT: Percentage .633 .842
FT: Per Game 19.0 20.2
Rebounding
Total 175 188
Per Game 35.0 37.6
Margin -2.6 --
Assists
Total 49 64
Per Game 9.8 12.8
Turnovers
Total 73 64
Per Game 14.6 12.8
Margin -1.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.0 17.0
Steals
Total 37 37
Per Game 7.4 7.4
Blocks
Total 16 12
Per Game 3.2 2.4
Attendance
Total 527 128
Per Game 2-264 1-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 5 5 145 29.0 32 60 .533 1 8 .125 24 40 .600 89 17.8 16 29 45 9.0 9 4 11 4 12
05 Fleet, Connor 5 5 159 31.8 29 62 .468 9 23 .391 17 25 .680 84 16.8 1 15 16 3.2 12 14 19 6 0
07 Taylor, Dejuan 5 0 94 18.8 14 26 .538 0 0 .000 15 26 .577 43 8.6 8 12 20 4.0 5 1 0 0 0
02 Sherman, DaRon 5 5 154 30.8 13 37 .351 2 10 .200 13 17 .765 41 8.2 2 17 19 3.8 14 11 15 11 0
31 Williams, Anthony 5 5 104 20.8 18 24 .750 0 2 .000 5 8 .625 41 8.2 8 12 20 4.0 12 3 3 7 1
22 Harris, Josh 5 5 97 19.4 10 23 .435 1 6 .167 10 16 .625 31 6.2 5 5 10 2.0 11 2 8 2 2
00 Mate, Nick 5 0 67 13.4 9 19 .474 7 13 .538 3 7 .429 28 5.6 1 0 1 0.2 6 6 2 3 0
11 Lewis, Mason 5 0 86 17.2 7 20 .350 4 11 .364 2 3 .667 20 4.0 4 6 10 2.0 12 5 2 2 0
10 Spruell, Bryson 2 0 5 2.5 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 2 2 1.0 0 0 2 0 0
20 Kimball, Nic 2 0 11 5.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
13 Ezeukwu, Justin 5 0 31 6.2 0 8 .000 0 5 .000 2 2 1.000 2 0.4 1 1 2 0.4 2 0 3 1 0
06 Fadahunsi, Josh 5 0 39 7.8 1 6 .167 0 1 .000 0 2 .000 2 0.4 4 6 10 2.0 10 1 1 1 1
04 Davis, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 0 0 5 0 0  
12 Wallace, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 0 0
Total 5 1000 200.0 134 287 .467 25 81 .309 95 150 .633 388 77.60 61 114 175 35.0 96 49 73 37 16
Opponents 5 1000 200.0 138 310 .445 46 131 .351 101 120 .842 423 84.60 61 127 188 37.6 106 64 64 37 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 5 5 145 32 60 .533 1 8 .125 24 40 .600 89 17.8
05 Fleet, Connor 5 5 159 29 62 .468 9 23 .391 17 25 .680 84 16.8
02 Sherman, DaRon 5 5 154 13 37 .351 2 10 .200 13 17 .765 41 8.2
31 Williams, Anthony 5 5 104 18 24 .750 0 2 .000 5 8 .625 41 8.2
07 Taylor, Dejuan 5 0 94 14 26 .538 0 0 .000 15 26 .577 43 8.6
22 Harris, Josh 5 5 97 10 23 .435 1 6 .167 10 16 .625 31 6.2
00 Mate, Nick 5 0 67 9 19 .474 7 13 .538 3 7 .429 28 5.6
11 Lewis, Mason 5 0 86 7 20 .350 4 11 .364 2 3 .667 20 4.0
10 Spruell, Bryson 2 0 5 1 2 .500 1 2 .500 2 2 1.000 5 2.5
20 Kimball, Nic 2 0 11 0 0 .000 0 0 .000 2 2 1.000 2 1.0
04 Davis, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Ezeukwu, Justin 5 0 31 0 8 .000 0 5 .000 2 2 1.000 2 0.4
06 Fadahunsi, Josh 5 0 39 1 6 .167 0 1 .000 0 2 .000 2 0.4
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wallace, Michael 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 134 287 .467 25 81 .309 95 150 .633 388 77.60
Opponents 5 1000 138 310 .445 46 131 .351 101 120 .842 423 84.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 5 29.0 .533 .125 .600 3.2 5.8 9.0 0.8 0.8 2.4 17.8
05 Fleet, Connor 5 31.8 .468 .391 .680 0.2 3.0 3.2 2.8 1.2 0.0 16.8
02 Sherman, DaRon 5 30.8 .351 .200 .765 0.4 3.4 3.8 2.2 2.2 0.0 8.2
31 Williams, Anthony 5 20.8 .750 .000 .625 1.6 2.4 4.0 0.6 1.4 0.2 8.2
07 Taylor, Dejuan 5 18.8 .538 .000 .577 1.6 2.4 4.0 0.2 0.0 0.0 8.6
22 Harris, Josh 5 19.4 .435 .167 .625 1.0 1.0 2.0 0.4 0.4 0.4 6.2
00 Mate, Nick 5 13.4 .474 .538 .429 0.2 0.0 0.2 1.2 0.6 0.0 5.6
11 Lewis, Mason 5 17.2 .350 .364 .667 0.8 1.2 2.0 1.0 0.4 0.0 4.0
10 Spruell, Bryson 2 2.5 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
20 Kimball, Nic 2 5.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
04 Davis, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Ezeukwu, Justin 5 6.2 .000 .000 1.000 0.2 0.2 0.4 0.0 0.2 0.0 0.4
06 Fadahunsi, Josh 5 7.8 .167 .000 .000 0.8 1.2 2.0 0.2 0.2 0.2 0.4
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wallace, Michael 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 5 200.0 .467 .309 .633 12.2 22.8 35.0 9.8 7.4 3.2 77.60
Opponents 5 200.0 .445 .351 .842 12.2 25.4 37.6 12.8 7.4 2.4 84.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wilson (11/08/25); Dickinson (11/13/25)
FIELD GOALS MADE 32 Wilson (11/08/25)
FIELD GOAL ATTEMPTS 62 Dickinson (11/13/25)
3 PT FIELD GOALS MADE 6 Dickinson (11/13/25); Randolph-Macon (11/07/25)
3 PT FG ATTEMPTS 18 Dickinson (11/13/25); Gwynedd Mercy (11/19/25)
FREE THROWS MADE 25 Randolph-Macon (11/07/25)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 46 Wilson (11/08/25)
ASSISTS 12 Gwynedd Mercy (11/19/25)
STEALS 9 Johns Hopkins (11/22/25)
BLOCKED SHOTS 7 Gwynedd Mercy (11/19/25)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 23 Dickinson (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fleet,Connor; Onyeka,Olise Randolph-Macon (11/07/25); Gwynedd Mercy (11/19/25)
FIELD GOALS MADE 8 Onyeka,Olise Wilson (11/08/25); Gwynedd Mercy (11/19/25)
FIELD GOAL ATTEMPTS 14 Onyeka,Olise; Fleet,Connor Wilson (11/08/25); Dickinson (11/13/25)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 7 Mate,Nick Dickinson (11/13/25)
FREE THROWS MADE 8 Sherman,DaRon Wilson (11/08/25)
FREE THROW ATTEMPTS 11 Taylor,Dejuan Randolph-Macon (11/07/25)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 5 Sherman,DaRon; Fleet,Connor Wilson (11/08/25); Dickinson (11/13/25)
STEALS 3 Sherman,DaRon Wilson (11/08/25); Johns Hopkins (11/22/25); Gwynedd Mercy (11/19/25)
BLOCKED SHOTS 5 Onyeka,Olise Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor Wilson (11/08/25); Gwynedd Mercy (11/19/25)
FOULS 4 Fadahunsi,Josh; Sherman,DaRon; Harris,Josh Dickinson (11/13/25); Johns Hopkins (11/22/25); Randolph-Macon (11/07/25); Gwynedd Mercy (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 5 89 17.8
#05 Fleet, Connor 5 84 16.8
#07 Taylor, Dejuan 5 43 8.6
#02 Sherman, DaRon 5 41 8.2
#31 Williams, Anthony 5 41 8.2
#22 Harris, Josh 5 31 6.2
#00 Mate, Nick 5 28 5.6
#11 Lewis, Mason 5 20 4.0
#10 Spruell, Bryson 2 5 2.5
#13 Ezeukwu, Justin 5 2 0.4
#06 Fadahunsi, Josh 5 2 0.4
#20 Kimball, Nic 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 5 32 60 .533 6.4 12.0
#05 Fleet, Connor 5 29 62 .468 5.8 12.4
#31 Williams, Anthony 5 18 24 .750 3.6 4.8
#07 Taylor, Dejuan 5 14 26 .538 2.8 5.2
#02 Sherman, DaRon 5 13 37 .351 2.6 7.4
#22 Harris, Josh 5 10 23 .435 2.0 4.6
#00 Mate, Nick 5 9 19 .474 1.8 3.8
#11 Lewis, Mason 5 7 20 .350 1.4 4.0
#06 Fadahunsi, Josh 5 1 6 .167 0.2 1.2
#10 Spruell, Bryson 2 1 2 .500 0.5 1.0
#13 Ezeukwu, Justin 5 0 8 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fleet, Connor 5 9 23 .391 1.8 4.6
#00 Mate, Nick 5 7 13 .538 1.4 2.6
#11 Lewis, Mason 5 4 11 .364 0.8 2.2
#02 Sherman, DaRon 5 2 10 .200 0.4 2.0
#22 Harris, Josh 5 1 6 .167 0.2 1.2
#01 Onyeka, Olise 5 1 8 .125 0.2 1.6
#10 Spruell, Bryson 2 1 2 .500 0.5 1.0
#13 Ezeukwu, Justin 5 0 5 .000 0.0 1.0
#06 Fadahunsi, Josh 5 0 1 .000 0.0 0.2
#31 Williams, Anthony 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 5 24 40 .600 4.8 8.0
#05 Fleet, Connor 5 17 25 .680 3.4 5.0
#07 Taylor, Dejuan 5 15 26 .577 3.0 5.2
#02 Sherman, DaRon 5 13 17 .765 2.6 3.4
#22 Harris, Josh 5 10 16 .625 2.0 3.2
#31 Williams, Anthony 5 5 8 .625 1.0 1.6
#00 Mate, Nick 5 3 7 .429 0.6 1.4
#13 Ezeukwu, Justin 5 2 2 1.000 0.4 0.4
#20 Kimball, Nic 2 2 2 1.000 1.0 1.0
#11 Lewis, Mason 5 2 3 .667 0.4 0.6
#10 Spruell, Bryson 2 2 2 1.000 1.0 1.0
#06 Fadahunsi, Josh 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Onyeka, Olise 5 45 9.0 16 3.2 29 5.8
#07 Taylor, Dejuan 5 20 4.0 8 1.6 12 2.4
#31 Williams, Anthony 5 20 4.0 8 1.6 12 2.4
#02 Sherman, DaRon 5 19 3.8 2 0.4 17 3.4
#TM Team 5 18 3.6 10 2.0 8 1.6
#05 Fleet, Connor 5 16 3.2 1 0.2 15 3.0
#06 Fadahunsi, Josh 5 10 2.0 4 0.8 6 1.2
#22 Harris, Josh 5 10 2.0 5 1.0 5 1.0
#11 Lewis, Mason 5 10 2.0 4 0.8 6 1.2
#13 Ezeukwu, Justin 5 2 0.4 1 0.2 1 0.2
#10 Spruell, Bryson 2 2 1.0 0 0.0 2 1.0
#20 Kimball, Nic 2 1 0.5 1 0.5 0 0.0
#00 Mate, Nick 5 1 0.2 1 0.2 0 0.0
#12 Wallace, Michael 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fleet, Connor 5 14 2.8
#02 Sherman, DaRon 5 11 2.2
#00 Mate, Nick 5 6 1.2
#11 Lewis, Mason 5 5 1.0
#01 Onyeka, Olise 5 4 0.8
#31 Williams, Anthony 5 3 0.6
#22 Harris, Josh 5 2 0.4
#04 Davis, Ethan 1 1 1.0
#06 Fadahunsi, Josh 5 1 0.2
#07 Taylor, Dejuan 5 1 0.2
#12 Wallace, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Onyeka, Olise 5 12 2.4
#22 Harris, Josh 5 2 0.4
#06 Fadahunsi, Josh 5 1 0.2
#31 Williams, Anthony 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sherman, DaRon 5 11 2.2
#31 Williams, Anthony 5 7 1.4
#05 Fleet, Connor 5 6 1.2
#01 Onyeka, Olise 5 4 0.8
#00 Mate, Nick 5 3 0.6
#22 Harris, Josh 5 2 0.4
#11 Lewis, Mason 5 2 0.4
#13 Ezeukwu, Justin 5 1 0.2
#06 Fadahunsi, Josh 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 5 19 3.8
#02 Sherman, DaRon 5 15 3.0
#01 Onyeka, Olise 5 11 2.2
#22 Harris, Josh 5 8 1.6
#TM Team 5 5 1.0
#13 Ezeukwu, Justin 5 3 0.6
#31 Williams, Anthony 5 3 0.6
#11 Lewis, Mason 5 2 0.4
#00 Mate, Nick 5 2 0.4
#10 Spruell, Bryson 2 2 1.0
#12 Wallace, Michael 1 2 2.0
#06 Fadahunsi, Josh 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Sherman, DaRon 5 14 2.8
#05 Fleet, Connor 5 12 2.4
#11 Lewis, Mason 5 12 2.4
#31 Williams, Anthony 5 12 2.4
#22 Harris, Josh 5 11 2.2
#06 Fadahunsi, Josh 5 10 2.0
#01 Onyeka, Olise 5 9 1.8
#00 Mate, Nick 5 6 1.2
#07 Taylor, Dejuan 5 5 1.0
#13 Ezeukwu, Justin 5 2 0.4
#04 Davis, Ethan 1 1 1.0
#20 Kimball, Nic 2 1 0.5
#12 Wallace, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Fleet, Connor 5 159 31.8
#02 Sherman, DaRon 5 154 30.8
#01 Onyeka, Olise 5 145 29.0
#31 Williams, Anthony 5 104 20.8
#22 Harris, Josh 5 97 19.4
#07 Taylor, Dejuan 5 94 18.8
#11 Lewis, Mason 5 86 17.2
#00 Mate, Nick 5 67 13.4
#06 Fadahunsi, Josh 5 39 7.8
#13 Ezeukwu, Justin 5 31 6.2
#20 Kimball, Nic 2 11 5.5
#10 Spruell, Bryson 2 5 2.5
#12 Wallace, Michael 1 4 4.0
#04 Davis, Ethan 1 3 3.0
#24 Pala, Kendall 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Mate, Nick 5 6 2 3.00
#11 Lewis, Mason 5 5 2 2.50
#06 Fadahunsi, Josh 5 1 1 1.00
#31 Williams, Anthony 5 3 3 1.00