2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 372 338
Points Per Game 74.4 67.6
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 131-288 123-294
FG: Percentage .455 .418
FG: Per Game 26.2 24.6
3PT: Made-Attempted 29-99 22-88
3PT: Percentage .293 .250
3PT: Per Game 5.8 4.4
FT: Made-Attempted 81-121 70-105
FT: Percentage .669 .667
FT: Per Game 16.2 14.0
Rebounding
Total 191 177
Per Game 38.2 35.4
Margin 2.8 --
Assists
Total 58 63
Per Game 11.6 12.6
Turnovers
Total 74 70
Per Game 14.8 14.0
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.8 14.6
Steals
Total 44 53
Per Game 8.8 10.6
Blocks
Total 9 18
Per Game 1.8 3.6
Attendance
Total 318 882
Per Game 1-318 3-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Taylor, Dejuan 5 5 131 26.2 29 54 .537 1 4 .250 21 31 .677 80 16.0 12 11 23 4.6 11 7 12 1 0
01 Ezeukwu, Justin 5 5 145 29.0 20 49 .408 9 27 .333 10 14 .714 59 11.8 1 15 16 3.2 9 3 6 4 1
11 Lewis, Mason 5 5 163 32.6 16 33 .485 2 9 .222 15 21 .714 49 9.8 13 25 38 7.6 8 12 11 9 1
03 Gatson, Kai 3 3 73 24.3 9 19 .474 1 4 .250 7 11 .636 26 8.7 5 7 12 4.0 10 4 7 5 2
10 Spruell, Bryson 5 5 94 18.8 15 32 .469 5 14 .357 4 7 .571 39 7.8 1 14 15 3.0 16 10 7 9 1
05 Fleet, Connor 5 2 107 21.4 11 30 .367 5 18 .278 7 8 .875 34 6.8 0 7 7 1.4 12 9 14 5 0
04 Clark, Tygee 5 0 38 7.6 7 11 .636 1 3 .333 6 9 .667 21 4.2 0 3 3 0.6 7 1 3 4 0
06 Fadahunsi, Josh 5 0 67 13.4 8 19 .421 0 0 .000 4 11 .364 20 4.0 10 14 24 4.8 12 4 3 0 2
22 Gordon, Beegie 4 0 53 13.3 6 14 .429 2 9 .222 0 1 .000 14 3.5 0 13 13 3.3 2 2 0 3 1
21 Sekulovic, Zeljko 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 0 0 0
02 Wallace, Michael 5 0 60 12.0 5 12 .417 0 1 .000 4 4 1.000 14 2.8 3 7 10 2.0 4 3 4 2 0
08 Wheeler, Cornel 4 0 29 7.3 2 7 .286 1 4 .250 3 4 .750 8 2.0 3 1 4 1.0 1 0 2 0 0
12 Davis, Ethan 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 0 2 0
13 Thompson, Shindon 3 0 22 7.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 3 3 6 2.0 2 1 3 0 0
20 Eichinger, Grayson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Gonzalez, Sebastian 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.8 0 0 2 0 0  
15 Whyte-Sesay, Alim 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Yisrael, Nehemiah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 131 288 .455 29 99 .293 81 121 .669 372 74.40 60 131 191 38.2 96 58 74 44 9
Opponents 5 1000 200.0 123 294 .418 22 88 .250 70 105 .667 338 67.60 62 115 177 35.4 93 63 70 53 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Taylor, Dejuan 5 5 131 29 54 .537 1 4 .250 21 31 .677 80 16.0
01 Ezeukwu, Justin 5 5 145 20 49 .408 9 27 .333 10 14 .714 59 11.8
11 Lewis, Mason 5 5 163 16 33 .485 2 9 .222 15 21 .714 49 9.8
03 Gatson, Kai 3 3 73 9 19 .474 1 4 .250 7 11 .636 26 8.7
10 Spruell, Bryson 5 5 94 15 32 .469 5 14 .357 4 7 .571 39 7.8
05 Fleet, Connor 5 2 107 11 30 .367 5 18 .278 7 8 .875 34 6.8
04 Clark, Tygee 5 0 38 7 11 .636 1 3 .333 6 9 .667 21 4.2
06 Fadahunsi, Josh 5 0 67 8 19 .421 0 0 .000 4 11 .364 20 4.0
22 Gordon, Beegie 4 0 53 6 14 .429 2 9 .222 0 1 .000 14 3.5
21 Sekulovic, Zeljko 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Wallace, Michael 5 0 60 5 12 .417 0 1 .000 4 4 1.000 14 2.8
08 Wheeler, Cornel 4 0 29 2 7 .286 1 4 .250 3 4 .750 8 2.0
12 Davis, Ethan 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
13 Thompson, Shindon 3 0 22 1 2 .500 1 2 .500 0 0 .000 3 1.0
20 Eichinger, Grayson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Gonzalez, Sebastian 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Whyte-Sesay, Alim 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Yisrael, Nehemiah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 131 288 .455 29 99 .293 81 121 .669 372 74.40
Opponents 5 1000 123 294 .418 22 88 .250 70 105 .667 338 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Taylor, Dejuan 5 26.2 .537 .250 .677 2.4 2.2 4.6 1.4 0.2 0.0 16.0
01 Ezeukwu, Justin 5 29.0 .408 .333 .714 0.2 3.0 3.2 0.6 0.8 0.2 11.8
11 Lewis, Mason 5 32.6 .485 .222 .714 2.6 5.0 7.6 2.4 1.8 0.2 9.8
03 Gatson, Kai 3 24.3 .474 .250 .636 1.7 2.3 4.0 1.3 1.7 0.7 8.7
10 Spruell, Bryson 5 18.8 .469 .357 .571 0.2 2.8 3.0 2.0 1.8 0.2 7.8
05 Fleet, Connor 5 21.4 .367 .278 .875 0.0 1.4 1.4 1.8 1.0 0.0 6.8
04 Clark, Tygee 5 7.6 .636 .333 .667 0.0 0.6 0.6 0.2 0.8 0.0 4.2
06 Fadahunsi, Josh 5 13.4 .421 .000 .364 2.0 2.8 4.8 0.8 0.0 0.4 4.0
22 Gordon, Beegie 4 13.3 .429 .222 .000 0.0 3.3 3.3 0.5 0.8 0.3 3.5
21 Sekulovic, Zeljko 1 3.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
02 Wallace, Michael 5 12.0 .417 .000 1.000 0.6 1.4 2.0 0.6 0.4 0.0 2.8
08 Wheeler, Cornel 4 7.3 .286 .250 .750 0.8 0.3 1.0 0.0 0.0 0.0 2.0
12 Davis, Ethan 2 2.5 .500 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 1.0
13 Thompson, Shindon 3 7.3 .500 .500 .000 1.0 1.0 2.0 0.3 0.0 0.0 1.0
20 Eichinger, Grayson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Gonzalez, Sebastian 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
15 Whyte-Sesay, Alim 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Yisrael, Nehemiah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .455 .293 .669 12.0 26.2 38.2 11.6 8.8 1.8 74.40
Opponents 5 200.0 .418 .250 .667 12.4 23.0 35.4 12.6 10.6 3.6 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Brkln) 11/07/26 88-64 W 32-61 .525 9-27 .333 15-25 .600 13 27 40 40.0 15 15 11 1 13 88 88.0
at Penn St.-Harrisburg 11/08/26 65-72 L 22-48 .458 6-19 .316 15-27 .556 12 16 28 34.0 24 11 16 1 6 65 76.5
at Rowan 11/11/26 78-75 W 24-54 .444 7-19 .368 23-31 .742 13 29 42 36.7 21 10 20 3 4 78 77.0
at Muhlenberg 11/14/26 51-52 L 17-52 .327 1-14 .071 16-18 .889 8 27 35 36.3 18 5 16 2 10 51 70.5
vs Penn St.-Berks 11/17/26 90-75 W 36-73 .493 6-20 .300 12-20 .600 14 32 46 38.2 18 17 11 2 11 90 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/07/26 64-88 L 22-62 .355 2-16 .125 18-23 .783 16 19 35 35.0 17 9 13 1 7 64 64.0
Penn St.-Harrisburg 11/08/26 72-65 W 23-44 .523 4-11 .364 22-33 .667 12 19 31 33.0 23 16 15 3 14 72 68.0
Rowan 11/11/26 75-78 L 28-68 .412 6-20 .300 13-21 .619 14 21 35 33.7 23 12 10 4 13 75 70.3
Muhlenberg 11/14/26 52-51 W 20-53 .377 4-24 .167 8-13 .615 10 27 37 34.5 13 11 16 4 11 52 65.8
Penn St.-Berks 11/17/26 75-90 L 30-67 .448 6-17 .353 9-15 .600 10 29 39 35.4 17 15 16 6 8 75 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/07/26 88-64 24 32-61/22-62 .525/.355 9-27/2-16 .333/.125 15-25/18-23 .600-.783 40/35 5 15/9 11/13 1/1 13/7 15/17
Penn St.-Harrisburg 11/08/26 65-72 -7 22-48/23-44 .458/.523 6-19/4-11 .316/.364 15-27/22-33 .556-.667 28/31 -3 11/16 16/15 1/3 6/14 24/23
Rowan 11/11/26 78-75 3 24-54/28-68 .444/.412 7-19/6-20 .368/.300 23-31/13-21 .742-.619 42/35 7 10/12 20/10 3/4 4/13 21/23
Muhlenberg 11/14/26 51-52 -1 17-52/20-53 .327/.377 1-14/4-24 .071/.167 16-18/8-13 .889-.615 35/37 -2 5/11 16/16 2/4 10/11 18/13
Penn St.-Berks 11/17/26 90-75 15 36-73/30-67 .493/.448 6-20/6-17 .300/.353 12-20/9-15 .600-.600 46/39 7 17/15 11/16 2/6 11/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Penn St.-Berks (11/17/26)
FIELD GOALS MADE 36 Penn St.-Berks (11/17/26)
FIELD GOAL ATTEMPTS 73 Penn St.-Berks (11/17/26)
3 PT FIELD GOALS MADE 9 St. Joseph's (Brkln) (11/07/26)
3 PT FG ATTEMPTS 27 St. Joseph's (Brkln) (11/07/26)
FREE THROWS MADE 23 Rowan (11/11/26)
FREE THROW ATTEMPTS 31 Rowan (11/11/26)
REBOUNDS 46 Penn St.-Berks (11/17/26)
ASSISTS 17 Penn St.-Berks (11/17/26)
STEALS 13 St. Joseph's (Brkln) (11/07/26)
BLOCKED SHOTS 3 Rowan (11/11/26)
TURNOVERS 20 Rowan (11/11/26)
FOULS 24 Penn St.-Harrisburg (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Dejuan Taylor St. Joseph's (Brkln) (11/07/26)
FIELD GOALS MADE 8 Dejuan Taylor St. Joseph's (Brkln) (11/07/26)
FIELD GOAL ATTEMPTS 14 Ezeukwu,Justin Penn St.-Berks (11/17/26)
3 PT FIELD GOALS MADE 3 Bryson Spruell; Justin Ezeukwu St. Joseph's (Brkln) (11/07/26); Penn St.-Harrisburg (11/08/26)
3 PT FG ATTEMPTS 8 Justin Ezeukwu Penn St.-Harrisburg (11/08/26)
FREE THROWS MADE 10 Mason Lewis Penn St.-Harrisburg (11/08/26)
FREE THROW ATTEMPTS 13 Mason Lewis Penn St.-Harrisburg (11/08/26)
REBOUNDS 10 Lewis,Mason Penn St.-Berks (11/17/26); Rowan (11/11/26)
ASSISTS 7 Spruell,Bryson Penn St.-Berks (11/17/26)
STEALS 4 Lewis,Mason; Spruell,Bryson Penn St.-Berks (11/17/26); Muhlenberg (11/14/26)
BLOCKED SHOTS 1 Kai Gatson; Ezeukwu,Justin; Spruell,Bryson; Gonzalez,Sebastian St. Joseph's (Brkln) (11/07/26); Penn St.-Berks (11/17/26); Penn St.-Harrisburg (11/08/26); Rowan (11/11/26); Muhlenberg (11/14/26)
TURNOVERS 4 Dejuan Taylor; Fleet,Connor Penn St.-Harrisburg (11/08/26); Rowan (11/11/26)
FOULS 5 Kai Gatson Penn St.-Harrisburg (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Taylor, Dejuan 5 80 16.0
#01 Ezeukwu, Justin 5 59 11.8
#11 Lewis, Mason 5 49 9.8
#10 Spruell, Bryson 5 39 7.8
#05 Fleet, Connor 5 34 6.8
#03 Gatson, Kai 3 26 8.7
#04 Clark, Tygee 5 21 4.2
#06 Fadahunsi, Josh 5 20 4.0
#22 Gordon, Beegie 4 14 3.5
#02 Wallace, Michael 5 14 2.8
#08 Wheeler, Cornel 4 8 2.0
#21 Sekulovic, Zeljko 1 3 3.0
#13 Thompson, Shindon 3 3 1.0
#12 Davis, Ethan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Taylor, Dejuan 5 29 54 .537 5.8 10.8
#01 Ezeukwu, Justin 5 20 49 .408 4.0 9.8
#11 Lewis, Mason 5 16 33 .485 3.2 6.6
#10 Spruell, Bryson 5 15 32 .469 3.0 6.4
#05 Fleet, Connor 5 11 30 .367 2.2 6.0
#03 Gatson, Kai 3 9 19 .474 3.0 6.3
#06 Fadahunsi, Josh 5 8 19 .421 1.6 3.8
#04 Clark, Tygee 5 7 11 .636 1.4 2.2
#22 Gordon, Beegie 4 6 14 .429 1.5 3.5
#02 Wallace, Michael 5 5 12 .417 1.0 2.4
#08 Wheeler, Cornel 4 2 7 .286 0.5 1.8
#12 Davis, Ethan 2 1 2 .500 0.5 1.0
#21 Sekulovic, Zeljko 1 1 1 1.000 1.0 1.0
#13 Thompson, Shindon 3 1 2 .500 0.3 0.7
#00 Gonzalez, Sebastian 2 0 2 .000 0.0 1.0
#23 Yisrael, Nehemiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ezeukwu, Justin 5 9 27 .333 1.8 5.4
#05 Fleet, Connor 5 5 18 .278 1.0 3.6
#10 Spruell, Bryson 5 5 14 .357 1.0 2.8
#22 Gordon, Beegie 4 2 9 .222 0.5 2.3
#11 Lewis, Mason 5 2 9 .222 0.4 1.8
#04 Clark, Tygee 5 1 3 .333 0.2 0.6
#03 Gatson, Kai 3 1 4 .250 0.3 1.3
#21 Sekulovic, Zeljko 1 1 1 1.000 1.0 1.0
#07 Taylor, Dejuan 5 1 4 .250 0.2 0.8
#13 Thompson, Shindon 3 1 2 .500 0.3 0.7
#08 Wheeler, Cornel 4 1 4 .250 0.3 1.0
#12 Davis, Ethan 2 0 1 .000 0.0 0.5
#00 Gonzalez, Sebastian 2 0 2 .000 0.0 1.0
#02 Wallace, Michael 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Taylor, Dejuan 5 21 31 .677 4.2 6.2
#11 Lewis, Mason 5 15 21 .714 3.0 4.2
#01 Ezeukwu, Justin 5 10 14 .714 2.0 2.8
#05 Fleet, Connor 5 7 8 .875 1.4 1.6
#03 Gatson, Kai 3 7 11 .636 2.3 3.7
#04 Clark, Tygee 5 6 9 .667 1.2 1.8
#06 Fadahunsi, Josh 5 4 11 .364 0.8 2.2
#10 Spruell, Bryson 5 4 7 .571 0.8 1.4
#02 Wallace, Michael 5 4 4 1.000 0.8 0.8
#08 Wheeler, Cornel 4 3 4 .750 0.8 1.0
#22 Gordon, Beegie 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Lewis, Mason 5 38 7.6 13 2.6 25 5.0
#06 Fadahunsi, Josh 5 24 4.8 10 2.0 14 2.8
#07 Taylor, Dejuan 5 23 4.6 12 2.4 11 2.2
#TM Team 5 19 3.8 8 1.6 11 2.2
#01 Ezeukwu, Justin 5 16 3.2 1 0.2 15 3.0
#10 Spruell, Bryson 5 15 3.0 1 0.2 14 2.8
#22 Gordon, Beegie 4 13 3.3 0 0.0 13 3.3
#03 Gatson, Kai 3 12 4.0 5 1.7 7 2.3
#02 Wallace, Michael 5 10 2.0 3 0.6 7 1.4
#05 Fleet, Connor 5 7 1.4 0 0.0 7 1.4
#13 Thompson, Shindon 3 6 2.0 3 1.0 3 1.0
#08 Wheeler, Cornel 4 4 1.0 3 0.8 1 0.3
#04 Clark, Tygee 5 3 0.6 0 0.0 3 0.6
#21 Sekulovic, Zeljko 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lewis, Mason 5 12 2.4
#10 Spruell, Bryson 5 10 2.0
#05 Fleet, Connor 5 9 1.8
#07 Taylor, Dejuan 5 7 1.4
#06 Fadahunsi, Josh 5 4 0.8
#03 Gatson, Kai 3 4 1.3
#01 Ezeukwu, Justin 5 3 0.6
#02 Wallace, Michael 5 3 0.6
#12 Davis, Ethan 2 2 1.0
#22 Gordon, Beegie 4 2 0.5
#04 Clark, Tygee 5 1 0.2
#13 Thompson, Shindon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Fadahunsi, Josh 5 2 0.4
#03 Gatson, Kai 3 2 0.7
#01 Ezeukwu, Justin 5 1 0.2
#00 Gonzalez, Sebastian 2 1 0.5
#22 Gordon, Beegie 4 1 0.3
#11 Lewis, Mason 5 1 0.2
#10 Spruell, Bryson 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lewis, Mason 5 9 1.8
#10 Spruell, Bryson 5 9 1.8
#05 Fleet, Connor 5 5 1.0
#03 Gatson, Kai 3 5 1.7
#04 Clark, Tygee 5 4 0.8
#01 Ezeukwu, Justin 5 4 0.8
#22 Gordon, Beegie 4 3 0.8
#12 Davis, Ethan 2 2 1.0
#02 Wallace, Michael 5 2 0.4
#07 Taylor, Dejuan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 5 14 2.8
#07 Taylor, Dejuan 5 12 2.4
#11 Lewis, Mason 5 11 2.2
#03 Gatson, Kai 3 7 2.3
#10 Spruell, Bryson 5 7 1.4
#01 Ezeukwu, Justin 5 6 1.2
#02 Wallace, Michael 5 4 0.8
#04 Clark, Tygee 5 3 0.6
#06 Fadahunsi, Josh 5 3 0.6
#13 Thompson, Shindon 3 3 1.0
#TM Team 5 2 0.4
#08 Wheeler, Cornel 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Spruell, Bryson 5 16 3.2
#06 Fadahunsi, Josh 5 12 2.4
#05 Fleet, Connor 5 12 2.4
#07 Taylor, Dejuan 5 11 2.2
#03 Gatson, Kai 3 10 3.3
#01 Ezeukwu, Justin 5 9 1.8
#11 Lewis, Mason 5 8 1.6
#04 Clark, Tygee 5 7 1.4
#02 Wallace, Michael 5 4 0.8
#22 Gordon, Beegie 4 2 0.5
#13 Thompson, Shindon 3 2 0.7
#20 Eichinger, Grayson 1 1 1.0
#00 Gonzalez, Sebastian 2 1 0.5
#08 Wheeler, Cornel 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lewis, Mason 5 163 32.6
#01 Ezeukwu, Justin 5 145 29.0
#07 Taylor, Dejuan 5 131 26.2
#05 Fleet, Connor 5 107 21.4
#10 Spruell, Bryson 5 94 18.8
#03 Gatson, Kai 3 73 24.3
#06 Fadahunsi, Josh 5 67 13.4
#02 Wallace, Michael 5 60 12.0
#22 Gordon, Beegie 4 53 13.3
#04 Clark, Tygee 5 38 7.6
#08 Wheeler, Cornel 4 29 7.3
#13 Thompson, Shindon 3 22 7.3
#12 Davis, Ethan 2 5 2.5
#00 Gonzalez, Sebastian 2 3 1.5
#21 Sekulovic, Zeljko 1 3 3.0
#23 Yisrael, Nehemiah 1 3 3.0
#20 Eichinger, Grayson 1 2 2.0
#15 Whyte-Sesay, Alim 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Fadahunsi, Josh 5 4 3 1.33
#11 Lewis, Mason 5 12 11 1.09
#10 Spruell, Bryson 5 10 7 1.43