2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 696 781
Points Per Game 69.6 78.1
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 245-571 262-609
FG: Percentage .429 .430
FG: Per Game 24.5 26.2
3PT: Made-Attempted 41-177 78-241
3PT: Percentage .232 .324
3PT: Per Game 4.1 7.8
FT: Made-Attempted 165-258 179-236
FT: Percentage .640 .758
FT: Per Game 16.5 17.9
Rebounding
Total 351 396
Per Game 35.1 39.6
Margin -4.5 --
Assists
Total 100 122
Per Game 10.0 12.2
Turnovers
Total 140 125
Per Game 14.0 12.5
Margin -1.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.9 16.1
Steals
Total 71 80
Per Game 7.1 8.0
Blocks
Total 35 22
Per Game 3.5 2.2
Attendance
Total 687 587
Per Game 3-229 3-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 10 10 297 29.7 61 116 .526 2 19 .105 45 71 .634 169 16.9 24 67 91 9.1 22 10 20 9 20
05 Fleet, Connor 10 10 324 32.4 43 109 .394 13 43 .302 32 44 .727 131 13.1 4 25 29 2.9 25 26 38 11 0
07 Taylor, Dejuan 10 3 224 22.4 33 61 .541 1 3 .333 22 45 .489 89 8.9 21 29 50 5.0 14 3 7 4 0
02 Sherman, DaRon 10 10 305 30.5 29 81 .358 6 25 .240 20 30 .667 84 8.4 6 34 40 4.0 27 23 25 20 1
31 Williams, Anthony 10 7 164 16.4 25 41 .610 0 5 .000 7 11 .636 57 5.7 10 21 31 3.1 20 9 4 10 3
00 Mate, Nick 10 0 149 14.9 14 40 .350 9 30 .300 9 14 .643 46 4.6 1 4 5 0.5 14 11 6 4 0
10 Spruell, Bryson 4 0 26 6.5 6 17 .353 4 9 .444 2 2 1.000 18 4.5 3 3 6 1.5 3 0 5 2 0
22 Harris, Josh 10 7 156 15.6 13 35 .371 1 10 .100 12 18 .667 39 3.9 8 13 21 2.1 17 2 14 2 3
11 Lewis, Mason 10 3 197 19.7 15 44 .341 5 22 .227 4 5 .800 39 3.9 6 20 26 2.6 27 10 6 4 3
06 Fadahunsi, Josh 10 0 88 8.8 5 13 .385 0 2 .000 7 12 .583 17 1.7 7 12 19 1.9 17 2 4 1 5
20 Kimball, Nic 3 0 13 4.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 1 0 0 0 0
13 Ezeukwu, Justin 9 0 43 4.8 0 12 .000 0 9 .000 3 4 .750 3 0.3 1 1 2 0.2 2 0 3 2 0
04 Davis, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
21 Lee, Zayd 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.8 0 0 6 0 0  
12 Wallace, Michael 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 3 2 1 0
Total 10 2000 200.0 245 571 .429 41 177 .232 165 258 .640 696 69.60 105 246 351 35.1 192 100 140 71 35
Opponents 10 2000 200.0 262 609 .430 78 241 .324 179 236 .758 781 78.10 120 276 396 39.6 200 122 125 80 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 10 10 297 61 116 .526 2 19 .105 45 71 .634 169 16.9
05 Fleet, Connor 10 10 324 43 109 .394 13 43 .302 32 44 .727 131 13.1
02 Sherman, DaRon 10 10 305 29 81 .358 6 25 .240 20 30 .667 84 8.4
07 Taylor, Dejuan 10 3 224 33 61 .541 1 3 .333 22 45 .489 89 8.9
31 Williams, Anthony 10 7 164 25 41 .610 0 5 .000 7 11 .636 57 5.7
00 Mate, Nick 10 0 149 14 40 .350 9 30 .300 9 14 .643 46 4.6
10 Spruell, Bryson 4 0 26 6 17 .353 4 9 .444 2 2 1.000 18 4.5
22 Harris, Josh 10 7 156 13 35 .371 1 10 .100 12 18 .667 39 3.9
11 Lewis, Mason 10 3 197 15 44 .341 5 22 .227 4 5 .800 39 3.9
06 Fadahunsi, Josh 10 0 88 5 13 .385 0 2 .000 7 12 .583 17 1.7
20 Kimball, Nic 3 0 13 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
04 Davis, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Ezeukwu, Justin 9 0 43 0 12 .000 0 9 .000 3 4 .750 3 0.3
21 Lee, Zayd 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wallace, Michael 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 245 571 .429 41 177 .232 165 258 .640 696 69.60
Opponents 10 2000 262 609 .430 78 241 .324 179 236 .758 781 78.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 10 29.7 .526 .105 .634 2.4 6.7 9.1 1.0 0.9 2.0 16.9
05 Fleet, Connor 10 32.4 .394 .302 .727 0.4 2.5 2.9 2.6 1.1 0.0 13.1
02 Sherman, DaRon 10 30.5 .358 .240 .667 0.6 3.4 4.0 2.3 2.0 0.1 8.4
07 Taylor, Dejuan 10 22.4 .541 .333 .489 2.1 2.9 5.0 0.3 0.4 0.0 8.9
31 Williams, Anthony 10 16.4 .610 .000 .636 1.0 2.1 3.1 0.9 1.0 0.3 5.7
00 Mate, Nick 10 14.9 .350 .300 .643 0.1 0.4 0.5 1.1 0.4 0.0 4.6
10 Spruell, Bryson 4 6.5 .353 .444 1.000 0.8 0.8 1.5 0.0 0.5 0.0 4.5
22 Harris, Josh 10 15.6 .371 .100 .667 0.8 1.3 2.1 0.2 0.2 0.3 3.9
11 Lewis, Mason 10 19.7 .341 .227 .800 0.6 2.0 2.6 1.0 0.4 0.3 3.9
06 Fadahunsi, Josh 10 8.8 .385 .000 .583 0.7 1.2 1.9 0.2 0.1 0.5 1.7
20 Kimball, Nic 3 4.3 1.000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
04 Davis, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Ezeukwu, Justin 9 4.8 .000 .000 .750 0.1 0.1 0.2 0.0 0.2 0.0 0.3
21 Lee, Zayd 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wallace, Michael 2 3.5 .000 .000 .000 0.0 0.5 0.5 1.5 0.5 0.0 0.0
Total 10 200.0 .429 .232 .640 10.5 24.6 35.1 10.0 7.1 3.5 69.60
Opponents 10 200.0 .430 .324 .758 12.0 27.6 39.6 12.2 8.0 2.2 78.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6
at Franklin & Marshall 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 33.3 19 13 12 4 5 73 76.8
at Salisbury 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 33.7 19 9 14 3 6 63 74.9
vs Salisbury 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.4 19 8 11 2 6 46 71.3
vs Misericordia 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 34.4 17 7 17 4 8 52 69.1
vs Rochester (NY) 01/03/26 74-70 W 30-63 .476 3-21 .143 11-18 .611 12 29 41 35.1 22 14 13 6 9 74 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6
Franklin & Marshall 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 38.2 21 19 11 1 9 85 84.7
Salisbury 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 37.9 22 8 10 2 9 71 82.7
Salisbury 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 39.3 16 11 11 2 6 72 81.4
Misericordia 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 39.3 15 9 15 2 10 60 79.0
Rochester (NY) 01/03/26 70-74 L 23-63 .365 8-26 .308 16-20 .800 15 27 42 39.6 20 11 14 3 9 70 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15
Franklin & Marshall 11/25/25 73-85 -12 27-52/33-62 .519/.532 3-9/7-25 .333/.280 16-25/12-21 .640-.571 25/41 -16 13/19 12/11 4/1 5/9 19/21
Salisbury 12/03/25 63-71 -8 22-61/25-58 .361/.431 2-22/3-14 .091/.214 17-27/18-28 .630-.643 36/36 0 9/8 14/10 3/2 6/9 19/22
Salisbury 12/29/25 46-72 -26 14-53/22-58 .264/.379 5-27/7-19 .185/.368 13-18/21-29 .722-.724 31/49 -18 8/11 11/11 2/2 6/6 19/16
Misericordia 12/30/25 52-60 -8 18-55/21-58 .327/.362 3-17/7-26 .176/.269 13-20/11-18 .650-.611 43/40 3 7/9 17/15 4/2 8/10 17/15
Rochester (NY) 01/03/26 74-70 4 30-63/23-63 .476/.365 3-21/8-26 .143/.308 11-18/16-20 .611-.800 41/42 -1 14/11 13/14 6/3 9/9 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wilson (11/08/25); Dickinson (11/13/25)
FIELD GOALS MADE 32 Wilson (11/08/25)
FIELD GOAL ATTEMPTS 63 Rochester (NY) (01/03/26)
3 PT FIELD GOALS MADE 6 Dickinson (11/13/25); Randolph-Macon (11/07/25)
3 PT FG ATTEMPTS 27 Salisbury (12/29/25)
FREE THROWS MADE 25 Randolph-Macon (11/07/25)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 46 Wilson (11/08/25)
ASSISTS 14 Rochester (NY) (01/03/26)
STEALS 9 Johns Hopkins (11/22/25); Rochester (NY) (01/03/26)
BLOCKED SHOTS 7 Gwynedd Mercy (11/19/25)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 23 Dickinson (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fleet,Connor; Onyeka,Olise Randolph-Macon (11/07/25); Gwynedd Mercy (11/19/25); Franklin & Marshall (11/25/25)
FIELD GOALS MADE 9 Onyeka,Olise Franklin & Marshall (11/25/25)
FIELD GOAL ATTEMPTS 15 Onyeka,Olise; Fleet,Connor Misericordia (12/30/25); Rochester (NY) (01/03/26)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 8 Mate,Nick Rochester (NY) (01/03/26)
FREE THROWS MADE 8 Sherman,DaRon Wilson (11/08/25)
FREE THROW ATTEMPTS 11 Taylor,Dejuan Randolph-Macon (11/07/25)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 5 Sherman,DaRon; Fleet,Connor Wilson (11/08/25); Dickinson (11/13/25)
STEALS 4 Sherman,DaRon Rochester (NY) (01/03/26)
BLOCKED SHOTS 5 Onyeka,Olise Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor Wilson (11/08/25); Misericordia (12/30/25); Gwynedd Mercy (11/19/25); Salisbury (12/03/25)
FOULS 5 Fleet,Connor Franklin & Marshall (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 10 169 16.9
#05 Fleet, Connor 10 131 13.1
#07 Taylor, Dejuan 10 89 8.9
#02 Sherman, DaRon 10 84 8.4
#31 Williams, Anthony 10 57 5.7
#00 Mate, Nick 10 46 4.6
#22 Harris, Josh 10 39 3.9
#11 Lewis, Mason 10 39 3.9
#10 Spruell, Bryson 4 18 4.5
#06 Fadahunsi, Josh 10 17 1.7
#20 Kimball, Nic 3 4 1.3
#13 Ezeukwu, Justin 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 10 61 116 .526 6.1 11.6
#05 Fleet, Connor 10 43 109 .394 4.3 10.9
#07 Taylor, Dejuan 10 33 61 .541 3.3 6.1
#02 Sherman, DaRon 10 29 81 .358 2.9 8.1
#31 Williams, Anthony 10 25 41 .610 2.5 4.1
#11 Lewis, Mason 10 15 44 .341 1.5 4.4
#00 Mate, Nick 10 14 40 .350 1.4 4.0
#22 Harris, Josh 10 13 35 .371 1.3 3.5
#10 Spruell, Bryson 4 6 17 .353 1.5 4.3
#06 Fadahunsi, Josh 10 5 13 .385 0.5 1.3
#20 Kimball, Nic 3 1 1 1.000 0.3 0.3
#13 Ezeukwu, Justin 9 0 12 .000 0.0 1.3
#21 Lee, Zayd 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fleet, Connor 10 13 43 .302 1.3 4.3
#00 Mate, Nick 10 9 30 .300 0.9 3.0
#02 Sherman, DaRon 10 6 25 .240 0.6 2.5
#11 Lewis, Mason 10 5 22 .227 0.5 2.2
#10 Spruell, Bryson 4 4 9 .444 1.0 2.3
#01 Onyeka, Olise 10 2 19 .105 0.2 1.9
#22 Harris, Josh 10 1 10 .100 0.1 1.0
#07 Taylor, Dejuan 10 1 3 .333 0.1 0.3
#13 Ezeukwu, Justin 9 0 9 .000 0.0 1.0
#06 Fadahunsi, Josh 10 0 2 .000 0.0 0.2
#31 Williams, Anthony 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 10 45 71 .634 4.5 7.1
#05 Fleet, Connor 10 32 44 .727 3.2 4.4
#07 Taylor, Dejuan 10 22 45 .489 2.2 4.5
#02 Sherman, DaRon 10 20 30 .667 2.0 3.0
#22 Harris, Josh 10 12 18 .667 1.2 1.8
#00 Mate, Nick 10 9 14 .643 0.9 1.4
#06 Fadahunsi, Josh 10 7 12 .583 0.7 1.2
#31 Williams, Anthony 10 7 11 .636 0.7 1.1
#11 Lewis, Mason 10 4 5 .800 0.4 0.5
#13 Ezeukwu, Justin 9 3 4 .750 0.3 0.4
#20 Kimball, Nic 3 2 2 1.000 0.7 0.7
#10 Spruell, Bryson 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Onyeka, Olise 10 91 9.1 24 2.4 67 6.7
#07 Taylor, Dejuan 10 50 5.0 21 2.1 29 2.9
#02 Sherman, DaRon 10 40 4.0 6 0.6 34 3.4
#31 Williams, Anthony 10 31 3.1 10 1.0 21 2.1
#05 Fleet, Connor 10 29 2.9 4 0.4 25 2.5
#TM Team 10 28 2.8 13 1.3 15 1.5
#11 Lewis, Mason 10 26 2.6 6 0.6 20 2.0
#22 Harris, Josh 10 21 2.1 8 0.8 13 1.3
#06 Fadahunsi, Josh 10 19 1.9 7 0.7 12 1.2
#10 Spruell, Bryson 4 6 1.5 3 0.8 3 0.8
#00 Mate, Nick 10 5 0.5 1 0.1 4 0.4
#13 Ezeukwu, Justin 9 2 0.2 1 0.1 1 0.1
#20 Kimball, Nic 3 1 0.3 1 0.3 0 0.0
#21 Lee, Zayd 1 1 1.0 0 0.0 1 1.0
#12 Wallace, Michael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fleet, Connor 10 26 2.6
#02 Sherman, DaRon 10 23 2.3
#00 Mate, Nick 10 11 1.1
#11 Lewis, Mason 10 10 1.0
#01 Onyeka, Olise 10 10 1.0
#31 Williams, Anthony 10 9 0.9
#07 Taylor, Dejuan 10 3 0.3
#12 Wallace, Michael 2 3 1.5
#06 Fadahunsi, Josh 10 2 0.2
#22 Harris, Josh 10 2 0.2
#04 Davis, Ethan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Onyeka, Olise 10 20 2.0
#06 Fadahunsi, Josh 10 5 0.5
#22 Harris, Josh 10 3 0.3
#11 Lewis, Mason 10 3 0.3
#31 Williams, Anthony 10 3 0.3
#02 Sherman, DaRon 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sherman, DaRon 10 20 2.0
#05 Fleet, Connor 10 11 1.1
#31 Williams, Anthony 10 10 1.0
#01 Onyeka, Olise 10 9 0.9
#11 Lewis, Mason 10 4 0.4
#00 Mate, Nick 10 4 0.4
#07 Taylor, Dejuan 10 4 0.4
#13 Ezeukwu, Justin 9 2 0.2
#22 Harris, Josh 10 2 0.2
#10 Spruell, Bryson 4 2 0.5
#06 Fadahunsi, Josh 10 1 0.1
#21 Lee, Zayd 1 1 1.0
#12 Wallace, Michael 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 10 38 3.8
#02 Sherman, DaRon 10 25 2.5
#01 Onyeka, Olise 10 20 2.0
#22 Harris, Josh 10 14 1.4
#07 Taylor, Dejuan 10 7 0.7
#11 Lewis, Mason 10 6 0.6
#00 Mate, Nick 10 6 0.6
#TM Team 10 6 0.6
#10 Spruell, Bryson 4 5 1.3
#06 Fadahunsi, Josh 10 4 0.4
#31 Williams, Anthony 10 4 0.4
#13 Ezeukwu, Justin 9 3 0.3
#12 Wallace, Michael 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Lewis, Mason 10 27 2.7
#02 Sherman, DaRon 10 27 2.7
#05 Fleet, Connor 10 25 2.5
#01 Onyeka, Olise 10 22 2.2
#31 Williams, Anthony 10 20 2.0
#06 Fadahunsi, Josh 10 17 1.7
#22 Harris, Josh 10 17 1.7
#00 Mate, Nick 10 14 1.4
#07 Taylor, Dejuan 10 14 1.4
#10 Spruell, Bryson 4 3 0.8
#13 Ezeukwu, Justin 9 2 0.2
#04 Davis, Ethan 1 1 1.0
#20 Kimball, Nic 3 1 0.3
#21 Lee, Zayd 1 1 1.0
#12 Wallace, Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Fleet, Connor 10 324 32.4
#02 Sherman, DaRon 10 305 30.5
#01 Onyeka, Olise 10 297 29.7
#07 Taylor, Dejuan 10 224 22.4
#11 Lewis, Mason 10 197 19.7
#31 Williams, Anthony 10 164 16.4
#22 Harris, Josh 10 156 15.6
#00 Mate, Nick 10 149 14.9
#06 Fadahunsi, Josh 10 88 8.8
#13 Ezeukwu, Justin 9 43 4.8
#10 Spruell, Bryson 4 26 6.5
#20 Kimball, Nic 3 13 4.3
#12 Wallace, Michael 2 7 3.5
#04 Davis, Ethan 1 3 3.0
#21 Lee, Zayd 1 3 3.0
#24 Pala, Kendall 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Williams, Anthony 10 9 4 2.25
#11 Lewis, Mason 10 10 6 1.67
#00 Mate, Nick 10 11 6 1.83
#12 Wallace, Michael 2 3 2 1.50