2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 3-3)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 1176 1235
Points Per Game 73.5 77.2
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 409-929 422-997
FG: Percentage .440 .423
FG: Per Game 25.6 26.4
3PT: Made-Attempted 83-301 136-425
3PT: Percentage .276 .320
3PT: Per Game 5.2 8.5
FT: Made-Attempted 275-413 255-341
FT: Percentage .666 .748
FT: Per Game 17.2 15.9
Rebounding
Total 589 621
Per Game 36.8 38.8
Margin -2.0 --
Assists
Total 186 215
Per Game 11.6 13.4
Turnovers
Total 224 211
Per Game 14.0 13.2
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.0 15.9
Steals
Total 130 124
Per Game 8.1 7.8
Blocks
Total 62 45
Per Game 3.9 2.8
Attendance
Total 1390 1225
Per Game 6-232 6-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 16 16 482 30.1 96 184 .522 7 30 .233 76 118 .644 275 17.2 41 122 163 10.2 25 19 35 16 35
05 Fleet, Connor 16 16 492 30.8 67 166 .404 17 68 .250 50 64 .781 201 12.6 6 36 42 2.6 42 49 59 18 0
07 Taylor, Dejuan 16 9 395 24.7 70 128 .547 1 4 .250 40 70 .571 181 11.3 34 49 83 5.2 21 5 17 6 3
02 Sherman, DaRon 16 16 488 30.5 46 119 .387 12 40 .300 35 52 .673 139 8.7 10 56 66 4.1 42 52 31 37 2
00 Mate, Nick 16 0 253 15.8 28 78 .359 22 64 .344 17 25 .680 95 5.9 1 12 13 0.8 25 20 11 7 0
11 Lewis, Mason 15 8 333 22.2 30 73 .411 11 35 .314 13 19 .684 84 5.6 12 40 52 3.5 40 16 15 15 5
31 Williams, Anthony 14 7 181 12.9 27 45 .600 0 5 .000 9 13 .692 63 4.5 13 23 36 2.6 23 10 6 10 3
10 Spruell, Bryson 9 1 73 8.1 10 32 .313 6 19 .316 6 7 .857 32 3.6 5 5 10 1.1 6 4 7 2 0
22 Harris, Josh 15 7 210 14.0 17 42 .405 3 15 .200 15 23 .652 52 3.5 8 18 26 1.7 23 5 15 7 4
06 Fadahunsi, Josh 16 0 150 9.4 7 22 .318 0 2 .000 7 12 .583 21 1.3 9 23 32 2.0 23 2 10 5 8
13 Ezeukwu, Justin 13 0 82 6.3 4 19 .211 4 15 .267 3 4 .750 15 1.2 1 4 5 0.4 7 0 4 2 0
20 Kimball, Nic 6 0 25 4.2 2 2 1.000 0 0 .000 2 2 1.000 6 1.0 3 0 3 0.5 3 0 1 1 0
21 Lee, Zayd 4 0 11 2.8 2 7 .286 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 2 0 0 2 0
12 Wallace, Michael 7 0 30 4.3 3 6 .500 0 0 .000 0 1 .000 6 0.9 3 3 6 0.9 5 3 2 2 0
04 Davis, Ethan 3 0 8 2.7 0 2 .000 0 0 .000 2 3 .667 2 0.7 0 1 1 0.3 1 1 2 0 1
03 Gonzalez, Sebastian 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.0 0 0 9 0 0  
08 Wheeler, Cornel 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 1
Total 16 3225 201.6 409 929 .440 83 301 .276 275 413 .666 1176 73.50 169 420 589 36.8 288 186 224 130 62
Opponents 16 3225 201.6 422 997 .423 136 425 .320 255 341 .748 1235 77.19 191 430 621 38.8 317 215 211 124 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 6 6 185 30.8 35 68 .515 5 11 .455 31 47 .660 106 17.7 17 55 72 12.0 3 9 1.5 15 7 15
07 Taylor, Dejuan 6 6 171 28.5 37 67 .552 0 1 .000 18 25 .720 92 15.3 13 20 33 5.5 7 2 0.3 10 2 3
05 Fleet, Connor 6 6 168 28.0 24 57 .421 4 25 .160 18 20 .900 70 11.7 2 11 13 2.2 17 23 3.8 21 7 0
02 Sherman, DaRon 6 6 183 30.5 17 38 .447 6 15 .400 15 22 .682 55 9.2 4 22 26 4.3 15 29 4.8 6 17 1
11 Lewis, Mason 5 5 136 27.2 15 29 .517 6 13 .462 9 14 .643 45 9.0 6 20 26 5.2 13 6 1.2 9 11 2
00 Mate, Nick 6 0 104 17.3 14 38 .368 13 34 .382 8 11 .727 49 8.2 0 8 8 1.3 11 9 1.5 5 3 0
13 Ezeukwu, Justin 4 0 39 9.8 4 7 .571 4 6 .667 0 0 .000 12 3.0 0 3 3 0.8 5 0 0.0 1 0 0
10 Spruell, Bryson 5 1 47 9.4 4 15 .267 2 10 .200 4 5 .800 14 2.8 2 2 4 0.8 3 4 0.8 2 0 0
22 Harris, Josh 5 0 54 10.8 4 7 .571 2 5 .400 3 5 .600 13 2.6 0 5 5 1.0 6 3 0.6 1 5 1
04 Davis, Ethan 2 0 5 2.5 0 2 .000 0 0 .000 2 3 .667 2 1.0 0 1 1 0.5 0 0 0.0 2 0 1
21 Lee, Zayd 3 0 8 2.7 2 6 .333 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 1 0 0.0 0 1 0
12 Wallace, Michael 5 0 23 4.6 3 6 .500 0 0 .000 0 1 .000 6 1.2 3 2 5 1.0 4 0 0.0 0 1 0
31 Williams, Anthony 4 0 17 4.3 2 4 .500 0 0 .000 2 2 1.000 6 1.5 3 2 5 1.3 3 1 0.3 2 0 0
06 Fadahunsi, Josh 6 0 62 10.3 2 9 .222 0 0 .000 0 0 .000 4 0.7 2 11 13 2.2 6 0 0.0 6 4 3
03 Gonzalez, Sebastian 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Kimball, Nic 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 2 0 0.0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 3.3 0 0 0.0 3 0 0  
08 Wheeler, Cornel 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 1
Total 6 1225 204.2 164 358 .458 42 124 .339 110 155 .710 480 80.00 64 174 238 39.7 96 86 14.3 84 59 27
Opponents 6 1225 204.2 160 388 .412 58 184 .315 76 105 .724 454 75.67 71 154 225 37.5 117 93 15.5 86 44 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 16 16 482 96 184 .522 7 30 .233 76 118 .644 275 17.2
05 Fleet, Connor 16 16 492 67 166 .404 17 68 .250 50 64 .781 201 12.6
07 Taylor, Dejuan 16 9 395 70 128 .547 1 4 .250 40 70 .571 181 11.3
02 Sherman, DaRon 16 16 488 46 119 .387 12 40 .300 35 52 .673 139 8.7
11 Lewis, Mason 15 8 333 30 73 .411 11 35 .314 13 19 .684 84 5.6
00 Mate, Nick 16 0 253 28 78 .359 22 64 .344 17 25 .680 95 5.9
31 Williams, Anthony 14 7 181 27 45 .600 0 5 .000 9 13 .692 63 4.5
22 Harris, Josh 15 7 210 17 42 .405 3 15 .200 15 23 .652 52 3.5
10 Spruell, Bryson 9 1 73 10 32 .313 6 19 .316 6 7 .857 32 3.6
13 Ezeukwu, Justin 13 0 82 4 19 .211 4 15 .267 3 4 .750 15 1.2
06 Fadahunsi, Josh 16 0 150 7 22 .318 0 2 .000 7 12 .583 21 1.3
20 Kimball, Nic 6 0 25 2 2 1.000 0 0 .000 2 2 1.000 6 1.0
21 Lee, Zayd 4 0 11 2 7 .286 0 0 .000 0 0 .000 4 1.0
04 Davis, Ethan 3 0 8 0 2 .000 0 0 .000 2 3 .667 2 0.7
03 Gonzalez, Sebastian 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wallace, Michael 7 0 30 3 6 .500 0 0 .000 0 1 .000 6 0.9
08 Wheeler, Cornel 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 16 3225 409 929 .440 83 301 .276 275 413 .666 1176 73.50
Opponents 16 3225 422 997 .423 136 425 .320 255 341 .748 1235 77.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 16 30.1 .522 .233 .644 2.6 7.6 10.2 1.2 1.0 2.2 17.2
05 Fleet, Connor 16 30.8 .404 .250 .781 0.4 2.3 2.6 3.1 1.1 0.0 12.6
07 Taylor, Dejuan 16 24.7 .547 .250 .571 2.1 3.1 5.2 0.3 0.4 0.2 11.3
02 Sherman, DaRon 16 30.5 .387 .300 .673 0.6 3.5 4.1 3.3 2.3 0.1 8.7
11 Lewis, Mason 15 22.2 .411 .314 .684 0.8 2.7 3.5 1.1 1.0 0.3 5.6
00 Mate, Nick 16 15.8 .359 .344 .680 0.1 0.8 0.8 1.3 0.4 0.0 5.9
31 Williams, Anthony 14 12.9 .600 .000 .692 0.9 1.6 2.6 0.7 0.7 0.2 4.5
22 Harris, Josh 15 14.0 .405 .200 .652 0.5 1.2 1.7 0.3 0.5 0.3 3.5
10 Spruell, Bryson 9 8.1 .313 .316 .857 0.6 0.6 1.1 0.4 0.2 0.0 3.6
13 Ezeukwu, Justin 13 6.3 .211 .267 .750 0.1 0.3 0.4 0.0 0.2 0.0 1.2
06 Fadahunsi, Josh 16 9.4 .318 .000 .583 0.6 1.4 2.0 0.1 0.3 0.5 1.3
20 Kimball, Nic 6 4.2 1.000 .000 1.000 0.5 0.0 0.5 0.0 0.2 0.0 1.0
21 Lee, Zayd 4 2.8 .286 .000 .000 0.3 0.3 0.5 0.0 0.5 0.0 1.0
04 Davis, Ethan 3 2.7 .000 .000 .667 0.0 0.3 0.3 0.3 0.0 0.3 0.7
03 Gonzalez, Sebastian 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wallace, Michael 7 4.3 .500 .000 .000 0.4 0.4 0.9 0.4 0.3 0.0 0.9
08 Wheeler, Cornel 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
Total 16 201.6 .440 .276 .666 10.6 26.3 36.8 11.6 8.1 3.9 73.50
Opponents 16 201.6 .423 .320 .748 11.9 26.9 38.8 13.4 7.8 2.8 77.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6
at Franklin & Marshall 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 33.3 19 13 12 4 5 73 76.8
at Salisbury 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 33.7 19 9 14 3 6 63 74.9
vs Salisbury 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.4 19 8 11 2 6 46 71.3
vs Misericordia 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 34.4 17 7 17 4 8 52 69.1
vs Rochester (NY) 01/03/26 74-70 W 30-63 .476 3-21 .143 11-18 .611 12 29 41 35.1 22 14 13 6 9 74 69.6
vs York (PA) 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 35.1 14 8 19 3 11 69 69.5
vs Albright 01/10/26 87-68 W 31-61 .508 9-23 .391 16-21 .762 8 31 39 35.4 14 21 8 7 5 87 71.0
at Widener 01/14/26 77-79 L (OT) 26-65 .400 4-20 .200 21-30 .700 13 30 43 36.0 17 15 16 3 14 77 71.5
at Stevenson 01/17/26 75-73 W 27-51 .529 5-12 .417 16-26 .615 7 24 31 35.6 17 7 15 5 8 75 71.7
vs Messiah 01/21/26 90-57 W 34-70 .486 11-25 .440 11-15 .733 16 34 50 36.6 13 23 12 7 12 90 72.9
at Hood 01/24/26 82-91 L 23-61 .377 9-28 .321 27-34 .794 10 30 40 36.8 21 12 14 2 9 82 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6
Franklin & Marshall 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 38.2 21 19 11 1 9 85 84.7
Salisbury 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 37.9 22 8 10 2 9 71 82.7
Salisbury 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 39.3 16 11 11 2 6 72 81.4
Misericordia 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 39.3 15 9 15 2 10 60 79.0
Rochester (NY) 01/03/26 70-74 L 23-63 .365 8-26 .308 16-20 .800 15 27 42 39.6 20 11 14 3 9 70 78.1
York (PA) 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 39.0 19 17 14 5 12 86 78.8
Albright 01/10/26 68-87 L 25-65 .385 6-23 .261 12-20 .600 13 26 39 39.0 16 19 10 3 4 68 77.9
Widener 01/14/26 79-77 W (OT) 26-61 .426 11-29 .379 16-22 .727 8 30 38 38.9 21 15 18 2 10 79 78.0
Stevenson 01/17/26 73-75 L 26-61 .426 9-29 .310 12-12 1.000 9 19 28 38.1 22 16 13 3 7 73 77.6
Messiah 01/21/26 57-90 L 23-73 .315 4-29 .138 7-11 .636 19 24 43 38.5 16 11 17 7 5 57 76.3
Hood 01/24/26 91-82 W 28-68 .412 14-43 .326 21-23 .913 12 32 44 38.8 23 15 14 3 6 91 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15
Franklin & Marshall 11/25/25 73-85 -12 27-52/33-62 .519/.532 3-9/7-25 .333/.280 16-25/12-21 .640-.571 25/41 -16 13/19 12/11 4/1 5/9 19/21
Salisbury 12/03/25 63-71 -8 22-61/25-58 .361/.431 2-22/3-14 .091/.214 17-27/18-28 .630-.643 36/36 0 9/8 14/10 3/2 6/9 19/22
Salisbury 12/29/25 46-72 -26 14-53/22-58 .264/.379 5-27/7-19 .185/.368 13-18/21-29 .722-.724 31/49 -18 8/11 11/11 2/2 6/6 19/16
Misericordia 12/30/25 52-60 -8 18-55/21-58 .327/.362 3-17/7-26 .176/.269 13-20/11-18 .650-.611 43/40 3 7/9 17/15 4/2 8/10 17/15
Rochester (NY) 01/03/26 74-70 4 30-63/23-63 .476/.365 3-21/8-26 .143/.308 11-18/16-20 .611-.800 41/42 -1 14/11 13/14 6/3 9/9 22/20
York (PA) 01/07/26 69-86 -17 23-50/32-60 .460/.533 4-16/14-31 .250/.452 19-29/8-17 .655-.471 35/33 2 8/17 19/14 3/5 11/12 14/19
Albright 01/10/26 87-68 19 31-61/25-65 .508/.385 9-23/6-23 .391/.261 16-21/12-20 .762-.600 39/39 0 21/19 8/10 7/3 5/4 14/16
Widener 01/14/26 77-79 -2 26-65/26-61 .400/.426 4-20/11-29 .200/.379 21-30/16-22 .700-.727 43/38 5 15/15 16/18 3/2 14/10 17/21
Stevenson 01/17/26 75-73 2 27-51/26-61 .529/.426 5-12/9-29 .417/.310 16-26/12-12 .615-1.000 31/28 3 7/16 15/13 5/3 8/7 17/22
Messiah 01/21/26 90-57 33 34-70/23-73 .486/.315 11-25/4-29 .440/.138 11-15/7-11 .733-.636 50/43 7 23/11 12/17 7/7 12/5 13/16
Hood 01/24/26 82-91 -9 23-61/28-68 .377/.412 9-28/14-43 .321/.326 27-34/21-23 .794-.913 40/44 -4 12/15 14/14 2/3 9/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Messiah (01/21/26)
FIELD GOALS MADE 34 Messiah (01/21/26)
FIELD GOAL ATTEMPTS 70 Messiah (01/21/26)
3 PT FIELD GOALS MADE 11 Messiah (01/21/26)
3 PT FG ATTEMPTS 28 Hood (01/24/26)
FREE THROWS MADE 27 Hood (01/24/26)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 50 Messiah (01/21/26)
ASSISTS 23 Messiah (01/21/26)
STEALS 14 Widener (01/14/26)
BLOCKED SHOTS 7 Albright (01/10/26); Messiah (01/21/26); Gwynedd Mercy (11/19/25)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 23 Dickinson (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Onyeka,Olise Widener (01/14/26); Hood (01/24/26)
FIELD GOALS MADE 9 Onyeka,Olise Franklin & Marshall (11/25/25); Widener (01/14/26)
FIELD GOAL ATTEMPTS 18 Onyeka,Olise Widener (01/14/26)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 11 Mate,Nick Hood (01/24/26)
FREE THROWS MADE 8 Sherman,DaRon; Onyeka,Olise Wilson (11/08/25); Hood (01/24/26)
FREE THROW ATTEMPTS 12 Onyeka,Olise Hood (01/24/26)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 10 Sherman,DaRon Messiah (01/21/26)
STEALS 6 Lewis,Mason Widener (01/14/26)
BLOCKED SHOTS 5 Onyeka,Olise Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor; Lewis,Mason Wilson (11/08/25); Misericordia (12/30/25); York (PA) (01/07/26); Gwynedd Mercy (11/19/25); Salisbury (12/03/25)
FOULS 5 Fleet,Connor; Sherman,DaRon York (PA) (01/07/26); Franklin & Marshall (11/25/25); Widener (01/14/26); Hood (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 16 275 17.2
#05 Fleet, Connor 16 201 12.6
#07 Taylor, Dejuan 16 181 11.3
#02 Sherman, DaRon 16 139 8.7
#00 Mate, Nick 16 95 5.9
#11 Lewis, Mason 15 84 5.6
#31 Williams, Anthony 14 63 4.5
#22 Harris, Josh 15 52 3.5
#10 Spruell, Bryson 9 32 3.6
#06 Fadahunsi, Josh 16 21 1.3
#13 Ezeukwu, Justin 13 15 1.2
#20 Kimball, Nic 6 6 1.0
#12 Wallace, Michael 7 6 0.9
#21 Lee, Zayd 4 4 1.0
#04 Davis, Ethan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 16 96 184 .522 6.0 11.5
#07 Taylor, Dejuan 16 70 128 .547 4.4 8.0
#05 Fleet, Connor 16 67 166 .404 4.2 10.4
#02 Sherman, DaRon 16 46 119 .387 2.9 7.4
#11 Lewis, Mason 15 30 73 .411 2.0 4.9
#00 Mate, Nick 16 28 78 .359 1.8 4.9
#31 Williams, Anthony 14 27 45 .600 1.9 3.2
#22 Harris, Josh 15 17 42 .405 1.1 2.8
#10 Spruell, Bryson 9 10 32 .313 1.1 3.6
#06 Fadahunsi, Josh 16 7 22 .318 0.4 1.4
#13 Ezeukwu, Justin 13 4 19 .211 0.3 1.5
#12 Wallace, Michael 7 3 6 .500 0.4 0.9
#20 Kimball, Nic 6 2 2 1.000 0.3 0.3
#21 Lee, Zayd 4 2 7 .286 0.5 1.8
#04 Davis, Ethan 3 0 2 .000 0.0 0.7
#03 Gonzalez, Sebastian 2 0 2 .000 0.0 1.0
#08 Wheeler, Cornel 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mate, Nick 16 22 64 .344 1.4 4.0
#05 Fleet, Connor 16 17 68 .250 1.1 4.3
#02 Sherman, DaRon 16 12 40 .300 0.8 2.5
#11 Lewis, Mason 15 11 35 .314 0.7 2.3
#01 Onyeka, Olise 16 7 30 .233 0.4 1.9
#10 Spruell, Bryson 9 6 19 .316 0.7 2.1
#13 Ezeukwu, Justin 13 4 15 .267 0.3 1.2
#22 Harris, Josh 15 3 15 .200 0.2 1.0
#07 Taylor, Dejuan 16 1 4 .250 0.1 0.3
#06 Fadahunsi, Josh 16 0 2 .000 0.0 0.1
#03 Gonzalez, Sebastian 2 0 2 .000 0.0 1.0
#08 Wheeler, Cornel 1 0 2 .000 0.0 2.0
#31 Williams, Anthony 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 16 76 118 .644 4.8 7.4
#05 Fleet, Connor 16 50 64 .781 3.1 4.0
#07 Taylor, Dejuan 16 40 70 .571 2.5 4.4
#02 Sherman, DaRon 16 35 52 .673 2.2 3.3
#00 Mate, Nick 16 17 25 .680 1.1 1.6
#22 Harris, Josh 15 15 23 .652 1.0 1.5
#11 Lewis, Mason 15 13 19 .684 0.9 1.3
#31 Williams, Anthony 14 9 13 .692 0.6 0.9
#06 Fadahunsi, Josh 16 7 12 .583 0.4 0.8
#10 Spruell, Bryson 9 6 7 .857 0.7 0.8
#13 Ezeukwu, Justin 13 3 4 .750 0.2 0.3
#04 Davis, Ethan 3 2 3 .667 0.7 1.0
#20 Kimball, Nic 6 2 2 1.000 0.3 0.3
#12 Wallace, Michael 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Onyeka, Olise 16 163 10.2 41 2.6 122 7.6
#07 Taylor, Dejuan 16 83 5.2 34 2.1 49 3.1
#02 Sherman, DaRon 16 66 4.1 10 0.6 56 3.5
#11 Lewis, Mason 15 52 3.5 12 0.8 40 2.7
#TM Team 16 48 3.0 21 1.3 27 1.7
#05 Fleet, Connor 16 42 2.6 6 0.4 36 2.3
#31 Williams, Anthony 14 36 2.6 13 0.9 23 1.6
#06 Fadahunsi, Josh 16 32 2.0 9 0.6 23 1.4
#22 Harris, Josh 15 26 1.7 8 0.5 18 1.2
#00 Mate, Nick 16 13 0.8 1 0.1 12 0.8
#10 Spruell, Bryson 9 10 1.1 5 0.6 5 0.6
#12 Wallace, Michael 7 6 0.9 3 0.4 3 0.4
#13 Ezeukwu, Justin 13 5 0.4 1 0.1 4 0.3
#20 Kimball, Nic 6 3 0.5 3 0.5 0 0.0
#21 Lee, Zayd 4 2 0.5 1 0.3 1 0.3
#04 Davis, Ethan 3 1 0.3 0 0.0 1 0.3
#08 Wheeler, Cornel 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sherman, DaRon 16 52 3.3
#05 Fleet, Connor 16 49 3.1
#00 Mate, Nick 16 20 1.3
#01 Onyeka, Olise 16 19 1.2
#11 Lewis, Mason 15 16 1.1
#31 Williams, Anthony 14 10 0.7
#22 Harris, Josh 15 5 0.3
#07 Taylor, Dejuan 16 5 0.3
#10 Spruell, Bryson 9 4 0.4
#12 Wallace, Michael 7 3 0.4
#06 Fadahunsi, Josh 16 2 0.1
#04 Davis, Ethan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Onyeka, Olise 16 35 2.2
#06 Fadahunsi, Josh 16 8 0.5
#11 Lewis, Mason 15 5 0.3
#22 Harris, Josh 15 4 0.3
#07 Taylor, Dejuan 16 3 0.2
#31 Williams, Anthony 14 3 0.2
#02 Sherman, DaRon 16 2 0.1
#04 Davis, Ethan 3 1 0.3
#08 Wheeler, Cornel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sherman, DaRon 16 37 2.3
#05 Fleet, Connor 16 18 1.1
#01 Onyeka, Olise 16 16 1.0
#11 Lewis, Mason 15 15 1.0
#31 Williams, Anthony 14 10 0.7
#22 Harris, Josh 15 7 0.5
#00 Mate, Nick 16 7 0.4
#07 Taylor, Dejuan 16 6 0.4
#06 Fadahunsi, Josh 16 5 0.3
#13 Ezeukwu, Justin 13 2 0.2
#21 Lee, Zayd 4 2 0.5
#10 Spruell, Bryson 9 2 0.2
#12 Wallace, Michael 7 2 0.3
#20 Kimball, Nic 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 16 59 3.7
#01 Onyeka, Olise 16 35 2.2
