2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 6-6)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 1602 1691
Points Per Game 72.8 76.9
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 556-1292 583-1365
FG: Percentage .430 .427
FG: Per Game 25.3 26.5
3PT: Made-Attempted 115-413 187-579
3PT: Percentage .278 .323
3PT: Per Game 5.2 8.5
FT: Made-Attempted 375-565 338-458
FT: Percentage .664 .738
FT: Per Game 17.0 15.4
Rebounding
Total 851 825
Per Game 38.7 37.5
Margin 1.2 --
Assists
Total 244 291
Per Game 11.1 13.2
Turnovers
Total 315 277
Per Game 14.3 12.6
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.0 16.3
Steals
Total 165 174
Per Game 7.5 7.9
Blocks
Total 95 71
Per Game 4.3 3.2
Attendance
Total 1832 2397
Per Game 8-229 10-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 22 22 664 30.2 119 239 .498 13 45 .289 100 159 .629 351 16.0 59 172 231 10.5 36 26 54 25 46
05 Fleet, Connor 22 22 661 30.0 92 229 .402 26 96 .271 68 83 .819 278 12.6 6 43 49 2.2 53 61 72 21 1
07 Taylor, Dejuan 22 15 582 26.5 107 201 .532 2 7 .286 56 90 .622 272 12.4 49 71 120 5.5 34 8 30 9 6
02 Sherman, DaRon 22 22 684 31.1 69 173 .399 16 54 .296 45 67 .672 199 9.0 15 77 92 4.2 55 68 47 47 3
11 Lewis, Mason 21 14 494 23.5 40 103 .388 11 43 .256 22 38 .579 113 5.4 23 69 92 4.4 54 25 21 20 11
00 Mate, Nick 20 0 283 14.2 31 86 .360 25 72 .347 17 26 .654 104 5.2 2 12 14 0.7 28 22 17 7 0
31 Williams, Anthony 17 7 193 11.4 29 47 .617 0 5 .000 12 18 .667 70 4.1 15 26 41 2.4 24 10 6 10 3
10 Spruell, Bryson 11 1 86 7.8 10 37 .270 6 24 .250 7 9 .778 33 3.0 5 6 11 1.0 9 4 7 2 0
22 Harris, Josh 21 7 252 12.0 19 48 .396 4 20 .200 19 29 .655 61 2.9 8 23 31 1.5 28 6 17 9 5
13 Ezeukwu, Justin 19 0 177 9.3 13 47 .277 9 28 .321 4 6 .667 39 2.1 3 11 14 0.7 19 0 9 4 2
04 Davis, Ethan 6 0 21 3.5 3 10 .300 1 4 .250 4 5 .800 11 1.8 0 1 1 0.2 1 2 3 0 1
21 Lee, Zayd 7 0 24 3.4 4 14 .286 0 1 .000 4 5 .800 12 1.7 7 3 10 1.4 6 1 0 2 2
03 Gonzalez, Sebastian 5 0 14 2.8 2 7 .286 2 7 .286 2 2 1.000 8 1.6 1 0 1 0.2 0 0 0 0 0
06 Fadahunsi, Josh 22 0 200 9.1 9 29 .310 0 2 .000 10 20 .500 28 1.3 15 33 48 2.2 29 2 14 5 14
08 Wheeler, Cornel 4 0 20 5.0 1 4 .250 0 3 .000 3 5 .600 5 1.3 3 3 6 1.5 4 2 0 0 1
12 Wallace, Michael 11 0 62 5.6 6 14 .429 0 2 .000 0 1 .000 12 1.1 4 7 11 1.0 12 7 3 3 0
20 Kimball, Nic 8 0 32 4.0 2 4 .500 0 0 .000 2 2 1.000 6 0.8 4 0 4 0.5 4 0 2 1 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.4 0 0 13 0 0  
Total 22 4450 202.3 556 1292 .430 115 413 .278 375 565 .664 1602 72.82 251 600 851 38.7 396 244 315 165 95
Opponents 22 4450 202.3 583 1365 .427 187 579 .323 338 458 .738 1691 76.86 237 588 825 37.5 441 291 277 174 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 12 12 367 30.6 58 123 .472 11 26 .423 55 88 .625 182 15.2 35 105 140 11.7 14 16 1.3 34 16 26
07 Taylor, Dejuan 12 12 358 29.8 74 140 .529 1 4 .250 34 45 .756 183 15.3 28 42 70 5.8 20 5 0.4 23 5 6
05 Fleet, Connor 12 12 337 28.1 49 120 .408 13 53 .245 36 39 .923 147 12.3 2 18 20 1.7 28 35 2.9 34 10 1
02 Sherman, DaRon 12 12 379 31.6 40 92 .435 10 29 .345 25 37 .676 115 9.6 9 43 52 4.3 28 45 3.8 22 27 2
11 Lewis, Mason 11 11 297 27.0 25 59 .424 6 21 .286 18 33 .545 74 6.7 17 49 66 6.0 27 15 1.4 15 16 8
00 Mate, Nick 10 0 134 13.4 17 46 .370 16 42 .381 8 12 .667 58 5.8 1 8 9 0.9 14 11 1.1 11 3 0
13 Ezeukwu, Justin 10 0 134 13.4 13 35 .371 9 19 .474 1 2 .500 36 3.6 2 10 12 1.2 17 0 0.0 6 2 2
10 Spruell, Bryson 7 1 60 8.6 4 20 .200 2 15 .133 5 7 .714 15 2.1 2 3 5 0.7 6 4 0.6 2 0 0
04 Davis, Ethan 5 0 18 3.6 3 10 .300 1 4 .250 4 5 .800 11 2.2 0 1 1 0.2 0 1 0.2 3 0 1
22 Harris, Josh 11 0 96 8.7 6 13 .462 3 10 .300 7 11 .636 22 2.0 0 10 10 0.9 11 4 0.4 3 7 2
21 Lee, Zayd 6 0 21 3.5 4 13 .308 0 1 .000 4 5 .800 12 2.0 7 2 9 1.5 5 1 0.2 0 1 2
03 Gonzalez, Sebastian 5 0 14 2.8 2 7 .286 2 7 .286 2 2 1.000 8 1.6 1 0 1 0.2 0 0 0.0 0 0 0
12 Wallace, Michael 9 0 55 6.1 6 14 .429 0 2 .000 0 1 .000 12 1.3 4 6 10 1.1 11 4 0.4 1 2 0
08 Wheeler, Cornel 4 0 20 5.0 1 4 .250 0 3 .000 3 5 .600 5 1.3 3 3 6 1.5 4 2 0.5 0 0 1
31 Williams, Anthony 7 0 29 4.1 4 6 .667 0 0 .000 5 7 .714 13 1.9 5 5 10 1.4 4 1 0.1 2 0 0
06 Fadahunsi, Josh 12 0 112 9.3 4 16 .250 0 0 .000 3 8 .375 11 0.9 8 21 29 2.4 12 0 0.0 10 4 9
20 Kimball, Nic 5 0 19 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 3 0 3 0.6 3 0 0.0 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 3.9 0 0 0.0 7 0 0  
Total 12 2450 204.2 311 721 .431 74 236 .314 210 307 .684 906 75.50 146 354 500 41.7 204 144 12.0 175 94 60
Opponents 12 2450 204.2 321 756 .425 109 338 .322 159 222 .716 910 75.83 117 312 429 35.8 241 169 14.1 152 94 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 22 22 664 119 239 .498 13 45 .289 100 159 .629 351 16.0
05 Fleet, Connor 22 22 661 92 229 .402 26 96 .271 68 83 .819 278 12.6
07 Taylor, Dejuan 22 15 582 107 201 .532 2 7 .286 56 90 .622 272 12.4
02 Sherman, DaRon 22 22 684 69 173 .399 16 54 .296 45 67 .672 199 9.0
11 Lewis, Mason 21 14 494 40 103 .388 11 43 .256 22 38 .579 113 5.4
00 Mate, Nick 20 0 283 31 86 .360 25 72 .347 17 26 .654 104 5.2
31 Williams, Anthony 17 7 193 29 47 .617 0 5 .000 12 18 .667 70 4.1
10 Spruell, Bryson 11 1 86 10 37 .270 6 24 .250 7 9 .778 33 3.0
22 Harris, Josh 21 7 252 19 48 .396 4 20 .200 19 29 .655 61 2.9
13 Ezeukwu, Justin 19 0 177 13 47 .277 9 28 .321 4 6 .667 39 2.1
04 Davis, Ethan 6 0 21 3 10 .300 1 4 .250 4 5 .800 11 1.8
06 Fadahunsi, Josh 22 0 200 9 29 .310 0 2 .000 10 20 .500 28 1.3
03 Gonzalez, Sebastian 5 0 14 2 7 .286 2 7 .286 2 2 1.000 8 1.6
21 Lee, Zayd 7 0 24 4 14 .286 0 1 .000 4 5 .800 12 1.7
12 Wallace, Michael 11 0 62 6 14 .429 0 2 .000 0 1 .000 12 1.1
08 Wheeler, Cornel 4 0 20 1 4 .250 0 3 .000 3 5 .600 5 1.3
20 Kimball, Nic 8 0 32 2 4 .500 0 0 .000 2 2 1.000 6 0.8
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4450 556 1292 .430 115 413 .278 375 565 .664 1602 72.82
Opponents 22 4450 583 1365 .427 187 579 .323 338 458 .738 1691 76.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 22 30.2 .498 .289 .629 2.7 7.8 10.5 1.2 1.1 2.1 16.0
05 Fleet, Connor 22 30.0 .402 .271 .819 0.3 2.0 2.2 2.8 1.0 0.0 12.6
07 Taylor, Dejuan 22 26.5 .532 .286 .622 2.2 3.2 5.5 0.4 0.4 0.3 12.4
02 Sherman, DaRon 22 31.1 .399 .296 .672 0.7 3.5 4.2 3.1 2.1 0.1 9.0
11 Lewis, Mason 21 23.5 .388 .256 .579 1.1 3.3 4.4 1.2 1.0 0.5 5.4
00 Mate, Nick 20 14.2 .360 .347 .654 0.1 0.6 0.7 1.1 0.4 0.0 5.2
31 Williams, Anthony 17 11.4 .617 .000 .667 0.9 1.5 2.4 0.6 0.6 0.2 4.1
10 Spruell, Bryson 11 7.8 .270 .250 .778 0.5 0.5 1.0 0.4 0.2 0.0 3.0
22 Harris, Josh 21 12.0 .396 .200 .655 0.4 1.1 1.5 0.3 0.4 0.2 2.9
13 Ezeukwu, Justin 19 9.3 .277 .321 .667 0.2 0.6 0.7 0.0 0.2 0.1 2.1
04 Davis, Ethan 6 3.5 .300 .250 .800 0.0 0.2 0.2 0.3 0.0 0.2 1.8
06 Fadahunsi, Josh 22 9.1 .310 .000 .500 0.7 1.5 2.2 0.1 0.2 0.6 1.3
03 Gonzalez, Sebastian 5 2.8 .286 .286 1.000 0.2 0.0 0.2 0.0 0.0 0.0 1.6
21 Lee, Zayd 7 3.4 .286 .000 .800 1.0 0.4 1.4 0.1 0.3 0.3 1.7
12 Wallace, Michael 11 5.6 .429 .000 .000 0.4 0.6 1.0 0.6 0.3 0.0 1.1
08 Wheeler, Cornel 4 5.0 .250 .000 .600 0.8 0.8 1.5 0.5 0.0 0.3 1.3
20 Kimball, Nic 8 4.0 .500 .000 1.000 0.5 0.0 0.5 0.0 0.1 0.0 0.8
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 202.3 .430 .278 .664 11.4 27.3 38.7 11.1 7.5 4.3 72.82
Opponents 22 202.3 .427 .323 .738 10.8 26.7 37.5 13.2 7.9 3.2 76.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6
at Franklin & Marshall 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 33.3 19 13 12 4 5 73 76.8
at Salisbury 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 33.7 19 9 14 3 6 63 74.9
vs Salisbury 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.4 19 8 11 2 6 46 71.3
vs Misericordia 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 34.4 17 7 17 4 8 52 69.1
vs Rochester (NY) 01/03/26 74-70 W 30-63 .476 3-21 .143 11-18 .611 12 29 41 35.1 22 14 13 6 9 74 69.6
vs York (PA) 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 35.1 14 8 19 3 11 69 69.5
vs Albright 01/10/26 87-68 W 31-61 .508 9-23 .391 16-21 .762 8 31 39 35.4 14 21 8 7 5 87 71.0
at Widener 01/14/26 77-79 L (OT) 26-65 .400 4-20 .200 21-30 .700 13 30 43 36.0 17 15 16 3 14 77 71.5
at Stevenson 01/17/26 75-73 W 27-51 .529 5-12 .417 16-26 .615 7 24 31 35.6 17 7 15 5 8 75 71.7
vs Messiah 01/21/26 90-57 W 34-70 .486 11-25 .440 11-15 .733 16 34 50 36.6 13 23 12 7 12 90 72.9
at Hood 01/24/26 82-91 L 23-61 .377 9-28 .321 27-34 .794 10 30 40 36.8 21 12 14 2 9 82 73.5
at Alvernia 01/28/26 64-89 L 20-56 .357 4-22 .182 20-28 .714 11 25 36 36.8 16 6 12 3 5 64 72.9
at Albright 01/31/26 70-79 L 24-63 .381 6-14 .429 16-24 .667 14 24 38 36.8 24 7 14 3 8 70 72.8
vs Widener 02/04/26 85-83 W (OT) 30-65 .462 9-25 .360 16-25 .640 15 37 52 37.6 19 17 18 9 4 85 73.4
vs Stevenson 02/07/26 64-61 W 22-53 .415 4-14 .286 16-24 .667 11 31 42 37.9 16 8 20 9 8 64 73.0
at Messiah 02/11/26 80-58 W 28-61 .459 5-18 .278 19-31 .613 16 36 52 38.5 17 12 12 5 5 80 73.3
at York (Pa.) 02/14/26 63-86 L 23-65 .354 4-19 .211 13-20 .650 15 27 42 38.7 16 8 15 4 5 63 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6
Franklin & Marshall 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 38.2 21 19 11 1 9 85 84.7
Salisbury 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 37.9 22 8 10 2 9 71 82.7
Salisbury 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 39.3 16 11 11 2 6 72 81.4
Misericordia 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 39.3 15 9 15 2 10 60 79.0
Rochester (NY) 01/03/26 70-74 L 23-63 .365 8-26 .308 16-20 .800 15 27 42 39.6 20 11 14 3 9 70 78.1
York (PA) 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 39.0 19 17 14 5 12 86 78.8
Albright 01/10/26 68-87 L 25-65 .385 6-23 .261 12-20 .600 13 26 39 39.0 16 19 10 3 4 68 77.9
Widener 01/14/26 79-77 W (OT) 26-61 .426 11-29 .379 16-22 .727 8 30 38 38.9 21 15 18 2 10 79 78.0
Stevenson 01/17/26 73-75 L 26-61 .426 9-29 .310 12-12 1.000 9 19 28 38.1 22 16 13 3 7 73 77.6
Messiah 01/21/26 57-90 L 23-73 .315 4-29 .138 7-11 .636 19 24 43 38.5 16 11 17 7 5 57 76.3
Hood 01/24/26 91-82 W 28-68 .412 14-43 .326 21-23 .913 12 32 44 38.8 23 15 14 3 6 91 77.2
Alvernia 01/28/26 89-64 W 33-62 .532 8-24 .333 15-18 .833 7 26 33 38.5 18 12 7 3 9 89 77.9
Albright 01/31/26 79-70 W 24-50 .480 9-24 .375 22-31 .710 6 29 35 38.3 20 12 13 9 4 79 77.9
Widener 02/04/26 83-85 L (OT) 29-67 .433 10-24 .417 15-23 .652 5 27 32 37.9 20 19 11 3 12 83 78.2
Stevenson 02/07/26 61-64 L 24-58 .414 5-23 .217 8-10 .800 5 24 29 37.5 23 10 15 5 13 61 77.4
Messiah 02/11/26 58-80 L 21-66 .318 8-29 .276 8-15 .533 12 22 34 37.3 25 12 9 1 3 58 76.4
York (Pa.) 02/14/26 86-63 W 30-65 .462 11-30 .367 15-20 .750 11 30 41 37.5 18 11 11 5 9 86 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15
Franklin & Marshall 11/25/25 73-85 -12 27-52/33-62 .519/.532 3-9/7-25 .333/.280 16-25/12-21 .640-.571 25/41 -16 13/19 12/11 4/1 5/9 19/21
Salisbury 12/03/25 63-71 -8 22-61/25-58 .361/.431 2-22/3-14 .091/.214 17-27/18-28 .630-.643 36/36 0 9/8 14/10 3/2 6/9 19/22
Salisbury 12/29/25 46-72 -26 14-53/22-58 .264/.379 5-27/7-19 .185/.368 13-18/21-29 .722-.724 31/49 -18 8/11 11/11 2/2 6/6 19/16
Misericordia 12/30/25 52-60 -8 18-55/21-58 .327/.362 3-17/7-26 .176/.269 13-20/11-18 .650-.611 43/40 3 7/9 17/15 4/2 8/10 17/15
Rochester (NY) 01/03/26 74-70 4 30-63/23-63 .476/.365 3-21/8-26 .143/.308 11-18/16-20 .611-.800 41/42 -1 14/11 13/14 6/3 9/9 22/20
York (PA) 01/07/26 69-86 -17 23-50/32-60 .460/.533 4-16/14-31 .250/.452 19-29/8-17 .655-.471 35/33 2 8/17 19/14 3/5 11/12 14/19
Albright 01/10/26 87-68 19 31-61/25-65 .508/.385 9-23/6-23 .391/.261 16-21/12-20 .762-.600 39/39 0 21/19 8/10 7/3 5/4 14/16
Widener 01/14/26 77-79 -2 26-65/26-61 .400/.426 4-20/11-29 .200/.379 21-30/16-22 .700-.727 43/38 5 15/15 16/18 3/2 14/10 17/21
Stevenson 01/17/26 75-73 2 27-51/26-61 .529/.426 5-12/9-29 .417/.310 16-26/12-12 .615-1.000 31/28 3 7/16 15/13 5/3 8/7 17/22
Messiah 01/21/26 90-57 33 34-70/23-73 .486/.315 11-25/4-29 .440/.138 11-15/7-11 .733-.636 50/43 7 23/11 12/17 7/7 12/5 13/16
Hood 01/24/26 82-91 -9 23-61/28-68 .377/.412 9-28/14-43 .321/.326 27-34/21-23 .794-.913 40/44 -4 12/15 14/14 2/3 9/6 21/23
Alvernia 01/28/26 64-89 -25 20-56/33-62 .357/.532 4-22/8-24 .182/.333 20-28/15-18 .714-.833 36/33 3 6/12 12/7 3/3 5/9 16/18
Albright 01/31/26 70-79 -9 24-63/24-50 .381/.480 6-14/9-24 .429/.375 16-24/22-31 .667-.710 38/35 3 7/12 14/13 3/9 8/4 24/20
Widener 02/04/26 85-83 2 30-65/29-67 .462/.433 9-25/10-24 .360/.417 16-25/15-23 .640-.652 52/32 20 17/19 18/11 9/3 4/12 19/20
Stevenson 02/07/26 64-61 3 22-53/24-58 .415/.414 4-14/5-23 .286/.217 16-24/8-10 .667-.800 42/29 13 8/10 20/15 9/5 8/13 16/23
Messiah 02/11/26 80-58 22 28-61/21-66 .459/.318 5-18/8-29 .278/.276 19-31/8-15 .613-.533 52/34 18 12/12 12/9 5/1 5/3 17/25
York (Pa.) 02/14/26 63-86 -23 23-65/30-65 .354/.462 4-19/11-30 .211/.367 13-20/15-20 .650-.750 42/41 1 8/11 15/11 4/5 5/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Messiah (01/21/26)
FIELD GOALS MADE 34 Messiah (01/21/26)
FIELD GOAL ATTEMPTS 70 Messiah (01/21/26)
3 PT FIELD GOALS MADE 11 Messiah (01/21/26)
3 PT FG ATTEMPTS 28 Hood (01/24/26)
FREE THROWS MADE 27 Hood (01/24/26)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 52 Widener (02/04/26); Messiah (02/11/26)
ASSISTS 23 Messiah (01/21/26)
STEALS 14 Widener (01/14/26)
BLOCKED SHOTS 9 Widener (02/04/26); Stevenson (02/07/26)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 24 Albright (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Fleet,Connor Albright (01/31/26)
FIELD GOALS MADE 9 Onyeka,Olise Franklin & Marshall (11/25/25); Widener (01/14/26)
FIELD GOAL ATTEMPTS 18 Onyeka,Olise Widener (01/14/26)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 11 Mate,Nick Hood (01/24/26)
FREE THROWS MADE 8 Sherman,DaRon; Onyeka,Olise; Fleet,Connor Wilson (11/08/25); Hood (01/24/26); Albright (01/31/26)
FREE THROW ATTEMPTS 12 Onyeka,Olise Hood (01/24/26)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 10 Sherman,DaRon Messiah (01/21/26)
STEALS 6 Lewis,Mason Widener (01/14/26)
BLOCKED SHOTS 5 Onyeka,Olise Widener (02/04/26); Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor; Lewis,Mason Wilson (11/08/25); Misericordia (12/30/25); York (PA) (01/07/26); Gwynedd Mercy (11/19/25); Salisbury (12/03/25)
FOULS 5 Fleet,Connor; Sherman,DaRon; Lewis,Mason York (PA) (01/07/26); Franklin & Marshall (11/25/25); Widener (01/14/26); Hood (01/24/26); Albright (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 22 351 16.0
#05 Fleet, Connor 22 278 12.6
#07 Taylor, Dejuan 22 272 12.4
#02 Sherman, DaRon 22 199 9.0
#11 Lewis, Mason 21 113 5.4
#00 Mate, Nick 20 104 5.2
#31 Williams, Anthony 17 70 4.1
#22 Harris, Josh 21 61 2.9
#13 Ezeukwu, Justin 19 39 2.1
#10 Spruell, Bryson 11 33 3.0
#06 Fadahunsi, Josh 22 28 1.3
#21 Lee, Zayd 7 12 1.7
#12 Wallace, Michael 11 12 1.1
#04 Davis, Ethan 6 11 1.8
#03 Gonzalez, Sebastian 5 8 1.6
#20 Kimball, Nic 8 6 0.8
#08 Wheeler, Cornel 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 22 119 239 .498 5.4 10.9
#07 Taylor, Dejuan 22 107 201 .532 4.9 9.1
#05 Fleet, Connor 22 92 229 .402 4.2 10.4
#02 Sherman, DaRon 22 69 173 .399 3.1 7.9
#11 Lewis, Mason 21 40 103 .388 1.9 4.9
#00 Mate, Nick 20 31 86 .360 1.6 4.3
#31 Williams, Anthony 17 29 47 .617 1.7 2.8
#22 Harris, Josh 21 19 48 .396 0.9 2.3
#13 Ezeukwu, Justin 19 13 47 .277 0.7 2.5
#10 Spruell, Bryson 11 10 37 .270 0.9 3.4
#06 Fadahunsi, Josh 22 9 29 .310 0.4 1.3
#12 Wallace, Michael 11 6 14 .429 0.5 1.3
#21 Lee, Zayd 7 4 14 .286 0.6 2.0
#04 Davis, Ethan 6 3 10 .300 0.5 1.7
#03 Gonzalez, Sebastian 5 2 7 .286 0.4 1.4
#20 Kimball, Nic 8 2 4 .500 0.3 0.5
#08 Wheeler, Cornel 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fleet, Connor 22 26 96 .271 1.2 4.4
#00 Mate, Nick 20 25 72 .347 1.3 3.6
#02 Sherman, DaRon 22 16 54 .296 0.7 2.5
#01 Onyeka, Olise 22 13 45 .289 0.6 2.0
#11 Lewis, Mason 21 11 43 .256 0.5 2.0
#13 Ezeukwu, Justin 19 9 28 .321 0.5 1.5
#10 Spruell, Bryson 11 6 24 .250 0.5 2.2
#22 Harris, Josh 21 4 20 .200 0.2 1.0
#03 Gonzalez, Sebastian 5 2 7 .286 0.4 1.4
#07 Taylor, Dejuan 22 2 7 .286 0.1 0.3
#04 Davis, Ethan 6 1 4 .250 0.2 0.7
#06 Fadahunsi, Josh 22 0 2 .000 0.0 0.1
#21 Lee, Zayd 7 0 1 .000 0.0 0.1
#12 Wallace, Michael 11 0 2 .000 0.0 0.2
#08 Wheeler, Cornel 4 0 3 .000 0.0 0.8
#31 Williams, Anthony 17 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 22 100 159 .629 4.5 7.2
#05 Fleet, Connor 22 68 83 .819 3.1 3.8
#07 Taylor, Dejuan 22 56 90 .622 2.5 4.1
#02 Sherman, DaRon 22 45 67 .672 2.0 3.0
#11 Lewis, Mason 21 22 38 .579 1.0 1.8
#22 Harris, Josh 21 19 29 .655 0.9 1.4
#00 Mate, Nick 20 17 26 .654 0.9 1.3
#31 Williams, Anthony 17 12 18 .667 0.7 1.1
#06 Fadahunsi, Josh 22 10 20 .500 0.5 0.9
#10 Spruell, Bryson 11 7 9 .778 0.6 0.8
#04 Davis, Ethan 6 4 5 .800 0.7 0.8
#13 Ezeukwu, Justin 19 4 6 .667 0.2 0.3
#21 Lee, Zayd 7 4 5 .800 0.6 0.7
#08 Wheeler, Cornel 4 3 5 .600 0.8 1.3
#03 Gonzalez, Sebastian 5 2 2 1.000 0.4 0.4
#20 Kimball, Nic 8 2 2 1.000 0.3 0.3
#12 Wallace, Michael 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Onyeka, Olise 22 231 10.5 59 2.7 172 7.8
#07 Taylor, Dejuan 22 120 5.5 49 2.2 71 3.2
