2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-15, 6-8)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 1761 1879
Points Per Game 73.4 78.3
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 606-1415 653-1498
FG: Percentage .428 .436
FG: Per Game 25.3 27.2
3PT: Made-Attempted 133-461 210-630
3PT: Percentage .289 .333
3PT: Per Game 5.5 8.8
FT: Made-Attempted 416-622 363-494
FT: Percentage .669 .735
FT: Per Game 17.3 15.1
Rebounding
Total 925 902
Per Game 38.5 37.6
Margin 1.0 --
Assists
Total 271 341
Per Game 11.3 14.2
Turnovers
Total 349 304
Per Game 14.5 12.7
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.2 16.8
Steals
Total 183 197
Per Game 7.6 8.2
Blocks
Total 103 81
Per Game 4.3 3.4
Attendance
Total 2281 2397
Per Game 10-228 10-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 24 24 727 30.3 130 262 .496 16 50 .320 115 179 .642 391 16.3 65 192 257 10.7 39 28 59 27 52
05 Fleet, Connor 24 23 704 29.3 95 242 .393 28 102 .275 72 89 .809 290 12.1 6 46 52 2.2 55 63 76 21 1
07 Taylor, Dejuan 24 16 638 26.6 114 218 .523 2 7 .286 60 96 .625 290 12.1 52 75 127 5.3 36 10 37 9 6
02 Sherman, DaRon 24 24 751 31.3 78 193 .404 20 64 .313 48 72 .667 224 9.3 17 83 100 4.2 60 75 49 54 4
11 Lewis, Mason 23 16 545 23.7 48 119 .403 14 49 .286 22 39 .564 132 5.7 24 73 97 4.2 58 30 22 22 11
00 Mate, Nick 22 1 333 15.1 36 102 .353 30 88 .341 19 28 .679 121 5.5 2 12 14 0.6 33 28 21 9 0
31 Williams, Anthony 18 8 205 11.4 32 51 .627 0 6 .000 17 24 .708 81 4.5 17 27 44 2.4 26 11 6 12 3
22 Harris, Josh 22 7 256 11.6 19 48 .396 4 20 .200 19 29 .655 61 2.8 8 23 31 1.4 28 6 17 9 5
10 Spruell, Bryson 12 1 87 7.3 10 37 .270 6 24 .250 7 9 .778 33 2.8 5 6 11 0.9 9 4 7 2 0
13 Ezeukwu, Justin 21 0 198 9.4 14 53 .264 10 32 .313 8 10 .800 46 2.2 3 16 19 0.9 19 1 11 4 3
04 Davis, Ethan 7 0 23 3.3 3 10 .300 1 4 .250 4 5 .800 11 1.6 0 1 1 0.1 1 2 4 1 1
03 Gonzalez, Sebastian 5 0 14 2.8 2 7 .286 2 7 .286 2 2 1.000 8 1.6 1 0 1 0.2 0 0 0 0 0
21 Lee, Zayd 8 0 24 3.0 4 14 .286 0 1 .000 4 5 .800 12 1.5 7 3 10 1.3 6 1 0 2 2
06 Fadahunsi, Josh 24 0 215 9.0 10 32 .313 0 2 .000 14 26 .538 34 1.4 17 38 55 2.3 35 3 17 6 14
12 Wallace, Michael 13 0 73 5.6 8 19 .421 0 2 .000 0 2 .000 16 1.2 4 8 12 0.9 14 7 6 4 0
08 Wheeler, Cornel 5 0 22 4.4 1 4 .250 0 3 .000 3 5 .600 5 1.0 3 3 6 1.2 4 2 0 0 1
20 Kimball, Nic 9 0 34 3.8 2 4 .500 0 0 .000 2 2 1.000 6 0.7 4 1 5 0.6 4 0 2 1 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 3.5 0 0 15 0 0  
Total 24 4850 202.1 606 1415 .428 133 461 .289 416 622 .669 1761 73.38 272 653 925 38.5 427 271 349 183 103
Opponents 24 4850 202.1 653 1498 .436 210 630 .333 363 494 .735 1879 78.29 254 648 902 37.6 482 341 304 197 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 14 14 430 30.7 69 146 .473 14 31 .452 70 108 .648 222 15.9 41 125 166 11.9 17 18 1.3 39 18 32
07 Taylor, Dejuan 14 13 414 29.6 81 157 .516 1 4 .250 38 51 .745 201 14.4 31 46 77 5.5 22 7 0.5 30 5 6
05 Fleet, Connor 14 13 380 27.1 52 133 .391 15 59 .254 40 45 .889 159 11.4 2 21 23 1.6 30 37 2.6 38 10 1
02 Sherman, DaRon 14 14 446 31.9 49 112 .438 14 39 .359 28 42 .667 140 10.0 11 49 60 4.3 33 52 3.7 24 34 3
11 Lewis, Mason 13 13 348 26.8 33 75 .440 9 27 .333 18 34 .529 93 7.2 18 53 71 5.5 31 20 1.5 16 18 8
00 Mate, Nick 12 1 184 15.3 22 62 .355 21 58 .362 10 14 .714 75 6.3 1 8 9 0.8 19 17 1.4 15 5 0
31 Williams, Anthony 8 1 41 5.1 7 10 .700 0 1 .000 10 13 .769 24 3.0 7 6 13 1.6 6 2 0.3 2 2 0
13 Ezeukwu, Justin 12 0 155 12.9 14 41 .341 10 23 .435 5 6 .833 43 3.6 2 15 17 1.4 17 1 0.1 8 2 3
10 Spruell, Bryson 8 1 61 7.6 4 20 .200 2 15 .133 5 7 .714 15 1.9 2 3 5 0.6 6 4 0.5 2 0 0
04 Davis, Ethan 6 0 20 3.3 3 10 .300 1 4 .250 4 5 .800 11 1.8 0 1 1 0.2 0 1 0.2 4 1 1
06 Fadahunsi, Josh 14 0 127 9.1 5 19 .263 0 0 .000 7 14 .500 17 1.2 10 26 36 2.6 18 1 0.1 13 5 9
03 Gonzalez, Sebastian 5 0 14 2.8 2 7 .286 2 7 .286 2 2 1.000 8 1.6 1 0 1 0.2 0 0 0.0 0 0 0
22 Harris, Josh 12 0 100 8.3 6 13 .462 3 10 .300 7 11 .636 22 1.8 0 10 10 0.8 11 4 0.3 3 7 2
21 Lee, Zayd 7 0 21 3.0 4 13 .308 0 1 .000 4 5 .800 12 1.7 7 2 9 1.3 5 1 0.1 0 1 2
12 Wallace, Michael 11 0 66 6.0 8 19 .421 0 2 .000 0 2 .000 16 1.5 4 7 11 1.0 13 4 0.4 4 3 0
08 Wheeler, Cornel 5 0 22 4.4 1 4 .250 0 3 .000 3 5 .600 5 1.0 3 3 6 1.2 4 2 0.4 0 0 1
20 Kimball, Nic 6 0 21 3.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 3 1 4 0.7 3 0 0.0 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.9 0 0 0.0 9 0 0  
Total 14 2850 203.6 361 844 .428 92 284 .324 251 364 .690 1065 76.07 167 407 574 41.0 235 171 12.2 209 112 68
Opponents 14 2850 203.6 391 889 .440 132 389 .339 184 258 .713 1098 78.43 134 372 506 36.1 282 219 15.6 179 117 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 24 24 727 130 262 .496 16 50 .320 115 179 .642 391 16.3
05 Fleet, Connor 24 23 704 95 242 .393 28 102 .275 72 89 .809 290 12.1
07 Taylor, Dejuan 24 16 638 114 218 .523 2 7 .286 60 96 .625 290 12.1
02 Sherman, DaRon 24 24 751 78 193 .404 20 64 .313 48 72 .667 224 9.3
11 Lewis, Mason 23 16 545 48 119 .403 14 49 .286 22 39 .564 132 5.7
00 Mate, Nick 22 1 333 36 102 .353 30 88 .341 19 28 .679 121 5.5
31 Williams, Anthony 18 8 205 32 51 .627 0 6 .000 17 24 .708 81 4.5
22 Harris, Josh 22 7 256 19 48 .396 4 20 .200 19 29 .655 61 2.8
10 Spruell, Bryson 12 1 87 10 37 .270 6 24 .250 7 9 .778 33 2.8
13 Ezeukwu, Justin 21 0 198 14 53 .264 10 32 .313 8 10 .800 46 2.2
04 Davis, Ethan 7 0 23 3 10 .300 1 4 .250 4 5 .800 11 1.6
06 Fadahunsi, Josh 24 0 215 10 32 .313 0 2 .000 14 26 .538 34 1.4
03 Gonzalez, Sebastian 5 0 14 2 7 .286 2 7 .286 2 2 1.000 8 1.6
21 Lee, Zayd 8 0 24 4 14 .286 0 1 .000 4 5 .800 12 1.5
12 Wallace, Michael 13 0 73 8 19 .421 0 2 .000 0 2 .000 16 1.2
08 Wheeler, Cornel 5 0 22 1 4 .250 0 3 .000 3 5 .600 5 1.0
20 Kimball, Nic 9 0 34 2 4 .500 0 0 .000 2 2 1.000 6 0.7
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4850 606 1415 .428 133 461 .289 416 622 .669 1761 73.38
Opponents 24 4850 653 1498 .436 210 630 .333 363 494 .735 1879 78.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 24 30.3 .496 .320 .642 2.7 8.0 10.7 1.2 1.1 2.2 16.3
05 Fleet, Connor 24 29.3 .393 .275 .809 0.3 1.9 2.2 2.6 0.9 0.0 12.1
07 Taylor, Dejuan 24 26.6 .523 .286 .625 2.2 3.1 5.3 0.4 0.4 0.3 12.1
02 Sherman, DaRon 24 31.3 .404 .313 .667 0.7 3.5 4.2 3.1 2.3 0.2 9.3
11 Lewis, Mason 23 23.7 .403 .286 .564 1.0 3.2 4.2 1.3 1.0 0.5 5.7
00 Mate, Nick 22 15.1 .353 .341 .679 0.1 0.5 0.6 1.3 0.4 0.0 5.5
31 Williams, Anthony 18 11.4 .627 .000 .708 0.9 1.5 2.4 0.6 0.7 0.2 4.5
22 Harris, Josh 22 11.6 .396 .200 .655 0.4 1.0 1.4 0.3 0.4 0.2 2.8
10 Spruell, Bryson 12 7.3 .270 .250 .778 0.4 0.5 0.9 0.3 0.2 0.0 2.8
13 Ezeukwu, Justin 21 9.4 .264 .313 .800 0.1 0.8 0.9 0.0 0.2 0.1 2.2
04 Davis, Ethan 7 3.3 .300 .250 .800 0.0 0.1 0.1 0.3 0.1 0.1 1.6
06 Fadahunsi, Josh 24 9.0 .313 .000 .538 0.7 1.6 2.3 0.1 0.3 0.6 1.4
03 Gonzalez, Sebastian 5 2.8 .286 .286 1.000 0.2 0.0 0.2 0.0 0.0 0.0 1.6
21 Lee, Zayd 8 3.0 .286 .000 .800 0.9 0.4 1.3 0.1 0.3 0.3 1.5
12 Wallace, Michael 13 5.6 .421 .000 .000 0.3 0.6 0.9 0.5 0.3 0.0 1.2
08 Wheeler, Cornel 5 4.4 .250 .000 .600 0.6 0.6 1.2 0.4 0.0 0.2 1.0
20 Kimball, Nic 9 3.8 .500 .000 1.000 0.4 0.1 0.6 0.0 0.1 0.0 0.7
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 202.1 .428 .289 .669 11.3 27.2 38.5 11.3 7.6 4.3 73.38
Opponents 24 202.1 .436 .333 .735 10.6 27.0 37.6 14.2 8.2 3.4 78.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6
at Franklin & Marshall 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 33.3 19 13 12 4 5 73 76.8
at Salisbury 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 33.7 19 9 14 3 6 63 74.9
vs Salisbury 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.4 19 8 11 2 6 46 71.3
vs Misericordia 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 34.4 17 7 17 4 8 52 69.1
vs Rochester (NY) 01/03/26 74-70 W 30-63 .476 3-21 .143 11-18 .611 12 29 41 35.1 22 14 13 6 9 74 69.6
vs York (PA) 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 35.1 14 8 19 3 11 69 69.5
vs Albright 01/10/26 87-68 W 31-61 .508 9-23 .391 16-21 .762 8 31 39 35.4 14 21 8 7 5 87 71.0
at Widener 01/14/26 77-79 L (OT) 26-65 .400 4-20 .200 21-30 .700 13 30 43 36.0 17 15 16 3 14 77 71.5
at Stevenson 01/17/26 75-73 W 27-51 .529 5-12 .417 16-26 .615 7 24 31 35.6 17 7 15 5 8 75 71.7
vs Messiah 01/21/26 90-57 W 34-70 .486 11-25 .440 11-15 .733 16 34 50 36.6 13 23 12 7 12 90 72.9
at Hood 01/24/26 82-91 L 23-61 .377 9-28 .321 27-34 .794 10 30 40 36.8 21 12 14 2 9 82 73.5
at Alvernia 01/28/26 64-89 L 20-56 .357 4-22 .182 20-28 .714 11 25 36 36.8 16 6 12 3 5 64 72.9
at Albright 01/31/26 70-79 L 24-63 .381 6-14 .429 16-24 .667 14 24 38 36.8 24 7 14 3 8 70 72.8
vs Widener 02/04/26 85-83 W (OT) 30-65 .462 9-25 .360 16-25 .640 15 37 52 37.6 19 17 18 9 4 85 73.4
vs Stevenson 02/07/26 64-61 W 22-53 .415 4-14 .286 16-24 .667 11 31 42 37.9 16 8 20 9 8 64 73.0
at Messiah 02/11/26 80-58 W 28-61 .459 5-18 .278 19-31 .613 16 36 52 38.5 17 12 12 5 5 80 73.3
at York (Pa.) 02/14/26 63-86 L 23-65 .354 4-19 .211 13-20 .650 15 27 42 38.7 16 8 15 4 5 63 72.8
vs Alvernia 02/17/26 57-80 L 18-60 .300 5-17 .294 16-25 .640 11 28 39 38.7 12 9 17 5 8 57 72.1
vs Hood 02/21/26 102-108 L 32-63 .508 13-31 .419 25-32 .781 10 25 35 38.5 19 18 17 3 10 102 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6
Franklin & Marshall 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 38.2 21 19 11 1 9 85 84.7
Salisbury 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 37.9 22 8 10 2 9 71 82.7
Salisbury 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 39.3 16 11 11 2 6 72 81.4
Misericordia 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 39.3 15 9 15 2 10 60 79.0
Rochester (NY) 01/03/26 70-74 L 23-63 .365 8-26 .308 16-20 .800 15 27 42 39.6 20 11 14 3 9 70 78.1
York (PA) 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 39.0 19 17 14 5 12 86 78.8
Albright 01/10/26 68-87 L 25-65 .385 6-23 .261 12-20 .600 13 26 39 39.0 16 19 10 3 4 68 77.9
Widener 01/14/26 79-77 W (OT) 26-61 .426 11-29 .379 16-22 .727 8 30 38 38.9 21 15 18 2 10 79 78.0
Stevenson 01/17/26 73-75 L 26-61 .426 9-29 .310 12-12 1.000 9 19 28 38.1 22 16 13 3 7 73 77.6
Messiah 01/21/26 57-90 L 23-73 .315 4-29 .138 7-11 .636 19 24 43 38.5 16 11 17 7 5 57 76.3
Hood 01/24/26 91-82 W 28-68 .412 14-43 .326 21-23 .913 12 32 44 38.8 23 15 14 3 6 91 77.2
Alvernia 01/28/26 89-64 W 33-62 .532 8-24 .333 15-18 .833 7 26 33 38.5 18 12 7 3 9 89 77.9
Albright 01/31/26 79-70 W 24-50 .480 9-24 .375 22-31 .710 6 29 35 38.3 20 12 13 9 4 79 77.9
Widener 02/04/26 83-85 L (OT) 29-67 .433 10-24 .417 15-23 .652 5 27 32 37.9 20 19 11 3 12 83 78.2
Stevenson 02/07/26 61-64 L 24-58 .414 5-23 .217 8-10 .800 5 24 29 37.5 23 10 15 5 13 61 77.4
Messiah 02/11/26 58-80 L 21-66 .318 8-29 .276 8-15 .533 12 22 34 37.3 25 12 9 1 3 58 76.4
York (Pa.) 02/14/26 86-63 W 30-65 .462 11-30 .367 15-20 .750 11 30 41 37.5 18 11 11 5 9 86 76.9
Alvernia 02/17/26 80-57 W 33-66 .500 7-15 .467 7-12 .583 8 36 44 37.8 20 22 12 6 10 80 77.0
Hood 02/21/26 108-102 W 37-67 .552 16-36 .444 18-24 .750 9 24 33 37.6 21 28 15 4 13 108 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15
Franklin & Marshall 11/25/25 73-85 -12 27-52/33-62 .519/.532 3-9/7-25 .333/.280 16-25/12-21 .640-.571 25/41 -16 13/19 12/11 4/1 5/9 19/21
Salisbury 12/03/25 63-71 -8 22-61/25-58 .361/.431 2-22/3-14 .091/.214 17-27/18-28 .630-.643 36/36 0 9/8 14/10 3/2 6/9 19/22
Salisbury 12/29/25 46-72 -26 14-53/22-58 .264/.379 5-27/7-19 .185/.368 13-18/21-29 .722-.724 31/49 -18 8/11 11/11 2/2 6/6 19/16
Misericordia 12/30/25 52-60 -8 18-55/21-58 .327/.362 3-17/7-26 .176/.269 13-20/11-18 .650-.611 43/40 3 7/9 17/15 4/2 8/10 17/15
Rochester (NY) 01/03/26 74-70 4 30-63/23-63 .476/.365 3-21/8-26 .143/.308 11-18/16-20 .611-.800 41/42 -1 14/11 13/14 6/3 9/9 22/20
York (PA) 01/07/26 69-86 -17 23-50/32-60 .460/.533 4-16/14-31 .250/.452 19-29/8-17 .655-.471 35/33 2 8/17 19/14 3/5 11/12 14/19
Albright 01/10/26 87-68 19 31-61/25-65 .508/.385 9-23/6-23 .391/.261 16-21/12-20 .762-.600 39/39 0 21/19 8/10 7/3 5/4 14/16
Widener 01/14/26 77-79 -2 26-65/26-61 .400/.426 4-20/11-29 .200/.379 21-30/16-22 .700-.727 43/38 5 15/15 16/18 3/2 14/10 17/21
Stevenson 01/17/26 75-73 2 27-51/26-61 .529/.426 5-12/9-29 .417/.310 16-26/12-12 .615-1.000 31/28 3 7/16 15/13 5/3 8/7 17/22
Messiah 01/21/26 90-57 33 34-70/23-73 .486/.315 11-25/4-29 .440/.138 11-15/7-11 .733-.636 50/43 7 23/11 12/17 7/7 12/5 13/16
Hood 01/24/26 82-91 -9 23-61/28-68 .377/.412 9-28/14-43 .321/.326 27-34/21-23 .794-.913 40/44 -4 12/15 14/14 2/3 9/6 21/23
Alvernia 01/28/26 64-89 -25 20-56/33-62 .357/.532 4-22/8-24 .182/.333 20-28/15-18 .714-.833 36/33 3 6/12 12/7 3/3 5/9 16/18
Albright 01/31/26 70-79 -9 24-63/24-50 .381/.480 6-14/9-24 .429/.375 16-24/22-31 .667-.710 38/35 3 7/12 14/13 3/9 8/4 24/20
Widener 02/04/26 85-83 2 30-65/29-67 .462/.433 9-25/10-24 .360/.417 16-25/15-23 .640-.652 52/32 20 17/19 18/11 9/3 4/12 19/20
Stevenson 02/07/26 64-61 3 22-53/24-58 .415/.414 4-14/5-23 .286/.217 16-24/8-10 .667-.800 42/29 13 8/10 20/15 9/5 8/13 16/23
Messiah 02/11/26 80-58 22 28-61/21-66 .459/.318 5-18/8-29 .278/.276 19-31/8-15 .613-.533 52/34 18 12/12 12/9 5/1 5/3 17/25
York (Pa.) 02/14/26 63-86 -23 23-65/30-65 .354/.462 4-19/11-30 .211/.367 13-20/15-20 .650-.750 42/41 1 8/11 15/11 4/5 5/9 16/18
Alvernia 02/17/26 57-80 -23 18-60/33-66 .300/.500 5-17/7-15 .294/.467 16-25/7-12 .640-.583 39/44 -5 9/22 17/12 5/6 8/10 12/20
Hood 02/21/26 102-108 -6 32-63/37-67 .508/.552 13-31/16-36 .419/.444 25-32/18-24 .781-.750 35/33 2 18/28 17/15 3/4 10/13 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Hood (02/21/26)
FIELD GOALS MADE 34 Messiah (01/21/26)
FIELD GOAL ATTEMPTS 70 Messiah (01/21/26)
3 PT FIELD GOALS MADE 13 Hood (02/21/26)
3 PT FG ATTEMPTS 31 Hood (02/21/26)
FREE THROWS MADE 27 Hood (01/24/26)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 52 Widener (02/04/26); Messiah (02/11/26)
ASSISTS 23 Messiah (01/21/26)
STEALS 14 Widener (01/14/26)
BLOCKED SHOTS 9 Widener (02/04/26); Stevenson (02/07/26)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 24 Albright (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Onyeka,Olise Hood (02/21/26)
FIELD GOALS MADE 9 Onyeka,Olise Franklin & Marshall (11/25/25); Widener (01/14/26)
FIELD GOAL ATTEMPTS 18 Onyeka,Olise Widener (01/14/26)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 13 Mate,Nick Hood (02/21/26)
FREE THROWS MADE 13 Onyeka,Olise Hood (02/21/26)
FREE THROW ATTEMPTS 16 Onyeka,Olise Hood (02/21/26)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 10 Sherman,DaRon Messiah (01/21/26)
STEALS 6 Lewis,Mason Widener (01/14/26)
BLOCKED SHOTS 5 Onyeka,Olise Widener (02/04/26); Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor; Lewis,Mason Wilson (11/08/25); Misericordia (12/30/25); York (PA) (01/07/26); Gwynedd Mercy (11/19/25); Salisbury (12/03/25)
FOULS 5 Fleet,Connor; Sherman,DaRon; Lewis,Mason York (PA) (01/07/26); Franklin & Marshall (11/25/25); Widener (01/14/26); Hood (01/24/26); Albright (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 24 391 16.3
#05 Fleet, Connor 24 290 12.1
#07 Taylor, Dejuan 24 290 12.1
#02 Sherman, DaRon 24 224 9.3
#11 Lewis, Mason 23 132 5.7
#00 Mate, Nick 22 121 5.5
#31 Williams, Anthony 18 81 4.5
#22 Harris, Josh 22 61 2.8
#13 Ezeukwu, Justin 21 46 2.2
#06 Fadahunsi, Josh 24 34 1.4
#10 Spruell, Bryson 12 33 2.8
#12 Wallace, Michael 13 16 1.2
#21 Lee, Zayd 8 12 1.5
#04 Davis, Ethan 7 11 1.6
#03 Gonzalez, Sebastian 5 8 1.6
#20 Kimball, Nic 9 6 0.7
#08 Wheeler, Cornel 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 24 130 262 .496 5.4 10.9
#07 Taylor, Dejuan 24 114 218 .523 4.8 9.1
#05 Fleet, Connor 24 95 242 .393 4.0 10.1
#02 Sherman, DaRon 24 78 193 .404 3.3 8.0
#11 Lewis, Mason 23 48 119 .403 2.1 5.2
#00 Mate, Nick 22 36 102 .353 1.6 4.6
#31 Williams, Anthony 18 32 51 .627 1.8 2.8
#22 Harris, Josh 22 19 48 .396 0.9 2.2
#13 Ezeukwu, Justin 21 14 53 .264 0.7 2.5
#06 Fadahunsi, Josh 24 10 32 .313 0.4 1.3
#10 Spruell, Bryson 12 10 37 .270 0.8 3.1
#12 Wallace, Michael 13 8 19 .421 0.6 1.5
#21 Lee, Zayd 8 4 14 .286 0.5 1.8
#04 Davis, Ethan 7 3 10 .300 0.4 1.4
#03 Gonzalez, Sebastian 5 2 7 .286 0.4 1.4
#20 Kimball, Nic 9 2 4 .500 0.2 0.4
#08 Wheeler, Cornel 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mate, Nick 22 30 88 .341 1.4 4.0
#05 Fleet, Connor 24 28 102 .275 1.2 4.3
#02 Sherman, DaRon 24 20 64 .313 0.8 2.7
#01 Onyeka, Olise 24 16 50 .320 0.7 2.1
#11 Lewis, Mason 23 14 49 .286 0.6 2.1
#13 Ezeukwu, Justin 21 10 32 .313 0.5 1.5
#10 Spruell, Bryson 12 6 24 .250 0.5 2.0
#22 Harris, Josh 22 4 20 .200 0.2 0.9
#03 Gonzalez, Sebastian 5 2 7 .286 0.4 1.4
#07 Taylor, Dejuan 24 2 7 .286 0.1 0.3
#04 Davis, Ethan 7 1 4 .250 0.1 0.6
#06 Fadahunsi, Josh 24 0 2 .000 0.0 0.1
#21 Lee, Zayd 8 0 1 .000 0.0 0.1
#12 Wallace, Michael 13 0 2 .000 0.0 0.2
#08 Wheeler, Cornel 5 0 3 .000 0.0 0.6
#31 Williams, Anthony 18 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 24 115 179 .642 4.8 7.5
#05 Fleet, Connor 24 72 89 .809 3.0 3.7
#07 Taylor, Dejuan 24 60 96 .625 2.5 4.0
#02 Sherman, DaRon 24 48 72 .667 2.0 3.0
#11 Lewis, Mason 23 22 39 .564 1.0 1.7
#22 Harris, Josh 22 19 29 .655 0.9 1.3
#00 Mate, Nick 22 19 28 .679 0.9 1.3
