Eastern University (68, 1-2) vs GMMB (79, 4-2)

Box Score

GMMB logo
79
vs
68
Eastern University logo
4-2
1-2
Team Score By Half
Team 1 2 Total F Records
Winner GMMB GMMB 31 48 79 4-2
EUMB Eastern University 33 35 68 1-2

GMMB 79

GMMB 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Lemeire Talley * 32 7-13 0-3 3-5 0-2 2 2 1 2 0 4 17
01 01 Matt Johnson * 34 4-10 2-3 6-8 2-5 7 1 4 1 0 1 16
11 11 Colin Fitzgerald * 18 1-4 0-2 9-10 0-4 4 0 0 4 0 3 11
34 34 Haven Wroten * 28 3-8 0-0 2-4 2-2 4 4 1 5 0 4 8
32 32 Dave Smith * 25 2-7 0-0 1-1 4-4 8 2 2 2 2 1 5
15 15 Tim McCauley 29 3-6 2-4 2-2 2-1 3 2 0 1 0 3 10
31 31 Tom Keenan 17 2-5 1-2 2-2 1-4 5 3 0 1 1 1 7
03 03 Dan DelConte 8 2-5 0-2 1-2 1-0 1 1 2 0 0 2 5
23 23 Jack Forth 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Jim Schaffer 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Brian Reid 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-59 5-16 26-34 13-24 37 16 10 16 3 20 79
Team Summary FG 3PT FT
Total 24-59 5-16 26-34
40.7 % 31.3 % 76.5 %
Column One Column Two Column Three

Eastern University 68

Eastern University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Leegwater, Daryl * 20 4-8 0-0 6-7 1-7 8 1 0 2 0 0 14
03 03 Reels, Jason * 22 4-8 0-2 2-2 0-1 1 1 1 4 0 1 10
10 10 Volpe, David * 15 2-4 1-2 0-0 1-0 1 4 0 1 0 1 5
33 33 Johnson, Mike * 30 1-3 0-0 0-0 3-9 12 1 5 3 1 2 2
01 01 Williams, Brent * 29 1-6 0-4 0-0 0-1 1 4 3 2 0 0 2
32 32 Wright, Derek 21 6-9 4-5 0-0 2-1 3 4 1 2 0 3 16
11 11 Flanagan, Matt 7 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
23 23 Malloy, Matt 9 2-7 1-4 0-0 1-1 2 0 0 0 1 0 5
25 25 Decker, Jordan 11 1-2 1-2 1-2 2-1 3 1 0 2 0 0 4
21 21 Ty Coleman 17 1-9 0-4 1-2 1-1 2 3 1 3 0 1 3
20 20 Miller, Danny 9 0-1 0-0 1-2 1-0 1 1 0 2 0 2 1
31 31 Manzo, Joe 4 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
40 40 Raab, Kevin 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
04 04 Myers, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Piotrowski, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-63 9-28 11-15 13-22 35 23 12 23 2 10 68
Team Summary FG 3PT FT
Total 24-63 9-28 11-15
38.1 % 32.1 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

GMMB 31

GMMB 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Lemeire Talley 32 7-13 0-3 3-5 0-2 2 2 1 2 0 4 17
1 1 Matt Johnson 34 4-10 2-3 6-8 2-5 7 1 4 1 0 1 16
11 11 Colin Fitzgerald 18 1-4 0-2 9-10 0-4 4 0 0 4 0 3 11
34 34 Haven Wroten 28 3-8 0-0 2-4 2-2 4 4 1 5 0 4 8
32 32 Dave Smith 25 2-7 0-0 1-1 4-4 8 2 2 2 2 1 5
15 15 Tim McCauley 29 3-6 2-4 2-2 2-1 3 2 0 1 0 3 10
31 31 Tom Keenan 17 2-5 1-2 2-2 1-4 5 3 0 1 1 1 7
3 3 Dan DelConte 8 2-5 0-2 1-2 1-0 1 1 2 0 0 2 5
23 23 Jack Forth 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Jim Schaffer 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Brian Reid 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (40.7 %) 24-59 (31.3 %) 5-16 (76.5 %) 26-34 13-24 37 16 10 16 3 20 79
Team Total % 40.7 % 31.3 % 76.5 %

Eastern University 33

Eastern University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Leegwater, Daryl 20 4-8 0-0 6-7 1-7 8 1 0 2 0 0 14
3 3 Reels, Jason 22 4-8 0-2 2-2 0-1 1 1 1 4 0 1 10
10 10 Volpe, David 15 2-4 1-2 0-0 1-0 1 4 0 1 0 1 5
1 1 Williams, Brent 29 1-6 0-4 0-0 0-1 1 4 3 2 0 0 2
33 33 Johnson, Mike 30 1-3 0-0 0-0 3-9 12 1 5 3 1 2 2
32 32 Wright, Derek 21 6-9 4-5 0-0 2-1 3 4 1 2 0 3 16
11 11 Flanagan, Matt 7 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
23 23 Malloy, Matt 9 2-7 1-4 0-0 1-1 2 0 0 0 1 0 5
25 25 Decker, Jordan 11 1-2 1-2 1-2 2-1 3 1 0 2 0 0 4
21 21 Ty Coleman 17 1-9 0-4 1-2 1-1 2 3 1 3 0 1 3
20 20 Miller, Danny 9 0-1 0-0 1-2 1-0 1 1 0 2 0 2 1
4 4 Myers, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Piotrowski, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Manzo, Joe 4 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
40 40 Raab, Kevin 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.1 %) 24-63 (32.1 %) 9-28 (73.3 %) 11-15 13-22 35 23 12 23 2 10 68
Team Total % 38.1 % 32.1 % 73.3 %

2nd Half Box Score

GMMB 48

GMMB 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Lemeire Talley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Matt Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Colin Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Haven Wroten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dave Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tim McCauley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tom Keenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dan DelConte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jack Forth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jim Schaffer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brian Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern University 35

Eastern University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Leegwater, Daryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Reels, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Volpe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wright, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Flanagan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Malloy, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Decker, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ty Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Miller, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Myers, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Piotrowski, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Manzo, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Raab, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
GMMB 0
Eastern University 0
0
0
2nd Chance Points
Team Total
GMMB 0
Eastern University 0
0
0
Bench Points
Team Total
GMMB 0
Eastern University 0
0
0
Lead Gained By
Team Total
GMMB 0
Eastern University 0
0
0
Points in Paint
Team Total
GMMB 0
Eastern University 0
0
0
Fast Break Points
Team Total
GMMB 0
Eastern University 0
0
0
Score Tied By
Team Total
GMMB 0
Eastern University 0
0
0