Eastern University (55, (1-3, 0-1 PAC)) vs ACMB (63, (3-2, 1-0 PAC))

Box Score

ACMB logo
63
vs
55
Eastern University logo
(3-2, 1-0 PAC)
(1-3, 0-1 PAC)
Team Score By Half
Team 1 2 Total F Records
Winner ACMB ACMB 31 32 63 (3-2, 1-0 PAC)
EUMB Eastern University 29 26 55 (1-3, 0-1 PAC)

ACMB 63

ACMB 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Terrence Shawell * 35 6-18 0-4 3-3 1-8 9 4 1 2 2 1 15
25 25 Tim Walters * 31 5-7 3-4 1-2 2-3 5 2 2 2 0 1 14
04 04 Zach Westmoreland * 33 4-8 2-3 3-4 0-2 2 2 2 5 0 2 13
20 20 Matt King * 27 4-14 1-3 0-1 4-9 13 2 4 0 1 0 9
23 23 Tyrone Bradley * 30 4-11 0-0 0-0 9-1 10 4 1 3 1 0 8
30 30 David Washington 22 1-5 0-2 0-0 1-1 2 0 0 2 0 0 2
14 14 Derrick Hogue 16 1-3 0-1 0-2 1-0 1 0 2 0 0 0 2
05 05 Eric Barefield 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
55 55 Nick Rivera 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 25-67 6-17 7-12 21-27 48 15 12 17 4 4 63
Team Summary FG 3PT FT
Total 25-67 6-17 7-12
37.3 % 35.3 % 58.3 %
Column One Column Two Column Three

Eastern University 55

Eastern University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Reels, Jason * 32 6-11 1-2 1-4 3-5 8 1 5 3 0 0 14
44 44 Leegwater, Daryl * 18 4-8 0-1 2-3 2-4 6 3 0 1 1 0 10
33 33 Johnson, Mike * 29 2-9 1-2 0-0 1-1 2 1 1 3 2 1 5
01 01 Williams, Brent * 31 2-6 0-3 0-0 0-2 2 2 2 4 0 2 4
10 10 Volpe, David * 12 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
11 11 Flanagan, Matt 28 4-9 3-7 0-0 1-3 4 0 0 0 0 1 11
20 20 Miller, Danny 5 1-3 1-1 0-0 1-0 1 1 0 0 0 0 3
21 21 Ty Coleman 18 0-6 0-1 2-2 2-1 3 4 1 3 0 0 2
25 25 Decker, Jordan 9 1-2 0-1 0-0 0-2 2 0 1 1 0 0 2
31 31 Manzo, Joe 7 0-3 0-2 2-2 0-1 1 0 0 2 0 0 2
40 40 Raab, Kevin 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Wright, Derek 8 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 21-62 6-22 7-11 16-24 40 13 12 17 3 4 55
Team Summary FG 3PT FT
Total 21-62 6-22 7-11
33.9 % 27.3 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

ACMB 31

ACMB 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Terrence Shawell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tim Walters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Zach Westmoreland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Matt King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tyrone Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 David Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Derrick Hogue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eric Barefield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nick Rivera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern University 29

Eastern University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Reels, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Leegwater, Daryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Volpe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Flanagan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Miller, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ty Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Decker, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Manzo, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Raab, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wright, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

ACMB 32

ACMB 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Terrence Shawell 35 6-18 0-4 3-3 1-8 9 4 1 2 2 1 15
25 25 Tim Walters 31 5-7 3-4 1-2 2-3 5 2 2 2 0 1 14
4 4 Zach Westmoreland 33 4-8 2-3 3-4 0-2 2 2 2 5 0 2 13
20 20 Matt King 27 4-14 1-3 0-1 4-9 13 2 4 0 1 0 9
23 23 Tyrone Bradley 30 4-11 0-0 0-0 9-1 10 4 1 3 1 0 8
30 30 David Washington 22 1-5 0-2 0-0 1-1 2 0 0 2 0 0 2
14 14 Derrick Hogue 16 1-3 0-1 0-2 1-0 1 0 2 0 0 0 2
5 5 Eric Barefield 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
55 55 Nick Rivera 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 200 (37.3 %) 25-67 (35.3 %) 6-17 (58.3 %) 7-12 21-27 48 15 12 17 4 4 63
Team Total % 37.3 % 35.3 % 58.3 %

Eastern University 26

Eastern University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Reels, Jason 32 6-11 1-2 1-4 3-5 8 1 5 3 0 0 14
44 44 Leegwater, Daryl 18 4-8 0-1 2-3 2-4 6 3 0 1 1 0 10
33 33 Johnson, Mike 29 2-9 1-2 0-0 1-1 2 1 1 3 2 1 5
1 1 Williams, Brent 31 2-6 0-3 0-0 0-2 2 2 2 4 0 2 4
10 10 Volpe, David 12 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
11 11 Flanagan, Matt 28 4-9 3-7 0-0 1-3 4 0 0 0 0 1 11
20 20 Miller, Danny 5 1-3 1-1 0-0 1-0 1 1 0 0 0 0 3
21 21 Ty Coleman 18 0-6 0-1 2-2 2-1 3 4 1 3 0 0 2
25 25 Decker, Jordan 9 1-2 0-1 0-0 0-2 2 0 1 1 0 0 2
31 31 Manzo, Joe 7 0-3 0-2 2-2 0-1 1 0 0 2 0 0 2
40 40 Raab, Kevin 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Wright, Derek 8 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals 200 (33.9 %) 21-62 (27.3 %) 6-22 (63.6 %) 7-11 16-24 40 13 12 17 3 4 55
Team Total % 33.9 % 27.3 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
ACMB 0
Eastern University 0
0
0
2nd Chance Points
Team Total
ACMB 0
Eastern University 0
0
0
Bench Points
Team Total
ACMB 0
Eastern University 0
0
0
Lead Gained By
Team Total
ACMB 0
Eastern University 0
0
0
Points in Paint
Team Total
ACMB 0
Eastern University 0
0
0
Fast Break Points
Team Total
ACMB 0
Eastern University 0
0
0
Score Tied By
Team Total
ACMB 0
Eastern University 0
0
0