2026 Football Cumulative Statistics

Team Stats (5-1, 5-0)

Overall Team Statistics
Statistic EASTERN Opponents
Scoring
25.33 12.17
152 73
First Downs
79 36
20 36
7 10
106 82
Rushing
1749 755
126 147
275 182
5.9 3.3
270.5 101.3
16 4
1623 608
Passing
70-40-1 131-68-3
6.50 5.23
75.83 114.17
5 6
455 685
Total Offense
345 313
6.0 4.1
346.3 215.5
2078 1293
22 10
Returns
23.67 19.00
12-284 17-323
12.83 7.00
18-231 6-42
8.67 4.00
3-26 1-4
Kicking
37.30 37.12
35.20 28.56
20-746 34-1262
1-4 1-1
0-0 0-2
Penalties
61.00 36.33
39-366 22-218
Time Of Possession
32:40 27:20
03:15:57 02:44:03
Miscellaneous
29-68 (42.65 %) 25-71 (35.21 %)
8-14 (57.14 %) 5-10 (50.00 %)
6-1 7-1
10-54 5-43
17-21 8-9
-16 23
13-20 9-9
13-20 8-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Avrilien, Jeremiah 6 117 863 17 846 7.2 9 61 141.00
5 Nabb, Brett 6 106 726 78 648 6.1 5 74 108.00
8 Smith, Eric 5 22 78 0 78 3.5 1 10 15.60
7 Johnson, Jayden 5 9 25 2 23 2.6 0 8 4.60
15 Rivera, Chris 6 3 18 0 18 6.0 1 10 3.00
25 Johnson, Curtis 6 4 24 7 17 4.3 0 22 2.83
6 Norwood, Jeremiah 3 7 13 1 12 1.7 0 8 4.00
4 Johnson, Devon 6 1 2 0 2 2.0 0 2 0.33
89 Holotanko, Sean 6 0 0 0 0 0.0 0 0 0.00
Team 6 6 0 21 -21 -3.5 0 0 -3.50  
Total 6 275 1749 126 1623 5.9 16 74 270.50
Opponents 6 182 755 147 608 3.3 4 39 101.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Nabb, Brett 6 140.59 39 65 1 60.00 % 451 5 44 75.17
6 Norwood, Jeremiah 3 66.80 1 2 0 50.00 % 4 0 4 1.33
3 Avrilien, Jeremiah 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 6 132.46 40 70 1 57.14 % 455 5 44 75.83
Opponents 6 106.37 68 131 3 51.91 % 685 6 40 114.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Johnson, Devon 6 11 171 15.55 2 28 28.50
15 Rivera, Chris 6 4 90 22.50 0 44 15.00
3 Avrilien, Jeremiah 6 7 55 7.86 0 28 9.17
25 Johnson, Curtis 6 7 53 7.57 1 16 8.83
0 Curry, Brayden 6 4 26 6.50 1 9 4.33
9 Wyche, Malachi 2 1 19 19.00 1 19 9.50
2 Morales, Elijah 3 3 18 6.00 0 11 6.00
40 Dixon, Nate 5 1 12 12.00 0 12 2.40
8 Smith, Eric 5 2 11 5.50 0 6 2.20
5 Nabb, Brett 6 0 0 0.00 0 0 0.00
Total 6 40 455 11.38 5 44 75.83
Opponents 6 68 685 10.07 6 40 114.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Clark III, DonJuan 6 12 24 36.0 4.0-20 2.5-16 1 2 3 0 1 0 0
26 Smith, Noriano 6 11 16 27.0 4.5-9 0-0 0 0 0 0 0 0 0
0 Scell, Sam 6 8 16 24.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Beckford, Dru 6 11 10 21.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Todd, Jaden 6 13 8 21.0 0-0 0-0 0 2 0 0 0 0 0
1 James, Jamauri 5 12 8 20.0 2.0-8 0-0 0 0 0 0 0 0 0
53 Blauch, Landon 6 5 12 17.0 2.5-13 1.0-5 0 0 1 0 0 0 0
91 Murphy, Nardo 6 2 13 15.0 2.0-10 0.5-3 0 0 1 0 0 0 0
44 Campbell, Martin 6 3 11 14.0 3.5-16 1.5-10 0 0 1 0 0 0 0
38 Clark, Wayne 4 4 10 14.0 3.0-8 1.5-4 0 0 1 0 0 0 0
15 McGowan, Logan 6 6 8 14.0 2.0-8 0-0 0 1 1 0 1 0 0
5 Simpkins, Saadiq 6 4 9 13.0 0-0 0-0 1 0 0 0 0 0 0
23 Taylor, Kyree 6 9 4 13.0 1.0-3 0-0 0 1 0 0 0 0 0
94 Lafontant, Wil 6 5 7 12.0 3.0-9 1.0-6 0 0 0 0 0 0 0
6 Wilson, Eric 5 8 4 12.0 1.0-5 0-0 0 1 0 0 0 0 0
11 Dunbar, Denzel 4 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Jones, Ronald 6 4 7 11.0 1.5-6 0.5-3 0 0 1 0 0 0 0
2 Forte, Chris 4 5 5 10.0 0.5-2 0.5-2 1 0 0 0 0 0 0
93 Johnson, Jaeshaun 5 1 8 9.0 1.0-2 0-0 0 0 1 0 0 0 0
9 Jackson-Alston, Tahjere 6 1 5 6.0 0-0 0-0 0 2 0 0 0 0 0
12 Jones, Cole 3 2 4 6.0 0.5-2 0.5-2 0 1 1 0 0 0 0
17 Bearfield, Quazire 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Wright Jr., Patrick 5 2 2 4.0 0-0 0-0 0 0 1 0 0 1 0
49 Clay, Nathanael 4 1 2 3.0 0.5-3 0.5-3 0 0 2 1 0 0 0
61 Harris, Evan 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
13 Akers, Isaiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Avrilien, Jeremiah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fuscoletti, Lorenzo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Holotanko, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kallon, Alhaji 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Nolek, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Eric 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Swain, Derrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Thornton, Hezekiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Curry, Brayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Irvin, Shemar 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
25 Johnson, Curtis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Devon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Nabb, Brett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Rivera, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
47 Wheeler, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wyche, Malachi 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 141 208 349.0 35.0-131 10.0-54 3 11 14 1 2 1 0
Opponents 6 191 236 427.0 31.0-104 5.0-43 1 9 9 1 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Johnson, Curtis 20 746 37.30 47 0 6 6 0 0
Total 20 746 37.30 47 0 6 6 0 0
Opponents 34 1262 37.12 74 3 1 2 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Nolek, John 1-4 25.00 % 0-0 0-2 0-0 1-1 0-1 45 1
Total 1-4 25.00 % 0-0 0-2 0-0 1-1 0-1 45 1
Opponents 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Wheeler, Luke 14 753 53.8 5 2
43 Nolek, John 15 800 53.3 3 1
Total 29 1553 53.6 8 3
Opponents 15 711 47.4 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Chris 18 231 12.83 0 31
Total 18 231 12.83 0 31
Opponents 6 42 7.00 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Chris 6 177 29.50 1 91
9 Jackson-Alston, Tahjere 3 61 20.33 0 23
0 Scell, Sam 1 25 25.00 0 25
19 Wheeler, Vaughn 1 21 21.00 0 21
26 Smith, Noriano 1 0 0.00 0 0
Total 12 284 23.67 1 91
Opponents 17 323 19.00 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Avrilien, Jeremiah 9 0 0 0-0 0-0 0 0-0 0 54
5 Nabb, Brett 5 0 0 0-0 0-0 0 0-1 0 30
43 Nolek, John 0 1 0 15-17 0-0 0 0-0 0 18
4 Johnson, Devon 2 0 0 0-0 0-0 0 0-0 0 12
15 Rivera, Chris 2 0 0 0-0 0-0 0 0-0 0 12
0 Curry, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
25 Johnson, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Wyche, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
47 Wheeler, Luke 0 0 0 2-4 0-0 0 0-0 0 2
Total 22 1 0 17-21 0-0 0 0-1 0 152
Opponents 10 1 0 8-9 0-0 1 1-1 0 73

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Endicott L 14-24 0-1 , 0-0 02:42 2134
09/12/2026 vs Misericordia W 27-21 1-1 , 1-0 02:41 1350
09/19/2026 vs Lebanon Valley W 32-0 2-1 , 2-0 02:23 1500
09/26/2026 at Delaware Valley W 21-7 3-1 , 3-0 02:23 412
10/10/2026 vs King's (PA) W 41-21 4-1 , 4-0 02:42 1500
10/17/2026 vs Widener W 17-0 5-1 , 5-0 02:24 950
7846

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Endicott 32 139 1 74 11 125 0 28 125 0 28 5 171 1 91 3 20 0 16
09/12/2026 Misericordia 48 352 4 61 6 48 0 16 48 0 16 1 20 0 20 3 47 0 26
09/19/2026 Lebanon Valley 50 245 5 27 6 102 0 44 102 0 44 1 0 0 0 3 46 0 20
09/26/2026 Delaware Valley 60 365 2 50 3 50 1 19 50 1 19 2 41 0 23 4 54 0 23
10/10/2026 King's (PA) 38 308 4 49 5 59 2 28 59 2 28 2 48 0 25 2 38 0 31
10/17/2026 Widener 47 214 0 26 9 71 2 26 71 2 26 1 4 0 4 3 26 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Endicott 32 50 82 5.0 19 0 0 0 0 0 1 0 2 0 0 0
09/12/2026 Misericordia 22 34 56 7.0 22 0 0 0 0 0 0 0 4 1 0 0
09/19/2026 Lebanon Valley 21 26 47 3.0 8 0 0 0 0 0 1 36 1 4 0 0
09/26/2026 Delaware Valley 18 12 30 5.0 12 2.0 5 1 0 0 1 -10 2 2 0 0
10/10/2026 King's (PA) 26 48 74 9.0 44 6.0 38 0 0 0 0 0 3 2 0 0
10/17/2026 Widener 22 38 60 6.0 26 2.0 11 1 1 0 0 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Endicott 6 221 36.800 44 0 0 1 0 2 0-0 0 0 3 191 63.67 1 0
09/12/2026 Misericordia 3 112 37.300 41 0 0 3 0 1 0-1 0 0 5 308 61.60 2 0
09/19/2026 Lebanon Valley 1 47 47.000 47 0 0 0 0 0 0-1 0 0 6 388 64.67 3 0
09/26/2026 Delaware Valley 3 103 34.300 37 0 0 1 0 1 0-0 0 0 4 198 49.50 0 0
10/10/2026 King's (PA) 3 102 34.000 36 0 0 1 0 1 0-0 0 0 7 223 31.86 1 3
10/17/2026 Widener 4 161 40.200 44 0 0 0 0 1 1-2 45 1 4 245 61.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Endicott 43 238 2 39 14 132 1 34 132 1 34 2 74 0 53 3 10 0 7
09/12/2026 Misericordia 31 98 2 15 13 146 1 26 146 1 26 2 35 0 20 0 0 0 0
09/19/2026 Lebanon Valley 24 84 0 15 9 48 0 10 48 0 10 3 43 0 20 0 0 0 0
09/26/2026 Delaware Valley 18 32 0 16 5 113 1 40 113 1 40 4 64 0 19 1 25 0 25
10/10/2026 King's (PA) 33 76 0 21 21 208 3 29 208 3 29 3 38 0 20 1 7 0 7
10/17/2026 Widener 33 80 0 15 6 38 0 22 38 0 22 3 69 0 36 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Endicott 27 38 65 8.0 37 2.0 26 0 0 0 0 0 5 4 0 0
09/12/2026 Misericordia 34 32 66 4.0 21 0 0 0 0 0 0 0 0 1 1 0
09/19/2026 Lebanon Valley 36 34 70 2.0 3 0 0 2 0 0 0 0 0 1 1 0
09/26/2026 Delaware Valley 35 60 95 8.0 24 2.0 11 1 1 0 1 4 2 1 0 0
10/10/2026 King's (PA) 23 30 53 2.0 3 0 0 1 0 0 0 0 0 0 0 0
10/17/2026 Widener 36 42 78 7.0 16 1.0 6 0 0 0 0 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Endicott 5 230 46.000 52 0 2 0 1 1 1-1 23 0 5 288 57.60 0 0
09/12/2026 Misericordia 5 183 36.600 42 0 0 0 0 0 0-0 0 0 4 126 31.50 1 2
09/19/2026 Lebanon Valley 6 232 38.700 46 0 0 1 0 1 0-0 0 0 0 NaN 0 0
09/26/2026 Delaware Valley 6 259 38.300 74 0 1 0 1 0 0-0 0 0 2 105 52.50 0 0
10/10/2026 King's (PA) 6 183 30.500 41 0 0 0 0 0 0-0 0 0 3 132 44.00 0 0
10/17/2026 Widener 6 175 27.100 41 1 0 0 0 0 0-0 0 1 60 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 14-24 13/23 6/12 4/8 3/3 32-139 / 43-238 11-23-0 / 14-26-1 125/132 55-264 / 69-370 191/84 0/1
Misericordia 27-21 17/17 14/4 3/9 0/4 48-352 / 31-98 6-10-0 / 13-26-0 48/146 58-400 / 57-244 67/35 0/0
Lebanon Valley 32-0 22/8 15/7 4/1 3/0 50-245 / 24-84 6-9-0 / 9-16-1 102/48 59-347 / 40-132 82/43 0/1
Delaware Valley 21-7 20/6 17/1 2/4 1/1 60-365 / 18-32 3-6-1 / 5-16-1 50/113 66-415 / 34-145 85/93 2/1
King's (PA) 41-21 17/19 14/7 3/11 0/1 38-308 / 33-76 5-7-0 / 21-34-0 59/208 45-367 / 67-284 86/45 0/0
Widener 17-0 17/9 13/5 4/3 0/1 47-214 / 33-80 9-15-0 / 6-13-0 71/38 62-285 / 46-118 30/69 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 3-13 / 5-13 1-4 / 1-1 27:57 / 32:03 -4:06 4.34 / 5.53 5.43 / 5.08 4.80 / 5.36 6-36.8 / 5-46 8-76 / 5-60
Misericordia 5-12 / 4-13 3-3 / 2-3 29:38 / 30:22 -0:44 7.33 / 3.16 4.80 / 5.62 6.90 / 4.28 3-37.3 / 5-36.6 10-97 / 1-5
Lebanon Valley 5-10 / 6-12 2-2 / 0-0 35:16 / 24:44 10:32 4.90 / 3.50 11.33 / 3.00 5.88 / 3.30 1-47 / 6-38.7 4-33 / 7-68
Delaware Valley 8-13 / 2-8 1-2 / 0-1 43:12 / 16:48 26:24 6.08 / 1.78 8.33 / 7.06 6.29 / 4.26 3-34.3 / 6-43.2 8-80 / 6-60
King's (PA) 3-8 / 6-15 1-1 / 2-3 24:32 / 35:28 -10:56 8.11 / 2.30 8.43 / 6.12 8.16 / 4.24 3-34 / 6-30.5 4-30 / 2-20
Widener 5-12 / 2-10 0-2 / 0-2 35:22 / 24:38 10:44 4.55 / 2.42 4.73 / 2.92 4.60 / 2.57 4-40.2 / 6-29.2 5-50 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Endicott L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Misericordia W 27-21 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Lebanon Valley W 32-0 7 5 32 5 5 0 0 1 0 0 0 0 1
09/26/2026 Delaware Valley W 21-7 5 3 21 3 2 1 0 0 0 1 0 0 1
10/10/2026 King's (PA) W 41-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Widener W 17-0 4 1 7 1 0 1 0 1 2 0 0 0 0
TOTALS 20 13 88 13 10 3 0 2 2 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Endicott W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Misericordia L 21-27 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Lebanon Valley L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Delaware Valley L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 King's (PA) L 21-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/17/2026 Widener L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 9 9 59 8 3 5 1 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Avrilien,Jeremiah vs Delaware Valley (09/26/2026)
Yards Rushing 244 Avrilien,Jeremiah vs Misericordia (09/12/2026)
TD Rushes 3 Avrilien,Jeremiah vs Misericordia (09/12/2026)
3 Avrilien,Jeremiah vs Lebanon Valley (09/19/2026)
Long Rush 74 Nabb,Brett vs Endicott (09/05/2026)
Pass Attempts 22 Nabb,Brett vs Endicott (09/05/2026)
Pass Completions 11 Nabb,Brett vs Endicott (09/05/2026)
Yards Passing 125 Nabb,Brett vs Endicott (09/05/2026)
TD Passes 2 Nabb,Brett vs King's (PA) (10/10/2026)
2 Nabb,Brett vs Widener (10/17/2026)
Longest Pass 44 Nabb,Brett vs Lebanon Valley (09/19/2026)
Receptions 3 Johnson,Devon vs Misericordia (09/12/2026)
3 Johnson,Devon vs Lebanon Valley (09/19/2026)
3 Johnson,Curtis vs Widener (10/17/2026)
3 Avrilien,Jeremiah vs Endicott (09/05/2026)
3 Johnson,Devon vs Endicott (09/05/2026)
Yards Receiving 59 Rivera,Chris vs Lebanon Valley (09/19/2026)
TD Receptions 1 Johnson,Devon vs King's (PA) (10/10/2026)
1 Johnson,Curtis vs King's (PA) (10/10/2026)
1 Curry,Brayden vs Widener (10/17/2026)
1 Johnson,Devon vs Widener (10/17/2026)
1 Wyche,Malachi vs Delaware Valley (09/26/2026)
Longest Reception 44 Rivera,Chris vs Lebanon Valley (09/19/2026)
Field Goals 1 Nolek,John vs Widener (10/17/2026)
Longest Field Goal 45 Nolek,John vs Widener (10/17/2026)
Punts 6 Johnson,Curtis vs Endicott (09/05/2026)
Punting Average 47 Johnson,Curtis vs Lebanon Valley (09/19/2026)
Longest Punt 47 Johnson,Curtis vs Lebanon Valley (09/19/2026)
Longest Punt Return 31 Rivera,Chris vs King's (PA) (10/10/2026)
Longest Kickoff Return 91 Rivera,Chris vs Endicott (09/05/2026)
Tackles 10 James,Jamauri vs Endicott (09/05/2026)
Sacks 1.5 Clark III,DonJuan vs King's (PA) (10/10/2026)
Tackles For Loss 2.5 Clark III,DonJuan vs King's (PA) (10/10/2026)
Interceptions 1 Forte,Chris vs Lebanon Valley (09/19/2026)
1 Simpkins,Saadiq vs Endicott (09/05/2026)
1 Clark III,DonJuan vs Delaware Valley (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Delaware Valley (09/26/2026)
Yards Rushing 365 vs Delaware Valley (09/26/2026)
TD Rushes 5 vs Lebanon Valley (09/19/2026)
Pass Attempts 23 vs Endicott (09/05/2026)
Pass Completions 11 vs Endicott (09/05/2026)
Yards Passing 125 vs Endicott (09/05/2026)
TD Passes 2 vs King's (PA) (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bridgewater,Markys vs Endicott (09/05/2026)
Yards Rushing 98 Bridgewater,Markys vs Endicott (09/05/2026)
TD Rushes 2 Fluri,Angelo vs Misericordia (09/12/2026)
2 Bridgewater,Markys vs Endicott (09/05/2026)
Long Rush 39 Bridgewater,Markys vs Endicott (09/05/2026)
Pass Attempts 31 Mims,Jaelin vs King's (PA) (10/10/2026)
Pass Completions 21 Mims,Jaelin vs King's (PA) (10/10/2026)
Yards Passing 208 Mims,Jaelin vs King's (PA) (10/10/2026)
TD Passes 3 Mims,Jaelin vs King's (PA) (10/10/2026)
Longest Pass 40 Galasso,Mike vs Delaware Valley (09/26/2026)
Receptions 8 Duana,Devin vs King's (PA) (10/10/2026)
Yards Receiving 96 Duana,Devin vs King's (PA) (10/10/2026)
TD Receptions 1 Alston,Jordan vs Misericordia (09/12/2026)
1 Hoffman,Nick vs King's (PA) (10/10/2026)
1 Duana,Devin vs King's (PA) (10/10/2026)
1 Cook,Aiden vs King's (PA) (10/10/2026)
1 Ferreira,Bryan vs Endicott (09/05/2026)
1 Perez,Joel vs Delaware Valley (09/26/2026)
Longest Reception 40 Perez,Joel vs Delaware Valley (09/26/2026)
Field Goals 1 Drosopoulos,Nick vs Endicott (09/05/2026)
Longest Field Goal 23 Drosopoulos,Nick vs Endicott (09/05/2026)
Punts 6 Musselman,Jake vs Lebanon Valley (09/19/2026)
6 Losada,Aaron vs King's (PA) (10/10/2026)
Punting Average 46 Stones,Garoid vs Endicott (09/05/2026)
Longest Punt 74 Zinkevich,Tyler vs Delaware Valley (09/26/2026)
Longest Punt Return 25 Perez,Joel vs Delaware Valley (09/26/2026)
Longest Kickoff Return 53 Ferreira,Bryan vs Endicott (09/05/2026)
Tackles 15 Beverly II,Maurice vs Delaware Valley (09/26/2026)
Sacks 2 Adams,Jackson vs Endicott (09/05/2026)
Tackles For Loss 2.5 Luz,Caleb vs Endicott (09/05/2026)
2.5 Garland,Aziyah vs Delaware Valley (09/26/2026)
Interceptions 1 Partridge,CJ vs Delaware Valley (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Endicott (09/05/2026)
Yards Rushing 238 vs Endicott (09/05/2026)
TD Rushes 2 vs Misericordia (09/12/2026)
Pass Attempts 34 vs King's (PA) (10/10/2026)
Pass Completions 21 vs King's (PA) (10/10/2026)
Yards Passing 208 vs King's (PA) (10/10/2026)
TD Passes 3 vs King's (PA) (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
13 Akers, Isaiah 3
12 Andrews, Mark 1
3 Avrilien, Jeremiah 6
8 Bateman, Jason 1
17 Bearfield, Quazire 3
4 Beckford, Dru 6
53 Blauch, Landon 6
48 Boothe, Josh 2
44 Campbell, Martin 6
60 Carpenter, Alvin 6
18 Clark III, DonJuan 6
38 Clark, Wayne 4
49 Clay, Nathanael 4
98 Cozart, Zachary 1
0 Curry, Brayden 6
87 Dendall, Sean 2
40 Dixon, Nate 5
11 Dunbar, Denzel 4
79 Earnest, Nathan 6
2 Forte, Chris 4
45 Fuscoletti, Lorenzo 4
54 Greene, Cody 4
61 Harris, Evan 3
89 Holotanko, Sean 6
21 Irvin, Shemar 5
9 Jackson-Alston, Tahjere 6
1 James, Jamauri 5
25 Johnson, Curtis 6
4 Johnson, Devon 6
93 Johnson, Jaeshaun 5
7 Johnson, Jayden 5
95 Jones, Christian 1
12 Jones, Cole 3
3 Jones, Ronald 6
85 Jones, Walter 4
7 Kallon, Alhaji 4
34 Koch, Tobias 2
18 Koehler, Caden 2
94 Lafontant, Wil 6
64 Leader, Chris 5
70 Lilly, Oliver 1
28 Lynn, Derrick 1
17 Major, Qaasim 2
42 Mapp, Charles 1
52 Marrero, Christian 6
11 McCoy, Jordan 3
15 McGowan, Logan 6
86 McLean, Jaden 1
2 Morales, Elijah 3
91 Murphy, Nardo 6
5 Nabb, Brett 6
43 Nolek, John 6
6 Norwood, Jeremiah 3
29 Phillips, Ty'Shon 1
57 Powell, Terrence 1
16 Ravenell, Sha'mir 3
56 Rejouis, Joshua 4
15 Rivera, Chris 6
0 Scell, Sam 6
5 Simpkins, Saadiq 6
8 Smith, Eric 5
26 Smith, Noriano 6
75 Spencer, Isaiah 3
55 Swain, Derrick 6
23 Taylor, Kyree 6
16 Thornton, Hezekiah 4
39 Todd, Jaden 6
47 Wheeler, Luke 4
19 Wheeler, Vaughn 1
6 Wilson, Eric 5
14 Wright Jr., Patrick 5
9 Wyche, Malachi 2