2026 Football Cumulative Statistics

Team Stats (7-2, 7-1)

Overall Team Statistics
Statistic EASTERN Opponents
Scoring
25.44 12.11
229 109
First Downs
95 45
44 65
11 16
150 126
Rushing
2144 980
205 287
387 263
5.0 2.6
215.4 77.0
21 5
1939 693
Passing
138-82-3 224-115-5
7.74 5.68
118.67 141.44
10 10
1068 1273
Total Offense
525 487
5.7 4.0
334.1 218.4
3007 1966
33 15
Returns
21.95 17.74
19-417 23-408
13.21 2.27
24-317 11-25
10.20 1.33
5-51 3-4
Kicking
34.43 37.75
33.76 30.26
37-1274 53-2001
1-6 1-3
0-0 0-2
Penalties
62.00 33.67
61-558 34-303
Time Of Possession
32:16 27:44
04:50:22 04:09:38
Miscellaneous
45-110 (40.91 %) 32-110 (29.09 %)
11-18 (61.11 %) 9-17 (52.94 %)
7-1 15-5
23-147 11-82
28-32 12-13
3 23
19-30 11-16
19-30 10-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Avrilien, Jeremiah 9 149 990 30 960 6.4 12 61 106.67
5 Nabb, Brett 9 147 888 125 763 5.2 6 74 84.78
8 Smith, Eric 7 46 142 2 140 3.0 2 10 20.00
15 Rivera, Chris 9 6 38 0 38 6.3 1 15 4.22
25 Johnson, Curtis 9 7 34 7 27 3.9 0 22 3.00
7 Johnson, Jayden 7 10 26 2 24 2.4 0 8 3.43
6 Norwood, Jeremiah 3 7 13 1 12 1.7 0 8 4.00
13 Davenport, Aden 1 2 11 0 11 5.5 0 7 11.00
4 Johnson, Devon 9 2 2 0 2 1.0 0 2 0.22
89 Holotanko, Sean 8 0 0 0 0 0.0 0 0 0.00
Team 9 11 0 38 -38 -3.5 0 0 -4.22  
Total 9 387 2144 205 1939 5.0 21 74 215.44
Opponents 9 263 980 287 693 2.6 5 39 77.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Nabb, Brett 9 151.36 72 119 3 60.50 % 1005 9 64 111.67
13 Davenport, Aden 1 123.26 9 14 0 64.29 % 59 1 26 59.00
6 Norwood, Jeremiah 3 66.80 1 2 0 50.00 % 4 0 4 1.33
3 Avrilien, Jeremiah 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 143.99 82 138 3 59.42 % 1068 10 64 118.67
Opponents 9 109.34 115 224 5 51.34 % 1273 10 60 141.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Johnson, Devon 9 18 310 17.22 2 64 34.44
25 Johnson, Curtis 9 27 280 10.37 3 55 31.11
15 Rivera, Chris 9 12 257 21.42 2 49 28.56
3 Avrilien, Jeremiah 9 10 93 9.30 1 39 10.33
2 Morales, Elijah 6 5 47 9.40 0 23 7.83
0 Curry, Brayden 9 5 31 6.20 1 9 3.44
8 Smith, Eric 7 3 19 6.33 0 8 2.71
9 Wyche, Malachi 3 1 19 19.00 1 19 6.33
40 Dixon, Nate 7 1 12 12.00 0 12 1.71
5 Nabb, Brett 9 0 0 0.00 0 0 0.00
Total 9 82 1068 13.02 10 64 118.67
Opponents 9 115 1273 11.07 10 60 141.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Smith, Noriano 9 21 22 43.0 8.5-35 1.0-8 1 0 0 0 1 0 0
18 Clark III, DonJuan 9 15 27 42.0 5.0-22 2.5-16 1 2 4 0 1 0 0
4 Beckford, Dru 9 18 18 36.0 2.5-4 0-0 0 2 0 0 0 0 0
39 Todd, Jaden 9 22 14 36.0 0.5-5 0-0 1 5 0 0 0 0 0
23 Taylor, Kyree 9 20 7 27.0 2.0-7 0-0 0 2 0 0 0 1 0
38 Clark, Wayne 7 8 17 25.0 8.0-59 5.5-44 0 0 3 0 2 0 0
91 Murphy, Nardo 9 6 19 25.0 3.5-20 2.0-13 0 0 1 0 0 0 0
0 Scell, Sam 7 8 16 24.0 0.5-2 0-0 0 1 0 0 0 0 0
53 Blauch, Landon 9 6 16 22.0 5.0-27 3.5-19 0 0 1 0 0 0 0
1 James, Jamauri 6 13 8 21.0 2.0-8 0-0 0 0 0 0 0 0 0
3 Jones, Ronald 9 8 11 19.0 5.0-16 1.0-7 0 0 2 0 0 0 0
94 Lafontant, Wil 9 7 11 18.0 3.5-10 1.0-6 0 0 1 0 0 0 0
44 Campbell, Martin 9 4 12 16.0 3.5-16 1.5-10 0 0 2 0 0 0 0
15 McGowan, Logan 9 6 8 14.0 2.0-8 0-0 0 1 1 0 1 0 0
6 Wilson, Eric 8 9 5 14.0 1.0-5 0-0 0 1 0 0 0 0 0
2 Forte, Chris 7 8 5 13.0 0.5-2 0.5-2 1 0 0 0 0 0 0
5 Simpkins, Saadiq 8 4 9 13.0 0-0 0-0 1 0 0 0 0 0 0
14 Wright Jr., Patrick 8 6 6 12.0 2.0-7 0.5-5 0 0 1 0 1 1 0
11 Dunbar, Denzel 6 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Jones, Cole 6 4 7 11.0 1.0-5 1.0-5 0 1 2 0 0 0 0
9 Jackson-Alston, Tahjere 9 4 6 10.0 0-0 0-0 0 2 0 1 0 0 0
93 Johnson, Jaeshaun 6 1 9 10.0 1.5-5 0.5-3 0 0 1 0 0 0 0
49 Clay, Nathanael 6 3 3 6.0 2.0-9 1.5-8 0 0 2 1 0 0 0
8 Bateman, Jason 3 3 2 5.0 1.5-2 0-0 0 0 1 1 1 0 0
17 Bearfield, Quazire 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Harris, Evan 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Irvin, Shemar 8 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
16 Thornton, Hezekiah 6 1 3 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
29 Phillips, Ty'Shon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Akers, Isaiah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Kallon, Alhaji 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Avrilien, Jeremiah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fuscoletti, Lorenzo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Holotanko, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Devon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Koch, Tobias 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
28 Lynn, Derrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Nolek, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Eric 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Southall, Prince 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
55 Swain, Derrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Willis, Sadiek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Curry, Brayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Curtis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mulhern, Luke 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Nabb, Brett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Rivera, Chris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
47 Wheeler, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wyche, Malachi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 225 282 507.0 64.0-283 23.0-147 5 18 22 5 7 2 0
Opponents 9 301 302 603.0 47.0-171 11.0-82 3 19 17 1 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Johnson, Curtis 37 1274 34.43 47 0 12 12 0 0
Total 37 1274 34.43 47 0 12 12 0 0
Opponents 53 2001 37.75 74 4 2 7 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Nolek, John 1-6 16.67 % 0-0 0-4 0-0 1-1 0-1 45 1
Total 1-6 16.67 % 0-0 0-4 0-0 1-1 0-1 45 1
Opponents 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 23 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Wheeler, Luke 28 1630 58.2 13 2
43 Nolek, John 15 800 53.3 3 1
Total 43 2430 56.5 16 3
Opponents 23 1158 50.3 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Chris 24 317 13.21 1 55
Total 24 317 13.21 1 55
Opponents 11 25 2.27 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Chris 13 310 23.85 1 91
9 Jackson-Alston, Tahjere 3 61 20.33 0 23
0 Scell, Sam 1 25 25.00 0 25
19 Wheeler, Vaughn 1 21 21.00 0 21
26 Smith, Noriano 1 0 0.00 0 0
Total 19 417 21.95 1 91
Opponents 23 408 17.74 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Avrilien, Jeremiah 13 0 0 0-0 0-0 0 0-0 0 78
5 Nabb, Brett 6 0 0 0-0 0-0 0 0-1 0 36
15 Rivera, Chris 5 0 0 0-0 0-0 0 0-0 0 30
43 Nolek, John 0 1 0 26-28 0-0 0 0-0 0 29
25 Johnson, Curtis 3 0 0 0-0 0-0 0 0-0 0 18
4 Johnson, Devon 2 0 0 0-0 0-0 0 0-0 0 12
8 Smith, Eric 2 0 0 0-0 0-0 0 0-0 0 12
0 Curry, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
9 Wyche, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
47 Wheeler, Luke 0 0 0 2-4 0-0 0 0-0 0 2
Total 33 1 0 28-32 0-0 0 0-1 0 229
Opponents 15 1 0 12-13 0-0 2 2-2 0 109

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Endicott L 14-24 0-1 , 0-0 02:42 2134
09/12/2026 vs Misericordia W 27-21 1-1 , 1-0 02:41 1350
09/19/2026 vs Lebanon Valley W 32-0 2-1 , 2-0 02:23 1500
09/26/2026 at Delaware Valley W 21-7 3-1 , 3-0 02:23 412
10/10/2026 vs King's (PA) W 41-21 4-1 , 4-0 02:42 1500
10/17/2026 vs Widener W 17-0 5-1 , 5-0 02:24 950
10/24/2026 at Alvernia L 21-22 5-2 , 5-1 02:34 783
10/31/2026 at Albright W 35-14 6-2 , 6-1 02:48 1334
11/07/2026 vs Stevenson W 21-0 7-2 , 7-1 02:46 1500
11463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Endicott 32 139 1 74 11 125 0 28 125 0 28 5 171 1 91 3 20 0 16
09/12/2026 Misericordia 48 352 4 61 6 48 0 16 48 0 16 1 20 0 20 3 47 0 26
09/19/2026 Lebanon Valley 50 245 5 27 6 102 0 44 102 0 44 1 0 0 0 3 46 0 20
09/26/2026 Delaware Valley 60 365 2 50 3 50 1 19 50 1 19 2 41 0 23 4 54 0 23
10/10/2026 King's (PA) 38 308 4 49 5 59 2 28 59 2 28 2 48 0 25 2 38 0 31
10/17/2026 Widener 47 214 0 26 9 71 2 26 71 2 26 1 4 0 4 3 26 0 13
10/24/2026 Alvernia 30 144 1 17 10 200 2 55 200 2 55 4 103 0 39 1 -3 0 0
10/31/2026 Albright 46 87 2 14 15 258 2 64 258 2 64 3 30 0 26 4 72 1 55
11/07/2026 Stevenson 36 85 2 19 17 155 1 37 155 1 37 0 0 0 0 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Endicott 32 50 82 5.0 19 0 0 0 0 0 1 0 2 0 0 0
09/12/2026 Misericordia 22 34 56 7.0 22 0 0 0 0 0 0 0 4 1 0 0
09/19/2026 Lebanon Valley 21 26 47 3.0 8 0 0 0 0 0 1 36 1 4 0 0
09/26/2026 Delaware Valley 18 12 30 5.0 12 2.0 5 1 0 0 1 -10 2 2 0 0
10/10/2026 King's (PA) 26 48 74 9.0 44 6.0 38 0 0 0 0 0 3 2 0 0
10/17/2026 Widener 22 38 60 6.0 26 2.0 11 1 1 0 0 0 2 2 1 0
10/24/2026 Alvernia 34 26 60 8.0 55 5.0 28 2 0 0 0 0 3 2 1 0
10/31/2026 Albright 29 18 47 9.0 36 3.0 17 0 1 0 1 0 0 4 0 0
11/07/2026 Stevenson 21 30 51 12.0 61 5.0 48 3 3 61 1 25 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Endicott 6 221 36.800 44 0 0 1 0 2 0-0 0 0 3 191 63.67 1 0
09/12/2026 Misericordia 3 112 37.300 41 0 0 3 0 1 0-1 0 0 5 308 61.60 2 0
09/19/2026 Lebanon Valley 1 47 47.000 47 0 0 0 0 0 0-1 0 0 6 388 64.67 3 0
09/26/2026 Delaware Valley 3 103 34.300 37 0 0 1 0 1 0-0 0 0 4 198 49.50 0 0
10/10/2026 King's (PA) 3 102 34.000 36 0 0 1 0 1 0-0 0 0 7 223 31.86 1 3
10/17/2026 Widener 4 161 40.200 44 0 0 0 0 1 1-2 45 1 4 245 61.25 1 0
10/24/2026 Alvernia 3 111 37.000 41 0 0 2 0 1 0-0 0 0 4 252 63.00 2 0
10/31/2026 Albright 7 197 28.100 44 0 0 2 0 2 0-2 0 0 6 380 63.33 3 0
11/07/2026 Stevenson 7 220 31.400 41 0 0 2 0 3 0-0 0 0 4 245 61.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Endicott 43 238 2 39 14 132 1 34 132 1 34 2 74 0 53 3 10 0 7
09/12/2026 Misericordia 31 98 2 15 13 146 1 26 146 1 26 2 35 0 20 0 0 0 0
09/19/2026 Lebanon Valley 24 84 0 15 9 48 0 10 48 0 10 3 43 0 20 0 0 0 0
09/26/2026 Delaware Valley 18 32 0 16 5 113 1 40 113 1 40 4 64 0 19 1 25 0 25
10/10/2026 King's (PA) 33 76 0 21 21 208 3 29 208 3 29 3 38 0 20 1 7 0 7
10/17/2026 Widener 33 80 0 15 6 38 0 22 38 0 22 3 69 0 36 1 0 0 0
10/24/2026 Alvernia 29 32 1 15 28 307 2 58 307 2 58 2 20 0 15 0 0 0 0
10/31/2026 Albright 26 44 0 11 9 132 2 60 132 2 60 3 57 0 24 3 2 0 8
11/07/2026 Stevenson 26 9 0 24 10 149 0 34 149 0 34 1 8 0 8 2 -19 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Endicott 27 38 65 8.0 37 2.0 26 0 0 0 0 0 5 4 0 0
09/12/2026 Misericordia 34 32 66 4.0 21 0 0 0 0 0 0 0 0 1 1 0
09/19/2026 Lebanon Valley 36 34 70 2.0 3 0 0 2 0 0 0 0 0 1 1 0
09/26/2026 Delaware Valley 35 60 95 8.0 24 2.0 11 1 1 0 1 4 2 1 0 0
10/10/2026 King's (PA) 23 30 53 2.0 3 0 0 1 0 0 0 0 0 0 0 0
10/17/2026 Widener 36 42 78 7.0 16 1.0 6 0 0 0 0 0 2 2 1 0
10/24/2026 Alvernia 27 24 51 3.0 6 0 0 0 0 0 1 0 2 2 0 0
10/31/2026 Albright 45 18 63 7.0 32 3.0 17 0 0 0 0 0 4 4 0 0
11/07/2026 Stevenson 38 24 62 6.0 29 3.0 22 0 0 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Endicott 5 230 46.000 52 0 2 0 1 1 1-1 23 0 5 288 57.60 0 0
09/12/2026 Misericordia 5 183 36.600 42 0 0 0 0 0 0-0 0 0 4 126 31.50 1 2
09/19/2026 Lebanon Valley 6 232 38.700 46 0 0 1 0 1 0-0 0 0 0 NaN 0 0
09/26/2026 Delaware Valley 6 259 38.300 74 0 1 0 1 0 0-0 0 0 2 105 52.50 0 0
10/10/2026 King's (PA) 6 183 30.500 41 0 0 0 0 0 0-0 0 0 3 132 44.00 0 0
10/17/2026 Widener 6 175 27.100 41 1 0 0 0 0 0-0 0 1 60 60.00 0 0
10/24/2026 Alvernia 3 107 35.700 41 0 0 1 0 1 0-2 0 1 4 232 58.00 0 0
10/31/2026 Albright 9 319 32.600 42 0 0 0 0 1 0-0 0 0 3 150 50.00 0 0
11/07/2026 Stevenson 7 313 44.700 72 0 1 0 2 3 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 14-24 13/23 6/12 4/8 3/3 32-139 / 43-238 11-23-0 / 14-26-1 125/132 55-264 / 69-370 191/84 0/1
Misericordia 27-21 17/17 14/4 3/9 0/4 48-352 / 31-98 6-10-0 / 13-26-0 48/146 58-400 / 57-244 67/35 0/0
Lebanon Valley 32-0 22/8 15/7 4/1 3/0 50-245 / 24-84 6-9-0 / 9-16-1 102/48 59-347 / 40-132 82/43 0/1
Delaware Valley 21-7 20/6 17/1 2/4 1/1 60-365 / 18-32 3-6-1 / 5-16-1 50/113 66-415 / 34-145 85/93 2/1
King's (PA) 41-21 17/19 14/7 3/11 0/1 38-308 / 33-76 5-7-0 / 21-34-0 59/208 45-367 / 67-284 86/45 0/0
Widener 17-0 17/9 13/5 4/3 0/1 47-214 / 33-80 9-15-0 / 6-13-0 71/38 62-285 / 46-118 30/69 0/1
Alvernia 21-22 13/22 5/3 8/17 0/2 30-144 / 29-32 10-16-1 / 28-39-0 200/307 46-344 / 68-339 100/20 1/0
Albright 35-14 16/11 6/4 8/5 2/2 46-87 / 26-44 15-22-0 / 9-29-1 258/132 68-345 / 55-176 102/59 0/2
Stevenson 21-0 15/11 5/2 8/7 2/2 36-85 / 26-9 17-30-1 / 10-25-1 155/149 66-240 / 51-158 103/-11 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 3-13 / 5-13 1-4 / 1-1 27:57 / 32:03 -4:06 4.34 / 5.53 5.43 / 5.08 4.80 / 5.36 6-36.8 / 5-46 8-76 / 5-60
Misericordia 5-12 / 4-13 3-3 / 2-3 29:38 / 30:22 -0:44 7.33 / 3.16 4.80 / 5.62 6.90 / 4.28 3-37.3 / 5-36.6 10-97 / 1-5
Lebanon Valley 5-10 / 6-12 2-2 / 0-0 35:16 / 24:44 10:32 4.90 / 3.50 11.33 / 3.00 5.88 / 3.30 1-47 / 6-38.7 4-33 / 7-68
Delaware Valley 8-13 / 2-8 1-2 / 0-1 43:12 / 16:48 26:24 6.08 / 1.78 8.33 / 7.06 6.29 / 4.26 3-34.3 / 6-43.2 8-80 / 6-60
King's (PA) 3-8 / 6-15 1-1 / 2-3 24:32 / 35:28 -10:56 8.11 / 2.30 8.43 / 6.12 8.16 / 4.24 3-34 / 6-30.5 4-30 / 2-20
Widener 5-12 / 2-10 0-2 / 0-2 35:22 / 24:38 10:44 4.55 / 2.42 4.73 / 2.92 4.60 / 2.57 4-40.2 / 6-29.2 5-50 / 1-5
Alvernia 6-11 / 3-13 1-2 / 4-4 20:53 / 39:07 -18:14 4.80 / 1.10 12.50 / 7.87 7.48 / 4.99 3-37 / 3-35.7 10-80 / 4-30
Albright 3-14 / 2-14 1-1 / 0-1 37:22 / 22:38 14:44 1.89 / 1.69 11.73 / 4.55 5.07 / 3.20 7-28.1 / 9-35.4 6-72 / 5-35
Stevenson 7-17 / 2-12 1-1 / 0-2 36:10 / 23:50 12:20 2.36 / 0.35 5.17 / 5.96 3.64 / 3.10 7-31.4 / 7-44.7 6-40 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Endicott L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Misericordia W 27-21 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Lebanon Valley W 32-0 7 5 32 5 5 0 0 1 0 0 0 0 1
09/26/2026 Delaware Valley W 21-7 5 3 21 3 2 1 0 0 0 1 0 0 1
10/10/2026 King's (PA) W 41-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Widener W 17-0 4 1 7 1 0 1 0 1 2 0 0 0 0
10/24/2026 Alvernia L 21-22 2 1 7 1 1 0 0 0 0 1 0 0 0
10/31/2026 Albright W 35-14 5 3 21 3 2 1 0 2 0 0 0 0 0
11/07/2026 Stevenson W 21-0 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 30 19 130 19 15 4 0 4 2 2 0 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Endicott W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Misericordia L 21-27 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Lebanon Valley L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Delaware Valley L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 King's (PA) L 21-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/17/2026 Widener L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Alvernia W 22-21 4 2 15 2 1 1 0 2 0 0 0 0 0
10/31/2026 Albright L 14-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/07/2026 Stevenson L 0-21 2 0 0 0 0 0 0 0 0 0 2 0 0
TOTALS 16 11 74 10 4 6 1 2 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Avrilien,Jeremiah vs Delaware Valley (09/26/2026)
Yards Rushing 244 Avrilien,Jeremiah vs Misericordia (09/12/2026)
TD Rushes 3 Avrilien,Jeremiah vs Misericordia (09/12/2026)
3 Avrilien,Jeremiah vs Lebanon Valley (09/19/2026)
Long Rush 74 Nabb,Brett vs Endicott (09/05/2026)
Pass Attempts 22 Nabb,Brett vs Endicott (09/05/2026)
22 Nabb,Brett vs Albright (10/31/2026)
Pass Completions 15 Nabb,Brett vs Albright (10/31/2026)
Yards Passing 258 Nabb,Brett vs Albright (10/31/2026)
TD Passes 2 Nabb,Brett vs King's (PA) (10/10/2026)
2 Nabb,Brett vs Widener (10/17/2026)
2 Nabb,Brett vs Alvernia (10/24/2026)
2 Nabb,Brett vs Albright (10/31/2026)
Longest Pass 64 Nabb,Brett vs Albright (10/31/2026)
Receptions 8 Johnson,Curtis vs Stevenson (11/07/2026)
Yards Receiving 115 Johnson,Curtis vs Alvernia (10/24/2026)
TD Receptions 1 Johnson,Devon vs King's (PA) (10/10/2026)
1 Johnson,Curtis vs King's (PA) (10/10/2026)
1 Curry,Brayden vs Widener (10/17/2026)
1 Johnson,Devon vs Widener (10/17/2026)
1 Rivera,Chris vs Stevenson (11/07/2026)
1 Wyche,Malachi vs Delaware Valley (09/26/2026)
1 Avrilien,Jeremiah vs Alvernia (10/24/2026)
1 Johnson,Curtis vs Alvernia (10/24/2026)
1 Rivera,Chris vs Albright (10/31/2026)
1 Johnson,Curtis vs Albright (10/31/2026)
Longest Reception 64 Johnson,Devon vs Albright (10/31/2026)
Field Goals 1 Nolek,John vs Widener (10/17/2026)
Longest Field Goal 45 Nolek,John vs Widener (10/17/2026)
Punts 7 Johnson,Curtis vs Stevenson (11/07/2026)
7 Johnson,Curtis vs Albright (10/31/2026)
Punting Average 47 Johnson,Curtis vs Lebanon Valley (09/19/2026)
Longest Punt 47 Johnson,Curtis vs Lebanon Valley (09/19/2026)
Longest Punt Return 55 Rivera,Chris vs Albright (10/31/2026)
Longest Kickoff Return 91 Rivera,Chris vs Endicott (09/05/2026)
Tackles 10 James,Jamauri vs Endicott (09/05/2026)
Sacks 2.5 Clark,Wayne vs Stevenson (11/07/2026)
Tackles For Loss 2.5 Clark III,DonJuan vs King's (PA) (10/10/2026)
2.5 Clark,Wayne vs Stevenson (11/07/2026)
Interceptions 1 Forte,Chris vs Lebanon Valley (09/19/2026)
1 Smith,Noriano vs Stevenson (11/07/2026)
1 Simpkins,Saadiq vs Endicott (09/05/2026)
1 Clark III,DonJuan vs Delaware Valley (09/26/2026)
1 Todd,Jaden vs Albright (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Delaware Valley (09/26/2026)
Yards Rushing 365 vs Delaware Valley (09/26/2026)
TD Rushes 5 vs Lebanon Valley (09/19/2026)
Pass Attempts 30 vs Stevenson (11/07/2026)
Pass Completions 17 vs Stevenson (11/07/2026)
Yards Passing 258 vs Albright (10/31/2026)
TD Passes 2 vs King's (PA) (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bridgewater,Markys vs Endicott (09/05/2026)
Yards Rushing 98 Bridgewater,Markys vs Endicott (09/05/2026)
TD Rushes 2 Fluri,Angelo vs Misericordia (09/12/2026)
2 Bridgewater,Markys vs Endicott (09/05/2026)
Long Rush 39 Bridgewater,Markys vs Endicott (09/05/2026)
Pass Attempts 38 Esbenshade,Sawyer vs Alvernia (10/24/2026)
Pass Completions 28 Esbenshade,Sawyer vs Alvernia (10/24/2026)
Yards Passing 307 Esbenshade,Sawyer vs Alvernia (10/24/2026)
TD Passes 3 Mims,Jaelin vs King's (PA) (10/10/2026)
Longest Pass 60 O'Connor,Rory vs Albright (10/31/2026)
Receptions 9 Smullen,Zakai vs Alvernia (10/24/2026)
Yards Receiving 147 Anderson,Yon vs Alvernia (10/24/2026)
TD Receptions 2 Anderson,Yon vs Alvernia (10/24/2026)
2 Rothberg,Logan vs Albright (10/31/2026)
Longest Reception 60 Rothberg,Logan vs Albright (10/31/2026)
