2025 Football Cumulative Statistics

Team Stats (9-1, 8-1)

Overall Team Statistics
Statistic EASTERN Opponents
Scoring
29.10 15.00
291 150
First Downs
116 46
53 70
8 20
177 136
Rushing
2548 1167
180 276
437 311
5.4 2.9
236.8 89.1
25 11
2368 891
Passing
156-89-9 281-128-7
8.42 5.38
131.30 151.30
12 6
1313 1513
Total Offense
593 592
6.2 4.1
368.1 240.4
3681 2404
38 20
Returns
20.53 20.43
19-390 44-899
6.30 6.38
10-63 13-83
21.29 12.33
7-149 9-111
Kicking
38.53 38.14
33.74 36.12
34-1310 51-1945
8-14 4-8
0-0 0-4
Penalties
58.60 33.70
62-586 39-337
Time Of Possession
32:34 27:26
05:25:42 04:34:18
Miscellaneous
46-112 (41.07 %) 46-140 (32.86 %)
7-12 (58.33 %) 11-27 (40.74 %)
5-3 12-4
28-188 7-45
33-35 16-18
-23 5
31-38 19-22
25-38 15-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Nabb, Brett 10 181 1199 92 1107 6.1 7 41 110.70
3 Avrilien, Jeremiah 10 161 993 21 972 6.0 15 75 97.20
25 Johnson, Curtis 10 37 136 13 123 3.3 1 25 12.30
2 Smith, Nassik 9 14 119 0 119 8.5 1 32 13.22
30 Smith, Eric 8 16 43 1 42 2.6 0 10 5.25
21 Johnson, Jayden 1 6 31 0 31 5.2 0 11 31.00
15 Rivera, Chris 10 2 13 2 11 5.5 0 12 1.10
4 Rotelli, Mason 1 2 10 1 9 4.5 0 10 9.00
0 Nikolopoulos, Justin 10 1 1 0 1 1.0 1 1 0.10
2 Forte, Chris 10 1 0 0 0 0.0 0 0 0.00
7 Stevens, Sabor 3 2 3 5 -2 -1.0 0 3 -0.67
Team 10 14 0 45 -45 -3.2 0 0 -4.50  
Total 10 437 2548 180 2368 5.4 25 75 236.80
Opponents 10 311 1167 276 891 2.9 11 85 89.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Nabb, Brett 10 153.05 83 138 6 60.14 % 1237 11 75 123.70
7 Stevens, Sabor 3 24.13 5 15 3 33.33 % 55 0 21 18.33
25 Johnson, Curtis 10 606.40 1 1 0 100.00 % 21 1 21 2.10
4 Rotelli, Mason 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 141.60 89 156 9 57.05 % 1313 12 75 131.30
Opponents 10 92.84 128 281 7 45.55 % 1513 6 62 151.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Nikolopoulos, Justin 10 18 404 22.44 4 75 40.40
1 Swinton, Eddie 10 9 220 24.44 4 41 22.00
2 Smith, Nassik 9 21 181 8.62 0 29 20.11
15 Rivera, Chris 10 10 153 15.30 0 35 15.30
25 Johnson, Curtis 10 11 93 8.45 0 35 9.30
3 Avrilien, Jeremiah 10 10 89 8.90 1 24 8.90
8 Guy-Bruton, Izayah 8 4 80 20.00 3 31 10.00
16 Johnson, Devon 10 4 76 19.00 0 35 7.60
35 Weathers, Dylan 7 1 9 9.00 0 9 1.29
9 Knowles, Elijah 5 1 8 8.00 0 8 1.60
11 Morales, Elijah 1 0 0 0.00 0 0 0.00
Total 10 89 1313 14.75 12 75 131.30
Opponents 10 128 1513 11.82 6 62 151.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Moody Sr. , Gashawn 10 29 44 73.0 9.0-28 3.0-19 1 0 4 0 0 0 0
8 Bateman, Jason 10 40 32 72.0 10.0-31 4.0-23 1 4 6 1 5 0 0
9 Jackson-Alston, Tahjere 10 24 18 42.0 1.0-2 0-0 0 11 0 0 0 0 0
0 Nikiema, Salif 10 22 18 40.0 11.0-37 6.0-28 0 1 3 2 1 0 0
39 Todd, Jaden 10 11 23 34.0 1.5-1 0-0 0 1 0 0 0 0 0
6 Wilson, Eric 10 18 15 33.0 0.5-0 0-0 1 2 1 0 0 0 0
12 Jones, Cole 10 13 13 26.0 2.5-4 0-0 1 0 1 0 0 0 0
1 James, Jamauri 10 14 11 25.0 1.0-2 0-0 0 9 0 0 0 0 0
4 Beckford, Dru 10 15 9 24.0 0.5-0 0-0 1 5 0 1 0 0 0
2 Forte, Chris 10 9 15 24.0 0.5-4 0-0 0 0 2 0 0 0 0
99 Clack, Shamaad 10 6 17 23.0 4.0-16 2.0-13 0 0 0 0 0 0 0
38 Clark, Wayne 9 10 12 22.0 5.5-31 4.0-26 0 0 3 0 0 0 0
30 Campbell, Andrew 10 10 11 21.0 1.5-19 1.5-19 0 0 1 0 1 0 0
29 Smith, Noriano 9 10 10 20.0 0-0 0-0 0 0 0 0 0 0 0
52 DiNardo, Freddie 9 5 11 16.0 5.5-40 5.0-39 0 0 3 0 0 0 0
5 Scell, Sam 9 13 3 16.0 1.0-2 0-0 1 0 0 0 0 0 0
23 Taylor, Kyree 9 7 8 15.0 1.0-2 0-0 1 0 0 0 0 0 0
11 Dunbar, Denzel 10 4 8 12.0 2.5-10 0.5-3 0 0 2 0 0 0 0
14 Woodhouse, De'Shawn 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Campbell, Martin 3 3 3 6.0 2.5-16 1.0-10 0 1 0 0 0 0 0
91 Murphy, Nardo 8 1 5 6.0 0-0 0-0 0 0 2 0 0 0 0
56 Brooks, Jeremy 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Clark III, DonJuan 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Jordan, Walka 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Lafontant, Wil 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Akers, Isaiah 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Parker, Perry 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Thornton, Hezekiah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Alexander, Leland 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Crawley, Cam'Ron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Irvin, Shemar 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 McNamara, Sean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Woodall, DaQuann 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Blauch, Landon 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
41 Brown, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Cozart, Zachary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Johnson, Jaeshaun 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
10 Kallon, Alhaji 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kinard, Keino 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 McNulty, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Miranda, Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nabb, Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rivera, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Nassik 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Spencer, James 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
97 Westfield, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Yagle, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Avrilien, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Guy-Bruton, Izayah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Curtis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nikolopoulos, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Nolek, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Swinton, Eddie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 291 320 611.0 62.0-253 28.0-188 7 35 29 4 7 0 0
Opponents 10 279 388 667.0 34.0-125 7.0-45 9 25 6 3 2 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Westfield, John 33 1310 39.70 67 4 5 10 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1310 38.53 67 4 5 10 6 1
Opponents 51 1945 38.14 65 2 13 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Nolek, John 8-14 57.14 % 0-1 1-3 4-5 3-5 0-0 45 3
Total 8-14 57.14 % 0-1 1-3 4-5 3-5 0-0 45 3
Opponents 4-8 50.00 % 0-0 3-3 1-2 0-3 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Nolek, John 55 3065 55.7 5 2
Total 55 3065 55.7 5 2
Opponents 29 1514 52.2 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Nikolopoulos, Justin 10 63 6.30 0 23
Total 10 63 6.30 0 23
Opponents 13 83 6.38 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Chris 11 315 28.64 0 43
30 Smith, Eric 3 36 12.00 0 18
9 Jackson-Alston, Tahjere 1 20 20.00 0 20
25 Johnson, Curtis 1 15 15.00 0 15
12 Jones, Cole 1 4 4.00 0 4
16 Johnson, Devon 1 0 0.00 0 0
6 Wilson, Eric 1 0 0.00 0 0
Total 19 390 20.53 0 43
Opponents 44 899 20.43 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Avrilien, Jeremiah 16 0 0 0-0 0-0 0 0-0 0 96
43 Nolek, John 0 8 0 33-35 0-0 0 0-0 0 57
5 Nabb, Brett 7 0 0 0-0 2-2 1 1-1 0 48
0 Nikolopoulos, Justin 5 0 0 0-0 0-0 0 0-0 0 30
1 Swinton, Eddie 4 0 0 0-0 0-0 0 0-0 0 24
8 Guy-Bruton, Izayah 3 0 0 0-0 0-0 0 0-0 0 18
4 Beckford, Dru 1 0 0 0-0 0-0 0 0-0 0 6
25 Johnson, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Nassik 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 33-35 2-2 1 1-1 0 291
Opponents 20 4 0 16-18 0-0 1 1-2 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Anna Maria W 46-7 1-0 , 0-0 03:13 1775
09/13/2025 vs Alvernia W 24-14 2-0 , 1-0 02:58 1450
09/20/2025 at Lebanon Valley L 21-24 2-1 , 1-1 02:26 3397
09/27/2025 at King's (PA) W 39-37 3-1 , 2-1 03:07 1200
10/11/2025 vs Delaware Valley W 37-20 4-1 , 3-1 02:23 1500
10/18/2025 vs Albright W 17-10 5-1 , 4-1 02:17 1674
10/25/2025 at Misericordia W 28-21 6-1 , 5-1 02:27 1200
11/01/2025 at Widener W 35-0 7-1 , 6-1 02:46 1154
11/08/2025 vs FDU-Florham W 28-7 8-1 , 7-1 02:47 2000
11/15/2025 at Stevenson W 16-10 9-1 , 8-1 02:33 1142
16492

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anna Maria 42 315 4 40 8 130 1 39 130 1 39 2 73 0 38 1 23 0 23
09/13/2025 Alvernia 55 329 3 39 3 32 0 17 32 0 17 1 20 0 20 2 10 0 10
09/20/2025 Lebanon Valley 46 202 2 26 10 114 1 28 114 1 28 4 79 0 33 0 0 0 0
09/27/2025 King's (PA) 45 343 3 75 9 257 2 75 257 2 75 1 24 0 24 1 4 0 4
10/11/2025 Delaware Valley 41 158 3 16 10 130 1 30 130 1 30 2 43 0 43 1 5 0 5
10/18/2025 Albright 38 167 2 47 4 39 0 14 39 0 14 2 18 0 9 2 16 0 13
10/25/2025 Misericordia 45 195 2 18 14 177 2 36 177 2 36 3 51 0 25 0 0 0 0
11/01/2025 Widener 41 119 4 32 9 187 1 63 187 1 63 0 0 0 0 1 -1 0 0
11/08/2025 FDU-Florham 49 355 2 41 8 109 2 41 109 2 41 2 37 0 22 2 6 0 9
11/15/2025 Stevenson 35 185 0 32 14 138 2 22 138 2 22 2 45 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anna Maria 21 42 63 5.0 11 1.0 2 0 0 0 1 45 1 4 0 0
09/13/2025 Alvernia 30 22 52 8.0 42 2.0 25 1 0 0 1 12 3 5 0 0
09/20/2025 Lebanon Valley 47 26 73 4.0 5 0 0 1 1 0 0 0 1 3 0 0
09/27/2025 King's (PA) 22 38 60 7.0 9 3.0 5 1 0 0 0 0 3 2 0 0
10/11/2025 Delaware Valley 27 48 75 5.0 17 2.0 13 0 0 0 0 0 2 4 0 0
10/18/2025 Albright 21 60 81 9.0 43 5.0 35 0 0 0 0 0 0 3 0 0
10/25/2025 Misericordia 30 28 58 2.0 10 1.0 8 2 1 0 0 0 1 4 0 0
11/01/2025 Widener 28 10 38 3.0 18 3.0 18 2 2 0 2 35 4 3 0 0
11/08/2025 FDU-Florham 27 28 55 9.0 45 7.0 42 0 0 0 1 49 13 4 0 0
11/15/2025 Stevenson 38 18 56 10.0 53 4.0 40 0 0 0 2 8 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anna Maria 4 174 43.500 67 0 0 0 1 2 1-2 40 0 8 471 58.88 0 0
09/13/2025 Alvernia 4 109 27.200 39 0 0 0 0 1 1-1 32 0 5 228 45.60 0 1
09/20/2025 Lebanon Valley 4 181 45.200 52 0 2 0 2 0 0-0 0 0 4 242 60.50 1 0
09/27/2025 King's (PA) 2 101 50.500 54 0 1 0 1 0 1-2 27 1 7 397 56.71 2 0
10/11/2025 Delaware Valley 1 43 43.000 43 0 0 0 0 1 3-3 45 0 7 418 59.71 0 0
10/18/2025 Albright 4 180 45.000 62 0 1 1 1 2 1-1 37 0 4 246 61.50 0 0
10/25/2025 Misericordia 1 42 42.000 42 0 0 0 0 0 0-1 0 1 5 257 51.40 2 0
11/01/2025 Widener 6 246 41.000 49 0 0 4 0 2 0-0 0 0 6 322 53.67 0 0
11/08/2025 FDU-Florham 3 89 29.700 41 0 0 0 0 1 0-3 0 1 5 240 48.00 0 1
11/15/2025 Stevenson 5 145 18.100 50 1 0 0 1 1 1-1 41 0 4 244 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anna Maria 23 49 0 15 15 163 1 37 163 1 37 7 139 0 25 2 20 0 12
09/13/2025 Alvernia 32 46 2 14 10 145 0 32 145 0 32 4 46 0 16 2 13 0 13
09/20/2025 Lebanon Valley 43 191 1 63 14 170 1 35 170 1 35 3 50 0 21 1 10 0 10
09/27/2025 King's (PA) 30 100 0 15 13 160 3 62 160 3 62 5 207 1 82 1 10 0 10
10/11/2025 Delaware Valley 31 163 3 85 18 187 0 33 187 0 33 7 123 0 27 1 0 0 0
10/18/2025 Albright 36 68 1 14 12 100 0 18 100 0 18 4 83 0 24 0 0 0 0
10/25/2025 Misericordia 36 160 3 20 11 190 0 52 190 0 52 1 27 0 27 0 0 0 0
11/01/2025 Widener 23 61 0 9 10 95 0 38 95 0 38 5 76 0 21 0 0 0 0
11/08/2025 FDU-Florham 24 18 1 16 14 108 0 21 108 0 21 4 57 0 29 2 10 0 6
11/15/2025 Stevenson 33 35 0 12 11 195 1 45 195 1 45 4 91 0 34 4 20 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anna Maria 24 34 58 2.0 2 0 0 0 0 0 0 0 1 3 0 0
09/13/2025 Alvernia 32 40 72 3.0 25 0 0 0 0 0 3 31 1 3 0 0
09/20/2025 Lebanon Valley 32 40 72 5.0 12 2.0 8 0 0 0 2 42 0 0 0 0
09/27/2025 King's (PA) 21 56 77 4.0 12 1.0 7 1 1 0 1 15 0 5 1 0
10/11/2025 Delaware Valley 21 52 73 3.0 11 1.0 8 0 0 0 0 0 1 2 0 0
10/18/2025 Albright 11 58 69 2.0 8 0 0 0 1 0 1 10 1 3 0 0
10/25/2025 Misericordia 31 42 73 3.0 3 1.0 0 0 0 0 0 0 0 0 1 0
11/01/2025 Widener 38 12 50 6.0 32 1.0 16 0 0 0 1 13 1 2 0 0
11/08/2025 FDU-Florham 31 42 73 4.0 16 1.0 6 0 0 0 0 0 1 2 1 0
11/15/2025 Stevenson 38 12 50 2.0 4 0 0 1 1 10 1 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anna Maria 9 355 44.950 52 0 1 2 1 1 0-0 0 0 2 116 58.00 0 0
09/13/2025 Alvernia 7 255 36.400 46 0 0 1 0 1 0-0 0 0 2 120 60.00 1 0
09/20/2025 Lebanon Valley 3 95 31.700 37 0 0 2 0 1 1-2 22 0 4 207 51.75 0 0
09/27/2025 King's (PA) 6 252 42.000 65 0 0 2 2 1 1-1 20 0 6 389 64.83 5 0
10/11/2025 Delaware Valley 1 30 30.000 30 0 0 0 0 0 0-0 0 0 3 112 37.33 0 1
10/18/2025 Albright 6 228 38.000 44 0 0 1 0 1 1-1 22 0 3 140 46.67 0 0
10/25/2025 Misericordia 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 184 46.00 0 1
11/01/2025 Widener 7 293 41.900 64 0 0 1 1 3 0-1 0 0 1 42 42.00 0 0
11/08/2025 FDU-Florham 6 201 33.500 48 0 0 1 0 2 0-0 0 0 2 105 52.50 0 0
11/15/2025 Stevenson 6 236 39.300 47 0 1 3 0 1 1-2 30 0 2 99 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anna Maria 46-7 19/12 15/3 4/8 0/1 42-315 / 23-49 8-19-0 / 15-35-1 130/163 61-445 / 58-212 141/159 0/1
Alvernia 24-14 19/11 16/2 1/8 2/1 55-329 / 32-46 3-14-3 / 10-30-1 32/145 69-361 / 62-191 42/90 3/1
Lebanon Valley 21-24 17/17 11/8 6/8 0/1 46-202 / 43-191 10-12-2 / 14-25-0 114/170 58-316 / 68-361 79/102 2/1
King's (PA) 37-39 21/13 12/4 7/7 2/2 45-343 / 30-100 9-18-1 / 13-21-0 257/160 63-600 / 51-260 28/232 2/0
Delaware Valley 37-20 17/16 8/8 7/8 2/0 41-158 / 31-163 10-12-0 / 18-29-0 130/187 53-288 / 60-350 48/123 0/0
Albright 17-10 12/11 9/4 3/5 0/2 38-167 / 36-68 4-11-1 / 12-24-0 39/100 49-206 / 60-168 34/93 2/0
Misericordia 21-28 21/21 14/8 6/10 1/3 45-195 / 36-160 14-14-0 / 11-25-0 177/190 59-372 / 61-350 51/27 0/1
Widener 0-35 14/12 7/4 7/4 0/4 41-119 / 23-61 9-17-1 / 10-36-2 187/95 58-306 / 59-156 34/89 1/4
FDU-Florham 28-7 21/12 16/2 5/5 0/5 49-355 / 24-18 8-15-0 / 14-33-1 109/108 64-464 / 57-126 92/67 0/1
Stevenson 10-16 16/11 8/3 7/7 1/1 35-185 / 33-35 14-24-1 / 11-23-2 138/195 59-323 / 56-230 53/121 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anna Maria 4-11 / 1-12 1-1 / 0-2 32:04 / 27:56 4:8 7.50 / 2.13 6.84 / 4.66 7.30 / 3.66 4-43.5 / 9-39.4 8-80 / 3-15
Alvernia 4-13 / 7-17 2-2 / 1-2 32:27 / 27:33 4:54 5.98 / 1.44 2.29 / 4.83 5.23 / 3.08 4-27.2 / 7-36.4 10-90 / 6-45
Lebanon Valley 6-11 / 8-17 0-0 / 2-3 34:47 / 25:13 9:34 4.39 / 4.44 9.50 / 6.80 5.45 / 5.31 4-45.2 / 3-31.7 6-46 / 1-8
King's (PA) 4-11 / 5-13 0-1 / 1-1 32:22 / 27:38 4:44 7.62 / 3.33 14.28 / 7.62 9.52 / 5.10 2-50.5 / 6-42 7-65 / 8-77
Delaware Valley 4-9 / 5-13 1-1 / 3-7 30:35 / 29:25 1:10 3.85 / 5.26 10.83 / 6.45 5.43 / 5.83 1-43 / 1-30 2-15 / 4-50
Albright 5-10 / 5-16 0-0 / 1-3 28:00 / 32:00 4:0 4.39 / 1.89 3.55 / 4.17 4.20 / 2.80 4-45 / 6-38 2-9 / 3-25
Misericordia 7-11 / 9-13 1-1 / 1-2 34:05 / 25:55 8:10 4.33 / 4.44 12.64 / 7.60 6.31 / 5.74 1-42 / 0-0 4-45 / 2-25
Widener 3-12 / 1-13 1-3 / 1-3 33:57 / 26:03 7:54 2.90 / 2.65 11.00 / 2.64 5.28 / 2.64 6-41 / 7-41.9 6-70 / 2-10
FDU-Florham 3-11 / 2-13 1-2 / 0-3 35:18 / 24:42 10:36 7.24 / 0.75 7.27 / 3.27 7.25 / 2.21 3-29.7 / 6-33.5 11-113 / 3-30
Stevenson 6-13 / 3-13 0-1 / 1-1 32:07 / 27:53 4:14 5.29 / 1.06 5.75 / 8.48 5.47 / 4.11 5-29 / 6-39.3 6-53 / 7-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anna Maria W 46-7 5 4 29 4 3 1 0 1 0 0 0 0 0
09/13/2025 Alvernia W 24-14 4 3 17 2 2 0 1 0 0 1 0 0 0
09/20/2025 Lebanon Valley L 21-24 3 2 14 2 2 0 0 0 0 1 0 0 0
09/27/2025 King's (PA) W 39-37 5 4 24 3 3 0 1 1 0 0 0 0 0
10/11/2025 Delaware Valley W 37-20 5 5 27 3 3 0 2 0 0 0 0 0 0
10/18/2025 Albright W 17-10 4 3 17 2 2 0 1 0 0 0 0 0 1
10/25/2025 Misericordia W 28-21 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 Widener W 35-0 3 3 21 3 3 0 0 0 0 0 0 0 0
11/08/2025 FDU-Florham W 28-7 3 2 14 2 2 0 0 1 0 0 0 0 0
11/15/2025 Stevenson W 16-10 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 38 31 193 25 22 3 6 4 0 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anna Maria L 7-46 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Alvernia L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Lebanon Valley W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 King's (PA) L 37-39 3 3 17 2 0 2 1 0 0 0 0 0 0
10/11/2025 Delaware Valley L 20-37 2 2 13 2 2 0 0 0 0 0 0 0 0
10/18/2025 Albright L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
10/25/2025 Misericordia L 21-28 5 3 21 3 3 0 0 1 1 0 0 0 0
11/01/2025 Widener L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 FDU-Florham L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Stevenson L 10-16 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 22 19 116 15 10 5 4 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Avrilien,Jeremiah vs Alvernia (09/13/2025)
Yards Rushing 193 Nabb,Brett vs FDU-Florham (11/08/2025)
TD Rushes 3 Avrilien,Jeremiah vs Anna Maria (09/06/2025)
3 Avrilien,Jeremiah vs Delaware Valley (10/11/2025)
Long Rush 75 Avrilien,Jeremiah vs King's (PA) (09/27/2025)
Pass Attempts 24 Nabb,Brett vs Stevenson (11/15/2025)
Pass Completions 14 Nabb,Brett vs Stevenson (11/15/2025)
Yards Passing 257 Nabb,Brett vs King's (PA) (09/27/2025)
TD Passes 2 Nabb,Brett vs FDU-Florham (11/08/2025)
2 Nabb,Brett vs King's (PA) (09/27/2025)
2 Nabb,Brett vs Stevenson (11/15/2025)
Longest Pass 75 Nabb,Brett vs King's (PA) (09/27/2025)
Receptions 5 Smith,Nassik vs Misericordia (10/25/2025)
Yards Receiving 104 Nikolopoulos,Justin vs Widener (11/01/2025)
TD Receptions 2 Guy-Bruton,Izayah vs Misericordia (10/25/2025)
Longest Reception 75 Nikolopoulos,Justin vs King's (PA) (09/27/2025)
Field Goals 3 Nolek,John vs Delaware Valley (10/11/2025)
Longest Field Goal 45 Nolek,John vs Delaware Valley (10/11/2025)
Punts 6 Westfield,John vs Widener (11/01/2025)
Punting Average 50.5 Westfield,John vs King's (PA) (09/27/2025)
Longest Punt 67 Westfield,John vs Anna Maria (09/06/2025)
Longest Punt Return 23 Nikolopoulos,Justin vs Anna Maria (09/06/2025)
Longest Kickoff Return 43 Rivera,Chris vs Delaware Valley (10/11/2025)
Tackles 12 Bateman,Jason vs Misericordia (10/25/2025)
Sacks 2 Nikiema,Salif vs FDU-Florham (11/08/2025)
2 Moody,Gashawn vs FDU-Florham (11/08/2025)
2 DiNardo,Freddie vs FDU-Florham (11/08/2025)
2 Clark,Wayne vs King's (PA) (09/27/2025)
2 Clark,Wayne vs Stevenson (11/15/2025)
Interceptions 1 Beckford,Dru vs Anna Maria (09/06/2025)
1 Jones,Cole vs Alvernia (09/13/2025)
1 Moody,Gashawn vs FDU-Florham (11/08/2025)
1 Scell,Sam vs Widener (11/01/2025)
1 Taylor,Kyree vs Widener (11/01/2025)
1 Wilson,Eric vs Stevenson (11/15/2025)
1 Bateman,Jason vs Stevenson (11/15/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Alvernia (09/13/2025)
Yards Rushing 355 vs FDU-Florham (11/08/2025)
TD Rushes 4 vs Anna Maria (09/06/2025)
Pass Attempts 24 vs Stevenson (11/15/2025)
Pass Completions 14 vs Misericordia (10/25/2025)
Yards Passing 257 vs King's (PA) (09/27/2025)
TD Passes 2 vs FDU-Florham (11/08/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
