2025 Football Cumulative Statistics

Team Stats (7-1, 6-1)

Overall Team Statistics
Statistic EASTERN Opponents
Scoring
30.88 16.63
247 133
First Downs
92 41
41 58
7 14
140 113
Rushing
1988 1016
160 178
353 254
5.2 3.3
228.5 104.8
23 10
1828 838
Passing
117-67-8 225-103-4
9.11 5.38
133.25 151.25
8 5
1066 1210
Total Offense
470 479
6.2 4.3
361.8 256.0
2894 2048
32 18
Returns
20.53 20.86
15-308 36-751
7.13 7.57
8-57 7-53
23.00 13.88
4-92 8-111
Kicking
41.38 38.67
36.27 36.69
26-1076 39-1508
7-10 3-6
0-0 0-3
Penalties
52.50 31.88
45-420 29-255
Time Of Possession
32:17 27:43
04:18:17 03:41:43
Miscellaneous
37-88 (42.05 %) 41-114 (35.96 %)
6-9 (66.67 %) 10-23 (43.48 %)
4-2 12-4
17-106 6-39
28-29 14-16
-23 5
26-32 16-19
21-32 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Nabb, Brett 8 143 894 82 812 5.7 7 41 101.50
3 Avrilien, Jeremiah 8 130 817 13 804 6.2 13 75 100.50
25 Johnson, Curtis 8 36 126 13 113 3.1 1 25 14.13
2 Smith, Nassik 7 5 52 0 52 10.4 1 32 7.43
30 Smith, Eric 6 13 41 1 40 3.1 0 10 6.67
21 Johnson, Jayden 1 6 31 0 31 5.2 0 11 31.00
15 Rivera, Chris 8 2 13 2 11 5.5 0 12 1.38
4 Rotelli, Mason 1 2 10 1 9 4.5 0 10 9.00
0 Nikolopoulos, Justin 8 1 1 0 1 1.0 1 1 0.13
2 Forte, Chris 8 1 0 0 0 0.0 0 0 0.00
7 Stevens, Sabor 3 2 3 5 -2 -1.0 0 3 -0.67
Team 8 12 0 43 -43 -3.6 0 0 -5.38  
Total 8 353 1988 160 1828 5.2 23 75 228.50
Opponents 8 254 1016 178 838 3.3 10 85 104.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Nabb, Brett 8 158.85 61 99 5 61.62 % 990 7 75 123.75
7 Stevens, Sabor 3 24.13 5 15 3 33.33 % 55 0 21 18.33
25 Johnson, Curtis 8 606.40 1 1 0 100.00 % 21 1 21 2.63
4 Rotelli, Mason 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 142.69 67 117 8 57.26 % 1066 8 75 133.25
Opponents 8 94.73 103 225 4 45.78 % 1210 5 62 151.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Nikolopoulos, Justin 8 15 365 24.33 3 75 45.63
1 Swinton, Eddie 8 7 172 24.57 3 38 21.50
2 Smith, Nassik 7 15 135 9.00 0 29 19.29
15 Rivera, Chris 8 7 110 15.71 0 35 13.75
25 Johnson, Curtis 8 9 87 9.67 0 35 10.88
16 Johnson, Devon 8 4 76 19.00 0 35 9.50
8 Guy-Bruton, Izayah 6 3 66 22.00 2 31 11.00
3 Avrilien, Jeremiah 8 6 46 7.67 0 14 5.75
35 Weathers, Dylan 5 1 9 9.00 0 9 1.80
9 Knowles, Elijah 4 0 0 0.00 0 0 0.00
11 Morales, Elijah 1 0 0 0.00 0 0 0.00
Total 8 67 1066 15.91 8 75 133.25
Opponents 8 103 1210 11.75 5 62 151.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Bateman, Jason 8 36 23 59.0 7.5-22 3.0-17 0 1 3 1 5 0 0
7 Moody Sr. , Gashawn 8 19 35 54.0 5.0-8 0-0 0 0 0 0 0 0 0
9 Jackson-Alston, Tahjere 8 18 18 36.0 1.0-2 0-0 0 10 0 0 0 0 0
0 Nikiema, Salif 8 18 17 35.0 8.0-27 4.0-19 0 1 3 2 1 0 0
39 Todd, Jaden 8 11 22 33.0 1.5-1 0-0 0 1 0 0 0 0 0
6 Wilson, Eric 8 14 13 27.0 0.5-0 0-0 0 2 1 0 0 0 0
99 Clack, Shamaad 8 6 17 23.0 4.0-16 2.0-13 0 0 0 0 0 0 0
1 James, Jamauri 8 12 10 22.0 1.0-2 0-0 0 7 0 0 0 0 0
2 Forte, Chris 8 8 13 21.0 0.5-4 0-0 0 0 1 0 0 0 0
12 Jones, Cole 8 9 11 20.0 0.5-1 0-0 1 0 0 0 0 0 0
30 Campbell, Andrew 8 9 10 19.0 1.5-19 1.5-19 0 0 0 0 1 0 0
38 Clark, Wayne 7 6 10 16.0 2.5-5 2.0-5 0 0 2 0 0 0 0
29 Smith, Noriano 7 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
4 Beckford, Dru 8 8 7 15.0 0.5-0 0-0 1 4 0 1 0 0 0
52 DiNardo, Freddie 7 2 10 12.0 2.5-13 2.0-12 0 0 0 0 0 0 0
23 Taylor, Kyree 7 5 7 12.0 0-0 0-0 1 0 0 0 0 0 0
11 Dunbar, Denzel 8 4 6 10.0 2.5-10 0.5-3 0 0 2 0 0 0 0
5 Scell, Sam 7 7 2 9.0 0.5-1 0-0 1 0 0 0 0 0 0
14 Woodhouse, De'Shawn 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Campbell, Martin 3 3 3 6.0 2.5-16 1.0-10 0 1 0 0 0 0 0
56 Brooks, Jeremy 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Clark III, DonJuan 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Jordan, Walka 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Murphy, Nardo 7 1 4 5.0 0-0 0-0 0 0 2 0 0 0 0
13 Akers, Isaiah 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Parker, Perry 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Thornton, Hezekiah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 McNamara, Sean 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Blauch, Landon 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
41 Brown, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Cozart, Zachary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Crawley, Cam'Ron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Irvin, Shemar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kinard, Keino 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Lafontant, Wil 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 McNulty, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Miranda, Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nabb, Brett 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rivera, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Nassik 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Spencer, James 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
97 Westfield, John 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Woodall, DaQuann 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Yagle, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Avrilien, Jeremiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Guy-Bruton, Izayah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Curtis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Johnson, Jaeshaun 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
0 Nikolopoulos, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Nolek, John 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Swinton, Eddie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 226 274 500.0 43.0-155 17.0-106 4 28 15 4 7 0 0
Opponents 8 210 334 544.0 28.0-105 6.0-39 8 18 5 2 1 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Westfield, John 26 1076 41.38 67 4 5 8 5 0
Total 26 1076 41.38 67 4 5 8 5 0
Opponents 39 1508 38.67 65 1 9 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Nolek, John 7-10 70.00 % 0-1 1-2 4-5 2-2 0-0 45 2
Total 7-10 70.00 % 0-1 1-2 4-5 2-2 0-0 45 2
Opponents 3-6 50.00 % 0-0 3-3 0-1 0-2 0-0 22 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Nolek, John 46 2581 56.1 5 1
Total 46 2581 56.1 5 1
Opponents 25 1310 52.4 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Nikolopoulos, Justin 8 57 7.13 0 23
Total 8 57 7.13 0 23
Opponents 7 53 7.57 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Rivera, Chris 9 266 29.56 0 43
9 Jackson-Alston, Tahjere 1 20 20.00 0 20
30 Smith, Eric 2 18 9.00 0 9
12 Jones, Cole 1 4 4.00 0 4
16 Johnson, Devon 1 0 0.00 0 0
6 Wilson, Eric 1 0 0.00 0 0
Total 15 308 20.53 0 43
Opponents 36 751 20.86 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Avrilien, Jeremiah 13 0 0 0-0 0-0 0 0-0 0 78
43 Nolek, John 0 7 0 28-29 0-0 0 0-0 0 49
5 Nabb, Brett 7 0 0 0-0 2-2 1 1-1 0 48
0 Nikolopoulos, Justin 4 0 0 0-0 0-0 0 0-0 0 24
1 Swinton, Eddie 3 0 0 0-0 0-0 0 0-0 0 18
8 Guy-Bruton, Izayah 2 0 0 0-0 0-0 0 0-0 0 12
4 Beckford, Dru 1 0 0 0-0 0-0 0 0-0 0 6
25 Johnson, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Nassik 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 7 0 28-29 2-2 1 1-1 0 247
Opponents 18 3 0 14-16 0-0 1 1-2 0 133

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Anna Maria W 46-7 1-0 , 0-0 03:13 1775
09/13/2025 vs Alvernia W 24-14 2-0 , 1-0 02:58 1450
09/20/2025 at Lebanon Valley L 21-24 2-1 , 1-1 02:26 3397
09/27/2025 at King's (PA) W 39-37 3-1 , 2-1 03:07 1200
10/11/2025 vs Delaware Valley W 37-20 4-1 , 3-1 02:23 1500
10/18/2025 vs Albright W 17-10 5-1 , 4-1 02:17 1674
10/25/2025 at Misericordia W 28-21 6-1 , 5-1 02:27 1200
11/01/2025 at Widener W 35-0 7-1 , 6-1 02:46 1154
13350

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anna Maria 42 315 4 40 8 130 1 39 130 1 39 2 73 0 38 1 23 0 23
09/13/2025 Alvernia 55 329 3 39 3 32 0 17 32 0 17 1 20 0 20 2 10 0 10
09/20/2025 Lebanon Valley 46 202 2 26 10 114 1 28 114 1 28 4 79 0 33 0 0 0 0
09/27/2025 King's (PA) 45 343 3 75 9 257 2 75 257 2 75 1 24 0 24 1 4 0 4
10/11/2025 Delaware Valley 41 158 3 16 10 130 1 30 130 1 30 2 43 0 43 1 5 0 5
10/18/2025 Albright 38 167 2 47 4 39 0 14 39 0 14 2 18 0 9 2 16 0 13
10/25/2025 Misericordia 45 195 2 18 14 177 2 36 177 2 36 3 51 0 25 0 0 0 0
11/01/2025 Widener 41 119 4 32 9 187 1 63 187 1 63 0 0 0 0 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anna Maria 21 42 63 5.0 11 1.0 2 0 0 0 1 45 1 4 0 0
09/13/2025 Alvernia 30 22 52 8.0 42 2.0 25 1 0 0 1 12 3 5 0 0
09/20/2025 Lebanon Valley 47 26 73 4.0 5 0 0 1 1 0 0 0 1 3 0 0
09/27/2025 King's (PA) 22 38 60 7.0 9 3.0 5 1 0 0 0 0 3 2 0 0
10/11/2025 Delaware Valley 27 48 75 5.0 17 2.0 13 0 0 0 0 0 2 4 0 0
10/18/2025 Albright 21 60 81 9.0 43 5.0 35 0 0 0 0 0 0 3 0 0
10/25/2025 Misericordia 30 28 58 2.0 10 1.0 8 2 1 0 0 0 1 4 0 0
11/01/2025 Widener 28 10 38 3.0 18 3.0 18 2 2 0 2 35 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anna Maria 4 174 43.500 67 0 0 0 1 2 1-2 40 0 8 471 58.88 0 0
09/13/2025 Alvernia 4 109 27.200 39 0 0 0 0 1 1-1 32 0 5 228 45.60 0 1
09/20/2025 Lebanon Valley 4 181 45.200 52 0 2 0 2 0 0-0 0 0 4 242 60.50 1 0
09/27/2025 King's (PA) 2 101 50.500 54 0 1 0 1 0 1-2 27 1 7 397 56.71 2 0
10/11/2025 Delaware Valley 1 43 43.000 43 0 0 0 0 1 3-3 45 0 7 418 59.71 0 0
10/18/2025 Albright 4 180 45.000 62 0 1 1 1 2 1-1 37 0 4 246 61.50 0 0
10/25/2025 Misericordia 1 42 42.000 42 0 0 0 0 0 0-1 0 1 5 257 51.40 2 0
11/01/2025 Widener 6 246 41.000 49 0 0 4 0 2 0-0 0 0 6 322 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anna Maria 23 49 0 15 15 163 1 37 163 1 37 7 139 0 25 2 20 0 12
09/13/2025 Alvernia 32 46 2 14 10 145 0 32 145 0 32 4 46 0 16 2 13 0 13
09/20/2025 Lebanon Valley 43 191 1 63 14 170 1 35 170 1 35 3 50 0 21 1 10 0 10
09/27/2025 King's (PA) 30 100 0 15 13 160 3 62 160 3 62 5 207 1 82 1 10 0 10
10/11/2025 Delaware Valley 31 163 3 85 18 187 0 33 187 0 33 7 123 0 27 1 0 0 0
10/18/2025 Albright 36 68 1 14 12 100 0 18 100 0 18 4 83 0 24 0 0 0 0
10/25/2025 Misericordia 36 160 3 20 11 190 0 52 190 0 52 1 27 0 27 0 0 0 0
11/01/2025 Widener 23 61 0 9 10 95 0 38 95 0 38 5 76 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anna Maria 24 34 58 2.0 2 0 0 0 0 0 0 0 1 3 0 0
09/13/2025 Alvernia 32 40 72 3.0 25 0 0 0 0 0 3 31 1 3 0 0
09/20/2025 Lebanon Valley 32 40 72 5.0 12 2.0 8 0 0 0 2 42 0 0 0 0
09/27/2025 King's (PA) 21 56 77 4.0 12 1.0 7 1 1 0 1 15 0 5 1 0
10/11/2025 Delaware Valley 21 52 73 3.0 11 1.0 8 0 0 0 0 0 1 2 0 0
10/18/2025 Albright 11 58 69 2.0 8 0 0 0 1 0 1 10 1 3 0 0
10/25/2025 Misericordia 31 42 73 3.0 3 1.0 0 0 0 0 0 0 0 0 1 0
11/01/2025 Widener 38 12 50 6.0 32 1.0 16 0 0 0 1 13 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anna Maria 9 355 44.950 52 0 1 2 1 1 0-0 0 0 2 116 58.00 0 0
09/13/2025 Alvernia 7 255 36.400 46 0 0 1 0 1 0-0 0 0 2 120 60.00 1 0
09/20/2025 Lebanon Valley 3 95 31.700 37 0 0 2 0 1 1-2 22 0 4 207 51.75 0 0
09/27/2025 King's (PA) 6 252 42.000 65 0 0 2 2 1 1-1 20 0 6 389 64.83 5 0
10/11/2025 Delaware Valley 1 30 30.000 30 0 0 0 0 0 0-0 0 0 3 112 37.33 0 1
10/18/2025 Albright 6 228 38.000 44 0 0 1 0 1 1-1 22 0 3 140 46.67 0 0
10/25/2025 Misericordia 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 184 46.00 0 1
11/01/2025 Widener 7 293 41.900 64 0 0 1 1 3 0-1 0 0 1 42 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anna Maria 46-7 19/12 15/3 4/8 0/1 42-315 / 23-49 8-19-0 / 15-35-1 130/163 61-445 / 58-212 141/159 0/1
Alvernia 24-14 19/11 16/2 1/8 2/1 55-329 / 32-46 3-14-3 / 10-30-1 32/145 69-361 / 62-191 42/90 3/1
Lebanon Valley 21-24 17/17 11/8 6/8 0/1 46-202 / 43-191 10-12-2 / 14-25-0 114/170 58-316 / 68-361 79/102 2/1
King's (PA) 37-39 21/13 12/4 7/7 2/2 45-343 / 30-100 9-18-1 / 13-21-0 257/160 63-600 / 51-260 28/232 2/0
Delaware Valley 37-20 17/16 8/8 7/8 2/0 41-158 / 31-163 10-12-0 / 18-29-0 130/187 53-288 / 60-350 48/123 0/0
Albright 17-10 12/11 9/4 3/5 0/2 38-167 / 36-68 4-11-1 / 12-24-0 39/100 49-206 / 60-168 34/93 2/0
Misericordia 21-28 21/21 14/8 6/10 1/3 45-195 / 36-160 14-14-0 / 11-25-0 177/190 59-372 / 61-350 51/27 0/1
Widener 0-35 14/12 7/4 7/4 0/4 41-119 / 23-61 9-17-1 / 10-36-2 187/95 58-306 / 59-156 34/89 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anna Maria 4-11 / 1-12 1-1 / 0-2 32:04 / 27:56 4:8 7.50 / 2.13 6.84 / 4.66 7.30 / 3.66 4-43.5 / 9-39.4 8-80 / 3-15
Alvernia 4-13 / 7-17 2-2 / 1-2 32:27 / 27:33 4:54 5.98 / 1.44 2.29 / 4.83 5.23 / 3.08 4-27.2 / 7-36.4 10-90 / 6-45
Lebanon Valley 6-11 / 8-17 0-0 / 2-3 34:47 / 25:13 9:34 4.39 / 4.44 9.50 / 6.80 5.45 / 5.31 4-45.2 / 3-31.7 6-46 / 1-8
King's (PA) 4-11 / 5-13 0-1 / 1-1 32:22 / 27:38 4:44 7.62 / 3.33 14.28 / 7.62 9.52 / 5.10 2-50.5 / 6-42 7-65 / 8-77
Delaware Valley 4-9 / 5-13 1-1 / 3-7 30:35 / 29:25 1:10 3.85 / 5.26 10.83 / 6.45 5.43 / 5.83 1-43 / 1-30 2-15 / 4-50
Albright 5-10 / 5-16 0-0 / 1-3 28:00 / 32:00 4:0 4.39 / 1.89 3.55 / 4.17 4.20 / 2.80 4-45 / 6-38 2-9 / 3-25
Misericordia 7-11 / 9-13 1-1 / 1-2 34:05 / 25:55 8:10 4.33 / 4.44 12.64 / 7.60 6.31 / 5.74 1-42 / 0-0 4-45 / 2-25
Widener 3-12 / 1-13 1-3 / 1-3 33:57 / 26:03 7:54 2.90 / 2.65 11.00 / 2.64 5.28 / 2.64 6-41 / 7-41.9 6-70 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anna Maria W 46-7 5 4 29 4 3 1 0 1 0 0 0 0 0
09/13/2025 Alvernia W 24-14 4 3 17 2 2 0 1 0 0 1 0 0 0
09/20/2025 Lebanon Valley L 21-24 3 2 14 2 2 0 0 0 0 1 0 0 0
09/27/2025 King's (PA) W 39-37 5 4 24 3 3 0 1 1 0 0 0 0 0
10/11/2025 Delaware Valley W 37-20 5 5 27 3 3 0 2 0 0 0 0 0 0
10/18/2025 Albright W 17-10 4 3 17 2 2 0 1 0 0 0 0 0 1
10/25/2025 Misericordia W 28-21 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 Widener W 35-0 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 32 26 163 21 20 1 5 3 0 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anna Maria L 7-46 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Alvernia L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Lebanon Valley W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 King's (PA) L 37-39 3 3 17 2 0 2 1 0 0 0 0 0 0
10/11/2025 Delaware Valley L 20-37 2 2 13 2 2 0 0 0 0 0 0 0 0
10/18/2025 Albright L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
10/25/2025 Misericordia L 21-28 5 3 21 3 3 0 0 1 1 0 0 0 0
11/01/2025 Widener L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 16 99 13 9 4 3 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Avrilien,Jeremiah vs Alvernia (09/13/2025)
Yards Rushing 184 Avrilien,Jeremiah vs Alvernia (09/13/2025)
TD Rushes 3 Avrilien,Jeremiah vs Anna Maria (09/06/2025)
3 Avrilien,Jeremiah vs Delaware Valley (10/11/2025)
Long Rush 75 Avrilien,Jeremiah vs King's (PA) (09/27/2025)
Pass Attempts 18 Nabb,Brett vs King's (PA) (09/27/2025)
Pass Completions 13 Nabb,Brett vs Misericordia (10/25/2025)
Yards Passing 257 Nabb,Brett vs King's (PA) (09/27/2025)
TD Passes 2 Nabb,Brett vs King's (PA) (09/27/2025)
Longest Pass 75 Nabb,Brett vs King's (PA) (09/27/2025)
Receptions 5 Smith,Nassik vs Misericordia (10/25/2025)
Yards Receiving 104 Nikolopoulos,Justin vs Widener (11/01/2025)
TD Receptions 2 Guy-Bruton,Izayah vs Misericordia (10/25/2025)
Longest Reception 75 Nikolopoulos,Justin vs King's (PA) (09/27/2025)
Field Goals 3 Nolek,John vs Delaware Valley (10/11/2025)
Longest Field Goal 45 Nolek,John vs Delaware Valley (10/11/2025)
Punts 6 Westfield,John vs Widener (11/01/2025)
Punting Average 50.5 Westfield,John vs King's (PA) (09/27/2025)
Longest Punt 67 Westfield,John vs Anna Maria (09/06/2025)
Longest Punt Return 23 Nikolopoulos,Justin vs Anna Maria (09/06/2025)
Longest Kickoff Return 43 Rivera,Chris vs Delaware Valley (10/11/2025)
Tackles 12 Bateman,Jason vs Misericordia (10/25/2025)
Sacks 2 Clark,Wayne vs King's (PA) (09/27/2025)
Tackles For Loss 2.5 Bateman,Jason vs King's (PA) (09/27/2025)
Interceptions 1 Beckford,Dru vs Anna Maria (09/06/2025)
1 Jones,Cole vs Alvernia (09/13/2025)
1 Scell,Sam vs Widener (11/01/2025)
1 Taylor,Kyree vs Widener (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Alvernia (09/13/2025)
Yards Rushing 343 vs King's (PA) (09/27/2025)
TD Rushes 4 vs Anna Maria (09/06/2025)
Pass Attempts 19 vs Anna Maria (09/06/2025)
Pass Completions 14 vs Misericordia (10/25/2025)
Yards Passing 257 vs King's (PA) (09/27/2025)
TD Passes 2 vs King's (PA) (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Boston,John vs Albright (10/18/2025)
Yards Rushing 172 Brown,Justin vs Delaware Valley (10/11/2025)
TD Rushes 2 Brown,Justin vs Delaware Valley (10/11/2025)
2 Hunter,Jacob vs Misericordia (10/25/2025)
Long Rush 85 Brown,Justin vs Delaware Valley (10/11/2025)
Pass Attempts 31 Boyce,Nikolay vs Anna Maria (09/06/2025)
Pass Completions 18 Galasso,Mike vs Delaware Valley (10/11/2025)
Yards Passing 190 Hunter,Jacob vs Misericordia (10/25/2025)
TD Passes 3 Mims,Jaelin vs King's (PA) (09/27/2025)
Longest Pass 62 Mims,Jaelin vs King's (PA) (09/27/2025)
Receptions 6 Clarke,Kival vs King's (PA) (09/27/2025)
Yards Receiving 92 Alston,Jordan vs Misericordia (10/25/2025)
TD Receptions 1 Johnson Morgan,Mark vs Anna Maria (09/06/2025)
1 Bryant,Dion vs Lebanon Valley (09/20/2025)
1 Hailey,Jayon vs King's (PA) (09/27/2025)
1 Clarke,Kival vs King's (PA) (09/27/2025)
1 Ford,Rob vs King's (PA) (09/27/2025)
Longest Reception 62 Hailey,Jayon vs King's (PA) (09/27/2025)
Field Goals 1 Schaeffer,Colin vs Albright (10/18/2025)
1 Dym,Brian vs Lebanon Valley (09/20/2025)
1 Losada,Aaron vs King's (PA) (09/27/2025)
Longest Field Goal 22 Schaeffer,Colin vs Albright (10/18/2025)
22 Dym,Brian vs Lebanon Valley (09/20/2025)
Punts 8 Bangura,Abdul vs Anna Maria (09/06/2025)
Punting Average 52 TEAM vs Anna Maria (09/06/2025)
Longest Punt 65 Wolfe,Gavin vs King's (PA) (09/27/2025)
Longest Punt Return 13 Smullen,Zakai vs Alvernia (09/13/2025)
Longest Kickoff Return 82 Clarke,Kival vs King's (PA) (09/27/2025)
Tackles 17 Morris,Gavin vs Misericordia (10/25/2025)
Sacks 1 Arcaroli,Thomas vs Delaware Valley (10/11/2025)
1 Evanick,Aonghas vs Lebanon Valley (09/20/2025)
1 Klein,John vs Lebanon Valley (09/20/2025)
1 Rush,James vs King's (PA) (09/27/2025)
1 Huffman,Kevin vs Misericordia (10/25/2025)
1 Walker,Jalen vs Widener (11/01/2025)
Interceptions 1 Piavis,McCabe vs Alvernia (09/13/2025)
1 Keglovits,Jakob vs Alvernia (09/13/2025)
1 Aiken,Teon vs Alvernia (09/13/2025)
1 Osmun,Darien vs Albright (10/18/2025)
1 Cosme,Nahseem vs Lebanon Valley (09/20/2025)
1 Foust,Carter vs Lebanon Valley (09/20/2025)
1 Murray,Xander vs King's (PA) (09/27/2025)
1 Miceli,Anthony vs Widener (11/01/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Lebanon Valley (09/20/2025)
Yards Rushing 191 vs Lebanon Valley (09/20/2025)
TD Rushes 3 vs Delaware Valley (10/11/2025)
Pass Attempts 36 vs Widener (11/01/2025)
Pass Completions 18 vs Delaware Valley (10/11/2025)
Yards Passing 190 vs Misericordia (10/25/2025)
TD Passes 3 vs King's (PA) (09/27/2025)

Participation

Participation

Player Participation
