2026 Field Hockey Cumulative Statistics

Team (10-8, 3-5)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 49 51
Goals Per Game 2.72 2.83
Shots 262 338
Shots Per Game 14.6 18.8
Shots Percentage 0.187 0.151
Shots On Goal 170-262 232-338
Shots On Goal Percentage 0.649 0.686
Penalties
Green Cards 14 11
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 30 33
Saves 181 121
Fouls 88 92
Penalty Corners 155 147
Penalty Strokes: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Summa, CJ 18 18 1060 14 5 33 75 0.187 48 0.640 1-0-0 4 2-2 0
1 Howard, Karlee 18 17 918 12 8 32 63 0.190 39 0.619 1-1-0 3 0-0 0
4 Ridgeway, Ryhanna 18 18 986 5 5 15 31 0.161 24 0.774 3-1-0 0 0-0 0
19 Caldini, Alyssa 18 18 1064 4 3 11 19 0.211 14 0.737 0-0-0 0 0-0 3
15 Brancato, Cameron 18 10 624 4 1 9 10 0.400 6 0.600 0-0-0 0 0-0 0
6 Miller, Brynne 18 18 1045 4 1 9 23 0.174 15 0.652 1-0-0 0 0-0 1
9 Potter, Julia 18 18 977 2 3 7 15 0.133 11 0.733 1-0-0 0 0-0 0
10 Possinger, Megan 18 17 1005 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 2
25 Ehst, Lydia 12 12 467 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 3
14 DiGregorio, Braeley 18 18 1100 0 2 2 9 0.000 4 0.444 1-0-0 0 0-0 0
7 Ellis, Angelina 14 1 277 0 1 1 4 0.000 1 0.250 2-0-0 0 0-0 0
66 Catania, Angelina 17 17 1046 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Darnall, Leah 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Jackson, Abigail 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jones, Haley 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 LoBiondo, Grace 17 7 671 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Nieto, Lucy 1 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Perez, Gloria 5 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Rue, Laurel 16 7 476 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
98 Unger, Christina 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 West, Mackenzie 2 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 18 - 11998 49 30 128 261 0.188 169 0.648 14-2-0 8 2-2 9
Opponent 18 - 12286 51 31 133 333 0.153 228 0.685 11-0-0 8 2-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Catania, Angelina 17 17 1001:28 50 3.00 163 0.765 9 8 0 3 213
98 Unger, Christina 3 1 105:00 1 0.57 9 0.900 1 0 0 2 10
Total 18 - 1106:28 51 2.77 172 0.771 10 8 0 4 223
Opponents 18 - 1106:28 49 2.66 112 0.696 3 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Summa, CJ 8 8 462 6 2 14 28 0.214 19 0.679 0-0-0 1 1-1 0
1 Howard, Karlee 8 8 407 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 0
4 Ridgeway, Ryhanna 8 8 447 2 2 6 9 0.222 9 1.000 2-0-0 0 0-0 0
15 Brancato, Cameron 8 3 307 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
19 Caldini, Alyssa 8 8 486 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 2
10 Possinger, Megan 8 8 492 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
9 Potter, Julia 8 8 425 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
14 DiGregorio, Braeley 8 8 492 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
7 Ellis, Angelina 7 1 191 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Catania, Angelina 8 8 492 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Darnall, Leah 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ehst, Lydia 6 6 188 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
18 Jackson, Abigail 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jones, Haley 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 LoBiondo, Grace 8 2 288 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Miller, Brynne 8 8 443 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
11 Perez, Gloria 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Rue, Laurel 7 4 162 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
12 West, Mackenzie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5342 16 9 41 83 0.193 58 0.699 14-2-0 2 1-1 5
Opponent 8 - 5549 33 25 91 185 0.178 132 0.714 11-0-0 5 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Catania, Angelina 8 8 492:23 33 4.02 94 0.740 3 5 0 1 127
Total 8 - 492:23 33 4.02 94 0.740 3 5 0 1 127
Opponents 8 - 492:23 16 1.95 39 0.709 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 vs Moravian W 3-2 (1-0) 136 Ryhanna Ridgeway (1)
Brynne Miller (1)
Lydia Ehst (1)
9/5/2026 vs Gwynedd Mercy W 8-0 (2-0) 0 Karlee Howard (1)
Lydia Ehst (2) (CJ Summa)
Alyssa Caldini (1) (Brynne Miller)
Karlee Howard (2)
CJ Summa (1)
Karlee Howard (3) (Ryhanna Ridgeway)
Cameron Brancato (1)
Cameron Brancato (2) (Julia Potter)
9/9/2026 at Immaculata W 4-1 (3-0, 0-0) 0-0 101 CJ Summa (2) (Julia Potter)
Ryhanna Ridgeway (2) (Karlee Howard)
Alyssa Caldini (2) (Karlee Howard)
Cameron Brancato (3) (Karlee Howard)
9/11/2026 vs Delaware Valley W 2-0 (4-0) 127 Karlee Howard (4)
Karlee Howard (5)
9/16/2026 at Drew W 4-1 (5-0) 0 Karlee Howard (0) (CJ Summa)
CJ Summa (0) (Julia Potter)
Brynne Miller (0) (Alyssa Caldini)
Julia Potter (0) (CJ Summa)
9/19/2026 at Arcadia W 2-1 (6-0) 150 CJ Summa (0)
Brynne Miller (0) (Alyssa Caldini)
9/22/2026 at Wilkes L 1-2 (6-1) 95 Brynne Miller (0) (Karlee Howard)
9/26/2026 vs Lancaster Bible W 7-0 (7-1) 83 CJ Summa (5) (Ryhanna Ridgeway)
CJ Summa (6) (Ryhanna Ridgeway)
Karlee Howard (7) (Cameron Brancato)
Ryhanna Ridgeway (3) (Karlee Howard)
CJ Summa (7) (Megan Possinger)
Megan Possinger (1) (Alyssa Caldini)
Karlee Howard (8)
9/30/2026 at Stockton L 0-8 (7-2) 0
10/3/2026 at York (Pa.) L 1-6 (7-3, 0-1) 0-1 137 Cameron Brancato (4)
10/6/2026 at Bridgewater (Va.) L 2-3 (7-4) 103 Alyssa Caldini (0) (Braeley DiGregorio)
CJ Summa (0)
10/9/2026 vs Messiah L 0-3 (7-5, 0-2) 0-2 206
10/14/2026 at Albright W 3-0 (9-5, 2-2) 2-2 236 CJ Summa (0)
Karlee Howard (0)
Ryhanna Ridgeway (0) (Karlee Howard)
10/17/2026 at Neumann W 3-2 (9-5, 2-2) 2-2 98 CJ Summa (9) (Ryhanna Ridgeway)
CJ Summa (10)
Karlee Howard (10) (CJ Summa)
10/21/2026 vs Widener L 2-3 (9-6, 2-3) 2-3 130 Alyssa Caldini (4) (CJ Summa)
Julia Potter (2)
10/24/2026 at Hood W 3-2 (9-6, 2-3) 2-3 173 Megan Possinger (0) (Karlee Howard)
CJ Summa (0)
CJ Summa (0) (Braeley DiGregorio)
10/28/2026 vs Alvernia L 0-6 (10-7, 3-4) 3-4 0
10/31/2026 vs Stevenson L 4-11 (10-8, 3-5) 3-5 165 Karlee Howard (0) (Ryhanna Ridgeway)
CJ Summa (0) (Angelina Ellis)
Karlee Howard (0)
Ryhanna Ridgeway (0) (Karlee Howard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 vs Moravian 3-2 3 0 6 18 0.167 9 0.500 0-0-0 1 0-0 622 0
9/5/2026 vs Gwynedd Mercy 8-0 8 4 20 32 0.250 18 0.563 2-0-0 1 0-0 673 0
9/9/2026 at Immaculata 4-1 4 4 12 20 0.200 14 0.700 2-0-0 1 0-0 672 1
9/11/2026 vs Delaware Valley 2-0 2 0 4 24 0.083 16 0.667 0-0-0 1 0-0 617 0
9/16/2026 at Drew 4-1 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 663 0
9/19/2026 at Arcadia 2-1 2 1 5 23 0.087 12 0.522 2-1-0 1 1-1 644 0
9/22/2026 at Wilkes 1-2 1 1 3 18 0.056 13 0.722 2-0-0 0 0-0 759 1
9/26/2026 vs Lancaster Bible 7-0 7 6 20 20 0.350 15 0.750 0-0-0 1 0-0 631 2
9/30/2026 at Stockton 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/3/2026 at York (Pa.) 1-6 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 660 0
10/6/2026 at Bridgewater (Va.) 2-3 2 1 5 7 0.286 5 0.714 1-1-0 0 0-0 715 0
10/9/2026 vs Messiah 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 656 1
10/14/2026 at Albright 3-0 3 1 7 22 0.136 16 0.727 0-0-0 1 1-1 660 0
10/17/2026 at Neumann 3-2 3 2 8 9 0.333 7 0.778 0-0-0 1 0-0 715 1
10/21/2026 vs Widener 2-3 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 660 0
10/24/2026 at Hood 3-2 3 2 8 13 0.231 9 0.692 1-0-0 1 0-0 698 0
10/28/2026 vs Alvernia 0-6 0 0 0 9 0.000 5 0.556 2-0-0 0 0-0 633 1
10/31/2026 vs Stevenson 4-11 4 3 11 13 0.308 9 0.692 0-0-0 0 0-0 660 2
Total 49-51 49 30 128 262 0.187 170 0.649 14-2-0 10 2-2 11998 9
Opponent - 51 33 135 338 0.151 232 0.686 11-0-0 8 - 12286 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Moravian 3-2 60:00 2 2.00 4 0.667 1 0 0 0 6
9/5/2026 Gwynedd Mercy 8-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/9/2026 Immaculata 4-1 60:00 1 1.00 8 0.889 1 0 0 0 9
9/11/2026 Delaware Valley 2-0 60:00 0 0.75 3 1.000 1 0 0 1 3
9/16/2026 Drew 4-1 60:00 1 0.80 7 0.875 1 0 0 0 8
9/19/2026 Arcadia 2-1 60:00 1 0.83 8 0.889 1 0 0 0 9
9/22/2026 Wilkes 1-2 68:53 2 0.98 11 0.846 0 1 0 0 13
9/26/2026 Lancaster Bible 7-0 60:00 0 0.86 6 1.000 1 0 0 1 6
9/30/2026 Stockton 0-8 60:00 8 1.64 16 0.667 0 1 0 0 24
10/3/2026 York (Pa.) 1-6 60:00 6 2.07 17 0.739 0 1 0 0 23
10/6/2026 Bridgewater (Va.) 2-3 65:12 3 2.14 14 0.824 0 1 0 0 17
10/9/2026 Messiah 0-3 60:00 3 2.21 17 0.850 0 1 0 0 20
10/14/2026 Albright 3-0 60:00 0 2.04 1 1.000 1 0 0 1 1
10/17/2026 Neumann 3-2 65:22 2 2.02 11 0.846 1 0 0 0 13
10/21/2026 Widener 2-3 60:00 3 2.09 7 0.700 0 1 0 0 10
10/24/2026 Hood 3-2 67:01 2 2.07 13 0.867 1 0 0 0 15
10/28/2026 Alvernia 0-6 60:00 6 2.29 13 0.684 0 1 0 0 19
10/31/2026 Stevenson 4-11 60:00 11 2.77 15 0.577 0 1 0 0 26
Totals - 1105 51 2.77 172 0.771 10 8 0 4 223
Opponent - 1106:28 49 2.66 112 0.696 8 10 0 3 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Moravian 2-3 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 583 1
9/5/2026 Gwynedd Mercy 0-8 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 650 0
9/9/2026 Immaculata 1-4 1 0 2 16 0.063 10 0.625 0-0-0 0 0-0 697 1
9/11/2026 Delaware Valley 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 661 2
9/16/2026 Drew 1-4 1 1 3 13 0.077 8 0.615 1-0-0 0 0-0 684 1
9/19/2026 Arcadia 1-2 1 1 3 13 0.077 9 0.692 2-0-0 0 0-1 650 0
9/22/2026 Wilkes 2-1 2 1 5 23 0.087 14 0.609 0-0-0 1 0-0 759 1
9/26/2026 Lancaster Bible 0-7 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 0
9/30/2026 Stockton 8-0 8 4 20 28 0.286 24 0.857 2-0-0 1 0-0 678 0
10/3/2026 York (Pa.) 6-1 6 3 15 26 0.231 23 0.885 1-0-0 1 1-1 660 1
10/6/2026 Bridgewater (Va.) 3-2 3 0 6 31 0.097 17 0.548 0-0-0 1 1-1 715 0
10/9/2026 Messiah 3-0 3 1 7 28 0.107 21 0.750 0-0-0 1 0-0 671 0
10/14/2026 Albright 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 0
10/17/2026 Neumann 2-3 2 1 5 18 0.111 14 0.778 1-0-0 0 0-0 715 1
10/21/2026 Widener 3-2 3 3 9 22 0.136 10 0.455 1-0-0 1 0-0 699 1
10/24/2026 Hood 2-3 2 2 6 24 0.083 15 0.625 0-0-0 0 0-0 722 0
10/28/2026 Alvernia 6-0 6 4 16 26 0.231 20 0.769 0-0-0 1 0-0 670 0
10/31/2026 Stevenson 11-4 11 11 33 37 0.297 28 0.757 0-0-0 1 0-0 752 0
Total 51-49 51 33 135 338 0.151 232 0.686 11-0-0 8 2-3 12286 9
Eastern - 49 30 128 262 0.187 170 0.649 14-2-0 10 - 11998 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Moravian 2-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/5/2026 Gwynedd Mercy 0-8 60:00 8 5.50 10 0.556 0 1 0 0 18
9/9/2026 Immaculata 1-4 60:00 4 5.00 9 0.692 0 1 0 0 13
9/11/2026 Delaware Valley 0-2 60:00 2 4.25 12 0.857 0 1 0 0 14
9/16/2026 Drew 1-4 60:00 4 4.20 5 0.556 0 1 0 0 9
9/19/2026 Arcadia 1-2 60:00 2 3.83 10 0.833 0 1 0 0 12
9/22/2026 Wilkes 2-1 68:53 1 3.36 11 0.917 1 0 0 0 12
9/26/2026 Lancaster Bible 0-7 60:00 7 3.80 8 0.533 0 1 0 0 15
9/30/2026 Stockton 8-0 60:00 0 3.39 0 0.00 1 0 0 1 0
10/3/2026 York (Pa.) 6-1 60:00 1 3.15 2 0.667 1 0 0 0 3
10/6/2026 Bridgewater (Va.) 3-2 65:12 2 3.03 3 0.600 1 0 0 0 5
10/9/2026 Messiah 3-0 60:00 0 2.78 2 1.000 1 0 0 1 2
10/14/2026 Albright 0-3 60:00 3 2.80 13 0.813 0 1 0 0 16
10/17/2026 Neumann 2-3 65:22 3 2.79 3 0.500 0 1 0 0 6
10/21/2026 Widener 3-2 60:00 2 2.74 3 0.600 1 0 0 0 5
10/24/2026 Hood 2-3 67:01 3 2.74 6 0.667 0 1 0 0 9
10/28/2026 Alvernia 6-0 60:00 0 2.58 5 1.000 1 0 0 1 5
10/31/2026 Stevenson 11-4 60:00 4 2.66 5 0.556 1 0 0 0 9
Totals - 1105 49 2.66 112 0.696 8 10 0 3 161
Eastern - 1106:28 51 2.77 172 0.771 10 8 0 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 vs Moravian 3-2 3/2 0/1 18/9 9/6 12/4 0/0 0/0 0/0
9/5/2026 vs Gwynedd Mercy 8-0 8/0 4/0 32/3 18/1 13/1 2/1 0/0 0/0
9/9/2026 at Immaculata 4-1 4/1 4/0 20/16 14/10 8/4 2/0 0/0 0/0
9/11/2026 vs Delaware Valley 2-0 2/0 0/0 24/6 16/3 14/4 0/2 0/0 0/0
9/16/2026 at Drew 4-1 4/1 4/1 16/13 10/8 9/10 0/1 0/0 0/0
9/19/2026 at Arcadia 2-1 2/1 1/1 23/13 12/9 17/5 2/2 1/0 0/0
9/22/2026 at Wilkes 1-2 1/2 1/1 18/23 13/14 12/8 2/0 0/0 0/0
9/26/2026 vs Lancaster Bible 7-0 7/0 6/0 20/11 15/8 8/5 0/0 0/0 0/0
9/30/2026 at Stockton 0-8 0/8 0/4 1/28 0/24 0/15 0/2 0/0 0/0
10/3/2026 at York (Pa.) 1-6 1/6 0/3 4/26 4/23 1/11 0/1 0/0 0/0
10/6/2026 at Bridgewater (Va.) 2-3 2/3 1/0 7/31 5/17 7/15 1/0 1/0 0/0
10/9/2026 vs Messiah 0-3 0/3 0/1 3/28 2/21 3/9 1/0 0/0 0/0
10/14/2026 at Albright 3-0 3/0 1/0 22/4 16/1 18/1 0/0 0/0 0/0
10/17/2026 at Neumann 3-2 3/2 2/1 9/18 7/14 6/13 0/1 0/0 0/0
10/21/2026 vs Widener 2-3 2/3 1/3 10/22 6/10 5/11 1/1 0/0 0/0
10/24/2026 at Hood 3-2 3/2 2/2 13/24 9/15 12/9 1/0 0/0 0/0
10/28/2026 vs Alvernia 0-6 0/6 0/4 9/26 5/20 4/7 2/0 0/0 0/0
10/31/2026 vs Stevenson 4-11 4/11 3/11 13/37 9/28 6/15 0/0 0/0 0/0
Totals 49/51 30/33 262/338 170/232 155/147 14/11 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gwynedd Mercy (9/5/2026)
Lancaster Bible (9/26/2026)
GOALS 8 Gwynedd Mercy (9/5/2026)
ASSISTS 6 Lancaster Bible (9/26/2026)
SHOTS 32 Gwynedd Mercy (9/5/2026)
SHOTS ON GOAL 18 Gwynedd Mercy (9/5/2026)
SAVES 17 York (Pa.) (10/3/2026)
Messiah (10/9/2026)
FOULS 56 Arcadia (9/19/2026)
PENALTY CORNERS 18 Albright (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Stevenson (10/31/2026)
GOALS 11 Stevenson (10/31/2026)
ASSISTS 11 Stevenson (10/31/2026)
SHOTS 37 Stevenson (10/31/2026)
SHOTS ON GOAL 28 Stevenson (10/31/2026)
SAVES 13 Albright (10/14/2026)
FOULS 48 Arcadia (9/19/2026)
PENALTY CORNERS 15 Stockton (9/30/2026)
Bridgewater (Va.) (10/6/2026)
Stevenson (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (10/3/2026)
GOALS 1 Wilkes (9/22/2026)
York (Pa.) (10/3/2026)
ASSISTS 1 Arcadia (9/19/2026)
Wilkes (9/22/2026)
Bridgewater (Va.) (10/6/2026)
Albright (10/14/2026)
Widener (10/21/2026)
SHOTS 1 Stockton (9/30/2026)
Messiah (10/9/2026)
SHOTS ON GOAL 2 Messiah (10/9/2026)
SAVES 1 Gwynedd Mercy (9/5/2026)
Delaware Valley (9/11/2026)
Albright (10/14/2026)
FOULS 2 Immaculata (9/9/2026)
Albright (10/14/2026)
PENALTY CORNERS 1 York (Pa.) (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (9/9/2026)
GOALS 1 Immaculata (9/9/2026)
Drew (9/16/2026)
Arcadia (9/19/2026)
ASSISTS 1 Moravian (9/2/2026)
Drew (9/16/2026)
Arcadia (9/19/2026)
Wilkes (9/22/2026)
Messiah (10/9/2026)
Neumann (10/17/2026)
SHOTS 3 Gwynedd Mercy (9/5/2026)
Albright (10/14/2026)
SHOTS ON GOAL 1 Gwynedd Mercy (9/5/2026)
Delaware Valley (9/11/2026)
Albright (10/14/2026)
SAVES 2 York (Pa.) (10/3/2026)
Messiah (10/9/2026)
FOULS 1 Immaculata (9/9/2026)
PENALTY CORNERS 1 Moravian (9/2/2026)
Gwynedd Mercy (9/5/2026)
Immaculata (9/9/2026)
Delaware Valley (9/11/2026)
Albright (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gwynedd Mercy (9/5/2026)
Lancaster Bible (9/26/2026)
GOALS 3 Gwynedd Mercy (9/5/2026)
Lancaster Bible (9/26/2026)
ASSISTS 3 Immaculata (9/9/2026)
SHOTS 11 Arcadia (9/19/2026)
SHOTS ON GOAL 7 Arcadia (9/19/2026)
SAVES 17 York (Pa.) (10/3/2026)
Messiah (10/9/2026)
FOULS 4 Bridgewater (Va.) (10/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gwynedd Mercy (9/5/2026)
Lancaster Bible (9/26/2026)
GOALS 8 Gwynedd Mercy (9/5/2026)
ASSISTS 6 Lancaster Bible (9/26/2026)
SHOTS 32 Gwynedd Mercy (9/5/2026)
SHOTS ON GOAL 18 Gwynedd Mercy (9/5/2026)
SAVES 17 York (Pa.) (10/3/2026)
Messiah (10/9/2026)
FOULS 56 Arcadia (9/19/2026)
PENALTY CORNERS 18 Albright (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Karlee Howard
CJ Summa
Gwynedd Mercy (9/5/2026)
Lancaster Bible (9/26/2026)
GOALS 3 Karlee Howard
CJ Summa
Gwynedd Mercy (9/5/2026)
Lancaster Bible (9/26/2026)
ASSISTS 3 Karlee Howard
Immaculata (9/9/2026)
SHOTS 11 CJ Summa
Arcadia (9/19/2026)
SHOTS ON GOAL 7 CJ Summa
Arcadia (9/19/2026)
SAVES 17 Angelina Catania
Angelina Catania
York (Pa.) (10/3/2026)
Messiah (10/9/2026)
FOULS 4 Ryhanna Ridgeway
Bridgewater (Va.) (10/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Summa, CJ 33
Howard, Karlee 32
Ridgeway, Ryhanna 15
Caldini, Alyssa 11
Brancato, Cameron 9
Team Leaders: Goals
Player High
Goals
Summa, CJ 14
Howard, Karlee 12
Ridgeway, Ryhanna 5
Caldini, Alyssa 4
Brancato, Cameron 4
Team Leaders: Assists
Player High
Assists
Howard, Karlee 8
Summa, CJ 5
Ridgeway, Ryhanna 5
Caldini, Alyssa 3
Potter, Julia 3
Team Leaders: Shots
Player High
Shots
Summa, CJ 75
Howard, Karlee 63
Ridgeway, Ryhanna 31
Miller, Brynne 23
Caldini, Alyssa 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Summa, CJ 48
Howard, Karlee 39
Ridgeway, Ryhanna 24
Miller, Brynne 15
Caldini, Alyssa 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Summa, CJ 4
Howard, Karlee 3
Ehst, Lydia 1