2025 Field Hockey Cumulative Statistics

Team (7-7, 0-3)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 30 42
Goals Per Game 2.14 3.00
Shots 209 256
Shots Per Game 14.9 18.3
Shots Percentage 0.144 0.164
Shots On Goal 126-209 191-256
Shots On Goal Percentage 0.603 0.746
Penalties
Green Cards 5 9
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 20 23
Saves 149 96
Fouls 122 136
Penalty Corners 125 101
Penalty Strokes: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Howard, Karlee 1Howard, Karlee 13 13 629 9 3 21 51 0.176 29 0.569 0-1-0 2 0-0 0
23 Summa, CJ 23Summa, CJ 14 14 781 7 2 16 47 0.149 27 0.574 0-0-0 3 1-1 0
12 Unruh, Morgan 12Unruh, Morgan 14 13 714 5 3 13 35 0.143 27 0.771 2-3-0 1 0-0 0
17 Reider, Jenna 17Reider, Jenna 13 13 698 3 2 8 9 0.333 6 0.667 1-0-0 0 0-0 0
5 Frantz, Kara 5Frantz, Kara 13 13 757 2 2 6 17 0.118 7 0.412 0-0-0 1 0-0 0
25 Hakes, Abby 25Hakes, Abby 14 14 585 0 5 5 0 0.000 0 0.000 0-0-0 0 0-0 0
14 DiGregorio, Braeley 14DiGregorio, Braeley 14 14 680 2 0 4 19 0.105 13 0.684 1-0-0 0 0-0 0
4 Ridgeway, Ryhanna 4Ridgeway, Ryhanna 14 3 562 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 0
7 Ellis, Angelina 7Ellis, Angelina 5 0 45 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 0
16 Agnew, Kacie 16Agnew, Kacie 14 14 705 0 1 1 4 0.000 3 0.750 0-1-0 0 0-0 4
15 Brancato, Cameron 15Brancato, Cameron 10 0 230 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Barnett, Grace 8Barnett, Grace 7 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Brouse, Paige 2Brouse, Paige 14 14 835 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 4
19 Caldini, Alyssa 19Caldini, Alyssa 12 8 433 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
66 Catania, Angelina 66Catania, Angelina 14 14 818 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Greene, Nevaeh 20Greene, Nevaeh 8 5 275 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
6 Groetsch, Madison 6Groetsch, Madison 4 0 92 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Kowalski, Caitlyn 13Kowalski, Caitlyn 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 LoBiondo, Grace 3LoBiondo, Grace 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Perez, Gloria 11Perez, Gloria 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Possinger, Megan 10Possinger, Megan 3 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Potter, Julia 9Potter, Julia 14 1 439 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Ridgeway, Ayianna 00Ridgeway, Ayianna 1 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Unger, Christina 98Unger, Christina 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9602 30 20 80 207 0.145 126 0.609 5-6-0 7 1-1 13
Opponent 14 - 9709 42 23 107 256 0.164 191 0.746 9-6-0 7 1-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Catania, Angelina 66Catania, Angelina 14 14 803:31 35 2.61 127 0.784 7 7 0 1 162
00 Ridgeway, Ayianna 00Ridgeway, Ayianna 1 0 24:35 5 12.20 4 0.444 0 0 0 0 9
98 Unger, Christina 98Unger, Christina 2 0 45:00 2 2.67 5 0.714 0 0 0 0 7
Total 14 - 873:06 42 2.89 136 0.764 7 7 0 1 178
Opponents 14 - 843:06 30 2.13 88 0.746 3 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Unruh, Morgan 12Unruh, Morgan 3 3 127 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
1 Howard, Karlee 1Howard, Karlee 3 3 167 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
17 Reider, Jenna 17Reider, Jenna 3 3 174 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
16 Agnew, Kacie 16Agnew, Kacie 3 3 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Brancato, Cameron 15Brancato, Cameron 3 0 79 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Brouse, Paige 2Brouse, Paige 3 3 197 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Caldini, Alyssa 19Caldini, Alyssa 3 3 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
66 Catania, Angelina 66Catania, Angelina 3 3 197 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 DiGregorio, Braeley 14DiGregorio, Braeley 3 3 146 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Ellis, Angelina 7Ellis, Angelina 1 0 20 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
5 Frantz, Kara 5Frantz, Kara 2 2 120 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
6 Groetsch, Madison 6Groetsch, Madison 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hakes, Abby 25Hakes, Abby 3 3 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 LoBiondo, Grace 3LoBiondo, Grace 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Perez, Gloria 11Perez, Gloria 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Possinger, Megan 10Possinger, Megan 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Potter, Julia 9Potter, Julia 3 0 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ridgeway, Ryhanna 4Ridgeway, Ryhanna 3 0 159 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Summa, CJ 23Summa, CJ 3 3 186 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
Total 3 - 2089 3 1 7 27 0.111 17 0.630 5-6-0 0 0-0 3
Opponent 3 - 2123 13 7 33 70 0.186 55 0.786 9-6-0 3 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Catania, Angelina 66Catania, Angelina 3 3 197:29 13 3.95 39 0.750 0 3 0 0 52
Total 3 - 197:29 13 3.95 39 0.750 0 3 0 0 52
Opponents 3 - 197:29 3 0.91 11 0.786 1 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Haverford L 0-5 (0-1) 150
9/2/2025 vs Immaculata W 4-1 (1-1) 145 Cj Summa (1) (Kacie Agnew)
Jenna Reider (1)
Karlee Howard (1) (Ryhanna Ridgeway)
Ryhanna Ridgeway (1) (Karlee Howard)
9/5/2025 vs Arcadia W 5-2 (2-1) 161 Karlee Howard (2)
Cj Summa (2) (Morgan Unruh)
Karlee Howard (3) (Kara Frantz)
Morgan Unruh (1) (Cameron Brancato)
Cj Summa (3) (Jenna Reider)
9/10/2025 at Delaware Valley W 1-0 (3-1) 0 Kara Frantz (0) (Abby Hakes)
9/13/2025 at Gwynedd Mercy W 6-1 (2-2) 97 Morgan Unruh (0) (Cj Summa)
Braeley Digregorio (0)
Kara Frantz (0) (Abby Hakes)
Karlee Howard (0)
Angelina Ellis (0) (Karlee Howard)
Cj Summa (0) (Karlee Howard)
9/17/2025 vs Drew L 2-3 (4-2) 130 Karlee Howard (5)
Karlee Howard (6)
9/20/2025 at Stevens L 0-10 (4-4) 0
9/24/2025 vs Wilkes W 2-1 (5-3) 0 Cj Summa (5) (Abby Hakes)
Cj Summa (6)
9/27/2025 at Neumann L 1-2 (5-4) 476 Braeley Digregorio (0) (Jenna Reider)
10/1/2025 vs Stockton W 4-3 (6-4) 139 Jenna Reider (2) (Abby Hakes)
Karlee Howard (7) (Kara Frantz)
Morgan Unruh (3) (Abby Hakes)
Cj Summa (7) (Morgan Unruh)
10/8/2025 vs Ramapo W 2-1 (7-4) 107 Karlee Howard (8)
Morgan Unruh (4) (Cj Summa)
10/11/2025 vs Hood L 2-3 (7-5, 0-1) 0-1 185 Jenna Reider (3) (Morgan Unruh)
Morgan Unruh (5)
10/15/2025 at Alvernia L 1-6 (7-6, 0-2) 0-2 79 Karlee Howard (9)
10/17/2025 at Stevenson L 0-4 (7-7, 0-3) 0-3 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Haverford 0-5 0 0 0 2 0.000 1 0.500 1-2-0 0 0-0 780 2
9/2/2025 vs Immaculata 4-1 4 3 11 22 0.182 15 0.682 0-0-0 1 0-0 655 0
9/5/2025 vs Arcadia 5-2 5 4 14 21 0.238 16 0.762 0-0-0 1 0-0 644 0
9/10/2025 at Delaware Valley 1-0 1 1 3 12 0.083 4 0.333 0-0-0 1 0-0 660 0
9/13/2025 at Gwynedd Mercy 6-1 6 4 16 30 0.200 17 0.567 1-0-0 1 0-0 641 1
9/17/2025 vs Drew 2-3 2 0 4 23 0.087 12 0.522 1-0-0 0 0-0 699 0
9/20/2025 at Stevens 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 690 2
9/24/2025 vs Wilkes 2-1 2 1 5 21 0.095 14 0.667 1-2-0 1 1-1 757 3
9/27/2025 at Neumann 1-2 1 1 3 12 0.083 9 0.750 0-1-0 0 0-0 660 0
10/1/2025 vs Stockton 4-3 4 4 12 14 0.286 11 0.786 1-0-0 1 0-0 669 2
10/8/2025 vs Ramapo 2-1 2 1 5 23 0.087 10 0.435 0-0-0 1 0-0 658 0
10/11/2025 vs Hood 2-3 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 772 0
10/15/2025 at Alvernia 1-6 1 0 2 11 0.091 6 0.545 0-1-0 0 0-0 661 3
10/17/2025 at Stevenson 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 656 0
Total 30-42 30 20 80 209 0.144 126 0.603 5-6-0 7 1-1 9602 13
Opponent - 42 23 107 256 0.164 191 0.746 9-6-0 7 - 9709 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Haverford 0-5 60:00 5 5.00 22 0.815 0 1 0 0 27
9/2/2025 Immaculata 4-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/5/2025 Arcadia 5-2 60:00 2 2.67 5 0.714 1 0 0 0 7
9/10/2025 Delaware Valley 1-0 60:00 0 2.00 9 1.000 1 0 0 1 9
9/13/2025 Gwynedd Mercy 6-1 60:00 1 1.80 6 0.857 1 0 0 0 7
9/17/2025 Drew 2-3 66:04 3 1.97 8 0.727 0 1 0 0 11
9/20/2025 Stevens 0-10 60:00 10 3.10 14 0.583 0 1 0 0 24
9/24/2025 Wilkes 2-1 68:59 1 2.79 6 0.857 1 0 0 0 7
9/27/2025 Neumann 1-2 60:00 2 2.70 6 0.750 0 1 0 0 8
10/1/2025 Stockton 4-3 60:34 3 2.73 10 0.769 1 0 0 0 13
10/8/2025 Ramapo 2-1 60:00 1 2.58 7 0.875 1 0 0 0 8
10/11/2025 Hood 2-3 77:29 3 2.55 21 0.875 0 1 0 0 24
10/15/2025 Alvernia 1-6 60:00 6 2.80 7 0.538 0 1 0 0 13
10/17/2025 Stevenson 0-4 60:00 4 2.89 11 0.733 0 1 0 0 15
Totals - 871 42 2.89 136 0.764 7 7 0 1 178
Opponent - 843:06 30 2.13 88 0.746 7 7 0 3 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Haverford 5-0 5 2 12 37 0.135 29 0.784 1-2-0 1 0-1 795 0
9/2/2025 Immaculata 1-4 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 666 0
9/5/2025 Arcadia 2-5 2 1 5 7 0.286 7 1.000 1-0-0 0 0-0 638 0
9/10/2025 Delaware Valley 0-1 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 660 1
9/13/2025 Gwynedd Mercy 1-6 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 648 0
9/17/2025 Drew 3-2 3 0 6 15 0.200 11 0.733 1-1-0 1 0-0 702 1
9/20/2025 Stevens 10-0 10 7 27 36 0.278 26 0.722 0-0-0 1 0-0 644 0
9/24/2025 Wilkes 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 762 2
9/27/2025 Neumann 2-1 2 2 6 10 0.200 8 0.800 2-2-0 1 0-0 660 1
10/1/2025 Stockton 3-4 3 1 7 26 0.115 15 0.577 1-0-0 0 0-1 751 0
10/8/2025 Ramapo 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-1 660 0
10/11/2025 Hood 3-2 3 2 8 30 0.100 24 0.800 2-0-0 1 0-0 784 1
10/15/2025 Alvernia 6-1 6 2 14 20 0.300 16 0.800 1-1-0 1 0-0 660 2
10/17/2025 Stevenson 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 1-1 679 0
Total 42-30 42 23 107 256 0.164 191 0.746 9-6-0 7 1-4 9709 8
Eastern - 30 20 80 209 0.144 126 0.603 5-6-0 7 - 9602 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Haverford 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2025 Immaculata 1-4 60:00 4 2.00 11 0.733 0 1 0 0 15
9/5/2025 Arcadia 2-5 60:00 5 3.00 11 0.688 0 1 0 0 16
9/10/2025 Delaware Valley 0-1 60:00 1 2.50 2 0.667 0 1 0 0 3
9/13/2025 Gwynedd Mercy 1-6 60:00 6 3.20 11 0.647 0 1 0 0 17
9/17/2025 Drew 3-2 66:04 2 2.95 9 0.818 1 0 0 0 11
9/20/2025 Stevens 10-0 30:00 0 2.73 0 0.00 1 0 0 1 0
9/24/2025 Wilkes 1-2 68:59 2 2.58 10 0.833 0 1 0 0 12
9/27/2025 Neumann 2-1 60:00 1 2.40 7 0.875 1 0 0 0 8
10/1/2025 Stockton 3-4 60:34 4 2.56 7 0.636 0 1 0 0 11
10/8/2025 Ramapo 1-2 60:00 2 2.51 8 0.800 0 1 0 0 10
10/11/2025 Hood 3-2 77:29 2 2.41 4 0.667 1 0 0 0 6
10/15/2025 Alvernia 6-1 60:00 1 2.30 3 0.750 1 0 0 0 4
10/17/2025 Stevenson 4-0 60:00 0 2.13 4 1.000 1 0 0 1 4
Totals - 841 30 2.13 88 0.746 7 7 0 3 118
Eastern - 873:06 42 2.89 136 0.764 7 7 0 1 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Haverford 0-5 0/5 0/2 2/37 1/29 5/15 1/1 2/2 0/0
9/2/2025 vs Immaculata 4-1 4/1 3/1 22/7 15/5 7/2 0/0 0/0 0/0
9/5/2025 vs Arcadia 5-2 5/2 4/1 21/7 16/7 11/6 0/1 0/0 0/0
9/10/2025 at Delaware Valley 1-0 1/0 1/0 12/12 4/9 13/3 0/0 0/0 0/0
9/13/2025 at Gwynedd Mercy 6-1 6/1 4/0 30/9 17/8 16/4 1/0 0/0 0/0
9/17/2025 vs Drew 2-3 2/3 0/0 23/15 12/11 8/5 1/1 0/1 0/0
9/20/2025 at Stevens 0-10 0/10 0/7 0/36 0/26 2/14 0/0 0/0 0/0
9/24/2025 vs Wilkes 2-1 2/1 1/1 21/14 14/10 11/4 1/0 2/0 0/0
9/27/2025 at Neumann 1-2 1/2 1/2 12/10 9/8 9/7 0/2 1/2 0/0
10/1/2025 vs Stockton 4-3 4/3 4/1 14/26 11/15 10/6 1/1 0/0 0/0
10/8/2025 vs Ramapo 2-1 2/1 1/1 23/13 10/8 7/4 0/0 0/0 0/0
10/11/2025 vs Hood 2-3 2/3 1/2 12/30 7/24 13/15 0/2 0/0 0/0
10/15/2025 at Alvernia 1-6 1/6 0/2 11/20 6/16 10/4 0/1 1/1 0/0
10/17/2025 at Stevenson 0-4 0/4 0/3 6/20 4/15 3/12 0/0 0/0 0/0
Totals 30/42 20/23 209/256 126/191 125/101 5/9 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Gwynedd Mercy (9/13/2025)
GOALS 6 Gwynedd Mercy (9/13/2025)
ASSISTS 4 Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 30 Gwynedd Mercy (9/13/2025)
SHOTS ON GOAL 17 Gwynedd Mercy (9/13/2025)
SAVES 22 Haverford (8/30/2025)
FOULS 40 Gwynedd Mercy (9/13/2025)
PENALTY CORNERS 16 Gwynedd Mercy (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Stevens (9/20/2025)
GOALS 10 Stevens (9/20/2025)
ASSISTS 7 Stevens (9/20/2025)
SHOTS 37 Haverford (8/30/2025)
SHOTS ON GOAL 29 Haverford (8/30/2025)
SAVES 11 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
FOULS 41 Haverford (8/30/2025)
PENALTY CORNERS 15 Haverford (8/30/2025)
Hood (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alvernia (10/15/2025)
GOALS 1 Delaware Valley (9/10/2025)
Neumann (9/27/2025)
Alvernia (10/15/2025)
ASSISTS 1 Delaware Valley (9/10/2025)
Wilkes (9/24/2025)
Neumann (9/27/2025)
Ramapo (10/8/2025)
Hood (10/11/2025)
SHOTS 2 Haverford (8/30/2025)
SHOTS ON GOAL 1 Haverford (8/30/2025)
SAVES 4 Immaculata (9/2/2025)
Arcadia (9/5/2025)
FOULS 17 Stevenson (10/17/2025)
PENALTY CORNERS 2 Stevens (9/20/2025)
Stevenson (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (9/13/2025)
GOALS 1 Immaculata (9/2/2025)
Gwynedd Mercy (9/13/2025)
Wilkes (9/24/2025)
Ramapo (10/8/2025)
ASSISTS 1 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Wilkes (9/24/2025)
Stockton (10/1/2025)
Ramapo (10/8/2025)
SHOTS 7 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
SHOTS ON GOAL 5 Immaculata (9/2/2025)
Arcadia (9/5/2025)
SAVES 1 Haverford (8/30/2025)
FOULS 30 Delaware Valley (9/10/2025)
Stevenson (10/17/2025)
PENALTY CORNERS 2 Immaculata (9/2/2025)
Delaware Valley (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
GOALS 2 Arcadia (9/5/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
ASSISTS 2 Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 10 Drew (9/17/2025)
Wilkes (9/24/2025)
SHOTS ON GOAL 8 Wilkes (9/24/2025)
SAVES 22 Haverford (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Gwynedd Mercy (9/13/2025)
GOALS 6 Gwynedd Mercy (9/13/2025)
ASSISTS 4 Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 30 Gwynedd Mercy (9/13/2025)
SHOTS ON GOAL 17 Gwynedd Mercy (9/13/2025)
SAVES 22 Haverford (8/30/2025)
FOULS 40 Gwynedd Mercy (9/13/2025)
PENALTY CORNERS 16 Gwynedd Mercy (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Karlee Howard
Karlee Howard
Karlee Howard
Cj Summa
Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
GOALS 2 Karlee Howard
Karlee Howard
Cj Summa
Arcadia (9/5/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
ASSISTS 2 Karlee Howard
Abby Hakes
Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 10 Cj Summa
Cj Summa
Drew (9/17/2025)
Wilkes (9/24/2025)
SHOTS ON GOAL 8 Cj Summa
Wilkes (9/24/2025)
SAVES 22 Angelina Catania
Haverford (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Howard, Karlee 21
Summa, CJ 16
Unruh, Morgan 13
Reider, Jenna 8
Frantz, Kara 6
Team Leaders: Goals
Player High
Goals
Howard, Karlee 9
Summa, CJ 7
Unruh, Morgan 5
Reider, Jenna 3
Frantz, Kara 2
Team Leaders: Assists
Player High
Assists
Hakes, Abby 5
Howard, Karlee 3
Unruh, Morgan 3
Summa, CJ 2
Reider, Jenna 2
Team Leaders: Shots
Player High
Shots
Howard, Karlee 51
Summa, CJ 47
Unruh, Morgan 35
DiGregorio, Braeley 19
Frantz, Kara 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Howard, Karlee 29
Summa, CJ 27
Unruh, Morgan 27
DiGregorio, Braeley 13
Ridgeway, Ryhanna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Summa, CJ 3
Howard, Karlee 2
Unruh, Morgan 1
Frantz, Kara 1