2025 Field Hockey Cumulative Statistics

Team (8-10, 1-6)

Overall Team Statistics
Statistic Eastern Opponents
Shots
Goals 36 61
Goals Per Game 2.00 3.39
Shots 251 348
Shots Per Game 13.9 19.3
Shots Percentage 0.143 0.175
Shots On Goal 145-251 256-348
Shots On Goal Percentage 0.578 0.736
Penalties
Green Cards 9 11
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 24 32
Saves 195 109
Fouls 205 225
Penalty Corners 147 124
Penalty Strokes: Goals-Attempts 2-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Summa, CJ 23Summa, CJ 18 18 964 10 2 22 61 0.164 33 0.541 0-0-0 4 2-2 0
1 Howard, Karlee 1Howard, Karlee 17 17 825 9 3 21 57 0.158 31 0.544 0-1-0 2 0-0 0
12 Unruh, Morgan 12Unruh, Morgan 18 17 928 7 4 18 41 0.171 31 0.756 4-3-0 1 0-0 0
5 Frantz, Kara 5Frantz, Kara 17 17 979 2 4 8 17 0.118 7 0.412 1-0-0 1 0-0 1
17 Reider, Jenna 17Reider, Jenna 17 17 915 3 2 8 10 0.300 6 0.600 2-0-0 0 0-0 0
4 Ridgeway, Ryhanna 4Ridgeway, Ryhanna 18 3 709 2 2 6 23 0.087 13 0.565 0-0-0 0 0-0 0
25 Hakes, Abby 25Hakes, Abby 18 17 755 0 5 5 0 0.000 0 0.000 0-0-0 0 0-0 0
14 DiGregorio, Braeley 14DiGregorio, Braeley 18 18 899 2 0 4 24 0.083 16 0.667 1-0-0 0 0-0 0
7 Ellis, Angelina 7Ellis, Angelina 7 0 72 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 0
16 Agnew, Kacie 16Agnew, Kacie 18 18 887 0 1 1 5 0.000 3 0.600 0-1-0 0 0-0 9
15 Brancato, Cameron 15Brancato, Cameron 11 0 243 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
8 Barnett, Grace 8Barnett, Grace 7 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Brouse, Paige 2Brouse, Paige 18 18 1018 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 4
19 Caldini, Alyssa 19Caldini, Alyssa 16 9 566 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
66 Catania, Angelina 66Catania, Angelina 18 18 1028 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Greene, Nevaeh 20Greene, Nevaeh 11 7 356 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
6 Groetsch, Madison 6Groetsch, Madison 6 0 116 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Kowalski, Caitlyn 13Kowalski, Caitlyn 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 LoBiondo, Grace 3LoBiondo, Grace 5 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Perez, Gloria 11Perez, Gloria 5 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Possinger, Megan 10Possinger, Megan 5 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Potter, Julia 9Potter, Julia 18 3 627 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Ridgeway, Ayianna 00Ridgeway, Ayianna 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Unger, Christina 98Unger, Christina 4 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12334 36 24 96 249 0.145 145 0.582 9-6-0 8 2-2 19
Opponent 18 - 12484 61 32 154 348 0.175 256 0.736 11-6-0 10 2-6 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Catania, Angelina 66Catania, Angelina 18 18 992:11 51 3.08 159 0.757 8 10 0 1 210
00 Ridgeway, Ayianna 00Ridgeway, Ayianna 2 0 35:23 8 13.57 10 0.556 0 0 0 0 18
98 Unger, Christina 98Unger, Christina 4 0 85:32 2 1.40 7 0.778 0 0 0 0 9
Total 18 - 1113:06 61 3.29 176 0.743 8 10 0 2 237
Opponents 18 - 1083:06 36 1.99 101 0.737 4 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Unruh, Morgan 12Unruh, Morgan 7 7 341 3 2 8 11 0.273 9 0.818 2-0-0 0 0-0 0
23 Summa, CJ 23Summa, CJ 7 7 369 3 0 6 21 0.143 9 0.429 0-0-0 1 1-1 0
4 Ridgeway, Ryhanna 4Ridgeway, Ryhanna 7 0 306 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
5 Frantz, Kara 5Frantz, Kara 6 6 342 0 2 2 3 0.000 2 0.667 1-0-0 0 0-0 1
1 Howard, Karlee 1Howard, Karlee 7 7 363 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 0
17 Reider, Jenna 17Reider, Jenna 7 7 391 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
16 Agnew, Kacie 16Agnew, Kacie 7 7 346 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 5
15 Brancato, Cameron 15Brancato, Cameron 4 0 92 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Brouse, Paige 2Brouse, Paige 7 7 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Caldini, Alyssa 19Caldini, Alyssa 7 4 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
66 Catania, Angelina 66Catania, Angelina 7 7 407 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 DiGregorio, Braeley 14DiGregorio, Braeley 7 7 365 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
7 Ellis, Angelina 7Ellis, Angelina 3 0 47 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Greene, Nevaeh 20Greene, Nevaeh 3 2 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Groetsch, Madison 6Groetsch, Madison 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hakes, Abby 25Hakes, Abby 7 6 294 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 LoBiondo, Grace 3LoBiondo, Grace 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Perez, Gloria 11Perez, Gloria 3 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Possinger, Megan 10Possinger, Megan 3 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Potter, Julia 9Potter, Julia 7 2 324 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Ridgeway, Ayianna 00Ridgeway, Ayianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Unger, Christina 98Unger, Christina 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4821 9 5 23 69 0.130 36 0.522 9-6-0 1 1-1 9
Opponent 7 - 4898 32 16 80 162 0.198 120 0.741 11-6-0 6 2-3 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Catania, Angelina 66Catania, Angelina 7 7 386:09 29 4.51 71 0.710 1 6 0 0 100
00 Ridgeway, Ayianna 00Ridgeway, Ayianna 1 0 10:48 3 16.67 6 0.667 0 0 0 0 9
98 Unger, Christina 98Unger, Christina 2 0 40:32 0 0.00 2 1.000 0 0 0 0 2
Total 7 - 437:29 32 4.39 79 0.712 1 6 0 1 111
Opponents 7 - 437:29 9 1.23 24 0.727 2 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Haverford L 0-5 (0-1) 150
9/2/2025 vs Immaculata W 4-1 (1-1) 145 Cj Summa (1) (Kacie Agnew)
Jenna Reider (1)
Karlee Howard (1) (Ryhanna Ridgeway)
Ryhanna Ridgeway (1) (Karlee Howard)
9/5/2025 vs Arcadia W 5-2 (2-1) 161 Karlee Howard (2)
Cj Summa (2) (Morgan Unruh)
Karlee Howard (3) (Kara Frantz)
Morgan Unruh (1) (Cameron Brancato)
Cj Summa (3) (Jenna Reider)
9/10/2025 at Delaware Valley W 1-0 (3-1) 0 Kara Frantz (0) (Abby Hakes)
9/13/2025 at Gwynedd Mercy W 6-1 (2-2) 97 Morgan Unruh (0) (Cj Summa)
Braeley Digregorio (0)
Kara Frantz (0) (Abby Hakes)
Karlee Howard (0)
Angelina Ellis (0) (Karlee Howard)
Cj Summa (0) (Karlee Howard)
9/17/2025 vs Drew L 2-3 (4-2) 130 Karlee Howard (5)
Karlee Howard (6)
9/20/2025 at Stevens L 0-10 (4-4) 0
9/24/2025 vs Wilkes W 2-1 (5-3) 0 Cj Summa (5) (Abby Hakes)
Cj Summa (6)
9/27/2025 at Neumann L 1-2 (5-4) 476 Braeley Digregorio (0) (Jenna Reider)
10/1/2025 vs Stockton W 4-3 (6-4) 139 Jenna Reider (2) (Abby Hakes)
Karlee Howard (7) (Kara Frantz)
Morgan Unruh (3) (Abby Hakes)
Cj Summa (7) (Morgan Unruh)
10/8/2025 vs Ramapo W 2-1 (7-4) 107 Karlee Howard (8)
Morgan Unruh (4) (Cj Summa)
10/11/2025 vs Hood L 2-3 (7-5, 0-1) 0-1 185 Jenna Reider (3) (Morgan Unruh)
Morgan Unruh (5)
10/15/2025 at Alvernia L 1-6 (7-6, 0-2) 0-2 79 Karlee Howard (9)
10/17/2025 at Stevenson L 0-4 (7-7, 0-3) 0-3 180
10/22/2025 vs Albright W 3-0 (8-7, 1-3) 1-3 94 Cj Summa (8) (Kara Frantz)
Morgan Unruh (6) (Ryhanna Ridgeway)
Cj Summa (9)
10/25/2025 at Messiah L 1-10 (8-8, 1-4) 1-4 134 Ryhanna Ridgeway (2)
10/29/2025 at Widener L 2-6 (8-9, 1-5) 1-5 101 Cj Summa (10) (Morgan Unruh)
Morgan Unruh (7) (Kara Frantz)
11/1/2025 vs York (Pa.) L 0-3 (8-10, 1-6) 1-6 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Haverford 0-5 0 0 0 2 0.000 1 0.500 1-2-0 0 0-0 780 2
9/2/2025 vs Immaculata 4-1 4 3 11 22 0.182 15 0.682 0-0-0 1 0-0 655 0
9/5/2025 vs Arcadia 5-2 5 4 14 21 0.238 16 0.762 0-0-0 1 0-0 644 0
9/10/2025 at Delaware Valley 1-0 1 1 3 12 0.083 4 0.333 0-0-0 1 0-0 660 0
9/13/2025 at Gwynedd Mercy 6-1 6 4 16 30 0.200 17 0.567 1-0-0 1 0-0 641 1
9/17/2025 vs Drew 2-3 2 0 4 23 0.087 12 0.522 1-0-0 0 0-0 699 0
9/20/2025 at Stevens 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 690 2
9/24/2025 vs Wilkes 2-1 2 1 5 21 0.095 14 0.667 1-2-0 1 1-1 757 3
9/27/2025 at Neumann 1-2 1 1 3 12 0.083 9 0.750 0-1-0 0 0-0 660 0
10/1/2025 vs Stockton 4-3 4 4 12 14 0.286 11 0.786 1-0-0 1 0-0 669 2
10/8/2025 vs Ramapo 2-1 2 1 5 23 0.087 10 0.435 0-0-0 1 0-0 658 0
10/11/2025 vs Hood 2-3 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 772 0
10/15/2025 at Alvernia 1-6 1 0 2 11 0.091 6 0.545 0-1-0 0 0-0 661 3
10/17/2025 at Stevenson 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 656 0
10/22/2025 vs Albright 3-0 3 2 8 15 0.200 5 0.333 1-0-0 1 1-1 691 0
10/25/2025 at Messiah 1-10 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 696 2
10/29/2025 at Widener 2-6 2 2 6 16 0.125 7 0.438 1-0-0 0 0-0 684 0
11/1/2025 vs York (Pa.) 0-3 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 661 4
Total 36-61 36 24 96 251 0.143 145 0.578 9-6-0 8 2-2 12334 19
Opponent - 61 32 154 348 0.175 256 0.736 11-6-0 10 - 12484 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Haverford 0-5 60:00 5 5.00 22 0.815 0 1 0 0 27
9/2/2025 Immaculata 4-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/5/2025 Arcadia 5-2 60:00 2 2.67 5 0.714 1 0 0 0 7
9/10/2025 Delaware Valley 1-0 60:00 0 2.00 9 1.000 1 0 0 1 9
9/13/2025 Gwynedd Mercy 6-1 60:00 1 1.80 6 0.857 1 0 0 0 7
9/17/2025 Drew 2-3 66:04 3 1.97 8 0.727 0 1 0 0 11
9/20/2025 Stevens 0-10 60:00 10 3.10 14 0.583 0 1 0 0 24
9/24/2025 Wilkes 2-1 68:59 1 2.79 6 0.857 1 0 0 0 7
9/27/2025 Neumann 1-2 60:00 2 2.70 6 0.750 0 1 0 0 8
10/1/2025 Stockton 4-3 60:34 3 2.73 10 0.769 1 0 0 0 13
10/8/2025 Ramapo 2-1 60:00 1 2.58 7 0.875 1 0 0 0 8
10/11/2025 Hood 2-3 77:29 3 2.55 21 0.875 0 1 0 0 24
10/15/2025 Alvernia 1-6 60:00 6 2.80 7 0.538 0 1 0 0 13
10/17/2025 Stevenson 0-4 60:00 4 2.89 11 0.733 0 1 0 0 15
10/22/2025 Albright 3-0 60:00 0 2.70 7 1.000 1 0 0 1 7
10/25/2025 Messiah 1-10 60:00 10 3.14 16 0.615 0 1 0 0 26
10/29/2025 Widener 2-6 60:00 6 3.30 6 0.500 0 1 0 0 12
11/1/2025 York (Pa.) 0-3 60:00 3 3.29 11 0.786 0 1 0 0 14
Totals - 1111 61 3.29 176 0.743 8 10 0 2 237
Opponent - 1083:06 36 1.99 101 0.737 10 8 0 4 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Haverford 5-0 5 2 12 37 0.135 29 0.784 1-2-0 1 0-1 795 0
9/2/2025 Immaculata 1-4 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 666 0
9/5/2025 Arcadia 2-5 2 1 5 7 0.286 7 1.000 1-0-0 0 0-0 638 0
9/10/2025 Delaware Valley 0-1 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 660 1
9/13/2025 Gwynedd Mercy 1-6 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 648 0
9/17/2025 Drew 3-2 3 0 6 15 0.200 11 0.733 1-1-0 1 0-0 702 1
9/20/2025 Stevens 10-0 10 7 27 36 0.278 26 0.722 0-0-0 1 0-0 644 0
9/24/2025 Wilkes 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 762 2
9/27/2025 Neumann 2-1 2 2 6 10 0.200 8 0.800 2-2-0 1 0-0 660 1
10/1/2025 Stockton 3-4 3 1 7 26 0.115 15 0.577 1-0-0 0 0-1 751 0
10/8/2025 Ramapo 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-1 660 0
10/11/2025 Hood 3-2 3 2 8 30 0.100 24 0.800 2-0-0 1 0-0 784 1
10/15/2025 Alvernia 6-1 6 2 14 20 0.300 16 0.800 1-1-0 1 0-0 660 2
10/17/2025 Stevenson 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 1-1 679 0
10/22/2025 Albright 0-3 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 660 0
10/25/2025 Messiah 10-1 10 3 23 34 0.294 28 0.824 0-0-0 1 0-0 697 0
10/29/2025 Widener 6-2 6 4 16 24 0.250 12 0.500 1-0-0 1 1-2 685 0
11/1/2025 York (Pa.) 3-0 3 2 8 24 0.125 18 0.750 1-0-0 1 0-0 733 0
Total 61-36 61 32 154 348 0.175 256 0.736 11-6-0 10 2-6 12484 8
Eastern - 36 24 96 251 0.143 145 0.578 9-6-0 8 - 12334 19

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Haverford 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2025 Immaculata 1-4 60:00 4 2.00 11 0.733 0 1 0 0 15
9/5/2025 Arcadia 2-5 60:00 5 3.00 11 0.688 0 1 0 0 16
9/10/2025 Delaware Valley 0-1 60:00 1 2.50 2 0.667 0 1 0 0 3
9/13/2025 Gwynedd Mercy 1-6 60:00 6 3.20 11 0.647 0 1 0 0 17
9/17/2025 Drew 3-2 66:04 2 2.95 9 0.818 1 0 0 0 11
9/20/2025 Stevens 10-0 30:00 0 2.73 0 0.00 1 0 0 1 0
9/24/2025 Wilkes 1-2 68:59 2 2.58 10 0.833 0 1 0 0 12
9/27/2025 Neumann 2-1 60:00 1 2.40 7 0.875 1 0 0 0 8
10/1/2025 Stockton 3-4 60:34 4 2.56 7 0.636 0 1 0 0 11
10/8/2025 Ramapo 1-2 60:00 2 2.51 8 0.800 0 1 0 0 10
10/11/2025 Hood 3-2 77:29 2 2.41 4 0.667 1 0 0 0 6
10/15/2025 Alvernia 6-1 60:00 1 2.30 3 0.750 1 0 0 0 4
10/17/2025 Stevenson 4-0 60:00 0 2.13 4 1.000 1 0 0 1 4
10/22/2025 Albright 0-3 60:00 3 2.19 2 0.400 0 1 0 0 5
10/25/2025 Messiah 10-1 60:00 1 2.12 3 0.750 1 0 0 0 4
10/29/2025 Widener 6-2 60:00 2 2.11 5 0.714 1 0 0 0 7
11/1/2025 York (Pa.) 3-0 60:00 0 1.99 3 1.000 1 0 0 1 3
Totals - 1081 36 1.99 101 0.737 10 8 0 4 137
Eastern - 1113:06 61 3.29 176 0.743 8 10 0 2 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Haverford 0-5 0/5 0/2 2/37 1/29 5/15 1/1 2/2 0/0
9/2/2025 vs Immaculata 4-1 4/1 3/1 22/7 15/5 7/2 0/0 0/0 0/0
9/5/2025 vs Arcadia 5-2 5/2 4/1 21/7 16/7 11/6 0/1 0/0 0/0
9/10/2025 at Delaware Valley 1-0 1/0 1/0 12/12 4/9 13/3 0/0 0/0 0/0
9/13/2025 at Gwynedd Mercy 6-1 6/1 4/0 30/9 17/8 16/4 1/0 0/0 0/0
9/17/2025 vs Drew 2-3 2/3 0/0 23/15 12/11 8/5 1/1 0/1 0/0
9/20/2025 at Stevens 0-10 0/10 0/7 0/36 0/26 2/14 0/0 0/0 0/0
9/24/2025 vs Wilkes 2-1 2/1 1/1 21/14 14/10 11/4 1/0 2/0 0/0
9/27/2025 at Neumann 1-2 1/2 1/2 12/10 9/8 9/7 0/2 1/2 0/0
10/1/2025 vs Stockton 4-3 4/3 4/1 14/26 11/15 10/6 1/1 0/0 0/0
10/8/2025 vs Ramapo 2-1 2/1 1/1 23/13 10/8 7/4 0/0 0/0 0/0
10/11/2025 vs Hood 2-3 2/3 1/2 12/30 7/24 13/15 0/2 0/0 0/0
10/15/2025 at Alvernia 1-6 1/6 0/2 11/20 6/16 10/4 0/1 1/1 0/0
10/17/2025 at Stevenson 0-4 0/4 0/3 6/20 4/15 3/12 0/0 0/0 0/0
10/22/2025 vs Albright 3-0 3/0 2/0 15/10 5/7 8/5 1/0 0/0 0/0
10/25/2025 at Messiah 1-10 1/10 0/3 5/34 4/28 1/6 1/0 0/0 0/0
10/29/2025 at Widener 2-6 2/6 2/4 16/24 7/12 10/6 1/1 0/0 0/0
11/1/2025 vs York (Pa.) 0-3 0/3 0/2 6/24 3/18 3/6 1/1 0/0 0/0
Totals 36/61 24/32 251/348 145/256 147/124 9/11 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Gwynedd Mercy (9/13/2025)
GOALS 6 Gwynedd Mercy (9/13/2025)
ASSISTS 4 Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 30 Gwynedd Mercy (9/13/2025)
SHOTS ON GOAL 17 Gwynedd Mercy (9/13/2025)
SAVES 22 Haverford (8/30/2025)
FOULS 43 Messiah (10/25/2025)
PENALTY CORNERS 16 Gwynedd Mercy (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Stevens (9/20/2025)
GOALS 10 Stevens (9/20/2025)
Messiah (10/25/2025)
ASSISTS 7 Stevens (9/20/2025)
SHOTS 37 Haverford (8/30/2025)
SHOTS ON GOAL 29 Haverford (8/30/2025)
SAVES 11 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
FOULS 50 Messiah (10/25/2025)
PENALTY CORNERS 15 Haverford (8/30/2025)
Hood (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alvernia (10/15/2025)
Messiah (10/25/2025)
GOALS 1 Delaware Valley (9/10/2025)
Neumann (9/27/2025)
Alvernia (10/15/2025)
Messiah (10/25/2025)
ASSISTS 1 Delaware Valley (9/10/2025)
Wilkes (9/24/2025)
Neumann (9/27/2025)
Ramapo (10/8/2025)
Hood (10/11/2025)
SHOTS 2 Haverford (8/30/2025)
SHOTS ON GOAL 1 Haverford (8/30/2025)
SAVES 4 Immaculata (9/2/2025)
Arcadia (9/5/2025)
FOULS 17 Stevenson (10/17/2025)
PENALTY CORNERS 1 Stevens (9/20/2025)
Messiah (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (9/13/2025)
GOALS 1 Immaculata (9/2/2025)
Gwynedd Mercy (9/13/2025)
Wilkes (9/24/2025)
Ramapo (10/8/2025)
ASSISTS 1 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Wilkes (9/24/2025)
Stockton (10/1/2025)
Ramapo (10/8/2025)
SHOTS 7 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
SHOTS ON GOAL 5 Immaculata (9/2/2025)
Arcadia (9/5/2025)
Albright (10/22/2025)
SAVES 1 Haverford (8/30/2025)
FOULS 30 Delaware Valley (9/10/2025)
Stevenson (10/17/2025)
PENALTY CORNERS 2 Immaculata (9/2/2025)
Delaware Valley (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
Albright (10/22/2025)
GOALS 2 Arcadia (9/5/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
Albright (10/22/2025)
ASSISTS 2 Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 10 Drew (9/17/2025)
Wilkes (9/24/2025)
SHOTS ON GOAL 8 Wilkes (9/24/2025)
SAVES 22 Haverford (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Gwynedd Mercy (9/13/2025)
GOALS 6 Gwynedd Mercy (9/13/2025)
ASSISTS 4 Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 30 Gwynedd Mercy (9/13/2025)
SHOTS ON GOAL 17 Gwynedd Mercy (9/13/2025)
SAVES 22 Haverford (8/30/2025)
FOULS 43 Messiah (10/25/2025)
PENALTY CORNERS 16 Gwynedd Mercy (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Karlee Howard
Karlee Howard
Karlee Howard
Cj Summa
Cj Summa
Arcadia (9/5/2025)
Gwynedd Mercy (9/13/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
Albright (10/22/2025)
GOALS 2 Karlee Howard
Karlee Howard
Cj Summa
Cj Summa
Arcadia (9/5/2025)
Drew (9/17/2025)
Wilkes (9/24/2025)
Albright (10/22/2025)
ASSISTS 2 Karlee Howard
Abby Hakes
Gwynedd Mercy (9/13/2025)
Stockton (10/1/2025)
SHOTS 10 Cj Summa
Cj Summa
Drew (9/17/2025)
Wilkes (9/24/2025)
SHOTS ON GOAL 8 Cj Summa
Wilkes (9/24/2025)
SAVES 22 Angelina Catania
Haverford (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Summa, CJ 22
Howard, Karlee 21
Unruh, Morgan 18
Frantz, Kara 8
Reider, Jenna 8
Team Leaders: Goals
Player High
Goals
Summa, CJ 10
Howard, Karlee 9
Unruh, Morgan 7
Reider, Jenna 3
Frantz, Kara 2
Team Leaders: Assists
Player High
Assists
Hakes, Abby 5
Unruh, Morgan 4
Frantz, Kara 4
Howard, Karlee 3
Summa, CJ 2
Team Leaders: Shots
Player High
Shots
Summa, CJ 61
Howard, Karlee 57
Unruh, Morgan 41
DiGregorio, Braeley 24
Ridgeway, Ryhanna 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Summa, CJ 33
Howard, Karlee 31
Unruh, Morgan 31
DiGregorio, Braeley 16
Ridgeway, Ryhanna 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Summa, CJ 4
Howard, Karlee 2
Unruh, Morgan 1
Frantz, Kara 1