Eastern (1-5)-VS-AUWL ()

Box Score

Eastern logo
19
vs
AUWL logo
2

Eastern (1-5)
-VS-
AUWL ()

Team Score By Period
Team F Total
Winner Eastern 11 8 19
AUWL 2 0 2
EUWL
Hoy, Kate (4); Reimel, Erin (4); Basch, Jessie (4); Diffenderfer, Diana (2); Ferguson, Julianne (2); Norman, Amy (1); Eft, Stephanie (1); Fries, Erin (1)
AUWL
Jamie Arielle (1); Melanie Mark (1)
Date:
4/6/2006
Start:
4:00
Time:
Location:
Unknown
Stadium:
VIEW
Match History vs AUWL

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL AUWL
EUWL 1st 26:46 Jessie Basch Unassisted 1 0
EUWL 1st 25:42 Kate Hoy Nicole Dorflinger 2 0
EUWL 1st 23:53 Julianne Ferguson Nicole Dorflinger 3 0
EUWL 1st 18:55 Diana Diffenderfer Unassisted 4 0
EUWL 1st 15:45 Kate Hoy Nicole Dorflinger 5 0
EUWL 1st 15:25 Erin Fries Unassisted 6 0
EUWL 1st 12:12 Jessie Basch Unassisted 7 0
AUWL 1st 10:17 Melanie Mark Unassisted 7 1
AUWL 1st 09:19 Jamie Arielle Unassisted 7 2
EUWL 1st 08:37 Kate Hoy Diana Diffenderfer 8 2
EUWL 1st 07:50 Diana Diffenderfer Christine Hickman 9 2
EUWL 1st 04:41 Erin Reimel Unassisted 10 2
EUWL 1st 02:15 Erin Reimel Stephanie Eft 11 2
EUWL 2nd 26:59 Stephanie Eft Unassisted 12 2
EUWL 2nd 25:42 Kate Hoy Stephanie Eft 13 2
EUWL 2nd 22:04 Julianne Ferguson Katie Choquette 14 2
EUWL 2nd 21:10 Amy Norman Stephanie Eft 15 2
EUWL 2nd 20:09 Erin Reimel Amy Norman 16 2
EUWL 2nd 14:05 Erin Reimel Unassisted 17 2
EUWL 2nd 11:57 Jessie Basch Unassisted 18 2
EUWL 2nd 05:09 Jessie Basch Unassisted 19 2

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Eastern 23 11 34
AUWL 6 5 11
Shots On Goal
Eastern 20 11 31
AUWL 3 3 6
Saves
Eastern 1 3 4
AUWL 9 3 12
Turnovers
Eastern 6 4 10
AUWL 9 14 23
Clears
Eastern 0-0 0-0 0-0
AUWL 0-0 0-0 0-0
Ground Balls
Eastern 30 14 44
AUWL 18 17 35
Draw Controls
Eastern 2 3 5
AUWL 7 2 9
Free-Position Shots
Eastern 0-0 0-1 0-1
AUWL 1-2 0-0 1-2

Individual Statistics

Eastern 19

Eastern 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Norman, Amy 1 1 2 1 1 2 0 0 0 1
4 Eft, Stephanie 1 3 4 1 1 2 0 0 0 0
5 Diffenderfer, Diana 2 1 3 2 2 0 0 0 0 0
6 Hickman, Christine 0 1 1 2 1 2 0 0 0 0
7 Hoy, Kate 4 0 4 8 7 4 2 0 1 0
8 Ferguson, Julianne 2 0 2 3 2 0 0 0 0 0
9 Dorflinger, Nicole 0 3 3 2 2 1 1 1 0 2
10 Dietrich, Anne 0 0 0 3 3 1 0 1 0 2
11 Fries, Erin 1 0 1 2 2 3 1 0 2 0
12 Winter, Jenessa 0 0 0 0 0 3 1 0 0 1
13 Brennan, Courtney 0 0 0 0 0 4 1 0 2 2
14 Reimel, Erin 4 0 4 4 4 4 3 2 0 2
16 Basch, Jessie 4 0 4 5 5 10 3 2 0 6
17 Jones, Ashley 0 0 0 0 0 1 1 0 0 0
18 Davis, Linnea 0 0 0 0 0 0 0 1 0 3
19 Walter, Hannah 0 0 0 0 0 2 0 0 0 2
23 Choquette, Katie 0 1 1 1 1 4 0 0 0 1
24 Gibble, Susan 0 0 0 0 0 0 0 0 0 0
GK 32 Kocher, Emily 0 0 0 0 0 0 0 0 0 0
Totals 19 10 29 34 31 43 13 7 5 22 0-0

AUWL 2

AUWL 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Maureen Powers 0 0 0 0 0 1 2 0 0 0
2 Melinda Pelham 0 0 0 0 0 1 2 0 0 0
4 Danielle Trout 0 0 0 0 0 0 2 0 0 1
5 Erin Cunningham 0 0 0 0 0 0 0 0 0 1
GK 6 Michelle Leone 0 0 0 0 0 0 0 0 0 0
7 Jaa Dyer 0 0 0 0 0 6 1 0 0 1
8 Sarah Zacharias 0 0 0 0 0 0 1 0 0 0
9 Jamie Arielle 1 0 1 2 1 3 2 0 1 0
11 Kaylyn Fain 0 0 0 0 0 2 2 1 0 0
12 Melanie Mark 1 0 1 2 1 3 0 0 0 0
15 Kate Beers 0 0 0 1 1 4 0 0 2 1
16 Michelle McLoughlin 0 0 0 0 0 4 4 2 2 0
23 Kristi Homan 0 0 0 1 1 5 4 0 1 0
25 Jamie Stevenson 0 0 0 5 2 6 4 0 3 0
Totals 2 0 2 11 6 35 24 3 9 4 0-0

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Kocher, Emily 60:00 2 4 W
Totals 2 4
AUWL - Goalkeeping
# Player Minutes GA Saves Dec
6 Michelle Leone 60:00 19 12 L
Totals 19 12

Play By Play