Eastern (1-10, 1-3)-VS-Cabrini (8-2, 4-0)

Box Score

Eastern logo
2
vs
Cabrini logo
21

Eastern (1-10, 1-3)
-VS-
Cabrini (8-2, 4-0)

Team Score By Period
Team F Total
Eastern 0 0 0 2 2
Winner Cabrini 2 6 6 7 21
EUML
Dempsey, Pat (1); Trunfio, Nate (1)
CABRINI
Scott Reimer (7); Kevin Rayer (3); Matt Campbell (3); B.J. Kletchek (2); Chris Barron (2); Bill Cordts (1); Dave Barba (1); Guy Columbro (1); Dan DeRosa (1)
Date:
4/12/2006
Start:
4 p.m.
Time:
1:45
Attendance:
82
Location:
Radnor, Pa.
Stadium:
Cabrini Upper Field
Officials:
Wes Armstrong; Joe Freeman; Tim Burns; Elliot Tannenbaum
VIEW
Match History vs Cabrini

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUML CABRINI
CABRINI 1st 12:31 Matt Campbell Unassisted 0 1
CABRINI 1st 00:48 Kevin Rayer Unassisted 0 2
CABRINI 2nd 13:59 Kevin Rayer Unassisted 0 3
CABRINI 2nd 11:28 Scott Reimer Unassisted 0 4
CABRINI 2nd 07:08 Scott Reimer Unassisted 0 5
CABRINI 2nd 01:04 Scott Reimer Matt Campbell 0 6
CABRINI 2nd 00:48 Kevin Rayer Unassisted 0 7
CABRINI 2nd 00:05 Scott Reimer Kevin Rayer 0 8
CABRINI 3rd 12:55 Scott Reimer Unassisted 0 9
CABRINI 3rd 11:51 Scott Reimer Kevin Rayer 0 10
CABRINI 3rd 08:18 Matt Campbell Unassisted 0 11
CABRINI 3rd 01:33 Bill Cordts Unassisted 0 12
CABRINI 3rd 01:13 Scott Reimer Unassisted 0 13
CABRINI 3rd 00:28 Dave Barba Unassisted 0 14
CABRINI 4th 13:47 B.J. Kletchek Unassisted 0 15
CABRINI 4th 12:37 Matt Campbell B.J. Kletchek 0 16
CABRINI 4th 11:57 B.J. Kletchek Unassisted 0 17
CABRINI 4th 07:57 Chris Barron B.J. Kletchek 0 18
CABRINI 4th 05:31 Dan DeRosa Unassisted 0 19
CABRINI 4th 03:59 Chris Barron Unassisted 0 20
CABRINI 4th 02:34 Guy Columbro John Sims 0 21
EUML 4th 01:57 Pat Dempsey Unassisted 1 21
EUML 4th 00:54 Nate Trunfio Unassisted 2 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
CABRINI 1st 11:29 Terence Jones SLASHING
CABRINI 1st 09:10 Scott Reimer PUSHING
CABRINI 1st 06:21 Nick Terlizzo SLASHING
CABRINI 1st 01:45 Rob Tinsley SLASHING
CABRINI 1st 00:32 Pat Grenier CROSS-CHECK
CABRINI 2nd 08:58 Nick Terlizzo SLASHING
CABRINI 2nd 02:25 Matt McKinney PUSHING
CABRINI 3rd 14:42 Bill Cordts UNSPORTSMANLIKE CONDUCT
EUML 3rd 12:55 Paul Macerino SLASHING
CABRINI 3rd 11:40 Dan DeRosa PUSHING
CABRINI 3rd 05:13 Clint Weaver CROSS-CHECK
CABRINI 3rd 04:56 TEAM UNSPORTSMANLIKE CONDUCT
EUML 4th 11:57 Luke Ainsle CROSS-CHECK
CABRINI 4th 10:58 Tripp Durham CROSS-CHECK
CABRINI 4th 04:42 Leigh Nielson TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern 7 2 4 6 19
Cabrini 9 14 13 12 48
Shots On Goal
Eastern 3 1 2 5 11
Cabrini 8 10 13 12 43
Saves
Eastern 6 4 7 5 22
Cabrini 3 1 2 3 9
Turnovers
Eastern 6 6 6 6 24
Cabrini 4 5 5 5 19
Clears
Eastern 4-1 4-1 4-1 4-1 16-4
Cabrini 6-0 6-0 6-1 3-1 21-2
Ground Balls
Eastern 7 5 8 5 25
Cabrini 10 9 14 7 40
Draw Controls
Eastern 0 0 0 0 0
Cabrini 0 0 0 0 0
Free-Position Shots
Eastern 0-0 0-0 0-0 0-0 0-0
Cabrini 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Eastern 2

Eastern 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Dempsey, Pat 1 0 1 7 0 1 0 1 0 0
2 Ryan, Michael 0 0 0 5 0 1 0 0 0 0
3 Hannon, Chris 0 0 0 0 0 0 0 0 0 0
4 Macerino, Paul 0 0 0 0 0 1 0 1 0 0
GK 5 Rivest, Zach 0 0 0 0 0 3 0 0 0 0
6 Cappiello, Ben 0 0 0 0 0 0 0 0 0 0
7 Nat Ryan 0 0 0 0 0 0 0 0 0 0
8 Ainslie, Luke 0 0 0 0 0 1 0 0 0 0
9 Gibson, Tom 0 0 0 0 0 3 0 0 0 0
10 Hamidi, Ryan 0 0 0 1 0 1 0 0 0 0
11 Trunfio, Nate 1 0 1 1 0 0 0 0 0 0
12 Peddicord, Ben 0 0 0 1 0 6 0 0 0 0
13 Caiola, Jim 0 0 0 3 0 5 0 0 0 0
14 Ridington, Evan 0 0 0 0 0 1 0 0 0 0
17 Mushrush, Aaron 0 0 0 1 0 0 0 0 0 0
19 Sharbaugh, Dan 0 0 0 0 0 1 0 0 0 0
21 Franklin, Chris 0 0 0 0 0 1 0 0 0 0
22 Colin Cannon 0 0 0 0 0 0 0 0 0 0
24 Chris Kindstedt 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 24 0 0 0
Totals 2 0 2 19 0 25 24 2 0 0 0-0

Cabrini 21

Cabrini 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Denny Valerio 0 0 0 0 0 0 0 0 0 0
2 Ryan Dunn 0 0 0 0 0 4 1 5 0 0
3 Mike Brewer 0 0 0 0 0 0 1 0 0 0
GK 4 Kevin Quinn 0 0 0 0 0 1 0 0 0 0
5 Bill Cordts 1 0 1 1 0 1 1 2 0 0
6 Pat Grenier 0 0 0 1 0 2 0 3 0 0
7 Dan Gramlich 0 0 0 0 0 0 1 0 0 0
8 Dave Barba 1 0 1 1 0 0 0 0 0 0
9 Patrick Jenkins 0 0 0 0 0 0 1 0 0 0
10 Kevin Rayer 3 2 5 9 0 2 2 0 0 0
11 Tripp Durham 0 0 0 0 0 0 0 0 0 0
12 Matt Conaway 0 0 0 2 0 2 1 0 0 0
13 Beau Nickerson 0 0 0 0 0 0 0 0 0 0
14 Jeff Moore 0 0 0 0 0 0 0 2 0 0
15 John Bodnar 0 0 0 0 0 1 1 0 0 0
16 Nick Shay 0 0 0 0 0 0 0 0 0 0
18 Joe Sperduto 0 0 0 0 0 0 0 0 0 0
19 John Sims 0 1 1 1 0 1 0 0 0 0
20 Guy Columbro 1 0 1 1 0 0 0 0 0 0
21 Matt Grosse 0 0 0 0 0 6 0 1 0 0
22 Dan Leigh 0 0 0 1 0 2 1 0 0 0
23 Nick Terlizzo 0 0 0 0 0 1 0 0 0 0
24 Mike McFarlane 0 0 0 0 0 0 0 0 0 0
25 Matt McKinney 0 0 0 1 0 0 1 0 0 0
26 B.J. Kletchek 2 2 4 2 0 2 0 0 0 0
27 Dan DeRosa 1 0 1 1 0 0 0 0 0 0
28 Terence Jones 0 0 0 0 0 0 1 0 0 0
29 Matt Campbell 3 1 4 13 0 4 2 0 0 0
30 Chris Luongo 0 0 0 0 0 0 0 2 0 0
31 Scott Bordignon 0 0 0 0 0 0 0 0 0 0
32 Kevin Fahey 0 0 0 1 0 0 0 0 0 0
33 Clint Weaver 0 0 0 0 0 2 0 2 0 0
34 Mike Dolente 0 0 0 1 0 0 2 0 0 0
35 Rob Tinsley 0 0 0 0 0 3 0 3 0 0
36 Rob Chambers 0 0 0 0 0 1 0 0 0 0
37 Denis Beovich 0 0 0 0 0 1 0 2 0 0
38 Devon Rockey 0 0 0 0 0 0 0 0 0 0
39 Leigh Nielson 0 0 0 0 0 0 0 0 0 0
40 Paul Amentt 0 0 0 0 0 1 0 0 0 0
41 Chris Barron 2 0 2 2 0 0 1 0 0 0
42 Scott Reimer 7 0 7 10 0 2 2 1 0 0
43 Kevin McMenamin 0 0 0 0 0 0 0 0 0 0
44 Rick Marx 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 21 6 27 48 0 39 19 23 0 0 0-0

Goalkeeping Statistics

EUML - Goalkeeping
# Player Minutes GA Saves Dec
5 Rivest, Zach 60:00 21 22 L
Totals 21 22
CABRINI - Goalkeeping
# Player Minutes GA Saves Dec
4 Kevin Quinn 48:03 0 6 W
36 Rob Chambers 11:57 2 3
Totals 2 9

Play By Play