Eastern University (7-3)-VS-KINGSW (2-6)

Box Score

Eastern University logo
17
vs
KINGSW logo
6

Eastern University (7-3)
-VS-
KINGSW (2-6)

Team Score By Period
Team F Total
Winner Eastern University 11 6 17
KINGSW 2 4 6
EUWL
Basch, Jessie (5); Griffith, Grace (3); Fries, Erin (3); Choquette, Katie (2); Field, Jess (1); Dietrich, Anne (1); Reimel, Erin (1); Wendler, Brittany (1)
KINGSW
Grace King (3); Candace Russ (2); Kira Shelley (1)
Date:
4/7/2008
Start:
4:00 pm
Time:
1:45
Attendance:
35
Location:
Wilkes-Barre, Pa.
Stadium:
Betzler Fields
VIEW
Match History vs KINGSW

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL KINGSW
EUWL 1st 25:13 Grace Griffith Katie Maguire 1 0
EUWL 1st 25:00 Katie Choquette Grace Griffith 2 0
EUWL 1st 18:25 Jessie Basch Unassisted 3 0
EUWL 1st 16:22 Jessie Basch Unassisted 4 0
EUWL 1st 14:30 Erin Reimel Jessie Basch 5 0
KINGSW 1st 12:26 Candace Russ Unassisted 5 1
EUWL 1st 09:35 Jess Field Erin Reimel 6 1
EUWL 1st 08:49 Grace Griffith Unassisted 7 1
EUWL 1st 06:48 Erin Fries Unassisted 8 1
EUWL 1st 04:23 Erin Fries Unassisted 9 1
KINGSW 1st 03:29 Grace King Unassisted 9 2
EUWL 1st 02:52 Jessie Basch Katie Maguire 10 2
EUWL 1st 00:26 Jessie Basch Unassisted 11 2
EUWL 2nd 28:40 Erin Fries Erin Reimel 12 2
EUWL 2nd 25:16 Grace Griffith Unassisted 13 2
EUWL 2nd 21:51 Jessie Basch Katie Maguire 14 2
EUWL 2nd 14:33 Katie Choquette Lindsey Moosey 15 2
EUWL 2nd 14:17 Anne Dietrich Unassisted 16 2
KINGSW 2nd 12:12 Grace King Unassisted 16 3
EUWL 2nd 09:42 Brittany Wendler Jessie Basch 17 3
KINGSW 2nd 08:12 Kira Shelley Megan Farrell 17 4
KINGSW 2nd 05:16 Candace Russ Unassisted 17 5
KINGSW 2nd 03:43 Grace King Unassisted 17 6

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Eastern University 18 9 27
KINGSW 8 11 19
Shots On Goal
Eastern University 18 7 25
KINGSW 6 9 15
Saves
Eastern University 4 5 9
KINGSW 7 1 8
Turnovers
Eastern University 11 9 20
KINGSW 4 2 6
Clears
Eastern University 0-0 0-0 0-0
KINGSW 0-0 0-0 0-0
Ground Balls
Eastern University 14 13 27
KINGSW 6 3 9
Draw Controls
Eastern University 6 4 10
KINGSW 6 13 19
Free-Position Shots
Eastern University 1-1 0-1 1-2
KINGSW 0-0 1-1 1-1

Individual Statistics

Eastern University 17

Eastern University 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Snyder, Tiffany 0 0 0 0 0 0 0 0 0 0
3 Griffith, Grace 3 1 4 7 6 1 1 0 1 0
5 O'Keefe, Liza 0 0 0 1 1 1 1 1 0 0
7 Field, Jess 1 0 1 1 1 2 0 3 2 0
9 Choquette, Katie 2 0 2 4 3 1 2 1 2 0
10 Dietrich, Anne 1 0 1 1 1 0 1 0 1 0
11 Fries, Erin 3 0 3 3 3 1 2 1 2 0
14 Reimel, Erin 1 2 3 3 3 1 1 1 0 0
15 Askins, Megan 0 0 0 0 0 1 0 0 0 0
16 Basch, Jessie 5 2 7 6 6 3 4 3 2 0 0-1
18 Davis, Linnea 0 0 0 0 0 3 0 2 0 0
20 Hager, Sarah 0 0 0 0 0 0 3 2 0 0
21 Wendler, Brittany 1 0 1 1 1 0 1 0 0 0
22 Moosey, Lindsey 0 1 1 0 0 5 1 3 1 0
24 Gibble, Susan 0 0 0 0 0 1 1 0 0 0
25 Maguire, Katie 0 3 3 0 0 1 1 2 0 0
26 Cairns, Krystal 0 0 0 0 0 2 1 1 0 0
GK 41 Campbell, Kimberly 0 0 0 0 0 3 0 3 0 0
Totals 17 9 26 27 25 26 20 23 11 0 0-1

KINGSW 6

KINGSW 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Reanna Lachner 0 0 0 5 3 1 0 1 0 0
3 Grace King 3 0 3 4 4 0 1 0 2 0 1-1
4 Kira Shelley 1 0 1 2 2 0 1 0 0 0
6 Alicia Cox 0 0 0 1 1 0 1 0 0 0
7 Melissa Gates 0 0 0 3 2 1 0 0 3 0
8 Teresa Notaristefano 0 0 0 0 0 0 0 0 0 0
9 Rachel Azar 0 0 0 0 0 0 0 0 0 0
10 Danielle Belfanti 0 0 0 0 0 0 0 0 0 0
13 Allison Gourniak 0 0 0 0 0 2 0 0 0 0
16 Kari Lech 0 0 0 0 0 1 1 1 1 0
21 Candace Russ 2 0 2 4 3 3 1 1 5 0
23 Megan Farrell 0 0 0 0 0 1 0 2 1 0
24 Michelle O'Brien 0 0 0 0 0 0 0 0 0 0
29 Shannon Ellis 0 0 0 0 0 0 1 0 1 0
GK 31 Heather Kelly 0 0 0 0 0 0 0 0 0 0
Totals 6 0 6 19 15 9 6 5 13 0 1-1

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
41 Campbell, Kimberly 46:00 2 7 W
00 Snyder, Tiffany 14:00 4 2
Totals 6 9
KINGSW - Goalkeeping
# Player Minutes GA Saves Dec
31 Heather Kelly 60:00 17 8 L
Totals 17 8

Play By Play