Eastern University (4-3 (3-1 PAC))-VS-Marywood University (0-5 (0-4 PAC))

Box Score

Eastern University logo
19
vs
Marywood University logo
2

Eastern University (4-3 (3-1 PAC))
-VS-
Marywood University (0-5 (0-4 PAC))

Team Score By Period
Team F Total
Winner Eastern University 9 10 19
Marywood University 1 1 2
EUWL
Basch, Jessie (6); Choquette, Katie (3); Griffith, Grace (2); Fries, Erin (2); O'Keefe, Liza (1); Field, Jess (1); Reimel, Erin (1); Hager, Sarah (1); Wendler, Brittany (1); Maguire, Katie (1)
MUWL
Alanna Waldron (1); Katlyn Fitzpatrick (1)
Date:
4/1/2008
Start:
4:00PM
Time:
1:30
Attendance:
50
Location:
Scranton, PA
Stadium:
Pacers Athletic Fiel
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL MUWL
EUWL 1st 25:43 Jessie Basch Unassisted 1 0
EUWL 1st 23:10 Jessie Basch Anne Dietrich 2 0
EUWL 1st 16:06 Katie Choquette Unassisted 3 0
EUWL 1st 15:02 Jessie Basch Unassisted 4 0
EUWL 1st 13:14 Grace Griffith Unassisted 5 0
EUWL 1st 11:44 Jessie Basch Unassisted 6 0
EUWL 1st 08:30 Katie Choquette Jessie Basch 7 0
EUWL 1st 06:39 Katie Choquette Unassisted 8 0
EUWL 1st 04:25 Grace Griffith Unassisted 9 0
MUWL 1st 00:19 Alanna Waldron Alexis Willey 9 1
EUWL 2nd 29:39 Brittany Wendler Lindsey Moosey 10 1
EUWL 2nd 27:59 Jessie Basch Katie Maguire 11 1
EUWL 2nd 26:50 Erin Reimel Jessie Basch 12 1
EUWL 2nd 24:43 Erin Fries Erin Reimel 13 1
EUWL 2nd 22:39 Jessie Basch Erin Reimel 14 1
MUWL 2nd 20:56 Katlyn Fitzpatrick Unassisted 14 2
EUWL 2nd 19:22 Erin Fries Unassisted 15 2
EUWL 2nd 14:21 Jess Field Unassisted 16 2
EUWL 2nd 11:12 Liza O'Keefe Unassisted 17 2
EUWL 2nd 07:51 Sarah Hager Unassisted 18 2
EUWL 2nd 06:14 Katie Maguire Jessie Basch 19 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
EUWL 1st 24:23 Jess Field YELLOW CARD
MUWL 2nd 22:52 Carrie Glenn YELLOW CARD
MUWL 2nd 10:31 Laura Gierman YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Eastern University 18 12 30
Marywood University 3 4 7
Shots On Goal
Eastern University 17 11 28
Marywood University 3 3 6
Saves
Eastern University 2 2 4
Marywood University 8 1 9
Turnovers
Eastern University 15 9 24
Marywood University 20 14 34
Clears
Eastern University 0-0 0-0 0-0
Marywood University 0-0 0-0 0-0
Ground Balls
Eastern University 23 15 38
Marywood University 14 8 22
Draw Controls
Eastern University 6 4 10
Marywood University 5 8 13
Free-Position Shots
Eastern University 2-2 0-0 2-2
Marywood University 0-0 1-2 1-2

Individual Statistics

Eastern University 19

Eastern University 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Snyder, Tiffany 0 0 0 0 0 0 0 0 0 0
3 Griffith, Grace 2 0 2 3 2 1 2 0 0 0
5 O'Keefe, Liza 1 0 1 2 2 2 2 0 0 0
7 Field, Jess 1 0 1 2 2 3 3 0 0 0
9 Choquette, Katie 3 0 3 3 3 3 0 0 2 0
10 Dietrich, Anne 0 1 1 0 0 0 0 0 0 0
11 Fries, Erin 2 0 2 5 5 1 1 0 0 0
14 Reimel, Erin 1 2 3 3 3 2 3 1 1 0
15 Askins, Megan 0 0 0 0 0 0 0 0 3 0
16 Basch, Jessie 6 3 9 7 6 0 7 0 1 0
18 Davis, Linnea 0 0 0 0 0 4 1 1 1 0
20 Hager, Sarah 1 0 1 1 1 2 2 2 2 0
21 Wendler, Brittany 1 0 1 1 1 0 0 0 0 0
22 Moosey, Lindsey 0 1 1 0 0 6 0 3 0 0
24 Gibble, Susan 0 0 0 0 0 0 0 1 0 0
25 Maguire, Katie 1 1 2 3 3 1 0 1 0 0
26 Cairns, Krystal 0 0 0 0 0 3 2 2 0 0
G 41 Campbell, Kimberly 0 0 0 0 0 4 0 0 0 0
Totals 19 8 27 30 28 32 23 11 10 0 2-0

Marywood University 2

Marywood University 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kristy Califano 0 0 0 0 0 0 0 0 0 0
3 Jacquelyn Swallow 0 0 0 0 0 1 3 0 0 0
4 Katherine Sanders 0 0 0 0 0 0 0 0 0 0
5 Carrie Glenn 0 0 0 0 0 3 1 5 0 0
6 Alanna Waldron 1 0 1 2 2 1 4 0 2 0
7 Genevieve Vidas 0 0 0 0 0 0 0 1 1 0
9 Laura Gierman 0 0 0 1 0 3 7 1 2 0
G 10 Katie Sullivan 0 0 0 0 0 3 2 0 0 0
12 Meg Barbarino 0 0 0 0 0 0 1 0 0 0
13 Danielle Mira 0 0 0 0 0 1 0 0 0 0
14 Liz Augustine 0 0 0 0 0 0 0 0 0 0
15 Jennifer Roslund 0 0 0 0 0 0 0 0 0 0
16 Alexis Boyle 0 0 0 1 1 1 1 1 1 0
17 Adriana Romanzo 0 0 0 0 0 0 1 0 0 0
18 Alexis Willey 0 1 1 0 0 1 4 0 0 0
19 Carolyn Kotula 0 0 0 0 0 0 0 0 0 0
20 Jessica Fultz 0 0 0 0 0 2 3 1 0 0
21 Kelly Kuzicki 0 0 0 0 0 1 1 0 1 0
24 Shannon Gillen 0 0 0 0 0 3 3 2 4 0
25 Katlyn Fitzpatrick 1 0 1 2 2 0 0 0 0 0
26 Heather Breittholz 0 0 0 0 0 0 0 0 0 0
27 Allie Sodl 0 0 0 1 1 2 2 0 1 0
28 Jen Silvestri 0 0 0 0 0 0 1 0 1 0
30 Marie Leopardo 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 7 6 22 34 11 13 0 1-0

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
41 Campbell, Kimberly 52:18 2 4 W
00 Snyder, Tiffany 7:42 0 0
Totals 2 4
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Katie Sullivan 45:39 16 9 L
13 Danielle Mira 14:21 3 0
Totals 19 9

Play By Play