Misericordia (61, 12-8, 7-3) vs Eastern University (47, 5-14, 0-10)

Box Score

Eastern University logo
47
vs
61
Misericordia logo
5-14, 0-10
12-8, 7-3
Team Score By Half
Team 1 2 Total F Records
EUWB Eastern University 16 31 47 5-14, 0-10
Winner MIWBB Misericordia 43 18 61 12-8, 7-3

Eastern University 47

Eastern University 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roland, Bekah * 23 3-6 0-0 3-5 3-1 4 4 1 2 0 0 9
23 23 Poole, Mary * 20 4-6 0-0 1-2 3-1 4 3 2 2 0 0 9
24 24 Zeiset, Kristine * 40 3-5 1-3 1-2 1-5 6 2 2 5 0 3 8
15 15 Wileczek, Lori * 25 1-6 0-1 0-0 0-2 2 3 2 2 0 0 2
42 42 Garton, Jeriah * 16 1-5 0-0 0-0 0-2 2 2 1 0 0 0 2
11 11 McCloud, Whitney 16 2-5 2-2 0-2 0-5 5 2 5 4 0 0 6
04 04 Weaver, Sam 11 2-4 0-0 0-0 1-3 4 2 0 0 0 0 4
32 32 Starkes, Tanisha 13 1-3 1-3 0-0 0-1 1 1 0 1 0 0 3
12 12 Goodman, Alysia 19 1-6 0-3 0-0 0-2 2 0 1 5 1 0 2
30 30 Moosey, Lindsay 7 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
03 03 DeCarlo, Joelle 7 0-2 0-1 0-0 0-0 0 2 0 2 0 0 0
10 10 Ogden, Jessica 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 19-50 4-13 5-11 13-25 38 23 14 23 1 3 47
Team Summary FG 3PT FT
Total 19-50 4-13 5-11
38.0 % 30.8 % 45.5 %
Column One Column Two Column Three

Misericordia 61

Misericordia 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Christine Marks * 31 5-10 1-2 11-11 2-5 7 3 0 2 0 2 22
23 23 Tyann McDaniel * 36 4-11 3-9 0-0 0-1 1 3 1 3 0 0 11
00 00 Jesse Robinson * 29 2-6 0-1 3-6 1-3 4 2 3 1 0 1 7
13 13 Courtney Sykes * 28 1-2 0-1 2-2 2-2 4 2 2 3 0 0 4
22 22 Vanessa Wright * 29 1-4 0-3 0-1 0-4 4 1 4 0 0 4 2
21 21 Caitlin Sweeney 8 2-4 2-3 0-0 0-1 1 0 0 0 0 0 6
20 20 Bernadette Guy 20 0-0 0-0 5-7 0-1 1 1 2 1 0 3 5
15 15 Katie Drayton 9 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 Kayla Sileo 7 1-5 0-0 0-0 1-0 1 1 1 0 0 0 2
10 10 Alivia Richter 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 17-45 6-19 21-27 6-22 28 13 13 11 0 10 61
Team Summary FG 3PT FT
Total 17-45 6-19 21-27
37.8 % 31.6 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Eastern University 16

Eastern University 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roland, Bekah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Poole, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zeiset, Kristine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wileczek, Lori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garton, Jeriah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McCloud, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Weaver, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Starkes, Tanisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Goodman, Alysia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Moosey, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DeCarlo, Joelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ogden, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Misericordia 43

Misericordia 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Christine Marks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tyann McDaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jesse Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Courtney Sykes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vanessa Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Caitlin Sweeney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bernadette Guy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Katie Drayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kayla Sileo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alivia Richter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern University 31

Eastern University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roland, Bekah 23 3-6 0-0 3-5 3-1 4 4 1 2 0 0 9
23 23 Poole, Mary 20 4-6 0-0 1-2 3-1 4 3 2 2 0 0 9
24 24 Zeiset, Kristine 40 3-5 1-3 1-2 1-5 6 2 2 5 0 3 8
15 15 Wileczek, Lori 25 1-6 0-1 0-0 0-2 2 3 2 2 0 0 2
42 42 Garton, Jeriah 16 1-5 0-0 0-0 0-2 2 2 1 0 0 0 2
11 11 McCloud, Whitney 16 2-5 2-2 0-2 0-5 5 2 5 4 0 0 6
4 4 Weaver, Sam 11 2-4 0-0 0-0 1-3 4 2 0 0 0 0 4
32 32 Starkes, Tanisha 13 1-3 1-3 0-0 0-1 1 1 0 1 0 0 3
12 12 Goodman, Alysia 19 1-6 0-3 0-0 0-2 2 0 1 5 1 0 2
30 30 Moosey, Lindsay 7 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
3 3 DeCarlo, Joelle 7 0-2 0-1 0-0 0-0 0 2 0 2 0 0 0
10 10 Ogden, Jessica 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (38.0 %) 19-50 (30.8 %) 4-13 (45.5 %) 5-11 13-25 38 23 14 23 1 3 47
Team Total % 38.0 % 30.8 % 45.5 %

Misericordia 18

Misericordia 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Christine Marks 31 5-10 1-2 11-11 2-5 7 3 0 2 0 2 22
23 23 Tyann McDaniel 36 4-11 3-9 0-0 0-1 1 3 1 3 0 0 11
0 0 Jesse Robinson 29 2-6 0-1 3-6 1-3 4 2 3 1 0 1 7
13 13 Courtney Sykes 28 1-2 0-1 2-2 2-2 4 2 2 3 0 0 4
22 22 Vanessa Wright 29 1-4 0-3 0-1 0-4 4 1 4 0 0 4 2
21 21 Caitlin Sweeney 8 2-4 2-3 0-0 0-1 1 0 0 0 0 0 6
20 20 Bernadette Guy 20 0-0 0-0 5-7 0-1 1 1 2 1 0 3 5
15 15 Katie Drayton 9 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 Kayla Sileo 7 1-5 0-0 0-0 1-0 1 1 1 0 0 0 2
10 10 Alivia Richter 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 200 (37.8 %) 17-45 (31.6 %) 6-19 (77.8 %) 21-27 6-22 28 13 13 11 0 10 61
Team Total % 37.8 % 31.6 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
Eastern University 0
Misericordia 0
0
0
2nd Chance Points
Team Total
Eastern University 0
Misericordia 0
0
0
Bench Points
Team Total
Eastern University 0
Misericordia 0
0
0
Lead Gained By
Team Total
Eastern University 0
Misericordia 0
0
0
Points in Paint
Team Total
Eastern University 0
Misericordia 0
0
0
Fast Break Points
Team Total
Eastern University 0
Misericordia 0
0
0
Score Tied By
Team Total
Eastern University 0
Misericordia 0
0
0