Valley Forge Christian (63, 5-3) vs Eastern University (68, 2-3)

Box Score

Eastern University logo
68
vs
63
Valley Forge Christian logo
2-3
5-3
Team Score By Half
Team 1 2 Total F Records
Winner EUMB Eastern University 34 34 68 2-3
VFCC Valley Forge Christian 37 26 63 5-3

Eastern University 68

Eastern University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Soaries, Martin * 40 6-10 2-4 2-3 0-3 3 2 6 2 0 2 16
33 33 Malloy, Kyle * 36 5-10 0-0 3-3 1-4 5 2 0 2 0 1 13
03 03 Reels, Jason * 26 4-11 0-3 1-2 0-5 5 3 1 4 0 0 9
04 04 Myers, Chris * 27 2-3 0-0 2-2 0-3 3 4 1 1 0 0 6
20 20 Nelson, Alex * 18 1-2 0-1 0-0 1-4 5 2 1 2 0 0 2
12 12 Whipple, Collin 28 6-8 2-2 1-3 0-4 4 1 3 3 0 1 15
32 32 Wright, Derek 17 2-4 1-2 0-2 0-0 0 2 0 2 0 1 5
44 44 Mbanda, Edwin 4 1-3 0-0 0-0 2-1 3 1 0 1 0 0 2
40 40 Trusty, Paul 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-51 5-12 9-15 4-26 30 18 12 17 0 5 68
Team Summary FG 3PT FT
Total 27-51 5-12 9-15
52.9 % 41.7 % 60.0 %
Column One Column Two Column Three

Valley Forge Christian 63

Valley Forge Christian 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Michael Stum * 38 9-18 2-7 0-0 3-9 12 3 0 2 2 3 20
24 24 Justin Kinsey * 32 5-12 2-5 6-6 0-6 6 3 2 4 0 3 18
32 32 Latrell Alford * 26 3-6 0-0 0-0 3-2 5 4 1 4 1 1 6
20 20 Jerome Monroe * 21 1-6 0-2 0-1 0-0 0 3 1 1 0 0 2
11 11 Steve Sims * 13 0-2 0-1 0-0 0-2 2 2 2 1 0 4 0
14 14 Donnell Davis 22 4-8 0-2 0-2 1-2 3 4 2 0 0 0 8
02 02 Keith Watkins 21 2-7 0-0 1-2 2-0 2 0 4 4 0 1 5
21 21 Kody Kaiser 17 0-1 0-1 2-2 1-0 1 0 1 0 0 3 2
12 12 Andrew Godwin 10 1-2 0-1 0-1 0-0 0 0 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-62 4-19 9-14 11-22 33 19 13 16 3 16 63
Team Summary FG 3PT FT
Total 25-62 4-19 9-14
40.3 % 21.1 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Eastern University 34

Eastern University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Soaries, Martin 40 6-10 2-4 2-3 0-3 3 2 6 2 0 2 16
33 33 Malloy, Kyle 36 5-10 0-0 3-3 1-4 5 2 0 2 0 1 13
3 3 Reels, Jason 26 4-11 0-3 1-2 0-5 5 3 1 4 0 0 9
4 4 Myers, Chris 27 2-3 0-0 2-2 0-3 3 4 1 1 0 0 6
20 20 Nelson, Alex 18 1-2 0-1 0-0 1-4 5 2 1 2 0 0 2
12 12 Whipple, Collin 28 6-8 2-2 1-3 0-4 4 1 3 3 0 1 15
32 32 Wright, Derek 17 2-4 1-2 0-2 0-0 0 2 0 2 0 1 5
44 44 Mbanda, Edwin 4 1-3 0-0 0-0 2-1 3 1 0 1 0 0 2
40 40 Trusty, Paul 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (52.9 %) 27-51 (41.7 %) 5-12 (60.0 %) 9-15 4-26 30 18 12 17 0 5 68
Team Total % 52.9 % 41.7 % 60.0 %

Valley Forge Christian 37

Valley Forge Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Michael Stum 38 9-18 2-7 0-0 3-9 12 3 0 2 2 3 20
24 24 Justin Kinsey 32 5-12 2-5 6-6 0-6 6 3 2 4 0 3 18
32 32 Latrell Alford 26 3-6 0-0 0-0 3-2 5 4 1 4 1 1 6
20 20 Jerome Monroe 21 1-6 0-2 0-1 0-0 0 3 1 1 0 0 2
11 11 Steve Sims 13 0-2 0-1 0-0 0-2 2 2 2 1 0 4 0
14 14 Donnell Davis 22 4-8 0-2 0-2 1-2 3 4 2 0 0 0 8
2 2 Keith Watkins 21 2-7 0-0 1-2 2-0 2 0 4 4 0 1 5
12 12 Andrew Godwin 10 1-2 0-1 0-1 0-0 0 0 0 0 0 1 2
21 21 Kody Kaiser 17 0-1 0-1 2-2 1-0 1 0 1 0 0 3 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (40.3 %) 25-62 (21.1 %) 4-19 (64.3 %) 9-14 11-22 33 19 13 16 3 16 63
Team Total % 40.3 % 21.1 % 64.3 %

2nd Half Box Score

Eastern University 34

Eastern University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Soaries, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Malloy, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Reels, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Myers, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nelson, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whipple, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wright, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mbanda, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Trusty, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valley Forge Christian 26

Valley Forge Christian 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Michael Stum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Justin Kinsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Latrell Alford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jerome Monroe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Steve Sims 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Donnell Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Keith Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Andrew Godwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kody Kaiser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Eastern University 0
Valley Forge Christian 0
0
0
2nd Chance Points
Team Total
Eastern University 0
Valley Forge Christian 0
0
0
Bench Points
Team Total
Eastern University 0
Valley Forge Christian 0
0
0
Lead Gained By
Team Total
Eastern University 0
Valley Forge Christian 0
0
0
Points in Paint
Team Total
Eastern University 0
Valley Forge Christian 0
0
0
Fast Break Points
Team Total
Eastern University 0
Valley Forge Christian 0
0
0
Score Tied By
Team Total
Eastern University 0
Valley Forge Christian 0
0
0