Marywood University (70, 6-9, 0-7 PAC) vs Eastern University (79, 7-8, 4-3 PAC)

Box Score

Eastern University logo
79
vs
70
Marywood University logo
7-8, 4-3 PAC
6-9, 0-7 PAC
Team Score By Half
Team 1 2 Total F Records
Winner EUMB Eastern University 30 49 79 7-8, 4-3 PAC
MUMB Marywood University 31 39 70 6-9, 0-7 PAC

Eastern University 79

Eastern University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Reels, Jason * 35 12-15 4-5 1-2 1-0 1 0 3 3 0 4 29
11 11 Flanagan, Matt * 33 5-10 3-4 3-4 0-4 4 1 0 2 0 3 16
20 20 Miller, Danny * 18 3-7 0-1 2-2 0-3 3 2 0 4 2 1 8
33 33 Johnson, Mike * 23 1-1 0-0 1-2 2-1 3 2 1 2 2 0 3
10 10 Volpe, David * 8 0-1 0-1 0-0 1-0 1 1 2 0 0 0 0
23 23 Malloy, Matt 24 4-4 0-0 3-4 0-5 5 1 2 0 0 1 11
44 44 Leegwater, Daryl 16 2-3 0-0 1-2 1-0 1 4 1 1 1 0 5
32 32 Wright, Derek 15 2-3 0-1 0-0 0-0 0 0 1 2 0 2 4
31 31 Manzo, Joe 6 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
01 01 Williams, Brent 16 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
04 04 Myers, Chris 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
12 12 Piotrowski, Dan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 30-46 7-12 12-18 5-21 26 13 11 15 5 11 79
Team Summary FG 3PT FT
Total 30-46 7-12 12-18
65.2 % 58.3 % 66.7 %
Column One Column Two Column Three

Marywood University 70

Marywood University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua Pena * 36 9-13 4-8 0-0 0-1 1 1 1 3 0 3 22
41 41 Matthew Medici * 37 6-11 0-0 7-9 2-4 6 1 1 2 0 0 19
03 03 Tyler Reinhard * 36 5-12 3-8 0-0 1-1 2 2 2 1 0 0 13
11 11 Jerome Gosney * 34 5-8 0-1 0-2 1-3 4 3 3 2 0 1 10
02 02 Karl Anderson * 30 2-9 2-7 0-1 0-4 4 4 1 3 0 0 6
25 25 Chadli Charlot 14 0-1 0-0 0-0 2-1 3 2 1 3 0 0 0
01 01 Nick Stoud 10 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
22 22 Erez Dinur 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Xhevat Vukel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dan Sires 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 27-56 9-25 7-12 12-15 27 14 10 15 0 4 70
Team Summary FG 3PT FT
Total 27-56 9-25 7-12
48.2 % 36.0 % 58.3 %
Column One Column Two Column Three

1st Half Box Score

Eastern University 30

Eastern University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Reels, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Flanagan, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Miller, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Volpe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Malloy, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Leegwater, Daryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wright, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Manzo, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Myers, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Piotrowski, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-2 2 0 0 0 0 0 0
Team Total % NaN NaN NaN

Marywood University 31

Marywood University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua Pena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Matthew Medici 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tyler Reinhard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jerome Gosney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Karl Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nick Stoud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Erez Dinur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chadli Charlot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Xhevat Vukel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dan Sires 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 4-0 4 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern University 49

Eastern University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Reels, Jason 35 12-15 4-5 1-2 1-0 1 0 3 3 0 4 29
11 11 Flanagan, Matt 33 5-10 3-4 3-4 0-4 4 1 0 2 0 3 16
20 20 Miller, Danny 18 3-7 0-1 2-2 0-3 3 2 0 4 2 1 8
33 33 Johnson, Mike 23 1-1 0-0 1-2 2-1 3 2 1 2 2 0 3
10 10 Volpe, David 8 0-1 0-1 0-0 1-0 1 1 2 0 0 0 0
23 23 Malloy, Matt 24 4-4 0-0 3-4 0-5 5 1 2 0 0 1 11
44 44 Leegwater, Daryl 16 2-3 0-0 1-2 1-0 1 4 1 1 1 0 5
32 32 Wright, Derek 15 2-3 0-1 0-0 0-0 0 0 1 2 0 2 4
31 31 Manzo, Joe 6 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
1 1 Williams, Brent 16 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
4 4 Myers, Chris 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
12 12 Piotrowski, Dan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (65.2 %) 30-46 (58.3 %) 7-12 (66.7 %) 12-18 5-19 24 13 11 15 5 11 79
Team Total % 65.2 % 58.3 % 66.7 %

Marywood University 39

Marywood University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua Pena 36 9-13 4-8 0-0 0-1 1 1 1 3 0 3 22
41 41 Matthew Medici 37 6-11 0-0 7-9 2-4 6 1 1 2 0 0 19
3 3 Tyler Reinhard 36 5-12 3-8 0-0 1-1 2 2 2 1 0 0 13
11 11 Jerome Gosney 34 5-8 0-1 0-2 1-3 4 3 3 2 0 1 10
2 2 Karl Anderson 30 2-9 2-7 0-1 0-4 4 4 1 3 0 0 6
1 1 Nick Stoud 10 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
22 22 Erez Dinur 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chadli Charlot 14 0-1 0-0 0-0 2-1 3 2 1 3 0 0 0
30 30 Xhevat Vukel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dan Sires 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (48.2 %) 27-56 (36.0 %) 9-25 (58.3 %) 7-12 8-15 23 14 10 15 0 4 70
Team Total % 48.2 % 36.0 % 58.3 %

Play Analysis

Points Off Turnovers
Team Total
Eastern University 0
Marywood University 0
0
0
2nd Chance Points
Team Total
Eastern University 0
Marywood University 0
0
0
Bench Points
Team Total
Eastern University 0
Marywood University 0
0
0
Lead Gained By
Team Total
Eastern University 0
Marywood University 0
0
0
Points in Paint
Team Total
Eastern University 0
Marywood University 0
0
0
Fast Break Points
Team Total
Eastern University 0
Marywood University 0
0
0
Score Tied By
Team Total
Eastern University 0
Marywood University 0
0
0