Eastern (18-5) -VS- Stevenson (16-2)

Box Score

Eastern logo
3
vs
Stevenson logo
1

Eastern (18-5)
-VS-
Stevenson (16-2)

Team Score By Period
Team 1 2 3 4
Winner Eastern EUVB 19 25 25 25
Stevenson STE 25 21 16 22
Date:
10/4/2014
Time:
10:00 AM
Site:
Owings Mills, Md. (Owings Mills Gym)
Attendance:
150
Officials
1st Referee: Steve Burinsky
2nd Referee: Robert Powell
Scorer: STE Sports Info.
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Eastern Stevenson
K E TA % K E TA %
Set #1 11 4 36 .194 12 4 38 .211
Set #2 12 7 45 .111 11 7 42 .095
Set #3 7 6 26 .038 4 10 26 -.231
Set #4 11 7 44 .091 13 8 42 .119
Total 41 24 151 .113 40 29 148 .074
Team Statistical Comparison
Statistic Team Comparison
EUVB - STE
Points
63.0
52.5
Kills
41
40
Aces
4
7
Blocks
18
5
Assists
1
34
Digs
79
86

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Pisch, Katrina (10), Sproles, Lauren (9), Shemonski, Morgan (9)
Aces Haas, Rylie (2), Horst, Lauren (1), Schlager, Rikki (1)
Blocks Weigel, Alicia (7), Pisch, Katrina (7), Shemonski, Morgan (6)
Assists Horst, Lauren (1)
Digs Haas, Rylie (29), Kauffman, Miranda (13), Sproles, Lauren (13)
STE - Leaders
Statistic Leaders
Kills Lauren Weaver (9), Kristen Brooks (9), Annika Schwartz (8)
Aces Annika Schwartz (4), Kristen Brooks (2), Sara Bollinger (1)
Blocks Kelsy Stave (5), Lauren Weaver (2), Sara Bollinger (1)
Assists Sara Bollinger (33), Deanna Bradbury (1)
Digs Samantha Perillo (31), Annika Schwartz (13), Sara Bollinger (13)

Individual Statistics

Eastern (18-5)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 29 0 3 2.0
3 3 Kauffman, Miranda 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 13 0 1 1.0
8 8 Hillman, Erin 4 3 7 36 -.111 0 0 0 0 0-0 0 4 0 2 0 1 5.0
11 11 Weigel, Alicia 4 5 4 16 .063 0 0 0 3 0-3 3 4 0 2 0 0 10.0
12 12 Horst, Lauren 4 3 0 5 .600 1 0 1 0 1-0 0 0 0 8 0 0 4.0
13 13 Sproles, Lauren 4 9 7 41 .049 0 0 0 1 0-1 2 0 0 13 0 1 11.0
14 14 Shemonski, Morgan 4 9 2 22 .318 0 0 0 0 0-0 1 5 1 1 0 0 12.5
17 17 Pisch, Katrina 4 10 3 25 .280 0 0 0 0 0-0 1 6 0 1 0 0 14.0
18 18 Schlager, Rikki 4 1 1 5 .000 0 0 1 2 1-2 1 1 1 10 3 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 24 151 .113 1 0 4 8 4-8 8 20 2 79 3 7 63
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 4 0 0 0 29 0 3 2.0
3 3 Kauffman, Miranda 4 0 0 0 13 0 1 1.0
8 8 Hillman, Erin 4 0 4 0 2 0 1 5.0
11 11 Weigel, Alicia 4 3 4 0 2 0 0 10.0
12 12 Horst, Lauren 4 0 0 0 8 0 0 4.0
13 13 Sproles, Lauren 4 2 0 0 13 0 1 11.0
14 14 Shemonski, Morgan 4 1 5 1 1 0 0 12.5
17 17 Pisch, Katrina 4 1 6 0 1 0 0 14.0
18 18 Schlager, Rikki 4 1 1 1 10 3 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 8 20 2 79 3 7 63

Stevenson (16-2)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Weaver 4 9 5 21 .190 0 0 0 0 0-0 0 2 0 2 0 0 10.0
6 6 Kelsy Stave 4 6 3 24 .125 0 0 0 0 0-0 2 3 0 1 0 0 9.5
7 7 Annika Schwartz 4 8 9 33 -.030 0 0 4 0 4-0 0 0 0 13 0 0 12.0
11 11 Sara Bollinger 4 1 2 3 -.333 33 0 1 2 1-2 0 1 0 13 0 0 2.5
12 12 Megan Miller 4 4 4 18 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Kristen Brooks 4 9 6 40 .075 0 0 2 0 2-0 0 0 0 11 0 0 11.0
14 14 Samantha Perillo 4 2 0 5 .400 0 0 0 1 0-1 0 0 0 31 0 1 2.0
21 21 Deanna Bradbury 4 1 0 4 .250 1 0 0 2 0-2 0 0 0 12 0 1 1.0
4 4 Megan Hren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kara Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 29 148 .074 34 0 7 5 7-5 2 7 0 86 0 4 52.5
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Weaver 4 0 2 0 2 0 0 10.0
6 6 Kelsy Stave 4 2 3 0 1 0 0 9.5
7 7 Annika Schwartz 4 0 0 0 13 0 0 12.0
11 11 Sara Bollinger 4 0 1 0 13 0 0 2.5
12 12 Megan Miller 4 0 1 0 1 0 0 4.5
13 13 Kristen Brooks 4 0 0 0 11 0 0 11.0
14 14 Samantha Perillo 4 0 0 0 31 0 1 2.0
21 21 Deanna Bradbury 4 0 0 0 12 0 1 1.0
4 4 Megan Hren 2 0 0 0 1 0 0 0.0
10 10 Kara Anderson 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 7 0 86 0 4 52.5