Eastern (8-1) -VS- Neumann University (2-7)

Box Score

Eastern logo
3
vs
Neumann University logo
0

Eastern (8-1)
-VS-
Neumann University (2-7)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
Neumann University NUWV 16 8 18
Date:
9/13/2013
Time:
4:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
97
Officials
1st Referee: Neal Kenzakowski
2nd Referee: Gerry Sobel
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Eastern Neumann University
K E TA % K E TA %
Set #1 15 1 32 .438 5 5 28 .000
Set #2 15 1 24 .583 4 4 28 .000
Set #3 13 3 30 .333 5 3 28 .071
Total 43 5 86 .442 14 12 84 .024
Team Statistical Comparison
Statistic Team Comparison
EUVB - NUWV
Points
51.0
25.0
Kills
43
14
Aces
5
3
Blocks
3
8
Assists
43
14
Digs
30
27

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Pisch, Katrina (11), Benak, Kearby (9), Elechko, Stephanie (9)
Aces Elechko, Stephanie (2), Schlager, Rikki (2), Horst, Lauren (1)
Blocks Benak, Kearby (1), Elechko, Stephanie (1), Hillman, Erin (1)
Assists Schlager, Rikki (42), Pisch, Katrina (1)
Digs Haas, Rylie (10), Benak, Kearby (6), Sproles, Lauren (6)
NUWV - Leaders
Statistic Leaders
Kills D'Imperio, Kelsey (6), Kuklentz, Katelin (3), Jones, Gianna (2)
Aces Wolf, Kat (2), Shooster, Elaina (1)
Blocks Clark, Ashley (5), D'Imperio, Kelsey (3), Kuklentz, Katelin (3)
Assists Wolf, Kat (13), Malseed, Julia (1)
Digs Shooster, Elaina (7), Kuklentz, Katelin (7), Malseed, Julia (6)

Individual Statistics

Eastern (8-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haas, Rylie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 1 0.0
4 4 Benak, Kearby 3 9 2 21 .333 0 0 0 1 0-1 0 1 0 6 0 2 9.5
6 6 Elechko, Stephanie 3 9 0 12 .750 0 0 2 1 2-1 0 1 0 1 0 0 11.5
12 12 Horst, Lauren 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Sproles, Lauren 3 8 1 18 .389 0 0 0 1 0-1 0 1 0 6 0 0 8.5
17 17 Pisch, Katrina 3 11 0 16 .688 1 0 0 0 0-0 0 1 0 0 0 0 11.5
18 18 Schlager, Rikki 3 2 0 2 1.000 42 0 2 1 2-1 0 0 1 2 0 0 4.0
8 8 Hillman, Erin 2 3 1 11 .182 0 0 0 0 0-0 1 0 0 0 0 0 4.0
2 2 Phillips, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Guarino, Amy 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Weigel, Alicia 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
15 15 Gochenauer, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 5 86 .442 43 0 5 9 5-9 1 4 1 30 0 3 51
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haas, Rylie 3 0 0 0 10 0 1 0.0
4 4 Benak, Kearby 3 0 1 0 6 0 2 9.5
6 6 Elechko, Stephanie 3 0 1 0 1 0 0 11.5
12 12 Horst, Lauren 3 0 0 0 4 0 0 1.0
13 13 Sproles, Lauren 3 0 1 0 6 0 0 8.5
17 17 Pisch, Katrina 3 0 1 0 0 0 0 11.5
18 18 Schlager, Rikki 3 0 0 1 2 0 0 4.0
8 8 Hillman, Erin 2 1 0 0 0 0 0 4.0
2 2 Phillips, Shannon 1 0 0 0 0 0 0 0.0
10 10 Guarino, Amy 1 0 0 0 0 0 0 1.0
11 11 Weigel, Alicia 1 0 0 0 1 0 0 0.0
15 15 Gochenauer, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 30 0 3 51

Neumann University (2-7)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Wolf, Kat 3 1 0 6 .167 13 0 2 0 2-0 0 0 0 4 1 0 3.0
5 5 Clark, Ashley 3 1 2 12 -.083 0 0 0 0 0-0 1 4 0 0 0 0 4.0
6 6 Shooster, Elaina 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 0 1.0
7 7 Malseed, Julia 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 3 0.0
8 8 D'Imperio, Kelsey 3 6 5 19 .053 0 0 0 0 0-0 2 1 0 0 0 0 8.5
12 12 Jones, Gianna 3 2 2 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
13 13 Kuklentz, Katelin 3 3 3 22 .000 0 0 0 0 0-0 0 3 0 7 0 1 4.5
18 18 Waltz, Anna 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 14 13 84 .012 14 0 3 6 3-6 3 10 0 27 1 4 25
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 3 0 0 0 1 0 0 0.0
4 4 Wolf, Kat 3 0 0 0 4 1 0 3.0
5 5 Clark, Ashley 3 1 4 0 0 0 0 4.0
6 6 Shooster, Elaina 3 0 0 0 7 0 0 1.0
7 7 Malseed, Julia 3 0 0 0 6 0 3 0.0
8 8 D'Imperio, Kelsey 3 2 1 0 0 0 0 8.5
12 12 Jones, Gianna 3 0 2 0 0 0 0 3.0
13 13 Kuklentz, Katelin 3 0 3 0 7 0 1 4.5
18 18 Waltz, Anna 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 10 0 27 1 4 25