Eastern (1-4)-VS-SUNY Potsdam (1-1)

Box Score

Eastern logo
9
vs
SUNY Potsdam logo
14

Eastern (1-4)
-VS-
SUNY Potsdam (1-1)

Team Score By Period
Team F Total
Eastern 5 4 9
Winner SUNY Potsdam 9 5 14
EUWL
Charlebois, Anna (4); Hogan, Stephanie (2); Haggan, Julie (2); Janda, Jaquelyn (1)
POTWLX15
Bri McClusky (5); Bailey Weigel (3); Murphy Newman (3); Maggie McCabe (1); Michaela Cole (1); Alyssa Ferenczy (1)
Date:
3/4/2015
Start:
2 p.m.
Time:
Attendance:
38
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs SUNY Potsdam

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL POTWLX15
POTWLX15 1st 29:26 Bri McClusky (2) Murphy Newman 0 1
EUWL 1st 28:24 Julie Haggan Unassisted 1 1
POTWLX15 1st 25:43 Bri McClusky (3) Margaret Wall 1 2
POTWLX15 1st 23:50 Bri McClusky (4) Unassisted 1 3
EUWL 1st 23:36 Anna Charlebois Unassisted 2 3
POTWLX15 1st 16:31 Bri McClusky (5) Alyssa Ferenczy 2 4
POTWLX15 1st 16:18 Murphy Newman (3) Bailey Weigel 2 5
EUWL 1st 14:45 Stephanie Hogan Unassisted 3 5
POTWLX15 1st 11:29 Bailey Weigel (3) Unassisted 3 6
POTWLX15 1st 06:56 Bailey Weigel (4) Unassisted 3 7
EUWL 1st 05:02 Jacquelyn Janda Unassisted 4 7
POTWLX15 1st 01:55 Michaela Cole (1) Unassisted 4 8
POTWLX15 1st 01:02 Bri McClusky (6) Morgan Cook 4 9
EUWL 1st 00:43 Stephanie Hogan Unassisted 5 9
EUWL 2nd 29:13 Julie Haggan Unassisted 6 9
EUWL 2nd 28:18 Anna Charlebois Unassisted 7 9
EUWL 2nd 27:11 Anna Charlebois Unassisted 8 9
POTWLX15 2nd 21:02 Murphy Newman (4) Unassisted 8 10
POTWLX15 2nd 20:31 Murphy Newman (5) Bri McClusky 8 11
POTWLX15 2nd 13:38 Bailey Weigel (5) Unassisted 8 12
POTWLX15 2nd 12:50 Alyssa Ferenczy (1) Bri McClusky 8 13
POTWLX15 2nd 07:29 Maggie McCabe (1) Katie Lapinski 8 14
EUWL 2nd 01:48 Anna Charlebois Unassisted 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Eastern 8 9 17
SUNY Potsdam 17 16 33
Shots On Goal
Eastern 9 8 17
SUNY Potsdam 16 15 31
Saves
Eastern 7 10 17
SUNY Potsdam 4 4 8
Turnovers
Eastern 8 9 17
SUNY Potsdam 9 9 18
Clears
Eastern 0-0 0-0 0-0
SUNY Potsdam 9-10 6-7 15-17
Ground Balls
Eastern 8 9 17
SUNY Potsdam 14 15 29
Draw Controls
Eastern 7 3 10
SUNY Potsdam 8 7 15
Free-Position Shots
Eastern 2-4 1-5 3-9
SUNY Potsdam 1-3 0-4 1-7

Individual Statistics

Eastern 9

Eastern 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Andes, Cortney 0 0 0 0 0 2 4 0 0 0
D 4 Borreggine, Ariana 0 0 0 0 0 3 0 0 0 0
5 Vincent, Alexandria 0 0 0 0 0 2 0 0 0 0
M 8 Hogan, Stephanie 2 0 2 4 0 2 4 1 1 0 1-3
D 10 Ehrhardt, Eva 0 0 0 0 0 0 1 1 0 0
D 11 Petza, Megan 0 0 0 0 0 3 0 1 0 0
A 12 Martin, Nicole 0 0 0 0 0 0 1 0 0 0
M 14 Janda, Jaquelyn 1 0 1 0 0 1 3 0 0 0 0-1
M 22 Haggan, Julie 2 0 2 2 0 0 1 0 1 0 0-1
M 23 Charlebois, Anna 4 0 4 4 0 2 0 1 0 0 1-4
A 24 Biancucci, Steph 0 0 0 0 0 1 0 0 0 0
D 26 Lehman, Rachelle 0 0 0 0 0 1 1 0 0 0
A 28 McKelvie, Jenn 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 7 0 0 0 0 0 0
Totals 9 0 9 17 0 17 16 4 2 0 2-9

SUNY Potsdam 14

SUNY Potsdam 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
DM 1 Katie Putnam 0 0 0 0 0 4 0 0 3 0
3 Rachael Huntley 0 0 0 2 0 2 0 1 0 0
4 Morgan Cook 0 1 1 0 0 0 0 0 0 0
A 6 Bailey Weigel 3 1 4 8 0 3 2 1 7 0 1-5
D 9 Hannah Keggins 0 0 0 0 0 0 1 2 1 0
11 Emily Petit 0 0 0 2 0 2 3 0 1 0 0-1
D 12 Vanna Thompson 0 0 0 0 0 0 0 0 0 0
A 13 Bri McClusky 5 2 7 5 0 2 4 1 1 0
D 14 Maggie McCabe 1 0 1 1 0 1 0 2 0 0
M 15 Katie Lapinski 0 1 1 2 0 4 0 1 0 1
A 16 Murphy Newman 3 1 4 5 0 2 0 1 0 0 0-1
17 Michaela Cole 1 0 1 3 0 2 1 1 0 0
A 18 Margaret Wall 0 1 1 2 0 1 2 0 1 0
20 Alyssa Ferenczy 1 1 2 2 0 3 3 0 0 0
21 Mariah Pierce 0 0 0 1 0 0 1 0 0 0
M 23 Lizzie Marchbanks 0 0 0 0 0 1 1 0 0 0
G 32 Devan Olschewske 0 0 0 0 0 0 0 0 0 0
Totals 14 8 22 33 0 27 18 10 14 1 1-7

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
1 Andes, Cortney 60:00 14 17 L
Totals 14 17
POTWLX15 - Goalkeeping
# Player Minutes GA Saves Dec
32 Devan Olschewske 60:00 9 8 W
Totals 9 8

Play By Play