Eastern University (15-2, 11-1)-VS-Cabrini (15-4, 11-1)

Box Score

Eastern University logo
12
vs
Cabrini logo
11

Eastern University (15-2, 11-1)
-VS-
Cabrini (15-4, 11-1)

Team Score By Period
Team F Total
Winner Eastern University 5 7 12
Cabrini 6 5 11
EUWL
Hoy, Kate (7); Choquette, Katie (2); Basch, Jessie (2); Hickman, Christine (1)
CAWL
Erin Nollen (4); Katelyn Penrose (2); April Kaufmann (1); Emilie Greto (1); Kellie Levy (1); Kerri Ricker (1); Christina Romano (1)
Date:
5/5/2007
Start:
12 p.m.
Time:
Attendance:
600
Location:
Radnor, Pa
Stadium:
Edith Robb
VIEW
Match History vs Cabrini

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUWL CAWL
EUWL 1st 07:08 Christine Hickman Unassisted 1 0
CAWL 1st 08:41 Katelyn Penrose Allison Sachs 1 1
CAWL 1st 09:43 Erin Nollen Allison Sachs 1 2
EUWL 1st 10:18 Jessie Basch Kate Hoy 2 2
EUWL 1st 15:03 Kate Hoy Jessie Basch 3 2
EUWL 1st 16:32 Kate Hoy Jessie Basch 4 2
EUWL 1st 18:45 Katie Choquette Jessie Basch 5 2
CAWL 1st 26:32 Kerri Ricker Kellie Levy 5 3
CAWL 1st 26:51 Kellie Levy Unassisted 5 4
CAWL 1st 27:32 Erin Nollen Unassisted 5 5
CAWL 1st 29:58 Christina Romano Kerri Ricker 5 6
EUWL 2nd 30:45 Kate Hoy Unassisted 6 6
EUWL 2nd 32:18 Kate Hoy Unassisted 7 6
CAWL 2nd 32:30 Katelyn Penrose Unassisted 7 7
EUWL 2nd 34:21 Kate Hoy Jessie Basch 8 7
CAWL 2nd 40:52 Erin Nollen Katelyn Penrose 8 8
EUWL 2nd 42:17 Jessie Basch Erin Reimel 9 8
CAWL 2nd 43:32 Emilie Greto Unassisted 9 9
CAWL 2nd 43:39 Erin Nollen Unassisted 9 10
EUWL 2nd 49:51 Kate Hoy Unassisted 10 10
CAWL 2nd 55:05 April Kaufmann Unassisted 10 11
EUWL 2nd 57:52 Katie Choquette Unassisted 11 11
EUWL 2nd 59:27 Kate Hoy Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Eastern University 10 15 25
Cabrini 14 13 27
Shots On Goal
Eastern University 10 15 25
Cabrini 14 13 27
Saves
Eastern University 8 8 16
Cabrini 5 8 13
Turnovers
Eastern University 6 2 8
Cabrini 4 6 10
Clears
Eastern University 6-6 4-5 10-11
Cabrini 10-11 5-7 15-18
Ground Balls
Eastern University 8 10 18
Cabrini 9 11 20
Draw Controls
Eastern University 5 2 7
Cabrini 6 10 16
Free-Position Shots
Eastern University 0-1 1-3 1-4
Cabrini 0-0 0-1 0-1

Individual Statistics

Eastern University 12

Eastern University 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Norman, Amy 0 0 0 1 0 3 0 2 0 2
6 Hickman, Christine 1 0 1 3 0 0 0 0 0 1
7 Hoy, Kate 7 1 8 12 0 3 4 0 2 2
9 Choquette, Katie 2 0 2 3 0 2 0 2 0 0
11 Fries, Erin 0 0 0 0 0 0 0 0 0 0
12 Winter, Jenessa 0 0 0 0 0 2 0 0 1 0
13 Brennan, Courtney 0 0 0 0 0 1 0 0 0 1
14 Reimel, Erin 0 1 1 2 0 1 0 0 0 1
16 Basch, Jessie 2 4 6 4 0 2 4 0 1 3
18 Davis, Linnea 0 0 0 0 0 3 0 2 0 0
19 Walter, Hannah 0 0 0 0 0 0 0 0 0 0
20 Hager, Sarah 0 0 0 0 0 1 0 0 3 0
22 Cairns, Krystal 0 0 0 0 0 0 0 0 0 0
GK 32 Van Ness, Jenn 0 0 0 0 0 0 0 0 0 1
Totals 12 6 18 25 0 18 8 6 7 11 1-0

Cabrini 11

Cabrini 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 April Kaufmann 1 0 1 5 0 1 2 1 2 0
7 Emilie Greto 1 0 1 4 0 3 3 1 2 4
8 Allison Sachs 0 2 2 1 0 3 1 0 0 0
10 Tami Scanlan 0 0 0 0 0 1 0 1 0 1
13 Kellie Levy 1 1 2 2 0 1 0 0 0 0
14 Erin Nollen 4 0 4 6 0 1 0 1 1 2
15 Anna Scholl 0 0 0 3 0 1 0 1 3 2
16 Katelyn Penrose 2 1 3 3 0 0 0 0 2 3
17 Megan Farrell 0 0 0 0 0 0 0 0 0 0
18 Katie Fanourgakis 0 0 0 0 0 0 0 0 0 0
21 Kelli Wilson 0 0 0 0 0 0 1 0 1 2
27 Kerri Ricker 1 1 2 2 0 0 1 0 0 0
30 Danielle Rothermel 0 0 0 0 0 0 1 0 0 0
40 Christina Romano 1 0 1 1 0 4 1 2 1 4
41 Chrissy Regan 0 0 0 0 0 2 0 0 4 1
GK 99 Kate Schmid 0 0 0 0 0 2 0 0 0 0
Totals 11 5 16 27 0 19 10 7 16 19 0-0

Goalkeeping Statistics

EUWL - Goalkeeping
# Player Minutes GA Saves Dec
32 Van Ness, Jenn 60:00 11 16 W
Totals 11 16
CAWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Kate Schmid 60:00 12 13 L
Totals 12 13

Play By Play